Brand Leaders Income Fund
Historical Prices
2021
Date | HBL.UN NAV |
---|---|
2021-01-26 | 11.9386 |
2021-01-25 | 11.9072 |
2021-01-22 | 11.9088 |
2021-01-21 | 11.9723 |
2021-01-20 | 11.9489 |
2021-01-19 | 11.8256 |
2021-01-18 | 11.7857 |
2021-01-15 | 11.7905 |
2021-01-14 | 11.8872 |
2021-01-13 | 11.9305 |
2021-01-12 | 11.8692 |
2021-01-11 | 11.9009 |
2021-01-08 | 11.9435 |
2021-01-07 | 11.8851 |
2021-01-06 | 11.7891 |
2021-01-05 | 11.7168 |
2021-01-04 | 11.6658 |
2020
Date | HBL.UN NAV |
---|---|
2020-12-31 | 11.8275 |
2020-12-30 | 11.7468 |
2020-12-29 | 11.8015 |
2020-12-24 | 11.6833 |
2020-12-23 | 11.6412 |
2020-12-22 | 11.6024 |
2020-12-21 | 11.6421 |
2020-12-18 | 11.6308 |
2020-12-17 | 11.6854 |
2020-12-16 | 11.6377 |
2020-12-15 | 11.6220 |
2020-12-14 | 11.4651 |
2020-12-11 | 11.5447 |
2020-12-10 | 11.4535 |
2020-12-09 | 11.4709 |
2020-12-08 | 11.5184 |
2020-12-07 | 11.5045 |
2020-12-04 | 11.5605 |
2020-12-03 | 11.4679 |
2020-12-02 | 11.4619 |
2020-12-01 | 11.4238 |
2020-11-30 | 11.3201 |
2020-11-27 | 11.3568 |
2020-11-26 | 11.4111 |
2020-11-25 | 11.4117 |
2020-11-24 | 11.4432 |
2020-11-23 | 11.2205 |
2020-11-20 | 11.1214 |
2020-11-19 | 11.2075 |
2020-11-18 | 11.2036 |
2020-11-17 | 11.2917 |
2020-11-16 | 11.3386 |
2020-11-13 | 11.1921 |
2020-11-12 | 11.0874 |
2020-11-11 | 11.1908 |
2020-11-10 | 11.1250 |
2020-11-09 | 11.1257 |
2020-11-06 | 10.8725 |
2020-11-05 | 10.8568 |
2020-11-04 | 10.6872 |
2020-11-03 | 10.6032 |
2020-11-02 | 10.4061 |
2020-10-30 | 10.3089 |
2020-10-29 | 10.3371 |
2020-10-28 | 10.2470 |
2020-10-27 | 10.6789 |
2020-10-26 | 10.7436 |
2020-10-23 | 10.9729 |
2020-10-22 | 11.0234 |
2020-10-21 | 10.9411 |
2020-10-20 | 10.9582 |
2020-10-19 | 10.9029 |
2020-10-16 | 11.0819 |
2020-10-15 | 11.0634 |
2020-10-14 | 11.0583 |
2020-10-13 | 11.0895 |
2020-10-09 | 10.9637 |
2020-10-08 | 10.8890 |
2020-10-07 | 10.8124 |
2020-10-06 | 10.6609 |
2020-10-05 | 10.7895 |
2020-10-02 | 10.6364 |
2020-10-01 | 10.6958 |
2020-09-30 | 10.6923 |
2020-09-29 | 10.6366 |
2020-09-28 | 10.7642 |
2020-09-25 | 10.6012 |
2020-09-24 | 10.4854 |
2020-09-23 | 10.4728 |
2020-09-22 | 10.6675 |
2020-09-21 | 10.6060 |
2020-09-18 | 10.7570 |
2020-09-17 | 10.8610 |
2020-09-16 | 10.9321 |
2020-09-15 | 10.9620 |
2020-09-14 | 10.9646 |
2020-09-11 | 10.8998 |
2020-09-10 | 10.8704 |
2020-09-09 | 11.0122 |
2020-09-08 | 10.8304 |
2020-09-04 | 11.0867 |
2020-09-03 | 11.1248 |
2020-09-02 | 11.4311 |
2020-09-01 | 11.2851 |
2020-08-31 | 11.2349 |
2020-08-28 | 11.2886 |
2020-08-27 | 11.2632 |
2020-08-26 | 11.2258 |
2020-08-25 | 11.1757 |
2020-08-24 | 11.1785 |
2020-08-21 | 11.0541 |
2020-08-20 | 11.0105 |
2020-08-19 | 10.9608 |
2020-08-18 | 10.9750 |
2020-08-17 | 10.9600 |
2020-08-14 | 10.9797 |
2020-08-13 | 10.9933 |
2020-08-12 | 11.0125 |
2020-08-11 | 10.8786 |
2020-08-10 | 10.9118 |
2020-08-07 | 10.8494 |
2020-08-06 | 10.8052 |
2020-08-05 | 10.7434 |
2020-08-04 | 10.6565 |
2020-07-31 | 10.5347 |
2020-07-30 | 10.5316 |
2020-07-29 | 10.5677 |
2020-07-28 | 10.4858 |
2020-07-27 | 10.5664 |
2020-07-24 | 10.4956 |
2020-07-23 | 10.6289 |
2020-07-22 | 10.7432 |
2020-07-21 | 10.7165 |
2020-07-20 | 10.6988 |
2020-07-17 | 10.6558 |
2020-07-16 | 10.6725 |
2020-07-15 | 10.6911 |
2020-07-14 | 10.6219 |
2020-07-13 | 10.4658 |
2020-07-10 | 10.5048 |
2020-07-09 | 10.3592 |
2020-07-08 | 10.4440 |
2020-07-07 | 10.3461 |
2020-07-06 | 10.4625 |
2020-07-03 | 10.3128 |
2020-07-02 | 10.3139 |
2020-06-30 | 10.2486 |
2020-06-29 | 10.1408 |
2020-06-26 | 10.0545 |
2020-06-25 | 10.3194 |
2020-06-24 | 10.2100 |
2020-06-23 | 10.4298 |
2020-06-22 | 10.3458 |
2020-06-19 | 10.2884 |
2020-06-18 | 10.3669 |
2020-06-17 | 10.3619 |
2020-06-16 | 10.4084 |
2020-06-15 | 10.2631 |
2020-06-12 | 10.1765 |
2020-06-11 | 10.0429 |
2020-06-10 | 10.5866 |
2020-06-09 | 10.6197 |
2020-06-08 | 10.7119 |
2020-06-05 | 10.6013 |
2020-06-04 | 10.3789 |
2020-06-03 | 10.3797 |
2020-06-02 | 10.2372 |
2020-06-01 | 10.1583 |
2020-05-29 | 10.1109 |
2020-05-28 | 10.1163 |
2020-05-27 | 10.2584 |
2020-05-26 | 10.0970 |
2020-05-25 | 9.9658 |
2020-05-22 | 9.9693 |
2020-05-21 | 9.9703 |
2020-05-20 | 10.0753 |
2020-05-19 | 9.8597 |
2020-05-15 | 9.6653 |
2020-05-14 | 9.6255 |
2020-05-13 | 9.5221 |
2020-05-12 | 9.6671 |
2020-05-11 | 9.8528 |
2020-05-08 | 9.8950 |
2020-05-07 | 9.7199 |
2020-05-06 | 9.6226 |
2020-05-05 | 9.6688 |
2020-05-04 | 9.6172 |
2020-05-01 | 9.6133 |
2020-04-30 | 9.8394 |
2020-04-29 | 10.0054 |
2020-04-28 | 9.8208 |
2020-04-27 | 9.8962 |
2020-04-24 | 9.7939 |
2020-04-23 | 9.7116 |
2020-04-22 | 9.7153 |
2020-04-21 | 9.5254 |
2020-04-20 | 9.7601 |
2020-04-17 | 9.9784 |
2020-04-16 | 9.7588 |
2020-04-15 | 9.7470 |
2020-04-14 | 9.9517 |
2020-04-13 | 9.7219 |
2020-04-09 | 9.8357 |
2020-04-08 | 9.7762 |
2020-04-07 | 9.5298 |
2020-04-06 | 9.6004 |
2020-04-03 | 9.0553 |
2020-04-02 | 9.1991 |
2020-04-01 | 8.8907 |
2020-03-31 | 9.1792 |
2020-03-30 | 9.3011 |
2020-03-27 | 9.0285 |
2020-03-26 | 9.4023 |
2020-03-25 | 8.9407 |
2020-03-24 | 8.8933 |
2020-03-23 | 8.0534 |
2020-03-20 | 8.2490 |
2020-03-19 | 8.6455 |
2020-03-18 | 8.5995 |
2020-03-17 | 9.0200 |
2020-03-16 | 8.4822 |
2020-03-13 | 9.6600 |
2020-03-12 | 8.6537 |
2020-03-11 | 9.6086 |
2020-03-10 | 10.1684 |
2020-03-09 | 9.6198 |
2020-03-06 | 10.5275 |
2020-03-05 | 10.6597 |
2020-03-04 | 11.0490 |
2020-03-03 | 10.6379 |
2020-03-02 | 10.9484 |
2020-02-28 | 10.4957 |
2020-02-27 | 10.5684 |
2020-02-26 | 11.1429 |
2020-02-25 | 11.1739 |
2020-02-24 | 11.4894 |
2020-02-21 | 11.9128 |
2020-02-20 | 12.0477 |
2020-02-19 | 12.1482 |
2020-02-18 | 12.0794 |
2020-02-14 | 12.1464 |
2020-02-13 | 12.1402 |
2020-02-12 | 12.1703 |
2020-02-11 | 12.0900 |
2020-02-10 | 12.0763 |
2020-02-07 | 12.0033 |
2020-02-06 | 12.1030 |
2020-02-05 | 12.0718 |
2020-02-04 | 11.9492 |
2020-02-03 | 11.8070 |
2020-01-31 | 11.7438 |
2020-01-30 | 12.0093 |
2020-01-29 | 12.0754 |
2020-01-28 | 12.0565 |
2020-01-27 | 11.9249 |
2020-01-24 | 12.1208 |
2020-01-23 | 12.1644 |
2020-01-22 | 12.1589 |
2020-01-21 | 12.1407 |
2020-01-20 | 12.1851 |
2020-01-17 | 12.1898 |
2020-01-16 | 12.1123 |
2020-01-15 | 11.9940 |
2020-01-14 | 11.9765 |
2020-01-13 | 11.9750 |
2020-01-10 | 11.8995 |
2020-01-09 | 11.9255 |
2020-01-08 | 11.8522 |
2020-01-07 | 11.7775 |
2020-01-06 | 11.8368 |
2020-01-03 | 11.8041 |
2020-01-02 | 11.8913 |
2019
Date | HBL.UN NAV |
---|---|
2019-12-31 | 11.7599 |
2019-12-30 | 11.7267 |
2019-12-27 | 11.8619 |
2019-12-24 | 11.7817 |
2019-12-23 | 11.7848 |
2019-12-20 | 11.7748 |
2019-12-19 | 11.7407 |
2019-12-18 | 11.6919 |
2019-12-17 | 11.7303 |
2019-12-16 | 11.7300 |
2019-12-13 | 11.6628 |
2019-12-12 | 11.6422 |
2019-12-11 | 11.5650 |
2019-12-10 | 11.5415 |
2019-12-09 | 11.5422 |
2019-12-06 | 11.5712 |
2019-12-05 | 11.4605 |
2019-12-04 | 11.4411 |
2019-12-03 | 11.3619 |
2019-12-02 | 11.4698 |
2019-11-29 | 11.5451 |
2019-11-28 | 11.5792 |
2019-11-27 | 11.6457 |
2019-11-26 | 11.6156 |
2019-11-25 | 11.5808 |
2019-11-22 | 11.4990 |
2019-11-21 | 11.4812 |
2019-11-20 | 11.4917 |
2019-11-19 | 11.5425 |
2019-11-18 | 11.5470 |
2019-11-15 | 11.5337 |
2019-11-14 | 11.4675 |
2019-11-13 | 11.4762 |
2019-11-12 | 11.4236 |
2019-11-11 | 11.4328 |
2019-11-08 | 11.4616 |
2019-11-07 | 11.3974 |
2019-11-06 | 11.3423 |
2019-11-05 | 11.3242 |
2019-11-04 | 11.3315 |
2019-11-01 | 11.2957 |
2019-10-31 | 11.1751 |
2019-10-30 | 11.2143 |
2019-10-29 | 11.2312 |
2019-10-28 | 11.2785 |
2019-10-25 | 11.2376 |
2019-10-24 | 11.1236 |
2019-10-23 | 11.1196 |
2019-10-22 | 11.0501 |
2019-10-21 | 11.1388 |
2019-10-18 | 11.0357 |
2019-10-17 | 11.1047 |
2019-10-16 | 11.0569 |
2019-10-15 | 11.0399 |
2019-10-11 | 10.9874 |
2019-10-10 | 10.8807 |
2019-10-09 | 10.8049 |
2019-10-08 | 10.7227 |
2019-10-07 | 10.8807 |
2019-10-04 | 10.9318 |
2019-10-03 | 10.7722 |
2019-10-02 | 10.6993 |
2019-10-01 | 10.8811 |
2019-09-30 | 10.9966 |
2019-09-27 | 10.9590 |
2019-09-26 | 11.0372 |
2019-09-25 | 11.0602 |
2019-09-24 | 10.9764 |
2019-09-23 | 11.0662 |
2019-09-20 | 11.0494 |
2019-09-19 | 11.0988 |
2019-09-18 | 11.1243 |
2019-09-17 | 11.1040 |
2019-09-16 | 11.0782 |
2019-09-13 | 11.1549 |
2019-09-12 | 11.1578 |
2019-09-11 | 11.1022 |
2019-09-10 | 11.0312 |
2019-09-09 | 11.0524 |
2019-09-06 | 11.0601 |
2019-09-05 | 11.0604 |
2019-09-04 | 10.9613 |
2019-09-03 | 10.8290 |
2019-08-30 | 10.9093 |
2019-08-29 | 10.9062 |
2019-08-28 | 10.8451 |
2019-08-27 | 10.7789 |
2019-08-26 | 10.7895 |
2019-08-23 | 10.6466 |
2019-08-22 | 10.9330 |
2019-08-21 | 10.9452 |
2019-08-20 | 10.8684 |
2019-08-19 | 10.9507 |
2019-08-16 | 10.8458 |
2019-08-15 | 10.7128 |
2019-08-14 | 10.6819 |
2019-08-13 | 10.9388 |
2019-08-12 | 10.7778 |
2019-08-09 | 10.9000 |
2019-08-08 | 10.9588 |
2019-08-07 | 10.7834 |
2019-08-06 | 10.8086 |
2019-08-02 | 10.9872 |
2019-08-01 | 11.0410 |
2019-07-31 | 11.1938 |
2019-07-30 | 11.3002 |
2019-07-29 | 11.4269 |
2019-07-26 | 11.3988 |
2019-07-25 | 11.2740 |
2019-07-24 | 11.2675 |
2019-07-23 | 11.2344 |
2019-07-22 | 11.1713 |
2019-07-19 | 11.1264 |
2019-07-18 | 11.1858 |
2019-07-17 | 11.1530 |
2019-07-16 | 11.2290 |
2019-07-15 | 11.2811 |
2019-07-12 | 11.2734 |
2019-07-11 | 11.2353 |
2019-07-10 | 11.2021 |
2019-07-09 | 11.1461 |
2019-07-08 | 11.1380 |
2019-07-05 | 11.1880 |
2019-07-04 | 11.2128 |
2019-07-03 | 11.2145 |
2019-07-02 | 11.1467 |
2019-06-28 | 11.0286 |
2019-06-27 | 10.9969 |
2019-06-26 | 11.0695 |
2019-06-25 | 11.0471 |
2019-06-24 | 11.1407 |
2019-06-21 | 11.1575 |
2019-06-20 | 11.1735 |
2019-06-19 | 11.0880 |
2019-06-18 | 11.0820 |
2019-06-17 | 10.9978 |
2019-06-14 | 11.0182 |
2019-06-13 | 11.0390 |
2019-06-12 | 10.9863 |
2019-06-11 | 11.0035 |
2019-06-10 | 10.9878 |
2019-06-07 | 10.9418 |
2019-06-06 | 10.8331 |
2019-06-05 | 10.7401 |
2019-06-04 | 10.6676 |
2019-06-03 | 10.4738 |
2019-05-31 | 10.5181 |
2019-05-30 | 10.6464 |
2019-05-29 | 10.6719 |
2019-05-28 | 10.7268 |
2019-05-27 | 10.8112 |
2019-05-24 | 10.8153 |
2019-05-23 | 10.8045 |
2019-05-22 | 10.8955 |
2019-05-21 | 10.9394 |
2019-05-17 | 10.9641 |
2019-05-16 | 11.0325 |
2019-05-15 | 10.9736 |
2019-05-14 | 10.8682 |
2019-05-13 | 10.8119 |
2019-05-10 | 11.0559 |
2019-05-09 | 11.0267 |
2019-05-08 | 11.0946 |
2019-05-07 | 11.1149 |
2019-05-06 | 11.2931 |
2019-05-03 | 11.3379 |
2019-05-02 | 11.2234 |
2019-05-01 | 11.2451 |
2019-04-30 | 11.3226 |
2019-04-29 | 11.3633 |
2019-04-26 | 11.4147 |
2019-04-25 | 11.4249 |
2019-04-24 | 11.4657 |
2019-04-23 | 11.5019 |
2019-04-22 | 11.4659 |
2019-04-18 | 11.4262 |
2019-04-17 | 11.4226 |
2019-04-16 | 11.3056 |
2019-04-15 | 11.2802 |
2019-04-12 | 11.2788 |
2019-04-11 | 11.1044 |
2019-04-10 | 11.0934 |
2019-04-09 | 11.0573 |
2019-04-08 | 11.1074 |
2019-04-05 | 11.0973 |
2019-04-04 | 11.0841 |
2019-04-03 | 11.0523 |
2019-04-02 | 11.0166 |
2019-04-01 | 11.0080 |
2019-03-29 | 10.8956 |
2019-03-28 | 10.8319 |
2019-03-27 | 10.8554 |
2019-03-26 | 10.8877 |
2019-03-25 | 10.8061 |
2019-03-22 | 10.8417 |
2019-03-21 | 11.0091 |
2019-03-20 | 10.9283 |
2019-03-19 | 10.9587 |
2019-03-18 | 10.9740 |
2019-03-15 | 10.9430 |
2019-03-14 | 10.8893 |
2019-03-13 | 10.8880 |
2019-03-12 | 10.8230 |
2019-03-11 | 10.7881 |
2019-03-08 | 10.6389 |
2019-03-07 | 10.6564 |
2019-03-06 | 10.7488 |
2019-03-05 | 10.7796 |
2019-03-04 | 10.7858 |
2019-03-01 | 10.8038 |
2019-02-28 | 10.7406 |
2019-02-27 | 10.7601 |
2019-02-26 | 10.8262 |
2019-02-25 | 10.8298 |
2019-02-22 | 10.8177 |
2019-02-21 | 10.7693 |
2019-02-20 | 10.7781 |
2019-02-19 | 10.7485 |
2019-02-15 | 10.7418 |
2019-02-14 | 10.6076 |
2019-02-13 | 10.6126 |
2019-02-12 | 10.5506 |
2019-02-11 | 10.4314 |
2019-02-08 | 10.4584 |
2019-02-07 | 10.4623 |
2019-02-06 | 10.5628 |
2019-02-05 | 10.5886 |
2019-02-04 | 10.5384 |
2019-02-01 | 10.4510 |
2019-01-31 | 10.4213 |
2019-01-30 | 10.3472 |
2019-01-29 | 10.2696 |
2019-01-28 | 10.2853 |
2019-01-25 | 10.3958 |
2019-01-24 | 10.3865 |
2019-01-23 | 10.3869 |
2019-01-22 | 10.4171 |
2019-01-21 | 10.5524 |
2019-01-18 | 10.5573 |
2019-01-17 | 10.4468 |
2019-01-16 | 10.4032 |
2019-01-15 | 10.4098 |
2019-01-14 | 10.3432 |
2019-01-11 | 10.3789 |
2019-01-10 | 10.4058 |
2019-01-09 | 10.3514 |
2019-01-08 | 10.3307 |
2019-01-07 | 10.2673 |
2019-01-04 | 10.2380 |
2019-01-03 | 9.9025 |
2019-01-02 | 10.1676 |
2018
Date | HBL.UN NAV |
---|---|
2018-12-31 | 10.1678 |
2018-12-28 | 10.0837 |
2018-12-27 | 10.1707 |
2018-12-24 | 9.5776 |
2018-12-21 | 9.8973 |
2018-12-20 | 10.0596 |
2018-12-19 | 10.1637 |
2018-12-18 | 10.3102 |
2018-12-17 | 10.2879 |
2018-12-14 | 10.4691 |
2018-12-13 | 10.7106 |
2018-12-12 | 10.6319 |
2018-12-11 | 10.6073 |
2018-12-10 | 10.6000 |
2018-12-07 | 10.5804 |
2018-12-06 | 10.8018 |
2018-12-05 | 10.7860 |
2018-12-04 | 10.7854 |
2018-12-03 | 11.1397 |
2018-11-30 | 11.0723 |
2018-11-29 | 10.9499 |
2018-11-28 | 11.0683 |
2018-11-27 | 10.8375 |
2018-11-26 | 10.8111 |
2018-11-23 | 10.6465 |
2018-11-22 | 10.7326 |
2018-11-21 | 10.7337 |
2018-11-20 | 10.7073 |
2018-11-19 | 10.9162 |
2018-11-16 | 11.0460 |
2018-11-15 | 11.0003 |
2018-11-14 | 10.8607 |
2018-11-13 | 10.9124 |
2018-11-12 | 10.9024 |
2018-11-09 | 11.0978 |
2018-11-08 | 11.1788 |
2018-11-07 | 11.2138 |
2018-11-06 | 10.9920 |
2018-11-05 | 10.9215 |
2018-11-02 | 10.8559 |
2018-11-01 | 10.9497 |
2018-10-31 | 10.8731 |
2018-10-30 | 10.7713 |
2018-10-29 | 10.6491 |
2018-10-26 | 10.7259 |
2018-10-25 | 10.8377 |
2018-10-24 | 10.6302 |
2018-10-23 | 10.9303 |
2018-10-22 | 11.0229 |
2018-10-19 | 11.0659 |
2018-10-18 | 11.0079 |
2018-10-17 | 11.1683 |
2018-10-16 | 11.1203 |
2018-10-15 | 10.8816 |
2018-10-12 | 10.9252 |
2018-10-11 | 10.7644 |
2018-10-10 | 10.9562 |
2018-10-09 | 11.2691 |
2018-10-05 | 11.2784 |
2018-10-04 | 11.3545 |
2018-10-03 | 11.4217 |
2018-10-02 | 11.4058 |
2018-10-01 | 11.3652 |
2018-09-28 | 11.3571 |
2018-09-27 | 11.3667 |
2018-09-26 | 11.4131 |
2018-09-25 | 11.4284 |
2018-09-24 | 11.4429 |
2018-09-21 | 11.4982 |
2018-09-20 | 11.5288 |
2018-09-19 | 11.4066 |
2018-09-18 | 11.3605 |
2018-09-17 | 11.3211 |
2018-09-14 | 11.3622 |
2018-09-13 | 11.3804 |
2018-09-12 | 11.3230 |
2018-09-11 | 11.3339 |
2018-09-10 | 11.3051 |
2018-09-07 | 11.3040 |
2018-09-06 | 11.3177 |
2018-09-05 | 11.3431 |
2018-09-04 | 11.3464 |
2018-08-31 | 11.3946 |
2018-08-30 | 11.3997 |
2018-08-29 | 11.5085 |
2018-08-28 | 11.4582 |
2018-08-27 | 11.4696 |
2018-08-24 | 11.3963 |
2018-08-23 | 11.3275 |
2018-08-22 | 11.3353 |
2018-08-21 | 11.3692 |
2018-08-20 | 11.3576 |
2018-08-17 | 11.3669 |
2018-08-16 | 11.3064 |
2018-08-15 | 11.2431 |
2018-08-14 | 11.2725 |
2018-08-13 | 11.2282 |
2018-08-10 | 11.2741 |
2018-08-09 | 11.3820 |
2018-08-08 | 11.4155 |
2018-08-07 | 11.4336 |
2018-08-03 | 11.4033 |
2018-08-02 | 11.3434 |
2018-08-01 | 11.3050 |
2018-07-31 | 11.3004 |
2018-07-30 | 11.2146 |
2018-07-27 | 11.3382 |
2018-07-26 | 11.4447 |
2018-07-25 | 11.4641 |
2018-07-24 | 11.3511 |
2018-07-23 | 11.2713 |
2018-07-20 | 11.2392 |
2018-07-19 | 11.2379 |
2018-07-18 | 11.2475 |
2018-07-17 | 11.2324 |
2018-07-16 | 11.1569 |
2018-07-13 | 11.1513 |
2018-07-12 | 11.1313 |
2018-07-11 | 11.0478 |
2018-07-10 | 11.1049 |
2018-07-09 | 11.0588 |
2018-07-06 | 10.9345 |
2018-07-05 | 10.8759 |
2018-07-04 | 10.7780 |
2018-07-03 | 10.7789 |
2018-06-29 | 10.8157 |
2018-06-28 | 10.8195 |
2018-06-27 | 10.8293 |
2018-06-26 | 10.9099 |
2018-06-25 | 10.9292 |
2018-06-22 | 11.1006 |
2018-06-21 | 11.0563 |
2018-06-20 | 11.1501 |
2018-06-19 | 11.1972 |
2018-06-18 | 11.2479 |
2018-06-15 | 11.3237 |
2018-06-14 | 11.3481 |
2018-06-13 | 11.3344 |
2018-06-12 | 11.3620 |
2018-06-11 | 11.3532 |
2018-06-08 | 11.3645 |
2018-06-07 | 11.3540 |
2018-06-06 | 11.3642 |
2018-06-05 | 11.2490 |
2018-06-04 | 11.2757 |
2018-06-01 | 11.2433 |
2018-05-31 | 11.1100 |
2018-05-30 | 11.2101 |
2018-05-29 | 11.1772 |
2018-05-28 | 11.3443 |
2018-05-25 | 11.3472 |
2018-05-24 | 11.3581 |
2018-05-23 | 11.3979 |
2018-05-22 | 11.3806 |
2018-05-18 | 11.3164 |
2018-05-17 | 11.3466 |
2018-05-16 | 11.3649 |
2018-05-15 | 11.3142 |
2018-05-14 | 11.3751 |
2018-05-11 | 11.3814 |
2018-05-10 | 11.3506 |
2018-05-09 | 11.2801 |
2018-05-08 | 11.1896 |
2018-05-07 | 11.1772 |
2018-05-04 | 11.1213 |
2018-05-03 | 10.9753 |
2018-05-02 | 10.9763 |
2018-05-01 | 11.0656 |
2018-04-30 | 11.0218 |
2018-04-27 | 11.0865 |
2018-04-26 | 11.1880 |
2018-04-25 | 11.0571 |
2018-04-24 | 11.0463 |
2018-04-23 | 11.1850 |
2018-04-20 | 11.2114 |
2018-04-19 | 11.3484 |
2018-04-18 | 11.3920 |
2018-04-17 | 11.4078 |
2018-04-16 | 11.3270 |
2018-04-13 | 11.2679 |
2018-04-12 | 11.3102 |
2018-04-11 | 11.2009 |
2018-04-10 | 11.2869 |
2018-04-09 | 11.1136 |
2018-04-06 | 11.0708 |
2018-04-05 | 11.2966 |
2018-04-04 | 11.2019 |
2018-04-03 | 11.0970 |
2018-04-02 | 10.9523 |
2018-03-29 | 11.1950 |
2018-03-28 | 11.0194 |
2018-03-27 | 11.1098 |
2018-03-26 | 11.2878 |
2018-03-23 | 10.9602 |
2018-03-22 | 11.2127 |
2018-03-21 | 11.4659 |
2018-03-20 | 11.5217 |
2018-03-19 | 11.4885 |
2018-03-16 | 11.6623 |
2018-03-15 | 11.6308 |
2018-03-14 | 11.6318 |
2018-03-13 | 11.6987 |
2018-03-12 | 11.7756 |
2018-03-09 | 11.7869 |
2018-03-08 | 11.6034 |
2018-03-07 | 11.5283 |
2018-03-06 | 11.5313 |
2018-03-05 | 11.4749 |
2018-03-02 | 11.3796 |
2018-03-01 | 11.3318 |
2018-02-28 | 11.4784 |
2018-02-27 | 11.5789 |
2018-02-26 | 11.7700 |
2018-02-23 | 11.6232 |
2018-02-22 | 11.4527 |
2018-02-21 | 11.4271 |
2018-02-20 | 11.5028 |
2018-02-16 | 11.5748 |
2018-02-15 | 11.5753 |
2018-02-14 | 11.4251 |
2018-02-13 | 11.3191 |
2018-02-12 | 11.2879 |
2018-02-09 | 11.1243 |
2018-02-08 | 10.9841 |
2018-02-07 | 11.3665 |
2018-02-06 | 11.4582 |
2018-02-05 | 11.2426 |
2018-02-02 | 11.6674 |
2018-02-01 | 11.9390 |
2018-01-31 | 11.9478 |
2018-01-30 | 11.9724 |
2018-01-29 | 12.1162 |
2018-01-26 | 12.2309 |
2018-01-25 | 12.1054 |
2018-01-24 | 12.0919 |
2018-01-23 | 12.1004 |
2018-01-22 | 12.1322 |
2018-01-19 | 12.0347 |
2018-01-18 | 11.9986 |
2018-01-17 | 12.0019 |
2018-01-16 | 11.8931 |
2018-01-15 | 11.9284 |
2018-01-12 | 11.9329 |
2018-01-11 | 11.8497 |
2018-01-10 | 11.7790 |
2018-01-09 | 11.7981 |
2018-01-08 | 11.8033 |
2018-01-05 | 11.8009 |
2018-01-04 | 11.7466 |
2018-01-03 | 11.7044 |
2018-01-02 | 11.6809 |
2017
Date | HBL.UN NAV |
---|---|
2017-12-29 | 11.5741 |
2017-12-28 | 11.6106 |
2017-12-27 | 11.6720 |
2017-12-22 | 11.6927 |
2017-12-21 | 11.7061 |
2017-12-20 | 11.6872 |
2017-12-19 | 11.7195 |
2017-12-18 | 11.7258 |
2017-12-15 | 11.6643 |
2017-12-14 | 11.5643 |
2017-12-13 | 11.5890 |
2017-12-12 | 11.5846 |
2017-12-11 | 11.5640 |
2017-12-08 | 11.5291 |
2017-12-07 | 11.4805 |
2017-12-06 | 11.4811 |
2017-12-05 | 11.4830 |
2017-12-04 | 11.5254 |
2017-12-01 | 11.4898 |
2017-11-30 | 11.5057 |
2017-11-29 | 11.4289 |
2017-11-28 | 11.5034 |
2017-11-27 | 11.3993 |
2017-11-24 | 11.3825 |
2017-11-23 | 11.3680 |
2017-11-22 | 11.3686 |
2017-11-21 | 11.3645 |
2017-11-20 | 11.2671 |
2017-11-17 | 11.2488 |
2017-11-16 | 11.3084 |
2017-11-15 | 11.2453 |
2017-11-14 | 11.3072 |
2017-11-13 | 11.3260 |
2017-11-10 | 11.3083 |
2017-11-09 | 11.3019 |
2017-11-08 | 11.3504 |
2017-11-07 | 11.3334 |
2017-11-06 | 11.3184 |
2017-11-03 | 11.2982 |
2017-11-02 | 11.2793 |
2017-11-01 | 11.2526 |
2017-10-31 | 11.2237 |
2017-10-30 | 11.2038 |
2017-10-27 | 11.3192 |
2017-10-26 | 11.1506 |
2017-10-25 | 11.0990 |
2017-10-24 | 11.1403 |
2017-10-23 | 11.1557 |
2017-10-20 | 11.2222 |
2017-10-19 | 11.2030 |
2017-10-18 | 11.1904 |
2017-10-17 | 11.1376 |
2017-10-16 | 11.1292 |
2017-10-13 | 11.0943 |
2017-10-12 | 11.0834 |
2017-10-11 | 11.0933 |
2017-10-10 | 11.0694 |
2017-10-06 | 11.0611 |
2017-10-05 | 11.0763 |
2017-10-04 | 11.0239 |
2017-10-03 | 11.0325 |
2017-10-02 | 11.0092 |
2017-09-29 | 10.9655 |
2017-09-28 | 10.9340 |
2017-09-27 | 10.9923 |
2017-09-26 | 10.9871 |
2017-09-25 | 10.9805 |
2017-09-22 | 10.9912 |
2017-09-21 | 11.0076 |
2017-09-20 | 11.0385 |
2017-09-19 | 11.0344 |
2017-09-18 | 10.9993 |
2017-09-15 | 10.9802 |
2017-09-14 | 10.9492 |
2017-09-13 | 10.9439 |
2017-09-12 | 10.9173 |
2017-09-11 | 10.8962 |
2017-09-08 | 10.8110 |
