Harvest Brand Leaders Plus Income ETF
Historical Prices
2019
Date | HBF NAV | HBF MKT | HBF.U NAV | HBF.U MKT |
---|---|---|---|---|
2019-12-06 | 9.6852 | 9.6900 | 10.1630 | 10.1600 |
2019-12-05 | 9.5959 | 9.6000 | 10.0695 | 10.0500 |
2019-12-04 | 9.5806 | 9.6000 | 10.0534 | 10.0700 |
2019-12-03 | 9.5256 | 9.5200 | 9.9963 | 9.9500 |
2019-12-02 | 9.6150 | 9.6200 | 10.0900 | 10.1900 |
2019-11-29 | 9.6720 | 9.6500 | 10.1496 | 10.1900 |
2019-11-28 | 9.6963 | 9.6800 | 10.1765 | 10.1900 |
2019-11-27 | 9.7508 | 9.7600 | 10.2310 | 10.2200 |
2019-11-26 | 9.7252 | 9.7200 | 10.2041 | 10.1700 |
2019-11-25 | 9.6897 | 9.6800 | 10.1670 | 10.1700 |
2019-11-22 | 9.6252 | 9.6100 | 10.0993 | 10.0700 |
2019-11-21 | 9.6016 | 9.6100 | 10.0742 | 10.0700 |
2019-11-20 | 9.6156 | 9.6000 | 10.0890 | 10.0700 |
2019-11-19 | 9.6567 | 9.6600 | 10.1316 | 10.1300 |
2019-11-18 | 9.6573 | 9.6500 | 10.1319 | 10.1100 |
2019-11-15 | 9.6394 | 9.6200 | 10.1131 | 10.1100 |
2019-11-14 | 9.5859 | 9.6000 | 10.0569 | 10.0500 |
2019-11-13 | 9.6225 | 9.6300 | 10.0951 | 10.1000 |
2019-11-12 | 9.5760 | 9.5600 | 10.0454 | 10.0700 |
2019-11-11 | 9.5836 | 9.5800 | 10.0536 | 10.0500 |
2019-11-08 | 9.6073 | 9.6100 | 10.0783 | 10.0600 |
2019-11-07 | 9.5659 | 9.5800 | 10.0360 | 10.0800 |
2019-11-06 | 9.5231 | 9.5200 | 9.9911 | 9.9900 |
2019-11-05 | 9.4944 | 9.5000 | 9.9616 | 9.9900 |
2019-11-04 | 9.5039 | 9.5100 | 9.9716 | 9.9700 |
2019-11-01 | 9.4744 | 9.4800 | 9.9406 | 9.9400 |
2019-10-31 | 9.3977 | 9.3800 | 9.8591 | 9.8300 |
2019-10-30 | 9.4438 | 9.4300 | 9.9073 | 9.9000 |
2019-10-29 | 9.4734 | 9.4800 | 9.9387 | 9.9500 |
2019-10-28 | 9.4999 | 9.5100 | 9.9683 | 9.9500 |
2019-10-25 | 9.4701 | 9.4800 | 9.9367 | 9.9500 |
2019-10-24 | 9.3958 | 9.4000 | 9.8579 | 9.8900 |
2019-10-23 | 9.4029 | 9.3800 | 9.8650 | 9.8900 |
2019-10-22 | 9.3752 | 9.4000 | 9.8345 | 9.8900 |
2019-10-21 | 9.4460 | 9.4600 | 9.9092 | 9.8900 |
2019-10-18 | 9.3593 | 9.3700 | 9.8165 | 9.8300 |
2019-10-17 | 9.3934 | 9.4000 | 9.8512 | 9.8700 |
2019-10-16 | 9.3623 | 9.3700 | 9.8166 | 9.8400 |
2019-10-15 | 9.3535 | 9.3600 | 9.8076 | 9.8400 |
2019-10-11 | 9.3106 | 9.3200 | 9.7626 | 9.8200 |
2019-10-10 | 9.2254 | 9.2200 | 9.6701 | 9.6700 |
2019-10-09 | 9.1711 | 9.1800 | 9.6122 | 9.6300 |
2019-10-08 | 9.0971 | 9.1400 | 9.5341 | 9.5900 |
2019-10-07 | 9.2389 | 9.2500 | 9.6824 | 9.7000 |
2019-10-04 | 9.2783 | 9.2700 | 9.7235 | 9.6900 |
2019-10-03 | 9.1488 | 9.1200 | 9.5874 | 9.5700 |
2019-10-02 | 9.0852 | 9.0900 | 9.5200 | 9.5000 |
2019-10-01 | 9.2312 | 9.2400 | 9.6708 | 9.7000 |
2019-09-30 | 9.3361 | 9.3400 | 9.7807 | 9.7900 |
2019-09-27 | 9.3002 | 9.2800 | 9.7427 | 9.7400 |
2019-09-26 | 9.3586 | 9.3900 | 9.8009 | 9.8200 |
2019-09-25 | 9.3698 | 9.3800 | 9.8120 | 9.8100 |
2019-09-24 | 9.2850 | 9.2800 | 9.7231 | 9.7200 |
2019-09-23 | 9.3705 | 9.3900 | 9.8130 | 9.8300 |
2019-09-20 | 9.3513 | 9.3600 | 9.7932 | 9.8300 |
2019-09-19 | 9.3905 | 9.3800 | 9.8323 | 9.8500 |
2019-09-18 | 9.4120 | 9.4200 | 9.8556 | 9.8300 |
2019-09-17 | 9.3919 | 9.3900 | 9.8340 | 9.8300 |
2019-09-16 | 9.3666 | 9.3800 | 9.8079 | 9.8500 |
2019-09-13 | 9.4182 | 9.4200 | 9.8619 | 9.8500 |
2019-09-12 | 9.4210 | 9.4300 | 9.8652 | 9.8800 |
2019-09-11 | 9.3757 | 9.3600 | 9.8178 | 9.7800 |
2019-09-10 | 9.3285 | 9.3000 | 9.7684 | 9.7600 |
2019-09-09 | 9.3579 | 9.3600 | 9.7989 | 9.8000 |
2019-09-06 | 9.3659 | 9.3600 | 9.8066 | 9.8100 |
2019-09-05 | 9.3592 | 9.3600 | 9.7980 | 9.7900 |
2019-09-04 | 9.2649 | 9.2800 | 9.6992 | 9.7100 |
2019-09-03 | 9.1561 | 9.1600 | 9.5841 | 9.5700 |
2019-08-30 | 9.2158 | 9.2200 | 9.6465 | 9.6800 |
2019-08-29 | 9.2187 | 9.2300 | 9.6492 | 9.6600 |
2019-08-28 | 9.1667 | 9.1800 | 9.5919 | 9.5400 |
2019-08-27 | 9.1113 | 9.1100 | 9.5339 | 9.5400 |
2019-08-26 | 9.1248 | 9.1300 | 9.5473 | 9.5400 |
2019-08-23 | 9.0048 | 8.9600 | 9.4219 | 9.4300 |
2019-08-22 | 9.2371 | 9.2400 | 9.6647 | 9.6800 |
2019-08-21 | 9.2395 | 9.2500 | 9.6673 | 9.6800 |
2019-08-20 | 9.1691 | 9.1800 | 9.5933 | 9.6300 |
2019-08-19 | 9.2367 | 9.2500 | 9.6637 | 9.6800 |
2019-08-16 | 9.1366 | 9.1300 | 9.5591 | 9.5100 |
2019-08-15 | 9.0195 | 9.0300 | 9.4362 | 9.4300 |
2019-08-14 | 9.0355 | 9.0500 | 9.4527 | 9.5000 |
2019-08-13 | 9.2680 | 9.2900 | 9.6942 | 9.6300 |
2019-08-12 | 9.1337 | 9.1200 | 9.5536 | 9.5400 |
2019-08-09 | 9.2424 | 9.2600 | 9.6668 | 9.7100 |
2019-08-08 | 9.2989 | 9.2900 | 9.7256 | 9.7100 |
2019-08-07 | 9.1454 | 9.1500 | 9.5655 | 9.5600 |
2019-08-06 | 9.1693 | 9.1800 | 9.5895 | 9.5600 |
2019-08-02 | 9.3068 | 9.3000 | 9.7321 | 9.7200 |
2019-08-01 | 9.3702 | 9.4000 | 9.7977 | 9.9000 |
2019-07-31 | 9.4832 | 9.5200 | 9.9155 | 9.9400 |
2019-07-30 | 9.5792 | 9.5800 | 10.0161 | 10.0300 |
2019-07-29 | 9.6828 | 9.6900 | 10.1216 | 10.1300 |
2019-07-26 | 9.6573 | 9.6700 | 10.0947 | 10.1000 |
2019-07-25 | 9.5719 | 9.5600 | 10.0049 | 9.9800 |
2019-07-24 | 9.5722 | 9.5700 | 10.0053 | 10.0100 |
2019-07-23 | 9.5478 | 9.5300 | 9.9798 | 9.9900 |
2019-07-22 | 9.5000 | 9.5200 | 9.9303 | 9.9100 |
2019-07-19 | 9.4708 | 9.4900 | 9.9004 | 9.9100 |
2019-07-18 | 9.5187 | 9.5200 | 9.9504 | 9.9400 |
2019-07-17 | 9.4835 | 9.5000 | 9.9129 | 9.9400 |
2019-07-16 | 9.5410 | 9.5500 | 9.9717 | 9.9800 |
2019-07-15 | 9.5833 | 9.5800 | 10.0163 | 10.0600 |
2019-07-12 | 9.5742 | 9.5700 | 10.0072 | 9.9800 |
2019-07-11 | 9.5408 | 9.5300 | 9.9707 | 9.9600 |
2019-07-10 | 9.5024 | 9.5000 | 9.9297 | 9.9400 |
2019-07-09 | 9.4649 | 9.4700 | 9.8889 | 9.8800 |
2019-07-08 | 9.4542 | 9.4600 | 9.8792 | 9.9300 |
2019-07-05 | 9.4805 | 9.4700 | 9.9072 | 9.9300 |
2019-07-04 | 9.4923 | 9.5500 | 9.9199 | 9.9800 |
2019-07-03 | 9.4929 | 9.5000 | 9.9200 | 9.9000 |
2019-07-02 | 9.4322 | 9.4300 | 9.8544 | 9.8400 |
2019-06-28 | 9.3330 | 9.3400 | 9.7512 | 9.7400 |
2019-06-27 | 9.3031 | 9.3100 | 9.7181 | 9.7400 |
2019-06-26 | 9.3528 | 9.3800 | 9.7670 | 9.7800 |
2019-06-25 | 9.3337 | 9.3200 | 9.7457 | 9.7500 |
2019-06-24 | 9.4164 | 9.4200 | 9.8318 | 9.8900 |
2019-06-21 | 9.4323 | 9.4300 | 9.8477 | 9.8900 |
2019-06-20 | 9.4470 | 9.4500 | 9.8632 | 9.9100 |
2019-06-19 | 9.3657 | 9.3700 | 9.7762 | 9.7800 |
2019-06-18 | 9.3650 | 9.3700 | 9.7750 | 9.7800 |
2019-06-17 | 9.2896 | 9.2900 | 9.6953 | 9.7000 |
2019-06-14 | 9.3093 | 9.3200 | 9.7157 | 9.7300 |
2019-06-13 | 9.3288 | 9.3300 | 9.7377 | 9.7500 |
2019-06-12 | 9.2854 | 9.2700 | 9.6919 | 9.6800 |
2019-06-11 | 9.3052 | 9.3100 | 9.7140 | 9.7200 |
2019-06-10 | 9.2866 | 9.3000 | 9.6951 | 9.7300 |
2019-06-07 | 9.2442 | 9.2500 | 9.6503 | 9.6500 |
2019-06-06 | 9.1667 | 9.1800 | 9.5668 | 9.5800 |
2019-06-05 | 9.0995 | 9.1000 | 9.4961 | 9.4900 |
2019-06-04 | 9.0333 | 9.0100 | 9.4269 | 9.4000 |
2019-06-03 | 8.8425 | 8.8400 | 9.2274 | 9.2500 |
2019-05-31 | 8.8587 | 8.8600 | 9.2449 | 9.2500 |
2019-05-30 | 8.9720 | 8.9600 | 9.3626 | 9.3700 |
2019-05-29 | 8.9848 | 8.9800 | 9.3734 | 9.3600 |
2019-05-28 | 9.0352 | 9.0500 | 9.4258 | 9.4900 |
2019-05-27 | 9.1079 | 9.1300 | 9.5017 | 9.5100 |
2019-05-24 | 9.1087 | 9.1200 | 9.5026 | 9.5100 |
2019-05-23 | 9.1005 | 9.0900 | 9.4928 | 9.4900 |
2019-05-22 | 9.1784 | 9.1700 | 9.5740 | 9.6000 |
2019-05-21 | 9.2217 | 9.2300 | 9.6193 | 9.6200 |
2019-05-17 | 9.2252 | 9.2300 | 9.6219 | 9.6300 |
2019-05-16 | 9.2703 | 9.2700 | 9.6681 | 9.6700 |
2019-05-15 | 9.1940 | 9.2200 | 9.5880 | 9.6000 |
2019-05-14 | 9.1237 | 9.1500 | 9.5149 | 9.5200 |
2019-05-13 | 9.0608 | 9.0700 | 9.4492 | 9.4400 |
2019-05-10 | 9.2725 | 9.2600 | 9.6681 | 9.6800 |
2019-05-09 | 9.2397 | 9.2200 | 9.6338 | 9.6300 |
2019-05-08 | 9.2838 | 9.3000 | 9.6800 | 9.7400 |
2019-05-07 | 9.3005 | 9.2900 | 9.6970 | 9.6300 |
2019-05-06 | 9.4474 | 9.4600 | 9.8493 | 9.8500 |
2019-05-03 | 9.4938 | 9.5000 | 9.8975 | 9.7600 |
2019-05-02 | 9.4164 | 9.4100 | 9.8162 | 9.7900 |
2019-05-01 | 9.4379 | 9.4300 | 9.8380 | 9.8600 |
2019-04-30 | 9.5149 | 9.5000 | 9.9174 | 9.9000 |
2019-04-29 | 9.5273 | 9.5400 | 9.9308 | 9.9300 |
2019-04-26 | 9.5632 | 9.5600 | 9.9660 | 9.9600 |
2019-04-25 | 9.5579 | 9.5600 | 9.9599 | 9.9700 |
2019-04-24 | 9.6011 | 9.6200 | 10.0044 | 10.0400 |
2019-04-23 | 9.6125 | 9.6100 | 10.0160 | 10.0400 |
2019-04-22 | 9.5768 | 9.5900 | 9.9825 | 9.9900 |
2019-04-18 | 9.5725 | 9.5800 | 9.9767 | 9.9800 |
2019-04-17 | 9.5664 | 9.5600 | 9.9706 | 9.9900 |
2019-04-16 | 9.4952 | 9.5000 | 9.8962 | 9.8900 |
2019-04-15 | 9.4604 | 9.4600 | 9.8599 | 9.8300 |
2019-04-12 | 9.4510 | 9.4700 | 9.8516 | 9.8600 |
2019-04-11 | 9.3298 | 9.3300 | 9.7232 | 9.7200 |
2019-04-10 | 9.3138 | 9.3200 | 9.7076 | 9.7000 |
2019-04-09 | 9.2790 | 9.2800 | 9.6707 | 9.7100 |
2019-04-08 | 9.3197 | 9.3300 | 9.7135 | 9.7100 |
2019-04-05 | 9.3103 | 9.3200 | 9.7018 | 9.7000 |
2019-04-04 | 9.3022 | 9.2800 | 9.6933 | 9.6800 |
2019-04-03 | 9.2766 | 9.2800 | 9.6665 | 9.6700 |
2019-04-02 | 9.2416 | 9.2400 | 9.6295 | 9.6200 |
2019-04-01 | 9.2421 | 9.2500 | 9.6304 | 9.6300 |
2019-03-29 | 9.1422 | 9.1500 | 9.5253 | 9.5200 |
2019-03-28 | 9.0889 | 9.1000 | 9.4685 | 9.4600 |
2019-03-27 | 9.0802 | 9.0900 | 9.4572 | 9.4700 |
2019-03-26 | 9.1041 | 9.1100 | 9.4816 | 9.4800 |
2019-03-25 | 9.0332 | 9.0400 | 9.4074 | 9.4000 |
2019-03-22 | 9.0541 | 9.0700 | 9.4293 | 9.4600 |
2019-03-21 | 9.2181 | 9.2400 | 9.5992 | 9.6100 |
2019-03-20 | 9.1544 | 9.1700 | 9.5336 | 9.5500 |
2019-03-19 | 9.1918 | 9.1700 | 9.5720 | 9.5700 |
2019-03-18 | 9.2116 | 9.2100 | 9.5921 | 9.5800 |
2019-03-15 | 9.1806 | 9.1700 | 9.5596 | 9.5800 |
2019-03-14 | 9.1330 | 9.1400 | 9.5096 | 9.5200 |
2019-03-13 | 9.1184 | 9.1300 | 9.4947 | 9.5200 |
2019-03-12 | 9.0690 | 9.0700 | 9.4428 | 9.4600 |
2019-03-11 | 9.0498 | 9.0500 | 9.4220 | 9.4300 |
2019-03-08 | 8.9432 | 8.9200 | 9.3108 | 9.2600 |
2019-03-07 | 8.9559 | 8.9500 | 9.3234 | 9.3100 |
2019-03-06 | 9.0128 | 9.0200 | 9.3826 | 9.3900 |
2019-03-05 | 9.0285 | 9.0500 | 9.3994 | 9.4200 |
2019-03-04 | 9.0327 | 9.0300 | 9.4037 | 9.4000 |
2019-03-01 | 9.0584 | 9.0700 | 9.4303 | 9.4200 |
2019-02-28 | 9.0009 | 9.0100 | 9.3721 | 9.3800 |
2019-02-27 | 9.0071 | 9.0100 | 9.3787 | 9.3900 |
2019-02-26 | 9.0573 | 9.0800 | 9.4282 | 9.4200 |
2019-02-25 | 9.0568 | 9.0700 | 9.4269 | 9.4400 |
2019-02-22 | 9.0412 | 9.0500 | 9.4109 | 9.4100 |
2019-02-21 | 8.9992 | 8.9900 | 9.3655 | 9.3500 |
2019-02-20 | 9.0091 | 9.0100 | 9.3767 | 9.3800 |
2019-02-19 | 8.9862 | 9.0000 | 9.3519 | 9.3600 |
2019-02-15 | 8.9787 | 8.9800 | 9.3434 | 9.3300 |
2019-02-14 | 8.8728 | 8.8800 | 9.2318 | 9.2600 |
2019-02-13 | 8.8736 | 8.8800 | 9.2316 | 9.2400 |
2019-02-12 | 8.8491 | 8.8600 | 9.2064 | 9.1300 |
2019-02-11 | 8.7629 | 8.7700 | 9.1144 | 9.1300 |
2019-02-08 | 8.7771 | 8.7700 | 9.1303 | 9.1100 |
2019-02-07 | 8.7790 | 8.7600 | 9.1306 | 9.1200 |
2019-02-06 | 8.8478 | 8.8600 | 9.2049 | 9.2100 |
2019-02-05 | 8.8575 | 8.8600 | 9.2175 | 9.2000 |
2019-02-04 | 8.8246 | 8.8200 | 9.1839 | 9.1800 |
2019-02-01 | 8.7598 | 8.7600 | 9.1172 | 9.1500 |
2019-01-31 | 8.7407 | 8.7600 | 9.0957 | 9.1100 |
2019-01-30 | 8.6860 | 8.6800 | 9.0383 | 9.0500 |
2019-01-29 | 8.6275 | 8.6300 | 8.9739 | 8.9800 |
2019-01-28 | 8.6376 | 8.6200 | 8.9842 | 8.9500 |
2019-01-25 | 8.7106 | 8.7400 | 9.0603 | 9.0700 |
2019-01-24 | 8.6830 | 8.6600 | 9.0282 | 9.0200 |
2019-01-23 | 8.6747 | 8.6700 | 9.0195 | 9.0100 |
2019-01-22 | 8.6838 | 8.6600 | 9.0286 | 9.1500 |
2019-01-21 | 8.7812 | 8.8000 | 9.1308 | 9.1500 |
2019-01-18 | 8.7861 | 8.7800 | 9.1366 | 9.1200 |
2019-01-17 | 8.7054 | 8.6900 | 9.0517 | 9.0450 |
2019-01-16 | 8.6575 | 8.6700 | 9.0023 | 9.0200 |
2019-01-15 | 8.6606 | 8.6700 | 9.0050 | 9.0000 |
2019-01-14 | 8.5869 | 8.6000 | 8.9284 | 8.9400 |
2019-01-11 | 8.6017 | 8.6100 | 8.9434 | 8.9300 |
2019-01-10 | 8.6181 | 8.6100 | 8.9600 | 8.9500 |
2019-01-09 | 8.5798 | 8.5800 | 8.9199 | 8.9300 |
2019-01-08 | 8.5625 | 8.5700 | 8.9019 | 8.9100 |
2019-01-07 | 8.5093 | 8.5200 | 8.8465 | 8.8700 |
2019-01-04 | 8.4781 | 8.4700 | 8.8149 | 8.8000 |
2019-01-03 | 8.2102 | 8.2100 | 8.5371 | 8.6400 |
2019-01-02 | 8.4145 | 8.3700 | 8.7538 | 8.7100 |
2018
Date | HBF NAV | HBF MKT | HBF.U NAV | HBF.U MKT |
---|---|---|---|---|
2018-12-31 | 8.4105 | 8.3900 | 8.7514 | 8.7100 |
2018-12-28 | 8.3419 | 8.3400 | 8.6793 | 8.7100 |
2018-12-27 | 8.4087 | 8.3600 | 8.7443 | 8.5100 |
2018-12-24 | 7.9292 | 7.9500 | 8.2449 | 8.3700 |
2018-12-21 | 8.1866 | 8.1900 | 8.5122 | 8.7400 |
2018-12-20 | 8.2911 | 8.3200 | 8.6151 | 8.6400 |
2018-12-19 | 8.4096 | 8.4100 | 8.7380 | 8.7300 |
2018-12-18 | 8.5295 | 8.5000 | 8.8631 | 8.8900 |
2018-12-17 | 8.5082 | 8.4900 | 8.8398 | 8.8400 |
2018-12-14 | 8.6753 | 8.6900 | 9.0128 | 9.0300 |
2018-12-13 | 8.8684 | 8.8400 | 9.2124 | 9.2000 |
2018-12-12 | 8.8154 | 8.8600 | 9.1569 | 9.2000 |
2018-12-11 | 8.7908 | 8.8000 | 9.1306 | 9.1500 |
2018-12-10 | 8.7829 | 8.7900 | 9.1225 | 9.1100 |
2018-12-07 | 8.7807 | 8.7700 | 9.1176 | 9.1100 |
2018-12-06 | 8.9702 | 8.9100 | 9.3156 | 9.1100 |
2018-12-05 | 8.9773 | 9.0300 | 9.3231 | 9.3400 |
2018-12-04 | 8.9775 | 9.0000 | 9.3218 | 9.3400 |
2018-12-03 | 9.2573 | 9.2500 | 9.6112 | 9.5900 |
2018-11-30 | 9.1820 | 9.1600 | 9.5326 | 9.5000 |
2018-11-29 | 9.0880 | 9.1200 | 9.4357 | 9.4600 |
2018-11-28 | 9.1850 | 9.1700 | 9.5341 | 9.5100 |
2018-11-27 | 8.9817 | 8.9400 | 9.3233 | 9.3200 |
2018-11-26 | 8.9464 | 8.9500 | 9.2856 | 9.2900 |
2018-11-23 | 8.8038 | 8.8200 | 9.1370 | 9.1800 |
2018-11-22 | 8.8709 | 8.7600 | 9.2043 | 9.2100 |
2018-11-21 | 8.8700 | 8.8800 | 9.2051 | 9.2600 |
2018-11-20 | 8.8472 | 8.8400 | 9.1833 | 9.2600 |
2018-11-19 | 9.0248 | 9.0000 | 9.3636 | 9.3400 |
2018-11-16 | 9.1349 | 9.1300 | 9.4773 | 9.4700 |
2018-11-15 | 9.1038 | 9.0900 | 9.4444 | 9.3600 |
2018-11-14 | 8.9861 | 9.0000 | 9.3227 | 9.3700 |
2018-11-13 | 9.0339 | 9.0500 | 9.3723 | 9.3700 |
2018-11-12 | 9.0305 | 9.0500 | 9.3688 | 9.4000 |
2018-11-09 | 9.1882 | 9.2100 | 9.5316 | 9.5900 |
2018-11-08 | 9.2746 | 9.2600 | 9.6101 | 9.5900 |
2018-11-07 | 9.2805 | 9.2800 | 9.6256 | 9.4300 |
2018-11-06 | 9.1006 | 9.0900 | 9.4386 | 9.4300 |
2018-11-05 | 9.0571 | 9.0600 | 9.3932 | 9.3900 |
2018-11-02 | 8.9943 | 8.9700 | 9.3279 | 9.3500 |
2018-11-01 | 9.0586 | 9.0700 | 9.3936 | 9.3500 |
2018-10-31 | 9.0031 | 9.0200 | 9.3375 | 9.3500 |
2018-10-30 | 8.8970 | 8.9100 | 9.2267 | 9.1300 |
2018-10-29 | 8.8055 | 8.7500 | 9.1301 | 9.1700 |
2018-10-26 | 8.8632 | 8.8600 | 9.1880 | 9.1800 |
2018-10-25 | 8.9595 | 8.9700 | 9.2868 | 9.1800 |
2018-10-24 | 8.8005 | 8.8000 | 9.1214 | 9.1800 |
2018-10-23 | 9.0347 | 9.0600 | 9.3653 | 9.4700 |
2018-10-22 | 9.1064 | 9.1500 | 9.4398 | 9.4700 |
2018-10-19 | 9.1438 | 9.1600 | 9.4783 | 9.5600 |
2018-10-18 | 9.1208 | 9.1100 | 9.4535 | 9.6000 |
2018-10-17 | 9.2515 | 9.2500 | 9.5882 | 9.6000 |
2018-10-16 | 9.2365 | 9.2500 | 9.5726 | 9.5700 |
2018-10-15 | 9.0530 | 9.0700 | 9.3826 | 9.4200 |
2018-10-12 | 9.1032 | 9.1300 | 9.4351 | 9.3400 |
2018-10-11 | 8.9664 | 8.9700 | 9.2924 | 9.4100 |
2018-10-10 | 9.1460 | 9.1400 | 9.4786 | 9.6100 |
2018-10-09 | 9.4251 | 9.4400 | 9.7671 | 9.8000 |
2018-10-05 | 9.4420 | 9.4500 | 9.7846 | 9.8000 |
2018-10-04 | 9.4907 | 9.4700 | 9.8347 | 9.9100 |
2018-10-03 | 9.5529 | 9.5500 | 9.9020 | 9.9100 |
2018-10-02 | 9.5365 | 9.5300 | 9.8864 | 9.9100 |
2018-10-01 | 9.5302 | 9.5200 | 9.8807 | 9.8500 |
2018-09-28 | 9.5136 | 9.5100 | 9.8589 | 9.8500 |
2018-09-27 | 9.5122 | 9.5000 | 9.8526 | 9.8700 |
2018-09-26 | 9.5465 | 9.5400 | 9.8875 | 9.9400 |
2018-09-25 | 9.5744 | 9.5700 | 9.9186 | 9.9200 |
2018-09-24 | 9.5709 | 9.6000 | 9.9152 | 9.9100 |
2018-09-21 | 9.6267 | 9.6100 | 9.9738 | 9.9700 |
2018-09-20 | 9.6272 | 9.6400 | 9.9742 | 9.9900 |
2018-09-19 | 9.5376 | 9.5200 | 9.8802 | 9.8800 |
2018-09-18 | 9.4994 | 9.5200 | 9.8392 | 9.8600 |
2018-09-17 | 9.4554 | 9.4500 | 9.7917 | 9.8000 |
2018-09-14 | 9.4878 | 9.4700 | 9.8247 | 9.8300 |
2018-09-13 | 9.4969 | 9.5000 | 9.8348 | 9.8300 |
2018-09-12 | 9.4575 | 9.4700 | 9.7940 | 9.8100 |
2018-09-11 | 9.4516 | 9.4600 | 9.7840 | 9.8000 |
2018-09-10 | 9.4349 | 9.4600 | 9.7651 | 9.7800 |
2018-09-07 | 9.4209 | 9.4100 | 9.7500 | 9.7600 |
2018-09-06 | 9.4422 | 9.4300 | 9.7722 | 9.7400 |
2018-09-05 | 9.4544 | 9.4500 | 9.7841 | 9.7900 |
2018-09-04 | 9.4606 | 9.4400 | 9.7905 | 9.8400 |
2018-08-31 | 9.4971 | 9.4800 | 9.8310 | 9.8400 |
2018-08-30 | 9.4877 | 9.4800 | 9.8232 | 9.9400 |
2018-08-29 | 9.5854 | 9.6100 | 9.9245 | 9.9400 |
2018-08-28 | 9.5426 | 9.5300 | 9.8788 | 9.9000 |
2018-08-27 | 9.5384 | 9.5300 | 9.8739 | 9.8900 |
2018-08-24 | 9.4663 | 9.4600 | 9.7973 | 9.8200 |
2018-08-23 | 9.4276 | 9.4400 | 9.7557 | 9.7700 |
2018-08-22 | 9.4389 | 9.4500 | 9.7694 | 9.7700 |
2018-08-21 | 9.4485 | 9.4600 | 9.7780 | 9.7900 |
2018-08-20 | 9.4450 | 9.4400 | 9.7738 | 9.7900 |
2018-08-17 | 9.4289 | 9.4300 | 9.7561 | 9.7700 |
2018-08-16 | 9.3893 | 9.3900 | 9.7103 | 9.7100 |
2018-08-15 | 9.3052 | 9.3000 | 9.6241 | 9.6100 |
2018-08-14 | 9.3378 | 9.3500 | 9.6601 | 9.6600 |
2018-08-13 | 9.3035 | 9.3100 | 9.6223 | 9.6300 |
2018-08-10 | 9.3490 | 9.3600 | 9.6694 | 9.6700 |
2018-08-09 | 9.4192 | 9.4300 | 9.7451 | 9.7600 |
2018-08-08 | 9.4301 | 9.4400 | 9.7573 | 9.7700 |
2018-08-07 | 9.4286 | 9.4400 | 9.7539 | 9.7500 |
2018-08-03 | 9.3884 | 9.3700 | 9.7151 | 9.7100 |
2018-08-02 | 9.3412 | 9.3600 | 9.6646 | 9.6900 |
2018-08-01 | 9.3050 | 9.3100 | 9.6275 | 9.6300 |
2018-07-31 | 9.3064 | 9.3000 | 9.6285 | 9.6300 |
2018-07-30 | 9.2609 | 9.2700 | 9.5805 | 9.5900 |
2018-07-27 | 9.3551 | 9.3600 | 9.6754 | 9.7100 |
2018-07-26 | 9.4317 | 9.4400 | 9.7540 | 9.7800 |
2018-07-25 | 9.4307 | 9.4000 | 9.7544 | 9.7000 |
2018-07-24 | 9.3351 | 9.3300 | 9.6519 | 9.6600 |
2018-07-23 | 9.2855 | 9.3000 | 9.6000 | 9.6100 |
2018-07-20 | 9.2713 | 9.2800 | 9.5862 | 9.5900 |
2018-07-19 | 9.2644 | 9.2700 | 9.5766 | 9.5800 |
2018-07-18 | 9.2749 | 9.2500 | 9.5891 | 9.5800 |
2018-07-17 | 9.2651 | 9.2500 | 9.5780 | 9.5600 |
2018-07-16 | 9.2240 | 9.2100 | 9.5371 | 9.5500 |
2018-07-13 | 9.1943 | 9.2000 | 9.5059 | 9.5200 |
2018-07-12 | 9.2142 | 9.2000 | 9.5253 | 9.5400 |
2018-07-11 | 9.1424 | 9.1500 | 9.4502 | 9.4800 |
2018-07-10 | 9.1995 | 9.1900 | 9.5095 | 9.5200 |
2018-07-09 | 9.1720 | 9.1600 | 9.4807 | 9.3800 |
2018-07-06 | 9.0741 | 9.0800 | 9.3797 | 9.3800 |
2018-07-05 | 9.0289 | 9.0300 | 9.3315 | 9.3300 |
2018-07-04 | 8.9590 | 8.9600 | 9.2590 | 9.2800 |
2018-07-03 | 8.9592 | 8.9900 | 9.2594 | 9.3900 |
2018-06-29 | 9.0082 | 9.0300 | 9.3068 | 9.3900 |
2018-06-28 | 8.9667 | 8.9800 | 9.2655 | 9.3300 |
2018-06-27 | 8.9681 | 8.9800 | 9.2645 | 9.3300 |
2018-06-26 | 9.0454 | 9.0500 | 9.3438 | 9.3300 |
2018-06-25 | 9.0252 | 9.0200 | 9.3227 | 9.3300 |
2018-06-22 | 9.1666 | 9.1700 | 9.4690 | 9.4700 |
