Key Facts
As at 2023/06/02
TICKER
HBFE
TSX
CURRENCY
CAD
Hedged
Underlying ETF
NAV
$10.30
Updated Daily
MKT PRICE CLOSE
$10.28
Updated Daily
NET AUM*
$3.61M
Updated Daily
MGMT STYLE
Active
With Covered Calls
Underlying ETF
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0810
Cash, Per Unit
CURRENT YIELD
9.46%
Updated Daily
HOLDING
HBF
Underlying ETF
Distributions
Last Ex-dividend Date: 2023-05-30 |
Last Record Date: 2023-05-31 |
Last Payment Date: 2023-06-09 |
Last Cash Distribution Per Unit: $0.0810 |
Cash Distribution Frequency: Monthly |
Cash Distributions Since Inception: $0.5670 |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2023-05-30 | 2023-05-31 | 2023-06-09 | $0.0810 | Monthly |
2023-04-27 | 2023-04-28 | 2023-05-09 | $0.0810 | Monthly |
2023-03-30 | 2023-03-31 | 2023-04-06 | $0.0810 | Monthly |
2023-02-27 | 2023-02-28 | 2023-03-09 | $0.0810 | Monthly |
2023-01-30 | 2023-01-31 | 2023-02-09 | $0.0810 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2022-12-29 | 2022-12-30 | 2023-01-09 | $0.0810 | Monthly |
2022-11-29 | 2022-11-30 | 2022-12-09 | $0.0810 | Monthly |
Documents
Document | Language | Type | |
---|---|---|---|
ETF Facts | English | French | Information Materials |
Investor Brochure | English | - | Information Materials |
ETF Products Booklet | English | French | Information Materials |
Regulatory ETF Facts | English | French | Regulatory ETF Facts |
Prospectus | English | French | Prospectus |
2023 Quarterly Summary - Q1 | English | - | Portfolio Disclosure |
2022 Annual Financial Statements | English | French | Statements/MRFPs |
2022 Annual Management Report of Fund Performance | English | French | Statements/MRFPs |
2022 Annual Distributions Summary | English | - | Annual Distributions Summary |
MER Summary | English | - | MER Summary |
Covered Call Writing | English | French | Information Materials |
PFIC Annual Information Statement | English | - | Information Statement |
IRS Form 8937 | English | - | Tax Form |
Proxy Voting Policy | English | - | Proxy Voting |
Investment Objective
Harvest Brand Leaders Enhanced Income ETF’s investment objectives are to provide Unitholders with high monthly cash distributions and the opportunity for capital appreciation by investing, on a levered basis, in the Harvest Brand Leaders Plus Income ETF (HBF:TSX), an exchange traded fund managed by Harvest Portfolios Group Inc..
Benefits of investing in HBFE
|
![]() |
ETF Facts
As at May 31, 2023
Quick ETF Facts | Unit |
---|---|
TSX Code | HBFE |
CUSIP | 41753M104 |
Currency | CAD-Hedged (underlying class A ETF) |
Inception Date | 2022/10/25 |
Management Style | Active with Covered Calls (underlying ETF) |
Eligible | RRSP | RRIF | RESP | TFSA |
Management Fee | Zero Management Fee (ETF is subject to fees of the underlying ETF in the portfolio) |
Risk Rating | |
Distribution Facts | Unit |
Last Cash Distribution Per Unit | CA$0.0810 |
Last Record Date | 2023-05-31 |
Cash Distributions Since Inception | CA$0.5670 |
Cash Distribution Frequency | Monthly |
Distribution Method | Cash or DRIP |
Relevant Posts
A focus on Brand Leaders for Canadian Investors
The Harvest Brand Leaders Plus Income ETF (HBF) combines high income with a portfolio of the world’s biggest brands. Learn about it here.
Harvest ETFs Announces Final Annual 2022 Reinvested Distributions
Harvest Portfolios Group Inc. (“Harvest”) today announces the…
Harvest launches 5 new ETFs designed for higher income
The new ETFs invest directly in established equity income ETFs…
Disclaimer
Harvest Brand Leaders Enhanced Income ETF
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.) The ETFs are not guaranteed, their values change frequently and past performance may not be repeated. Please read the relevant prospectus before investing. Tax, investment and all other decisions should be made with guidance from a qualified professional.
* Represents aggregate AUM of all classes denominated in Canadian dollars.