Tax Information
Distributions are based on December 31, 2025 information.
The figures below are for information purposes only and are not intended as legal or tax advice. Unitholders should consult their own legal or tax advisor.
2025
2024
* Per unit amounts for Class U are denominated in U.S. dollars. 1 Formerly Harvest MicroStrategy Enhanced High Income Shares ETF.
| Ticker | Fund Name | Eligible Dividend | Other Income | Foreign Income | Withholding Tax | ROC | Capital Gains | Total |
|---|---|---|---|---|---|---|---|---|
| LLYH | Harvest Eli Lilly High Income Shares ETF | -- | -- | -- | -- | $1.87 | -- | $1.87 |
| LLYH.U* | Harvest Eli Lilly High Income Shares ETF | -- | -- | -- | -- | $1.87 | -- | $1.87 |
| AMZH | Harvest Amazon High Income Shares ETF | -- | -- | -- | -- | $0.82 | $0.86 | $1.68 |
| AMZH.U* | Harvest Amazon High Income Shares ETF | -- | -- | -- | -- | $1.68 | -- | $1.68 |
| MSFH | Harvest Microsoft High Income Shares ETF | -- | -- | -- | -- | $1.27 | $0.41 | $1.68 |
| MSFH.U* | Harvest Microsoft High Income Shares ETF | -- | -- | -- | -- | $1.23 | $0.45 | $1.68 |
| NVDH | Harvest NVIDIA High Income Shares ETF | -- | -- | -- | -- | $2.20 | -- | $2.20 |
| NVDH.U* | Harvest NVIDIA High Income Shares ETF | -- | -- | -- | -- | $2.18 | -- | $2.18 |
| MSTY | Harvest Strategy Inc. High Income Shares ETF2 | -- | -- | -- | -- | $2.06 | $1.47 | $3.53 |
| CONY | Harvest Coinbase High Income Shares ETF | -- | -- | -- | -- | $1.24 | $1.85 | $3.09 |
| HHIH | Harvest High Income Equity Shares ETF | -- | -- | -- | -- | $0.33 | $0.41 | $0.74 |
* Per unit amounts for Class U are denominated in U.S. dollars.
2 Formerly Harvest MicroStrategy High Income Shares ETF.
| Ticker | Fund Name | Record Date | Payment Date | Eligible Dividend | Other Income | Foreign Income | Withholding Tax | ROC | Capital Gains | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| AEME | Harvest Agnico Eagle Enhanced High Income Shares ETF | 29-Sep-25 | 9-Oct-25 | $0.16 | -- | -- | -- | -- | -- | $0.16 |
| 31-Oct-25 | 6-Nov-25 | $0.16 | -- | -- | -- | -- | -- | $0.16 | ||
| 28-Nov-25 | 5-Dec-25 | $0.04 | -- | -- | -- | -- | $0.16 | $0.20 | ||
| BCEE | Harvest BCE Enhanced High Income Shares ETF | 29-Sep-25 | 9-Oct-25 | $0.12 | -- | -- | -- | -- | $0.02 | $0.14 |
| 31-Oct-25 | 6-Nov-25 | $0.14 | -- | -- | -- | -- | $0.14 | |||
| 28-Nov-25 | 5-Dec-25 | $0.12 | -- | -- | -- | $0.02 | $0.14 | |||
| CCOE | Harvest Cameco Enhanced High Income Shares ETF | 29-Sep-25 | 9-Oct-25 | $0.05 | -- | -- | -- | $0.17 | $0.22 | |
| 31-Oct-25 | 6-Nov-25 | -- | -- | -- | -- | $0.22 | $0.22 | |||
| 28-Nov-25 | 5-Dec-25 | $0.01 | -- | -- | -- | $0.25 | $0.26 | |||
| CNQE | Harvest CNQ Enhanced High Income Shares ETF | 29-Sep-25 | 9-Oct-25 | $0.15 | -- | -- | -- | -- | $0.15 | |
| 31-Oct-25 | 6-Nov-25 | $0.15 | -- | -- | -- | -- | $0.15 | |||
| 28-Nov-25 | 5-Dec-25 | $0.15 | -- | -- | -- | -- | -- | $0.15 | ||
| ENBE | Harvest Enbridge Enhanced High Income Shares ETF | 29-Sep-25 | 9-Oct-25 | $0.13 | -- | -- | -- | -- | -- | $0.13 |
| 31-Oct-25 | 6-Nov-25 | $0.13 | -- | -- | -- | -- | -- | $0.13 | ||
| 28-Nov-25 | 5-Dec-25 | $0.13 | -- | -- | -- | -- | -- | $0.13 | ||
| RYHE | Harvest Enhanced High Income RY-Linked Shares ETF3 | 29-Sep-25 | 9-Oct-25 | $0.11 | -- | -- | -- | -- | -- | $0.11 |
| 31-Oct-25 | 6-Nov-25 | $0.11 | -- | -- | -- | -- | -- | $0.11 | ||
| 28-Nov-25 | 5-Dec-25 | $0.11 | -- | -- | -- | -- | -- | $0.11 | ||
| SHPE | Harvest Shopify Enhanced High Income Shares ETF | 29-Sep-25 | 9-Oct-25 | $0.17 | -- | -- | -- | $0.08 | $0.25 | |
| 31-Oct-25 | 6-Nov-25 | -- | -- | -- | -- | $0.25 | $0.25 | |||
| 28-Nov-25 | 5-Dec-25 | $0.18 | -- | -- | -- | $0.07 | $0.25 | |||
| SUHE | Harvest Suncor Enhanced High Income Shares ETF | 29-Sep-25 | 9-Oct-25 | $0.13 | -- | -- | -- | $0.01 | $0.14 | |
| 31-Oct-25 | 6-Nov-25 | -- | -- | -- | -- | $0.14 | $0.14 | |||
| 28-Nov-25 | 5-Dec-25 | -- | -- | -- | -- | $0.14 | $0.14 | |||
| TDHE | Harvest Enhanced High Income TD-Linked Shares ETF4 | 29-Sep-25 | 9-Oct-25 | $0.13 | -- | -- | -- | -- | -- | $0.13 |
| 31-Oct-25 | 6-Nov-25 | $0.13 | -- | -- | -- | -- | -- | $0.13 | ||
| 28-Nov-25 | 5-Dec-25 | $0.13 | -- | -- | -- | -- | -- | $0.13 | ||
| TEHE | Harvest TELUS Enhanced High Income Shares ETF | 29-Sep-25 | 9-Oct-25 | $0.12 | -- | -- | -- | -- | -- | $0.12 |
| 31-Oct-25 | 6-Nov-25 | $0.10 | -- | -- | -- | -- | $0.02 | $0.12 | ||
| 28-Nov-25 | 5-Dec-25 | $0.11 | -- | -- | -- | -- | $0.01 | $0.12 |
3 Formerly Harvest Royal Bank Enhanced High Income Shares ETF. 4 Formerly Harvest TD Bank Enhanced High Income Shares ETF.
