As At 2026/07/02
| Asset Class | Pin | Ticker | ETF | Reference Asset | NAV | MKT (Close) | Last Distribution | Current Yield* | AUM** | Product Sheet |
|---|---|---|---|---|---|---|---|---|---|---|
| high-income-portfolios | N/A | HHIS | Harvest Diversified High Income Shares ETF | HHIS | $11.26 | $11.35 | $0.27 / MTH | 28.55% | $1838.31M | |
| high-income-portfolios | N/A | HHIS.U | Harvest Diversified High Income Shares ETF | HHIS | $10.90 | $10.90 | $0.26 / MTH | _*** | $1838.31M | |
| us-high-income | N/A | LLHE | Harvest Eli Lilly Enhanced High Income Shares ETF | LLY | $10.64 | $10.59 | $0.165 / MTH | 18.70% | $251.40M | |
| us-high-income | N/A | LLHE.U | Harvest Eli Lilly Enhanced High Income Shares ETF | LLY | $10.12 | $10.04 | $0.165 / MTH | 19.72% | $251.40M | |
| us-high-income | N/A | AMHE | Harvest Amazon Enhanced High Income Shares ETF | AMZN | $13.31 | $13.28 | $0.18 / MTH | 16.27% | $156.04M | |
| us-high-income | N/A | AMHE.U | Harvest Amazon Enhanced High Income Shares ETF | AMZN | $12.72 | $12.75 | $0.18 / MTH | 16.94% | $156.04M | |
| us-high-income | N/A | MSHE | Harvest Microsoft Enhanced High Income Shares ETF | MSFT | $7.94 | $7.92 | $0.16 / MTH | 24.24% | $170.58M | |
| us-high-income | N/A | MSHE.U | Harvest Microsoft Enhanced High Income Shares ETF | MSFT | $7.57 | $7.59 | $0.16 / MTH | 25.30% | $170.58M | |
| us-high-income | N/A | NVHE | Harvest NVIDIA Enhanced High Income Shares ETF | NVDA | $12.16 | $12.15 | $0.25 / MTH | 24.69% | $244.98M | |
| us-high-income | N/A | NVHE.U | Harvest NVIDIA Enhanced High Income Shares ETF | NVDA | $11.63 | $11.60 | $0.24 / MTH | 24.83% | $244.98M | |
| us-high-income | N/A | PLTE | Harvest Palantir Enhanced High Income Shares ETF | PLTR | $15.37 | $15.33 | $0.45 / MTH | 35.23% | $205.94M | |
| us-high-income | N/A | TSLY | Harvest Tesla Enhanced High Income Shares ETF | TSLA | $6.84 | $6.88 | $0.19 / MTH | 33.14% | $266.40M | |
| us-high-income | N/A | METE | Harvest Meta Enhanced High Income Shares ETF | META | $8.38 | $8.35 | $0.17 / MTH | 24.43% | $128.98M | |
| us-high-income | N/A | AMDY | Harvest AMD Enhanced High Income Shares ETF | AMD | $41.99 | $42.03 | $0.95 / MTH | 27.12% | $164.82M | |
| us-high-income | N/A | AVGY | Harvest Broadcom Enhanced High Income Shares ETF | AVGO | $17.91 | $17.92 | $0.50 / MTH | 33.48% | $134.76M | |
| us-high-income | N/A | CNYE | Harvest Coinbase Enhanced High Income Shares ETF | COIN | $4.45 | $4.44 | $0.15 / MTH | 40.54% | $94.92M | |
| us-high-income | N/A | COSY | Harvest Costco Enhanced High Income Shares ETF | COST | $9.13 | $8.96 | $0.10 / MTH | 13.39% | $116.39M | |
| us-high-income | N/A | GOGY | Harvest Alphabet Enhanced High Income Shares ETF | GOOGL | $21.70 | $21.68 | $0.30 / MTH | 16.61% | $148.64M | |
| us-high-income | N/A | MSTE | Harvest Strategy Inc. Enhanced High Income Shares ETF4 | MSTR | $1.99 | $2.00 | $0.10 / MTH | 60.00% | $314.19M | |
| us-high-income | N/A | NFLY | Harvest Netflix Enhanced High Income Shares ETF | NFLX | $6.71 | $6.69 | $0.14 / MTH | 25.11% | $24.15M | |
| us-high-income | N/A | APLE | Harvest Apple Enhanced High Income Shares ETF | AAPL | $18.35 | $18.32 | $0.20 / MTH | _*** | $148.67M | |
| high-income-portfolios | N/A | HHIC | Harvest Canadian High Income Shares ETF | TSX:HHIC | $13.64 | $13.63 | $0.20 / MTH | _*** | $214.78M | |
| cad-high-income | N/A | SHPE | Harvest Shopify Enhanced High Income Shares ETF | TSX:SHOP | $8.05 | $7.97 | $0.21 / MTH | _*** | $34.00M | |
| cad-high-income | N/A | RYHE | Harvest Enhanced High Income RY-Linked Shares ETF2 | TSX:RY | $17.09 | $17.08 | $0.14 / MTH | _*** | $5.98M | |
| cad-high-income | N/A | TDHE | Harvest Enhanced High Income TD-Linked Shares ETF3 | TSX:TD | $18.87 | $18.86 | $0.15 / MTH | _*** | $4.72M | |
| cad-high-income | N/A | TEHE | Harvest TELUS Enhanced High Income Shares ETF | TSX:T | $6.64 | $6.66 | $0.12 / MTH | _*** | $8.97M | |
| cad-high-income | N/A | BCEE | Harvest BCE Enhanced High Income Shares ETF | TSX:BCE | $9.33 | $9.31 | $0.14 / MTH | _*** | $12.83M | |
| cad-high-income | N/A | CCOE | Harvest Cameco Enhanced High Income Shares ETF | TSX:CCO | $13.67 | $13.67 | $0.37 / MTH | _*** | $34.17M | |
| cad-high-income | N/A | CNQE | Harvest CNQ Enhanced High Income Shares ETF | TSX:CNQ | $14.60 | $14.62 | $0.26 / MTH | _*** | $9.13M | |
| cad-high-income | N/A | ENBE | Harvest Enbridge Enhanced High Income Shares ETF | TSX:ENB | $13.20 | $13.18 | $0.13 / MTH | _*** | $10.89M | |
| cad-high-income | N/A | SUHE | Harvest Suncor Enhanced High Income Shares ETF | TSX:SU | $16.17 | $16.17 | $0.27 / MTH | _*** | $4.85M | |
| cad-high-income | N/A | AEME | Harvest Agnico Eagle Enhanced High Income Shares ETF | TSX:AEM | $11.46 | $11.47 | $0.30 / MTH | _*** | $25.79M | |
| us-high-income | N/A | CRCY | Harvest Circle Enhanced High Income Shares ETF | CRCL | $3.19 | $3.20 | $0.16 / MTH | _*** | $49.30M | |
| us-high-income | N/A | RDDY | Harvest Reddit Enhanced High Income Shares ETF | RDDT | $6.65 | $6.59 | $0.20 / MTH | _*** | $95.50M | |
| us-high-income | N/A | HODY | Harvest Robinhood Enhanced High Income Shares ETF | HOOD | $7.75 | $7.74 | $0.20 / MTH | _*** | $96.09M | |
| us-high-income | N/A | SOFY | Harvest SoFi Enhanced High Income Shares ETF | SOFI | $5.48 | $5.49 | $0.15 / MTH | _*** | $93.22M | |
| us-high-income | N/A | BLKY | Harvest Block Enhanced High Income Shares ETF | XYZ | $12.85 | $12.78 | $0.24 / MTH | _*** | $2.89M | |
| us-high-income | N/A | CRWY | Harvest CrowdStrike Enhanced High Income Shares ETF | CRWD | $18.23 | $18.04 | $0.33 / MTH | _*** | $92.08M | |
| us-high-income | N/A | JNJY | Harvest JnJ Enhanced High Income Shares ETF | JNJ | $14.68 | $14.60 | $0.12 / MTH | _*** | $2.57M | |
| us-high-income | N/A | JPHE | Harvest JPHE Enhanced High Income Shares ETF | JPM | $12.35 | $12.32 | $0.14/ MTH | _*** | $2.78M | |
| us-high-income | N/A | NOVY | Harvest Novo Enhanced High Income Shares ETF | NVO | $8.56 | $8.54 | $0.17 / MTH | _*** | $6.85M | |
| us-high-income | N/A | ORCY | Harvest Oracle Enhanced High Income Shares ETF | ORCL | $6.58 | $6.61 | $0.25 / MTH | _*** | $9.21M | |
| us-high-income | N/A | LLYH | Harvest Eli Lilly High Income Shares ETF | LLY | $11.30 | $11.24 | $0.15 / MTH | 16.01% | $41.20M | |
| us-high-income | N/A | LLYH.U | Harvest Eli Lilly High Income Shares ETF | LLY | $10.77 | $10.74 | $0.15 / MTH | 16.76% | $41.20M | |
| us-high-income | N/A | AMZH | Harvest Amazon High Income Shares ETF | AMZN | $13.19 | $13.22 | $0.14 / MTH | 12.71% | $37.28M | |
| us-high-income | N/A | AMZH.U | Harvest Amazon High Income Shares ETF | AMZN | $12.62 | $12.63 | $0.14 / MTH | 13.30% | $37.28M | |
| us-high-income | N/A | MSFH | Harvest Microsoft High Income Shares ETF | MSFT | $8.75 | $8.73 | $0.14 / MTH | 19.24% | $56.94M | |
| us-high-income | N/A | MSFH.U | Harvest Microsoft High Income Shares ETF | MSFT | $8.36 | $8.37 | $0.14 / MTH | 20.07% | $56.94M | |
| us-high-income | N/A | NVDH | Harvest NVIDIA High Income Shares ETF | NVDA | $12.92 | $12.90 | $0.20 / MTH | 18.60% | $43.32M | |
| us-high-income | N/A | NVDH.U | Harvest NVIDIA High Income Shares ETF | NVDA | $12.40 | $12.37 | $0.19 / MTH | 18.43% | $43.32M | |
| us-high-income | N/A | MSTY | Harvest Strategy Inc. High Income Shares ETF1 | MSTR | $2.33 | $2.34 | $0.09 / MTH | 46.15% | $45.28M | |
| us-high-income | N/A | CONY | Harvest Coinbase High Income Shares ETF | COIN | $4.84 | $4.84 | $0.13 / MTH | 32.23% | $12.46M | |
| high-income-portfolios | N/A | HHIH | Harvest High Income Equity Shares ETF | HHIH | $11.12 | $11.29 | $0.185 / MTH | _*** | $99.82M | |
| us-high-income | -1 | Harvest SpaceX Enhanced High Income Shares ETF | SPCX | $11.91 | $11.95 | $0.30 / MTH | _*** | $73.23M |
-
-
-
* The current yield represents an annualized amount that is comprised of 12 unchanged monthly distributions (using the most recent month’s distribution figure multiplied by 12) as a percentage of the closing market price of the Fund. The current yield does not represent historical returns of the ETF but represents the distribution an investor would receive if the targeted distribution stayed the same going forward.
** Represents aggregate AUM of all classes denominated in Canadian dollars.
*** Current Yield information cannot be presented until the ETF has reached its first anniversary of listing per investment fund securities regulations.
† Initial Distribution.
