As at 2026/08/11
| Asset Class | Pin | Ticker | ETF | Reference Asset | NAV | MKT (Close) | Last Distribution | Current Yield* | AUM | Product Sheet |
|---|---|---|---|---|---|---|---|---|---|---|
| all-in-one | HHIS | Harvest Diversified High Income Shares ETF | HHIS | $11.19 | $11.21 | $0.27 / MTH | 28.90% | $1874.51M | ||
| all-in-one | HHIS.U | Harvest Diversified High Income Shares ETF | HHIS | $11.03 | $11.03 | $0.26 / MTH | _** | $38.90M | ||
| us-single-stocks | LLHE | Harvest Eli Lilly Enhanced High Income Shares ETF | LLY | $10.49 | $10.51 | $0.185 / MTH | 21.12% | $242.95M | ||
| us-single-stocks | LLHE.U | Harvest Eli Lilly Enhanced High Income Shares ETF | LLY | $10.16 | $10.16 | $0.185 / MTH | 21.85% | $5.08M | ||
| us-single-stocks | AMHE | Harvest Amazon Enhanced High Income Shares ETF | AMZN | $14.68 | $14.67 | $0.20 / MTH | 16.36% | $160.42M | ||
| us-single-stocks | AMHE.U | Harvest Amazon Enhanced High Income Shares ETF | AMZN | $14.28 | $14.28 | $0.20 / MTH | 16.81% | $3.21M | ||
| us-single-stocks | MSHE | Harvest Microsoft Enhanced High Income Shares ETF | MSFT | $9.80 | $9.77 | $0.16 / MTH | 19.65% | $195.52M | ||
| us-single-stocks | MSHE.U | Harvest Microsoft Enhanced High Income Shares ETF | MSFT | $9.51 | $9.50 | $0.16 / MTH | 20.21% | $4.52M | ||
| us-single-stocks | NVHE | Harvest NVIDIA Enhanced High Income Shares ETF | NVDA | $13.42 | $13.44 | $0.25 / MTH | 22.32% | $260.08M | ||
| us-single-stocks | NVHE.U | Harvest NVIDIA Enhanced High Income Shares ETF | NVDA | $13.08 | $13.08 | $0.24 / MTH | 22.02% | $6.87M | ||
| us-single-stocks | PLTE | Harvest Palantir Enhanced High Income Shares ETF | PLTR | $19.74 | $19.73 | $0.45 / MTH | 27.37% | $241.27M | ||
| us-single-stocks | TSLY | Harvest Tesla Enhanced High Income Shares ETF | TSLA | $5.42 | $5.42 | $0.15 / MTH | 33.21% | $238.09M | ||
| us-single-stocks | METE | Harvest Meta Enhanced High Income Shares ETF | META | $8.19 | $8.20 | $0.17 / MTH | 24.88% | $137.82M | ||
| us-single-stocks | AMDY | Harvest AMD Enhanced High Income Shares ETF | AMD | $36.66 | $36.61 | $1.15 / MTH | 4.92% | $142.04M | ||
| us-single-stocks | AVGY | Harvest Broadcom Enhanced High Income Shares ETF | AVGO | $20.40 | $20.32 | $0.50 / MTH | 29.53% | $162.21M | ||
| us-single-stocks | CNYE | Harvest Coinbase Enhanced High Income Shares ETF | COIN | $3.90 | $3.89 | $0.15 / MTH | 46.27% | $90.97M | ||
| us-single-stocks | COSY | Harvest Costco Enhanced High Income Shares ETF | COST | $8.82 | $8.84 | $0.10 / MTH | 13.57% | $121.71M | ||
| us-single-stocks | GOGY | Harvest Alphabet Enhanced High Income Shares ETF | GOOGL | $20.12 | $20.11 | $0.30 / MTH | 17.90% | $146.87M | ||
| us-single-stocks | MSTE | Harvest Strategy Inc. Enhanced High Income Shares ETF4 | MSTR | $1.81 | $1.81 | $0.10 / MTH | 66.30% | $318.50M | ||
| us-single-stocks | NFLY | Harvest Netflix Enhanced High Income Shares ETF | NFLX | $6.14 | $6.15 | $0.10 / MTH | 19.51% | $24.25M | ||
| us-single-stocks | APLE | Harvest Apple Enhanced High Income Shares ETF | AAPL | $17.54 | $17.51 | $0.22 / MTH | 15.08% | $143.38M | ||
| all-in-one | HHIC | Harvest Canadian High Income Shares ETF | TSX:HHIC | $14.35 | $14.38 | $0.20 / MTH | _** | $236.78M | ||
| cad-single-stocks | SHPE | Harvest Shopify Enhanced High Income Shares ETF | TSX:SHOP | $9.67 | $9.66 | $0.21 / MTH | _** | $34.34M | ||
| cad-single-stocks | RYHE | Harvest Enhanced High Income RY-Linked Shares ETF2 | TSX:RY | $17.12 | $17.13 | $0.14 / MTH | _** | $5.14M | ||
| cad-single-stocks | TDHE | Harvest Enhanced High Income TD-Linked Shares ETF3 | TSX:TD | $18.88 | $18.88 | $0.15 / MTH | _** | $4.25M | ||
| cad-single-stocks | TEHE | Harvest TELUS Enhanced High Income Shares ETF | TSX:T | $5.93 | $5.92 | $0.12 / MTH | _** | $8.59M | ||
| cad-single-stocks | BCEE | Harvest BCE Enhanced High Income Shares ETF | TSX:BCE | $9.87 | $9.88 | $0.14 / MTH | _** | $16.04M | ||
| cad-single-stocks | CCOE | Harvest Cameco Enhanced High Income Shares ETF | TSX:CCO | $13.07 | $13.10 | $0.30 / MTH | _** | $41.83M | ||
| cad-single-stocks | CNQE | Harvest CNQ Enhanced High Income Shares ETF | TSX:CNQ | $17.31 | $17.32 | $0.26 / MTH | _** | $9.96M | ||
| cad-single-stocks | ENBE | Harvest Enbridge Enhanced High Income Shares ETF | TSX:ENB | $12.09 | $12.10 | $0.13 / MTH | _** | $10.58M | ||
| cad-single-stocks | SUHE | Harvest Suncor Enhanced High Income Shares ETF | TSX:SU | $18.66 | $18.64 | $0.27 / MTH | _** | $6.06M | ||
| cad-single-stocks | AEME | Harvest Agnico Eagle Enhanced High Income Shares ETF | TSX:AEM | $12.31 | $12.33 | $0.25 / MTH | _** | $39.40M | ||
| us-single-stocks | CRCY | Harvest Circle Enhanced High Income Shares ETF | CRCL | $3.36 | $3.37 | $0.16 / MTH | _** | $69.00M | ||
| us-single-stocks | RDDY | Harvest Reddit Enhanced High Income Shares ETF | RDDT | $4.95 | $4.97 | $0.20 / MTH | _** | $88.76M | ||
| us-single-stocks | HODY | Harvest Robinhood Enhanced High Income Shares ETF | HOOD | $6.13 | $6.10 | $0.20 / MTH | _** | $83.95M | ||
| us-single-stocks | SOFY | Harvest SoFi Enhanced High Income Shares ETF | SOFI | $5.26 | $5.27 | $0.15 / MTH | _** | $102.00M | ||
| us-single-stocks | BLKY | Harvest Block Enhanced High Income Shares ETF | XYZ | $12.72 | $12.67 | $0.28 / MTH | _** | $2.23M | ||
| us-single-stocks | CRWY | Harvest CrowdStrike Enhanced High Income Shares ETF | CRWD | $20.58 | $20.59 | $0.37 / MTH | _** | $110.10M | ||
| us-single-stocks | JNJY | Harvest JnJ Enhanced High Income Shares ETF | JNJ | $14.20 | $14.17 | $0.15 / MTH | _** | $2.49M | ||
| us-single-stocks | JPHE | Harvest JPHE Enhanced High Income Shares ETF | JPM | $13.14 | $13.12 | $0.14 / MTH | _** | $2.96M | ||
| us-single-stocks | NOVY | Harvest Novo Enhanced High Income Shares ETF | NVO | $7.67 | $7.69 | $0.17 / MTH | _** | $6.90M | ||
| us-single-stocks | ORCY | Harvest Oracle Enhanced High Income Shares ETF | ORCL | $6.45 | $6.45 | $0.20 / MTH | _** | $20.00M | ||
| us-single-stocks | LLYH | Harvest Eli Lilly High Income Shares ETF | LLY | $11.16 | $11.15 | $0.16 / MTH | 17.22% | $38.77M | ||
| us-single-stocks | LLYH.U | Harvest Eli Lilly High Income Shares ETF | LLY | $10.82 | $10.82 | $0.16 / MTH | 17.74% | $2.16M | ||
| us-single-stocks | AMZH | Harvest Amazon High Income Shares ETF | AMZN | $14.27 | $14.24 | $0.16 / MTH | 13.48% | $32.12M | ||
| us-single-stocks | AMZH.U | Harvest Amazon High Income Shares ETF | AMZN | $13.90 | $13.92 | $0.16 / MTH | 13.79% | $5.91M | ||
| us-single-stocks | MSFH | Harvest Microsoft High Income Shares ETF | MSFT | $10.39 | $10.37 | $0.14 / MTH | 16.20% | $61.28M | ||
| us-single-stocks | MSFH.U | Harvest Microsoft High Income Shares ETF | MSFT | $10.10 | $10.08 | $0.14 / MTH | 16.67% | $6.31M | ||
| us-single-stocks | NVDH | Harvest NVIDIA High Income Shares ETF | NVDA | $13.93 | $13.93 | $0.20 / MTH | 17.23% | $40.06M | ||
| us-single-stocks | NVDH.U | Harvest NVIDIA High Income Shares ETF | NVDA | $13.62 | $13.62 | $0.19 / MTH | 16.74% | $5.45M | ||
| us-single-stocks | MSTY | Harvest Strategy Inc. High Income Shares ETF1 | MSTR | $2.16 | $2.16 | $0.09 / MTH | 50.00% | $43.37M | ||
| us-single-stocks | CONY | Harvest Coinbase High Income Shares ETF | COIN | $4.35 | $4.35 | $0.13 / MTH | 35.86% | $11.43M | ||
| all-in-one | HHIH | Harvest High Income Equity Shares ETF | HHIH | $11.09 | $11.08 | $0.185 / MTH | _** | $106.77M | ||
| us-single-stocks | -1 | Harvest SpaceX Enhanced High Income Shares ETF | SPCX | $8.92 | $8.96 | $0.30 / MTH | _** | $96.83M | ||
| all-in-one | -2 | Harvest International High Income Shares ETF | HHII | $11.63 | $11.65 | $0.16 / MTH | _** | $5.53M |
As at July 31, 2026
-
-
* The current yield represents an annualized amount that is comprised of 12 unchanged monthly distributions (using the most recent month’s distribution figure multiplied by 12) as a percentage of the closing market price of the Fund. The current yield does not represent historical returns of the ETF but represents the distribution an investor would receive if the targeted distribution stayed the same going forward.
** Current Yield information cannot be presented until the ETF has reached its first anniversary of listing per investment fund securities regulations.
Commissions, management fees and expenses all may be associated with investing in HARVEST Exchange Traded Funds managed by Harvest Portfolios Group Inc. (the “Funds” or a “Fund”). Please read the relevant prospectus before investing. The Funds are not guaranteed, their values change frequently, and past performance may not be repeated. Tax investment and all other decisions should be made with guidance from a qualified professional.
Distributions are paid to you in cash unless you request, pursuant to your participation in a distribution reinvestment plan, that they be reinvested into Class A units of the Fund. If a Fund earns less than the amounts distributed, the difference is a return of capital.
The indicated rates of return are the historical annual compounded total returns (except for figures of one year or less, which are simple total returns) including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns.