Key Facts
As at 2026-04-21
TICKER
HTA
TSX
CURRENCY
CAD
Hedged
NAV
$19.35
Updated Daily
MKT PRICE CLOSE
$19.32
Updated Daily
NET AUM*
$809.99M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.1600
Cash, Per Unit
CURRENT YIELD
8.70%
Updated Daily
DISTRIBUTION
$11.2211
Total, Since Inception**
Key Facts
As at 2026-04-21
TICKER
HTA.B
TSX
CURRENCY
CAD
Unhedged
NAV
$21.08
Updated Daily
MKT PRICE CLOSE
$21.06
Updated Daily
NET AUM*
$809.99M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.1600
Cash, Per Unit
CURRENT YIELD
7.98%
Updated Daily
DISTRIBUTION
$7.8279
Total, Since Inception**
Key Facts
As at 2026-04-21
TICKER
HTA.U
TSX
CURRENCY
USD
Unhedged
NAV
$21.90
Updated Daily
MKT PRICE CLOSE
$21.87
Updated Daily
NET AUM*
$809.99M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.1600
Cash, Per Unit
CURRENT YIELD
7.68%
Updated Daily
DISTRIBUTION
$9.6935
Total, Since Inception**
Key Facts
As at 2026-04-21
TICKER
HTA
TSX
CURRENCY
CAD
Hedged
NAV
$19.35
Updated Daily
MKT PRICE CLOSE
$19.32
Updated Daily
NET AUM*
$809.99M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTIONS
Monthly
Frequency
LAST DISTRIBUTION
$0.1600
Cash, Per Unit
CURRENT YIELD
8.70%
Updated Daily
DISTRIBUTION
$11.2211
Total, Since Inception**
Key Facts
As at 2026-04-21
TICKER
HTA.B
TSX
CURRENCY
CAD
Unhedged
NAV
$21.08
Updated Daily
MKT PRICE CLOSE
$21.06
Updated Daily
NET AUM*
$809.99M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTIONS
Monthly
Frequency
LAST DISTRIBUTION
$0.1600
Cash, Per Unit
CURRENT YIELD
7.98%
Updated Daily
DISTRIBUTION
$7.8279
Total, Since Inception**
Key Facts
As at 2026-04-21
TICKER
HTA.U
TSX
CURRENCY
USD
Unhedged
NAV
$21.90
Updated Daily
MKT PRICE CLOSE
$21.87
Updated Daily
NET AUM*
$809.99M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTIONS
Monthly
Frequency
LAST DISTRIBUTION
$0.1600
Cash, Per Unit
CURRENT YIELD
7.68%
Updated Daily
DISTRIBUTION
$9.6935
Total, Since Inception**
Distributions
|
Last Cash Distribution Per Unit: $0.1600 |
|
Last Ex-dividend Date: 2026/05/29 |
|
Last Record Date: 2026/05/29 |
|
Last Payment Date: 2026/06/05 |
|
Cash Distribution Frequency: Monthly |
|
Cash Distributions Since Inception (Class A)**: CA $11.2211 |
|
Cash Distributions Since Inception (Class B)**: CA $7.8279 |
|
Cash Distributions Since Inception (Class U)**: US $9.6935 |
| Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
|---|---|---|---|---|---|---|
| 2023/12/28 | 2023/12/29 | 2024/01/09 | $0.1200 | $0.1200 | $0.1200 | Monthly |
| 2023/11/29 | 2023/11/30 | 2023/12/08 | $0.1200 | $0.1200 | $0.1200 | Monthly |
| 2023/10/30 | 2023/10/31 | 2023/11/09 | $0.1200 | $0.1200 | $0.1200 | Monthly |
| 2023/09/28 | 2023/09/29 | 2023/10/06 | $0.1200 | $0.1200 | $0.1200 | Monthly |
| 2023/08/30 | 2023/08/31 | 2023/09/08 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2023/07/28 | 2023/07/31 | 2023/08/09 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2023/06/29 | 2023/06/30 | 2023/07/07 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2023/05/30 | 2023/05/31 | 2023/06/09 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2023/04/27 | 2023/04/28 | 2023/05/09 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2023/03/30 | 2023/03/31 | 2023/04/06 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2023/02/27 | 2023/02/28 | 2023/03/09 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2023/01/30 | 2023/01/31 | 2023/02/09 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
|---|---|---|---|---|---|---|
| 2022/12/29 | 2022/12/30 | 2023/01/09 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2022/11/29 | 2022/11/30 | 2022/12/09 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2022/10/28 | 2022/10/31 | 2022/11/09 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2022/09/28 | 2022/09/29 | 2022/10/07 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2022/08/30 | 2022/08/31 | 2022/09/09 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2022/07/28 | 2022/07/29 | 2022/08/09 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2022/06/29 | 2022/06/30 | 2022/07/08 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2022/05/30 | 2022/05/31 | 2022/06/09 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2022/04/28 | 2022/04/29 | 2022/05/09 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2022/03/30 | 2022/03/31 | 2022/04/08 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2022/02/25 | 2022/02/28 | 2022/03/09 | $0.1000 | $0.1000 | $0.1000 | Monthly |
| 2022/01/28 | 2022/01/31 | 2022/02/09 | $0.0700 | $0.0700 | $0.0700 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
|---|---|---|---|---|---|---|
| 2021/12/30 | 2021/12/31 | 2022/01/07 | $0.0700 | $0.0700 | $0.0700 | Monthly |
| 2021/12/30 | 2021/12/31 | 2021/12/31 | $0.7425 | Notional*** | ||
| 2021/11/29 | 2021/11/30 | 2021/12/09 | $0.0700 | $0.0700 | $0.0700 | Monthly |
| 2021/10/28 | 2021/10/29 | 2021/11/09 | $0.0700 | $0.0700 | $0.0700 | Monthly |
| 2021/09/28 | 2021/09/30 | 2021/10/08 | $0.0700 | $0.0700 | $0.0700 | Monthly |
| 2021/08/30 | 2021/08/31 | 2021/09/09 | $0.0700 | $0.0700 | $0.0700 | Monthly |
| 2021/07/29 | 2021/07/30 | 2021/08/09 | $0.0700 | $0.0700 | $0.0700 | Monthly |
| 2021/06/29 | 2021/06/30 | 2021/07/09 | $0.0700 | $0.0700 | $0.0700 | Monthly |
| 2021/05/28 | 2021/05/31 | 2021/06/09 | $0.0700 | $0.0700 | $0.0700 | Monthly |
| 2021/04/29 | 2021/04/30 | 2021/05/07 | $0.0700 | $0.0700 | $0.0700 | Monthly |
| 2021/03/30 | 2021/03/31 | 2021/04/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
| 2021/02/25 | 2021/02/26 | 2021/03/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
| 2021/01/28 | 2021/01/29 | 2021/02/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
|---|---|---|---|---|---|---|
| 2020/12/30 | 2020/12/31 | 2021/01/08 | $0.0701 | - | - | Special |
| 2020/12/30 | 2020/12/31 | 2021/01/08 | $0.0583 | $0.0583 | $0.0583 | Monthly |
| 2020/11/27 | 2020/11/30 | 2020/12/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
| 2020/10/29 | 2020/10/30 | 2020/11/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
| 2020/09/29 | 2020/09/30 | 2020/10/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
| 2020/08/28 | 2020/08/31 | 2020/09/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
| 2020/07/30 | 2020/07/31 | 2020/08/07 | $0.0583 | $0.0583 | $0.0583 | Monthly |
| 2020/06/29 | 2020/06/30 | 2020/07/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
| 2020/05/28 | 2020/05/29 | 2020/06/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
| 2020/04/29 | 2020/04/30 | 2020/05/08 | $0.0583 | $0.0583 | $0.0583 | Monthly |
| 2020/03/30 | 2020/03/31 | 2020/04/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
| 2020/02/27 | 2020/02/28 | 2020/03/09 | $0.0583 | - | $0.0583 | Monthly |
| 2020/01/30 | 2020/01/31 | 2020/02/07 | $0.0583 | - | $0.0583 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
|---|---|---|---|---|---|---|
| 2019/12/30 | 2019/12/31 | $0.0583 | - | $0.0583 | Monthly | |
| 2019/11/28 | 2019/11/29 | $0.0583 | - | $0.0583 | Monthly | |
| 2019/10/30 | 2019/10/31 | $0.0583 | - | $0.0583 | Monthly | |
| 2019/09/27 | 2019/09/30 | $0.0583 | - | $0.0583 | Monthly | |
| 2019/08/29 | 2019/08/30 | $0.0583 | - | $0.0583 | Monthly | |
| 2019/07/30 | 2019/07/31 | $0.0583 | - | $0.0583 | Monthly | |
| 2019/06/27 | 2019/06/28 | $0.0583 | - | $0.0583 | Monthly | |
| 2019/05/30 | 2019/05/31 | $0.0583 | - | $0.0583 | Monthly | |
| 2019/04/29 | 2019/04/30 | $0.0583 | - | $0.0583 | Monthly | |
| 2019/03/28 | 2019/03/29 | $0.0583 | - | $0.0583 | Monthly | |
| 2019/02/27 | 2019/02/28 | $0.0583 | - | $0.0583 | Monthly | |
| 2019/01/30 | 2019/01/31 | $0.0583 | - | $0.0583 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
|---|---|---|---|---|---|---|
| 2018/12/28 | 2018/12/31 | $0.0583 | - | $0.0583 | Monthly | |
| 2018/11/29 | 2018/11/30 | $0.0583 | - | $0.0583 | Monthly | |
| 2018/10/30 | 2018/10/31 | $0.0583 | - | $0.0583 | Monthly | |
| 2018/09/27 | 2018/09/28 | $0.0583 | - | $0.0583 | Monthly | |
| 2018/08/30 | 2018/08/31 | $0.0583 | - | $0.0583 | Monthly | |
| 2018/07/30 | 2018/07/31 | $0.0583 | - | $0.0583 | Monthly | |
| 2018/06/28 | 2018/06/29 | $0.0583 | - | $0.0583 | Monthly | |
| 2018/05/30 | 2018/05/31 | $0.0583 | - | $0.0583 | Monthly | |
| 2018/04/27 | 2018/04/30 | $0.0583 | - | $0.0583 | Monthly | |
| 2018/03/28 | 2018/03/29 | $0.0583 | - | $0.0583 | Monthly | |
| 2018/02/27 | 2018/02/28 | $0.0583 | - | $0.0583 | Monthly | |
| 2018/01/30 | 2018/01/31 | $0.0583 | - | $0.0583 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
|---|---|---|---|---|---|---|
| 2017/12/28 | 2017/12/29 | $0.0583 | - | $0.0583 | Monthly | |
| 2017/11/29 | 2017/11/30 | $0.0583 | - | $0.0583 | Monthly | |
| 2017/10/30 | 2017/10/31 | $0.0583 | - | $0.0583 | Monthly | |
| 2017/09/28 | 2017/09/29 | $0.0583 | - | $0.0583 | Monthly | |
| 2017/08/29 | 2017/08/31 | $0.0583 | - | $0.0583 | Monthly | |
| 2017/07/27 | 2017/07/31 | $0.0583 | - | $0.0583 | Monthly | |
| 2017/06/28 | 2017/06/30 | $0.0583 | - | - | Monthly | |
| 2017/05/29 | 2017/05/31 | $0.0583 | - | - | Monthly | |
| 2017/04/26 | 2017/04/28 | $0.0583 | - | - | Monthly | |
| 2017/03/29 | 2017/03/31 | $0.0583 | - | - | Monthly | |
| 2017/02/24 | 2017/02/28 | $0.0583 | - | - | Monthly | |
| 2017/01/27 | 2017/01/31 | $0.0583 | - | - | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
|---|---|---|---|---|---|---|
| 2016/12/28 | 2016/12/30 | $0.0583 | - | - | Monthly | |
| 2016/11/28 | 2016/11/30 | $0.0583 | - | - | Monthly | |
| 2016/10/27 | 2016/10/31 | $0.0583 | - | - | Monthly | |
| 2016/09/28 | 2016/09/30 | $0.0583 | - | - | Monthly | |
| 2016/08/29 | 2016/08/31 | $0.0583 | - | - | Monthly | |
| 2016/07/27 | 2016/07/29 | $0.0583 | - | - | Monthly | |
| 2016/06/28 | 2016/06/30 | $0.0583 | - | - | Monthly | |
| 2016/05/27 | 2016/05/31 | $0.0583 | - | - | Monthly | |
| 2016/04/27 | 2016/04/29 | $0.0583 | - | - | Monthly | |
| 2016/03/29 | 2016/03/31 | $0.0583 | - | - | Monthly | |
| 2016/02/25 | 2016/02/29 | $0.0583 | - | - | Monthly | |
| 2016/01/27 | 2016/01/29 | $0.0583 | - | - | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
|---|---|---|---|---|---|---|
| 2015/12/29 | 2015/12/31 | $0.0583 | - | - | Monthly | |
| 2015/11/26 | 2015/11/30 | $0.0583 | - | - | Monthly | |
| 2015/10/28 | 2015/10/30 | $0.0583 | - | - | Monthly | |
| 2015/09/28 | 2015/09/30 | $0.0583 | - | - | Monthly | |
| 2015/08/27 | 2015/08/31 | $0.0583 | - | - | Monthly | |
| 2015/07/29 | 2015/07/31 | $0.0583 | - | - | Monthly | |
| 2015/06/26 | 2015/06/30 | $0.0583 | - | - | Monthly |
Portfolio Analysis‡
As at May 29, 2026
|
Number of Equity Securities: 20 |
|
Average Market Capitalization (CAD): $1,744B |
|
Average P/E: 33.4X |
|
Average Dividend Yield: 0.54% |
|
Average 5 Year Return on Equity: 32.98% |
|
. |
|
As at May 29, 2026 |
Holdings
As at May 29, 2026
| Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|
| Advanced Micro Devices, Inc. | AMD US | 6.8% | Semiconductors & Semiconductor Equipment | United States |
| Palo Alto Networks, Inc. | PANW US | 6.7% | Software | United States |
| Micron Technology, Inc. | MU US | 6.1% | Semiconductors & Semiconductor Equipment | United States |
| ServiceNow, Inc. | NOW US | 6.1% | Software | United States |
| Cisco Systems, Inc. | CSCO US | 5.9% | Communications Equipment | United States |
| Oracle Corporation | ORCL US | 5.9% | Software | United States |
| Lam Research Corporation | LRCX US | 5.5% | Semiconductors & Semiconductor | United States |
| Apple Inc. | AAPL US | 5.0% | Technology Hardware, Storage & Peripherals | United States |
| Applied Materials, Inc. | AMAT US | 5.0% | Semiconductors & Semiconductor Equipment | United States |
| Seagate Technology Holdings PLC | STX US | 5.0% | Technology Hardware, Storage & | United States |
| Texas Instruments Incorporated | TXN US | 4.9% | Semiconductors & Semiconductor Equipment | United States |
| Broadcom Inc. | AVGO US | 4.8% | Semiconductors & Semiconductor Equipment | United States |
| Alphabet Inc. | GOOGL US | 4.6% | Interactive Media & Services | United States |
| Microsoft Corporation | MSFT US | 4.6% | Software | United States |
| NVIDIA Corporation | NVDA US | 4.3% | Semiconductors & Semiconductor Equipment | United States |
| Amphenol Corporation | APH US | 4.2% | Electronic Equipment, Instruments & Components | United States |
| Arista Networks, Inc. | ANET US | 4.1% | Communications Equipment | United States |
| Meta Platforms, Inc. | META US | 4.1% | Interactive Media & Services | United States |
| Motorola Solutions, Inc. | MSI US | 4.0% | Communications Equipment | United States |
| Intuit Inc. | INTU US | 3.6% | Software | United States |
| Cash and other assets and liabilities | 0.5% | |||
| Harvest Canadian T-Bill ETF | TBIL CN | 0.4% | Cash Equivalents | Canada |
| Foreign currency forwards | (0.4)% | |||
| Market value of written options | (1.7)% |
Annualized Performance
As at May 31, 2026
| Ticker | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 4Y | 5Y | 7Y | 8Y | 10Y | 11Y | SI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HTA | 15.68 | 29.78 | 26.12 | 23.61 | 44.48 | 24.43 | 26.16 | 22.84 | 17.56 | 21.65 | 18.66 | 19.79 | 17.08 | 17.11 |
| HTA.B | 17.53 | 31.87 | 25.82 | 25.23 | 48.12 | 27.41 | 28.65 | 27.23 | 22.14 | - | - | - | - | 24.10 |
| HTA.U | 15.80 | 30.47 | 27.51 | 24.68 | 47.45 | 26.69 | 27.99 | 24.52 | 18.94 | 23.28 | 20.20 | - | - | 20.78 |
Calendar Year Performance â€
As at May 31, 2026
| Ticker | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HTA | 12.38 | 23.62 | 52.79 | (32.17) | 42.80 | 29.59 | 32.28 | (0.21) | 31.00 | 7.28 | (6.80) |
| HTA.B | 9.54 | 35.19 | 50.64 | (26.32) | 42.27 | 30.90 | - | - | - | - | - |
| HTA.U | 14.73 | 24.62 | 53.95 | (31.17) | 43.17 | 32.92 | 33.38 | 0.57 | 12.29 | - | - |
Cumulative Market Price#
(Monthly Distribution: $0.1600 )
Cumulative Growth $10,000 Invested
(NAV pricing)
HTA Historical Daily Prices (CLICK HERE)
Documents
| ETF Facts |
| Investor Brochure |
| Regulatory ETF Facts |
| Document | Language | Type | |
|---|---|---|---|
| Product Sheet | English | French | Fund Documents |
| ETF Facts | English | French | Regulatory |
| Prospectus | English | French | Regulatory |
| Prospectus Amendment 1 | English | French | Regulatory |
| ETF Products Booklet | English | French | Information Materials |
| Covered Call Writing | English | French | Information Materials |
| MER Summary | English | French | Information Materials |
| 2026 Quarterly Summary - Q1 | English | - | Portfolio Disclosure |
| 2025 Quarterly Summary - Q3 | English | - | Portfolio Disclosure |
| 2025 Annual Financial Statements | English | French | Statements/MRFPs |
| 2025 Annual Management Report of Fund Performance | English | French | Statements/MRFPs |
| 2025 Interim Financial Statements | English | French | Statements/MRFPs |
| 2025 Interim Management Report of Fund Performance | English | French | Statements/MRFPs |
| 2025 Annual Distributions Summary | English | - | Information Materials |
| PFIC Annual Information Statement | English | - | Information Statement |
| Proxy Voting Policy | English | - | Proxy Voting |
| Proxy Voting Records | English | - | Proxy Voting |
HTA Historical Documents (CLICK HERE)
Investment Objective
Harvest Tech Achievers Growth & Income ETF is an equally weighted portfolio of 20 large-cap Technology companies that is diversified across the global technology sectors. The ETF is designed to provide a consistent and competitive monthly income with an opportunity for growth. In order to generate an enhanced monthly distribution yield, an active covered call strategy is engaged. This is an example of a tooltip for current yield.
- This is an approximate yield #1
- This is an approximate yield #2
- This is an alternate yield #3
- This is an alternate yield #4
- This is an approximate yield with icon #5
- This is an alternate yield with icon #6
Benefits of investing in HTA
|
ETF Facts
As at May 29, 2026
| ETF Details | Class A | Class B | Class U |
|---|---|---|---|
| TSX Code | HTA | HTA.B | HTA.U |
| CUSIP | 41755D102 | 41755D300 | 41755D201 |
| Currency | CAD-Hedged | Unhedged | US Dollar |
| Inception Date | 2015-05-26 | 2020-03-12 | 2017-06-22 |
| Management Style | Active with Covered Calls | ||
| Eligible | RRSP | RRIF | RESP | TFSA | FHSA | ||
| Management Fee | 0.85% | ||
| Risk Rating | |||
| Distribution Facts | Class A | Class B | Class U |
| Last Distribution | CA $0.1600 | CA $0.1600 | US $0.1600 |
| Last Record Date | 2026/05/29 | 2026/05/29 | 2026/05/29 |
| Distributions SI** | CA $11.2211 | CA $7.8279 | US $9.6935 |
| Distribution Frequency | Monthly | ||
| Distribution Method | Cash or DRIP | ||
| Annual Distributions Summary | PDF View | ||
Relevant Posts
Harvest ETFs Announces Change to Risk Rating of Harvest Tech Achievers Growth & Income ETF
Harvest Portfolios Group…
Harvest ETFs Wins 2022 Refinitiv Lipper Fund Award
Harvest ETFs is pleased to announce that it has been recognized…
this is another tooltip with an icons
Disclaimer
Harvest Tech Achievers Growth & Income ETF
The Fund originally commenced operations as a TSX listed closed-end fund on May 26, 2015 and converted into an exchange-traded fund on June 22, 2017. Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account income taxes payable by any securityholder that would have reduced returns. The funds are not guaranteed, their values change frequently and past performance may not be repeated. Distributions are paid to you in cash unless you request, pursuant to your participation in a distribution reinvestment plan, that they be reinvested into the Class A or Class U units of the Fund. If the Fund earns less than the amounts distributed, the difference is a return of capital. Tax, investment and all other decisions should be made with guidance from a qualified professional.
* Represents aggregate AUM of all classes denominated in Canadian dollars.
** Inception Date: Class A is 2015/05/26; Class B is 2020/03/12; Class U is 2017/06/22.
*** Notional non-cash distributions are paid annually (if any). There is no impact on net asset value per unit. The notional distribution is added to the cost base of the ETF and is taxable if not held in a registered account (RSP/RIF/TFSA and RESP).
†The first year of Calendar Year Performance presents the rate of return from commencement of operations to December 31 of that year.
‡Source: Bloomberg. Average statistics calculated based on portfolio weighted average. Dividend yield (gross) based on Bloomberg indicated 12 month yield of portfolios positions and does not represent the distribution yield paid to investors. The above information is for illustrative purposes only, is estimated and unaudited.
# For illustrative purposes only. The chart above only shows the market value per unit of Harvest Tech Achievers Growth & Income ETF ("HTA") using the daily market close on the TSX and identifies the monthly cash distributions paid by HTA on a cumulative basis. The cash distributions are not compounded or treated as reinvested, and the chart does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder. The chart is not a performance chart and is not indicative of future market values of HTA or returns on investment in HTA, which will vary.
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.) The ETFs are not guaranteed, their values change frequently and past performance may not be repeated. Please read the relevant prospectus before investing. Tax, investment and all other decisions should be made with guidance from a qualified professional.

