Product Suite
Filter:
All Asset Classes
Overview
Annualized Performance
Historical Performance
Documents
As At 2026/06/12
| Asset Class | Pin | Ticker | ETF | Reference Asset | NAV | MKT (Close) | Last Distribution | Current Yield* | AUM** | Product Sheet |
|---|---|---|---|---|---|---|---|---|---|---|
| high-income-portfolios | N/A | HHIS | Harvest Diversified High Income Shares ETF | HHIS | $11.27 | $11.28 | $0.27 / MTH | 28.72% | $1745.12M | |
| high-income-portfolios | N/A | HHIS.U | Harvest Diversified High Income Shares ETF | HHIS | $11.06 | $11.06 | $0.26 / MTH | _*** | $1745.12M | |
| us-high-income | N/A | LLHE | Harvest Eli Lilly Enhanced High Income Shares ETF | LLY | $9.89 | $9.94 | $0.165 / MTH | 19.92% | $227.99M | |
| us-high-income | N/A | LLHE.U | Harvest Eli Lilly Enhanced High Income Shares ETF | LLY | $9.55 | $9.61 | $0.165 / MTH | 20.60% | $227.99M | |
| us-high-income | N/A | AMHE | Harvest Amazon Enhanced High Income Shares ETF | AMZN | $12.99 | $12.99 | $0.18 / MTH | 16.63% | $144.30M | |
| us-high-income | N/A | AMHE.U | Harvest Amazon Enhanced High Income Shares ETF | AMZN | $12.60 | $12.59 | $0.18 / MTH | 17.16% | $144.30M | |
| us-high-income | N/A | MSHE | Harvest Microsoft Enhanced High Income Shares ETF | MSFT | $8.02 | $8.04 | $0.16 / MTH | 23.88% | $139.28M | |
| us-high-income | N/A | MSHE.U | Harvest Microsoft Enhanced High Income Shares ETF | MSFT | $7.77 | $7.76 | $0.16 / MTH | 24.74% | $139.28M | |
| us-high-income | N/A | NVHE | Harvest NVIDIA Enhanced High Income Shares ETF | NVDA | $12.94 | $12.93 | $0.25 / MTH | 23.20% | $249.74M | |
| us-high-income | N/A | NVHE.U | Harvest NVIDIA Enhanced High Income Shares ETF | NVDA | $12.56 | $12.53 | $0.24 / MTH | 22.98% | $249.74M | |
| us-high-income | N/A | PLTE | Harvest Palantir Enhanced High Income Shares ETF | PLTR | $15.45 | $15.48 | $0.55 / MTH | 42.64% | $188.93M | |
| us-high-income | N/A | TSLY | Harvest Tesla Enhanced High Income Shares ETF | TSLA | $7.14 | $7.12 | $0.19 / MTH | 32.02% | $271.61M | |
| us-high-income | N/A | METE | Harvest Meta Enhanced High Income Shares ETF | META | $8.13 | $8.15 | $0.17 / MTH | 25.03% | $118.88M | |
| us-high-income | N/A | AMDY | Harvest AMD Enhanced High Income Shares ETF | AMD | $41.62 | $41.75 | $0.55 / MTH | _*** | $174.80M | |
| us-high-income | N/A | AVGY | Harvest Broadcom Enhanced High Income Shares ETF | AVGO | $19.26 | $19.26 | $0.40 / MTH | _*** | $137.20M | |
| us-high-income | N/A | CNYE | Harvest Coinbase Enhanced High Income Shares ETF | COIN | $4.36 | $4.37 | $0.22 / MTH | _*** | $90.57M | |
| us-high-income | N/A | COSY | Harvest Costco Enhanced High Income Shares ETF | COST | $9.43 | $9.45 | $0.10 / MTH | _*** | $114.29M | |
| us-high-income | N/A | GOGY | Harvest Alphabet Enhanced High Income Shares ETF | GOOGL | $21.56 | $21.49 | $0.30 / MTH | _*** | $139.06M | |
| us-high-income | N/A | MSTE | Harvest Strategy Inc. Enhanced High Income Shares ETF4 | MSTR | $2.65 | $2.69 | $0.15 / MTH | _*** | $383.27M | |
| us-high-income | N/A | NFLY | Harvest Netflix Enhanced High Income Shares ETF | NFLX | $7.07 | $7.08 | $0.14 / MTH | _*** | $94.92M | |
| us-high-income | N/A | APLE | Harvest Apple Enhanced High Income Shares ETF | AAPL | $17.09 | $17.12 | $0.17 / MTH | _*** | $131.61M | |
| high-income-portfolios | N/A | HHIC | Harvest Canadian High Income Shares ETF | TSX:HHIC | $14.08 | $14.11 | $0.20 / MTH | _*** | $205.91M | |
| cad-high-income | N/A | SHPE | Harvest Shopify Enhanced High Income Shares ETF | TSX:SHOP | $7.31 | $7.28 | $0.25 / MTH | _*** | $29.61M | |
| cad-high-income | N/A | RYHE | Harvest Enhanced High Income RY-Linked Shares ETF2 | TSX:RY | $16.48 | $16.50 | $0.14 / MTH | _*** | $5.77M | |
| cad-high-income | N/A | TDHE | Harvest Enhanced High Income TD-Linked Shares ETF3 | TSX:TD | $18.41 | $18.41 | $0.13 / MTH | _*** | $4.60M | |
| cad-high-income | N/A | TEHE | Harvest TELUS Enhanced High Income Shares ETF | TSX:T | $8.02 | $8.02 | $0.12 / MTH | _*** | $6.82M | |
| cad-high-income | N/A | BCEE | Harvest BCE Enhanced High Income Shares ETF | TSX:BCE | $10.84 | $10.84 | $0.14 / MTH | _*** | $11.92M | |
| cad-high-income | N/A | CCOE | Harvest Cameco Enhanced High Income Shares ETF | TSX:CCO | $14.37 | $14.38 | $0.37 / MTH | _*** | $33.77M | |
| cad-high-income | N/A | CNQE | Harvest CNQ Enhanced High Income Shares ETF | TSX:CNQ | $16.91 | $16.89 | $0.23 / MTH | _*** | $8.45M | |
| cad-high-income | N/A | ENBE | Harvest Enbridge Enhanced High Income Shares ETF | TSX:ENB | $13.75 | $13.75 | $0.13 / MTH | _*** | $10.32M | |
| cad-high-income | N/A | SUHE | Harvest Suncor Enhanced High Income Shares ETF | TSX:SU | $18.43 | $18.38 | $0.24 / MTH | _*** | $4.15M | |
| cad-high-income | N/A | AEME | Harvest Agnico Eagle Enhanced High Income Shares ETF | TSX:AEM | $12.29 | $12.30 | $0.35 / MTH | _*** | $23.96M | |
| us-high-income | N/A | CRCY | Harvest Circle Enhanced High Income Shares ETF | CRCL | $4.07 | $4.09 | $0.22 / MTH | _*** | $57.99M | |
| us-high-income | N/A | RDDY | Harvest Reddit Enhanced High Income Shares ETF | RDDT | $5.54 | $5.56 | $0.20 / MTH | _*** | $76.21M | |
| us-high-income | N/A | HODY | Harvest Robinhood Enhanced High Income Shares ETF | HOOD | $6.61 | $6.60 | $0.22 / MTH | _*** | $79.01M | |
| us-high-income | N/A | SOFY | Harvest SoFi Enhanced High Income Shares ETF | SOFI | $5.01 | $5.00 | $0.20 / MTH | _*** | $83.14M | |
| us-high-income | N/A | BLKY | Harvest Block Enhanced High Income Shares ETF | XYZ | $11.21 | $11.23 | $0.24 / MTH | _*** | $2.24M | |
| us-high-income | N/A | CRWY | Harvest CrowdStrike Enhanced High Income Shares ETF | CRWD | $15.95 | $16.00 | $0.22 / MTH | _*** | $75.76M | |
| us-high-income | N/A | JNJY | Harvest JnJ Enhanced High Income Shares ETF | JNJ | $13.25 | $13.22 | $0.12 / MTH | _*** | $2.32M | |
| us-high-income | N/A | JPHE | Harvest JPHE Enhanced High Income Shares ETF | JPM | $11.82 | $11.81 | $0.14/ MTH | _*** | $2.66M | |
| us-high-income | N/A | NOVY | Harvest Novo Enhanced High Income Shares ETF | NVO | $7.52 | $7.54 | $0.17 / MTH | _*** | $6.02M | |
| us-high-income | N/A | ORCY | Harvest Oracle Enhanced High Income Shares ETF | ORCL | $9.39 | $9.37 | $0.25 / MTH | _*** | $9.62M | |
| us-high-income | N/A | LLYH | Harvest Eli Lilly High Income Shares ETF | LLY | $10.64 | $10.66 | $0.15 / MTH | 16.89% | $39.42M | |
| us-high-income | N/A | LLYH.U | Harvest Eli Lilly High Income Shares ETF | LLY | $10.29 | $10.34 | $0.15 / MTH | 17.41% | $39.42M | |
| us-high-income | N/A | AMZH | Harvest Amazon High Income Shares ETF | AMZN | $12.90 | $12.88 | $0.14 / MTH | 13.04% | $36.46M | |
| us-high-income | N/A | AMZH.U | Harvest Amazon High Income Shares ETF | AMZN | $12.52 | $12.50 | $0.14 / MTH | 13.44% | $36.46M | |
| us-high-income | N/A | MSFH | Harvest Microsoft High Income Shares ETF | MSFT | $8.79 | $8.79 | $0.14 / MTH | 19.11% | $53.08M | |
| us-high-income | N/A | MSFH.U | Harvest Microsoft High Income Shares ETF | MSFT | $8.52 | $8.51 | $0.14 / MTH | 19.74% | $53.08M | |
| us-high-income | N/A | NVDH | Harvest NVIDIA High Income Shares ETF | NVDA | $13.48 | $13.46 | $0.20 / MTH | 17.83% | $43.87M | |
| us-high-income | N/A | NVDH.U | Harvest NVIDIA High Income Shares ETF | NVDA | $13.12 | $13.10 | $0.19 / MTH | 17.40% | $43.87M | |
| us-high-income | N/A | MSTY | Harvest Strategy Inc. High Income Shares ETF1 | MSTR | $2.87 | $2.87 | $0.12 / MTH | 50.17% | $53.39M | |
| us-high-income | N/A | CONY | Harvest Coinbase High Income Shares ETF | COIN | $4.73 | $4.77 | $0.18 / MTH | 45.28% | $12.07M | |
| high-income-portfolios | N/A | HHIH | Harvest High Income Equity Shares ETF | HHIH | $11.05 | $11.04 | $0.185 / MTH | _*** | $96.65M | |
| us-high-income | -1 | Harvest SpaceX Enhanced High Income Shares ETF | SPCX | TBA | TBA | TBA | _*** | TBA |
-
-
-
