Key Facts
As at 2024/12/06
TICKER
HBF
TSX
CURRENCY
CAD
Hedged
NAV
$10.18
Updated Daily
MKT PRICE CLOSE
$10.18
Updated Daily
NET AUM*
$534.47M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0650
Cash, Per Unit
CURRENT YIELD
7.66%
Updated Daily
DISTRIBUTION
$6.9604
Total, Since Inception**
Key Facts
As at 2024/12/06
TICKER
HBF.B
TSX
CURRENCY
CAD
Unhedged
NAV
$11.89
Updated Daily
MKT PRICE CLOSE
$11.89
Updated Daily
NET AUM*
$534.47M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0650
Cash, Per Unit
CURRENT YIELD
6.56%
Updated Daily
DISTRIBUTION
$3.3290
Total, Since Inception**
Key Facts
As at 2024/12/06
TICKER
HBF.U
TSX
CURRENCY
USD
Unhedged
NAV
$11.61
Updated Daily
MKT PRICE
$11.61
Updated Daily
NET AUM*
$534.47M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0650
Cash, Per Unit
CURRENT YIELD
6.72%
Updated Daily
DISTRIBUTION
$6.9604
Total, Since Inception**
Key Facts
As at 2024/12/06
TICKER
HBF
TSX
CURRENCY
CAD
Hedged
NAV
$10.18
Updated Daily
MKT PRICE CLOSE
$10.18
Updated Daily
NET AUM*
$534.47M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTIONS
Monthly
Frequency
LAST DISTRIBUTION
$0.0650
Cash, Per Unit
CURRENT YIELD
7.66%
Updated Daily
DISTRIBUTION
$6.9604
Total, Since Inception**
Key Facts
As at 2024/12/06
TICKER
HBF.B
TSX
CURRENCY
CAD
Unhedged
NAV
$11.89
Updated Daily
MKT PRICE CLOSE
$11.89
Updated Daily
NET AUM*
$534.47M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTIONS
Monthly
Frequency
LAST DISTRIBUTION
$0.0650
Cash, Per Unit
CURRENT YIELD
6.56%
Updated Daily
DISTRIBUTION
$3.3290
Total, Since Inception**
Key Facts
As at 2024/12/06
TICKER
HBF.U
TSX
CURRENCY
USD
Unhedged
NAV
$11.61
Updated Daily
MKT PRICE
$11.61
Updated Daily
NET AUM*
$534.47M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTIONS
Monthly
Frequency
LAST DISTRIBUTION
$0.0650
Cash, Per Unit
CURRENT YIELD
6.72%
Updated Daily
DISTRIBUTION
$6.9604
Total, Since Inception**
Distributions
Last Cash Distribution Per Unit: $0.0650 |
Last Ex-dividend Date: 2024/11/29 |
Last Record Date: 2024/11/29 |
Last Payment Date: 2024/12/09 |
Cash Distribution Frequency: Monthly |
Cash Distributions Since Inception (Class A)**: CA$6.9604 |
Cash Distributions Since Inception (Class B)**: CA$3.3290 |
Cash Distributions Since Inception (Class U)**: US$6.9604 |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency | |
---|---|---|---|---|---|---|---|
2024/11/29 | 2024/11/29 | 2024/12/09 | $0.0650 | $0.0650 | $0.0650 | Monthly | |
2024/10/31 | 2024/10/31 | 2024/11/08 | $0.0650 | $0.0650 | $0.0650 | Monthly | |
2024/09/27 | 2024/09/27 | 2024/10/09 | $0.0650 | $0.0650 | $0.0650 | Monthly | |
2024/08/30 | 2024/08/30 | 2024/09/09 | $0.0650 | $0.0650 | $0.0650 | Monthly | |
2024/07/31 | 2024/07/31 | 2024/08/09 | $0.0650 | $0.0650 | $0.0650 | Monthly | |
2024/06/28 | 2024/06/28 | 2024/07/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2024/05/31 | 2024/05/31 | 2024/06/07 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2024/04/29 | 2024/04/30 | 2024/05/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2024/03/27 | 2024/03/28 | 2024/04/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2024/02/28 | 2024/02/29 | 2024/03/08 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2024/01/30 | 2024/01/31 | 2024/02/09 | $0.0600 | $0.0600 | $0.0600 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency | |
---|---|---|---|---|---|---|---|
2023/12/28 | 2023/12/29 | 2024/01/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2023/11/29 | 2023/11/30 | 2023/12/08 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2023/10/30 | 2023/10/31 | 2023/11/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2023/09/28 | 2023/09/29 | 2023/10/06 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2023/08/30 | 2023/08/31 | 2023/09/08 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2023/07/28 | 2023/07/31 | 2023/08/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2023/06/29 | 2023/06/30 | 2023/07/07 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2023/05/30 | 2023/05/31 | 2023/06/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2023/04/27 | 2023/04/28 | 2023/05/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2023/03/30 | 2023/03/31 | 2023/04/06 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2023/02/27 | 2023/02/28 | 2023/03/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2023/01/30 | 2023/01/31 | 2023/02/09 | $0.0600 | $0.0600 | $0.0600 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency | |
---|---|---|---|---|---|---|---|
2022/12/29 | 2022/12/30 | 2023/01/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2022/11/29 | 2022/11/30 | 2022/12/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2022/10/28 | 2022/10/31 | 2022/11/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2022/09/28 | 2022/09/29 | 2022/10/07 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2022/08/30 | 2022/08/31 | 2022/09/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2022/07/28 | 2022/07/29 | 2022/08/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2022/06/29 | 2022/06/30 | 2022/07/08 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2022/05/30 | 2022/05/31 | 2022/06/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2022/04/28 | 2022/04/29 | 2022/05/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2022/03/30 | 2022/03/31 | 2022/04/08 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2022/02/25 | 2022/02/28 | 2022/03/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2022/01/28 | 2022/01/31 | 2022/02/09 | $0.0600 | $0.0600 | $0.0600 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency | |
---|---|---|---|---|---|---|---|
2021/12/30 | 2021/12/31 | 2022/01/07 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2021/12/30 | 2021/12/31 | 2021/12/31 | $0.4920 | Notional*** | |||
2021/11/29 | 2021/11/30 | 2021/12/09 | $0.0600 | $0.0600 | $0.0600 | Monthly | |
2021/10/28 | 2021/10/29 | 2021/11/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2021/09/28 | 2021/09/30 | 2021/10/08 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2021/08/30 | 2021/08/31 | 2021/09/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2021/07/29 | 2021/07/30 | 2021/08/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2021/06/29 | 2021/06/30 | 2021/07/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2021/05/28 | 2021/05/31 | 2021/06/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2021/04/29 | 2021/04/30 | 2021/05/07 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2021/03/30 | 2021/03/31 | 2021/04/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2021/02/25 | 2021/02/26 | 2021/03/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2021/01/28 | 2021/01/29 | 2021/02/09 | $0.0542 | $0.0542 | $0.0542 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency | |
---|---|---|---|---|---|---|---|
2020/12/30 | 2020/12/31 | 2021/01/08 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2020/11/27 | 2020/11/30 | 2020/12/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2020/10/29 | 2020/10/30 | 2020/11/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2020/09/29 | 2020/09/30 | 2020/10/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2020/08/28 | 2020/08/31 | 2020/09/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2020/07/30 | 2020/07/31 | 2020/08/07 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2020/06/29 | 2020/06/30 | 2020/07/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2020/05/28 | 2020/05/29 | 2020/06/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2020/04/29 | 2020/04/30 | 2020/05/08 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2020/03/30 | 2020/03/31 | 2020/04/09 | $0.0542 | $0.0542 | $0.0542 | Monthly | |
2020/02/27 | 2020/02/28 | 2020/03/09 | $0.0542 | - | $0.0542 | Monthly | |
2020/01/30 | 2020/01/31 | 2020/02/07 | $0.0542 | - | $0.0542 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency | |
---|---|---|---|---|---|---|---|
2019/12/30 | 2019/12/31 | $0.0542 | - | $0.0542 | Monthly | ||
2019/11/28 | 2019/11/29 | $0.0542 | - | $0.0542 | Monthly | ||
2019/10/30 | 2019/10/31 | $0.0542 | - | $0.0542 | Monthly | ||
2019/09/27 | 2019/09/30 | $0.0542 | - | $0.0542 | Monthly | ||
2019/08/29 | 2019/08/30 | $0.0542 | - | $0.0542 | Monthly | ||
2019/07/30 | 2019/07/31 | $0.0542 | - | $0.0542 | Monthly | ||
2019/06/27 | 2019/06/28 | $0.0542 | - | $0.0542 | Monthly | ||
2019/05/30 | 2019/05/31 | $0.0542 | - | $0.0542 | Monthly | ||
2019/04/29 | 2019/04/30 | $0.0542 | - | $0.0542 | Monthly | ||
2019/03/28 | 2019/03/29 | $0.0542 | - | $0.0542 | Monthly | ||
2019/02/27 | 2019/02/28 | $0.0542 | - | $0.0542 | Monthly | ||
2019/01/30 | 2019/01/31 | $0.0542 | - | $0.0542 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency | |
---|---|---|---|---|---|---|---|
2018/12/28 | 2018/12/31 | $0.0542 | - | $0.0542 | Monthly | ||
2018/11/29 | 2018/11/30 | $0.0542 | - | $0.0542 | Monthly | ||
2018/10/30 | 2018/10/31 | $0.0542 | - | $0.0542 | Monthly | ||
2018/09/27 | 2018/09/28 | $0.0542 | - | $0.0542 | Monthly | ||
2018/08/30 | 2018/08/31 | $0.0542 | - | $0.0542 | Monthly | ||
2018/07/30 | 2018/07/31 | $0.0542 | - | $0.0542 | Monthly | ||
2018/06/28 | 2018/06/29 | $0.0542 | - | $0.0542 | Monthly | ||
2018/05/30 | 2018/05/31 | $0.0542 | - | $0.0542 | Monthly | ||
2018/04/27 | 2018/04/30 | $0.0542 | - | $0.0542 | Monthly | ||
2018/03/28 | 2018/03/29 | $0.0542 | - | $0.0542 | Monthly | ||
2018/02/27 | 2018/02/28 | $0.0542 | - | $0.0542 | Monthly | ||
2018/01/30 | 2018/01/31 | $0.0542 | - | $0.0542 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency | |
---|---|---|---|---|---|---|---|
2017/12/28 | 2017/12/29 | $0.0542 | - | $0.0542 | Monthly | ||
2017/11/29 | 2017/11/30 | $0.0542 | - | $0.0542 | Monthly | ||
2017/10/30 | 2017/10/31 | $0.0542 | - | $0.0542 | Monthly | ||
2017/09/28 | 2017/09/29 | $0.0542 | - | $0.0542 | Monthly | ||
2017/08/29 | 2017/08/31 | $0.0542 | - | $0.0542 | Monthly | ||
2017/07/27 | 2017/07/31 | $0.0542 | - | $0.0542 | Monthly | ||
2017/06/28 | 2017/06/30 | $0.0542 | - | $0.0542 | Monthly | ||
2017/05/29 | 2017/05/31 | $0.0542 | - | $0.0542 | Monthly | ||
2017/04/26 | 2017/04/28 | $0.0542 | - | $0.0542 | Monthly | ||
2017/03/29 | 2017/03/31 | $0.0542 | - | $0.0542 | Monthly | ||
2017/02/24 | 2017/02/28 | $0.0542 | - | $0.0542 | Monthly | ||
2017/01/27 | 2017/01/31 | $0.0542 | - | $0.0542 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency | |
---|---|---|---|---|---|---|---|
2016/12/28 | 2016/12/30 | $0.0542 | - | $0.0542 | Monthly | ||
2016/11/28 | 2016/11/30 | $0.0542 | - | $0.0542 | Monthly | ||
2016/10/27 | 2016/10/31 | $0.0542 | - | $0.0542 | Monthly | ||
2016/09/28 | 2016/09/30 | $0.0542 | - | $0.0542 | Monthly | ||
2016/08/29 | 2016/08/31 | $0.0542 | - | $0.0542 | Monthly | ||
2016/07/27 | 2016/07/29 | $0.0542 | - | $0.0542 | Monthly | ||
2016/06/28 | 2016/06/30 | $0.0542 | - | $0.0542 | Monthly | ||
2016/05/27 | 2016/05/31 | $0.0542 | - | $0.0542 | Monthly | ||
2016/04/27 | 2016/04/29 | $0.0542 | - | $0.0542 | Monthly | ||
2016/03/29 | 2016/03/31 | $0.0542 | - | $0.0542 | Monthly | ||
2016/02/25 | 2016/02/29 | $0.0542 | - | $0.0542 | Monthly | ||
2016/01/27 | 2016/01/29 | $0.0542 | - | $0.0542 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency | |
---|---|---|---|---|---|---|---|
2015/12/29 | 2015/12/31 | $0.0542 | - | $0.0542 | Monthly | ||
2015/11/26 | 2015/11/30 | $0.0542 | - | $0.0542 | Monthly | ||
2015/10/28 | 2015/10/30 | $0.0542 | - | $0.0542 | Monthly | ||
2015/09/28 | 2015/09/30 | $0.0542 | - | $0.0542 | Monthly | ||
2015/08/27 | 2015/08/31 | $0.0542 | - | $0.0542 | Monthly | ||
2015/07/29 | 2015/07/31 | $0.0542 | - | $0.0542 | Monthly | ||
2015/06/26 | 2015/06/30 | $0.0542 | - | $0.0542 | Monthly | ||
2015/05/27 | 2015/05/29 | $0.0542 | - | $0.0542 | Monthly | ||
2015/04/28 | 2015/04/30 | $0.0542 | - | $0.0542 | Monthly | ||
2015/03/27 | 2015/03/31 | $0.0542 | - | $0.0542 | Monthly | ||
2015/02/25 | 2015/02/27 | $0.0542 | - | $0.0542 | Monthly | ||
2015/01/28 | 2015/01/30 | $0.0542 | - | $0.0542 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency | |
---|---|---|---|---|---|---|---|
2014/12/29 | 2014/12/31 | $0.0542 | - | $0.0542 | Monthly | ||
2014/11/26 | 2014/11/28 | $0.0542 | - | $0.0542 | Monthly | ||
2014/10/29 | 2014/10/31 | $0.0542 | - | $0.0542 | Monthly | ||
2014/09/26 | 2014/09/30 | $0.0542 | - | $0.0542 | Monthly | ||
2014/08/27 | 2014/08/29 | $0.0542 | - | $0.0542 | Monthly |
Portfolio Analysis‡
As at November 29, 2024
Number of Equity Securities: 20 |
Average Market Capitalization (CAD): $1,078B |
Average P/E: 23.5x |
Average Dividend Yield: 2.26% |
Average 5 Year Return on Equity: 37.14% |
. |
As at November 29, 2024 |
Holdings
As at November 29, 2024
Name | Ticker | Weight | Sector | Country |
---|---|---|---|---|
Walmart Inc. | WMT US | 5.8% | Consumer Staples | United States |
The Procter & Gamble Company | PG US | 5.4% | Consumer Staples | United States |
Caterpillar Inc. | CAT US | 5.3% | Industrials | United States |
Cisco Systems, Inc. | CSCO US | 5.3% | Information Technology | United States |
Apple Inc. | AAPL US | 5.1% | Information Technology | United States |
Microsoft Corporation | MSFT US | 5.1% | Information Technology | United States |
UnitedHealth Group Incorporated | UNH US | 5.1% | Health Care | United States |
Verizon Communications Inc. | VZ US | 5.1% | Communication Services | United States |
JPMorgan Chase & Co. | JPM US | 5.0% | Financials | United States |
Visa Inc. | V US | 5.0% | Financials | United States |
Accenture PLC | ACN US | 4.9% | Information Technology | United States |
Morgan Stanley | MS US | 4.9% | Financials | United States |
Shell PLC | SHEL US | 4.9% | Energy | United States |
Alphabet Inc. | GOOGL US | 4.8% | Communication Services | United States |
Johnson & Johnson | JNJ US | 4.8% | Health Care | United States |
Texas Instruments Incorporated | TXN US | 4.8% | Information Technology | United States |
McDonald's Corporation | MCD US | 4.7% | Consumer Discretionary | United States |
PepsiCo, Inc. | PEP US | 4.7% | Consumer Staples | United States |
The Coca-Cola Company | KO US | 4.6% | Consumer Staples | United States |
Broadcom Inc. | AVGO US | 4.5% | Information Technology | United States |
Cash and other assets and liabilities | 1.8% | |||
Harvest Canadian T-Bill ETF | TBIL CN | 0.1% | Cash Equivalents | Canada |
Market value of options | (0.8)% | |||
Foreign currency forwards | (0.9)% |
Annualized Performance
As at November 30, 2024
Ticker | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 4Y | 5Y | 7Y | 8Y | 10Y | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HBF | 3.76 | 4.38 | 10.74 | 14.53 | 18.30 | 9.96 | 4.75 | 8.57 | 8.59 | 8.65 | 10.04 | 8.44 | 8.45 |
HBF.B | 4.39 | 8.70 | 14.33 | 21.88 | 23.14 | 13.12 | 8.95 | 11.41 | - | - | - | - | 13.36 |
HBF.U | 3.81 | 4.62 | 11.28 | 15.34 | 19.34 | 10.87 | 5.66 | 9.34 | 9.71 | 9.72 | 11.08 | 9.48 | 9.41 |
Calendar Year Performance †
As at November 30, 2024
Ticker | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
HBF | 11.14 | (14.67) | 21.75 | 10.88 | 26.26 | (4.41) | 18.92 | 9.35 | 0.17 | 0.43 | |
HBF.B | 9.70 | (7.78) | 21.19 | 21.02 | - | - | - | - | - | - | |
HBF.U | 12.10 | (13.85) | 21.94 | 13.58 | 27.09 | (3.47) | 19.79 | 10.51 | 1.35 | (0.05) |
Cumulative Market Price#
(Monthly Distribution: $0.0650)
Cumulative Growth $10,000 Invested
(NAV pricing)
The “Growth of $10,000 invested” chart shows the final value of a hypothetical $10,000 investment in securities in this class/series of the fund as at the end of the investment period indicated and is not intended to reflect future values or returns on investment in such securities.
HBF Historical Daily Prices (CLICK HERE)
Document | Language | Type | |
---|---|---|---|
Product Sheet | English | French | Fund Documents |
ETF Facts | English | French | Regulatory |
Prospectus | English | French | Regulatory |
ETF Products Booklet | English | French | Information Materials |
Covered Call Writing | English | French | Information Materials |
MER Summary | English | French | Information Materials |
2024 Interim Financial Statements | English | French | Statements/MRFPs |
2024 Interim Management Report of Fund Performance | English | French | Statements/MRFPs |
2024 Quarterly Summary - Q3 | English | - | Portfolio Disclosure |
2024 Quarterly Summary - Q1 | English | - | Portfolio Disclosure |
2023 Annual Distributions Summary | English | - | Information Materials |
PFIC Annual Information Statement | English | - | Information Statement |
IRS Form 8937 | English | - | Tax Form |
Proxy Voting Policy | English | - | Proxy Voting |
Proxy Voting Records | English | Proxy Voting |
HBF Historical Documents (CLICK HERE)
Investment Goals
Harvest Brand Leaders Plus Income ETF is an equally weighted portfolio of 20 large companies selected from the world’s Top 100 Brands. The ETF is designed to provide a consistent monthly income stream with an opportunity for growth. In order to generate an enhanced monthly distribution yield, an active covered call strategy is engaged.
Benefits of investing in HBF
|
Key ETF Details
As at November 29, 2024
ETF Details | Class A | Class B | Class U |
---|---|---|---|
TSX Code | HBF | HBF.B | HBF.U |
CUSIP | 41753L106 | 41753L122 | 41753L114 |
Currency | CAD-Hedged | CAD-Unhedged | US Dollar |
Inception Date | 2014/07/24 | 2020/03/12 | 2014/07/24 |
Management Style | Active with Covered Calls | ||
Eligible | RRSP | RRIF | RESP | TFSA | FHSA | ||
Management Fee | 0.75% | ||
Risk Rating | |||
Distribution Facts | Class A | Class B | Class U |
Last Cash Distribution Per Unit | CA$0.0650 | CA$0.0650 | US$0.0650 |
Last Record Date | 2024/11/29 | 2024/11/29 | 2024/11/29 |
Cash Distributions Since Inception** | CA$6.9604 | CA$3.3290 | US$6.9604 |
Cash Distribution Frequency | Monthly | ||
Distribution Method | Cash or DRIP | ||
Annual Distributions Summary | PDF View |
Relevant Insights
Disclaimer
Harvest Brand Leaders Plus Income ETF
The Fund originally commenced operations as a TSX listed closed-end fund on July 24, 2014 and converted into an exchange-traded fund on October 24, 2016. Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing.The indicated rates of return are the historical annual compounded total returns (except for figures of one year or less, which are simple total returns) including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns.The funds are not guaranteed, their values change frequently and past performance may not be repeated. Distributions are paid to you in cash unless you request, pursuant to your participation in a distribution reinvestment plan, that they be reinvested into Class A, Class B or Class U units of the Fund. If the Fund earns less than the amounts distributed, the difference is a return of capital. Tax, investment and all other decisions should be made with guidance from a qualified professional.
The current yield represents an annualized amount that is comprised of 12 unchanged monthly distributions (using the most recent month’s distribution figure multiplied by 12) as a percentage of the closing market price of the Fund. The current yield does not represent historical returns of the ETF but represents the distribution an investor would receive if the most recent distribution stayed the same going forward.
* Represents aggregate AUM of all classes denominated in Canadian dollars.
** Inception Date: Class A is 2014/07/24; Class B is 2020/03/12; Class U is 2014/07/24.
*** Notional non-cash distributions are paid annually (if any). There is no impact on net asset value per unit. The notional distribution is added to the cost base of the ETF and is taxable if not held in a registered account (RSP/RIF/TFSA and RESP).
† The first year of Calendar Year Performance presents the rate of return from commencement of operations to December 31 of that year.
‡ Source: Bloomberg. Average statistics calculated based on portfolio weighted average. Dividend yield (gross) based on Bloomberg indicated 12 month yield of portfolios positions and does not represent the distribution yield paid to investors. The above information is for illustrative purposes only, is estimated and unaudited.
# For illustrative purposes only. The chart above only shows the market value per unit of Harvest Brand Leaders Income Plus ETF ("HBF") using the daily market close on the TSX and identifies the monthly cash distributions paid by HBF on a cumulative basis. The cash distributions are not compounded or treated as reinvested, and the chart does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder. The chart is not a performance chart and is not indicative of future market values of HBF or returns on investment in HBF, which will vary.