Key Facts
As at 2026/05/01
TICKER
HLIF
TSX
CURRENCY
CAD
NAV
$12.12
Updated Daily
MKT PRICE CLOSE
$12.13
Updated Daily
NET AUM*
$159.71M
Updated Daily
MGMT STYLE
Rules-Based
with Covered Calls
CURRENT YIELD
6.92%
Updated Daily
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0700
Cash, Per Unit
HOLDINGS
30
Canadian Securities
Key Facts
As at 2026/05/01
TICKER
HLIF
TSX
CURRENCY
CAD
NAV
$12.12
Updated Daily
MKT PRICE CLOSE
$12.13
Updated Daily
NET AUM*
$159.71M
Updated Daily
MGMT STYLE
Rules-Based
with Covered Calls
CURRENT YIELD
6.92%
Updated Daily
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0700
Cash, Per Unit
HOLDINGS
30
Canadian Securities
Key Facts
As at 2026/05/01
TICKER
HLIF
TSX
CURRENCY
CAD
NAV
$12.12
Updated Daily
MKT PRICE CLOSE
$12.13
Updated Daily
NET AUM*
$159.71M
Updated Daily
MGMT STYLE
Rules-Based
with Covered Calls
CURRENT YIELD
6.92%
Updated Daily
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0700
Cash, Per Unit
HOLDINGS
30
Canadian Securities
Distributions
|
Last Ex-dividend Date: 2026/04/30 |
|
Last Record Date: 2026/04/30 |
|
Last Payment Date: 2026/05/06 |
|
Last Cash Distribution Per Unit: $0.0700 |
|
Cash Distribution Frequency: Monthly |
|
Cash Distributions Since Inception: $2.7286 |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2026/04/30 | 2026/04/30 | 2026/05/06 | $0.0700 | Monthly |
| 2026/03/31 | 2026/03/31 | 2026/04/06 | $0.0700 | Monthly |
| 2026/02/27 | 2026/02/27 | 2026/03/06 | $0.0700 | Monthly |
| 2026/01/30 | 2026/01/30 | 2026/02/06 | $0.0700 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2025/12/31 | 2025/12/31 | 2026/01/06 | $0.0583 | Monthly |
| 2025/11/28 | 2025/11/28 | 2025/12/05 | $0.0583 | Monthly |
| 2025/10/31 | 2025/10/31 | 2025/11/06 | $0.0583 | Monthly |
| 2025/09/29 | 2025/09/29 | 2025/10/09 | $0.0583 | Monthly |
| 2025/08/29 | 2025/08/29 | 2025/09/09 | $0.0583 | Monthly |
| 2025/07/31 | 2025/07/31 | 2025/08/08 | $0.0583 | Monthly |
| 2025/06/30 | 2025/06/30 | 2025/07/09 | $0.0583 | Monthly |
| 2025/05/30 | 2025/05/30 | 2025/06/09 | $0.0583 | Monthly |
| 2025/04/30 | 2025/04/30 | 2025/05/09 | $0.0583 | Monthly |
| 2025/03/31 | 2025/03/31 | 2025/04/09 | $0.0583 | Monthly |
| 2025/02/28 | 2025/02/28 | 2025/03/07 | $0.0583 | Monthly |
| 2025/01/31 | 2025/01/31 | 2025/02/07 | $0.0583 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2024/12/31 | 2024/12/31 | 2025/01/09 | $0.0583 | Monthly |
| 2024/11/29 | 2024/11/29 | 2024/12/09 | $0.0583 | Monthly |
| 2024/10/31 | 2024/10/31 | 2024/11/08 | $0.0583 | Monthly |
| 2024/09/27 | 2024/09/27 | 2024/10/09 | $0.0583 | Monthly |
| 2024/08/30 | 2024/08/30 | 2024/09/09 | $0.0583 | Monthly |
| 2024/07/31 | 2024/07/31 | 2024/08/09 | $0.0583 | Monthly |
| 2024/06/28 | 2024/06/28 | 2024/07/09 | $0.0583 | Monthly |
| 2024/05/31 | 2024/05/31 | 2024/06/07 | $0.0583 | Monthly |
| 2024/04/29 | 2024/04/30 | 2024/05/09 | $0.0583 | Monthly |
| 2024/03/27 | 2024/03/28 | 2024/04/09 | $0.0583 | Monthly |
| 2024/02/28 | 2024/02/29 | 2024/03/08 | $0.0583 | Monthly |
| 2024/01/30 | 2024/01/31 | 2024/02/09 | $0.0583 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2023/12/28 | 2023/12/29 | 2024/01/09 | $0.0583 | Monthly |
| 2023/11/29 | 2023/11/30 | 2023/12/08 | $0.0583 | Monthly |
| 2023/10/30 | 2023/10/31 | 2023/11/09 | $0.0583 | Monthly |
| 2023/09/28 | 2023/09/29 | 2023/10/06 | $0.0583 | Monthly |
| 2023/08/30 | 2023/08/31 | 2023/09/08 | $0.0583 | Monthly |
| 2023/07/28 | 2023/07/31 | 2023/08/09 | $0.0583 | Monthly |
| 2023/06/29 | 2023/06/30 | 2023/07/07 | $0.0583 | Monthly |
| 2023/05/30 | 2023/05/31 | 2023/06/09 | $0.0583 | Monthly |
| 2023/04/27 | 2023/04/28 | 2023/05/09 | $0.0583 | Monthly |
| 2023/03/30 | 2023/03/31 | 2023/04/06 | $0.0583 | Monthly |
| 2023/02/27 | 2023/02/28 | 2023/03/09 | $0.0583 | Monthly |
| 2023/01/30 | 2023/01/31 | 2023/02/09 | $0.0583 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2022/12/29 | 2022/12/30 | 2023/01/09 | $0.0583 | Monthly |
| 2022/11/29 | 2022/11/30 | 2022/12/09 | $0.0583 | Monthly |
| 2022/10/28 | 2022/10/31 | 2022/11/09 | $0.0583 | Monthly |
| 2022/09/28 | 2022/09/29 | 2022/10/07 | $0.0583 | Monthly |
| 2022/08/30 | 2022/08/31 | 2022/09/09 | $0.0583 | Monthly |
| 2022/07/28 | 2022/07/29 | 2022/08/09 | $0.0583 | Monthly |
Portfolio Analysis‡
As at April 30, 2026
|
Number of Equity Securities: 30 |
|
Average Market Capitalization (CAD): $83B |
|
Average P/E: 14.9X |
|
Average Dividend Yield: 3.66% |
|
Average 5 Year Return on Equity: 14.54% |
|
. |
|
As at April 30, 2026 |
|
As at April 30, 2026 |
Holdings
As at April 30, 2026
| Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|
| IGM Financial Inc. | IGM CN | 3.8% | Financials | Canada |
| Magna International Inc. | MG CN | 3.8% | Consumer Discretionary | Canada |
| Canadian Imperial Bank of Commerce | CM CN | 3.7% | Financials | Canada |
| Power Corporation of Canada | POW CN | 3.7% | Financials | Canada |
| The Toronto-Dominion Bank | TD CN | 3.7% | Financials | Canada |
| Cenovus Energy Inc. | CVE CN | 3.6% | Energy | Canada |
| Great-West Lifeco Inc. | GWO CN | 3.6% | Financials | Canada |
| Manulife Financial Corporation | MFC CN | 3.6% | Financials | Canada |
| Sun Life Financial Inc. | SLF CN | 3.6% | Financials | Canada |
| Bank of Montreal | BMO CN | 3.5% | Financials | Canada |
| The Bank of Nova Scotia | BNS CN | 3.5% | Financials | Canada |
| Royal Bank of Canada | RY CN | 3.5% | Financials | Canada |
| Brookfield Asset Management Ltd. | BAM CN | 3.4% | Financials | Canada |
| Restaurant Brands International Inc. | QSR CN | 3.4% | Consumer Discretionary | Canada |
| Barrick Mining Corporation | ABX CN | 3.3% | Materials | Canada |
| Suncor Energy Inc. | SU CN | 3.3% | Energy | Canada |
| TC Energy Corporation | TRP CN | 3.3% | Energy | Canada |
| Canadian Utilities Limited | CU CN | 3.2% | Utilities | Canada |
| Emera Incorporated | EMA CN | 3.2% | Utilities | Canada |
| Enbridge Inc. | ENB CN | 3.2% | Energy | Canada |
| Fortis Inc. | FTS CN | 3.2% | Utilities | Canada |
| Nutrien Ltd. | NTR CN | 3.2% | Materials | Canada |
| Pembina Pipeline Corporation | PPL CN | 3.2% | Energy | Canada |
| Thomson Reuters Corporation | TRI CN | 3.2% | Industrials | Canada |
| Keyera Corp. | KEY CN | 3.1% | Energy | Canada |
| Lundin Gold Inc. | LUG CN | 3.0% | Materials | Canada |
| Rogers Communications Inc. | RCI/B CN | 3.0% | Communication Services | Canada |
| BCE Inc. | BCE CN | 2.9% | Communication Services | Canada |
| Brookfield Renewable Corporation | BEPC CN | 2.9% | Utilities | Canada |
| Canadian Natural Resources Limited | CNQ CN | 2.9% | Energy | Canada |
| Harvest Canadian T-Bill ETF | TBIL CN | 0.1% | Cash Equivalents | Canada |
| Cash and other assets and liabilities | 0.1% | |||
| Market value of options | (0.7)% |
Annualized Performance
| Ticker | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | SI |
|---|---|---|---|---|---|---|---|---|
| HLIF | 0.68 | 9.30 | 16.94 | 9.30 | 33.31 | 24.33 | 18.17 | 12.75 |
Calendar Year Performance †
| Ticker | 2025 | 2024 | 2023 | 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HLIF | 25.68 | 16.44 | 6.68 | (7.41) |
Cumulative Growth $10,000 Invested
(NAV pricing)
The “Growth of $10,000 invested” chart shows the final value of a hypothetical $10,000 investment in securities in this class/series of the fund as at the end of the investment period indicated and is not intended to reflect future values or returns on investment in such securities.
Documents
| Document | Language | Type | |
|---|---|---|---|
| Product Sheet | English | French | Fund Documents |
| ETF Facts | English | French | Regulatory |
| Prospectus | English | French | Regulatory |
| Prospectus Amendment 1 | English | French | Regulatory |
| ETF Products Booklet | English | French | Information Materials |
| Covered Call Writing | English | French | Information Materials |
| MER Summary | English | French | MER Summary |
| 2025 Quarterly Summary - Q1 | English | - | Portfolio Disclosure |
| 2025 Quarterly Summary - Q3 | English | - | Portfolio Disclosure |
| 2025 Annual Financial Statements | English | French | Statements/MRFPs |
| 2025 Annual Management Report of Fund Performance | English | French | Statements/MRFPs |
| 2025 Interim Financial Statements | English | French | Statements/MRFPs |
| 2025 Interim Management Report of Fund Performance | English | French | Statements/MRFPs |
| 2025 Annual Distributions Summary | English | - | Information Materials |
| PFIC Annual Information Statement | English | - | Information Statement |
| Proxy Voting Policy | English | - | Proxy Voting |
| Proxy Voting Records | English | - | Proxy Voting |
HLIF Historical Documents (CLICK HERE)
Investment Goal
Benefits of Investing in HLIF:
- Direct exposure to 30 large-cap and diversified Canadian companies with a history of stable and increasing dividend payments
- Equally Weighted to reduce single stock risk
- Large-cap leaders with dominant market shares that must meet stringent dividend criteria
- Dividend leaders benefiting from a dynamic economy and long-term growth tailwinds
- Attractive monthly income with opportunity for capital appreciation
- Covered call strategy to enhance portfolio income potential and lower portfolio volatility
Key ETF Details
| ETF Details | Unit |
|---|---|
| TSX Code | HLIF |
| CUSIP | 41756V101 |
| Currency | CAD |
| Inception Date | 2022/06/13 |
| Holdings | 30 Canadian Equities |
| Management Style | Rules-Based with Covered Calls |
| Eligible | RRSP | RRIF | RESP | TFSA | FHSA |
| Management Fee | 0.65% |
| Risk Rating | |
| Distribution Facts | Unit |
| Last Cash Distribution Per Unit | CA$0.0700 |
| Last Record Date | 2026/04/30 |
| Cash Distributions Since Inception | CA$2.7286 |
| Cash Distribution Frequency | Monthly |
| Distribution Method | Cash or DRIP |
| Annual Distributions Summary | PDF View |
Relevant Insights
Disclaimer
Harvest Canadian Dividend Leaders Income ETF6
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing.The indicated rates of return are the historical annual compounded total returns (except for figures of one year or less, which are simple total returns) including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns.The funds are not guaranteed, their values change frequently and past performance may not be repeated. Tax investment and all other decisions should be made with guidance from a qualified professional.
The current yield represents an annualized amount that is comprised of 12 unchanged monthly distributions (using the most recent month’s distribution figure multiplied by 12) as a percentage of the closing market price of the Fund. The current yield does not represent historical returns of the ETF but represents the distribution an investor would receive if the targeted distribution stayed the same going forward.
* Represents aggregate AUM of all classes denominated in Canadian dollars.
‡ Source: Bloomberg. Average statistics calculated based on portfolio weighted average. Dividend yield (gross) based on Bloomberg indicated 12 month yield of portfolios positions and does not represent the distribution yield paid to investors. The above information is for illustrative purposes only, is estimated and unaudited.
† The first year of Calendar Year Performance presents the rate of return from commencement of operations to December 31 of that year.
# For illustrative purposes only. The chart above only shows the market value per unit of Harvest Canadian Dividend Leaders Income ETF6 ("HLIF") using the daily market close on the TSX and identifies the monthly cash distributions paid by HLIF on a cumulative basis. The cash distributions are not compounded or treated as reinvested, and the chart does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder. The chart is not a performance chart and is not indicative of future market values of HLIF or returns on investment in HLIF, which will vary.
6Formerly Harvest Canadian Equity Income Leaders ETF










