Key Facts
As at 2026/06/03
TICKER
HUTL
TSX
CURRENCY
CAD
Hedged
NAV
$19.48
Updated Daily
MKT PRICE CLOSE
$19.60
Updated Daily
NET AUM*
$519.09M
Updated Daily
MGMT STYLE
Rules-Based
with Covered Calls
CURRENT YIELD
7.96%
Updated Daily
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.1300
Cash, Per Unit
DISTRIBUTION
$10.3012
Total, Since Inception**
Key Facts
As at 2026/06/03
TICKER
HUTL
TSX
CURRENCY
CAD
Hedged
NAV
$19.48
Updated Daily
MKT PRICE CLOSE
$19.60
Updated Daily
NET AUM*
$519.09M
Updated Daily
MGMT STYLE
Rules-Based
with Covered Calls
CURRENT YIELD
7.96%
Updated Daily
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.1300
Cash, Per Unit
DISTRIBUTION
$10.3012
Total, Since Inception**
Key Facts
As at 2026/06/03
TICKER
HUTL
TSX
CURRENCY
CAD
Hedged
NAV
$19.48
Updated Daily
MKT PRICE CLOSE
$19.60
Updated Daily
NET AUM*
$519.09M
Updated Daily
MGMT STYLE
Rules-Based
with Covered Calls
CURRENT YIELD
7.96%
Updated Daily
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.1300
Cash, Per Unit
DISTRIBUTION
$10.3012
Total, Since Inception**
Distributions
|
Last Ex-dividend Date: 2026/05/29 |
|
Last Record Date: 2026/05/29 |
|
Last Payment Date: 2026/06/05 |
|
Last Cash Distribution Per Unit: $0.1300 |
|
Cash Distribution Frequency: Monthly |
|
Cash Distributions Since Inception**: $10.3012 |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2026/05/29 | 2026/05/29 | 2026/06/05 | $0.1300 | Monthly |
| 2026/04/30 | 2026/04/30 | 2026/05/06 | $0.1300 | Monthly |
| 2026/03/31 | 2026/03/31 | 2026/04/06 | $0.1300 | Monthly |
| 2026/02/27 | 2026/02/27 | 2026/03/06 | $0.1300 | Monthly |
| 2026/01/30 | 2026/01/30 | 2026/02/06 | $0.1300 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2025/12/31 | 2025/12/31 | 2026/01/06 | $0.1216 | Monthly |
| 2025/11/28 | 2025/11/28 | 2025/12/05 | $0.1216 | Monthly |
| 2025/10/31 | 2025/10/31 | 2025/11/06 | $0.1216 | Monthly |
| 2025/09/29 | 2025/09/29 | 2025/10/09 | $0.1216 | Monthly |
| 2025/08/29 | 2025/08/29 | 2025/09/09 | $0.1216 | Monthly |
| 2025/07/31 | 2025/07/31 | 2025/08/08 | $0.1216 | Monthly |
| 2025/06/30 | 2025/06/30 | 2025/07/09 | $0.1216 | Monthly |
| 2025/05/30 | 2025/05/30 | 2025/06/09 | $0.1216 | Monthly |
| 2025/04/30 | 2025/04/30 | 2025/05/09 | $0.1216 | Monthly |
| 2025/03/31 | 2025/03/31 | 2025/04/09 | $0.1216 | Monthly |
| 2025/02/28 | 2025/02/28 | 2025/03/07 | $0.1216 | Monthly |
| 2025/01/31 | 2025/01/31 | 2025/02/07 | $0.1216 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2024/12/31 | 2024/12/31 | 2025/01/09 | $0.1216 | Monthly |
| 2024/11/29 | 2024/11/29 | 2024/12/09 | $0.1216 | Monthly |
| 2024/10/31 | 2024/10/31 | 2024/11/08 | $0.1216 | Monthly |
| 2024/09/27 | 2024/09/27 | 2024/10/09 | $0.1216 | Monthly |
| 2024/08/30 | 2024/08/30 | 2024/09/09 | $0.1216 | Monthly |
| 2024/07/31 | 2024/07/31 | 2024/08/09 | $0.1216 | Monthly |
| 2024/06/28 | 2024/06/28 | 2024/07/09 | $0.1166 | Monthly |
| 2024/05/31 | 2024/05/31 | 2024/06/07 | $0.1166 | Monthly |
| 2024/04/29 | 2024/04/30 | 2024/05/09 | $0.1166 | Monthly |
| 2024/03/27 | 2024/03/28 | 2024/04/09 | $0.1166 | Monthly |
| 2024/02/28 | 2024/02/29 | 2024/03/08 | $0.1166 | Monthly |
| 2024/01/30 | 2024/01/31 | 2024/02/09 | $0.1166 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2023/12/28 | 2023/12/29 | 2024/01/09 | $0.1166 | Monthly |
| 2023/11/29 | 2023/11/30 | 2023/12/08 | $0.1166 | Monthly |
| 2023/10/30 | 2023/10/31 | 2023/11/09 | $0.1166 | Monthly |
| 2023/09/28 | 2023/09/29 | 2023/10/06 | $0.1166 | Monthly |
| 2023/08/30 | 2023/08/31 | 2023/09/08 | $0.1166 | Monthly |
| 2023/07/28 | 2023/07/31 | 2023/08/09 | $0.1166 | Monthly |
| 2023/06/29 | 2023/06/30 | 2023/07/07 | $0.1166 | Monthly |
| 2023/05/30 | 2023/05/31 | 2023/06/09 | $0.1166 | Monthly |
| 2023/04/27 | 2023/04/28 | 2023/05/09 | $0.1166 | Monthly |
| 2023/03/30 | 2023/03/31 | 2023/04/06 | $0.1166 | Monthly |
| 2023/02/27 | 2023/02/28 | 2023/03/09 | $0.1166 | Monthly |
| 2023/01/30 | 2023/01/31 | 2023/02/09 | $0.1166 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2022/12/29 | 2022/12/30 | 2023/01/09 | $0.1166 | Monthly |
| 2022/11/29 | 2022/11/30 | 2022/12/09 | $0.1166 | Monthly |
| 2022/10/28 | 2022/10/31 | 2022/11/09 | $0.1166 | Monthly |
| 2022/09/28 | 2022/09/29 | 2022/10/07 | $0.1166 | Monthly |
| 2022/08/30 | 2022/08/31 | 2022/09/09 | $0.1166 | Monthly |
| 2022/07/28 | 2022/07/29 | 2022/08/09 | $0.1166 | Monthly |
| 2022/06/29 | 2022/06/30 | 2022/07/08 | $0.1166 | Monthly |
| 2022/05/30 | 2022/05/31 | 2022/06/09 | $0.1166 | Monthly |
| 2022/04/28 | 2022/04/29 | 2022/05/09 | $0.1166 | Monthly |
| 2022/03/30 | 2022/03/31 | 2022/04/08 | $0.1166 | Monthly |
| 2022/02/25 | 2022/02/28 | 2022/03/09 | $0.1166 | Monthly |
| 2022/01/28 | 2022/01/31 | 2022/02/09 | $0.1166 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2021/12/30 | 2021/12/31 | 2022/01/07 | $0.1166 | Monthly |
| 2021/11/29 | 2021/11/30 | 2021/12/09 | $0.1166 | Monthly |
| 2021/10/28 | 2021/10/29 | 2021/11/09 | $0.1166 | Monthly |
| 2021/09/28 | 2021/09/30 | 2021/10/08 | $0.1166 | Monthly |
| 2021/08/30 | 2021/08/31 | 2021/09/09 | $0.1166 | Monthly |
| 2021/07/29 | 2021/07/30 | 2021/08/09 | $0.1166 | Monthly |
| 2021/06/29 | 2021/06/30 | 2021/07/09 | $0.1166 | Monthly |
| 2021/05/28 | 2021/05/31 | 2021/06/09 | $0.1166 | Monthly |
| 2021/04/29 | 2021/04/30 | 2021/05/07 | $0.1166 | Monthly |
| 2021/03/30 | 2021/03/31 | 2021/04/09 | $0.1166 | Monthly |
| 2021/02/25 | 2021/02/26 | 2021/03/09 | $0.1166 | Monthly |
| 2021/01/28 | 2021/01/29 | 2021/02/09 | $0.1166 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2020/12/30 | 2020/12/31 | 2021/01/08 | $0.1166 | Monthly |
| 2020/11/27 | 2020/11/30 | 2020/12/09 | $0.1166 | Monthly |
| 2020/10/29 | 2020/10/30 | 2020/11/09 | $0.1166 | Monthly |
| 2020/09/29 | 2020/09/30 | 2020/10/09 | $0.1166 | Monthly |
| 2020/08/28 | 2020/08/31 | 2020/09/09 | $0.1166 | Monthly |
| 2020/07/30 | 2020/07/31 | 2020/08/07 | $0.1166 | Monthly |
| 2020/06/29 | 2020/06/30 | 2020/07/09 | $0.1166 | Monthly |
| 2020/05/28 | 2020/05/29 | 2020/06/09 | $0.1166 | Monthly |
| 2020/04/29 | 2020/04/30 | 2020/05/08 | $0.1166 | Monthly |
| 2020/03/30 | 2020/03/31 | 2020/04/09 | $0.1166 | Monthly |
| 2020/02/27 | 2020/02/28 | 2020/03/09 | $0.1166 | Monthly |
| 2020/01/30 | 2020/01/31 | 2020/02/07 | $0.1166 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2019/12/30 | 2019/12/31 | $0.1166 | Monthly | |
| 2019/11/28 | 2019/11/29 | $0.1166 | Monthly | |
| 2019/10/30 | 2019/10/31 | $0.1166 | Monthly | |
| 2019/09/27 | 2019/09/30 | $0.1166 | Monthly | |
| 2019/08/29 | 2019/08/30 | $0.1166 | Monthly | |
| 2019/07/30 | 2019/07/31 | $0.1166 | Monthly | |
| 2019/06/27 | 2019/06/28 | $0.1166 | Monthly | |
| 2019/05/30 | 2019/05/31 | $0.1166 | Monthly | |
| 2019/04/29 | 2019/04/30 | $0.1166 | Monthly | |
| 2019/03/28 | 2019/03/29 | $0.1166 | Monthly |
Portfolio Analysis‡
As at May 29, 2026
|
Number of Equity Securities: 30 |
|
Average Market Capitalization (CAD): $73B |
|
Average Dividend Yield: 4.27% |
|
Average P/E: 15.7X |
|
Average 5 Year Return on Equity: 14.71% |
|
_ |
|
As at May 29, 2026 |
|
As at May 29, 2026 |
Holdings
As at May 29, 2026
| Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|
| Rogers Communications Inc. | RCI/B CN | 3.7% | Wireless Telecommunication Services | Canada |
| BCE Inc. | BCE CN | 3.6% | Diversified Telecommunication Services | Canada |
| FirstEnergy Corp. | FE US | 3.5% | Electric Utilities | United States |
| Naturgy Energy Group, S.A. | NTGY SM | 3.5% | Gas Utilities | Spain |
| AT&T Inc. | T US | 3.4% | Diversified Telecommunication Services | United States |
| Comcast Corporation | CMCSA US | 3.4% | Media | United States |
| Emera Incorporated | EMA CN | 3.4% | Electric Utilities | Canada |
| Eversource Energy | ES US | 3.4% | Electric Utilities | United States |
| Exelon Corporation | EXC US | 3.4% | Electric Utilities | United States |
| United Utilities Group PLC | UU/ LN | 3.4% | Water Utilities | United Kingdom |
| Veolia Environnement S.A. | VIE FP | 3.4% | Multi-Utilities | France |
| Verizon Communications Inc. | VZ US | 3.4% | Diversified Telecommunication Services | United States |
| Deutsche Telekom AG | DTE GR | 3.3% | Diversified Telecommunication Services | Germany |
| Dominion Energy, Inc. | D US | 3.3% | Multi-Utilities | United States |
| Edison International | EIX US | 3.3% | Electric Utilities | United States |
| Enbridge Inc. | ENB CN | 3.3% | Oil, Gas & Consumable Fuels | Canada |
| Pinnacle West Capital Corporation | PNW US | 3.3% | Electric Utilities | United States |
| Severn Trent PLC | SVT LN | 3.3% | Water Utilities | United Kingdom |
| Swisscom AG | SCMN SW | 3.3% | Diversified Telecommunication Services | Switzerland |
| Telia Company AB | TELIA SS | 3.3% | Diversified Telecommunication Services | Sweden |
| Vodafone Group PLC | VOD LN | 3.3% | Wireless Telecommunication Services | United Kingdom |
| Fortum Oyj | FORTUM FH | 3.2% | Electric Utilities | Finland |
| Koninklijke KPN N.V. | KPN NA | 3.2% | Diversified Telecommunication Services | Netherlands |
| National Grid PLC | NG/ LN | 3.2% | Multi-Utilities | United Kingdom |
| Orange S.A. | ORA FP | 3.2% | Diversified Telecommunication Services | France |
| Pembina Pipeline Corporation | PPL CN | 3.2% | Oil, Gas & Consumable Fuels | Canada |
| TC Energy Corporation | TRP CN | 3.2% | Oil, Gas & Consumable Fuels | Canada |
| BT Group PLC | BT/A LN | 3.0% | Diversified Telecommunication Services | United Kingdom |
| Kinder Morgan, Inc. | KMI US | 3.0% | Oil, Gas & Consumable Fuels | United States |
| ONEOK, Inc. | OKE US | 3.0% | Oil, Gas & Consumable Fuels | United States |
| Cash and other assets and liabilities | 0.8% | |||
| Harvest Canadian T-Bill ETF | TBIL CN | 0.7% | Cash Equivalents | Canada |
| Market value of written options | (0.2)% | |||
| Foreign currency forwards | (0.6)% |
Annualized Performance
| Ticker | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | SI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUTL | (0.59) | (1.85) | 9.81 | 10.29 | 16.22 | 17.26 | 13.87 | 7.89 | 8.72 | 9.45 | 7.14 | 7.56 |
Calendar Year Performance †
| Ticker | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| HUTL | 15.91 | 14.60 | 2.16 | (4.44) | 16.37 | (10.92) | 15.57 |
Cumulative Growth $10,000 Invested
(NAV pricing)
The “Growth of $10,000 invested” chart shows the final value of a hypothetical $10,000 investment in securities in this class/series of the fund as at the end of the investment period indicated and is not intended to reflect future values or returns on investment in such securities.
.
| Document | Language | Type | |
|---|---|---|---|
| Product Sheet | English | French | Fund Documents |
| ETF Facts | English | French | Regulatory |
| Prospectus | English | French | Regulatory |
| Prospectus Amendment 1 | English | French | Regulatory |
| ETF Products Booklet | English | French | Information Materials |
| Covered Call Writing | English | French | Information Materials |
| MER Summary | English | French | Information Materials |
| 2026 Quarterly Summary - Q1 | English | - | Portfolio Disclosure |
| 2025 Quarterly Summary - Q3 | English | - | Portfolio Disclosure |
| 2025 Annual Financial Statements | English | French | Statements/MRFPs |
| 2025 Annual Management Report of Fund Performance | English | French | Statements/MRFPs |
| 2025 Interim Financial Statements | English | French | Statements/MRFPs |
| 2025 Interim Management Report of Fund Performance | English | French | Statements/MRFPs |
| 2025 Annual Distributions Summary | English | - | Information Materials |
| PFIC Annual Information Statement | English | - | Information Statement |
| Proxy Voting Policy | English | - | Proxy Voting |
| Proxy Voting Records | English | - | Proxy Voting |
HUTL Historical Documents (CLICK HERE)
Investment Goal
The Harvest Utilities Leaders Income ETF3 invests in an equally weighted portfolio of 30 global utilities companies. These companies cover electric utilities, telecommunications, oil & gas storage, and transportation. The ETF is designed to provide consistent and competitive monthly income with an opportunity for growth. It is overlayed with an active covered call strategy.
Benefits of Investing in HUTL:
- Diversified exposure to 30 large-cap global utility stocks with long term sustainable cash flows
- Utilities sector is historically known for their defensive characteristics, providing relative stability and consistent dividends.
- Equally Weighted to reduce single stock risk
- Lower Correlations & Volatility
- Attractive monthly income with opportunity for capital appreciation
- Covered call strategy used to enhance portfolio income potential and lower portfolio volatility
Key ETF Details
| ETF Details | Unit |
|---|---|
| TSX Code | HUTL |
| CUSIP | 41754C105 |
| Currency | CAD-Hedged |
| Inception Date | 2019/01/15 |
| Management Style | Rules-Based with Covered Calls |
| Eligible | RRSP | RRIF | RESP | TFSA | FHSA |
| Management Fee | 0.50% |
| Risk Rating | |
| Distribution Facts | Unit |
| Last Cash Distribution Per Unit | CA $0.1300 |
| Last Record Date | 2026/05/29 |
| Cash Distributions Since Inception** | CA $10.3012 |
| Cash Distribution Frequency | Monthly |
| Distribution Method | Cash or DRIP |
| Annual Distributions Summary | PDF View |
Relevant Insights
Disclaimer
Harvest Utilities Leaders Income ETF3
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing.The indicated rates of return are the historical annual compounded total returns (except for figures of one year or less, which are simple total returns) including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns.The funds are not guaranteed, their values change frequently and past performance may not be repeated.
The current yield represents an annualized amount that is comprised of 12 unchanged monthly distributions (using the most recent month’s distribution figure multiplied by 12) as a percentage of the closing market price of the Fund. The current yield does not represent historical returns of the ETF but represents the distribution an investor would receive if the most recent distribution stayed the same going forward.
* Represents aggregate AUM of all classes denominated in Canadian dollars.
** Inception Date: 2019/01/15
† The first year of Calendar Year Performance presents the rate of return from commencement of operations to December 31 of that year.
‡ Source: Bloomberg. Average statistics calculated based on portfolio weighted average. Dividend yield (gross) based on Bloomberg indicated 12 month yield of portfolios positions and does not represent the distribution yield paid to investors. The above information is for illustrative purposes only, is estimated and unaudited.
# For illustrative purposes only. The chart above only shows the market value per unit of Harvest Utilities Leaders Income ETF3 ("HUTL") using the daily market close on the TSX and identifies the monthly cash distributions paid by HUTL on a cumulative basis. The cash distributions are not compounded or treated as reinvested, and the chart does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder. The chart is not a performance chart and is not indicative of future market values of HUTL or returns on investment in HUTL, which will vary.
3Formerly Harvest Equal Weight Global Utilities Income ETF










