For Designated Brokers/Market Makers
Brokers and dealers who have entered into a designated broker agreement with Harvest Portfolios Group Inc. (the Manager), Subject to certain conditions as outlined in the Prospectus, can subscribe for or redeem a prescribed number of units (PNUs) directly with the Manager.
Market Symbol | Administration Fee Creation | Redemption Fee Creation | PNU Size |
---|---|---|---|
HHL | 0.00% | 0.00% | 25, 000 |
HHL.U | 0.00% | 0.00% | 25,000 |
HHL.B | 0.00% | 0.00% | 25,000 |
HBF | 0.00% | 0.00% | 25,000 |
HBF.U | 0.00% | 0.00% | 25,000 |
HBF.B | 0.00% | 0.00% | 25,000 |
HTA | 0.00% | 0.00% | 25,000 |
HTA.U | 0.00% | 0.00% | 25,000 |
HTA.B | 0.00% | 0.00% | 25,000 |
HUTL | 0.00% | 0.00% | 25,000 |
HGR | 0.00% | 0.00% | 25,000 |
HPF | 0.00% | 0.00% | 25,000 |
HPF.U | 0.00% | 0.00% | 25,000 |
HUBL | 0.00% | 0.00% | 25,000 |
HUBL.U | 0.00% | 0.00% | 25,000 |
HLIF | 0.00% | 0.00% | 25,000 |
TRVI | 0.00% | 0.00% | 25,000 |
HRIF | 0.00% | 0.00% | 25,000 |
HPYT | 0.00% | 0.00% | 25,000 |
HDIF | 0.00% | 0.00% | 25,000 |
HHLE | 0.00% | 0.00% | 25,000 |
HBFE | 0.00% | 0.00% | 25,000 |
HTAE | 0.00% | 0.00% | 25,000 |
HUTE | 0.00% | 0.00% | 25,000 |
HLFE | 0.00% | 0.00% | 25,000 |
HGGG | 0.00% | 0.00% | 25,000 |
HBLK | 0.00% | 0.00% | 10,000 |
TRVL | 0.00% | 0.00% | 25,000 |
TRVL.U | 0.00% | 0.00% | 25,000 |
HCLN | 0.00% | 0.00% | 10,000 |
Disclaimer
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing. The funds are not guaranteed, their values change frequently and past performance may not be repeated. Tax, investment and all other decisions should be made with guidance from a qualified professional.