Key Facts
As at 2023/09/22
TICKER
HUTE
TSX
CURRENCY
CAD
Hedged
Underlying ETF
NAV
$9.65
Updated Daily
MKT PRICE CLOSE
$9.66
Updated Daily
NET AUM*
$6.28M
Updated Daily
MGMT STYLE
Rules-Based
With Covered Calls
Underlying ETF
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0851
Cash, Per Unit
CURRENT YIELD
10.57%
Updated Daily
HOLDING
HUTL
Underlying ETF
Distributions
Last Ex-dividend Date: 2023-08-30 |
Last Record Date: 2023-08-31 |
Last Payment Date: 2023-09-08 |
Last Cash Distribution Per Unit: $0.0851 |
Cash Distribution Frequency: Monthly |
Cash Distributions Since Inception: $0.8510 |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2023-08-30 | 2023-08-31 | 2023-09-08 | $0.0851 | Monthly |
2023-07-28 | 2023-07-31 | 2023-08-09 | $0.0851 | Monthly |
2023-06-29 | 2023-06-30 | 2023-07-07 | $0.0851 | Monthly |
2023-05-30 | 2023-05-31 | 2023-06-09 | $0.0851 | Monthly |
2023-04-27 | 2023-04-28 | 2023-05-09 | $0.0851 | Monthly |
2023-03-30 | 2023-03-31 | 2023-04-06 | $0.0851 | Monthly |
2023-02-27 | 2023-02-28 | 2023-03-09 | $0.0851 | Monthly |
2023-01-30 | 2023-01-31 | 2023-02-09 | $0.0851 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2022-12-29 | 2022-12-30 | 2023-01-09 | $0.0851 | Monthly |
2022-11-29 | 2022-11-30 | 2022-12-09 | $0.0851 | Monthly |
Sub-Sector Allocation Underlying ETF - As at August 31, 2023 |
Geographic Allocation Underlying ETF - As at August 31, 2023 |
Holdings
As at August 31, 2023
Ticker | ETF Name | Weight | Sector | Country | |
---|---|---|---|---|---|
Harvest Equal Weight Global Utilities Income ETF | 124.5% | Utilities | Canada | ||
Cash and other assets and liabilities | (24.5)% |
Documents
Document | Language | Type | |
---|---|---|---|
Product Sheet | English | French | Fund Documents |
Investor Brochure | English | - | Fund Documents |
ETF Facts | English | French | Regulatory |
Prospectus | English | French | Regulatory |
ETF Products Booklet | English | French | Information Materials |
Covered Call Writing | English | - | Information Materials |
MER Summary | English | French | Information Materials |
2023 Interim Financial Statements | English | French | Statements/MRFPs |
2023 Interim Management Report of Fund Performance | English | French | Statements/MRFPs |
2023 Quarterly Summary - Q1 | English | - | Portfolio Disclosure |
2022 Annual Distributions Summary | English | - | Information Materials |
2022 Annual Financial Statements | English | French | Statements/MRFPs |
2022 Annual Management Report of Fund Performance | English | French | Statements/MRFPs |
PFIC Annual Information Statement | English | - | Information Statement |
IRS Form 8937 | English | - | Tax Form |
Proxy Voting Policy | English | - | Proxy Voting |
July 1, 2022 to June 30, 2023 Proxy Summary | English | - | Proxy Voting |
Investment Goal
Harvest Equal Weight Global Utilities Enhanced Income ETF’s investment objectives are to provide Unitholders with high monthly cash distributions and the opportunity for capital appreciation by investing, on a levered basis, in the Harvest Equal Weight Global Utilities Income ETF (HUTL:TSX), an exchange traded fund managed by Harvest Portfolios Group Inc..
Benefits of investing in HUTE
|
Key ETF Details
As at August 31, 2023
ETF Details | Unit |
---|---|
TSX Code | HUTE |
CUSIP | 41754D103 |
Currency | CAD-Hedged (underlying ETF) |
Inception Date | 2022/10/25 |
Management Style | Rules-Based with Covered Calls (underlying ETF) |
Eligible | RRSP | RRIF | RESP | TFSA |
Management Fee | Zero Management Fee (ETF is subject to fees of the underlying ETF in the portfolio) |
Risk Rating | |
Distribution Facts | Unit |
Last Cash Distribution Per Unit | CA$0.0851 |
Last Record Date | 2023-08-31 |
Cash Distributions Since Inception | CA$0.8510 |
Cash Distribution Frequency | Monthly |
Distribution Method | Cash or DRIP |
Relevant Posts
Harvest ETFs Announces Final Annual 2022 Reinvested Distributions
Harvest Portfolios Group Inc. (“Harvest”) today announces the…
Harvest launches 5 new ETFs designed for higher income
The new ETFs invest directly in established equity income ETFs…
Higher Income from established ETFs | Enhanced Equity Income ETFs
Harvest ETFs President & CEO…
Disclaimer
Harvest Equal Weight Global Utilities Enhanced Income ETF
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.) The ETFs are not guaranteed, their values change frequently and past performance may not be repeated. Please read the relevant prospectus before investing. Tax, investment and all other decisions should be made with guidance from a qualified professional.
* Represents aggregate AUM of all classes denominated in Canadian dollars.