Harvest Equal Weight Global Utilities Enhanced Income ETF
Historical Prices
2024
Date | HUTE NAV | HUTE MKT |
---|---|---|
2024-11-21 | 10.7775 | 10.7700 |
2024-11-20 | 10.6959 | 10.7100 |
2024-11-19 | 10.7186 | 10.7100 |
2024-11-18 | 10.6742 | 10.6800 |
2024-11-15 | 10.6305 | 10.6300 |
2024-11-14 | 10.5489 | 10.5200 |
2024-11-13 | 10.3482 | 10.4200 |
2024-11-12 | 10.4825 | 10.4200 |
2024-11-11 | 10.4605 | 10.4600 |
2024-11-08 | 10.5210 | 10.4900 |
2024-11-07 | 10.3649 | 10.4000 |
2024-11-06 | 10.3280 | 10.3600 |
2024-11-05 | 10.4698 | 10.4300 |
2024-11-04 | 10.3361 | 10.3200 |
2024-11-01 | 10.3073 | 10.3700 |
2024-10-31 | 10.4788 | 10.4900 |
2024-10-30 | 10.6627 | 10.6300 |
2024-10-29 | 10.6332 | 10.6100 |
2024-10-28 | 10.7378 | 10.7400 |
2024-10-25 | 10.7238 | 10.7100 |
2024-10-24 | 10.8060 | 10.7600 |
2024-10-23 | 10.7989 | 10.8100 |
2024-10-22 | 10.7843 | 10.7700 |
2024-10-21 | 10.8368 | 10.8200 |
2024-10-18 | 10.8750 | 10.8200 |
2024-10-17 | 10.8084 | 10.8200 |
2024-10-16 | 10.8757 | 10.8500 |
2024-10-15 | 10.6602 | 10.7000 |
2024-10-11 | 10.5648 | 10.5800 |
2024-10-10 | 10.4163 | 10.4200 |
2024-10-09 | 10.4390 | 10.4400 |
2024-10-08 | 10.4542 | 10.4600 |
2024-10-07 | 10.5067 | 10.4900 |
2024-10-04 | 10.5375 | 10.5700 |
2024-10-03 | 10.5453 | 10.6000 |
2024-10-02 | 10.5754 | 10.6100 |
2024-10-01 | 10.6056 | 10.6300 |
2024-09-30 | 10.5166 | 10.5200 |
2024-09-27 | 10.5585 | 10.5700 |
2024-09-26 | 10.5675 | 10.5600 |
2024-09-25 | 10.6870 | 10.6900 |
2024-09-24 | 10.5310 | 10.6500 |
2024-09-23 | 10.6430 | 10.6500 |
2024-09-20 | 10.4803 | 10.5300 |
2024-09-19 | 10.4285 | 10.4200 |
2024-09-18 | 10.6298 | 10.5900 |
2024-09-17 | 10.5632 | 10.6200 |
2024-09-16 | 10.6231 | 10.6300 |
2024-09-13 | 10.6539 | 10.6400 |
2024-09-12 | 10.5723 | 10.5600 |
2024-09-11 | 10.5280 | 10.5300 |
2024-09-10 | 10.5135 | 10.4300 |
2024-09-09 | 10.4394 | 10.4100 |
2024-09-06 | 10.3511 | 10.3100 |
2024-09-05 | 10.5078 | 10.4200 |
2024-09-04 | 10.2699 | 10.3000 |
2024-09-03 | 10.3968 | 10.3000 |
2024-08-30 | 10.3383 | 10.3200 |
2024-08-29 | 10.3812 | 10.2600 |
2024-08-28 | 10.3890 | 10.2700 |
2024-08-27 | 10.2851 | 10.2700 |
2024-08-26 | 10.3190 | 10.2700 |
2024-08-23 | 10.2419 | 10.2000 |
2024-08-22 | 10.1827 | 10.2800 |
2024-08-21 | 10.2054 | 10.2100 |
2024-08-20 | 10.2057 | 10.2200 |
2024-08-19 | 10.2284 | 10.3000 |
2024-08-16 | 10.2444 | 10.2200 |
2024-08-15 | 10.1852 | 10.1600 |
2024-08-14 | 10.1483 | 10.1900 |
2024-08-13 | 10.1636 | 10.1400 |
2024-08-12 | 10.1416 | 10.1000 |
2024-08-09 | 10.0980 | 10.0900 |
2024-08-08 | 9.9941 | 10.0300 |
2024-08-07 | 10.0466 | 10.0000 |
2024-08-06 | 10.0544 | 10.0200 |
2024-08-02 | 10.1751 | 10.0500 |
2024-08-01 | 10.1307 | 10.0200 |
2024-07-31 | 10.0864 | 10.0200 |
2024-07-30 | 10.1438 | 10.0500 |
2024-07-29 | 10.0995 | 10.0200 |
2024-07-26 | 10.0409 | 10.0000 |
2024-07-25 | 9.9743 | 9.9400 |
2024-07-24 | 9.9746 | 9.9800 |
2024-07-23 | 9.9526 | 9.9500 |
2024-07-19 | 9.8722 | 9.9300 |
2024-07-18 | 9.8874 | 9.8900 |
2024-07-17 | 9.9176 | 9.8900 |
2024-07-16 | 9.7913 | 9.7700 |
2024-07-15 | 9.7768 | 9.7300 |
2024-07-12 | 9.8003 | 9.8200 |
2024-07-11 | 9.8752 | 9.8200 |
2024-07-10 | 9.6478 | 9.6000 |
2024-07-09 | 9.6702 | 9.6700 |
2024-07-08 | 9.6118 | 9.6000 |
2024-07-05 | 9.6643 | 9.6100 |
2024-07-04 | 9.9145 | 9.8100 |
2024-07-03 | 9.6282 | 9.6300 |
2024-07-02 | 9.5624 | 9.5200 |
2024-06-28 | 9.5154 | 9.5000 |
2024-06-27 | 9.6225 | 9.5800 |
2024-06-26 | 9.6081 | 9.6100 |
2024-06-25 | 9.7114 | 9.7100 |
2024-06-24 | 9.7999 | 9.7500 |
2024-06-21 | 9.6760 | 9.6200 |
2024-06-20 | 9.6470 | 9.6600 |
2024-06-19 | 9.6106 | 9.5900 |
2024-06-18 | 9.5448 | 9.5600 |
2024-06-17 | 9.5525 | 9.5200 |
2024-06-14 | 9.6491 | 9.6100 |
2024-06-13 | 9.6642 | 9.6600 |
2024-06-12 | 9.5911 | 9.6000 |
2024-06-11 | 9.6943 | 9.7100 |
2024-06-10 | 9.8123 | 9.7700 |
2024-06-07 | 9.8281 | 9.7700 |
2024-06-06 | 9.8726 | 9.8800 |
2024-06-05 | 9.8656 | 9.8300 |
2024-06-04 | 10.0056 | 9.9700 |
2024-06-03 | 9.8443 | 9.8400 |
2024-05-31 | 9.8748 | 9.8200 |
2024-05-30 | 9.8158 | 9.7600 |
2024-05-29 | 9.6986 | 9.6600 |
2024-05-28 | 9.7798 | 9.7900 |
2024-05-27 | 9.9272 | 9.8400 |
2024-05-24 | 9.8695 | 9.8600 |
2024-05-23 | 9.7597 | 9.7600 |
2024-05-22 | 10.0540 | 10.0300 |
2024-05-21 | 10.1425 | 10.1100 |
2024-05-17 | 10.0926 | 10.0300 |
2024-05-16 | 10.1076 | 10.0300 |
2024-05-15 | 10.0272 | 9.9900 |
2024-05-14 | 9.9467 | 9.9500 |
2024-05-13 | 9.9398 | 9.8500 |
2024-05-10 | 9.8968 | 9.8800 |
2024-05-09 | 9.8604 | 9.8700 |
2024-05-08 | 9.8167 | 9.7900 |
2024-05-07 | 9.7363 | 9.7200 |
2024-05-06 | 9.7146 | 9.6700 |
2024-05-03 | 9.6129 | 9.5900 |
2024-05-02 | 9.5692 | 9.5400 |
2024-05-01 | 9.5182 | 9.4700 |
2024-04-30 | 9.4378 | 9.4500 |
2024-04-29 | 9.5190 | 9.4900 |
2024-04-26 | 9.5269 | 9.4900 |
2024-04-25 | 9.6154 | 9.5100 |
2024-04-24 | 9.5496 | 9.5400 |
2024-04-23 | 9.4986 | 9.5300 |
2024-04-22 | 9.5136 | 9.4800 |
2024-04-19 | 9.4119 | 9.4200 |
2024-04-18 | 9.2580 | 9.2000 |
2024-04-17 | 9.2143 | 9.1800 |
2024-04-16 | 9.1045 | 9.0700 |
2024-04-15 | 9.2076 | 9.1500 |
2024-04-12 | 9.2749 | 9.2300 |
2024-04-11 | 9.2532 | 9.2800 |
2024-04-10 | 9.3344 | 9.3000 |
2024-04-09 | 9.4449 | 9.4100 |
2024-04-08 | 9.3939 | 9.4000 |
2024-04-05 | 9.3877 | 9.3600 |
2024-04-04 | 9.4542 | 9.4000 |
2024-04-03 | 9.3884 | 9.3700 |
2024-04-02 | 9.4255 | 9.4100 |
2024-04-01 | 9.4332 | 9.4300 |
2024-03-28 | 9.5070 | 9.4900 |
2024-03-27 | 9.3761 | 9.3700 |
2024-03-26 | 9.3685 | 9.3500 |
2024-03-25 | 9.3983 | 9.3600 |
2024-03-22 | 9.4141 | 9.3700 |
2024-03-21 | 9.3557 | 9.4000 |
2024-03-20 | 9.3340 | 9.3300 |
2024-03-19 | 9.3638 | 9.3200 |
2024-03-18 | 9.3347 | 9.3100 |
2024-03-15 | 9.3579 | 9.3100 |
2024-03-14 | 9.2921 | 9.2100 |
2024-03-13 | 9.3365 | 9.3200 |
2024-03-12 | 9.3222 | 9.3100 |
2024-03-11 | 9.4108 | 9.3800 |
2024-03-08 | 9.4119 | 9.3700 |
2024-03-07 | 9.3462 | 9.3400 |
2024-03-06 | 9.2804 | 9.2400 |
2024-03-05 | 9.1704 | 9.1700 |
2024-03-04 | 9.2370 | 9.1900 |
2024-03-01 | 9.1572 | 9.1300 |
2024-02-29 | 9.2164 | 9.1900 |
2024-02-28 | 9.1652 | 9.1500 |
2024-02-27 | 9.2679 | 9.2600 |
2024-02-26 | 9.2093 | 9.1800 |
2024-02-23 | 9.3504 | 9.3600 |
2024-02-22 | 9.2623 | 9.2700 |
2024-02-21 | 9.3290 | 9.3300 |
2024-02-20 | 9.2189 | 9.2100 |
2024-02-16 | 9.2203 | 9.2000 |
2024-02-15 | 9.1323 | 9.1700 |
2024-02-14 | 9.0590 | 8.9800 |
2024-02-13 | 9.0372 | 8.9800 |
2024-02-12 | 9.1777 | 9.1500 |
2024-02-09 | 9.0535 | 9.0400 |
2024-02-08 | 9.0760 | 9.0500 |
2024-02-07 | 9.1721 | 9.1900 |
2024-02-06 | 9.2020 | 9.2300 |
2024-02-05 | 9.2687 | 9.2600 |
2024-02-02 | 9.4246 | 9.3900 |
2024-02-01 | 9.5430 | 9.4800 |
2024-01-31 | 9.4328 | 9.3900 |
2024-01-30 | 9.4700 | 9.4200 |
2024-01-29 | 9.6538 | 9.6000 |
2024-01-26 | 9.5885 | 9.5700 |
2024-01-25 | 9.6036 | 9.5900 |
2024-01-24 | 9.5155 | 9.5100 |
2024-01-23 | 9.5896 | 9.5800 |
2024-01-22 | 9.5605 | 9.5700 |
2024-01-19 | 9.6206 | 9.6000 |
2024-01-18 | 9.5693 | 9.5700 |
2024-01-17 | 9.6361 | 9.6100 |
2024-01-16 | 9.7913 | 9.7500 |
2024-01-15 | 9.8876 | 9.8900 |
2024-01-12 | 9.7781 | 9.7900 |
2024-01-11 | 9.6973 | 9.7000 |
2024-01-10 | 9.8305 | 9.8500 |
2024-01-09 | 9.9120 | 9.9000 |
2024-01-08 | 9.9713 | 9.9600 |
2024-01-05 | 9.8987 | 9.8700 |
2024-01-04 | 9.8770 | 9.8700 |
2024-01-03 | 9.8110 | 9.8100 |
2024-01-02 | 9.7671 | 9.7400 |
2023
Date | HUTE NAV | HUTE MKT |
---|---|---|
2023-12-29 | 9.6277 | 9.6000 |
2023-12-28 | 9.5919 | 9.5800 |
2023-12-27 | 9.6947 | 9.7000 |
2023-12-22 | 9.7187 | 9.7000 |
2023-12-21 | 9.6601 | 9.6500 |
2023-12-20 | 9.6605 | 9.6300 |
2023-12-19 | 9.7052 | 9.7100 |
2023-12-18 | 9.6760 | 9.6900 |
2023-12-15 | 9.7288 | 9.7200 |
2023-12-14 | 9.9284 | 9.8900 |
2023-12-13 | 9.9214 | 9.8900 |
2023-12-12 | 9.7448 | 9.7300 |
2023-12-11 | 9.7968 | 9.8200 |
2023-12-08 | 9.8570 | 9.8500 |
2023-12-07 | 9.8942 | 9.8700 |
2023-12-06 | 9.8650 | 9.8700 |
2023-12-05 | 9.7548 | 9.7800 |
2023-12-04 | 9.7552 | 9.7800 |
2023-12-01 | 9.7267 | 9.7400 |
2023-11-30 | 9.6829 | 9.6600 |
2023-11-29 | 9.5431 | 9.5600 |
2023-11-28 | 9.6975 | 9.6800 |
2023-11-27 | 9.6610 | 9.6400 |
2023-11-24 | 9.6326 | 9.6600 |
2023-11-23 | 9.6993 | 9.6700 |
2023-11-22 | 9.6038 | 9.6000 |
2023-11-21 | 9.5821 | 9.5600 |
2023-11-20 | 9.5234 | 9.5400 |
2023-11-17 | 9.5393 | 9.5100 |
2023-11-16 | 9.4659 | 9.4600 |
2023-11-15 | 9.4147 | 9.4500 |
2023-11-14 | 9.4224 | 9.4100 |
2023-11-13 | 9.2901 | 9.3000 |
2023-11-10 | 9.3354 | 9.3100 |
2023-11-09 | 9.2178 | 9.2600 |
2023-11-08 | 9.2108 | 9.2700 |
2023-11-07 | 9.3513 | 9.3300 |
2023-11-06 | 9.3590 | 9.4000 |
2023-11-03 | 9.4265 | 9.4500 |
2023-11-02 | 9.3973 | 9.3500 |
2023-11-01 | 9.1618 | 9.1500 |
2023-10-31 | 9.0073 | 9.0300 |
2023-10-30 | 9.0445 | 9.0300 |
2023-10-27 | 9.0374 | 8.9900 |
2023-10-26 | 9.1410 | 9.1100 |
2023-10-25 | 9.1266 | 9.0800 |
2023-10-24 | 9.1269 | 9.1100 |
2023-10-23 | 8.9946 | 8.9800 |
2023-10-20 | 9.0621 | 9.0600 |
2023-10-19 | 9.1583 | 9.1500 |
2023-10-18 | 9.1439 | 9.1300 |
2023-10-17 | 9.2622 | 9.2200 |
2023-10-16 | 9.2699 | 9.2600 |
2023-10-13 | 9.1973 | 9.1900 |
2023-10-12 | 9.1903 | 9.1600 |
2023-10-11 | 9.3307 | 9.2900 |
2023-10-10 | 9.1689 | 9.1900 |
2023-10-06 | 8.8977 | 8.9400 |
2023-10-05 | 8.9201 | 8.9100 |
2023-10-04 | 8.7952 | 8.8100 |
2023-10-03 | 8.7808 | 8.7600 |
2023-10-02 | 8.8476 | 8.8400 |
2023-09-29 | 9.0474 | 9.1800 |
2023-09-28 | 9.1736 | 9.1700 |
2023-09-27 | 9.3353 | 9.3000 |
2023-09-26 | 9.4315 | 9.4300 |
2023-09-25 | 9.5721 | 9.5800 |
2023-09-22 | 9.6542 | 9.6600 |
2023-09-21 | 9.6692 | 9.7100 |
2023-09-20 | 9.8978 | 9.8600 |
2023-09-19 | 9.7804 | 9.7700 |
2023-09-18 | 9.7881 | 9.8100 |
2023-09-15 | 9.7671 | 9.8100 |
2023-09-14 | 9.8043 | 9.7300 |
2023-09-13 | 9.6574 | 9.6500 |
2023-09-12 | 9.6209 | 9.6100 |
2023-09-11 | 9.4887 | 9.5300 |
2023-09-08 | 9.4604 | 9.5000 |
2023-09-07 | 9.4313 | 9.4500 |
2023-09-06 | 9.3727 | 9.3500 |
2023-09-05 | 9.4688 | 9.4800 |
2023-09-01 | 9.6543 | 9.5900 |
2023-08-31 | 9.6399 | 9.6500 |
2023-08-30 | 9.6991 | 9.7000 |
2023-08-29 | 9.8313 | 9.8000 |
2023-08-28 | 9.6991 | 9.6800 |
2023-08-25 | 9.5986 | 9.6300 |
2023-08-24 | 9.5703 | 9.5700 |
2023-08-23 | 9.5348 | 9.5600 |
2023-08-22 | 9.4993 | 9.5500 |
2023-08-21 | 9.5212 | 9.5400 |
2023-08-18 | 9.5509 | 9.5800 |
2023-08-17 | 9.5227 | 9.5200 |
2023-08-16 | 9.5589 | 9.5500 |
2023-08-15 | 9.5140 | 9.5400 |
2023-08-14 | 9.6727 | 9.7000 |
2023-08-11 | 9.7794 | 9.7600 |
2023-08-10 | 9.7120 | 9.7100 |
2023-08-09 | 9.6822 | 9.7200 |
2023-08-08 | 9.7053 | 9.7100 |
2023-08-04 | 9.5637 | 9.5500 |
2023-08-03 | 9.5942 | 9.5800 |
2023-08-02 | 9.6775 | 9.6800 |
2023-08-01 | 9.8211 | 9.8400 |
2023-07-31 | 10.0400 | 9.9900 |
2023-07-28 | 9.9885 | 10.0000 |
2023-07-27 | 10.1293 | 10.1100 |
2023-07-26 | 10.2503 | 10.2400 |
2023-07-25 | 10.2808 | 10.2700 |
2023-07-24 | 10.3189 | 10.3200 |
2023-07-21 | 10.2899 | 10.2800 |
2023-07-20 | 10.2149 | 10.2000 |
2023-07-19 | 10.0570 | 10.0500 |
2023-07-18 | 9.8613 | 9.8900 |
2023-07-17 | 9.8844 | 9.9100 |
2023-07-14 | 10.0589 | 10.0500 |
2023-07-13 | 10.0970 | 10.1100 |
2023-07-12 | 10.1050 | 10.1000 |
2023-07-11 | 9.9770 | 9.9400 |
2023-07-10 | 9.8565 | 9.8800 |
2023-07-07 | 9.9559 | 9.9600 |
2023-07-06 | 10.0394 | 10.0300 |
2023-07-05 | 10.1530 | 10.1400 |
2023-07-04 | 10.2289 | 10.2600 |
2023-06-30 | 10.1928 | 10.1700 |
2023-06-29 | 10.1554 | 10.0700 |
2023-06-28 | 10.1000 | 10.0800 |
2023-06-27 | 10.1376 | 10.1200 |
2023-06-26 | 10.1002 | 10.0800 |
2023-06-23 | 9.9954 | 9.9800 |
2023-06-22 | 10.1699 | 10.1500 |
2023-06-21 | 10.1702 | 10.1900 |
2023-06-20 | 10.2085 | 10.2100 |
2023-06-19 | 10.2695 | 10.2700 |
2023-06-16 | 10.3010 | 10.3200 |
2023-06-15 | 10.2332 | 10.2700 |
2023-06-14 | 10.2260 | 10.2300 |
2023-06-13 | 10.2567 | 10.2300 |
2023-06-12 | 10.3253 | 10.3000 |
2023-06-09 | 10.2886 | 10.3200 |
2023-06-08 | 10.4101 | 10.3800 |
2023-06-07 | 10.4030 | 10.4100 |
2023-06-06 | 10.3579 | 10.3000 |
2023-06-05 | 10.3356 | 10.3000 |
2023-06-02 | 10.2987 | 10.2800 |
2023-06-01 | 10.1400 | 10.1500 |
2023-05-31 | 10.2315 | 10.2000 |
2023-05-30 | 10.0879 | 10.0900 |
2023-05-29 | 10.4337 | 10.3700 |
2023-05-26 | 10.2453 | 10.2800 |
2023-05-25 | 10.2532 | 10.2700 |
2023-05-24 | 10.5495 | 10.5700 |
2023-05-23 | 10.5802 | 10.5800 |
2023-05-19 | 10.6121 | 10.6000 |
2023-05-18 | 10.5593 | 10.5300 |
2023-05-17 | 10.6963 | 10.6600 |
2023-05-16 | 10.7346 | 10.7300 |
2023-05-15 | 10.8943 | 10.9500 |
2023-05-12 | 10.9713 | 11.0300 |
2023-05-11 | 11.0172 | 10.9500 |
2023-05-10 | 11.0782 | 11.0500 |
2023-05-09 | 11.0331 | 11.1200 |
2023-05-08 | 11.0335 | 11.0200 |
2023-05-05 | 11.0345 | 11.1000 |
2023-05-04 | 10.9590 | 11.0000 |
2023-05-03 | 11.0048 | 11.0000 |
2023-05-02 | 10.9066 | 10.9400 |
2023-05-01 | 11.1420 | 11.1500 |
2023-04-28 | 11.1424 | 11.1300 |
2023-04-27 | 11.0525 | 11.0700 |
2023-04-26 | 11.0420 | 11.0400 |
2023-04-25 | 11.1182 | 11.1000 |
2023-04-24 | 11.1413 | 11.1100 |
2023-04-21 | 11.1728 | 11.1400 |
2023-04-20 | 11.1049 | 11.0700 |
2023-04-19 | 11.1887 | 11.1800 |
2023-04-18 | 11.1587 | 11.1400 |
2023-04-17 | 11.1667 | 11.1600 |
2023-04-14 | 11.1450 | 11.0900 |
2023-04-13 | 11.2364 | 11.2200 |
2023-04-12 | 11.1610 | 11.1900 |
2023-04-11 | 11.2372 | 11.2200 |
2023-04-10 | 11.2148 | 11.1800 |
2023-04-06 | 11.1329 | 11.1100 |
2023-04-05 | 11.1181 | 11.0300 |
2023-04-04 | 10.8834 | 10.8400 |
2023-04-03 | 10.8534 | 10.8400 |
2023-03-31 | 10.7332 | 10.7600 |
2023-03-30 | 10.7639 | 10.7300 |
2023-03-29 | 10.7610 | 10.7400 |
2023-03-28 | 10.5642 | 10.5900 |
2023-03-27 | 10.5873 | 10.6100 |
2023-03-24 | 10.4822 | 10.4900 |
2023-03-23 | 10.3992 | 10.3600 |
2023-03-22 | 10.4299 | 10.4300 |
2023-03-21 | 10.5592 | 10.5400 |
2023-03-20 | 10.5975 | 10.5800 |
2023-03-17 | 10.4090 | 10.3800 |
2023-03-16 | 10.6217 | 10.5600 |
2023-03-15 | 10.5311 | 10.4800 |
2023-03-02 | 10.5284 | 10.5100 |
2023-03-01 | 10.4150 | 10.4000 |
2023-02-28 | 10.4912 | 10.4800 |
2023-02-27 | 10.5674 | 10.5600 |
2023-02-24 | 10.8159 | 10.7500 |
2023-02-23 | 10.7859 | 10.7500 |
2023-02-22 | 10.7863 | 10.7700 |
2023-02-21 | 10.7867 | 10.7700 |
2023-02-17 | 10.9322 | 10.9000 |
2023-02-16 | 10.8643 | 10.8200 |
2023-02-15 | 10.8950 | 10.8300 |
2023-02-14 | 10.8423 | 10.8000 |
2023-02-13 | 10.7442 | 10.7500 |
2023-02-10 | 10.6695 | 10.6500 |
2023-02-09 | 10.5486 | 10.5300 |
2023-02-08 | 10.6399 | 10.6300 |
2023-02-07 | 10.7085 | 10.7100 |
2023-02-06 | 10.7392 | 10.7300 |
2023-02-03 | 10.7175 | 10.7200 |
2023-02-02 | 10.8845 | 10.8400 |
2023-02-01 | 10.8091 | 10.7900 |
2023-01-31 | 10.8095 | 10.7500 |
2023-01-30 | 10.7417 | 10.6800 |
2023-01-27 | 10.7850 | 10.8200 |
2023-01-26 | 10.8535 | 10.8500 |
2023-01-25 | 10.8847 | 10.8500 |
2023-01-24 | 10.8245 | 10.8400 |
2023-01-23 | 10.9005 | 10.8200 |
2023-01-20 | 10.8410 | 10.8600 |
2023-01-19 | 10.8262 | 10.8100 |
2023-01-18 | 10.8493 | 10.8300 |
2023-01-17 | 11.0617 | 10.9800 |
2023-01-16 | 11.0620 | 11.0400 |
2023-01-13 | 11.0026 | 10.9900 |
2023-01-12 | 11.0029 | 11.0100 |
2023-01-11 | 11.0033 | 10.9500 |
2023-01-10 | 10.9053 | 10.8600 |
2023-01-09 | 10.8603 | 10.8200 |
2023-01-06 | 10.8538 | 10.8200 |
2023-01-05 | 10.6424 | 10.6200 |
2023-01-04 | 10.6730 | 10.6700 |
2023-01-03 | 10.5975 | 10.5800 |
2022
Date | HUTE NAV | HUTE MKT |
---|---|---|
2022-12-30 | 10.4095 | 10.4700 |
2022-12-29 | 10.5464 | 10.5400 |
2022-12-28 | 10.5512 | 10.5200 |
2022-12-23 | 10.6514 | 10.6000 |
2022-12-22 | 10.5458 | 10.5000 |
2022-12-21 | 10.5386 | 10.5500 |
2022-12-20 | 10.4619 | 10.4400 |
2022-12-19 | 10.3413 | 10.3700 |
2022-12-16 | 10.5682 | 10.5200 |
2022-12-15 | 10.7124 | 10.7000 |
2022-12-14 | 10.8185 | 10.8400 |
2022-12-13 | 10.9246 | 10.9000 |
2022-12-12 | 10.9022 | 10.8400 |
2022-12-09 | 10.7672 | 10.7400 |
2022-12-08 | 10.6164 | 10.6700 |
2022-12-07 | 10.7829 | 10.7600 |
2022-12-06 | 10.8210 | 10.7800 |
2022-12-05 | 10.8062 | 10.8300 |
2022-12-02 | 10.8451 | 10.8600 |
2022-12-01 | 10.9812 | 10.9100 |
2022-11-30 | 10.9495 | 10.9200 |
2022-11-29 | 10.7462 | 10.7200 |
2022-11-28 | 10.8814 | 10.8400 |
2022-11-25 | 11.0485 | 11.0300 |
2022-11-24 | 11.0382 | 10.9900 |
2022-11-23 | 10.9632 | 10.9000 |
2022-11-22 | 10.9635 | 10.9300 |
2022-11-21 | 10.8663 | 10.8500 |
2022-11-18 | 10.8148 | 10.8000 |
2022-11-17 | 10.6499 | 10.6200 |
2022-11-16 | 10.7028 | 10.6800 |
2022-11-15 | 10.6731 | 10.6500 |
2022-11-14 | 10.6885 | 10.6600 |
2022-11-11 | 10.6145 | 10.6200 |
2022-11-10 | 10.7357 | 10.7300 |
2022-11-09 | 10.4809 | 10.4200 |
2022-11-08 | 10.5469 | 10.5000 |
2022-11-07 | 10.4160 | 10.4300 |
2022-11-04 | 10.4753 | 10.5100 |
2022-11-03 | 10.3517 | 10.4300 |
2022-11-02 | 10.4177 | 10.4100 |
2022-11-01 | 10.4545 | 10.4300 |
2022-10-31 | 10.4256 | 10.4300 |
2022-10-28 | 10.3392 | 10.3500 |
2022-10-27 | 10.2399 | 10.2400 |
2022-10-26 | 10.1152 | 10.1700 |
2022-10-25 | 10.1094 | 10.0800 |
2022-10-24 | 10.0000 | |
2022-10-21 | 10.0000 |
Disclaimer
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account income taxes payable by any securityholder that would have reduced returns. The Fund is not guaranteed, its values changes frequently and past performance may not be repeated. Tax investment and all other decisions should be made with guidance from a qualified professional.