Harvest Global Gold Giants Index ETF
Historical Prices
2024
Date | HGGG NAV | HGGG MKT |
---|---|---|
2024-12-20 | 34.0546 | 34.0300 |
2024-12-19 | 33.7069 | 33.5900 |
2024-12-18 | 34.1690 | 33.9500 |
2024-12-17 | 35.2429 | 35.2500 |
2024-12-16 | 35.3762 | 35.3300 |
2024-12-13 | 35.7947 | 35.7200 |
2024-12-12 | 36.8666 | 36.8100 |
2024-12-11 | 38.1058 | 38.1700 |
2024-12-10 | 37.0863 | 37.0200 |
2024-12-09 | 36.9405 | 36.9600 |
2024-12-06 | 36.0473 | 36.0400 |
2024-12-05 | 36.5192 | 36.4700 |
2024-12-04 | 36.5704 | 36.6300 |
2024-12-03 | 36.5583 | 36.5800 |
2024-12-02 | 35.5582 | 35.6000 |
2024-11-29 | 35.6781 | 35.7300 |
2024-11-28 | 35.4002 | 35.3800 |
2024-11-27 | 35.4462 | 35.4600 |
2024-11-26 | 35.2613 | 35.2900 |
2024-11-25 | 35.1643 | 35.1900 |
2024-11-22 | 36.2039 | 36.1600 |
2024-11-21 | 35.9448 | 35.9300 |
2024-11-20 | 35.3096 | 35.2600 |
2024-11-19 | 35.3156 | 35.2900 |
2024-11-18 | 34.6797 | 34.6600 |
2024-11-15 | 33.3845 | 33.4000 |
2024-11-14 | 33.3065 | 33.2100 |
2024-11-13 | 33.4022 | 33.4200 |
2024-11-12 | 33.6946 | 33.7000 |
2024-11-11 | 34.2919 | 34.3500 |
2024-11-08 | 36.0087 | 36.0400 |
2024-11-07 | 35.8993 | 35.9800 |
2024-11-06 | 35.4473 | 35.5000 |
2024-11-05 | 36.1919 | 36.1300 |
2024-11-04 | 36.2908 | 36.2400 |
2024-11-01 | 36.6062 | 36.6200 |
2024-10-31 | 37.1553 | 37.1400 |
2024-10-30 | 38.0492 | 38.0600 |
2024-10-29 | 38.3206 | 38.3500 |
2024-10-28 | 37.5474 | 37.5600 |
2024-10-25 | 38.1859 | 38.2200 |
2024-10-24 | 38.6082 | 38.6100 |
2024-10-23 | 39.1772 | 39.1300 |
2024-10-22 | 39.5607 | 39.6100 |
2024-10-21 | 39.1268 | 39.1600 |
2024-10-18 | 38.6791 | 38.7700 |
2024-10-17 | 37.1550 | 37.1700 |
2024-10-16 | 36.7444 | 36.8500 |
2024-10-15 | 36.5102 | 36.4600 |
2024-10-11 | 35.9593 | 36.0600 |
2024-10-10 | 35.5078 | 35.5500 |
2024-10-09 | 34.5017 | 34.5800 |
2024-10-08 | 34.4900 | 34.5700 |
2024-10-07 | 34.5073 | 34.4900 |
2024-10-04 | 35.0488 | 35.0900 |
2024-10-03 | 35.1936 | 35.1800 |
2024-10-02 | 35.4695 | 35.5200 |
2024-10-01 | 35.5130 | 35.4400 |
2024-09-30 | 35.3544 | 35.3000 |
2024-09-27 | 35.8654 | 35.9000 |
2024-09-26 | 36.7620 | 36.8100 |
2024-09-25 | 36.4076 | 36.3600 |
2024-09-24 | 36.2873 | 36.3600 |
2024-09-23 | 35.8537 | 35.9000 |
2024-09-20 | 35.9936 | 36.0700 |
2024-09-19 | 35.5706 | 35.6000 |
2024-09-18 | 35.1481 | 35.2200 |
2024-09-17 | 35.5643 | 35.5200 |
2024-09-16 | 35.8471 | 35.8700 |
2024-09-13 | 35.7785 | 35.7900 |
2024-09-12 | 34.5808 | 34.6700 |
2024-09-11 | 32.6611 | 32.6700 |
2024-09-10 | 32.2171 | 32.1800 |
2024-09-09 | 31.3458 | 31.3600 |
2024-09-06 | 31.1930 | 31.2300 |
2024-09-05 | 31.8246 | 31.8200 |
2024-09-04 | 31.3881 | 31.4400 |
2024-09-03 | 32.0225 | 32.1000 |
2024-08-30 | 33.1809 | 33.1200 |
2024-08-29 | 33.3521 | 33.3200 |
2024-08-28 | 32.9385 | 32.8100 |
2024-08-27 | 33.5384 | 33.5200 |
2024-08-26 | 33.7592 | 33.7000 |
2024-08-23 | 33.8776 | 33.8400 |
2024-08-22 | 33.6843 | 33.6700 |
2024-08-21 | 34.3309 | 34.4100 |
2024-08-20 | 33.9705 | 33.9900 |
2024-08-19 | 33.6450 | 33.7000 |
2024-08-16 | 32.9692 | 32.9800 |
2024-08-15 | 32.1781 | 32.2100 |
2024-08-14 | 32.1018 | 32.1200 |
2024-08-13 | 32.0606 | 32.1300 |
2024-08-12 | 31.5611 | 31.5400 |
2024-08-09 | 30.4708 | 30.4900 |
2024-08-08 | 29.9530 | 30.0500 |
2024-08-07 | 29.6627 | 29.6300 |
2024-08-06 | 30.3977 | 30.5100 |
2024-08-02 | 31.6603 | 31.5700 |
2024-08-01 | 32.0618 | 32.1000 |
2024-07-31 | 32.2193 | 32.2700 |
2024-07-30 | 31.6190 | 31.6300 |
2024-07-29 | 31.6616 | 31.6600 |
2024-07-26 | 31.3092 | 31.3000 |
2024-07-25 | 31.1998 | 31.3500 |
2024-07-24 | 32.3539 | 32.3000 |
2024-07-23 | 32.2301 | 32.2500 |
2024-07-19 | 32.3251 | 32.3500 |
2024-07-18 | 32.7410 | 32.6800 |
2024-07-17 | 32.9411 | 33.0000 |
2024-07-16 | 33.2989 | 33.2700 |
2024-07-15 | 32.6788 | 32.7200 |
2024-07-12 | 32.8095 | 32.8700 |
2024-07-11 | 32.4259 | 32.4100 |
2024-07-10 | 31.5959 | 31.5500 |
2024-07-09 | 30.9852 | 30.9800 |
2024-07-08 | 30.8927 | 30.8800 |
2024-07-05 | 30.7546 | 30.8000 |
2024-07-04 | 30.0480 | 30.0700 |
2024-07-03 | 29.7960 | 29.7500 |
2024-07-02 | 29.0122 | 28.9800 |
2024-06-28 | 29.0679 | 29.0800 |
2024-06-27 | 29.0316 | 29.1000 |
2024-06-26 | 28.7304 | 28.6900 |
2024-06-25 | 28.6025 | 28.6400 |
2024-06-24 | 28.8264 | 28.8800 |
2024-06-21 | 29.0641 | 29.0600 |
2024-06-20 | 29.1908 | 29.2200 |
2024-06-19 | 28.6540 | 28.6700 |
2024-06-18 | 28.5219 | 28.5800 |
2024-06-17 | 28.1782 | 28.2100 |
2024-06-14 | 28.2497 | 28.2300 |
2024-06-13 | 28.2842 | 28.3300 |
2024-06-12 | 28.7261 | 28.7500 |
2024-06-11 | 28.4698 | 28.5000 |
2024-06-10 | 29.2186 | 29.2300 |
2024-06-07 | 28.9086 | 28.9700 |
2024-06-06 | 30.2652 | 30.2700 |
2024-06-05 | 29.3855 | 29.4400 |
2024-06-04 | 29.1428 | 29.1800 |
2024-06-03 | 29.9104 | 29.8500 |
2024-05-31 | 29.8803 | 29.8700 |
2024-05-30 | 29.9176 | 29.8600 |
2024-05-29 | 29.9315 | 29.9700 |
2024-05-28 | 30.4069 | 30.3700 |
2024-05-27 | 30.1894 | 30.2300 |
2024-05-24 | 29.7041 | 29.7000 |
2024-05-23 | 29.5314 | 29.5600 |
2024-05-22 | 30.1922 | 30.1400 |
2024-05-21 | 30.9933 | 30.9700 |
2024-05-17 | 30.5087 | 30.4700 |
2024-05-16 | 29.9392 | 30.0000 |
2024-05-15 | 29.7161 | 29.6400 |
2024-05-14 | 29.3790 | 29.4900 |
2024-05-13 | 29.1766 | 29.4900 |
2024-05-10 | 29.4751 | 29.4900 |
2024-05-09 | 29.3411 | 29.3500 |
2024-05-08 | 28.8847 | 28.1400 |
2024-05-07 | 28.7426 | 28.1400 |
2024-05-06 | 28.3748 | 28.1400 |
2024-05-03 | 27.9433 | 27.9400 |
2024-05-02 | 28.1272 | 28.1400 |
2024-05-01 | 28.1282 | 27.9700 |
2024-04-30 | 28.3476 | 29.2300 |
2024-04-29 | 29.3409 | 29.2300 |
2024-04-26 | 28.9324 | 28.9300 |
2024-04-25 | 28.5233 | 28.7800 |
2024-04-24 | 28.1341 | 28.0600 |
2024-04-23 | 28.0266 | 28.0600 |
2024-04-22 | 28.1593 | 28.2600 |
2024-04-19 | 29.2353 | 29.1900 |
2024-04-18 | 29.0355 | 29.1300 |
2024-04-17 | 29.0426 | 29.1300 |
2024-04-16 | 28.6632 | 28.7400 |
2024-04-15 | 28.9351 | 28.7400 |
2024-04-12 | 29.4878 | 29.2100 |
2024-04-11 | 29.4345 | 28.9700 |
2024-04-10 | 28.9357 | 28.9700 |
2024-04-09 | 29.3076 | 29.2300 |
2024-04-08 | 28.8024 | 28.8600 |
2024-04-05 | 28.5781 | 28.6100 |
2024-04-04 | 27.9045 | 27.8000 |
2024-04-03 | 28.0146 | 28.0300 |
2024-04-02 | 27.6059 | 27.4900 |
2024-04-01 | 27.0365 | 27.1200 |
2024-03-28 | 26.8787 | 26.8900 |
2024-03-27 | 26.3382 | 26.3100 |
2024-03-26 | 25.5716 | 25.6300 |
2024-03-25 | 25.5409 | 25.6300 |
2024-03-22 | 25.2953 | 25.3200 |
2024-03-21 | 25.7180 | 25.6300 |
2024-03-20 | 25.3482 | 25.6300 |
2024-03-19 | 24.9800 | 25.4700 |
2024-03-18 | 25.2071 | 25.4700 |
2024-03-15 | 25.4523 | 25.4700 |
2024-03-14 | 25.5057 | 25.4400 |
2024-03-13 | 25.4733 | 25.4600 |
2024-03-12 | 25.1896 | 25.4600 |
2024-03-11 | 25.3341 | 25.4600 |
2024-03-08 | 25.2322 | 25.2600 |
2024-03-07 | 25.2576 | 25.2600 |
2024-03-06 | 24.9002 | 24.8900 |
2024-03-05 | 24.6094 | 24.5900 |
2024-03-04 | 24.0820 | 24.1400 |
2024-03-01 | 22.9596 | 22.9500 |
2024-02-29 | 22.1833 | 22.2000 |
2024-02-28 | 21.8115 | 21.8100 |
2024-02-27 | 22.0107 | 22.0000 |
2024-02-26 | 22.2282 | 22.2500 |
2024-02-23 | 22.4363 | 22.4700 |
2024-02-22 | 22.2375 | 22.3200 |
2024-02-21 | 22.7945 | 22.7100 |
2024-02-20 | 22.8379 | 22.7500 |
2024-02-16 | 22.7395 | 22.7400 |
2024-02-15 | 22.4924 | 22.5400 |
2024-02-14 | 22.0147 | 21.9600 |
2024-02-13 | 22.0451 | 21.9600 |
2024-02-12 | 23.3014 | 23.3400 |
2024-02-09 | 23.1639 | 23.1700 |
2024-02-08 | 23.3415 | 23.3600 |
2024-02-07 | 23.4368 | 23.4500 |
2024-02-06 | 23.6398 | 23.6800 |
2024-02-05 | 23.5820 | 23.6000 |
2024-02-02 | 24.2067 | 24.2600 |
2024-02-01 | 24.5870 | 24.5800 |
2024-01-31 | 24.0266 | 23.9500 |
2024-01-30 | 24.0823 | 24.0700 |
2024-01-29 | 24.0778 | 24.1800 |
2024-01-26 | 24.1909 | 24.2500 |
2024-01-25 | 24.3461 | 24.3600 |
2024-01-24 | 24.1162 | 24.0100 |
2024-01-23 | 24.3056 | 24.3100 |
2024-01-22 | 23.9760 | 24.0200 |
2024-01-19 | 23.9758 | 24.0200 |
2024-01-18 | 24.0260 | 24.0700 |
2024-01-17 | 23.9792 | 23.9800 |
2024-01-16 | 24.7476 | 24.7500 |
2024-01-15 | 25.4571 | 25.4400 |
2024-01-12 | 25.5042 | 25.4500 |
2024-01-11 | 24.8717 | 24.8700 |
2024-01-10 | 24.9899 | 25.0500 |
2024-01-09 | 25.1611 | 25.1900 |
2024-01-08 | 25.3903 | 25.5200 |
2024-01-05 | 25.4837 | 25.5900 |
2024-01-04 | 25.4830 | 25.4700 |
2024-01-03 | 25.5802 | 25.5300 |
2024-01-02 | 26.3301 | 26.2300 |
2023
Date | HGGG NAV | HGGG MKT |
---|---|---|
2023-12-29 | 26.5326 | 26.5500 |
2023-12-28 | 26.7913 | 26.7600 |
2023-12-27 | 27.2386 | 27.2500 |
2023-12-22 | 27.0574 | 27.0300 |
2023-12-21 | 26.8918 | 26.9400 |
2023-12-20 | 26.6876 | 26.6700 |
2023-12-19 | 27.0054 | 27.0300 |
2023-12-18 | 26.3854 | 26.3700 |
2023-12-15 | 26.2259 | 26.1900 |
2023-12-14 | 26.5436 | 26.5200 |
2023-12-13 | 25.9314 | 26.0100 |
2023-12-12 | 24.9973 | 24.9900 |
2023-12-11 | 25.5330 | 25.5900 |
2023-12-08 | 26.1269 | 26.2500 |
2023-12-07 | 26.6610 | 26.6700 |
2023-12-06 | 26.8104 | 26.7800 |
2023-12-05 | 26.9453 | 27.0500 |
2023-12-04 | 27.5306 | 27.5500 |
2023-12-01 | 27.8607 | 27.8400 |
2023-11-30 | 27.4133 | 27.4000 |
2023-11-29 | 27.4652 | 27.4500 |
2023-11-28 | 27.0895 | 27.1600 |
2023-11-27 | 26.0424 | 26.0500 |
2023-11-24 | 25.4217 | 25.4200 |
2023-11-23 | 25.4435 | 25.4800 |
2023-11-22 | 25.5595 | 25.5500 |
2023-11-21 | 25.5271 | 25.5200 |
2023-11-20 | 25.0336 | 25.0300 |
2023-11-17 | 25.1260 | 25.1200 |
2023-11-16 | 25.1405 | 25.1300 |
2023-11-15 | 24.8375 | 24.8300 |
2023-11-14 | 24.8789 | 24.9000 |
2023-11-13 | 24.1240 | 24.1400 |
2023-11-10 | 24.3249 | 24.3200 |
2023-11-09 | 24.6808 | 24.6900 |
2023-11-08 | 24.7529 | 24.7700 |
2023-11-07 | 25.3979 | 25.4200 |
2023-11-06 | 25.8037 | 25.8200 |
2023-11-03 | 25.7650 | 25.8600 |
2023-11-02 | 24.9694 | 24.9900 |
2023-11-01 | 25.0676 | 25.0600 |
2023-10-31 | 25.1480 | 25.1400 |
2023-10-30 | 25.5642 | 25.5000 |
2023-10-27 | 25.7657 | 25.7700 |
2023-10-26 | 25.1653 | 25.1600 |
2023-10-25 | 25.4456 | 25.4500 |
2023-10-24 | 25.7691 | 25.7900 |
2023-10-23 | 25.6223 | 25.5600 |
2023-10-20 | 25.8127 | 25.8100 |
2023-10-19 | 25.7051 | 25.6900 |
2023-10-18 | 25.6007 | 25.5100 |
2023-10-17 | 25.3963 | 25.4100 |
2023-10-16 | 24.9244 | 25.0000 |
2023-10-13 | 24.7286 | 24.7200 |
2023-10-12 | 23.9334 | 23.8900 |
2023-10-11 | 24.3064 | 24.3000 |
2023-10-10 | 24.0127 | 24.0000 |
2023-10-06 | 23.3468 | 23.4000 |
2023-10-05 | 23.0026 | 22.9600 |
2023-10-04 | 22.7363 | 22.7200 |
2023-10-03 | 22.8691 | 22.8800 |
2023-10-02 | 23.0131 | 22.9100 |
2023-09-29 | 23.6423 | 23.5800 |
2023-09-28 | 23.6193 | 23.5800 |
2023-09-27 | 23.6165 | 23.5700 |
2023-09-26 | 24.2730 | 24.2500 |
2023-09-25 | 24.9213 | 24.8400 |
2023-09-22 | 25.2061 | 25.1800 |
2023-09-21 | 25.3277 | 25.2700 |
2023-09-20 | 25.8274 | 25.8400 |
2023-09-19 | 25.5547 | 25.5100 |
2023-09-18 | 26.0998 | 26.0700 |
2023-09-15 | 26.1439 | 26.1300 |
2023-09-14 | 25.6151 | 25.6800 |
2023-09-13 | 25.3199 | 25.3000 |
2023-09-12 | 25.4281 | 25.4200 |
2023-09-11 | 25.3097 | 25.3000 |
2023-09-08 | 25.1939 | 25.1700 |
2023-09-07 | 25.1552 | 25.1500 |
2023-09-06 | 25.2521 | 25.2200 |
2023-09-05 | 25.3525 | 25.3500 |
2023-09-01 | 26.0516 | 26.0300 |
2023-08-31 | 26.1515 | 26.1100 |
2023-08-30 | 26.3606 | 26.3200 |
2023-08-29 | 26.3222 | 26.3400 |
2023-08-28 | 25.8952 | 25.9300 |
2023-08-25 | 25.2658 | 25.2800 |
2023-08-24 | 25.5871 | 25.5900 |
2023-08-23 | 25.5143 | 25.5300 |
2023-08-22 | 24.7487 | 24.6800 |
2023-08-21 | 24.4952 | 24.4900 |
2023-08-18 | 24.3199 | 24.3200 |
2023-08-17 | 24.3660 | 24.3500 |
2023-08-16 | 24.6170 | 24.6000 |
2023-08-15 | 24.8858 | 24.8200 |
2023-08-14 | 25.4675 | 25.4700 |
2023-08-11 | 25.7336 | 25.7300 |
2023-08-10 | 25.5229 | 25.4700 |
2023-08-09 | 25.4590 | 25.4300 |
2023-08-08 | 25.4459 | 25.4800 |
2023-08-04 | 25.7339 | 25.7200 |
2023-08-03 | 25.4700 | 25.4400 |
2023-08-02 | 25.5498 | 25.4700 |
2023-08-01 | 26.2314 | 26.1700 |
2023-07-31 | 26.5763 | 26.6200 |
2023-07-28 | 26.1411 | 26.1900 |
2023-07-27 | 26.1770 | 26.1300 |
2023-07-26 | 26.9624 | 26.9700 |
2023-07-25 | 26.9887 | 27.0400 |
2023-07-24 | 26.6367 | 26.6600 |
2023-07-21 | 26.8593 | 26.8700 |
2023-07-20 | 26.9775 | 27.0200 |
2023-07-19 | 27.6026 | 27.6100 |
2023-07-18 | 27.6793 | 27.7400 |
2023-07-17 | 27.2895 | 27.3300 |
2023-07-14 | 27.3785 | 27.4000 |
2023-07-13 | 27.2299 | 27.2700 |
2023-07-12 | 26.8931 | 27.0000 |
2023-07-11 | 26.0444 | 26.0700 |
2023-07-10 | 25.7796 | 25.8400 |
2023-07-07 | 25.3171 | 25.3400 |
2023-07-06 | 25.3410 | 25.2800 |
2023-07-05 | 25.6488 | 25.6600 |
2023-07-04 | 26.1101 | 26.1300 |
2023-06-30 | 25.6619 | 25.7200 |
2023-06-29 | 25.2856 | 25.3400 |
2023-06-28 | 25.1177 | 25.1000 |
2023-06-27 | 25.4211 | 25.4300 |
2023-06-26 | 25.5522 | 25.5800 |
2023-06-23 | 25.4453 | 25.4200 |
2023-06-22 | 25.4989 | 25.5000 |
2023-06-21 | 25.7427 | 25.7600 |
2023-06-20 | 26.0122 | 26.0000 |
2023-06-19 | 26.6649 | 26.7400 |
2023-06-16 | 26.7994 | 26.8300 |
2023-06-15 | 26.4139 | 26.4300 |
2023-06-14 | 26.7632 | 26.7600 |
2023-06-13 | 26.7612 | 26.7500 |
2023-06-12 | 27.1080 | 27.1400 |
2023-06-09 | 27.0715 | 27.0600 |
2023-06-08 | 27.1983 | 27.2200 |
2023-06-07 | 27.1220 | 27.1200 |
2023-06-06 | 27.5550 | 27.5500 |
2023-06-05 | 27.5830 | 27.5800 |
2023-06-02 | 27.6255 | 27.6300 |
2023-06-01 | 27.8392 | 27.8500 |
2023-05-31 | 27.2584 | 27.2300 |
2023-05-30 | 26.9637 | 26.9700 |
2023-05-29 | 27.1510 | 27.1600 |
2023-05-26 | 27.2294 | 27.2500 |
2023-05-25 | 27.2251 | 27.2300 |
2023-05-24 | 27.8587 | 27.8700 |
2023-05-23 | 28.2501 | 28.3300 |
2023-05-19 | 28.5441 | 28.5800 |
2023-05-18 | 28.4348 | 28.4600 |
2023-05-17 | 28.9979 | 29.0400 |
2023-05-16 | 29.4824 | 29.4600 |
2023-05-15 | 30.0919 | 30.0900 |
2023-05-12 | 29.9390 | 29.9300 |
2023-05-11 | 29.9175 | 29.9000 |
2023-05-10 | 30.7247 | 30.7100 |
2023-05-09 | 30.8339 | 30.8200 |
2023-05-08 | 30.8012 | 30.8100 |
2023-05-05 | 30.8785 | 30.9500 |
2023-05-04 | 31.1113 | 31.1200 |
2023-05-03 | 30.5526 | 30.5300 |
2023-05-02 | 30.2465 | 30.4400 |
2023-05-01 | 29.4112 | 29.3900 |
2023-04-28 | 29.5012 | 29.4800 |
2023-04-27 | 29.8718 | 29.9300 |
2023-04-26 | 29.7205 | 29.6100 |
2023-04-25 | 29.7706 | 29.7700 |
2023-04-24 | 29.6864 | 29.7300 |
2023-04-21 | 29.6295 | 29.6400 |
2023-04-20 | 29.7614 | 29.7800 |
2023-04-19 | 29.8666 | 29.8400 |
2023-04-18 | 30.1217 | 30.1300 |
2023-04-17 | 30.0085 | 29.9800 |
2023-04-14 | 30.6616 | 30.6300 |
2023-04-13 | 30.9291 | 30.9600 |
2023-04-12 | 30.5515 | 30.5400 |
2023-04-11 | 30.3476 | 30.3500 |
2023-04-10 | 29.9528 | 29.9400 |
2023-04-06 | 30.1858 | 30.1700 |
2023-04-05 | 29.9055 | 29.9100 |
2023-04-04 | 29.6739 | 29.7600 |
2023-04-03 | 28.7352 | 28.7700 |
2023-03-31 | 28.4900 | 28.4200 |
2023-03-30 | 28.5070 | 28.4900 |
2023-03-29 | 28.2845 | 28.2500 |
2023-03-28 | 28.3253 | 28.3400 |
2023-03-27 | 27.9680 | 27.9700 |
2023-03-24 | 28.0324 | 28.0200 |
2023-03-23 | 27.7351 | 27.7900 |
2023-03-22 | 27.1635 | 27.2200 |
2023-03-21 | 26.9282 | 26.8900 |
2023-03-20 | 27.6224 | 27.6500 |
2023-03-17 | 27.0692 | 27.1700 |
2023-03-16 | 26.1448 | 26.1200 |
2023-03-15 | 26.3016 | 26.2600 |
2023-03-14 | 26.3069 | 26.3100 |
2023-03-13 | 26.1059 | 26.2300 |
2023-03-10 | 24.9573 | 24.9500 |
2023-03-09 | 24.6929 | 24.6400 |
2023-03-08 | 24.7804 | 24.7600 |
2023-03-07 | 24.9858 | 24.9500 |
2023-03-06 | 25.7569 | 25.7700 |
2023-03-03 | 26.0807 | 26.1300 |
2023-03-02 | 25.7528 | 25.7400 |
2023-03-01 | 25.6705 | 25.7100 |
2023-02-28 | 24.9912 | 25.0000 |
2023-02-27 | 24.6701 | 24.7300 |
2023-02-24 | 24.5367 | 24.5100 |
2023-02-23 | 24.5589 | 24.5700 |
2023-02-22 | 24.7092 | 24.6700 |
2023-02-21 | 25.0786 | 25.0700 |
2023-02-17 | 25.2634 | 25.2600 |
2023-02-16 | 25.4875 | 25.5000 |
2023-02-15 | 25.5899 | 25.5800 |
2023-02-14 | 26.1469 | 26.1400 |
2023-02-13 | 26.0110 | 26.0300 |
2023-02-10 | 26.1620 | 26.1200 |
2023-02-09 | 26.8066 | 26.6500 |
2023-02-08 | 27.3028 | 27.3000 |
2023-02-07 | 27.3016 | 27.3100 |
2023-02-06 | 27.0123 | 26.9900 |
2023-02-03 | 27.0466 | 26.9900 |
2023-02-02 | 28.0461 | 27.8200 |
2023-02-01 | 28.3313 | 28.4400 |
2023-01-31 | 27.9168 | 27.9600 |
2023-01-30 | 28.1358 | 28.1400 |
2023-01-27 | 28.3604 | 28.3800 |
2023-01-26 | 28.6486 | 28.6500 |
2023-01-25 | 28.9881 | 29.0700 |
2023-01-24 | 28.6801 | 28.6800 |
2023-01-23 | 28.3696 | 28.3800 |
2023-01-20 | 28.4165 | 28.4400 |
2023-01-19 | 28.1903 | 28.2500 |
2023-01-18 | 27.8422 | 27.8000 |
2023-01-17 | 27.8512 | 27.7400 |
2023-01-16 | 28.4553 | 28.4700 |
2023-01-13 | 28.4962 | 28.5100 |
2023-01-12 | 28.1353 | 28.1600 |
2023-01-11 | 27.7417 | 27.7800 |
2023-01-10 | 27.7529 | 27.7800 |
2023-01-09 | 27.4554 | 27.4300 |
2023-01-06 | 27.6203 | 27.6800 |
2023-01-05 | 27.1815 | 27.1600 |
2023-01-04 | 27.1101 | 27.1400 |
2023-01-03 | 26.3860 | 26.4800 |
2022
Date | HGGG NAV | HGGG MKT |
---|---|---|
2022-12-30 | 25.5072 | 25.4400 |
2022-12-29 | 25.6291 | 25.5600 |
2022-12-28 | 25.6945 | 25.6000 |
2022-12-23 | 25.7575 | 25.7500 |
2022-12-22 | 25.7184 | 25.7500 |
2022-12-21 | 25.8391 | 25.7800 |
2022-12-20 | 25.3392 | 25.4300 |
2022-12-19 | 24.7495 | 24.6800 |
2022-12-16 | 24.9546 | 24.9800 |
2022-12-15 | 24.9620 | 24.9500 |
2022-12-14 | 25.6865 | 25.6600 |
2022-12-13 | 25.6982 | 25.7400 |
2022-12-12 | 25.3318 | 25.3600 |
2022-12-09 | 25.6702 | 25.5500 |
2022-12-08 | 25.7792 | 25.6800 |
2022-12-07 | 25.6819 | 25.7600 |
2022-12-06 | 25.2496 | 25.2300 |
2022-12-05 | 25.4572 | 25.3900 |
2022-12-02 | 25.9476 | 25.9700 |
2022-12-01 | 25.8615 | 25.8800 |
2022-11-30 | 25.0165 | 25.1000 |
2022-11-29 | 24.5204 | 24.5500 |
2022-11-28 | 23.9150 | 23.8100 |
2022-11-25 | 24.5101 | 24.5100 |
2022-11-24 | 24.7460 | 24.7600 |
2022-11-23 | 24.4791 | 24.4900 |
2022-11-22 | 24.1285 | 24.1800 |
2022-11-21 | 23.3376 | 23.3800 |
2022-11-18 | 23.4406 | 23.4300 |
2022-11-17 | 23.1757 | 23.2300 |
2022-11-16 | 23.4900 | 23.5000 |
2022-11-15 | 23.7013 | 23.6700 |
2022-11-14 | 23.8882 | 23.9300 |
2022-11-11 | 23.9691 | 24.0400 |
2022-11-10 | 23.5602 | 23.7400 |
2022-11-09 | 22.5190 | 22.4700 |
2022-11-08 | 22.5410 | 22.6000 |
2022-11-07 | 21.7196 | 21.7400 |
2022-11-04 | 21.4648 | 21.5100 |
2022-11-03 | 20.2216 | 20.2300 |
2022-11-02 | 20.7708 | 20.7300 |
2022-11-01 | 21.6410 | 21.6500 |
2022-10-31 | 21.2487 | 21.2800 |
2022-10-28 | 21.5683 | 21.6600 |
2022-10-27 | 21.6669 | 21.6700 |
2022-10-26 | 21.7406 | 21.7600 |
2022-10-25 | 21.1806 | 21.1900 |
2022-10-24 | 21.0550 | 21.0600 |
2022-10-21 | 21.0612 | 21.1300 |
2022-10-20 | 20.3841 | 20.4000 |
2022-10-19 | 20.2344 | 20.1800 |
2022-10-18 | 20.7389 | 20.7200 |
2022-10-17 | 20.3849 | 20.4000 |
2022-10-14 | 20.2586 | 20.2100 |
2022-10-13 | 20.8342 | 20.9000 |
2022-10-12 | 21.0685 | 21.0400 |
2022-10-11 | 20.9634 | 20.9500 |
2022-10-07 | 21.5018 | 21.4600 |
2022-10-06 | 22.3029 | 22.2600 |
2022-10-05 | 21.9891 | 21.9700 |
2022-10-04 | 22.1285 | 22.2300 |
2022-10-03 | 21.5677 | 21.6500 |
2022-09-30 | 21.1844 | 21.2200 |
2022-09-29 | 20.5518 | 20.5100 |
2022-09-28 | 20.1689 | 20.2500 |
2022-09-27 | 19.2135 | 19.2000 |
2022-09-26 | 19.1040 | 19.1100 |
2022-09-23 | 19.5976 | 19.5700 |
2022-09-22 | 20.3459 | 20.3900 |
2022-09-21 | 20.3749 | 20.3600 |
2022-09-20 | 20.2754 | 20.2200 |
2022-09-19 | 20.4214 | 20.4400 |
2022-09-16 | 20.0251 | 20.0300 |
2022-09-15 | 19.9781 | 19.8800 |
2022-09-14 | 20.4573 | 20.4600 |
2022-09-13 | 20.5566 | 20.4600 |
2022-09-12 | 20.9679 | 21.0200 |
2022-09-09 | 20.7358 | 20.8500 |
2022-09-08 | 20.2945 | 20.2500 |
2022-09-07 | 20.1220 | 20.1800 |
2022-09-06 | 19.6580 | 19.6200 |
2022-09-02 | 19.7244 | 19.7400 |
2022-09-01 | 19.2246 | 19.2200 |
2022-08-31 | 19.9820 | 19.9600 |
2022-08-30 | 20.0686 | 20.0400 |
2022-08-29 | 20.2730 | 20.3000 |
2022-08-26 | 20.6649 | 20.5900 |
2022-08-25 | 21.3948 | 21.4100 |
2022-08-24 | 21.2451 | 21.2700 |
2022-08-23 | 21.0221 | 21.0300 |
2022-08-22 | 20.8360 | 20.7600 |
2022-08-19 | 20.8224 | 20.7900 |
2022-08-18 | 21.0590 | 21.1000 |
2022-08-17 | 21.1414 | 21.1300 |
2022-08-16 | 21.5753 | 21.5800 |
2022-08-15 | 21.6838 | 21.7000 |
2022-08-12 | 21.8495 | 21.8900 |
2022-08-11 | 21.5768 | 21.5500 |
2022-08-10 | 21.9235 | 21.9600 |
2022-08-09 | 22.1093 | 22.0400 |
2022-08-08 | 22.0314 | 22.0300 |
2022-08-05 | 21.6811 | 21.6600 |
2022-08-04 | 21.6600 | 21.7100 |
2022-08-03 | 21.0511 | 21.0600 |
2022-08-02 | 21.4311 | 21.4900 |
2022-07-29 | 21.5978 | 21.6500 |
2022-07-28 | 21.2712 | 21.3100 |
