Harvest Tech Achievers Enhanced Income ETF
Historical Prices
2024
Date | HTAE NAV | HTAE MKT |
---|---|---|
2024-11-20 | 17.4667 | 17.4700 |
2024-11-19 | 17.4334 | 17.4400 |
2024-11-18 | 17.4113 | 17.4000 |
2024-11-15 | 17.2888 | 17.3100 |
2024-11-14 | 17.8874 | 17.8700 |
2024-11-13 | 18.0177 | 18.0500 |
2024-11-12 | 18.1480 | 18.1000 |
2024-11-11 | 18.1485 | 18.1000 |
2024-11-08 | 18.1163 | 18.1300 |
2024-11-07 | 18.0942 | 18.1000 |
2024-11-06 | 17.7111 | 17.7100 |
2024-11-05 | 17.0685 | 17.0700 |
2024-11-04 | 16.8659 | 16.8600 |
2024-11-01 | 16.8674 | 16.8700 |
2024-10-31 | 16.7437 | 16.7400 |
2024-10-30 | 17.3850 | 17.4000 |
2024-10-29 | 17.6505 | 17.6800 |
2024-10-28 | 17.3014 | 17.3100 |
2024-10-25 | 17.3480 | 17.3500 |
2024-10-24 | 17.2470 | 17.2500 |
2024-10-23 | 17.1235 | 17.1300 |
2024-10-22 | 17.4058 | 17.4100 |
2024-10-21 | 17.4177 | 17.4700 |
2024-10-18 | 17.4644 | 17.4600 |
2024-10-17 | 17.4199 | 17.4300 |
2024-10-16 | 17.3979 | 17.3600 |
2024-10-15 | 17.3759 | 17.3700 |
2024-10-11 | 17.5529 | 17.5600 |
2024-10-10 | 17.5027 | 17.5000 |
2024-10-09 | 17.4807 | 17.5000 |
2024-10-08 | 17.3348 | 17.3500 |
2024-10-07 | 16.9748 | 16.9900 |
2024-10-04 | 17.1567 | 17.1600 |
2024-10-03 | 16.8925 | 16.9000 |
2024-10-02 | 16.8086 | 16.8100 |
2024-10-01 | 16.6965 | 16.6800 |
2024-09-30 | 17.0462 | 17.0400 |
2024-09-27 | 17.0141 | 17.0200 |
2024-09-26 | 17.3439 | 17.3400 |
2024-09-25 | 17.0196 | 17.0200 |
2024-09-24 | 16.9754 | 16.9800 |
2024-09-23 | 16.8863 | 16.9000 |
2024-09-20 | 16.8655 | 16.8700 |
2024-09-19 | 16.8660 | 16.8800 |
2024-09-18 | 16.3177 | 16.3400 |
2024-09-17 | 16.4639 | 16.4600 |
2024-09-16 | 16.5652 | 16.5700 |
2024-09-13 | 16.5668 | 16.5700 |
2024-09-12 | 16.5113 | 16.4700 |
2024-09-11 | 16.3550 | 16.3400 |
2024-09-10 | 15.9188 | 15.9500 |
2024-09-09 | 15.6841 | 15.6600 |
2024-09-06 | 15.4617 | 15.4500 |
2024-09-05 | 15.8319 | 15.8700 |
2024-09-04 | 15.9388 | 15.9600 |
2024-09-03 | 15.9449 | 15.9100 |
2024-08-30 | 16.6074 | 16.6600 |
2024-08-29 | 16.5681 | 16.5800 |
2024-08-28 | 16.5127 | 16.5400 |
2024-08-27 | 16.7596 | 16.7600 |
2024-08-26 | 16.7154 | 16.7000 |
2024-08-23 | 16.9187 | 16.9300 |
2024-08-22 | 16.7848 | 16.7500 |
2024-08-21 | 17.1381 | 17.1100 |
2024-08-20 | 17.0883 | 17.0600 |
2024-08-19 | 17.0217 | 17.0100 |
2024-08-16 | 16.7547 | 16.7800 |
2024-08-15 | 16.7664 | 16.7600 |
2024-08-14 | 16.2409 | 16.2300 |
2024-08-13 | 16.1631 | 16.1600 |
2024-08-12 | 15.7607 | 15.7100 |
2024-08-09 | 15.7177 | 15.7200 |
2024-08-08 | 15.5392 | 15.4900 |
2024-08-07 | 14.8907 | 14.9200 |
2024-08-06 | 15.0910 | 15.1100 |
2024-08-02 | 15.4471 | 15.4600 |
2024-08-01 | 15.9670 | 15.9800 |
2024-07-31 | 16.5555 | 16.5500 |
2024-07-30 | 16.0556 | 16.0500 |
2024-07-29 | 16.3529 | 16.3500 |
2024-07-26 | 16.4118 | 16.3500 |
2024-07-25 | 16.1818 | 16.1900 |
2024-07-24 | 16.2804 | 16.3000 |
2024-07-23 | 17.0249 | 17.0300 |
2024-07-19 | 16.7737 | 16.7800 |
2024-07-18 | 17.0628 | 17.0300 |
2024-07-17 | 17.1788 | 17.1900 |
2024-07-16 | 17.9409 | 17.9500 |
2024-07-15 | 18.0223 | 17.9800 |
2024-07-12 | 17.9089 | 17.9200 |
2024-07-11 | 17.8289 | 17.8000 |
2024-07-10 | 18.1376 | 18.1600 |
2024-07-09 | 17.9899 | 17.9600 |
2024-07-08 | 18.0019 | 18.0700 |
2024-07-05 | 18.0722 | 18.0400 |
2024-07-04 | 18.0158 | 17.9500 |
2024-07-03 | 17.9137 | 17.8800 |
2024-07-02 | 17.7774 | 17.7300 |
2024-06-28 | 17.5048 | 17.5100 |
2024-06-27 | 17.5791 | 17.5800 |
2024-06-26 | 17.5169 | 17.5000 |
2024-06-25 | 17.5233 | 17.5600 |
2024-06-24 | 17.2957 | 17.3200 |
2024-06-21 | 17.5371 | 17.6000 |
2024-06-20 | 17.5948 | 17.6200 |
2024-06-19 | 17.6296 | 17.7200 |
2024-06-18 | 17.6759 | 17.6800 |
2024-06-17 | 17.6081 | 17.6100 |
2024-06-14 | 17.3592 | 17.3800 |
2024-06-13 | 17.1906 | 17.2100 |
2024-06-12 | 17.0946 | 17.1500 |
2024-06-11 | 16.7455 | 16.7200 |
2024-06-10 | 16.6558 | 16.6200 |
2024-06-07 | 16.5109 | 16.4900 |
2024-06-06 | 16.4325 | 16.4400 |
2024-06-05 | 16.5121 | 16.4800 |
2024-06-04 | 15.9373 | 15.9400 |
2024-06-03 | 15.8027 | 15.8800 |
2024-05-31 | 15.7820 | 15.8100 |
2024-05-30 | 15.8900 | 15.8700 |
2024-05-29 | 16.6578 | 16.6700 |
2024-05-28 | 16.8051 | 16.7400 |
2024-05-27 | 16.8847 | 16.8600 |
2024-05-24 | 16.6723 | 16.7000 |
2024-05-23 | 16.6616 | 16.6500 |
2024-05-22 | 16.7074 | 16.7000 |
2024-05-21 | 16.7418 | 16.7500 |
2024-05-17 | 16.5525 | 16.5600 |
2024-05-16 | 16.5869 | 16.6100 |
2024-05-15 | 16.6777 | 16.6400 |
2024-05-14 | 16.2273 | 16.2200 |
2024-05-13 | 16.0588 | 16.0650 |
2024-05-10 | 16.0606 | 16.0500 |
2024-05-09 | 15.9259 | 15.9400 |
2024-05-08 | 15.9941 | 15.9700 |
2024-05-07 | 15.9835 | 15.9700 |
2024-05-06 | 15.9615 | 15.9200 |
2024-05-03 | 15.6589 | 15.7000 |
2024-05-02 | 15.2310 | 15.2400 |
2024-05-01 | 15.0738 | 15.1200 |
2024-04-30 | 15.2998 | 15.3000 |
2024-04-29 | 15.6049 | 15.6000 |
2024-04-26 | 15.8381 | 15.8200 |
2024-04-25 | 15.4554 | 15.5100 |
2024-04-24 | 15.5800 | 15.5800 |
2024-04-23 | 15.5355 | 15.5100 |
2024-04-22 | 15.2204 | 15.2600 |
2024-04-19 | 14.9967 | 15.0100 |
2024-04-18 | 15.4595 | 15.4400 |
2024-04-17 | 15.6744 | 15.6500 |
2024-04-16 | 15.9343 | 15.9300 |
2024-04-15 | 15.8447 | 15.8300 |
2024-04-12 | 16.2299 | 16.2100 |
2024-04-11 | 16.5912 | 16.6100 |
2024-04-10 | 16.2874 | 16.3300 |
2024-04-09 | 16.4910 | 16.4100 |
2024-04-08 | 16.4578 | 16.4700 |
2024-04-05 | 16.4597 | 16.4500 |
2024-04-04 | 16.1898 | 16.2000 |
2024-04-03 | 16.5511 | 16.5600 |
2024-04-02 | 16.4615 | 16.4400 |
2024-04-01 | 16.5749 | 16.6300 |
2024-03-28 | 16.5078 | 16.5100 |
2024-03-27 | 16.5105 | 16.5100 |
2024-03-26 | 16.6636 | 16.7000 |
2024-03-25 | 16.7093 | 16.7200 |
2024-03-22 | 16.7674 | 16.7500 |
2024-03-21 | 16.7567 | 16.7800 |
2024-03-20 | 16.5771 | 16.5700 |
2024-03-19 | 16.3523 | 16.3400 |
2024-03-18 | 16.3079 | 16.3500 |
2024-03-15 | 16.1295 | 16.0800 |
2024-03-14 | 16.3666 | 16.3000 |
2024-03-13 | 16.4799 | 16.4500 |
2024-03-12 | 16.6607 | 16.6300 |
2024-03-11 | 16.2334 | 16.2000 |
2024-03-08 | 16.3703 | 16.3300 |
2024-03-07 | 16.5624 | 16.5600 |
2024-03-06 | 16.3153 | 16.3000 |
2024-03-05 | 16.0681 | 16.0100 |
2024-03-04 | 16.4853 | 16.4700 |
2024-03-01 | 16.4758 | 16.4800 |
2024-02-29 | 16.1387 | 16.1500 |
2024-02-28 | 15.8803 | 15.9200 |
2024-02-27 | 16.1573 | 16.1400 |
2024-02-26 | 16.1353 | 16.1300 |
2024-02-23 | 16.0696 | 16.0800 |
2024-02-22 | 16.0927 | 16.0500 |
2024-02-21 | 15.3953 | 15.3500 |
2024-02-20 | 15.5760 | 15.5300 |
2024-02-16 | 15.8148 | 15.8000 |
2024-02-15 | 16.0067 | 16.0000 |
2024-02-14 | 16.0860 | 15.7200 |
2024-02-13 | 15.7152 | 15.7200 |
2024-02-12 | 16.0646 | 16.0800 |
2024-02-09 | 16.2465 | 16.2400 |
2024-02-08 | 16.0558 | 16.0000 |
2024-02-07 | 15.9439 | 15.9300 |
2024-02-06 | 15.6745 | 15.6700 |
2024-02-05 | 15.8663 | 15.8600 |
2024-02-02 | 15.8681 | 15.8400 |
2024-02-01 | 15.4974 | 15.4400 |
2024-01-31 | 15.2617 | 15.2600 |
2024-01-30 | 15.6673 | 15.6600 |
2024-01-29 | 15.9104 | 15.9000 |
2024-01-26 | 15.7097 | 15.6900 |
2024-01-25 | 15.8228 | 15.8200 |
2024-01-24 | 15.8123 | 15.7900 |
2024-01-23 | 15.5803 | 15.6000 |
2024-01-22 | 15.5587 | 15.5700 |
2024-01-19 | 15.4939 | 15.5000 |
2024-01-18 | 15.0734 | 15.0700 |
2024-01-17 | 14.7859 | 14.7800 |
2024-01-16 | 14.8419 | 14.8300 |
2024-01-15 | 14.8978 | 14.8000 |
2024-01-12 | 14.7333 | 14.7500 |
2024-01-11 | 14.6895 | 14.7100 |
2024-01-10 | 14.5903 | 14.6100 |
2024-01-09 | 14.4801 | 14.4800 |
2024-01-08 | 14.4032 | 14.4100 |
2024-01-05 | 13.9728 | 14.0000 |
2024-01-04 | 13.9733 | 13.9500 |
2024-01-03 | 14.0071 | 13.9900 |
2024-01-02 | 14.1738 | 14.1700 |
2023
Date | HTAE NAV | HTAE MKT |
---|---|---|
2023-12-29 | 14.6069 | 14.5800 |
2023-12-28 | 14.6528 | 14.6300 |
2023-12-27 | 14.7944 | 14.7700 |
2023-12-22 | 14.7085 | 14.7000 |
2023-12-21 | 14.7644 | 14.7400 |
2023-12-20 | 14.4660 | 14.4500 |
2023-12-19 | 14.6880 | 14.7200 |
2023-12-18 | 14.6558 | 14.6700 |
2023-12-15 | 14.4933 | 14.5500 |
2023-12-14 | 14.4063 | 14.3900 |
2023-12-13 | 14.4943 | 14.4800 |
2023-12-12 | 14.4073 | 14.4000 |
2023-12-11 | 14.3422 | 14.3500 |
2023-12-08 | 14.1139 | 14.1100 |
2023-12-07 | 14.0050 | 14.0100 |
2023-12-06 | 13.7429 | 13.7500 |
2023-12-05 | 13.8638 | 13.8400 |
2023-12-04 | 13.8205 | 13.8400 |
2023-12-01 | 14.0189 | 14.0200 |
2023-11-30 | 13.9647 | 13.9100 |
2023-11-29 | 13.9762 | 13.9900 |
2023-11-28 | 13.9863 | 14.0000 |
2023-11-27 | 14.0197 | 14.0100 |
2023-11-24 | 13.9994 | 14.2900 |
2023-11-23 | 14.0217 | 14.1500 |
2023-11-22 | 14.0441 | 14.0600 |
2023-11-21 | 13.9681 | 13.9700 |
2023-11-20 | 14.1106 | 14.1100 |
2023-11-17 | 13.8826 | 13.8700 |
2023-11-16 | 13.8940 | 13.8800 |
2023-11-15 | 13.8836 | 13.8800 |
2023-11-14 | 13.9169 | 13.9300 |
2023-11-13 | 13.6114 | 13.6400 |
2023-11-10 | 13.6457 | 13.6400 |
2023-11-09 | 13.2965 | 13.3000 |
2023-11-08 | 13.3626 | 13.3700 |
2023-11-07 | 13.2867 | 13.2600 |
2023-11-06 | 13.0577 | 13.1100 |
2023-11-03 | 13.0483 | 13.0500 |
2023-11-02 | 12.8083 | 12.8000 |
2023-11-01 | 12.5793 | 12.6000 |
2023-10-31 | 12.2846 | 12.2900 |
2023-10-30 | 12.1650 | 12.1600 |
2023-10-27 | 12.0881 | 12.0800 |
2023-10-26 | 12.0338 | 12.0300 |
2023-10-25 | 12.2340 | 12.2500 |
2023-10-24 | 12.6780 | 12.6800 |
2023-10-23 | 12.5344 | 12.5400 |
2023-10-20 | 12.5249 | 12.5400 |
2023-10-19 | 12.7694 | 12.8100 |
2023-10-18 | 12.8808 | 12.8900 |
2023-10-17 | 13.1143 | 13.1100 |
2023-10-16 | 13.1481 | 13.1500 |
2023-10-13 | 12.9389 | 12.9700 |
2023-10-12 | 13.1835 | 13.1900 |
2023-10-11 | 13.1730 | 13.1800 |
2023-10-10 | 13.0959 | 13.1000 |
2023-10-06 | 12.9983 | 12.9700 |
2023-10-05 | 12.6882 | 12.6900 |
2023-10-04 | 12.7220 | 12.7000 |
2023-10-03 | 12.4592 | 12.4800 |
2023-10-02 | 12.7011 | 12.7200 |
2023-09-29 | 12.6143 | 12.6000 |
2023-09-28 | 12.5714 | 12.5800 |
2023-09-27 | 12.6141 | 12.6100 |
2023-09-26 | 12.5377 | 12.5200 |
2023-09-25 | 12.7908 | 12.7800 |
2023-09-22 | 12.7374 | 12.7300 |
2023-09-21 | 12.6500 | 12.6800 |
2023-09-20 | 13.0680 | 13.0500 |
2023-09-19 | 13.2113 | 13.2000 |
2023-09-18 | 13.1898 | 13.1800 |
2023-09-15 | 13.1364 | 13.1400 |
2023-09-14 | 13.4554 | 13.4500 |
2023-09-13 | 13.3241 | 13.3300 |
2023-09-12 | 13.2697 | 13.2700 |
2023-09-11 | 13.5612 | 13.5500 |
2023-09-08 | 13.4804 | 13.4900 |
2023-09-07 | 13.4919 | 13.5000 |
2023-09-06 | 13.5912 | 13.5700 |
2023-09-05 | 13.6467 | 13.6500 |
2023-09-01 | 13.6048 | 13.5800 |
2023-08-31 | 13.5613 | 13.5700 |
2023-08-30 | 13.4630 | 13.4600 |
2023-08-29 | 13.4819 | 13.4800 |
2023-08-28 | 13.1639 | 13.1800 |
2023-08-25 | 13.0337 | 13.0500 |
2023-08-24 | 12.8914 | 12.9200 |
2023-08-23 | 13.2214 | 13.2300 |
2023-08-22 | 12.9693 | 12.9800 |
2023-08-21 | 13.0467 | 13.0300 |
2023-08-18 | 12.7298 | 12.7300 |
2023-08-17 | 12.8181 | 12.8100 |
2023-08-16 | 12.9065 | 12.9100 |
2023-08-15 | 13.1004 | 13.0800 |
2023-08-14 | 13.2916 | 13.2000 |
2023-08-11 | 12.9857 | 12.9900 |
2023-08-10 | 13.1180 | 13.1100 |
2023-08-09 | 13.1075 | 13.1000 |
2023-08-08 | 13.2947 | 13.2900 |
2023-08-04 | 13.3077 | 13.3000 |
2023-08-03 | 13.6047 | 13.6100 |
2023-08-02 | 13.5942 | 13.5900 |
2023-08-01 | 14.0339 | 13.9900 |
2023-07-31 | 13.9685 | 13.9500 |
2023-07-28 | 13.9371 | 13.9400 |
2023-07-27 | 13.8683 | 13.8600 |
2023-07-26 | 13.8030 | 13.8000 |
2023-07-25 | 13.8913 | 13.8900 |
2023-07-24 | 13.7601 | 13.7400 |
2023-07-21 | 13.7506 | 13.7900 |
2023-07-20 | 13.7127 | 13.7400 |
2023-07-19 | 14.0479 | 14.0500 |
2023-07-18 | 14.0484 | 14.0600 |
2023-07-17 | 13.9612 | 13.9800 |
2023-07-14 | 13.8200 | 13.8200 |
2023-07-13 | 13.8425 | 13.8600 |
2023-07-12 | 13.6236 | 13.6000 |
2023-07-11 | 13.4485 | 13.4400 |
2023-07-10 | 13.3284 | 13.3600 |
2023-07-07 | 13.1982 | 13.2000 |
2023-07-06 | 13.2426 | 13.2500 |
2023-07-05 | 13.3637 | 13.3600 |
2023-07-04 | 13.4739 | 13.4300 |
2023-06-30 | 13.4099 | 13.4200 |
2023-06-29 | 13.1910 | 13.2100 |
2023-06-28 | 13.2978 | 13.2500 |
2023-06-27 | 13.2982 | 13.2900 |
2023-06-26 | 13.0025 | 13.0200 |
2023-06-23 | 13.1355 | 13.1500 |
2023-06-22 | 13.2895 | 13.2900 |
2023-06-21 | 13.2571 | 13.2600 |
2023-06-20 | 13.5099 | 13.5100 |
2023-06-19 | 13.5652 | 13.6000 |
2023-06-16 | 13.6434 | 13.6300 |
2023-06-15 | 13.7206 | 13.7400 |
2023-06-14 | 13.5785 | 13.5700 |
2023-06-13 | 13.4364 | 13.4400 |
2023-06-12 | 13.3601 | 13.3600 |
2023-06-09 | 13.0326 | 13.0600 |
2023-06-08 | 12.9344 | 12.9300 |
2023-06-07 | 12.8252 | 12.8200 |
2023-06-06 | 13.1217 | 13.0900 |
2023-06-05 | 13.0783 | 13.0800 |
2023-06-02 | 13.0797 | 13.0900 |
2023-06-01 | 13.0143 | 13.0200 |
2023-05-31 | 12.9269 | 12.9400 |
2023-05-30 | 13.0371 | 13.0400 |
2023-05-29 | 13.2206 | 13.5300 |
2023-05-26 | 13.1022 | 13.1100 |
2023-05-25 | 12.6652 | 12.6700 |
2023-05-24 | 12.1322 | 12.1300 |
2023-05-23 | 12.2500 | 12.2500 |
2023-05-19 | 12.4010 | 12.4100 |
2023-05-18 | 12.3908 | 12.4000 |
2023-05-17 | 12.1246 | 12.1300 |
2023-05-16 | 11.8691 | 11.8400 |
2023-05-15 | 11.8481 | 11.8400 |
2023-05-12 | 11.6787 | 11.6700 |
2023-05-11 | 11.6791 | 11.6700 |
2023-05-10 | 11.6689 | 11.7000 |
2023-05-09 | 11.5147 | 11.5300 |
2023-05-08 | 11.5631 | 11.5600 |
2023-05-05 | 11.5003 | 11.5300 |
2023-05-04 | 11.2341 | 11.2500 |
2023-05-03 | 11.3305 | 11.3300 |
2023-05-02 | 11.5228 | 11.5400 |
2023-05-01 | 11.7152 | 11.7100 |
2023-04-28 | 11.7155 | 11.7000 |
2023-04-27 | 11.5353 | 11.5400 |
2023-04-26 | 11.3986 | 11.3800 |
2023-04-25 | 11.3023 | 11.3100 |
2023-04-24 | 11.6357 | 11.6400 |
2023-04-21 | 11.7013 | 11.7000 |
2023-04-20 | 11.6910 | 11.7000 |
2023-04-19 | 11.7880 | 11.7700 |
2023-04-18 | 11.8421 | 11.8400 |
2023-04-17 | 11.8318 | 11.8400 |
2023-04-14 | 11.8868 | 11.8800 |
2023-04-13 | 11.8979 | 11.9000 |
2023-04-12 | 11.7373 | 11.7100 |
2023-04-11 | 11.7806 | 11.7900 |
2023-04-10 | 11.8454 | 11.8500 |
2023-04-06 | 11.7827 | 11.7900 |
2023-04-05 | 11.7294 | 11.7200 |
2023-04-04 | 11.8264 | 11.8100 |
2023-04-03 | 11.9127 | 11.9000 |
2023-03-31 | 11.8924 | 11.9200 |
2023-03-30 | 11.7962 | 11.8000 |
2023-03-29 | 11.7848 | 11.7800 |
2023-03-28 | 11.5597 | 11.5400 |
2023-03-27 | 11.6675 | 11.6600 |
2023-03-24 | 11.6795 | 11.6800 |
2023-03-23 | 11.6047 | 11.5800 |
2023-03-22 | 11.4334 | 11.4300 |
2023-03-21 | 11.5411 | 11.5400 |
2023-03-20 | 11.3805 | 11.3800 |
2023-03-17 | 11.2528 | 11.2700 |
2023-03-16 | 11.3391 | 11.3100 |
2023-03-15 | 10.9101 | 10.8500 |
2023-03-14 | 10.8676 | 10.9100 |
2023-03-02 | 10.7866 | 10.7700 |
2023-03-01 | 10.6259 | 10.6100 |
2023-02-28 | 10.6803 | 10.6900 |
2023-02-27 | 10.7021 | 10.6700 |
2023-02-24 | 10.7345 | 10.7100 |
2023-02-23 | 10.9390 | 10.9400 |
2023-02-22 | 10.6924 | 10.7400 |
2023-02-21 | 10.8219 | 10.8300 |
2023-02-17 | 11.1139 | 11.1100 |
2023-02-16 | 11.2334 | 11.2800 |
2023-02-15 | 11.4901 | 11.4600 |
2023-02-14 | 11.4273 | 11.4400 |
2023-02-13 | 11.3224 | 11.3300 |
2023-02-10 | 11.1551 | 11.1700 |
2023-02-09 | 11.2502 | 11.2500 |
2023-02-08 | 11.3243 | 11.3100 |
2023-02-07 | 11.4614 | 11.4800 |
2023-02-06 | 11.2305 | 11.1900 |
2023-02-03 | 11.3472 | 11.3800 |
2023-02-02 | 11.5051 | 11.5200 |
2023-02-01 | 11.2005 | 11.1000 |
2023-01-31 | 10.8435 | 10.8800 |
2023-01-30 | 10.6862 | 10.7100 |
2023-01-27 | 11.0144 | 11.0500 |
2023-01-26 | 11.0043 | 10.9800 |
2023-01-25 | 10.8049 | 10.8000 |
2023-01-24 | 10.8158 | 10.8200 |
2023-01-23 | 10.8687 | 10.8700 |
2023-01-20 | 10.5227 | 10.5300 |
2023-01-19 | 10.2286 | 10.2300 |
2023-01-18 | 10.3661 | 10.3500 |
2023-01-17 | 10.5006 | 10.5200 |
2023-01-16 | 10.5835 | 10.8400 |
2023-01-13 | 10.5330 | 10.5000 |
2023-01-12 | 10.4508 | 10.4500 |
2023-01-11 | 10.3275 | 10.3400 |
2023-01-10 | 10.2351 | 10.2200 |
2023-01-09 | 10.1633 | 10.1500 |
2023-01-06 | 10.0304 | 10.0400 |
2023-01-05 | 9.6805 | 9.6900 |
2023-01-04 | 9.9133 | 9.9100 |
2023-01-03 | 9.7867 | 9.7900 |
2022
Date | HTAE NAV | HTAE MKT |
---|---|---|
2022-12-30 | 9.7983 | 9.7700 |
2022-12-29 | 9.8096 | 9.8000 |
2022-12-28 | 9.6096 | 9.6100 |
2022-12-23 | 9.8441 | 9.8500 |
2022-12-22 | 9.8232 | 9.8200 |
2022-12-21 | 10.1093 | 10.1300 |
2022-12-20 | 9.9398 | 9.9400 |
2022-12-19 | 9.8872 | 9.8700 |
2022-12-16 | 10.0420 | 10.0400 |
2022-12-15 | 10.1909 | 10.1800 |
2022-12-14 | 10.6781 | 10.6900 |
2022-12-13 | 10.7420 | 10.7700 |
2022-12-12 | 10.5835 | 10.5600 |
2022-12-09 | 10.3727 | 10.3800 |
2022-12-08 | 10.4471 | 10.4200 |
2022-12-07 | 10.2569 | 10.2600 |
2022-12-06 | 10.3207 | 10.3100 |
2022-12-05 | 10.5432 | 10.5700 |
2022-12-02 | 10.7877 | 10.7900 |
2022-12-01 | 10.9151 | 10.9100 |
2022-11-30 | 10.8519 | 10.8100 |
2022-11-29 | 10.2913 | 10.3000 |
2022-11-28 | 10.4510 | 10.4800 |
2022-11-25 | 10.7493 | 10.7500 |
2022-11-24 | 10.8774 | 10.8600 |
2022-11-23 | 10.7610 | 10.7600 |
2022-11-22 | 10.6446 | 10.6100 |
2022-11-21 | 10.3477 | 10.3700 |
2022-11-18 | 10.5078 | 10.4900 |
2022-11-17 | 10.5400 | 10.4900 |
2022-11-16 | 10.5085 | 10.5300 |
2022-11-15 | 10.7849 | 10.7600 |
2022-11-14 | 10.5785 | 10.5900 |
2022-11-11 | 10.6104 | 10.6300 |
2022-11-10 | 10.4452 | 10.4400 |
2022-11-09 | 9.5893 | 9.7300 |
2022-11-08 | 9.8269 | 9.9000 |
2022-11-07 | 9.7140 | 9.7100 |
2022-11-04 | 9.4999 | 9.4700 |
2022-11-03 | 9.2851 | 9.2500 |
2022-11-02 | 9.6007 | 9.5800 |
2022-11-01 | 9.9469 | 9.9500 |
2022-10-31 | 10.0591 | 10.0500 |
2022-10-28 | 10.2330 | 10.2400 |
2022-10-27 | 9.8570 | 9.8000 |
2022-10-26 | 10.0596 | 10.0500 |
2022-10-25 | 10.2340 | 10.3000 |
2022-10-24 | 10.0000 | |
2022-10-21 | 10.0000 |
Disclaimer
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account income taxes payable by any securityholder that would have reduced returns. The Fund is not guaranteed, its values changes frequently and past performance may not be repeated. Tax investment and all other decisions should be made with guidance from a qualified professional.