Harvest Energy Leaders Plus Income ETF
Historical Prices
2024
Date | HPF NAV | HPF MKT | HPF.U NAV | HPF.U MKT |
---|---|---|---|---|
2024-12-02 | 3.2660 | 3.2700 | 4.0011 | 4.0000 |
2024-11-29 | 3.2859 | 3.3000 | 4.0289 | 4.0300 |
2024-11-28 | 3.3036 | 3.3200 | 4.0440 | 4.0500 |
2024-11-27 | 3.3016 | 3.3100 | 4.0408 | 4.0400 |
2024-11-26 | 3.3012 | 3.3000 | 4.0366 | 4.0400 |
2024-11-25 | 3.3196 | 3.3200 | 4.0661 | 4.0700 |
2024-11-22 | 3.3679 | 3.3700 | 4.1256 | 4.1300 |
2024-11-21 | 3.3613 | 3.3600 | 4.1180 | 4.1300 |
2024-11-20 | 3.3388 | 3.3400 | 4.0892 | 4.0900 |
2024-11-19 | 3.3209 | 3.3200 | 4.0686 | 4.0600 |
2024-11-18 | 3.3413 | 3.3400 | 4.0894 | 4.0900 |
2024-11-15 | 3.3051 | 3.3000 | 4.0389 | 4.0400 |
2024-11-14 | 3.3166 | 3.3200 | 4.0551 | 4.0500 |
2024-11-13 | 3.2677 | 3.2700 | 3.9999 | 4.0000 |
2024-11-12 | 3.2403 | 3.2500 | 3.9708 | 3.9800 |
2024-11-11 | 3.2810 | 3.2900 | 4.0217 | 4.0200 |
2024-11-08 | 3.2722 | 3.2700 | 4.0117 | 4.0000 |
2024-11-07 | 3.2752 | 3.2800 | 4.0191 | 4.0200 |
2024-11-06 | 3.2858 | 3.2900 | 4.0262 | 4.0300 |
2024-11-05 | 3.2247 | 3.2300 | 3.9588 | 3.9500 |
2024-11-04 | 3.2152 | 3.2200 | 3.9418 | 3.9400 |
2024-11-01 | 3.1783 | 3.1800 | 3.8921 | 3.8900 |
2024-10-31 | 3.1950 | 3.2000 | 3.9148 | 3.9200 |
2024-10-30 | 3.2108 | 3.2200 | 3.9305 | 3.9300 |
2024-10-29 | 3.2120 | 3.2100 | 3.9306 | 3.9300 |
2024-10-28 | 3.2594 | 3.2600 | 3.9905 | 3.9900 |
2024-10-25 | 3.3006 | 3.3000 | 4.0403 | 4.0400 |
2024-10-24 | 3.2838 | 3.2900 | 4.0232 | 4.0200 |
2024-10-23 | 3.2805 | 3.2800 | 4.0204 | 4.0100 |
2024-10-22 | 3.3096 | 3.3100 | 4.0574 | 4.0600 |
2024-10-21 | 3.3073 | 3.3100 | 4.0533 | 4.0600 |
2024-10-18 | 3.3148 | 3.3200 | 4.0650 | 4.0600 |
2024-10-17 | 3.3220 | 3.3200 | 4.0742 | 4.0700 |
2024-10-16 | 3.2977 | 3.3000 | 4.0486 | 4.0500 |
2024-10-15 | 3.2872 | 3.2900 | 4.0328 | 4.0400 |
2024-10-11 | 3.3894 | 3.4000 | 4.1600 | 4.1600 |
2024-10-10 | 3.3805 | 3.3800 | 4.1506 | 4.1500 |
2024-10-09 | 3.3515 | 3.3500 | 4.1177 | 4.1200 |
2024-10-08 | 3.3351 | 3.3400 | 4.1029 | 4.1000 |
2024-10-07 | 3.4006 | 3.4100 | 4.1854 | 4.1800 |
2024-10-04 | 3.3872 | 3.3800 | 4.1735 | 4.1600 |
2024-10-03 | 3.3620 | 3.3600 | 4.1435 | 4.1400 |
2024-10-02 | 3.3168 | 3.3200 | 4.0927 | 4.0900 |
2024-10-01 | 3.2892 | 3.2900 | 4.0591 | 4.0600 |
2024-09-30 | 3.2199 | 3.2300 | 3.9703 | 3.9700 |
2024-09-27 | 3.2175 | 3.2300 | 3.9680 | 3.9700 |
2024-09-26 | 3.1934 | 3.1900 | 3.9366 | 3.9300 |
2024-09-25 | 3.2547 | 3.2600 | 4.0110 | 4.0100 |
2024-09-24 | 3.3055 | 3.3100 | 4.0781 | 4.0800 |
2024-09-23 | 3.3119 | 3.3200 | 4.0791 | 4.0800 |
2024-09-20 | 3.2835 | 3.2900 | 4.0385 | 4.0400 |
2024-09-19 | 3.2957 | 3.3000 | 4.0541 | 4.0500 |
2024-09-18 | 3.2652 | 3.2600 | 4.0110 | 4.0100 |
2024-09-17 | 3.2635 | 3.2700 | 4.0104 | 4.0100 |
2024-09-16 | 3.2329 | 3.2300 | 3.9738 | 3.9700 |
2024-09-13 | 3.2024 | 3.2100 | 3.9357 | 3.9400 |
2024-09-12 | 3.1838 | 3.1800 | 3.9135 | 3.9100 |
2024-09-11 | 3.1597 | 3.1600 | 3.8846 | 3.8800 |
2024-09-10 | 3.1703 | 3.1700 | 3.8949 | 3.8900 |
2024-09-09 | 3.2352 | 3.2400 | 3.9776 | 3.9800 |
2024-09-06 | 3.2238 | 3.2200 | 3.9635 | 3.9600 |
2024-09-05 | 3.2546 | 3.2600 | 4.0054 | 4.0100 |
2024-09-04 | 3.2750 | 3.2800 | 4.0300 | 4.0300 |
2024-09-03 | 3.3112 | 3.3100 | 4.0714 | 4.0800 |
2024-08-30 | 3.4043 | 3.4000 | 4.1923 | 4.1900 |
2024-08-29 | 3.4391 | 3.4400 | 4.2280 | 4.2300 |
2024-08-28 | 3.4081 | 3.4100 | 4.1903 | 4.1900 |
2024-08-27 | 3.4237 | 3.4300 | 4.2126 | 4.2200 |
2024-08-26 | 3.4574 | 3.4600 | 4.2501 | 4.2500 |
2024-08-23 | 3.4257 | 3.4300 | 4.2089 | 4.2100 |
2024-08-22 | 3.3797 | 3.3800 | 4.1431 | 4.1400 |
2024-08-21 | 3.3770 | 3.3800 | 4.1409 | 4.1400 |
2024-08-20 | 3.3753 | 3.3800 | 4.1366 | 4.1400 |
2024-08-19 | 3.4435 | 3.4400 | 4.2188 | 4.2200 |
2024-08-16 | 3.4282 | 3.4400 | 4.1959 | 4.2000 |
2024-08-15 | 3.4317 | 3.4400 | 4.1953 | 4.2000 |
2024-08-14 | 3.3960 | 3.4000 | 4.1534 | 4.1600 |
2024-08-13 | 3.3845 | 3.3900 | 4.1396 | 4.1400 |
2024-08-12 | 3.4036 | 3.4000 | 4.1602 | 4.1600 |
2024-08-09 | 3.3722 | 3.3700 | 4.1228 | 4.1200 |
2024-08-08 | 3.3648 | 3.3600 | 4.1133 | 4.1100 |
2024-08-07 | 3.3054 | 3.3200 | 4.0393 | 4.0500 |
2024-08-06 | 3.2818 | 3.2800 | 4.0086 | 4.0200 |
2024-08-02 | 3.3344 | 3.3400 | 4.0669 | 4.0700 |
2024-08-01 | 3.4238 | 3.4300 | 4.1748 | 4.1800 |
2024-07-31 | 3.4793 | 3.4900 | 4.2480 | 4.2500 |
2024-07-30 | 3.4736 | 3.4800 | 4.2313 | 4.2400 |
2024-07-29 | 3.4451 | 3.4500 | 4.1965 | 4.2000 |
2024-07-26 | 3.4674 | 3.4800 | 4.2255 | 4.2300 |
2024-07-25 | 3.4500 | 3.4500 | 4.2045 | 4.2100 |
2024-07-24 | 3.4142 | 3.4200 | 4.1620 | 4.1700 |
2024-07-23 | 3.4210 | 3.4300 | 4.1727 | 4.1700 |
2024-07-19 | 3.4718 | 3.4700 | 4.2384 | 4.2400 |
2024-07-18 | 3.4904 | 3.5000 | 4.2625 | 4.2600 |
2024-07-17 | 3.4906 | 3.4900 | 4.2649 | 4.2600 |
2024-07-16 | 3.4668 | 3.4700 | 4.2372 | 4.2300 |
2024-07-15 | 3.4708 | 3.4800 | 4.2417 | 4.2500 |
2024-07-12 | 3.4383 | 3.4400 | 4.2055 | 4.2000 |
2024-07-11 | 3.4252 | 3.4200 | 4.1892 | 4.1900 |
2024-07-10 | 3.3900 | 3.3900 | 4.1473 | 4.1500 |
2024-07-09 | 3.3698 | 3.3800 | 4.1215 | 4.1200 |
2024-07-08 | 3.4055 | 3.4100 | 4.1645 | 4.1600 |
2024-07-05 | 3.4245 | 3.4300 | 4.1883 | 4.1900 |
2024-07-04 | 3.4678 | 3.4600 | 4.2426 | 4.2400 |
2024-07-03 | 3.4671 | 3.4700 | 4.2397 | 4.2400 |
2024-07-02 | 3.4491 | 3.4500 | 4.2146 | 4.2100 |
2024-06-28 | 3.4347 | 3.4400 | 4.1961 | 4.1900 |
2024-06-27 | 3.4443 | 3.4500 | 4.2009 | 4.2000 |
2024-06-26 | 3.4222 | 3.4300 | 4.1735 | 4.1700 |
2024-06-25 | 3.4455 | 3.4500 | 4.2056 | 4.2100 |
2024-06-24 | 3.4464 | 3.4500 | 4.2068 | 4.2200 |
2024-06-21 | 3.3710 | 3.3700 | 4.1109 | 4.1100 |
2024-06-20 | 3.3850 | 3.3900 | 4.1290 | 4.1300 |
2024-06-19 | 3.3463 | 3.3600 | 4.0798 | 4.0800 |
2024-06-18 | 3.3478 | 3.3500 | 4.0810 | 4.0800 |
2024-06-17 | 3.3296 | 3.3300 | 4.0581 | 4.0600 |
2024-06-14 | 3.3258 | 3.3200 | 4.0528 | 4.0500 |
2024-06-13 | 3.3605 | 3.3700 | 4.0946 | 4.0900 |
2024-06-12 | 3.4106 | 3.4100 | 4.1565 | 4.1600 |
2024-06-11 | 3.4287 | 3.4300 | 4.1765 | 4.1700 |
2024-06-10 | 3.4404 | 3.4400 | 4.1901 | 4.1900 |
2024-06-07 | 3.4111 | 3.4200 | 4.1546 | 4.1500 |
2024-06-06 | 3.4359 | 3.4400 | 4.1912 | 4.1900 |
2024-06-05 | 3.4116 | 3.4100 | 4.1600 | 4.1600 |
2024-06-04 | 3.4071 | 3.4100 | 4.1556 | 4.1500 |
2024-06-03 | 3.4476 | 3.4500 | 4.2079 | 4.2000 |
2024-05-31 | 3.5375 | 3.5300 | 4.3181 | 4.3100 |
2024-05-30 | 3.4946 | 3.4900 | 4.2558 | 4.2500 |
2024-05-29 | 3.4900 | 3.4800 | 4.2474 | 4.2500 |
2024-05-28 | 3.5479 | 3.5500 | 4.3236 | 4.3300 |
2024-05-27 | 3.5167 | 3.5300 | 4.2866 | 4.3000 |
2024-05-24 | 3.5160 | 3.5200 | 4.2829 | 4.2800 |
2024-05-23 | 3.5111 | 3.5100 | 4.2710 | 4.2700 |
2024-05-22 | 3.5269 | 3.5300 | 4.2940 | 4.2900 |
2024-05-21 | 3.5727 | 3.5800 | 4.3532 | 4.3600 |
2024-05-17 | 3.5940 | 3.6000 | 4.3827 | 4.3800 |
2024-05-16 | 3.5554 | 3.5650 | 4.3348 | 4.3800 |
2024-05-15 | 3.5726 | 3.5700 | 4.3566 | 4.3800 |
2024-05-14 | 3.5728 | 3.5750 | 4.3530 | 4.3800 |
2024-05-13 | 3.5792 | 3.5800 | 4.3589 | 4.3800 |
2024-05-10 | 3.5826 | 3.5800 | 4.3629 | 4.3600 |
2024-05-09 | 3.5967 | 3.5950 | 4.3796 | 4.3800 |
2024-05-08 | 3.5643 | 3.5500 | 4.3351 | 4.3200 |
2024-05-07 | 3.5629 | 3.5650 | 4.3340 | 4.3200 |
2024-05-06 | 3.5587 | 3.5650 | 4.3339 | 4.3200 |
2024-05-03 | 3.5252 | 3.5200 | 4.2917 | 4.2900 |
2024-05-02 | 3.5160 | 3.5200 | 4.2807 | 4.3200 |
2024-05-01 | 3.4989 | 3.5200 | 4.2543 | 4.3200 |
2024-04-30 | 3.5405 | 3.5500 | 4.3043 | 4.3200 |
2024-04-29 | 3.6339 | 3.6250 | 4.4255 | 4.4200 |
2024-04-26 | 3.6504 | 3.6500 | 4.4397 | 4.4400 |
2024-04-25 | 3.6598 | 3.6550 | 4.4513 | 4.4200 |
2024-04-24 | 3.6414 | 3.6400 | 4.4260 | 4.4200 |
2024-04-23 | 3.6434 | 3.6500 | 4.4314 | 4.4200 |
2024-04-22 | 3.6282 | 3.6300 | 4.4096 | 4.4200 |
2024-04-19 | 3.6097 | 3.6100 | 4.3835 | 4.3800 |
2024-04-18 | 3.5749 | 3.6000 | 4.3398 | 4.4200 |
2024-04-17 | 3.5864 | 3.6000 | 4.3534 | 4.4200 |
2024-04-16 | 3.6011 | 3.6000 | 4.3677 | 4.4200 |
2024-04-15 | 3.6273 | 3.6300 | 4.4014 | 4.4200 |
2024-04-12 | 3.6599 | 3.6600 | 4.4414 | 4.4400 |
2024-04-11 | 3.6938 | 3.6900 | 4.4889 | 4.5000 |
2024-04-10 | 3.7072 | 3.6900 | 4.5055 | 4.5000 |
2024-04-09 | 3.7013 | 3.6900 | 4.5061 | 4.5000 |
2024-04-08 | 3.7016 | 3.7200 | 4.5060 | 4.5000 |
2024-04-05 | 3.7148 | 3.7100 | 4.5211 | 4.5200 |
2024-04-04 | 3.6889 | 3.6900 | 4.4924 | 4.4900 |
2024-04-03 | 3.6843 | 3.6900 | 4.4880 | 4.4000 |
2024-04-02 | 3.6631 | 3.6400 | 4.4586 | 4.4000 |
2024-04-01 | 3.6205 | 3.6200 | 4.4065 | 4.4000 |
2024-03-28 | 3.5924 | 3.5900 | 4.3747 | 4.3800 |
2024-03-27 | 3.5637 | 3.5600 | 4.3375 | 4.3200 |
2024-03-26 | 3.5652 | 3.5800 | 4.3326 | 4.3600 |
2024-03-25 | 3.5985 | 3.6100 | 4.3731 | 4.3800 |
2024-03-22 | 3.5641 | 3.5600 | 4.3293 | 4.3300 |
2024-03-21 | 3.5710 | 3.5700 | 4.3435 | 4.2800 |
2024-03-20 | 3.5663 | 3.5700 | 4.3428 | 4.2800 |
2024-03-19 | 3.5589 | 3.5600 | 4.3262 | 4.2800 |
2024-03-18 | 3.5340 | 3.5400 | 4.2985 | 4.2800 |
2024-03-15 | 3.5190 | 3.5100 | 4.2796 | 4.2800 |
2024-03-14 | 3.5210 | 3.5100 | 4.2831 | 4.2700 |
2024-03-13 | 3.5135 | 3.5100 | 4.2792 | 4.0700 |
2024-03-12 | 3.4639 | 3.4700 | 4.2169 | 4.0700 |
2024-03-11 | 3.4622 | 3.4500 | 4.2157 | 4.0700 |
2024-03-08 | 3.4403 | 3.4400 | 4.1883 | 4.1800 |
2024-03-07 | 3.4283 | 3.4200 | 4.1762 | 4.1700 |
2024-03-06 | 3.4086 | 3.4100 | 4.1474 | 4.1500 |
2024-03-05 | 3.3891 | 3.3800 | 4.1178 | 4.1200 |
2024-03-04 | 3.3730 | 3.3700 | 4.0994 | 4.1000 |
2024-03-01 | 3.4030 | 3.4000 | 4.1372 | 4.1400 |
2024-02-29 | 3.3655 | 3.3600 | 4.0906 | 4.0900 |
2024-02-28 | 3.3453 | 3.3400 | 4.0660 | 4.0700 |
2024-02-27 | 3.3807 | 3.3800 | 4.1067 | 4.1000 |
2024-02-26 | 3.3742 | 3.3700 | 4.1007 | 4.1000 |
2024-02-23 | 3.3747 | 3.3700 | 4.1016 | 4.1000 |
2024-02-22 | 3.3843 | 3.3800 | 4.1147 | 4.1100 |
2024-02-21 | 3.3845 | 3.3900 | 4.1131 | 4.1200 |
2024-02-20 | 3.3338 | 3.3300 | 4.0501 | 4.0500 |
2024-02-16 | 3.3631 | 3.3600 | 4.0884 | 4.0900 |
2024-02-15 | 3.3638 | 3.3700 | 4.0906 | 4.0900 |
2024-02-14 | 3.2937 | 3.2900 | 3.9995 | 3.9900 |
2024-02-13 | 3.2931 | 3.2900 | 3.9968 | 3.9900 |
2024-02-12 | 3.3277 | 3.3300 | 4.0477 | 4.0500 |
2024-02-09 | 3.2994 | 3.2900 | 4.0128 | 4.0100 |
2024-02-08 | 3.3189 | 3.3200 | 4.0363 | 4.0400 |
2024-02-07 | 3.3114 | 3.3100 | 4.0268 | 4.0200 |
2024-02-06 | 3.3271 | 3.3200 | 4.0439 | 4.0400 |
2024-02-05 | 3.2958 | 3.3000 | 4.0016 | 4.0000 |
2024-02-02 | 3.3127 | 3.3200 | 4.0285 | 4.0300 |
2024-02-01 | 3.3436 | 3.3500 | 4.0716 | 4.0700 |
2024-01-31 | 3.3478 | 3.3600 | 4.0720 | 4.0800 |
2024-01-30 | 3.3976 | 3.4000 | 4.1365 | 4.1300 |
2024-01-29 | 3.3861 | 3.3800 | 4.1160 | 4.1100 |
2024-01-26 | 3.3900 | 3.3900 | 4.1178 | 4.1100 |
2024-01-25 | 3.3664 | 3.3600 | 4.0866 | 4.0800 |
2024-01-24 | 3.3207 | 3.3200 | 4.0266 | 4.0300 |
2024-01-23 | 3.2888 | 3.2900 | 3.9926 | 3.9900 |
2024-01-22 | 3.2826 | 3.2800 | 3.9841 | 3.9800 |
2024-01-19 | 3.2770 | 3.2800 | 3.9812 | 3.9800 |
2024-01-18 | 3.2754 | 3.2800 | 3.9743 | 3.9700 |
2024-01-17 | 3.2782 | 3.2800 | 3.9761 | 3.9700 |
2024-01-16 | 3.3164 | 3.3200 | 4.0237 | 4.0200 |
2024-01-15 | 3.3882 | 3.3900 | 4.1162 | 4.1200 |
2024-01-12 | 3.3848 | 3.3800 | 4.1143 | 4.1100 |
2024-01-11 | 3.3525 | 3.3500 | 4.0759 | 4.0700 |
2024-01-10 | 3.3465 | 3.3500 | 4.0699 | 4.0700 |
2024-01-09 | 3.3763 | 3.3800 | 4.1046 | 4.1000 |
2024-01-08 | 3.4190 | 3.4100 | 4.1602 | 4.1600 |
2024-01-05 | 3.4587 | 3.4500 | 4.2075 | 4.2000 |
2024-01-04 | 3.4554 | 3.4600 | 4.2046 | 4.2000 |
2024-01-03 | 3.4981 | 3.5000 | 4.2559 | 4.2600 |
2024-01-02 | 3.4525 | 3.4500 | 4.2030 | 4.2000 |
2023
Date | HPF NAV | HPF MKT | HPF.U NAV | HPF.U MKT |
---|---|---|---|---|
2023-12-29 | 3.4332 | 3.4300 | 4.1868 | 4.1900 |
2023-12-28 | 3.4333 | 3.4300 | 4.1886 | 4.1900 |
2023-12-27 | 3.5040 | 3.5000 | 4.2711 | 4.2700 |
2023-12-22 | 3.4744 | 3.4700 | 4.2299 | 4.2300 |
2023-12-21 | 3.4665 | 3.4600 | 4.2180 | 4.2100 |
2023-12-20 | 3.4411 | 3.4500 | 4.1793 | 4.1900 |
2023-12-19 | 3.4688 | 3.4700 | 4.2159 | 4.2100 |
2023-12-18 | 3.4344 | 3.4300 | 4.1685 | 4.1700 |
2023-12-15 | 3.3990 | 3.4000 | 4.1269 | 4.1300 |
2023-12-14 | 3.4356 | 3.4300 | 4.1691 | 4.1700 |
2023-12-13 | 3.3739 | 3.3700 | 4.0862 | 4.0900 |
2023-12-12 | 3.3213 | 3.3200 | 4.0151 | 4.0200 |
2023-12-11 | 3.3594 | 3.3600 | 4.0627 | 4.0600 |
2023-12-08 | 3.3599 | 3.3500 | 4.0622 | 4.0600 |
2023-12-07 | 3.3258 | 3.3200 | 4.0201 | 4.0200 |
2023-12-06 | 3.3255 | 3.3300 | 4.0201 | 4.0200 |
2023-12-05 | 3.3873 | 3.3900 | 4.0947 | 4.1000 |
2023-12-04 | 3.4229 | 3.4200 | 4.1416 | 4.1400 |
2023-12-01 | 3.4469 | 3.4500 | 4.1745 | 4.1700 |
2023-11-30 | 3.4456 | 3.4400 | 4.1664 | 4.1600 |
2023-11-29 | 3.4277 | 3.4200 | 4.1428 | 4.1400 |
2023-11-28 | 3.4552 | 3.4500 | 4.1723 | 4.1700 |
2023-11-27 | 3.4434 | 3.4400 | 4.1547 | 4.1500 |
2023-11-24 | 3.4638 | 3.4600 | 4.1772 | 4.1800 |
2023-11-23 | 3.4453 | 3.4500 | 4.1498 | 4.1500 |
2023-11-22 | 3.4458 | 3.4400 | 4.1506 | 4.1500 |
2023-11-21 | 3.4589 | 3.4600 | 4.1657 | 4.1600 |
2023-11-20 | 3.4719 | 3.4700 | 4.1792 | 4.1800 |
2023-11-17 | 3.4560 | 3.4600 | 4.1609 | 4.1600 |
2023-11-16 | 3.3848 | 3.3800 | 4.0711 | 4.0700 |
2023-11-15 | 3.4450 | 3.4400 | 4.1496 | 4.1500 |
2023-11-14 | 3.4586 | 3.4600 | 4.1651 | 4.1700 |
2023-11-13 | 3.4382 | 3.4300 | 4.1318 | 4.1300 |
2023-11-10 | 3.4139 | 3.4100 | 4.1029 | 4.1000 |
2023-11-09 | 3.3703 | 3.3700 | 4.0496 | 4.0500 |
2023-11-08 | 3.3689 | 3.3700 | 4.0485 | 4.0500 |
2023-11-07 | 3.4073 | 3.4100 | 4.0965 | 4.1000 |
2023-11-06 | 3.4823 | 3.4800 | 4.1916 | 4.1900 |
2023-11-03 | 3.5003 | 3.5100 | 4.2153 | 4.2100 |
2023-11-02 | 3.5364 | 3.5400 | 4.2531 | 4.2500 |
2023-11-01 | 3.4519 | 3.4600 | 4.1420 | 4.1400 |
2023-10-31 | 3.4499 | 3.4400 | 4.1392 | 4.1400 |
2023-10-30 | 3.4469 | 3.4500 | 4.1387 | 4.1400 |
2023-10-27 | 3.4682 | 3.4600 | 4.1558 | 4.1500 |
2023-10-26 | 3.4929 | 3.4900 | 4.1882 | 4.1900 |
2023-10-25 | 3.5147 | 3.5100 | 4.2173 | 4.2100 |
2023-10-24 | 3.5031 | 3.5100 | 4.2072 | 4.2100 |
2023-10-23 | 3.5320 | 3.5300 | 4.2439 | 4.2500 |
2023-10-20 | 3.5754 | 3.5700 | 4.2950 | 4.3000 |
2023-10-19 | 3.6232 | 3.6200 | 4.3518 | 4.3500 |
2023-10-18 | 3.6322 | 3.6200 | 4.3624 | 4.3600 |
2023-10-17 | 3.6118 | 3.6100 | 4.3433 | 4.3400 |
2023-10-16 | 3.5927 | 3.5900 | 4.3229 | 4.3200 |
2023-10-13 | 3.5613 | 3.5700 | 4.2816 | 4.2800 |
2023-10-12 | 3.5046 | 3.5000 | 4.2108 | 4.2100 |
2023-10-11 | 3.4973 | 3.5000 | 4.2087 | 4.2100 |
2023-10-10 | 3.5040 | 3.5000 | 4.2179 | 4.2200 |
2023-10-06 | 3.3801 | 3.3800 | 4.0629 | 4.0700 |
2023-10-05 | 3.3452 | 3.3400 | 4.0182 | 4.0200 |
2023-10-04 | 3.3456 | 3.3400 | 4.0166 | 4.0200 |
2023-10-03 | 3.4535 | 3.4500 | 4.1482 | 4.1500 |
2023-10-02 | 3.4688 | 3.4600 | 4.1692 | 4.1600 |
2023-09-29 | 3.5409 | 3.5500 | 4.2622 | 4.2700 |
2023-09-28 | 3.5984 | 3.5900 | 4.3384 | 4.3400 |
2023-09-27 | 3.6184 | 3.6200 | 4.3560 | 4.3500 |
2023-09-26 | 3.5481 | 3.5400 | 4.2706 | 4.2700 |
2023-09-25 | 3.5666 | 3.5600 | 4.2977 | 4.2900 |
2023-09-21 | 3.5205 | 3.5200 | 4.2399 | 4.2400 |
2023-09-20 | 3.5677 | 3.5700 | 4.2977 | 4.3000 |
2023-09-19 | 3.5987 | 3.6100 | 4.3375 | 4.3400 |
2023-09-18 | 3.6182 | 3.6100 | 4.3567 | 4.3600 |
2023-09-15 | 3.6140 | 3.6200 | 4.3486 | 4.3500 |
2023-09-14 | 3.6422 | 3.6400 | 4.3830 | 4.3900 |
2023-09-13 | 3.6028 | 3.6000 | 4.3323 | 4.3300 |
2023-09-12 | 3.6216 | 3.6200 | 4.3545 | 4.3500 |
2023-09-11 | 3.5594 | 3.5600 | 4.2779 | 4.2800 |
2023-09-08 | 3.5925 | 3.5900 | 4.3125 | 4.3100 |
2023-09-07 | 3.5669 | 3.5700 | 4.2783 | 4.2800 |
2023-09-06 | 3.5724 | 3.5700 | 4.2885 | 4.2800 |
2023-09-05 | 3.5827 | 3.5800 | 4.3006 | 4.3000 |
2023-09-01 | 3.5732 | 3.5700 | 4.2925 | 4.2900 |
2023-08-31 | 3.5080 | 3.5100 | 4.2213 | 4.2200 |
2023-08-30 | 3.5137 | 3.5200 | 4.2265 | 4.2300 |
2023-08-29 | 3.5283 | 3.5200 | 4.2369 | 4.2300 |
2023-08-28 | 3.5012 | 3.5000 | 4.2009 | 4.2000 |
2023-08-25 | 3.4797 | 3.4700 | 4.1751 | 4.1700 |
2023-08-24 | 3.4417 | 3.4400 | 4.1311 | 4.1300 |
2023-08-23 | 3.4670 | 3.4700 | 4.1646 | 4.1600 |
2023-08-22 | 3.4800 | 3.4900 | 4.1784 | 4.2000 |
2023-08-21 | 3.5078 | 3.5100 | 4.2126 | 4.2100 |
2023-08-18 | 3.5138 | 3.5200 | 4.2198 | 4.2200 |
2023-08-17 | 3.4926 | 3.5000 | 4.1946 | 4.2000 |
2023-08-16 | 3.4582 | 3.4600 | 4.1541 | 4.1500 |
2023-08-15 | 3.4677 | 3.4700 | 4.1682 | 4.1700 |
2023-08-14 | 3.5212 | 3.5200 | 4.2348 | 4.2300 |
2023-08-11 | 3.5442 | 3.5500 | 4.2637 | 4.2600 |
2023-08-10 | 3.5143 | 3.5100 | 4.2278 | 4.2200 |
2023-08-09 | 3.5137 | 3.5200 | 4.2290 | 4.2400 |
2023-08-08 | 3.4707 | 3.4700 | 4.1779 | 4.1700 |
2023-08-04 | 3.4413 | 3.4400 | 4.1452 | 4.1500 |
2023-08-03 | 3.4232 | 3.4200 | 4.1260 | 4.1200 |
2023-08-02 | 3.3824 | 3.3800 | 4.0778 | 4.0700 |
2023-08-01 | 3.4352 | 3.4400 | 4.1462 | 4.1400 |
2023-07-31 | 3.4431 | 3.4400 | 4.1656 | 4.1600 |
2023-07-28 | 3.3957 | 3.4000 | 4.1035 | 4.1000 |
2023-07-27 | 3.3979 | 3.4000 | 4.1009 | 4.1000 |
2023-07-26 | 3.4334 | 3.4300 | 4.1467 | 4.1400 |
2023-07-25 | 3.4354 | 3.4400 | 4.1520 | 4.1600 |
2023-07-24 | 3.4309 | 3.4400 | 4.1468 | 4.1500 |
2023-07-21 | 3.3938 | 3.3900 | 4.0977 | 4.0900 |
2023-07-20 | 3.3699 | 3.3600 | 4.0728 | 4.0700 |
2023-07-19 | 3.3395 | 3.3400 | 4.0364 | 4.0300 |
2023-07-18 | 3.3200 | 3.3300 | 4.0125 | 4.0100 |
2023-07-17 | 3.2775 | 3.2800 | 3.9594 | 3.9600 |
2023-07-14 | 3.2866 | 3.2900 | 3.9677 | 3.9700 |
2023-07-13 | 3.3558 | 3.3500 | 4.0609 | 4.0600 |
2023-07-12 | 3.3421 | 3.3400 | 4.0377 | 4.0300 |
2023-07-11 | 3.3195 | 3.3200 | 4.0058 | 4.0000 |
2023-07-10 | 3.2625 | 3.2700 | 3.9335 | 3.9300 |
2023-07-07 | 3.2544 | 3.2600 | 3.9236 | 3.9300 |
2023-07-06 | 3.2086 | 3.2100 | 3.8618 | 3.8600 |
2023-07-05 | 3.2665 | 3.2600 | 3.9377 | 3.9300 |
2023-07-04 | 3.2815 | 3.3100 | 3.9603 | 3.9800 |
2023-06-30 | 3.2726 | 3.2800 | 3.9475 | 3.9500 |
2023-06-29 | 3.2513 | 3.2500 | 3.9216 | 3.9200 |
2023-06-28 | 3.2477 | 3.2500 | 3.9116 | 3.9100 |
2023-06-27 | 3.2268 | 3.2300 | 3.8920 | 3.9000 |
2023-06-26 | 3.2316 | 3.2400 | 3.8997 | 3.9000 |
2023-06-23 | 3.1842 | 3.1900 | 3.8398 | 3.8400 |
2023-06-22 | 3.2163 | 3.2200 | 3.8813 | 3.8700 |
2023-06-21 | 3.2596 | 3.2600 | 3.9323 | 3.9300 |
2023-06-20 | 3.2398 | 3.2400 | 3.9034 | 3.9000 |
2023-06-19 | 3.3026 | 3.3100 | 3.9805 | 3.9700 |
2023-06-16 | 3.3038 | 3.3100 | 3.9829 | 3.9800 |
2023-06-15 | 3.3091 | 3.3100 | 3.9878 | 3.9900 |
2023-06-14 | 3.2697 | 3.2600 | 3.9310 | 3.9300 |
2023-06-13 | 3.2903 | 3.2900 | 3.9572 | 3.9600 |
2023-06-12 | 3.2728 | 3.2700 | 3.9318 | 3.9300 |
2023-06-09 | 3.3085 | 3.3100 | 3.9762 | 3.9700 |
2023-06-08 | 3.3190 | 3.3200 | 3.9882 | 3.9900 |
2023-06-07 | 3.3247 | 3.3200 | 3.9932 | 3.9900 |
2023-06-06 | 3.2591 | 3.2600 | 3.9118 | 3.9100 |
