Blockchain Technologies ETF
Historical Prices
2024
Date | HBLK NAV | HBLK MKT |
---|---|---|
2024-11-19 | 20.0331 | 19.9700 |
2024-11-18 | 19.7726 | 19.7400 |
2024-11-15 | 19.9313 | 19.9500 |
2024-11-14 | 19.6538 | 19.6300 |
2024-11-13 | 20.1433 | 20.1100 |
2024-11-12 | 21.2411 | 21.2500 |
2024-11-11 | 21.3572 | 21.4100 |
2024-11-08 | 19.3679 | 19.3500 |
2024-11-07 | 19.0738 | 19.0700 |
2024-11-06 | 18.5961 | 18.5700 |
2024-11-05 | 16.5386 | 16.5500 |
2024-11-04 | 16.1556 | 16.1500 |
2024-11-01 | 16.5164 | 16.4900 |
2024-10-31 | 16.5294 | 16.6200 |
2024-10-30 | 17.4842 | 17.5200 |
2024-10-29 | 17.7882 | 17.7900 |
2024-10-28 | 17.7188 | 17.7400 |
2024-10-25 | 16.9161 | 16.9200 |
2024-10-24 | 17.1361 | 17.0900 |
2024-10-23 | 16.9899 | 16.9800 |
2024-10-22 | 17.3945 | 17.4000 |
2024-10-21 | 17.4106 | 17.3900 |
2024-10-18 | 17.3888 | 17.3600 |
2024-10-17 | 16.8470 | 16.8500 |
2024-10-16 | 16.9458 | 16.9400 |
2024-10-15 | 16.4951 | 16.5000 |
2024-10-11 | 15.9900 | 15.9800 |
2024-10-10 | 15.4262 | 15.4300 |
2024-10-09 | 15.5077 | 15.5000 |
2024-10-08 | 15.5367 | 15.5300 |
2024-10-07 | 15.4577 | 15.4600 |
2024-10-04 | 15.5943 | 15.5700 |
2024-10-03 | 15.1795 | 15.1500 |
2024-10-02 | 15.0643 | 15.0700 |
2024-10-01 | 15.0218 | 15.0200 |
2024-09-30 | 15.5582 | 15.5200 |
2024-09-27 | 15.9327 | 15.8800 |
2024-09-26 | 15.8599 | 15.8600 |
2024-09-25 | 15.3948 | 15.4100 |
2024-09-24 | 15.5653 | 15.5400 |
2024-09-23 | 15.3737 | 15.3500 |
2024-09-20 | 15.2438 | 15.2500 |
2024-09-19 | 15.2402 | 15.2300 |
2024-09-18 | 15.0873 | 15.1000 |
2024-09-17 | 15.2243 | 15.2100 |
2024-09-16 | 15.1232 | 15.1300 |
2024-09-13 | 15.1105 | 15.1200 |
2024-09-12 | 14.9099 | 14.8900 |
2024-09-11 | 14.7879 | 14.7600 |
2024-09-10 | 14.8114 | 14.8100 |
2024-09-09 | 14.3617 | 14.3400 |
2024-09-06 | 13.8713 | 13.8700 |
2024-09-05 | 14.2865 | 14.2600 |
2024-09-04 | 14.3536 | 14.3500 |
2024-09-03 | 14.4162 | 14.4200 |
2024-08-30 | 15.1550 | 15.1600 |
2024-08-29 | 15.2052 | 15.2000 |
2024-08-28 | 15.0218 | 15.0500 |
2024-08-27 | 15.3522 | 15.3600 |
2024-08-26 | 15.6416 | 15.6400 |
2024-08-23 | 15.8611 | 15.8500 |
2024-08-22 | 15.3889 | 15.3800 |
2024-08-21 | 15.7871 | 15.7800 |
2024-08-20 | 15.4078 | 15.4300 |
2024-08-19 | 15.4848 | 15.4500 |
2024-08-16 | 15.3536 | 15.3400 |
2024-08-15 | 15.0607 | 15.0500 |
2024-08-14 | 14.7522 | 14.7400 |
2024-08-13 | 14.7973 | 14.8100 |
2024-08-12 | 14.6245 | 14.6000 |
2024-08-09 | 14.9512 | 14.9500 |
2024-08-08 | 15.0345 | 15.0300 |
2024-08-07 | 14.4208 | 14.4500 |
2024-08-06 | 14.9821 | 14.9900 |
2024-08-02 | 15.4542 | 15.4200 |
2024-08-01 | 16.2582 | 16.2700 |
2024-07-31 | 16.8197 | 16.8400 |
2024-07-30 | 16.6435 | 16.7000 |
2024-07-29 | 16.9706 | 17.0000 |
2024-07-26 | 17.2694 | 17.2500 |
2024-07-25 | 16.8313 | 16.8600 |
2024-07-24 | 17.2609 | 17.2800 |
2024-07-23 | 17.8705 | 17.8900 |
2024-07-19 | 17.9648 | 17.9700 |
2024-07-18 | 17.6026 | 17.6200 |
2024-07-17 | 18.3406 | 18.3500 |
2024-07-16 | 18.6741 | 18.6500 |
2024-07-15 | 17.9938 | 17.9900 |
2024-07-12 | 16.8533 | 16.8600 |
2024-07-11 | 16.2365 | 16.2600 |
2024-07-10 | 16.2161 | 16.2200 |
2024-07-09 | 16.2771 | 16.2800 |
2024-07-08 | 16.6782 | 16.6800 |
2024-07-05 | 16.7263 | 16.7000 |
2024-07-04 | 16.5869 | 16.4600 |
2024-07-03 | 16.6673 | 16.5800 |
2024-07-02 | 16.8273 | 16.7800 |
2024-06-28 | 16.1803 | 16.1800 |
2024-06-27 | 16.2219 | 16.2200 |
2024-06-26 | 16.1856 | 16.1700 |
2024-06-25 | 16.2255 | 16.2000 |
2024-06-24 | 15.8489 | 15.8700 |
2024-06-21 | 16.2012 | 16.1900 |
2024-06-20 | 16.6751 | 16.7100 |
2024-06-19 | 16.5112 | 16.5100 |
2024-06-18 | 16.5193 | 16.5100 |
2024-06-17 | 16.6963 | 16.6800 |
2024-06-14 | 16.3348 | 16.3000 |
2024-06-13 | 16.4878 | 16.4700 |
2024-06-12 | 16.4072 | 16.4200 |
2024-06-11 | 15.9018 | 15.8900 |
2024-06-10 | 15.8003 | 15.8100 |
2024-06-07 | 15.6925 | 15.7100 |
2024-06-06 | 15.8303 | 15.8400 |
2024-06-05 | 15.5471 | 15.5500 |
2024-06-04 | 15.2430 | 15.2600 |
2024-06-03 | 14.7949 | 14.7700 |
2024-05-31 | 14.7233 | 14.6900 |
2024-05-30 | 14.9183 | 14.9000 |
2024-05-29 | 15.1283 | 15.1300 |
2024-05-28 | 15.2500 | 15.2500 |
2024-05-27 | 15.2655 | 15.2100 |
2024-05-24 | 15.2950 | 15.2700 |
2024-05-23 | 15.0531 | 15.0500 |
2024-05-22 | 15.4835 | 15.3900 |
2024-05-21 | 15.3781 | 15.3600 |
2024-05-17 | 14.7882 | 14.7800 |
2024-05-16 | 14.8042 | 14.8400 |
2024-05-15 | 15.0399 | 15.0000 |
2024-05-14 | 14.5638 | 14.4600 |
2024-05-13 | 14.4445 | 14.4400 |
2024-05-10 | 14.3416 | 14.3400 |
2024-05-09 | 14.7727 | 14.8200 |
2024-05-08 | 15.0042 | 14.9700 |
2024-05-07 | 15.0151 | 15.0000 |
2024-05-06 | 15.3475 | 15.3100 |
2024-05-03 | 14.8825 | 14.8700 |
2024-05-02 | 14.6972 | 14.6900 |
2024-05-01 | 14.3934 | 14.6300 |
2024-04-30 | 14.4990 | 14.5300 |
2024-04-29 | 15.0344 | 14.9400 |
2024-04-26 | 15.4059 | 15.3800 |
2024-04-25 | 15.2984 | 15.2500 |
2024-04-24 | 15.5134 | 15.4600 |
2024-04-23 | 15.7201 | 15.7200 |
2024-04-22 | 15.2984 | 15.2300 |
2024-04-19 | 14.7466 | 14.7200 |
2024-04-18 | 14.6451 | 14.7400 |
2024-04-17 | 14.5733 | 14.7400 |
2024-04-16 | 14.6588 | 14.6200 |
2024-04-15 | 14.7900 | 14.7500 |
2024-04-12 | 15.3257 | 15.3100 |
2024-04-11 | 15.8251 | 15.7200 |
2024-04-10 | 15.6960 | 15.6500 |
2024-04-09 | 15.7768 | 15.7300 |
2024-04-08 | 15.9701 | 16.0000 |
2024-04-05 | 15.8635 | 15.8700 |
2024-04-04 | 15.8730 | 15.9900 |
2024-04-03 | 16.1410 | 16.1600 |
2024-04-02 | 16.2028 | 16.1600 |
2024-04-01 | 16.7250 | 16.7000 |
2024-03-28 | 17.1504 | 17.1000 |
2024-03-27 | 16.9122 | 16.9400 |
2024-03-26 | 16.8144 | 16.9500 |
2024-03-25 | 16.9424 | 16.9100 |
2024-03-22 | 16.4997 | 16.5200 |
2024-03-21 | 16.8373 | 16.8600 |
2024-03-20 | 16.8664 | 16.8200 |
2024-03-19 | 16.0629 | 15.9800 |
2024-03-18 | 16.1634 | 16.1900 |
2024-03-15 | 16.0572 | 16.0400 |
2024-03-14 | 15.8045 | 15.6400 |
2024-03-13 | 16.2155 | 16.1800 |
2024-03-12 | 16.2090 | 16.1700 |
2024-03-11 | 16.1125 | 16.1600 |
2024-03-08 | 16.6467 | 16.6400 |
2024-03-07 | 16.2650 | 16.2400 |
2024-03-06 | 16.2454 | 16.2400 |
2024-03-05 | 15.9982 | 15.9800 |
2024-03-04 | 16.6839 | 16.6600 |
2024-03-01 | 16.7920 | 16.7600 |
2024-02-29 | 16.5881 | 16.5800 |
2024-02-28 | 17.0482 | 17.0500 |
2024-02-27 | 17.3327 | 17.3100 |
2024-02-26 | 17.1112 | 17.1300 |
2024-02-23 | 16.0557 | 16.0300 |
2024-02-22 | 16.0377 | 16.0600 |
2024-02-21 | 15.5993 | 15.5700 |
2024-02-20 | 16.1150 | 16.1000 |
2024-02-16 | 16.6437 | 16.6400 |
2024-02-15 | 16.5663 | 16.5900 |
2024-02-14 | 16.7924 | 15.6000 |
2024-02-13 | 15.5956 | 15.6000 |
2024-02-12 | 16.0269 | 16.0900 |
2024-02-09 | 15.1936 | 15.2400 |
2024-02-08 | 14.2698 | 14.2700 |
2024-02-07 | 13.4609 | 13.4900 |
2024-02-06 | 13.2537 | 13.2700 |
2024-02-05 | 12.9957 | 13.0400 |
2024-02-02 | 13.4146 | 13.4500 |
2024-02-01 | 13.4526 | 13.4700 |
2024-01-31 | 13.1748 | 13.2200 |
2024-01-30 | 13.4787 | 13.5300 |
2024-01-29 | 13.7259 | 13.7400 |
2024-01-26 | 13.3987 | 13.4200 |
2024-01-25 | 12.9728 | 12.9900 |
2024-01-24 | 12.7939 | 12.8300 |
2024-01-23 | 12.8671 | 12.8900 |
2024-01-22 | 12.9775 | 13.0000 |
2024-01-19 | 12.7893 | 12.8200 |
2024-01-18 | 12.7296 | 12.7500 |
2024-01-17 | 13.0918 | 13.1200 |
2024-01-16 | 13.2833 | 13.2800 |
2024-01-15 | 13.5837 | 13.7600 |
2024-01-12 | 13.5624 | 13.6000 |
2024-01-11 | 14.2043 | 14.2400 |
2024-01-10 | 14.8955 | 14.8300 |
2024-01-09 | 14.8933 | 14.8600 |
2024-01-08 | 15.1337 | 15.1200 |
2024-01-05 | 14.5524 | 14.4500 |
2024-01-04 | 14.9830 | 14.9900 |
2024-01-03 | 14.6077 | 14.6200 |
2024-01-02 | 14.8928 | 14.8700 |
2023
Date | HBLK NAV | HBLK MKT |
---|---|---|
2023-12-29 | 15.3002 | 15.2700 |
2023-12-28 | 16.5266 | 16.5300 |
2023-12-27 | 16.9859 | 17.0000 |
2023-12-22 | 15.8496 | 15.8400 |
2023-12-21 | 15.2911 | 15.3000 |
2023-12-20 | 14.6194 | 14.6800 |
2023-12-19 | 14.6602 | 14.7000 |
2023-12-18 | 14.4345 | 14.4500 |
2023-12-15 | 14.0688 | 14.0200 |
2023-12-14 | 14.1206 | 14.0900 |
2023-12-13 | 13.8386 | 13.7500 |
2023-12-12 | 13.1677 | 13.1400 |
2023-12-11 | 13.1215 | 13.0900 |
2023-12-08 | 13.9249 | 13.9400 |
2023-12-07 | 13.3355 | 13.3100 |
2023-12-06 | 13.2913 | 13.3200 |
2023-12-05 | 13.3690 | 13.3600 |
2023-12-04 | 13.1929 | 12.7700 |
2023-12-01 | 12.6643 | 12.6600 |
2023-11-30 | 11.9411 | 11.9400 |
2023-11-29 | 12.1301 | 12.1300 |
2023-11-28 | 11.9777 | 11.9600 |
2023-11-27 | 11.5023 | 11.4900 |
2023-11-24 | 11.5054 | 11.4200 |
2023-11-23 | 11.2571 | 11.3100 |
2023-11-22 | 11.2699 | 11.2300 |
2023-11-21 | 11.1239 | 11.1200 |
2023-11-20 | 11.2884 | 11.2700 |
2023-11-17 | 10.9296 | 10.9500 |
2023-11-16 | 10.8183 | 10.8100 |
2023-11-15 | 10.9017 | 10.9200 |
2023-11-14 | 10.5262 | 10.4900 |
2023-11-13 | 10.3361 | 10.3300 |
2023-11-10 | 10.4568 | 10.4500 |
2023-11-09 | 10.3871 | 10.3900 |
2023-11-08 | 10.4173 | 10.4200 |
2023-11-07 | 10.3911 | 10.3900 |
2023-11-06 | 10.2014 | 10.2000 |
2023-11-03 | 10.2504 | 10.2900 |
2023-11-02 | 10.1283 | 10.1200 |
2023-11-01 | 9.7352 | 9.7300 |
2023-10-31 | 9.6871 | 9.6600 |
2023-10-30 | 9.5445 | 9.5300 |
2023-10-27 | 9.4441 | 9.4300 |
2023-10-26 | 9.5432 | 9.5000 |
2023-10-25 | 9.7351 | 9.7200 |
2023-10-24 | 9.9589 | 9.9700 |
2023-10-23 | 9.5828 | 9.5900 |
2023-10-20 | 9.4144 | 9.4000 |
2023-10-19 | 9.5153 | 9.4900 |
2023-10-18 | 9.5811 | 9.5000 |
2023-10-17 | 9.8710 | 9.8500 |
2023-10-16 | 9.7257 | 9.7400 |
2023-10-13 | 9.4389 | 9.4100 |
2023-10-12 | 9.5669 | 9.5700 |
2023-10-11 | 9.7540 | 9.7700 |
2023-10-10 | 9.8402 | 9.8400 |
2023-10-06 | 9.8435 | 9.8600 |
2023-10-05 | 9.5515 | 9.5600 |
2023-10-04 | 9.5516 | 9.5300 |
2023-10-03 | 9.3963 | 9.3800 |
2023-10-02 | 9.7172 | 9.7200 |
2023-09-29 | 9.6642 | 9.6600 |
2023-09-28 | 9.6274 | 9.6200 |
2023-09-27 | 9.5207 | 9.5100 |
2023-09-26 | 9.4930 | 9.5000 |
2023-09-25 | 9.6999 | 9.6800 |
2023-09-22 | 9.6914 | 9.6800 |
2023-09-21 | 9.8274 | 9.8200 |
2023-09-20 | 10.0530 | 10.0300 |
2023-09-19 | 10.2126 | 10.2200 |
2023-09-18 | 10.3524 | 10.3200 |
2023-09-15 | 10.4580 | 10.4500 |
2023-09-14 | 10.6096 | 10.6100 |
2023-09-13 | 10.4849 | 10.4900 |
2023-09-12 | 10.5427 | 10.5300 |
2023-09-11 | 10.6281 | 10.6000 |
2023-09-08 | 10.7902 | 10.7700 |
2023-09-07 | 10.9470 | 10.9500 |
2023-09-06 | 10.8794 | 10.9400 |
2023-09-05 | 11.0237 | 11.0500 |
2023-09-01 | 11.0048 | 10.9600 |
2023-08-31 | 10.9637 | 10.9600 |
2023-08-30 | 11.1884 | 11.1800 |
2023-08-29 | 11.2419 | 11.2300 |
2023-08-28 | 10.5328 | 10.4900 |
2023-08-25 | 10.4727 | 10.4600 |
2023-08-24 | 10.3809 | 10.3900 |
2023-08-23 | 10.7402 | 10.7500 |
2023-08-22 | 10.4644 | 10.4500 |
2023-08-21 | 10.5530 | 10.5400 |
2023-08-18 | 10.6057 | 10.6000 |
2023-08-17 | 10.6637 | 10.6800 |
2023-08-16 | 11.0556 | 11.0700 |
2023-08-15 | 11.2195 | 11.2200 |
2023-08-14 | 11.4622 | 11.4100 |
2023-08-11 | 11.4735 | 11.4700 |
2023-08-10 | 11.4940 | 11.5000 |
2023-08-09 | 11.5503 | 11.5000 |
2023-08-08 | 12.0544 | 12.0400 |
2023-08-04 | 12.0604 | 12.0600 |
2023-08-03 | 12.3950 | 12.4100 |
2023-08-02 | 12.4850 | 12.4700 |
2023-08-01 | 12.6866 | 12.6800 |
2023-07-31 | 12.7673 | 12.7300 |
2023-07-28 | 12.6306 | 12.6000 |
2023-07-27 | 12.3553 | 12.3200 |
2023-07-26 | 12.5936 | 12.5300 |
2023-07-25 | 12.3841 | 12.4100 |
2023-07-24 | 12.3643 | 12.4300 |
2023-07-21 | 12.6212 | 12.6100 |
2023-07-20 | 12.5795 | 12.5500 |
2023-07-19 | 13.1055 | 13.0700 |
2023-07-18 | 12.8947 | 12.9100 |
2023-07-17 | 12.9552 | 12.9500 |
2023-07-14 | 13.0287 | 13.0200 |
2023-07-13 | 13.2988 | 13.3300 |
2023-07-12 | 12.3368 | 12.3200 |
2023-07-11 | 12.3356 | 12.3500 |
2023-07-10 | 12.1500 | 12.1400 |
2023-07-07 | 11.7622 | 11.7500 |
2023-07-06 | 11.4556 | 11.4600 |
2023-07-05 | 11.6019 | 11.5700 |
2023-07-04 | 11.5120 | 11.4100 |
2023-06-30 | 11.0524 | 11.0000 |
2023-06-29 | 10.9181 | 10.9200 |
2023-06-28 | 10.6652 | 10.6600 |
2023-06-27 | 10.5758 | 10.5400 |
2023-06-26 | 10.0497 | 10.0700 |
2023-06-23 | 10.3316 | 10.2900 |
2023-06-22 | 10.2071 | 10.1400 |
2023-06-21 | 10.2017 | 10.2100 |
2023-06-20 | 10.1857 | 10.0700 |
2023-06-19 | 9.9804 | 9.9500 |
2023-06-16 | 9.9244 | 9.9200 |
2023-06-15 | 9.8631 | 9.8700 |
2023-06-14 | 9.8965 | 9.8600 |
2023-06-13 | 9.8164 | 9.7700 |
2023-06-12 | 9.7327 | 9.7200 |
2023-06-09 | 9.6373 | 9.6200 |
2023-06-08 | 9.7664 | 9.7700 |
2023-06-07 | 9.7677 | 9.7600 |
2023-06-06 | 9.8820 | 9.8600 |
2023-06-05 | 9.7015 | 9.7000 |
2023-06-02 | 10.1901 | 10.1800 |
2023-06-01 | 10.1648 | 10.1700 |
2023-05-31 | 10.1542 | 10.1200 |
2023-05-30 | 10.1364 | 10.1300 |
2023-05-29 | 9.9364 | 9.9300 |
2023-05-26 | 9.9173 | 9.9200 |
2023-05-25 | 9.8320 | 9.8400 |
2023-05-24 | 9.9113 | 9.9200 |
2023-05-23 | 9.9610 | 9.9600 |
2023-05-19 | 9.8891 | 9.8900 |
2023-05-18 | 9.9475 | 9.4900 |
2023-05-17 | 9.9831 | 9.9800 |
2023-05-16 | 9.7126 | 9.7600 |
2023-05-15 | 9.9162 | 9.9000 |
2023-05-12 | 9.7165 | 9.6800 |
2023-05-11 | 9.8027 | 9.7900 |
2023-05-10 | 10.0645 | 10.0800 |
2023-05-09 | 10.0246 | 10.0100 |
2023-05-08 | 9.8773 | 9.8600 |
2023-05-05 | 10.1129 | 10.1100 |
2023-05-04 | 9.9572 | 9.9600 |
2023-05-03 | 10.0033 | 10.0200 |
2023-05-02 | 10.1649 | 10.1700 |
2023-05-01 | 9.9926 | 10.0000 |
2023-04-28 | 10.3387 | 10.3500 |
2023-04-27 | 10.2969 | 10.2400 |
2023-04-26 | 10.0016 | 10.0000 |
2023-04-25 | 9.9106 | 9.9300 |
2023-04-24 | 9.9594 | 9.9700 |
2023-04-21 | 10.0499 | 10.0300 |
2023-04-20 | 10.1255 | 10.0700 |
2023-04-19 | 10.4311 | 10.4300 |
2023-04-18 | 10.7207 | 10.7300 |
2023-04-17 | 10.6288 | 10.6300 |
2023-04-14 | 10.6994 | 10.7000 |
2023-04-13 | 10.7109 | 10.6600 |
2023-04-12 | 10.3934 | 10.3900 |
2023-04-11 | 10.5763 | 10.5700 |
2023-04-10 | 10.2106 | 10.2100 |
2023-04-06 | 9.8834 | 9.8900 |
2023-04-05 | 9.8275 | 9.8300 |
2023-04-04 | 10.1159 | 10.1200 |
2023-04-03 | 10.1251 | 10.1200 |
2023-03-31 | 10.2783 | 10.2700 |
2023-03-30 | 9.9708 | 9.9800 |
2023-03-29 | 9.9508 | 9.9600 |
2023-03-28 | 9.5989 | 9.5800 |
2023-03-27 | 9.6588 | 9.6700 |
2023-03-24 | 9.8080 | 9.7600 |
2023-03-23 | 9.9742 | 9.9400 |
2023-03-22 | 9.8963 | 9.9200 |
2023-03-21 | 10.3710 | 10.3900 |
2023-03-20 | 9.9198 | 9.9200 |
2023-03-17 | 9.9771 | 9.9300 |
2023-03-16 | 9.7066 | 9.7100 |
2023-03-15 | 9.4845 | 9.4600 |
2023-03-14 | 9.5460 | 9.5300 |
2023-03-13 | 9.2704 | 9.2900 |
2023-03-10 | 9.0697 | 9.0600 |
2023-03-09 | 9.3194 | 9.3400 |
2023-03-08 | 9.6217 | 9.5900 |
2023-03-07 | 9.5186 | 9.4800 |
2023-03-06 | 9.6090 | 9.6300 |
2023-03-03 | 9.6261 | 9.5900 |
2023-03-02 | 9.4621 | 9.4100 |
2023-03-01 | 9.5242 | 9.5100 |
2023-02-28 | 9.6668 | 9.6800 |
2023-02-27 | 9.5528 | 9.5500 |
2023-02-24 | 9.5556 | 9.5300 |
2023-02-23 | 9.8031 | 9.8000 |
2023-02-22 | 9.7834 | 9.7800 |
2023-02-21 | 9.8741 | 9.8800 |
2023-02-17 | 10.2541 | 10.2500 |
2023-02-16 | 10.2794 | 10.3000 |
2023-02-15 | 10.5993 | 10.5400 |
2023-02-14 | 10.0661 | 10.0800 |
2023-02-13 | 9.8441 | 9.8400 |
2023-02-10 | 9.7736 | 9.7700 |
2023-02-09 | 10.0422 | 10.0600 |
2023-02-08 | 10.5103 | 10.5400 |
2023-02-07 | 10.6881 | 10.7200 |
2023-02-06 | 10.6840 | 10.7000 |
2023-02-03 | 10.7806 | 10.7700 |
2023-02-02 | 11.1226 | 11.0800 |
2023-02-01 | 10.4509 | 10.4600 |
2023-01-31 | 10.0672 | 10.0400 |
2023-01-30 | 9.9210 | 9.9300 |
2023-01-27 | 10.1318 | 10.1400 |
2023-01-26 | 10.0224 | 10.0300 |
2023-01-25 | 10.0041 | 10.0100 |
2023-01-24 | 10.0490 | 10.0700 |
2023-01-23 | 10.2491 | 10.2300 |
2023-01-20 | 9.9389 | 9.9300 |
2023-01-19 | 9.5863 | 9.6100 |
2023-01-18 | 9.6768 | 9.7000 |
2023-01-17 | 10.0099 | 10.0200 |
2023-01-16 | 9.8299 | 9.8000 |
2023-01-13 | 9.7752 | 9.7800 |
2023-01-12 | 9.6948 | 9.6800 |
2023-01-11 | 9.3367 | 9.3100 |
2023-01-10 | 9.2359 | 9.1800 |
2023-01-09 | 8.8866 | 8.9000 |
2023-01-06 | 8.6242 | 8.5900 |
2023-01-05 | 8.5371 | 8.5300 |
2023-01-04 | 8.8191 | 8.7900 |
2023-01-03 | 8.6008 | 8.6000 |
2022
Date | HBLK NAV | HBLK MKT |
---|---|---|
2022-12-30 | 8.4673 | 8.4200 |
2022-12-29 | 8.4631 | 8.4800 |
2022-12-28 | 8.1855 | 8.1800 |
2022-12-23 | 8.4010 | 8.3600 |
2022-12-22 | 8.4247 | 8.4100 |
2022-12-21 | 8.6034 | 8.5800 |
2022-12-20 | 8.5348 | 8.4900 |
2022-12-19 | 8.5117 | 8.5100 |
2022-12-16 | 8.7009 | 8.6700 |
2022-12-15 | 8.8639 | 8.8700 |
2022-12-14 | 9.1666 | 9.1800 |
2022-12-13 | 9.1504 | 9.0900 |
2022-12-12 | 9.2017 | 9.1700 |
2022-12-09 | 9.0229 | 9.0400 |
2022-12-08 | 9.0993 | 9.0900 |
2022-12-07 | 8.9968 | 9.0200 |
2022-12-06 | 9.1023 | 9.1100 |
2022-12-05 | 9.3197 | 9.3200 |
2022-12-02 | 9.6639 | 9.6600 |
2022-12-01 | 9.6032 | 9.6200 |
2022-11-30 | 9.5978 | 9.5500 |
2022-11-29 | 9.1988 | 9.2100 |
2022-11-28 | 9.1617 | 9.1600 |
2022-11-25 | 9.3315 | 9.2800 |
2022-11-24 | 9.3062 | 9.3000 |
2022-11-23 | 9.2994 | 9.2800 |
2022-11-22 | 9.1087 | 9.0700 |
2022-11-21 | 9.0170 | 8.9900 |
2022-11-18 | 9.3105 | 9.2600 |
2022-11-17 | 9.4618 | 9.4300 |
2022-11-16 | 9.6533 | 9.6100 |
2022-11-15 | 9.9468 | 9.9500 |
2022-11-14 | 9.8553 | 9.8900 |
2022-11-11 | 10.0320 | 10.0500 |
2022-11-10 | 9.6748 | 9.6800 |
2022-11-09 | 9.0025 | 8.9700 |
2022-11-08 | 9.3714 | 9.3400 |
2022-11-07 | 9.7099 | 9.7200 |
2022-11-04 | 9.6178 | 9.5900 |
2022-11-03 | 9.5700 | 9.6000 |
2022-11-02 | 9.8034 | 9.9500 |
2022-11-01 | 10.2821 | 10.3100 |
2022-10-31 | 10.4459 | 10.4600 |
2022-10-28 | 10.7078 | 10.7000 |
2022-10-27 | 10.4413 | 10.4600 |
2022-10-26 | 10.6112 | 10.6500 |
2022-10-25 | 10.7471 | 10.7600 |
2022-10-24 | 10.2212 | 10.2500 |
2022-10-21 | 10.0987 | 10.1000 |
2022-10-20 | 9.9023 | 9.8700 |
2022-10-19 | 9.8242 | 9.8300 |
2022-10-18 | 10.0936 | 10.0900 |
2022-10-17 | 10.2076 | 10.2100 |
2022-10-14 | 9.8486 | 9.8300 |
2022-10-13 | 10.1809 | 10.2000 |
2022-10-12 | 10.0014 | 9.9900 |
2022-10-11 | 9.9648 | 9.9800 |
2022-10-07 | 10.3167 | 10.3200 |
2022-10-06 | 10.9442 | 10.9500 |
2022-10-05 | 10.9822 | 11.0100 |
2022-10-04 | 11.0920 | 11.0300 |
2022-10-03 | 10.4297 | 10.4400 |
2022-09-30 | 10.3389 | 10.4100 |
2022-09-29 | 10.2938 | 10.3100 |
2022-09-28 | 10.6037 | 10.6500 |
2022-09-27 | 10.2178 | 10.2200 |
2022-09-26 | 10.1366 | 10.2000 |
2022-09-23 | 10.1725 | 10.1800 |
2022-09-22 | 10.3109 | 10.3800 |
2022-09-21 | 10.6252 | 10.6800 |
2022-09-20 | 10.7024 | 10.7100 |
2022-09-19 | 10.8698 | 10.9000 |
2022-09-16 | 10.9759 | 11.0000 |
2022-09-15 | 11.3337 | 11.3600 |
2022-09-14 | 11.5089 | 11.4600 |
2022-09-13 | 11.4909 | 11.4900 |
2022-09-12 | 12.1356 | 12.1300 |
2022-09-09 | 11.8997 | 11.9200 |
2022-09-08 | 11.4182 | 11.3900 |
2022-09-07 | 11.0632 | 11.0500 |
2022-09-06 | 10.7551 | 10.7800 |
2022-09-02 | 10.9177 | 10.9200 |
2022-09-01 | 11.1071 | 11.0900 |
2022-08-31 | 11.2835 | 11.3400 |
2022-08-30 | 11.2748 | 11.2900 |
2022-08-29 | 11.1913 | 11.2400 |
2022-08-26 | 11.2422 | 11.2800 |
2022-08-25 | 11.8464 | 11.8800 |
2022-08-24 | 11.7288 | 11.7600 |
2022-08-23 | 11.6336 | 11.6600 |
2022-08-22 | 11.7469 | 11.7700 |
2022-08-19 | 12.0219 | 12.0500 |
2022-08-18 | 12.7126 | 12.7200 |
2022-08-17 | 12.7731 | 12.7800 |
2022-08-16 | 13.2514 | 13.3100 |
2022-08-15 | 13.5363 | 13.5600 |
2022-08-12 | 13.3406 | 13.3600 |
2022-08-11 | 12.8886 | 12.9100 |
2022-08-10 | 13.1286 | 13.1400 |
2022-08-09 | 12.4479 | 12.4800 |
2022-08-08 | 13.1508 | 13.1700 |
2022-08-05 | 12.8654 | 12.8800 |
2022-08-04 | 12.6068 | 12.6000 |
2022-08-03 | 12.3109 | 12.3400 |
2022-08-02 | 11.7182 | 11.7700 |
2022-07-29 | 11.3659 | 11.3800 |
2022-07-28 | 11.2587 | 11.2800 |
2022-07-27 | 10.8945 | 10.9100 |
2022-07-26 | 10.2634 | 10.2800 |
2022-07-25 | 10.8774 | 10.9200 |
2022-07-22 | 11.1915 | 11.1800 |
2022-07-21 | 11.6020 | 11.5900 |
2022-07-20 | 11.4589 | 11.4500 |
2022-07-19 | 10.9190 | 10.9200 |
2022-07-18 | 10.1823 | 10.1800 |
2022-07-15 | 9.9239 | 9.9200 |
2022-07-14 | 9.7320 | 9.7500 |
2022-07-13 | 9.7115 | 9.7300 |
2022-07-12 | 9.8267 | 9.8100 |
