Harvest Brand Leaders Plus Income ETF
Historical Prices
2024
Date | HBF NAV | HBF MKT | HBF.B NAV | HBF.B MKT | HBF.U NAV | HBF.U MKT |
---|---|---|---|---|---|---|
2024-12-24 | 10.2538 | 10.2500 | 12.1802 | 12.1700 | 11.7064 | 11.6900 |
2024-12-23 | 10.1468 | 10.1500 | 12.0490 | 12.0500 | 11.5831 | 11.5900 |
2024-12-20 | 10.1061 | 10.1100 | 11.9993 | 12.0000 | 11.5361 | 11.5400 |
2024-12-19 | 10.0307 | 10.0400 | 11.9275 | 11.9400 | 11.4496 | 11.4600 |
2024-12-18 | 10.0314 | 10.0500 | 11.9604 | 12.0000 | 11.4494 | 11.4900 |
2024-12-17 | 10.2661 | 10.2700 | 12.1360 | 12.1300 | 11.7149 | 11.7100 |
2024-12-16 | 10.2949 | 10.2900 | 12.1161 | 12.1100 | 11.7474 | 11.7400 |
2024-12-13 | 10.2559 | 10.2700 | 12.0621 | 12.0600 | 11.7024 | 11.7100 |
2024-12-12 | 10.1480 | 10.1700 | 11.9220 | 11.9300 | 11.5779 | 11.5900 |
2024-12-11 | 10.1896 | 10.2000 | 11.9176 | 11.9200 | 11.6247 | 11.6300 |
2024-12-10 | 10.1773 | 10.1800 | 11.9108 | 11.9000 | 11.6102 | 11.6000 |
2024-12-09 | 10.1808 | 10.1900 | 11.9139 | 11.9100 | 11.6141 | 11.6200 |
2024-12-06 | 10.1769 | 10.1800 | 11.8917 | 11.8900 | 11.6096 | 11.6100 |
2024-12-05 | 10.1807 | 10.1900 | 11.7941 | 11.7900 | 11.6149 | 11.6200 |
2024-12-04 | 10.2001 | 10.2000 | 11.8463 | 11.8400 | 11.6364 | 11.6400 |
2024-12-03 | 10.2071 | 10.2100 | 11.8568 | 11.8500 | 11.6438 | 11.6400 |
2024-12-02 | 10.2433 | 10.2500 | 11.8795 | 11.8700 | 11.6852 | 11.6900 |
2024-11-29 | 10.2297 | 10.2000 | 11.8267 | 11.8300 | 11.6698 | 11.6800 |
2024-11-28 | 10.2702 | 10.2500 | 11.8751 | 11.8900 | 11.7072 | 11.7400 |
2024-11-27 | 10.2706 | 10.2700 | 11.8827 | 11.8800 | 11.7076 | 11.7100 |
2024-11-26 | 10.2953 | 10.3000 | 11.9467 | 11.9400 | 11.7342 | 11.7300 |
2024-11-25 | 10.2644 | 10.2700 | 11.8387 | 11.8200 | 11.7001 | 11.6900 |
2024-11-22 | 10.1885 | 10.2000 | 11.7475 | 11.7400 | 11.6133 | 11.6100 |
2024-11-21 | 10.1409 | 10.1500 | 11.6849 | 11.6900 | 11.5580 | 11.5600 |
2024-11-20 | 10.0994 | 10.0900 | 11.6474 | 11.6500 | 11.5102 | 11.5100 |
2024-11-19 | 10.0951 | 10.0900 | 11.6268 | 11.6200 | 11.5047 | 11.5000 |
2024-11-18 | 10.1174 | 10.1200 | 11.6952 | 11.7000 | 11.5302 | 11.5300 |
2024-11-15 | 10.0764 | 10.0800 | 11.7108 | 11.7100 | 11.4841 | 11.4800 |
2024-11-14 | 10.1452 | 10.1400 | 11.7640 | 11.7600 | 11.5610 | 11.5600 |
2024-11-13 | 10.1899 | 10.2000 | 11.7654 | 11.7700 | 11.6115 | 11.6200 |
2024-11-12 | 10.1927 | 10.2000 | 11.7183 | 11.7300 | 11.6148 | 11.6200 |
2024-11-11 | 10.2271 | 10.2300 | 11.7453 | 11.7500 | 11.6540 | 11.6500 |
2024-11-08 | 10.2288 | 10.2300 | 11.7384 | 11.7400 | 11.6560 | 11.6600 |
2024-11-07 | 10.2278 | 10.2300 | 11.6929 | 11.6900 | 11.6543 | 11.6600 |
2024-11-06 | 10.2149 | 10.2200 | 11.7408 | 11.7500 | 11.6383 | 11.6400 |
2024-11-05 | 9.9814 | 9.9800 | 11.3902 | 11.3800 | 11.3732 | 11.3700 |
2024-11-04 | 9.8982 | 9.9000 | 11.3483 | 11.3500 | 11.2784 | 11.2800 |
2024-11-01 | 9.9376 | 9.9400 | 11.4394 | 11.4300 | 11.3241 | 11.3200 |
2024-10-31 | 9.9219 | 9.9300 | 11.3915 | 11.4200 | 11.3042 | 11.3600 |
2024-10-30 | 10.0624 | 10.0700 | 11.5241 | 11.5300 | 11.4554 | 11.4700 |
2024-10-29 | 10.0983 | 10.0900 | 11.5783 | 11.5900 | 11.4960 | 11.5000 |
2024-10-28 | 10.1035 | 10.1100 | 11.5611 | 11.5700 | 11.5012 | 11.5100 |
2024-10-25 | 10.0758 | 10.0800 | 11.5358 | 11.5300 | 11.4694 | 11.4700 |
2024-10-24 | 10.1164 | 10.1200 | 11.5430 | 11.5400 | 11.5135 | 11.5100 |
2024-10-23 | 10.1388 | 10.1400 | 11.5542 | 11.5500 | 11.5384 | 11.5300 |
2024-10-22 | 10.1820 | 10.1900 | 11.5909 | 11.6000 | 11.5876 | 11.6000 |
2024-10-21 | 10.2051 | 10.2000 | 11.6287 | 11.6100 | 11.6136 | 11.6000 |
2024-10-18 | 10.2609 | 10.2500 | 11.6674 | 11.6600 | 11.6768 | 11.6700 |
2024-10-17 | 10.2257 | 10.2200 | 11.6208 | 11.6200 | 11.6360 | 11.6300 |
2024-10-16 | 10.2180 | 10.2200 | 11.5709 | 11.5700 | 11.6273 | 11.6300 |
2024-10-15 | 10.1401 | 10.1400 | 11.5107 | 11.5100 | 11.5383 | 11.5400 |
2024-10-11 | 10.1335 | 10.1400 | 11.4841 | 11.4900 | 11.5305 | 11.5400 |
2024-10-10 | 10.0809 | 10.0800 | 11.4068 | 11.4000 | 11.4695 | 11.4700 |
2024-10-09 | 10.0979 | 10.1000 | 11.4004 | 11.4100 | 11.4886 | 11.5000 |
2024-10-08 | 10.0129 | 10.0200 | 11.2515 | 11.2600 | 11.3917 | 11.4000 |
2024-10-07 | 9.9720 | 9.9700 | 11.1867 | 11.1900 | 11.3447 | 11.3500 |
2024-10-04 | 10.0535 | 10.0500 | 11.2349 | 11.2300 | 11.4369 | 11.4300 |
2024-10-03 | 10.0025 | 10.0000 | 11.1646 | 11.1600 | 11.3779 | 11.3800 |
2024-10-02 | 10.0243 | 10.0300 | 11.1378 | 11.1400 | 11.4023 | 11.4000 |
2024-10-01 | 10.0148 | 10.0200 | 11.1228 | 11.1200 | 11.3912 | 11.3900 |
2024-09-30 | 10.0575 | 10.0500 | 11.1970 | 11.1900 | 11.4396 | 11.4400 |
2024-09-27 | 10.0256 | 10.0200 | 11.1558 | 11.1600 | 11.4033 | 11.4100 |
2024-09-26 | 10.0893 | 10.1000 | 11.1800 | 11.1800 | 11.4661 | 11.4700 |
2024-09-25 | 10.0373 | 10.0400 | 11.1339 | 11.1300 | 11.4066 | 11.4100 |
2024-09-24 | 10.0693 | 10.0800 | 11.1292 | 11.1300 | 11.4438 | 11.4400 |
2024-09-23 | 10.0649 | 10.0700 | 11.1824 | 11.1800 | 11.4372 | 11.4400 |
2024-09-20 | 10.0429 | 10.0500 | 11.2031 | 11.2100 | 11.4106 | 11.4200 |
2024-09-19 | 10.0225 | 10.0200 | 11.1740 | 11.1700 | 11.3873 | 11.3900 |
2024-09-18 | 9.9375 | 9.9300 | 11.1288 | 11.1400 | 11.2900 | 11.2900 |
2024-09-17 | 9.9537 | 9.9500 | 11.1297 | 11.1200 | 11.3076 | 11.3000 |
2024-09-16 | 9.9864 | 9.9900 | 11.1554 | 11.1600 | 11.3444 | 11.3500 |
2024-09-13 | 9.9547 | 9.9600 | 11.1234 | 11.1300 | 11.3078 | 11.3100 |
2024-09-12 | 9.8845 | 9.8800 | 11.0344 | 11.0300 | 11.2272 | 11.2200 |
2024-09-11 | 9.8427 | 9.8500 | 10.9789 | 10.9700 | 11.1790 | 11.1700 |
2024-09-10 | 9.7967 | 9.8000 | 10.9536 | 10.9500 | 11.1261 | 11.1300 |
2024-09-09 | 9.7802 | 9.7800 | 10.9043 | 10.9000 | 11.1071 | 11.1000 |
2024-09-06 | 9.6932 | 9.6900 | 10.8070 | 10.8100 | 11.0080 | 11.0100 |
2024-09-05 | 9.8211 | 9.8200 | 10.9048 | 10.9000 | 11.1520 | 11.1500 |
2024-09-04 | 9.8693 | 9.8600 | 10.9620 | 10.9600 | 11.2064 | 11.2100 |
2024-09-03 | 9.8761 | 9.8700 | 10.9989 | 10.9800 | 11.2134 | 11.2000 |
2024-08-30 | 9.9912 | 9.9900 | 11.0661 | 11.0400 | 11.3447 | 11.3300 |
2024-08-29 | 9.9889 | 9.9900 | 11.0633 | 11.0600 | 11.3317 | 11.3300 |
2024-08-28 | 9.9505 | 9.9600 | 11.0156 | 11.0200 | 11.2880 | 11.2900 |
2024-08-27 | 9.9981 | 10.0000 | 11.0404 | 11.0300 | 11.3424 | 11.3400 |
2024-08-26 | 9.9860 | 9.9800 | 11.0599 | 11.0500 | 11.3274 | 11.3200 |
2024-08-23 | 9.9780 | 9.9800 | 11.0700 | 11.0700 | 11.3176 | 11.3100 |
2024-08-22 | 9.9015 | 9.9000 | 11.0632 | 11.0600 | 11.2280 | 11.2200 |
2024-08-21 | 9.9387 | 9.9400 | 11.0940 | 11.0900 | 11.2704 | 11.2700 |
2024-08-20 | 9.9160 | 9.9100 | 11.0877 | 11.0900 | 11.2434 | 11.2500 |
2024-08-19 | 9.9101 | 9.9000 | 11.0923 | 11.0800 | 11.2357 | 11.2200 |
2024-08-16 | 9.8534 | 9.8500 | 11.0642 | 11.0600 | 11.1695 | 11.1600 |
2024-08-15 | 9.8207 | 9.8300 | 11.0677 | 11.0600 | 11.1300 | 11.1200 |
2024-08-14 | 9.6693 | 9.6700 | 10.8806 | 10.8900 | 10.9585 | 10.9600 |
2024-08-13 | 9.6361 | 9.6300 | 10.8376 | 10.8300 | 10.9208 | 10.9200 |
2024-08-12 | 9.5418 | 9.5300 | 10.7582 | 10.7500 | 10.8133 | 10.8000 |
2024-08-09 | 9.5548 | 9.5500 | 10.7617 | 10.7600 | 10.8278 | 10.8200 |
2024-08-08 | 9.5320 | 9.5300 | 10.7383 | 10.7300 | 10.8011 | 10.8000 |
2024-08-07 | 9.3909 | 9.4000 | 10.5914 | 10.6000 | 10.6409 | 10.6500 |
2024-08-06 | 9.4179 | 9.4200 | 10.6432 | 10.6600 | 10.6720 | 10.6900 |
2024-08-02 | 9.6020 | 9.5800 | 10.9230 | 10.9000 | 10.8830 | 10.8700 |
2024-08-01 | 9.6731 | 9.6600 | 11.0096 | 11.0000 | 10.9622 | 10.9600 |
2024-07-31 | 9.7505 | 9.7600 | 11.0439 | 11.0500 | 11.0497 | 11.0600 |
2024-07-30 | 9.7493 | 9.7600 | 11.0707 | 11.0800 | 11.0390 | 11.0600 |
2024-07-29 | 9.7437 | 9.7500 | 11.0649 | 11.0700 | 11.0324 | 11.0400 |
2024-07-26 | 9.7420 | 9.7300 | 11.0435 | 11.0400 | 11.0302 | 11.0200 |
2024-07-25 | 9.6580 | 9.6800 | 10.9431 | 10.9700 | 10.9342 | 10.9700 |
2024-07-24 | 9.6558 | 9.6600 | 10.9295 | 10.9300 | 10.9317 | 10.9400 |
2024-07-23 | 9.7274 | 9.7300 | 10.9847 | 10.9900 | 11.0121 | 11.0100 |
2024-07-19 | 9.8245 | 9.8300 | 11.0557 | 11.0500 | 11.1211 | 11.1200 |
2024-07-18 | 9.8844 | 9.8900 | 11.1071 | 11.1100 | 11.1884 | 11.1900 |
2024-07-17 | 9.9564 | 9.9600 | 11.1674 | 11.1600 | 11.2697 | 11.2700 |
2024-07-16 | 9.8914 | 9.8900 | 11.0806 | 11.0800 | 11.1963 | 11.1900 |
2024-07-15 | 9.7833 | 9.7800 | 10.9627 | 10.9600 | 11.0736 | 11.0700 |
2024-07-12 | 9.7530 | 9.7400 | 10.8954 | 10.9000 | 11.0399 | 11.0400 |
2024-07-11 | 9.6931 | 9.7000 | 10.8280 | 10.8300 | 10.9713 | 10.9800 |
2024-07-10 | 9.6982 | 9.7000 | 10.8226 | 10.8200 | 10.9770 | 10.9700 |
2024-07-09 | 9.6269 | 9.6300 | 10.7523 | 10.7500 | 10.8953 | 10.9000 |
2024-07-08 | 9.6380 | 9.6300 | 10.7700 | 10.7600 | 10.9077 | 10.9000 |
2024-07-05 | 9.6650 | 9.6700 | 10.7936 | 10.8000 | 10.9380 | 10.9400 |
2024-07-04 | 9.6293 | 9.6200 | 10.7388 | 10.7500 | 10.8968 | 10.9100 |
2024-07-03 | 9.6295 | 9.6200 | 10.7564 | 10.7600 | 10.8971 | 10.9000 |
2024-07-02 | 9.6223 | 9.6200 | 10.7760 | 10.7700 | 10.8886 | 10.8800 |
2024-06-28 | 9.5679 | 9.5700 | 10.7225 | 10.7200 | 10.8270 | 10.8200 |
2024-06-27 | 9.7071 | 9.6900 | 10.8812 | 10.8800 | 10.9758 | 10.9700 |
2024-06-26 | 9.7192 | 9.7200 | 10.8994 | 10.9000 | 10.9893 | 11.0000 |
2024-06-25 | 9.7179 | 9.7200 | 10.8621 | 10.8700 | 10.9878 | 10.9900 |
2024-06-24 | 9.7575 | 9.7700 | 10.9053 | 10.9200 | 11.0323 | 11.0400 |
2024-06-21 | 9.7063 | 9.7000 | 10.8817 | 10.8900 | 10.9739 | 10.9800 |
2024-06-20 | 9.6791 | 9.6800 | 10.8395 | 10.8400 | 10.9425 | 10.9400 |
2024-06-19 | 9.6105 | 9.6000 | 10.7821 | 10.7900 | 10.8647 | 10.8800 |
2024-06-18 | 9.6110 | 9.6000 | 10.7886 | 10.7800 | 10.8650 | 10.8600 |
2024-06-17 | 9.6078 | 9.6000 | 10.7904 | 10.7900 | 10.8608 | 10.8600 |
2024-06-14 | 9.5661 | 9.5600 | 10.7516 | 10.7400 | 10.8134 | 10.8000 |
2024-06-13 | 9.5702 | 9.5800 | 10.7579 | 10.7600 | 10.8174 | 10.8200 |
2024-06-12 | 9.5844 | 9.5700 | 10.7640 | 10.7700 | 10.8330 | 10.8400 |
2024-06-11 | 9.6168 | 9.6100 | 10.8232 | 10.8200 | 10.8696 | 10.8600 |
2024-06-10 | 9.5968 | 9.5900 | 10.8063 | 10.8000 | 10.8468 | 10.8400 |
2024-06-07 | 9.6047 | 9.6100 | 10.8127 | 10.8100 | 10.8555 | 10.8600 |
2024-06-06 | 9.6390 | 9.6400 | 10.7810 | 10.7800 | 10.8938 | 10.8900 |
2024-06-05 | 9.6173 | 9.6200 | 10.7711 | 10.7600 | 10.8682 | 10.8600 |
2024-06-04 | 9.6119 | 9.6100 | 10.7541 | 10.7500 | 10.8619 | 10.8600 |
2024-06-03 | 9.5773 | 9.5700 | 10.6833 | 10.6700 | 10.8220 | 10.8100 |
2024-05-31 | 9.6023 | 9.5900 | 10.7054 | 10.6700 | 10.8499 | 10.8200 |
2024-05-30 | 9.5742 | 9.5700 | 10.7075 | 10.7000 | 10.8108 | 10.8200 |
2024-05-29 | 9.5678 | 9.5700 | 10.7283 | 10.7300 | 10.8041 | 10.8100 |
2024-05-28 | 9.6650 | 9.6600 | 10.7797 | 10.7700 | 10.9124 | 10.9000 |
2024-05-27 | 9.7196 | 9.7200 | 10.8312 | 10.8400 | 10.9738 | 11.0000 |
2024-05-24 | 9.7200 | 9.7200 | 10.8581 | 10.8600 | 10.9745 | 10.9700 |
2024-05-23 | 9.7092 | 9.7100 | 10.9022 | 10.9000 | 10.9625 | 10.9600 |
2024-05-22 | 9.8368 | 9.8300 | 11.0081 | 11.0000 | 11.1057 | 11.1000 |
2024-05-21 | 9.8409 | 9.8300 | 10.9795 | 10.9800 | 11.1106 | 11.1100 |
2024-05-17 | 9.8623 | 9.8600 | 10.9715 | 10.9700 | 11.1355 | 11.1300 |
2024-05-16 | 9.8491 | 9.8600 | 10.9620 | 10.8750 | 11.1197 | 11.0900 |
2024-05-15 | 9.8394 | 9.8300 | 10.9433 | 10.8750 | 11.1089 | 11.0900 |
2024-05-14 | 9.7854 | 9.7800 | 10.9160 | 10.8750 | 11.0471 | 11.0200 |
2024-05-13 | 9.7735 | 9.7700 | 10.9198 | 10.8750 | 11.0331 | 11.0200 |
2024-05-10 | 9.7397 | 9.7400 | 10.8821 | 10.8800 | 10.9947 | 11.0000 |
2024-05-09 | 9.7068 | 9.6900 | 10.8488 | 10.8400 | 10.9570 | 10.9150 |
2024-05-08 | 9.6627 | 9.6650 | 10.8431 | 10.8200 | 10.9066 | 10.9150 |
2024-05-07 | 9.6456 | 9.6400 | 10.8183 | 10.8200 | 10.8872 | 10.7900 |
2024-05-06 | 9.5953 | 9.5800 | 10.7162 | 10.7000 | 10.8307 | 10.7900 |
2024-05-03 | 9.5460 | 9.5500 | 10.6719 | 10.6700 | 10.7748 | 10.7800 |
2024-05-02 | 9.4920 | 9.4850 | 10.6087 | 10.6000 | 10.7134 | 10.6800 |
2024-05-01 | 9.4264 | 9.4300 | 10.5983 | 10.6300 | 10.6398 | 10.7300 |
2024-04-30 | 9.4361 | 9.4500 | 10.6153 | 10.6400 | 10.6507 | 10.7900 |
2024-04-29 | 9.5635 | 9.5500 | 10.6770 | 10.6700 | 10.7935 | 10.7900 |
2024-04-26 | 9.6268 | 9.6300 | 10.7437 | 10.7500 | 10.8571 | 10.8700 |
2024-04-25 | 9.5667 | 9.5650 | 10.6733 | 10.6700 | 10.7890 | 10.7800 |
2024-04-24 | 9.6258 | 9.6400 | 10.7675 | 10.6800 | 10.8548 | 10.8500 |
2024-04-23 | 9.5742 | 9.5700 | 10.6795 | 10.6800 | 10.7969 | 10.7900 |
2024-04-22 | 9.5115 | 9.5100 | 10.6410 | 10.6100 | 10.7258 | 10.7500 |
2024-04-19 | 9.4604 | 9.4600 | 10.6203 | 10.6200 | 10.6683 | 10.6700 |
2024-04-18 | 9.4493 | 9.4600 | 10.6223 | 10.6200 | 10.6555 | 10.6200 |
2024-04-17 | 9.4244 | 9.4300 | 10.5963 | 10.5800 | 10.6272 | 10.6200 |
2024-04-16 | 9.3958 | 9.3900 | 10.5993 | 10.6300 | 10.5948 | 10.6200 |
2024-04-15 | 9.4008 | 9.4000 | 10.5791 | 10.5700 | 10.5995 | 10.7000 |
2024-04-12 | 9.4380 | 9.4400 | 10.6146 | 10.6200 | 10.6413 | 10.6400 |
2024-04-11 | 9.5541 | 9.5700 | 10.6699 | 10.6900 | 10.7706 | 10.7800 |
2024-04-10 | 9.5304 | 9.5400 | 10.6381 | 10.6400 | 10.7432 | 10.7200 |
2024-04-09 | 9.6214 | 9.6100 | 10.6564 | 10.6300 | 10.8441 | 10.8300 |
2024-04-08 | 9.5668 | 9.5600 | 10.5997 | 10.6100 | 10.7825 | 10.7900 |
2024-04-05 | 9.5591 | 9.5700 | 10.6014 | 10.6100 | 10.7739 | 10.7800 |
2024-04-04 | 9.5109 | 9.5200 | 10.5176 | 10.5300 | 10.7187 | 10.8900 |
2024-04-03 | 9.5971 | 9.6100 | 10.5976 | 10.6000 | 10.8153 | 10.8900 |
2024-04-02 | 9.6131 | 9.6200 | 10.6469 | 10.6400 | 10.8336 | 10.8900 |
2024-04-01 | 9.6725 | 9.6700 | 10.7142 | 10.7300 | 10.9006 | 10.8900 |
2024-03-28 | 9.7078 | 9.7100 | 10.7293 | 10.7300 | 10.9401 | 10.9500 |
2024-03-27 | 9.6836 | 9.6600 | 10.7222 | 10.7000 | 10.9118 | 10.9000 |
2024-03-26 | 9.6402 | 9.6600 | 10.6802 | 10.7000 | 10.8553 | 10.8600 |
2024-03-25 | 9.6794 | 9.6800 | 10.7220 | 10.7200 | 10.8993 | 10.9600 |
2024-03-22 | 9.7204 | 9.7300 | 10.7880 | 10.7900 | 10.9455 | 10.9500 |
2024-03-21 | 9.7870 | 9.8000 | 10.7992 | 10.8100 | 11.0196 | 11.0400 |
2024-03-20 | 9.8028 | 9.7900 | 10.7789 | 10.7500 | 11.0385 | 10.9400 |
2024-03-19 | 9.7285 | 9.7100 | 10.7613 | 10.7500 | 10.9539 | 10.8400 |
2024-03-18 | 9.6824 | 9.7000 | 10.6874 | 10.6300 | 10.9019 | 10.8400 |
2024-03-15 | 9.6406 | 9.6300 | 10.6471 | 10.6400 | 10.8548 | 10.8500 |
2024-03-14 | 9.6768 | 9.6400 | 10.6751 | 10.6300 | 10.8950 | 10.8800 |
2024-03-13 | 9.6817 | 9.6700 | 10.6333 | 10.6300 | 10.9007 | 10.9000 |
2024-03-12 | 9.6827 | 9.6900 | 10.6509 | 10.5800 | 10.9013 | 10.8300 |
2024-03-11 | 9.6286 | 9.6300 | 10.5831 | 10.5800 | 10.8404 | 10.8300 |
2024-03-08 | 9.5764 | 9.5800 | 10.5321 | 10.5400 | 10.7813 | 10.7900 |
2024-03-07 | 9.5999 | 9.6000 | 10.5323 | 10.5400 | 10.8075 | 10.8100 |
2024-03-06 | 9.5545 | 9.5600 | 10.5273 | 10.5400 | 10.7561 | 10.7600 |
2024-03-05 | 9.5508 | 9.5400 | 10.5840 | 10.5800 | 10.7524 | 10.7500 |
2024-03-04 | 9.6176 | 9.6200 | 10.6440 | 10.6500 | 10.8273 | 10.8300 |
2024-03-01 | 9.6237 | 9.6200 | 10.6364 | 10.6300 | 10.8339 | 10.8300 |
2024-02-29 | 9.6139 | 9.6100 | 10.6354 | 10.6400 | 10.8224 | 10.8200 |
2024-02-28 | 9.6001 | 9.6000 | 10.6216 | 10.6100 | 10.8070 | 10.8000 |
2024-02-27 | 9.6828 | 9.6800 | 10.6737 | 10.6700 | 10.8926 | 10.8900 |
2024-02-26 | 9.6818 | 9.6800 | 10.6533 | 10.6600 | 10.8915 | 10.9000 |
2024-02-23 | 9.7353 | 9.7400 | 10.7086 | 10.7100 | 10.9516 | 10.9600 |
2024-02-22 | 9.7178 | 9.7200 | 10.6747 | 10.6700 | 10.9319 | 10.9400 |
2024-02-21 | 9.6464 | 9.6400 | 10.6132 | 10.6000 | 10.8509 | 10.8400 |
2024-02-20 | 9.6005 | 9.6000 | 10.5751 | 10.5700 | 10.7991 | 10.8000 |
2024-02-16 | 9.6211 | 9.6200 | 10.5698 | 10.5700 | 10.8222 | 10.8200 |
2024-02-15 | 9.6499 | 9.6500 | 10.5866 | 10.5800 | 10.8542 | 10.8500 |
2024-02-14 | 9.5999 | 9.5400 | 10.5906 | 10.5600 | 10.7978 | 10.7400 |
2024-02-13 | 9.5637 | 9.5400 | 10.5712 | 10.5600 | 10.7569 | 10.7400 |
2024-02-12 | 9.6691 | 9.6700 | 10.5925 | 10.5900 | 10.8752 | 10.8800 |
2024-02-09 | 9.6545 | 9.6500 | 10.5822 | 10.5800 | 10.8586 | 10.8500 |
2024-02-08 | 9.6529 | 9.6500 | 10.5813 | 10.5700 | 10.8564 | 10.8500 |
2024-02-07 | 9.6453 | 9.6500 | 10.5756 | 10.5700 | 10.8477 | 10.8500 |
2024-02-06 | 9.6094 | 9.6100 | 10.5546 | 10.5300 | 10.8069 | 10.7900 |
2024-02-05 | 9.5508 | 9.5600 | 10.5324 | 10.5400 | 10.7405 | 10.7500 |
2024-02-02 | 9.6024 | 9.6200 | 10.5236 | 10.5300 | 10.7984 | 10.8100 |
2024-02-01 | 9.5999 | 9.5900 | 10.4679 | 10.4500 | 10.7958 | 10.7800 |
2024-01-31 | 9.5288 | 9.5400 | 10.4324 | 10.4400 | 10.7152 | 10.7300 |
2024-01-30 | 9.6588 | 9.6600 | 10.5391 | 10.5500 | 10.8611 | 10.8700 |
2024-01-29 | 9.7439 | 9.7400 | 10.6353 | 10.6300 | 10.9490 | 10.9400 |
2024-01-26 | 9.7055 | 9.7100 | 10.6202 | 10.6200 | 10.9054 | 10.9000 |
2024-01-25 | 9.7116 | 9.7000 | 10.6490 | 10.6400 | 10.9123 | 10.9000 |
2024-01-24 | 9.6614 | 9.6600 | 10.6339 | 10.6300 | 10.8542 | 10.8600 |
2024-01-23 | 9.6898 | 9.6900 | 10.6220 | 10.6200 | 10.8874 | 10.8900 |
2024-01-22 | 9.6251 | 9.6300 | 10.5597 | 10.5600 | 10.8144 | 10.8200 |
2024-01-19 | 9.5989 | 9.6000 | 10.4938 | 10.4900 | 10.7861 | 10.7900 |
2024-01-18 | 9.5236 | 9.5300 | 10.4570 | 10.4600 | 10.6997 | 10.7000 |
2024-01-17 | 9.4617 | 9.4600 | 10.4034 | 10.4000 | 10.6294 | 10.6300 |
2024-01-16 | 9.5055 | 9.4900 | 10.4387 | 10.4200 | 10.6785 | 10.6700 |
2024-01-15 | 9.5797 | 9.5600 | 10.4701 | 10.4700 | 10.7621 | 10.7600 |
2024-01-12 | 9.5804 | 9.5800 | 10.4529 | 10.4500 | 10.7632 | 10.7600 |
2024-01-11 | 9.5749 | 9.5700 | 10.4371 | 10.4300 | 10.7567 | 10.7500 |
2024-01-10 | 9.5945 | 9.5800 | 10.4468 | 10.4300 | 10.7787 | 10.7700 |
2024-01-09 | 9.5654 | 9.5600 | 10.4288 | 10.4200 | 10.7456 | 10.7400 |
2024-01-08 | 9.5815 | 9.5900 | 10.4118 | 10.4100 | 10.7643 | 10.7600 |
2024-01-05 | 9.5125 | 9.5100 | 10.3457 | 10.3400 | 10.6863 | 10.6900 |
2024-01-04 | 9.5033 | 9.5100 | 10.3246 | 10.3300 | 10.6758 | 10.6800 |
2024-01-03 | 9.5302 | 9.5300 | 10.3587 | 10.3500 | 10.7058 | 10.7000 |
2024-01-02 | 9.5830 | 9.5800 | 10.3943 | 10.3900 | 10.7652 | 10.7600 |
2023
Date | HBF NAV | HBF MKT | HBF.B NAV | HBF.B MKT | HBF.U NAV | HBF.U MKT |
---|---|---|---|---|---|---|
2023-12-29 | 9.5787 | 9.5800 | 10.3287 | 10.3200 | 10.7622 | 10.7600 |
2023-12-28 | 9.5818 | 9.5800 | 10.3145 | 10.3100 | 10.7651 | 10.7700 |
2023-12-27 | 9.6315 | 9.6200 | 10.3472 | 10.3300 | 10.8138 | 10.8000 |
2023-12-22 | 9.5890 | 9.5900 | 10.3401 | 10.3400 | 10.7645 | 10.7600 |
2023-12-21 | 9.6172 | 9.6200 | 10.3867 | 10.3900 | 10.7951 | 10.7900 |
2023-12-20 | 9.5495 | 9.5700 | 10.3801 | 10.4000 | 10.7175 | 10.7400 |
2023-12-19 | 9.6496 | 9.6500 | 10.4636 | 10.4600 | 10.8305 | 10.8200 |
2023-12-18 | 9.6116 | 9.6200 | 10.4669 | 10.4600 | 10.7842 | 10.7900 |
2023-12-15 | 9.5729 | 9.5800 | 10.4123 | 10.3900 | 10.7415 | 10.7400 |
2023-12-14 | 9.5663 | 9.5600 | 10.4234 | 10.4100 | 10.7326 | 10.7200 |
2023-12-13 | 9.5318 | 9.5300 | 10.4543 | 10.4400 | 10.6894 | 10.6700 |
2023-12-12 | 9.4537 | 9.4500 | 10.4372 | 10.4200 | 10.5981 | 10.5900 |
2023-12-11 | 9.4321 | 9.4400 | 10.3979 | 10.4000 | 10.5745 | 10.5700 |
2023-12-08 | 9.4027 | 9.4100 | 10.3761 | 10.3800 | 10.5412 | 10.5500 |
2023-12-07 | 9.3875 | 9.3900 | 10.3659 | 10.3700 | 10.5234 | 10.5300 |
2023-12-06 | 9.3388 | 9.3300 | 10.3074 | 10.3100 | 10.4686 | 10.4700 |
2023-12-05 | 9.3668 | 9.3700 | 10.3387 | 10.3400 | 10.4997 | 10.5000 |
2023-12-04 | 9.3751 | 9.3700 | 10.3104 | 10.3100 | 10.5095 | 10.5100 |
2023-12-01 | 9.3900 | 9.3900 | 10.2919 | 10.2800 | 10.5269 | 10.5300 |
2023-11-30 | 9.3313 | 9.3200 | 10.2823 | 10.2700 | 10.4593 | 10.4500 |
2023-11-29 | 9.2809 | 9.2900 | 10.2449 | 10.2400 | 10.4028 | 10.4000 |
2023-11-28 | 9.3374 | 9.3300 | 10.2867 | 10.2900 | 10.4589 | 10.4600 |
