Harvest Clean Energy ETF
Historical Prices
2024
Date | HCLN NAV | HCLN MKT |
---|---|---|
2024-11-19 | 7.8771 | 7.8800 |
2024-11-18 | 7.9280 | 7.9400 |
2024-11-15 | 7.9504 | 7.9600 |
2024-11-14 | 8.0183 | 8.0100 |
2024-11-13 | 7.9015 | 7.9100 |
2024-11-12 | 7.8933 | 7.8800 |
2024-11-11 | 8.1169 | 8.1100 |
2024-11-08 | 8.1243 | 8.1000 |
2024-11-07 | 8.1888 | 8.2300 |
2024-11-06 | 8.1530 | 8.1600 |
2024-11-05 | 8.7002 | 8.7100 |
2024-11-04 | 8.6628 | 8.6600 |
2024-11-01 | 8.5023 | 8.4900 |
2024-10-31 | 8.4936 | 8.5000 |
2024-10-30 | 8.4931 | 8.5000 |
2024-10-29 | 8.5035 | 8.5000 |
2024-10-28 | 8.6765 | 8.6800 |
2024-10-25 | 8.6443 | 8.6400 |
2024-10-24 | 8.5047 | 8.5000 |
2024-10-23 | 8.4925 | 8.4700 |
2024-10-22 | 8.4937 | 8.5100 |
2024-10-21 | 8.5752 | 8.5800 |
2024-10-18 | 8.6014 | 8.6000 |
2024-10-17 | 8.5024 | 8.5000 |
2024-10-16 | 8.5562 | 8.5700 |
2024-10-15 | 8.4995 | 8.4700 |
2024-10-11 | 8.6789 | 8.6700 |
2024-10-10 | 8.5852 | 8.5900 |
2024-10-09 | 8.7053 | 8.7400 |
2024-10-08 | 8.6608 | 8.6600 |
2024-10-07 | 8.9345 | 8.9400 |
2024-10-04 | 8.8733 | 8.9000 |
2024-10-03 | 8.7793 | 8.7700 |
2024-10-02 | 8.8761 | 8.8900 |
2024-10-01 | 8.9476 | 8.9300 |
2024-09-30 | 9.0925 | 9.0600 |
2024-09-27 | 9.0732 | 9.0700 |
2024-09-26 | 8.8815 | 8.9100 |
2024-09-25 | 8.7159 | 8.7300 |
2024-09-24 | 8.7623 | 8.7900 |
2024-09-23 | 8.7231 | 8.7300 |
2024-09-20 | 8.6832 | 8.6800 |
2024-09-19 | 8.7413 | 8.6900 |
2024-09-18 | 8.7726 | 8.7800 |
2024-09-17 | 8.7960 | 8.7800 |
2024-09-16 | 8.6943 | 8.7100 |
2024-09-13 | 8.6840 | 8.6800 |
2024-09-12 | 8.5801 | 8.5900 |
2024-09-11 | 8.5028 | 8.5400 |
2024-09-10 | 8.3172 | 8.3200 |
2024-09-09 | 8.2955 | 8.3000 |
2024-09-06 | 8.3622 | 8.3500 |
2024-09-05 | 8.4866 | 8.4800 |
2024-09-04 | 8.4048 | 8.4000 |
2024-09-03 | 8.3521 | 8.3100 |
2024-08-30 | 8.4990 | 8.5000 |
2024-08-29 | 8.4915 | 8.4800 |
2024-08-28 | 8.4922 | 8.4900 |
2024-08-27 | 8.5730 | 8.5700 |
2024-08-26 | 8.6276 | 8.6100 |
2024-08-23 | 8.6736 | 8.6900 |
2024-08-22 | 8.5124 | 8.5000 |
2024-08-21 | 8.5965 | 8.5900 |
2024-08-20 | 8.5956 | 8.5900 |
2024-08-19 | 8.7150 | 8.7200 |
2024-08-16 | 8.6185 | 8.6100 |
2024-08-15 | 8.6790 | 8.6900 |
2024-08-14 | 8.5742 | 8.5700 |
2024-08-13 | 8.5868 | 8.6200 |
2024-08-12 | 8.4264 | 8.4300 |
2024-08-09 | 8.4476 | 8.4500 |
2024-08-08 | 8.5501 | 8.5600 |
2024-08-07 | 8.5020 | 8.4100 |
2024-08-06 | 8.4716 | 8.4800 |
2024-08-02 | 8.5954 | 8.6000 |
2024-08-01 | 8.7563 | 8.7400 |
2024-07-31 | 8.8136 | 8.8300 |
2024-07-30 | 8.6966 | 8.7100 |
2024-07-29 | 8.7719 | 8.7900 |
2024-07-26 | 8.8444 | 8.8600 |
2024-07-25 | 8.7223 | 8.7300 |
2024-07-24 | 8.7095 | 8.7200 |
2024-07-23 | 8.6789 | 8.6900 |
2024-07-19 | 8.6406 | 8.6400 |
2024-07-18 | 8.7304 | 8.7100 |
2024-07-17 | 8.7447 | 8.7300 |
2024-07-16 | 8.8941 | 8.9000 |
2024-07-15 | 8.7217 | 8.6900 |
2024-07-12 | 8.9797 | 8.9800 |
2024-07-11 | 8.8226 | 8.8200 |
2024-07-10 | 8.5474 | 8.5700 |
2024-07-09 | 8.4606 | 8.4700 |
2024-07-08 | 8.4946 | 8.4900 |
2024-07-05 | 8.5266 | 8.5300 |
2024-07-04 | 8.4929 | 8.5000 |
2024-07-03 | 8.4307 | 8.4400 |
2024-07-02 | 8.2513 | 8.2400 |
2024-06-28 | 8.3110 | 8.2900 |
2024-06-27 | 8.5213 | 8.5300 |
2024-06-26 | 8.5304 | 8.5300 |
2024-06-25 | 8.5553 | 8.5500 |
2024-06-24 | 8.6851 | 8.6900 |
2024-06-21 | 8.6925 | 8.7000 |
2024-06-20 | 8.7710 | 8.7700 |
2024-06-19 | 8.8834 | 8.8800 |
2024-06-18 | 8.9796 | 8.9900 |
2024-06-17 | 8.9118 | 8.9300 |
2024-06-14 | 9.0603 | 9.0400 |
2024-06-13 | 9.2169 | 9.2300 |
2024-06-12 | 9.3597 | 9.3500 |
2024-06-11 | 9.3167 | 9.3100 |
2024-06-10 | 9.3660 | 9.4000 |
2024-06-07 | 9.3138 | 9.2900 |
2024-06-06 | 9.4616 | 9.4600 |
2024-06-05 | 9.6340 | 9.6400 |
2024-06-04 | 9.5044 | 9.5200 |
2024-06-03 | 9.6197 | 9.5900 |
2024-05-31 | 9.5665 | 9.5800 |
2024-05-30 | 9.5626 | 9.5700 |
2024-05-29 | 9.3416 | 9.3500 |
2024-05-28 | 9.4061 | 9.3900 |
2024-05-27 | 9.3790 | 9.4100 |
2024-05-24 | 9.2845 | 9.2800 |
2024-05-23 | 9.1595 | 9.1200 |
2024-05-22 | 9.2994 | 9.3100 |
2024-05-21 | 8.9117 | 8.9200 |
2024-05-17 | 8.8923 | 8.9000 |
2024-05-16 | 9.0663 | 9.0300 |
2024-05-15 | 9.0827 | 9.1100 |
2024-05-14 | 9.0734 | 9.1100 |
2024-05-13 | 8.8930 | 8.9000 |
2024-05-10 | 8.8129 | 8.8100 |
2024-05-09 | 8.8737 | 8.8600 |
2024-05-08 | 8.7409 | 8.7500 |
2024-05-07 | 8.8746 | 8.8000 |
2024-05-06 | 8.7969 | 8.8000 |
2024-05-03 | 8.7435 | 8.7400 |
2024-05-02 | 8.5255 | 8.4900 |
2024-05-01 | 8.3658 | 8.4900 |
2024-04-30 | 8.3339 | 8.3100 |
2024-04-29 | 8.4405 | 8.4300 |
2024-04-26 | 8.3226 | 8.3300 |
2024-04-25 | 8.2163 | 8.2000 |
2024-04-24 | 8.3078 | 8.3300 |
2024-04-23 | 8.2874 | 8.2000 |
2024-04-22 | 8.1663 | 8.2000 |
2024-04-19 | 8.1497 | 8.1500 |
2024-04-18 | 8.2165 | 8.2300 |
2024-04-17 | 8.2213 | 8.3000 |
2024-04-16 | 8.2094 | 8.2400 |
2024-04-15 | 8.3096 | 8.2800 |
2024-04-12 | 8.5221 | 8.5100 |
2024-04-11 | 8.6501 | 8.6800 |
2024-04-10 | 8.6581 | 8.6800 |
2024-04-09 | 8.7991 | 8.8100 |
2024-04-08 | 8.5847 | 8.6000 |
2024-04-05 | 8.5352 | 8.5600 |
2024-04-04 | 8.6277 | 8.5800 |
2024-04-03 | 8.5754 | 8.6200 |
2024-04-02 | 8.5505 | 8.5400 |
2024-04-01 | 8.7337 | 8.7400 |
2024-03-28 | 8.7493 | 8.7500 |
2024-03-27 | 8.7430 | 8.7700 |
2024-03-26 | 8.5310 | 8.6700 |
2024-03-25 | 8.5444 | 8.6700 |
2024-03-22 | 8.6392 | 8.6600 |
2024-03-21 | 8.6089 | 8.6500 |
2024-03-20 | 8.5373 | 8.5700 |
2024-03-19 | 8.4586 | 8.4200 |
2024-03-18 | 8.4194 | 8.4500 |
2024-03-15 | 8.4044 | 8.4100 |
2024-03-14 | 8.4477 | 8.4000 |
2024-03-13 | 8.5203 | 8.5200 |
2024-03-12 | 8.6570 | 8.6500 |
2024-03-11 | 8.8377 | 8.9000 |
2024-03-08 | 8.8393 | 8.8400 |
2024-03-07 | 8.7345 | 8.7500 |
2024-03-06 | 8.6422 | 8.6300 |
2024-03-05 | 8.4783 | 8.4700 |
2024-03-04 | 8.5084 | 8.5100 |
2024-03-01 | 8.5604 | 8.5500 |
2024-02-29 | 8.3926 | 8.3900 |
2024-02-28 | 8.2160 | 8.2100 |
2024-02-27 | 8.2857 | 8.2900 |
2024-02-26 | 8.1477 | 8.1400 |
2024-02-23 | 8.1562 | 8.1800 |
2024-02-22 | 8.2544 | 8.2600 |
2024-02-21 | 8.4835 | 8.4900 |
2024-02-20 | 8.6040 | 8.5900 |
2024-02-16 | 8.7133 | 8.7100 |
2024-02-15 | 8.7708 | 8.7800 |
2024-02-14 | 8.7372 | 8.5300 |
2024-02-13 | 8.5564 | 8.5300 |
2024-02-12 | 8.8179 | 8.8400 |
2024-02-09 | 8.6087 | 8.6400 |
2024-02-08 | 8.5682 | 8.5700 |
2024-02-07 | 8.5881 | 8.6000 |
2024-02-06 | 8.4249 | 8.4200 |
2024-02-05 | 8.3526 | 8.3700 |
2024-02-02 | 8.5435 | 8.5500 |
2024-02-01 | 8.6621 | 8.6900 |
2024-01-31 | 8.5914 | 8.5800 |
2024-01-30 | 8.5613 | 8.5600 |
2024-01-29 | 8.6650 | 8.6700 |
2024-01-26 | 8.5813 | 8.5800 |
2024-01-25 | 8.7037 | 8.7200 |
2024-01-24 | 8.7540 | 8.7400 |
2024-01-23 | 8.7628 | 8.7900 |
2024-01-22 | 8.6387 | 8.6700 |
2024-01-19 | 8.5326 | 8.5700 |
2024-01-18 | 8.6046 | 8.6200 |
2024-01-17 | 8.6040 | 8.6000 |
2024-01-16 | 8.8750 | 8.8400 |
2024-01-15 | 9.1068 | 9.1000 |
2024-01-12 | 9.1428 | 9.1300 |
2024-01-11 | 9.2031 | 9.2300 |
2024-01-10 | 9.3341 | 9.3500 |
2024-01-09 | 9.4039 | 9.3900 |
2024-01-08 | 9.4244 | 9.4500 |
2024-01-05 | 9.3818 | 9.3600 |
2024-01-04 | 9.4094 | 9.3900 |
2024-01-03 | 9.4447 | 9.4400 |
2024-01-02 | 9.6771 | 9.6500 |
2023
Date | HCLN NAV | HCLN MKT |
---|---|---|
2023-12-29 | 9.8208 | 9.8200 |
2023-12-28 | 9.8667 | 9.8600 |
2023-12-27 | 9.7961 | 9.7800 |
2023-12-22 | 9.6775 | 9.6900 |
2023-12-21 | 9.6620 | 9.6700 |
2023-12-20 | 9.4953 | 9.4500 |
2023-12-19 | 9.6560 | 9.6800 |
2023-12-18 | 9.5504 | 9.5600 |
2023-12-15 | 9.6408 | 9.6200 |
2023-12-14 | 9.5975 | 9.6300 |
2023-12-13 | 9.1840 | 9.2500 |
2023-12-12 | 8.9487 | 8.9600 |
2023-12-11 | 9.1246 | 9.1300 |
2023-12-08 | 9.2198 | 9.2000 |
2023-12-07 | 9.2266 | 9.2300 |
2023-12-06 | 9.2450 | 9.2100 |
2023-12-05 | 9.2563 | 9.2500 |
2023-12-04 | 9.2760 | 9.2900 |
2023-12-01 | 9.2557 | 9.2800 |
2023-11-30 | 9.1166 | 9.1200 |
2023-11-29 | 9.0592 | 9.0700 |
2023-11-28 | 8.9654 | 8.9900 |
2023-11-27 | 8.8722 | 8.8700 |
2023-11-24 | 8.9329 | 8.9100 |
2023-11-23 | 9.0214 | 9.0200 |
2023-11-22 | 9.0291 | 9.0200 |
2023-11-21 | 9.0419 | 9.0400 |
2023-11-20 | 9.2434 | 9.2600 |
2023-11-17 | 9.1041 | 9.1200 |
2023-11-16 | 9.1411 | 9.1700 |
2023-11-15 | 9.2186 | 9.2000 |
2023-11-14 | 9.0945 | 9.1500 |
2023-11-13 | 8.6095 | 8.6300 |
2023-11-10 | 8.5868 | 8.6300 |
2023-11-09 | 8.7363 | 8.6800 |
2023-11-08 | 8.7557 | 8.7600 |
2023-11-07 | 8.8714 | 8.8700 |
2023-11-06 | 8.9577 | 8.9300 |
2023-11-03 | 9.0011 | 9.0200 |
2023-11-02 | 8.7844 | 8.8400 |
2023-11-01 | 8.5424 | 8.5500 |
2023-10-31 | 8.6194 | 8.6200 |
2023-10-30 | 8.5749 | 8.5600 |
2023-10-27 | 8.6115 | 8.5500 |
2023-10-26 | 8.7470 | 8.7300 |
2023-10-25 | 8.6788 | 8.6700 |
2023-10-24 | 8.7719 | 8.7900 |
2023-10-23 | 8.6321 | 8.6000 |
2023-10-20 | 8.6368 | 8.6200 |
2023-10-19 | 8.8808 | 8.8200 |
2023-10-18 | 8.9969 | 8.9500 |
2023-10-17 | 9.1744 | 9.1800 |
2023-10-16 | 9.0784 | 9.1200 |
2023-10-13 | 9.0673 | 9.0100 |
2023-10-12 | 9.2391 | 9.1800 |
2023-10-11 | 9.3940 | 9.4100 |
2023-10-10 | 9.2582 | 9.2600 |
2023-10-06 | 8.9780 | 8.9800 |
2023-10-05 | 8.8869 | 8.9100 |
2023-10-04 | 8.9468 | 8.9900 |
2023-10-03 | 8.9213 | 8.9300 |
2023-10-02 | 9.2510 | 9.1900 |
2023-09-29 | 9.5345 | 9.4800 |
2023-09-28 | 9.4103 | 9.4100 |
2023-09-27 | 9.4231 | 9.3600 |
2023-09-26 | 9.5279 | 9.4800 |
2023-09-25 | 9.6309 | 9.6300 |
2023-09-22 | 9.7400 | 9.7100 |
2023-09-21 | 9.8045 | 9.7500 |
2023-09-20 | 9.9916 | 9.9800 |
2023-09-19 | 9.9736 | 9.9800 |
2023-09-18 | 9.9955 | 9.9500 |
2023-09-15 | 10.1965 | 10.1500 |
2023-09-14 | 10.3268 | 10.3500 |
2023-09-13 | 10.1441 | 10.1100 |
2023-09-12 | 10.1695 | 10.1900 |
2023-09-11 | 10.1316 | 10.1300 |
2023-09-08 | 10.1270 | 10.1200 |
2023-09-07 | 10.1357 | 10.1400 |
2023-09-06 | 10.1960 | 10.1700 |
2023-09-05 | 10.3597 | 10.3500 |
2023-09-01 | 10.4735 | 10.4700 |
2023-08-31 | 10.4413 | 10.4300 |
2023-08-30 | 10.5073 | 10.4900 |
2023-08-29 | 10.6972 | 10.7300 |
2023-08-28 | 10.4255 | 10.4400 |
2023-08-25 | 10.3522 | 10.3700 |
2023-08-24 | 10.2987 | 10.2900 |
2023-08-23 | 10.3800 | 10.3900 |
2023-08-22 | 10.2460 | 10.2400 |
2023-08-21 | 10.2385 | 10.2500 |
2023-08-18 | 10.3152 | 10.3300 |
2023-08-17 | 10.3415 | 10.3300 |
2023-08-16 | 10.4977 | 10.4800 |
2023-08-15 | 10.5806 | 10.5400 |
2023-08-14 | 10.7882 | 10.8100 |
2023-08-11 | 10.7835 | 10.7900 |
2023-08-10 | 10.9246 | 10.8900 |
2023-08-09 | 11.0429 | 11.0700 |
2023-08-08 | 10.9314 | 10.9400 |
2023-08-04 | 11.0421 | 11.0100 |
2023-08-03 | 10.9921 | 11.0000 |
2023-08-02 | 11.0243 | 11.0200 |
2023-08-01 | 11.3719 | 11.3500 |
2023-07-31 | 11.5426 | 11.5400 |
2023-07-28 | 11.4838 | 11.4700 |
2023-07-27 | 11.5301 | 11.4800 |
2023-07-26 | 11.7176 | 11.7400 |
2023-07-25 | 11.7195 | 11.7000 |
2023-07-24 | 11.6918 | 11.7100 |
2023-07-21 | 11.7361 | 11.7300 |
2023-07-20 | 11.7559 | 11.7500 |
2023-07-19 | 11.8948 | 11.9000 |
2023-07-18 | 11.8228 | 11.8400 |
2023-07-17 | 11.8490 | 11.8800 |
2023-07-14 | 11.7191 | 11.6900 |
2023-07-13 | 11.7619 | 11.7700 |
2023-07-12 | 11.6455 | 11.6700 |
2023-07-11 | 11.4500 | 11.4800 |
2023-07-10 | 11.4456 | 11.4700 |
2023-07-07 | 11.3101 | 11.3500 |
2023-07-06 | 11.3130 | 11.3000 |
2023-07-05 | 11.5167 | 11.5200 |
2023-07-04 | 11.6532 | 11.6500 |
2023-06-30 | 11.6582 | 11.6800 |
2023-06-29 | 11.4335 | 11.4300 |
2023-06-28 | 11.4196 | 11.4200 |
2023-06-27 | 11.3101 | 11.3300 |
2023-06-26 | 11.1668 | 11.1800 |
2023-06-23 | 11.1496 | 11.1300 |
2023-06-22 | 11.3329 | 11.3300 |
2023-06-21 | 11.4315 | 11.4300 |
2023-06-20 | 11.5526 | 11.5200 |
2023-06-19 | 11.6686 | 11.6700 |
2023-06-16 | 11.7287 | 11.7100 |
2023-06-15 | 11.7920 | 11.8000 |
2023-06-14 | 11.7808 | 11.7700 |
2023-06-13 | 11.7920 | 11.8100 |
2023-06-12 | 11.7461 | 11.7400 |
2023-06-09 | 11.6033 | 11.6000 |
2023-06-08 | 11.6346 | 11.6600 |
2023-06-07 | 11.6673 | 11.6700 |
2023-06-06 | 11.7117 | 11.7400 |
2023-06-05 | 11.6955 | 11.7000 |
2023-06-02 | 11.6778 | 11.7000 |
2023-06-01 | 11.5803 | 11.6100 |
2023-05-31 | 11.5351 | 11.5200 |
2023-05-30 | 11.6935 | 11.6700 |
2023-05-29 | 11.6044 | 11.6300 |
2023-05-26 | 11.6235 | 11.6500 |
2023-05-25 | 11.6301 | 11.6400 |
2023-05-24 | 11.6883 | 11.6600 |
2023-05-23 | 11.7571 | 11.7400 |
2023-05-19 | 11.6374 | 11.6300 |
2023-05-18 | 11.6687 | 11.6600 |
2023-05-17 | 11.7537 | 11.7800 |
2023-05-16 | 11.7741 | 11.7500 |
2023-05-15 | 11.8857 | 11.9200 |
2023-05-12 | 11.8062 | 11.8000 |
2023-05-11 | 11.6078 | 11.6300 |
2023-05-10 | 11.5940 | 11.6000 |
2023-05-09 | 11.5349 | 11.5500 |
2023-05-08 | 11.5568 | 11.5700 |
2023-05-05 | 11.5336 | 11.5700 |
2023-05-04 | 11.3966 | 11.3600 |
2023-05-03 | 11.5800 | 11.5800 |
2023-05-02 | 11.6425 | 11.6300 |
2023-05-01 | 11.7425 | 11.7700 |
2023-04-28 | 11.8261 | 11.8400 |
2023-04-27 | 11.8786 | 11.9200 |
2023-04-26 | 11.7494 | 11.6700 |
2023-04-25 | 12.0860 | 12.0400 |
2023-04-24 | 12.2299 | 12.2400 |
2023-04-21 | 12.1511 | 12.1800 |
2023-04-20 | 12.0706 | 12.0400 |
2023-04-19 | 12.1324 | 12.1400 |
2023-04-18 | 12.1168 | 12.1000 |
2023-04-17 | 12.2151 | 12.2600 |
2023-04-14 | 12.0849 | 12.0800 |
2023-04-13 | 12.1725 | 12.2100 |
2023-04-12 | 12.1126 | 12.1000 |
2023-04-11 | 12.1868 | 12.1900 |
2023-04-10 | 12.0926 | 12.1300 |
2023-04-06 | 12.0352 | 12.0500 |
2023-04-05 | 12.0437 | 12.0300 |
2023-04-04 | 12.2068 | 12.1900 |
2023-04-03 | 12.2171 | 12.2300 |
2023-03-31 | 12.4792 | 12.4500 |
2023-03-30 | 12.2755 | 12.2900 |
2023-03-29 | 11.9577 | 12.0100 |
2023-03-28 | 11.8759 | 11.8900 |
2023-03-27 | 11.8804 | 11.8800 |
2023-03-24 | 11.8953 | 11.9000 |
2023-03-23 | 12.0284 | 11.9900 |
2023-03-22 | 12.0125 | 11.9900 |
2023-03-21 | 12.1310 | 12.1700 |
2023-03-20 | 11.8223 | 11.8400 |
2023-03-17 | 11.8363 | 11.8100 |
2023-03-16 | 12.0650 | 12.0900 |
2023-03-15 | 12.0958 | 12.0800 |
2023-03-14 | 12.3918 | 12.3900 |
2023-03-13 | 12.3677 | 12.3100 |
2023-03-10 | 12.3834 | 12.3400 |
2023-03-09 | 12.6281 | 12.5600 |
2023-03-08 | 12.7099 | 12.7200 |
2023-03-07 | 12.7563 | 12.7300 |
2023-03-06 | 12.7690 | 12.7500 |
2023-03-03 | 12.6615 | 12.6900 |
2023-03-02 | 12.3722 | 12.4100 |
2023-03-01 | 12.4611 | 12.4500 |
2023-02-28 | 12.4071 | 12.4100 |
2023-02-27 | 12.3783 | 12.3900 |
2023-02-24 | 12.3166 | 12.2700 |
2023-02-23 | 12.4703 | 12.4700 |
2023-02-22 | 12.4977 | 12.4900 |
2023-02-21 | 12.5440 | 12.5400 |
2023-02-17 | 12.7638 | 12.7600 |
2023-02-16 | 12.7971 | 12.7800 |
2023-02-15 | 12.9361 | 12.9800 |
2023-02-14 | 12.6819 | 12.7100 |
2023-02-13 | 12.6614 | 12.6900 |
2023-02-10 | 12.5699 | 12.5900 |
2023-02-09 | 12.8341 | 12.8100 |
2023-02-08 | 12.9067 | 12.8800 |
2023-02-07 | 12.8891 | 12.9300 |
2023-02-06 | 12.9626 | 12.9800 |
2023-02-03 | 13.0119 | 13.0000 |
2023-02-02 | 13.2127 | 13.1700 |
2023-02-01 | 13.2426 | 13.2800 |
2023-01-31 | 13.0349 | 13.0600 |
2023-01-30 | 12.8785 | 12.8800 |
2023-01-27 | 13.0166 | 13.0300 |
2023-01-26 | 12.9856 | 13.0000 |
2023-01-25 | 13.0540 | 13.0900 |
2023-01-24 | 13.1636 | 13.1700 |
2023-01-23 | 13.2474 | 13.2700 |
2023-01-20 | 13.0548 | 13.0600 |
2023-01-19 | 12.9633 | 12.9400 |
2023-01-18 | 13.4054 | 13.3700 |
2023-01-17 | 13.3895 | 13.3900 |
2023-01-16 | 13.3474 | 13.2800 |
2023-01-13 | 13.2804 | 13.3100 |
2023-01-12 | 13.2565 | 13.2800 |
2023-01-11 | 13.0769 | 13.1100 |
2023-01-10 | 12.7815 | 12.7900 |
2023-01-09 | 12.5851 | 12.5700 |
2023-01-06 | 12.5461 | 12.5900 |
2023-01-05 | 12.3405 | 12.3600 |
2023-01-04 | 12.5160 | 12.5400 |
2023-01-03 | 12.5990 | 12.6100 |
2022
Date | HCLN NAV | HCLN MKT |
---|---|---|
2022-12-30 | 12.6289 | 12.6200 |
2022-12-29 | 12.6943 | 12.7300 |
2022-12-28 | 12.5519 | 12.5000 |
2022-12-23 | 12.7346 | 12.7000 |
2022-12-22 | 12.8435 | 12.8200 |
2022-12-21 | 13.0206 | 13.0400 |
2022-12-20 | 12.8824 | 12.8900 |
2022-12-19 | 13.0063 | 12.9900 |
2022-12-16 | 13.1990 | 13.1600 |
2022-12-15 | 13.3984 | 13.3600 |
2022-12-14 | 13.6078 | 13.5900 |
2022-12-13 | 13.4461 | 13.4200 |
2022-12-12 | 13.2512 | 13.2500 |
2022-12-09 | 13.2122 | 13.1800 |
2022-12-08 | 13.1570 | 13.1700 |
2022-12-07 | 13.1880 | 13.2100 |
2022-12-06 | 13.2774 | 13.2700 |
2022-12-05 | 13.5496 | 13.4900 |
2022-12-02 | 13.5006 | 13.5100 |
2022-12-01 | 13.3801 | 13.3700 |
2022-11-30 | 13.4880 | 13.5700 |
2022-11-29 | 13.0766 | 13.1000 |
2022-11-28 | 13.0917 | 13.0700 |
2022-11-25 | 13.3426 | 13.3400 |
2022-11-24 | 13.3426 | 13.2900 |
2022-11-23 | 13.2929 | 13.2900 |
2022-11-22 | 13.1567 | 13.2000 |
2022-11-21 | 13.1240 | 13.1500 |
2022-11-18 | 13.1942 | 13.1800 |
2022-11-17 | 13.1758 | 13.1800 |
2022-11-16 | 13.1655 | 13.1500 |
2022-11-15 | 13.1598 | 13.1100 |
2022-11-14 | 12.9008 | 12.9100 |
2022-11-11 | 12.9649 | 12.9200 |
2022-11-10 | 13.0433 | 13.1100 |
2022-11-09 | 12.4782 | 12.4400 |
2022-11-08 | 12.4871 | 12.5000 |
2022-11-07 | 12.3267 | 12.3400 |
2022-11-04 | 12.2391 | 12.2800 |
2022-11-03 | 12.3684 | 12.3900 |
2022-11-02 | 12.2290 | 12.1700 |
2022-11-01 | 12.3280 | 12.3600 |
2022-10-31 | 12.2711 | 12.2900 |
2022-10-28 | 12.2046 | 12.2700 |
2022-10-27 | 12.2027 | 12.1900 |
2022-10-26 | 12.1923 | 12.2100 |
2022-10-25 | 11.9089 | 11.9300 |
2022-10-24 | 11.5887 | 11.6100 |
2022-10-21 | 11.5348 | 11.6000 |
2022-10-20 | 11.5197 | 11.5200 |
2022-10-19 | 11.6668 | 11.6300 |
2022-10-18 | 11.9441 | 11.9400 |
2022-10-17 | 11.7197 | 11.7400 |
2022-10-14 | 11.6729 | 11.6500 |
2022-10-13 | 11.7098 | 11.8100 |
2022-10-12 | 11.6620 | 11.6600 |
2022-10-11 | 11.9446 | 11.9400 |
2022-10-07 | 12.2084 | 12.1700 |
2022-10-06 | 12.5410 | 12.5300 |
2022-10-05 | 12.7370 | 12.7700 |
2022-10-04 | 13.0062 | 13.0400 |
2022-10-03 | 12.7655 | 12.8100 |
2022-09-30 | 12.6009 | 12.5800 |
2022-09-29 | 12.4622 | 12.4500 |
2022-09-28 | 12.8070 | 12.8900 |
2022-09-27 | 12.7723 | 12.7500 |
2022-09-26 | 12.7243 | 12.7300 |
2022-09-23 | 12.9400 | 12.9100 |
2022-09-22 | 13.2557 | 13.2800 |
2022-09-21 | 13.6708 | 13.6600 |
2022-09-20 | 13.6159 | 13.5800 |
2022-09-19 | 13.8611 | 13.8900 |
2022-09-16 | 13.9485 | 13.9600 |
2022-09-15 | 13.9974 | 14.0000 |
2022-09-14 | 14.2212 | 14.2000 |
2022-09-13 | 14.1931 | 14.1200 |
2022-09-12 | 14.2395 | 14.2600 |
2022-09-09 | 14.2293 | 14.2200 |
2022-09-08 | 14.2340 | 14.2200 |
2022-09-07 | 14.1244 | 14.1800 |
2022-09-06 | 13.5820 | 13.5500 |
2022-09-02 | 13.5291 | 13.4400 |
2022-09-01 | 13.6579 | 13.6800 |
2022-08-31 | 13.8868 | 13.8900 |
2022-08-30 | 13.8834 | 13.8200 |
2022-08-29 | 13.9128 | 13.9500 |
2022-08-26 | 14.1866 | 14.1500 |
2022-08-25 | 14.3132 | 14.3400 |
2022-08-24 | 14.1470 | 14.1600 |
2022-08-23 | 13.9454 | 13.9500 |
2022-08-22 | 14.0315 | 14.0200 |
2022-08-19 | 14.1387 | 14.1200 |
2022-08-18 | 14.3726 | 14.4000 |
2022-08-17 | 14.3773 | 14.3800 |
2022-08-16 | 14.3336 | 14.3700 |
2022-08-15 | 14.4303 | 14.4900 |
2022-08-12 | 14.2746 | 14.2800 |
2022-08-11 | 14.2231 | 14.2300 |
2022-08-10 | 14.3358 | 14.3500 |
2022-08-09 | 14.0657 | 14.0700 |
2022-08-08 | 14.0144 | 14.0200 |
2022-08-05 | 13.9789 | 13.9800 |
2022-08-04 | 13.8283 | 13.8600 |
2022-08-03 | 13.5380 | 13.5900 |
2022-08-02 | 13.6557 | 13.6800 |
2022-07-29 | 13.7503 | 13.8000 |
2022-07-28 | 13.5265 | 13.5600 |
2022-07-27 | 12.8885 | 12.9400 |
2022-07-26 | 12.6563 | 12.6400 |
2022-07-25 | 12.6551 | 12.6900 |
2022-07-22 | 12.6506 | 12.6200 |
2022-07-21 | 12.6504 | 12.6800 |
2022-07-20 | 12.7301 | 12.7100 |
2022-07-19 | 12.6540 | 12.6900 |
2022-07-18 | 12.6516 | 12.6200 |
2022-07-15 | 12.3669 | 12.3800 |
2022-07-14 | 12.5336 | 12.5400 |
2022-07-13 | 12.5330 | 12.5600 |
2022-07-12 | 12.5601 | 12.5500 |
2022-07-11 | 12.6878 | 12.6900 |
2022-07-08 | 12.9170 | 12.9200 |
2022-07-07 | 12.7484 | 12.8000 |
