Harvest Equal Weight Global Utilities Income ETF
Historical Prices
2024
Date | HUTL NAV | HUTL MKT |
---|---|---|
2024-12-24 | 17.2081 | 17.2900 |
2024-12-23 | 17.1693 | 17.2400 |
2024-12-20 | 17.1262 | 17.1900 |
2024-12-19 | 17.0159 | 17.0800 |
2024-12-18 | 17.0492 | 17.1300 |
2024-12-17 | 17.2670 | 17.3300 |
2024-12-16 | 17.3423 | 17.4200 |
2024-12-13 | 17.5062 | 17.5600 |
2024-12-12 | 17.5148 | 17.5900 |
2024-12-11 | 17.5833 | 17.6500 |
2024-12-10 | 17.6704 | 17.7400 |
2024-12-09 | 17.7549 | 17.7500 |
2024-12-06 | 17.8622 | 17.9500 |
2024-12-05 | 17.9378 | 17.9900 |
2024-12-04 | 17.8176 | 17.8500 |
2024-12-03 | 17.8998 | 18.0600 |
2024-12-02 | 17.9333 | 18.0400 |
2024-11-29 | 18.0168 | 18.2900 |
2024-11-28 | 18.1538 | 18.3000 |
2024-11-27 | 18.1100 | 18.1600 |
2024-11-26 | 18.0528 | 18.1400 |
2024-11-25 | 18.0799 | 18.0900 |
2024-11-22 | 18.0415 | 18.1000 |
2024-11-21 | 17.9651 | 18.0300 |
2024-11-20 | 17.8782 | 17.9200 |
2024-11-19 | 17.8530 | 17.9500 |
2024-11-18 | 17.8412 | 17.8900 |
2024-11-15 | 17.7286 | 17.8300 |
2024-11-14 | 17.5922 | 17.7200 |
2024-11-13 | 17.4990 | 17.4500 |
2024-11-12 | 17.5260 | 17.6300 |
2024-11-11 | 17.6612 | 17.6000 |
2024-11-08 | 17.5932 | 17.6800 |
2024-11-07 | 17.4512 | 17.4700 |
2024-11-06 | 17.4548 | 17.4200 |
2024-11-05 | 17.5624 | 17.6100 |
2024-11-04 | 17.4786 | 17.4300 |
2024-11-01 | 17.4474 | 17.3900 |
2024-10-31 | 17.5496 | 17.6200 |
2024-10-30 | 17.7276 | 17.8700 |
2024-10-29 | 17.7177 | 17.8300 |
2024-10-28 | 17.9039 | 17.9700 |
2024-10-25 | 17.8927 | 17.9500 |
2024-10-24 | 17.9900 | 18.0600 |
2024-10-23 | 18.0064 | 18.0500 |
2024-10-22 | 17.9380 | 18.0300 |
2024-10-21 | 18.0264 | 18.1000 |
2024-10-18 | 18.0671 | 18.1500 |
2024-10-17 | 18.0110 | 18.0600 |
2024-10-16 | 18.0442 | 18.1500 |
2024-10-15 | 17.8400 | 17.8600 |
2024-10-11 | 17.6251 | 17.7300 |
2024-10-10 | 17.5116 | 17.5300 |
2024-10-09 | 17.5839 | 17.5600 |
2024-10-08 | 17.5376 | 17.5800 |
2024-10-07 | 17.5471 | 17.6500 |
2024-10-04 | 17.6542 | 17.6900 |
2024-10-03 | 17.6516 | 17.7000 |
2024-10-02 | 17.7231 | 17.7400 |
2024-10-01 | 17.7768 | 17.7800 |
2024-09-30 | 17.7030 | 17.6600 |
2024-09-27 | 17.6896 | 17.7200 |
2024-09-26 | 17.7268 | 17.7300 |
2024-09-25 | 17.7902 | 17.8900 |
2024-09-24 | 17.7691 | 17.6800 |
2024-09-23 | 17.7816 | 17.8300 |
2024-09-20 | 17.6701 | 17.6100 |
2024-09-19 | 17.5453 | 17.5400 |
2024-09-18 | 17.6857 | 17.8100 |
2024-09-17 | 17.7687 | 17.7200 |
2024-09-16 | 17.7995 | 17.8000 |
2024-09-13 | 17.7189 | 17.8400 |
2024-09-12 | 17.6233 | 17.7300 |
2024-09-11 | 17.5545 | 17.6700 |
2024-09-10 | 17.5717 | 17.6500 |
2024-09-09 | 17.5697 | 17.5500 |
2024-09-06 | 17.4745 | 17.4300 |
2024-09-05 | 17.5083 | 17.6400 |
2024-09-04 | 17.4526 | 17.3200 |
2024-09-03 | 17.4383 | 17.4900 |
2024-08-30 | 17.3557 | 17.4100 |
2024-08-29 | 17.3672 | 17.4700 |
2024-08-28 | 17.3634 | 17.4800 |
2024-08-27 | 17.3306 | 17.3400 |
2024-08-26 | 17.3671 | 17.3900 |
2024-08-23 | 17.2976 | 17.2800 |
2024-08-22 | 17.2019 | 17.2000 |
2024-08-21 | 17.1955 | 17.2300 |
2024-08-20 | 17.1908 | 17.2300 |
2024-08-19 | 17.2937 | 17.2600 |
2024-08-16 | 17.1904 | 17.2800 |
2024-08-15 | 17.1470 | 17.2000 |
2024-08-14 | 17.1693 | 17.1500 |
2024-08-13 | 17.1045 | 17.1700 |
2024-08-12 | 17.0422 | 17.1400 |
2024-08-09 | 16.9866 | 17.0800 |
2024-08-08 | 16.9852 | 16.9400 |
2024-08-07 | 16.9372 | 17.0100 |
2024-08-06 | 16.8415 | 17.0200 |
2024-08-02 | 17.0938 | 17.1800 |
2024-08-01 | 17.0489 | 17.1200 |
2024-07-31 | 16.9692 | 17.0600 |
2024-07-30 | 17.0731 | 17.1400 |
2024-07-29 | 17.0028 | 17.0800 |
2024-07-26 | 16.9707 | 17.0000 |
2024-07-25 | 16.8790 | 16.9100 |
2024-07-24 | 16.8484 | 16.9100 |
2024-07-23 | 16.7843 | 16.8800 |
2024-07-19 | 16.7925 | 16.7700 |
2024-07-18 | 16.7887 | 16.7900 |
2024-07-17 | 16.7395 | 16.8300 |
2024-07-16 | 16.6137 | 16.6600 |
2024-07-15 | 16.5711 | 16.6400 |
2024-07-12 | 16.7230 | 16.6700 |
2024-07-11 | 16.6746 | 16.7700 |
2024-07-10 | 16.5316 | 16.4600 |
2024-07-09 | 16.4235 | 16.4900 |
2024-07-08 | 16.4060 | 16.4100 |
2024-07-05 | 16.3992 | 16.4800 |
2024-07-04 | 16.3623 | 16.8200 |
2024-07-03 | 16.3131 | 16.4300 |
2024-07-02 | 16.2331 | 16.3400 |
2024-06-28 | 16.2313 | 16.2800 |
2024-06-27 | 16.3678 | 16.4200 |
2024-06-26 | 16.4040 | 16.4000 |
2024-06-25 | 16.4669 | 16.5400 |
2024-06-24 | 16.5349 | 16.6600 |
2024-06-21 | 16.3635 | 16.4900 |
2024-06-20 | 16.4032 | 16.4500 |
2024-06-19 | 16.3219 | 16.4000 |
2024-06-18 | 16.3251 | 16.3100 |
2024-06-17 | 16.2327 | 16.3200 |
2024-06-14 | 16.3351 | 16.4500 |
2024-06-13 | 16.3933 | 16.4700 |
2024-06-12 | 16.4184 | 16.3700 |
2024-06-11 | 16.4734 | 16.5100 |
2024-06-10 | 16.6258 | 16.6700 |
2024-06-07 | 16.6314 | 16.6900 |
2024-06-06 | 16.7568 | 16.7500 |
2024-06-05 | 16.7884 | 16.7400 |
2024-06-04 | 16.8286 | 16.9300 |
2024-06-03 | 16.7542 | 16.7100 |
2024-05-31 | 16.7227 | 16.7500 |
2024-05-30 | 16.5853 | 16.6700 |
2024-05-29 | 16.4406 | 16.5100 |
2024-05-28 | 16.6180 | 16.6200 |
2024-05-27 | 16.6732 | 16.8200 |
2024-05-24 | 16.6500 | 16.7400 |
2024-05-23 | 16.6894 | 16.5900 |
2024-05-22 | 16.9622 | 16.9900 |
2024-05-21 | 17.0537 | 17.1100 |
2024-05-17 | 17.0433 | 17.0300 |
2024-05-16 | 17.0476 | 17.0600 |
2024-05-15 | 16.9453 | 16.9500 |
2024-05-14 | 16.8575 | 16.8400 |
2024-05-13 | 16.8020 | 16.8300 |
2024-05-10 | 16.7565 | 16.7700 |
2024-05-09 | 16.7150 | 16.7200 |
2024-05-08 | 16.6185 | 16.6600 |
2024-05-07 | 16.5827 | 16.5500 |
2024-05-06 | 16.4839 | 16.5200 |
2024-05-03 | 16.4041 | 16.3800 |
2024-05-02 | 16.2912 | 16.3200 |
2024-05-01 | 16.1992 | 16.2500 |
2024-04-30 | 16.1189 | 16.1400 |
2024-04-29 | 16.2061 | 16.2500 |
2024-04-26 | 16.1884 | 16.2600 |
2024-04-25 | 16.2309 | 16.3800 |
2024-04-24 | 16.2665 | 16.2900 |
2024-04-23 | 16.2671 | 16.2200 |
2024-04-22 | 16.1927 | 16.2400 |
2024-04-19 | 16.1117 | 16.1100 |
2024-04-18 | 15.8905 | 15.8900 |
2024-04-17 | 15.7677 | 15.8300 |
2024-04-16 | 15.6316 | 15.6800 |
2024-04-15 | 15.7641 | 15.8200 |
2024-04-12 | 15.8653 | 15.9100 |
2024-04-11 | 15.8940 | 15.8800 |
2024-04-10 | 15.9252 | 15.9900 |
2024-04-09 | 16.1072 | 16.1400 |
2024-04-08 | 16.0671 | 16.0700 |
2024-04-05 | 16.0178 | 16.0600 |
2024-04-04 | 16.0843 | 16.1500 |
2024-04-03 | 16.0647 | 16.0600 |
2024-04-02 | 16.1264 | 16.1100 |
2024-04-01 | 16.1173 | 16.1200 |
2024-03-28 | 16.1541 | 16.2200 |
2024-03-27 | 16.0865 | 16.0400 |
2024-03-26 | 15.9805 | 16.0300 |
2024-03-25 | 16.0285 | 16.0700 |
2024-03-22 | 16.0232 | 16.0900 |
2024-03-21 | 16.0234 | 16.0100 |
2024-03-20 | 15.9992 | 15.9800 |
2024-03-19 | 15.9711 | 16.0200 |
2024-03-18 | 15.9255 | 15.9800 |
2024-03-15 | 15.9172 | 16.0100 |
2024-03-14 | 15.8619 | 15.9200 |
2024-03-13 | 15.9571 | 15.9800 |
2024-03-12 | 15.9597 | 15.9600 |
2024-03-11 | 16.0577 | 16.0800 |
2024-03-08 | 16.0379 | 16.0800 |
2024-03-07 | 16.0205 | 15.9900 |
2024-03-06 | 15.8742 | 15.9000 |
2024-03-05 | 15.8131 | 15.7500 |
2024-03-04 | 15.7639 | 15.8400 |
2024-03-01 | 15.7079 | 15.7100 |
2024-02-29 | 15.7531 | 15.7700 |
2024-02-28 | 15.7009 | 15.7400 |
2024-02-27 | 15.8494 | 15.8800 |
2024-02-26 | 15.7106 | 15.8000 |
2024-02-23 | 15.9347 | 15.9800 |
2024-02-22 | 15.8737 | 15.8700 |
2024-02-21 | 15.9437 | 15.9600 |
2024-02-20 | 15.8101 | 15.8100 |
2024-02-16 | 15.7531 | 15.8100 |
2024-02-15 | 15.7255 | 15.6900 |
2024-02-14 | 15.5133 | 15.5600 |
2024-02-13 | 15.5197 | 15.5600 |
2024-02-12 | 15.6850 | 15.7500 |
2024-02-09 | 15.5372 | 15.5800 |
2024-02-08 | 15.5554 | 15.6100 |
2024-02-07 | 15.7400 | 15.7400 |
2024-02-06 | 15.8405 | 15.7800 |
2024-02-05 | 15.8569 | 15.8700 |
2024-02-02 | 16.0133 | 16.0500 |
2024-02-01 | 16.1599 | 16.2400 |
2024-01-31 | 16.0768 | 16.0900 |
2024-01-30 | 16.1343 | 16.1400 |
2024-01-29 | 16.2605 | 16.3900 |
2024-01-26 | 16.2698 | 16.3000 |
2024-01-25 | 16.2575 | 16.3200 |
2024-01-24 | 16.1339 | 16.2000 |
2024-01-23 | 16.2414 | 16.3000 |
2024-01-22 | 16.2091 | 16.2700 |
2024-01-19 | 16.2146 | 16.3400 |
2024-01-18 | 16.2179 | 16.2700 |
2024-01-17 | 16.2995 | 16.3600 |
2024-01-16 | 16.4919 | 16.5700 |
2024-01-15 | 16.5906 | 16.7300 |
2024-01-12 | 16.5471 | 16.5700 |
2024-01-11 | 16.4509 | 16.4500 |
2024-01-10 | 16.6404 | 16.6200 |
2024-01-09 | 16.6916 | 16.7300 |
2024-01-08 | 16.7410 | 16.8100 |
2024-01-05 | 16.6794 | 16.7100 |
2024-01-04 | 16.5962 | 16.6800 |
2024-01-03 | 16.5500 | 16.5900 |
2024-01-02 | 16.4728 | 16.5300 |
2023
Date | HUTL NAV | HUTL MKT |
---|---|---|
2023-12-29 | 16.2705 | 16.3400 |
2023-12-28 | 16.2723 | 16.2900 |
2023-12-27 | 16.3852 | 16.4300 |
2023-12-22 | 16.3848 | 16.4600 |
2023-12-21 | 16.3434 | 16.3800 |
2023-12-20 | 16.3033 | 16.3800 |
2023-12-19 | 16.3912 | 16.4300 |
2023-12-18 | 16.3781 | 16.3900 |
2023-12-15 | 16.4594 | 16.4700 |
2023-12-14 | 16.6572 | 16.7400 |
2023-12-13 | 16.6383 | 16.7300 |
2023-12-12 | 16.4280 | 16.4900 |
2023-12-11 | 16.5608 | 16.5900 |
2023-12-08 | 16.6130 | 16.6400 |
2023-12-07 | 16.6281 | 16.6900 |
2023-12-06 | 16.6210 | 16.6500 |
2023-12-05 | 16.5121 | 16.5400 |
2023-12-04 | 16.4975 | 16.5000 |
2023-12-01 | 16.4810 | 16.4600 |
2023-11-30 | 16.3183 | 16.4000 |
2023-11-29 | 16.2337 | 16.2500 |
2023-11-28 | 16.3557 | 16.4200 |
2023-11-27 | 16.3210 | 16.3700 |
2023-11-24 | 16.3001 | 16.3500 |
2023-11-23 | 16.2682 | 16.4200 |
2023-11-22 | 16.2641 | 16.3100 |
2023-11-21 | 16.1876 | 16.2600 |
2023-11-20 | 16.1941 | 16.1800 |
2023-11-17 | 16.1737 | 16.1500 |
2023-11-16 | 16.1087 | 16.0900 |
2023-11-15 | 16.0680 | 16.0300 |
2023-11-14 | 16.0514 | 16.0400 |
2023-11-13 | 15.8235 | 15.8100 |
2023-11-10 | 15.8540 | 15.9200 |
2023-11-09 | 15.8392 | 15.7600 |
2023-11-08 | 15.8368 | 15.8500 |
2023-11-07 | 15.9333 | 15.9400 |
2023-11-06 | 15.9852 | 15.9800 |
2023-11-03 | 16.0379 | 16.0400 |
2023-11-02 | 15.9524 | 16.0000 |
2023-11-01 | 15.6722 | 15.6800 |
2023-10-31 | 15.5288 | 15.4700 |
2023-10-30 | 15.4625 | 15.5200 |
2023-10-27 | 15.4623 | 15.5100 |
2023-10-26 | 15.6097 | 15.6500 |
2023-10-25 | 15.5762 | 15.6300 |
2023-10-24 | 15.5787 | 15.6300 |
2023-10-23 | 15.4001 | 15.4300 |
2023-10-20 | 15.5094 | 15.5400 |
2023-10-19 | 15.6447 | 15.6700 |
2023-10-18 | 15.6544 | 15.6500 |
2023-10-17 | 15.7888 | 15.8100 |
2023-10-16 | 15.8342 | 15.8300 |
2023-10-13 | 15.7214 | 15.7100 |
2023-10-12 | 15.6718 | 15.7100 |
2023-10-11 | 15.8027 | 15.9000 |
2023-10-10 | 15.6902 | 15.7100 |
2023-10-06 | 15.3127 | 15.3700 |
2023-10-05 | 15.2576 | 15.3400 |
2023-10-04 | 15.1384 | 15.2000 |
2023-10-03 | 15.1269 | 15.1500 |
2023-10-02 | 15.1952 | 15.2400 |
2023-09-29 | 15.6240 | 15.5100 |
2023-09-28 | 15.6220 | 15.6800 |
2023-09-27 | 15.8524 | 15.9000 |
2023-09-26 | 16.0004 | 16.0200 |
2023-09-25 | 16.2107 | 16.2400 |
2023-09-22 | 16.3169 | 16.3300 |
2023-09-21 | 16.3575 | 16.3500 |
2023-09-20 | 16.5665 | 16.6600 |
2023-09-19 | 16.4652 | 16.4900 |
2023-09-18 | 16.5207 | 16.5100 |
2023-09-15 | 16.5359 | 16.4800 |
2023-09-14 | 16.5483 | 16.5600 |
2023-09-13 | 16.3089 | 16.3300 |
2023-09-12 | 16.2483 | 16.2800 |
2023-09-11 | 16.1365 | 16.1000 |
2023-09-08 | 16.1111 | 16.0600 |
2023-09-07 | 16.0530 | 16.0200 |
2023-09-06 | 15.9403 | 15.9400 |
2023-09-05 | 16.0399 | 16.0700 |
2023-09-01 | 16.2306 | 16.3200 |
2023-08-31 | 16.2650 | 16.3000 |
2023-08-30 | 16.3353 | 16.3800 |
2023-08-29 | 16.4911 | 16.5600 |
2023-08-28 | 16.3095 | 16.3800 |
2023-08-25 | 16.2436 | 16.2400 |
2023-08-24 | 16.1658 | 16.2000 |
2023-08-23 | 16.1722 | 16.1500 |
2023-08-22 | 16.0641 | 16.1300 |
2023-08-21 | 16.0947 | 16.1300 |
2023-08-18 | 16.1668 | 16.1700 |
2023-08-17 | 16.0979 | 16.1300 |
2023-08-16 | 16.1280 | 16.1800 |
2023-08-15 | 16.1114 | 16.1200 |
2023-08-14 | 16.3485 | 16.3300 |
2023-08-11 | 16.4267 | 16.4700 |
2023-08-10 | 16.3650 | 16.3700 |
2023-08-09 | 16.2899 | 16.3400 |
2023-08-08 | 16.2065 | 16.3700 |
2023-08-04 | 16.1617 | 16.1800 |
2023-08-03 | 16.2070 | 16.2200 |
2023-08-02 | 16.4071 | 16.3300 |
2023-08-01 | 16.5834 | 16.5200 |
2023-07-31 | 16.7263 | 16.8100 |
2023-07-28 | 16.7456 | 16.7400 |
2023-07-27 | 16.9014 | 16.9300 |
2023-07-26 | 17.0766 | 17.0900 |
2023-07-25 | 17.0693 | 17.1300 |
2023-07-24 | 17.1268 | 17.1800 |
2023-07-21 | 17.0871 | 17.1400 |
2023-07-20 | 16.9850 | 17.0200 |
2023-07-19 | 16.7958 | 16.8300 |
2023-07-18 | 16.5690 | 16.5700 |
2023-07-17 | 16.5990 | 16.6000 |
2023-07-14 | 16.8063 | 16.8300 |
2023-07-13 | 16.9167 | 16.8800 |
2023-07-12 | 16.8357 | 16.9000 |
2023-07-11 | 16.6786 | 16.7200 |
2023-07-10 | 16.6019 | 16.5600 |
2023-07-07 | 16.7088 | 16.6900 |
2023-07-06 | 16.8013 | 16.8000 |
2023-07-05 | 16.9465 | 16.9300 |
2023-07-04 | 16.9734 | 17.0500 |
2023-06-30 | 16.8911 | 17.0000 |
2023-06-29 | 16.7987 | 16.9500 |
2023-06-28 | 16.8623 | 16.8800 |
2023-06-27 | 16.8739 | 16.9300 |
2023-06-26 | 16.8158 | 16.8800 |
2023-06-23 | 16.6971 | 16.7400 |
2023-06-22 | 16.8239 | 16.9700 |
2023-06-21 | 16.9374 | 16.9700 |
2023-06-20 | 16.9851 | 17.0200 |
2023-06-19 | 17.0874 | 17.1000 |
2023-06-16 | 17.1254 | 17.1400 |
2023-06-15 | 17.0735 | 17.0500 |
2023-06-14 | 17.0202 | 17.0400 |
2023-06-13 | 17.0509 | 17.0800 |
2023-06-12 | 17.1248 | 17.1700 |
2023-06-09 | 17.1644 | 17.1200 |
2023-06-08 | 17.2225 | 17.2800 |
2023-06-07 | 17.2379 | 17.2600 |
2023-06-06 | 17.0907 | 17.2100 |
2023-06-05 | 17.0976 | 17.1800 |
2023-06-02 | 17.0499 | 17.1300 |
2023-06-01 | 16.9640 | 16.9200 |
2023-05-31 | 16.9735 | 17.0400 |
2023-05-30 | 16.9398 | 16.8500 |
2023-05-29 | 17.0892 | 17.3100 |
2023-05-26 | 17.0662 | 17.0600 |
2023-05-25 | 17.0896 | 17.0700 |
2023-05-24 | 17.3616 | 17.4500 |
2023-05-23 | 17.4745 | 17.5000 |
2023-05-19 | 17.4724 | 17.5400 |
2023-05-18 | 17.4480 | 17.4700 |
2023-05-17 | 17.5820 | 17.6500 |
2023-05-16 | 17.6668 | 17.7000 |
2023-05-15 | 17.9189 | 17.9100 |
2023-05-12 | 18.0483 | 18.0100 |
2023-05-11 | 17.9802 | 18.0700 |
2023-05-10 | 18.0780 | 18.1500 |
2023-05-09 | 18.0885 | 18.0900 |
2023-05-08 | 18.0822 | 18.0900 |
2023-05-05 | 18.1436 | 18.0900 |
2023-05-04 | 18.0148 | 17.9900 |
2023-05-03 | 17.9959 | 18.0500 |
2023-05-02 | 17.9563 | 17.9200 |
2023-05-01 | 18.1697 | 18.2100 |
2023-04-28 | 18.1769 | 18.2300 |
2023-04-27 | 18.1506 | 18.1100 |
2023-04-26 | 18.0948 | 18.1000 |
2023-04-25 | 18.1963 | 18.2000 |
2023-04-24 | 18.2014 | 18.2300 |
2023-04-21 | 18.2370 | 18.2700 |
2023-04-20 | 18.1720 | 18.1800 |
2023-04-19 | 18.2700 | 18.2900 |
2023-04-18 | 18.2302 | 18.2500 |
2023-04-17 | 18.2550 | 18.2600 |
2023-04-14 | 18.1945 | 18.2300 |
2023-04-13 | 18.3039 | 18.3500 |
2023-04-12 | 18.2996 | 18.2500 |
2023-04-11 | 18.2735 | 18.3500 |
2023-04-10 | 18.2219 | 18.3200 |
2023-04-06 | 18.2139 | 18.2100 |
2023-04-05 | 18.1165 | 18.1900 |
2023-04-04 | 17.8589 | 17.8800 |
2023-04-03 | 17.7784 | 17.8400 |
2023-03-31 | 17.7651 | 17.6900 |
2023-03-30 | 17.6773 | 17.7200 |
2023-03-29 | 17.6807 | 17.7200 |
2023-03-28 | 17.4962 | 17.4600 |
2023-03-27 | 17.4735 | 17.4900 |
2023-03-24 | 17.3535 | 17.3500 |
2023-03-23 | 17.2071 | 17.2400 |
2023-03-22 | 17.2796 | 17.2800 |
2023-03-21 | 17.4006 | 17.4500 |
2023-03-20 | 17.4274 | 17.5000 |
2023-03-17 | 17.2123 | 17.2500 |
2023-03-16 | 17.3956 | 17.5300 |
2023-03-15 | 17.2910 | 17.4100 |
2023-03-14 | 17.3866 | 17.4500 |
2023-03-13 | 17.2547 | 17.3600 |
2023-03-10 | 17.2402 | 17.2100 |
2023-03-09 | 17.3783 | 17.3700 |
2023-03-08 | 17.5092 | 17.6200 |
2023-03-07 | 17.4299 | 17.5100 |
2023-03-06 | 17.5753 | 17.5900 |
2023-03-03 | 17.5157 | 17.5800 |
2023-03-02 | 17.3445 | 17.4000 |
2023-03-01 | 17.2057 | 17.2500 |
2023-02-28 | 17.3356 | 17.3500 |
2023-02-27 | 17.5404 | 17.4500 |
2023-02-24 | 17.6681 | 17.7800 |
2023-02-23 | 17.6485 | 17.7400 |
2023-02-22 | 17.6813 | 17.7400 |
2023-02-21 | 17.6674 | 17.7400 |
2023-02-17 | 17.8371 | 17.9300 |
2023-02-16 | 17.7341 | 17.8400 |
2023-02-15 | 17.7361 | 17.8800 |
2023-02-14 | 17.6771 | 17.8100 |
2023-02-13 | 17.6321 | 17.6800 |
2023-02-10 | 17.5477 | 17.5800 |
2023-02-09 | 17.3575 | 17.4200 |
2023-02-08 | 17.4853 | 17.5400 |
2023-02-07 | 17.5521 | 17.6300 |
2023-02-06 | 17.6091 | 17.6700 |
2023-02-03 | 17.6178 | 17.6400 |
2023-02-02 | 17.7510 | 17.8600 |
2023-02-01 | 17.6963 | 17.7600 |
2023-01-31 | 17.6993 | 17.7600 |
2023-01-30 | 17.6295 | 17.6700 |
2023-01-27 | 17.7619 | 17.7300 |
2023-01-26 | 17.7608 | 17.8200 |
2023-01-25 | 17.7772 | 17.8600 |
2023-01-24 | 17.7722 | 17.7800 |
2023-01-23 | 17.7402 | 17.8800 |
2023-01-20 | 17.7643 | 17.8000 |
2023-01-19 | 17.6888 | 17.7800 |
2023-01-18 | 17.7299 | 17.8100 |
2023-01-17 | 17.9150 | 18.0900 |
2023-01-16 | 17.9381 | 18.0900 |
2023-01-13 | 17.9250 | 18.0100 |
2023-01-12 | 17.9465 | 18.0100 |
2023-01-11 | 17.8688 | 18.0100 |
2023-01-10 | 17.7714 | 17.8800 |
2023-01-09 | 17.7481 | 17.8200 |
2023-01-06 | 17.7207 | 17.8100 |
2023-01-05 | 17.4828 | 17.5300 |
2023-01-04 | 17.5783 | 17.5700 |
2023-01-03 | 17.4155 | 17.4700 |
2022
Date | HUTL NAV | HUTL MKT |
---|---|---|
2022-12-30 | 17.3076 | 17.3000 |
2022-12-29 | 17.4359 | 17.4000 |
2022-12-28 | 17.4006 | 17.4100 |
2022-12-23 | 17.4816 | 17.5400 |
2022-12-22 | 17.3559 | 17.4000 |
2022-12-21 | 17.4249 | 17.3900 |
2022-12-20 | 17.2086 | 17.3000 |
2022-12-19 | 17.2036 | 17.1400 |
2022-12-16 | 17.2930 | 17.4400 |
2022-12-15 | 17.5709 | 17.6300 |
2022-12-14 | 17.8009 | 17.7700 |
2022-12-13 | 17.8247 | 17.9100 |
2022-12-12 | 17.7555 | 17.8800 |
2022-12-09 | 17.6270 | 17.7000 |
2022-12-08 | 17.6050 | 17.5000 |
2022-12-07 | 17.6556 | 17.7200 |
2022-12-06 | 17.7161 | 17.7700 |
2022-12-05 | 17.7345 | 17.7300 |
2022-12-02 | 17.8119 | 17.8000 |
2022-12-01 | 17.8626 | 17.9800 |
2022-11-30 | 17.8334 | 17.9600 |
2022-11-29 | 17.6122 | 17.6900 |
2022-11-28 | 17.7804 | 17.8500 |
2022-11-25 | 17.9261 | 18.0700 |
2022-11-24 | 17.8674 | 18.0400 |
2022-11-23 | 17.8208 | 17.9400 |
2022-11-22 | 17.8240 | 17.9400 |
2022-11-21 | 17.7065 | 17.8100 |
2022-11-18 | 17.6652 | 17.7400 |
2022-11-17 | 17.4760 | 17.5200 |
2022-11-16 | 17.5471 | 17.5900 |
2022-11-15 | 17.5125 | 17.5500 |
2022-11-14 | 17.4999 | 17.5000 |
2022-11-11 | 17.4853 | 17.4900 |
2022-11-10 | 17.5642 | 17.6300 |
2022-11-09 | 17.2298 | 17.2800 |
2022-11-08 | 17.2612 | 17.3700 |
2022-11-07 | 17.1585 | 17.1900 |
2022-11-04 | 17.2243 | 17.2700 |
2022-11-03 | 17.1132 | 17.1000 |
2022-11-02 | 17.1700 | 17.1900 |
2022-11-01 | 17.1884 | 17.2400 |
2022-10-31 | 17.1186 | 17.2000 |
2022-10-28 | 17.0793 | 17.0800 |
2022-10-27 | 16.9860 | 17.0600 |
2022-10-26 | 16.8486 | 16.8900 |
2022-10-25 | 16.7712 | 16.8800 |
2022-10-24 | 16.5936 | 16.7300 |
2022-10-21 | 16.4369 | 16.5100 |
2022-10-20 | 16.4599 | 16.5100 |
2022-10-19 | 16.5937 | 16.6700 |
2022-10-18 | 16.6516 | 16.7100 |
2022-10-17 | 16.5218 | 16.6200 |
2022-10-14 | 16.2318 | 16.2300 |
2022-10-13 | 16.2772 | 16.3800 |
2022-10-12 | 15.9475 | 15.8800 |
2022-10-11 | 16.2077 | 16.3000 |
2022-10-07 | 16.3867 | 16.3500 |
2022-10-06 | 16.5145 | 16.4800 |
2022-10-05 | 16.9057 | 16.9800 |
2022-10-04 | 17.2021 | 17.2400 |
2022-10-03 | 16.9362 | 17.0100 |
2022-09-30 | 16.4958 | 16.6900 |
2022-09-29 | 16.6440 | 16.9100 |
2022-09-28 | 17.0999 | 17.1900 |
2022-09-27 | 17.0713 | 17.1700 |
2022-09-26 | 17.2523 | 17.2700 |
2022-09-23 | 17.5930 | 17.6700 |
2022-09-22 | 17.9425 | 18.1600 |
2022-09-21 | 17.9933 | 18.0000 |
2022-09-20 | 18.0807 | 18.1400 |
2022-09-19 | 18.3860 | 18.5000 |
2022-09-16 | 18.2943 | 18.3600 |
2022-09-15 | 18.3713 | 18.4300 |
2022-09-14 | 18.5058 | 18.5900 |
2022-09-13 | 18.5522 | 18.5600 |
2022-09-12 | 18.8044 | 18.8700 |
2022-09-09 | 18.6033 | 18.6700 |
2022-09-08 | 18.4242 | 18.4600 |
2022-09-07 | 18.5173 | 18.6000 |
2022-09-06 | 18.3486 | 18.3900 |
2022-09-02 | 18.5241 | 18.4900 |
2022-09-01 | 18.4634 | 18.6000 |
2022-08-31 | 18.4747 | 18.5600 |
2022-08-30 | 18.7276 | 18.7400 |
2022-08-29 | 19.0412 | 19.0900 |
2022-08-26 | 19.0248 | 19.0300 |
2022-08-25 | 19.2288 | 19.2500 |
2022-08-24 | 19.1877 | 19.1400 |
2022-08-23 | 19.2144 | 19.2700 |
2022-08-22 | 19.3085 | 19.2900 |
2022-08-19 | 19.4061 | 19.4200 |
2022-08-18 | 19.3758 | 19.4000 |
2022-08-17 | 19.3344 | 19.2900 |
2022-08-16 | 19.3912 | 19.4400 |
2022-08-15 | 19.2466 | 19.3000 |
2022-08-12 | 19.2067 | 19.1900 |
2022-08-11 | 19.1024 | 19.1100 |
2022-08-10 | 19.0115 | 19.0700 |
2022-08-09 | 19.0494 | 19.1500 |
2022-08-08 | 18.8943 | 18.9100 |
2022-08-05 | 18.8734 | 18.9500 |
2022-08-04 | 18.8479 | 18.9400 |
2022-08-03 | 18.9158 | 18.9700 |
2022-08-02 | 18.9914 | 19.1300 |
