Harvest US Bank Leaders Income ETF
Historical Prices
2024
Date | HUBL NAV | HUBL MKT | HUBL.U NAV | HUBL.U MKT |
---|---|---|---|---|
2024-12-24 | 13.6666 | 13.6600 | 15.3694 | 15.3500 |
2024-12-23 | 13.5102 | 13.5100 | 15.1923 | 15.1900 |
2024-12-20 | 13.4708 | 13.4600 | 15.1471 | 15.1300 |
2024-12-19 | 13.2070 | 13.2200 | 14.8519 | 14.8600 |
2024-12-18 | 13.2100 | 13.2500 | 14.8592 | 14.9200 |
2024-12-17 | 13.8044 | 13.8100 | 15.5139 | 15.5200 |
2024-12-16 | 14.0030 | 13.9900 | 15.7324 | 15.7200 |
2024-12-13 | 13.9527 | 13.9400 | 15.6747 | 15.6600 |
2024-12-12 | 13.9902 | 14.0100 | 15.7142 | 15.7300 |
2024-12-11 | 14.0900 | 14.1100 | 15.8233 | 15.8300 |
2024-12-10 | 14.1357 | 14.1400 | 15.8743 | 15.8800 |
2024-12-09 | 14.1878 | 14.1800 | 15.9325 | 15.9500 |
2024-12-06 | 14.4100 | 14.4000 | 16.1816 | 16.1700 |
2024-12-05 | 14.3887 | 14.4000 | 16.1586 | 16.2300 |
2024-12-04 | 14.3182 | 14.3200 | 16.0791 | 16.0800 |
2024-12-03 | 14.3830 | 14.4100 | 16.1514 | 16.1700 |
2024-12-02 | 14.4749 | 14.4800 | 16.2529 | 16.2600 |
2024-11-29 | 14.6384 | 14.7100 | 16.4331 | 16.4500 |
2024-11-28 | 14.7405 | 14.8300 | 16.5384 | 16.5800 |
2024-11-27 | 14.7406 | 14.7400 | 16.5389 | 16.5400 |
2024-11-26 | 14.7517 | 14.7700 | 16.5519 | 16.5700 |
2024-11-25 | 14.7929 | 14.8200 | 16.5938 | 16.6100 |
2024-11-22 | 14.6916 | 14.6900 | 16.4794 | 16.4800 |
2024-11-21 | 14.4841 | 14.5100 | 16.2451 | 16.2800 |
2024-11-20 | 14.2870 | 14.2900 | 16.0235 | 16.0300 |
2024-11-19 | 14.3045 | 14.3100 | 16.0421 | 16.0500 |
2024-11-18 | 14.4052 | 14.4000 | 16.1551 | 16.1500 |
2024-11-15 | 14.4035 | 14.3800 | 16.1537 | 16.1400 |
2024-11-14 | 14.3000 | 14.3100 | 16.0358 | 16.0500 |
2024-11-13 | 14.3220 | 14.3400 | 16.0592 | 16.0700 |
2024-11-12 | 14.3335 | 14.3400 | 16.0712 | 16.0600 |
2024-11-11 | 14.3765 | 14.3900 | 16.1191 | 16.1300 |
2024-11-08 | 14.1130 | 14.1300 | 15.8236 | 15.8400 |
2024-11-07 | 14.0690 | 14.0700 | 15.7715 | 15.7800 |
2024-11-06 | 14.3988 | 14.4000 | 16.1421 | 16.1300 |
2024-11-05 | 13.1244 | 13.1200 | 14.7228 | 14.7000 |
2024-11-04 | 12.9784 | 12.9800 | 14.5579 | 14.5600 |
2024-11-01 | 13.1027 | 13.1000 | 14.6974 | 14.7000 |
2024-10-31 | 13.1635 | 13.1800 | 14.7639 | 14.8100 |
2024-10-30 | 13.3788 | 13.4000 | 14.9954 | 15.0100 |
2024-10-29 | 13.3229 | 13.3200 | 14.9319 | 14.9300 |
2024-10-28 | 13.3726 | 13.3900 | 14.9875 | 15.0000 |
2024-10-25 | 13.1142 | 13.1100 | 14.6972 | 14.6900 |
2024-10-24 | 13.2850 | 13.2800 | 14.8858 | 14.8800 |
2024-10-23 | 13.2955 | 13.3000 | 14.8973 | 14.9000 |
2024-10-22 | 13.2892 | 13.3000 | 14.8902 | 14.9000 |
2024-10-21 | 13.1854 | 13.1700 | 14.7733 | 14.7500 |
2024-10-18 | 13.4321 | 13.4300 | 15.0502 | 15.0500 |
2024-10-17 | 13.4342 | 13.4200 | 15.0521 | 15.0500 |
2024-10-16 | 13.4113 | 13.4200 | 15.0286 | 15.0500 |
2024-10-15 | 13.2597 | 13.2800 | 14.8570 | 14.8700 |
2024-10-11 | 13.1646 | 13.1800 | 14.7508 | 14.7700 |
2024-10-10 | 12.8227 | 12.8300 | 14.3667 | 14.3500 |
2024-10-09 | 12.8375 | 12.8400 | 14.3818 | 14.3900 |
2024-10-08 | 12.6934 | 12.7000 | 14.2218 | 14.2300 |
2024-10-07 | 12.6952 | 12.7000 | 14.2239 | 14.2200 |
2024-10-04 | 12.7138 | 12.7100 | 14.2454 | 14.2400 |
2024-10-03 | 12.4237 | 12.4100 | 13.9197 | 13.9000 |
2024-10-02 | 12.4665 | 12.4500 | 13.9676 | 13.9500 |
2024-10-01 | 12.4569 | 12.4600 | 13.9566 | 13.9500 |
2024-09-30 | 12.6896 | 12.6800 | 14.2169 | 14.2100 |
2024-09-27 | 12.6143 | 12.6200 | 14.1328 | 14.1300 |
2024-09-26 | 12.7034 | 12.7100 | 14.2213 | 14.2200 |
2024-09-25 | 12.5355 | 12.5400 | 14.0315 | 14.0300 |
2024-09-24 | 12.6574 | 12.6600 | 14.1708 | 14.1700 |
2024-09-23 | 12.7622 | 12.7600 | 14.2831 | 14.2700 |
2024-09-20 | 12.8490 | 12.8400 | 14.3752 | 14.3600 |
2024-09-19 | 12.8956 | 12.9000 | 14.4278 | 14.4300 |
2024-09-18 | 12.5730 | 12.5900 | 14.0620 | 14.0900 |
2024-09-17 | 12.5565 | 12.5500 | 14.0437 | 14.0400 |
2024-09-16 | 12.4960 | 12.5000 | 13.9763 | 13.9700 |
2024-09-13 | 12.3319 | 12.3300 | 13.7919 | 13.7900 |
2024-09-12 | 12.2326 | 12.2100 | 13.6797 | 13.6500 |
2024-09-11 | 12.2835 | 12.2700 | 13.7343 | 13.7100 |
2024-09-10 | 12.3248 | 12.3300 | 13.7805 | 13.7500 |
2024-09-09 | 12.5702 | 12.5900 | 14.0542 | 14.0600 |
2024-09-06 | 12.3843 | 12.3900 | 13.8459 | 13.8200 |
2024-09-05 | 12.6608 | 12.6600 | 14.1538 | 14.1500 |
2024-09-04 | 12.7588 | 12.7300 | 14.2627 | 14.2400 |
2024-09-03 | 12.8371 | 12.8200 | 14.3482 | 14.3200 |
2024-08-30 | 12.9832 | 12.9500 | 14.5149 | 14.5100 |
2024-08-29 | 12.9353 | 12.9400 | 14.4486 | 14.4500 |
2024-08-28 | 12.8857 | 12.8800 | 14.3931 | 14.3900 |
2024-08-27 | 12.8116 | 12.8100 | 14.3119 | 14.3100 |
2024-08-26 | 12.8291 | 12.8400 | 14.3291 | 14.3300 |
2024-08-23 | 12.8542 | 12.8600 | 14.3557 | 14.3600 |
2024-08-22 | 12.6087 | 12.6300 | 14.0758 | 14.0800 |
2024-08-21 | 12.5331 | 12.5200 | 13.9914 | 13.9800 |
2024-08-20 | 12.5692 | 12.5700 | 14.0308 | 14.0300 |
2024-08-19 | 12.6847 | 12.6700 | 14.1590 | 14.1400 |
2024-08-16 | 12.5947 | 12.5900 | 14.0564 | 14.0500 |
2024-08-15 | 12.4711 | 12.4600 | 13.9154 | 13.9000 |
2024-08-14 | 12.3257 | 12.3300 | 13.7532 | 13.7600 |
2024-08-13 | 12.2336 | 12.2400 | 13.6502 | 13.6300 |
2024-08-12 | 12.1077 | 12.1000 | 13.5092 | 13.5000 |
2024-08-09 | 12.1995 | 12.1900 | 13.6112 | 13.6000 |
2024-08-08 | 12.1747 | 12.1800 | 13.5824 | 13.5900 |
2024-08-07 | 11.9274 | 11.9500 | 13.3056 | 13.3300 |
2024-08-06 | 11.9859 | 11.9900 | 13.3709 | 13.3800 |
2024-08-02 | 12.1443 | 12.1600 | 13.5490 | 13.5400 |
2024-08-01 | 12.6606 | 12.6600 | 14.1241 | 14.1200 |
2024-07-31 | 12.9874 | 12.9900 | 14.4862 | 14.5200 |
2024-07-30 | 13.1784 | 13.2000 | 14.6885 | 14.7100 |
2024-07-29 | 13.0536 | 13.0500 | 14.5489 | 14.5500 |
2024-07-26 | 13.1583 | 13.1500 | 14.6654 | 14.6500 |
2024-07-25 | 13.0423 | 13.0700 | 14.5349 | 14.5600 |
2024-07-24 | 12.8668 | 12.8600 | 14.3383 | 14.3400 |
2024-07-23 | 12.9740 | 12.9800 | 14.4571 | 14.4700 |
2024-07-19 | 12.8111 | 12.8100 | 14.2746 | 14.2700 |
2024-07-18 | 12.7975 | 12.8000 | 14.2585 | 14.2600 |
2024-07-17 | 12.9703 | 12.9700 | 14.4504 | 14.4600 |
2024-07-16 | 12.8406 | 12.8500 | 14.3067 | 14.3200 |
2024-07-15 | 12.5217 | 12.5300 | 13.9508 | 13.9500 |
2024-07-12 | 12.3551 | 12.3600 | 13.7664 | 13.7700 |
2024-07-11 | 12.4248 | 12.4400 | 13.8432 | 13.8700 |
2024-07-10 | 12.2717 | 12.2600 | 13.6730 | 13.6600 |
2024-07-09 | 12.1642 | 12.1700 | 13.5523 | 13.5500 |
2024-07-08 | 12.0095 | 12.0100 | 13.3795 | 13.3700 |
2024-07-05 | 11.9410 | 11.9500 | 13.3030 | 13.3100 |
2024-07-04 | 12.0859 | 12.1200 | 13.4639 | 13.4700 |
2024-07-03 | 12.0869 | 12.1100 | 13.4642 | 13.4800 |
2024-07-02 | 12.1607 | 12.1500 | 13.5449 | 13.5300 |
2024-06-28 | 11.9693 | 11.9600 | 13.3312 | 13.3200 |
2024-06-27 | 11.8038 | 11.8000 | 13.1361 | 13.1300 |
2024-06-26 | 11.7613 | 11.7700 | 13.0886 | 13.0900 |
2024-06-25 | 11.8001 | 11.8100 | 13.1319 | 13.1400 |
2024-06-24 | 11.9276 | 11.9400 | 13.2735 | 13.2900 |
2024-06-21 | 11.7416 | 11.7400 | 13.0655 | 13.0700 |
2024-06-20 | 11.7853 | 11.7900 | 13.1134 | 13.1200 |
2024-06-19 | 11.7767 | 11.7900 | 13.1035 | 13.0000 |
2024-06-18 | 11.7775 | 11.7700 | 13.1039 | 13.1000 |
2024-06-17 | 11.6714 | 11.6600 | 12.9852 | 12.9700 |
2024-06-14 | 11.5398 | 11.5300 | 12.8385 | 12.8300 |
2024-06-13 | 11.6066 | 11.6100 | 12.9120 | 12.9200 |
2024-06-12 | 11.6589 | 11.6500 | 12.9698 | 12.9700 |
2024-06-11 | 11.4964 | 11.4800 | 12.7891 | 12.7900 |
2024-06-10 | 11.6740 | 11.6700 | 12.9866 | 12.9900 |
2024-06-07 | 11.8066 | 11.8100 | 13.1339 | 13.1400 |
2024-06-06 | 11.7805 | 11.7700 | 13.1046 | 13.1000 |
2024-06-05 | 11.8181 | 11.8100 | 13.1453 | 13.1300 |
2024-06-04 | 11.7857 | 11.7900 | 13.1089 | 13.1300 |
2024-06-03 | 11.9151 | 11.9100 | 13.2519 | 13.2400 |
2024-05-31 | 12.0315 | 12.0200 | 13.3810 | 13.3700 |
2024-05-30 | 11.9310 | 11.9400 | 13.2598 | 13.2500 |
2024-05-29 | 11.8768 | 11.8700 | 13.2002 | 13.2000 |
2024-05-28 | 12.0207 | 12.0200 | 13.3583 | 13.3600 |
2024-05-27 | 12.1347 | 12.1800 | 13.4847 | 13.5400 |
2024-05-24 | 12.1354 | 12.1200 | 13.4856 | 13.4600 |
2024-05-23 | 12.0157 | 12.0100 | 13.3526 | 13.3500 |
2024-05-22 | 12.2409 | 12.2300 | 13.6018 | 13.5800 |
2024-05-21 | 12.3684 | 12.3700 | 13.7433 | 13.7400 |
2024-05-17 | 12.4097 | 12.4000 | 13.7902 | 13.7800 |
2024-05-16 | 12.3802 | 12.4000 | 13.7563 | 13.7300 |
2024-05-15 | 12.4237 | 12.3750 | 13.8047 | 13.7300 |
2024-05-14 | 12.3291 | 12.3200 | 13.6987 | 13.7300 |
2024-05-13 | 12.2512 | 12.2600 | 13.6111 | 13.6200 |
2024-05-10 | 12.2881 | 12.3000 | 13.6518 | 13.6600 |
2024-05-09 | 12.2455 | 12.2100 | 13.6038 | 13.4600 |
2024-05-08 | 12.1772 | 12.1850 | 13.5266 | 13.4600 |
2024-05-07 | 12.0761 | 12.0800 | 13.4142 | 13.4600 |
2024-05-06 | 12.1124 | 12.0900 | 13.4550 | 13.2250 |
2024-05-03 | 12.0015 | 12.0000 | 13.3314 | 13.3400 |
2024-05-02 | 11.9262 | 11.9100 | 13.2472 | 13.2250 |
2024-05-01 | 11.8601 | 11.8700 | 13.1739 | 13.1600 |
2024-04-30 | 11.7880 | 11.8200 | 13.0937 | 13.1600 |
2024-04-29 | 11.9306 | 11.9000 | 13.2511 | 13.3100 |
2024-04-26 | 12.0344 | 12.0500 | 13.3571 | 13.3800 |
2024-04-25 | 12.0293 | 12.0500 | 13.3510 | 13.3100 |
2024-04-24 | 12.0659 | 12.0800 | 13.3915 | 13.3100 |
2024-04-23 | 12.0098 | 12.0200 | 13.3305 | 12.9200 |
2024-04-22 | 11.8903 | 11.8700 | 13.1964 | 12.9200 |
2024-04-19 | 11.6495 | 11.6300 | 12.9284 | 12.9000 |
2024-04-18 | 11.4118 | 11.4200 | 12.6643 | 12.6900 |
2024-04-17 | 11.3619 | 11.3700 | 12.6086 | 12.7800 |
2024-04-16 | 11.2907 | 11.2500 | 12.5307 | 12.7800 |
2024-04-15 | 11.4475 | 11.4200 | 12.7032 | 12.7800 |
2024-04-12 | 11.4141 | 11.4100 | 12.6659 | 12.6600 |
2024-04-11 | 11.5771 | 11.6100 | 12.8444 | 12.8500 |
2024-04-10 | 11.6462 | 11.6500 | 12.9197 | 12.8500 |
2024-04-09 | 11.9487 | 11.9100 | 13.2530 | 13.2600 |
2024-04-08 | 11.9280 | 11.9300 | 13.2298 | 13.2700 |
2024-04-05 | 11.7814 | 11.7800 | 13.0669 | 13.0600 |
2024-04-04 | 11.7244 | 11.7200 | 13.0029 | 13.2700 |
2024-04-03 | 11.8172 | 11.8300 | 13.1052 | 13.2700 |
2024-04-02 | 11.8508 | 11.8600 | 13.1427 | 13.2700 |
2024-04-01 | 11.9586 | 11.9500 | 13.2623 | 13.2700 |
2024-03-28 | 12.0780 | 12.0800 | 13.3947 | 13.4000 |
2024-03-27 | 11.9896 | 11.9500 | 13.2955 | 13.2700 |
2024-03-26 | 11.8296 | 11.8400 | 13.1084 | 13.1500 |
2024-03-25 | 11.8330 | 11.8400 | 13.1120 | 13.2500 |
2024-03-22 | 11.8496 | 11.8700 | 13.1297 | 13.1600 |
2024-03-21 | 12.0062 | 12.0100 | 13.3043 | 13.2500 |
2024-03-20 | 11.7846 | 11.8000 | 13.0612 | 12.7900 |
2024-03-19 | 11.5447 | 11.5400 | 12.7933 | 12.7900 |
2024-03-18 | 11.5341 | 11.5100 | 12.7814 | 12.7900 |
2024-03-15 | 11.4781 | 11.4900 | 12.7192 | 12.7200 |
2024-03-14 | 11.4574 | 11.4100 | 12.6956 | 12.8600 |
2024-03-13 | 11.6254 | 11.6300 | 12.8813 | 12.8600 |
2024-03-12 | 11.5943 | 11.6000 | 12.8458 | 12.8600 |
2024-03-11 | 11.5829 | 11.5800 | 12.8332 | 12.8600 |
2024-03-08 | 11.5836 | 11.6000 | 12.8337 | 12.8400 |
2024-03-07 | 11.5700 | 11.5700 | 12.8185 | 12.8200 |
2024-03-06 | 11.5436 | 11.5500 | 12.7886 | 12.8000 |
2024-03-05 | 11.6083 | 11.6000 | 12.8566 | 12.8500 |
2024-03-04 | 11.4480 | 11.4600 | 12.6797 | 12.6800 |
2024-03-01 | 11.2499 | 11.2600 | 12.4607 | 12.4700 |
2024-02-29 | 11.2741 | 11.2600 | 12.4867 | 12.4800 |
2024-02-28 | 11.1692 | 11.1600 | 12.3705 | 12.3700 |
2024-02-27 | 11.2801 | 11.2700 | 12.4852 | 12.4800 |
2024-02-26 | 11.1579 | 11.1700 | 12.3504 | 12.3800 |
2024-02-23 | 11.2265 | 11.2300 | 12.4263 | 12.4300 |
2024-02-22 | 11.1926 | 11.2000 | 12.3888 | 12.4000 |
2024-02-21 | 11.1681 | 11.1500 | 12.3607 | 12.3400 |
2024-02-20 | 11.1464 | 11.1400 | 12.3367 | 12.3300 |
2024-02-16 | 11.2026 | 11.2100 | 12.3985 | 12.4000 |
2024-02-15 | 11.2252 | 11.2200 | 12.4229 | 12.4100 |
2024-02-14 | 11.0074 | 10.8200 | 12.1823 | 11.9900 |
2024-02-13 | 10.8517 | 10.8200 | 12.0104 | 11.9900 |
2024-02-12 | 11.1285 | 11.1400 | 12.3123 | 12.3200 |
2024-02-09 | 10.9874 | 10.9800 | 12.1561 | 12.1400 |
2024-02-08 | 10.9562 | 10.9500 | 12.1212 | 12.1100 |
2024-02-07 | 10.9560 | 10.9600 | 12.1210 | 12.1100 |
2024-02-06 | 10.9731 | 10.9700 | 12.1404 | 12.1400 |
2024-02-05 | 10.9754 | 10.9900 | 12.1446 | 12.1600 |
2024-02-02 | 11.0982 | 11.1100 | 12.2779 | 12.2800 |
2024-02-01 | 11.0109 | 11.0000 | 12.1803 | 12.1700 |
2024-01-31 | 11.1937 | 11.2100 | 12.3805 | 12.4000 |
2024-01-30 | 11.4394 | 11.4500 | 12.6549 | 12.6700 |
2024-01-29 | 11.3963 | 11.3800 | 12.5969 | 12.5700 |
2024-01-26 | 11.3165 | 11.3300 | 12.5066 | 12.5200 |
2024-01-25 | 11.2936 | 11.2800 | 12.4796 | 12.4600 |
2024-01-24 | 11.2563 | 11.2600 | 12.4359 | 12.4400 |
2024-01-23 | 11.1759 | 11.1900 | 12.3493 | 12.3600 |
2024-01-22 | 11.1847 | 11.1900 | 12.3585 | 12.3700 |
2024-01-19 | 11.0871 | 11.0900 | 12.2525 | 12.2500 |
2024-01-18 | 10.7908 | 10.7900 | 11.9228 | 11.9200 |
2024-01-17 | 10.8201 | 10.8200 | 11.9544 | 11.9500 |
2024-01-16 | 10.8653 | 10.8500 | 12.0038 | 11.9800 |
2024-01-15 | 11.0160 | 11.0200 | 12.1692 | 12.1900 |
2024-01-12 | 11.0172 | 11.0200 | 12.1705 | 12.1700 |
2024-01-11 | 11.1527 | 11.1400 | 12.3195 | 12.3000 |
2024-01-10 | 11.2722 | 11.2700 | 12.4516 | 12.4400 |
2024-01-09 | 11.2817 | 11.2900 | 12.4614 | 12.4600 |
2024-01-08 | 11.4122 | 11.4100 | 12.6066 | 12.5900 |
2024-01-05 | 11.3650 | 11.3600 | 12.5538 | 12.5500 |
2024-01-04 | 11.2016 | 11.2000 | 12.3733 | 12.3700 |
2024-01-03 | 11.1260 | 11.1200 | 12.2895 | 12.2900 |
2024-01-02 | 11.3476 | 11.3300 | 12.5345 | 12.5200 |
2023
Date | HUBL NAV | HUBL MKT | HUBL.U NAV | HUBL.U MKT |
---|---|---|---|---|
2023-12-29 | 11.2326 | 11.2400 | 12.4102 | 12.4200 |
2023-12-28 | 11.3015 | 11.3000 | 12.4856 | 12.4900 |
2023-12-27 | 11.3622 | 11.3500 | 12.5444 | 12.5200 |
2023-12-22 | 11.2442 | 11.2500 | 12.4120 | 12.4100 |
2023-12-21 | 11.2155 | 11.1900 | 12.3791 | 12.3700 |
2023-12-20 | 11.0903 | 11.1200 | 12.2401 | 12.2700 |
2023-12-19 | 11.3289 | 11.3400 | 12.5028 | 12.5100 |
2023-12-18 | 11.2147 | 11.2300 | 12.3752 | 12.3800 |
2023-12-15 | 11.3393 | 11.3300 | 12.5128 | 12.5000 |
2023-12-14 | 11.3906 | 11.3900 | 12.5698 | 12.5700 |
2023-12-13 | 10.9821 | 10.9500 | 12.1091 | 12.0800 |
2023-12-12 | 10.6409 | 10.6400 | 11.7264 | 11.7200 |
2023-12-11 | 10.6553 | 10.6600 | 11.7430 | 11.7400 |
2023-12-08 | 10.6692 | 10.6800 | 11.7578 | 11.7600 |
2023-12-07 | 10.5674 | 10.5600 | 11.6447 | 11.6400 |
2023-12-06 | 10.4482 | 10.4600 | 11.5131 | 11.5100 |
2023-12-05 | 10.4684 | 10.4700 | 11.5350 | 11.5400 |
2023-12-04 | 10.5715 | 10.5700 | 11.6497 | 11.6500 |
2023-12-01 | 10.5410 | 10.5400 | 11.6176 | 11.6300 |
2023-11-30 | 10.2928 | 10.2900 | 11.3412 | 11.3400 |
2023-11-29 | 10.1995 | 10.2100 | 11.2385 | 11.2500 |
2023-11-28 | 10.1121 | 10.1200 | 11.1322 | 11.1400 |
2023-11-27 | 10.0991 | 10.1000 | 11.1185 | 11.1200 |
2023-11-24 | 10.1406 | 10.1700 | 11.1633 | 11.1700 |
2023-11-23 | 10.1013 | 10.1000 | 11.1195 | 11.1200 |
2023-11-22 | 10.1016 | 10.1000 | 11.1198 | 11.1200 |
2023-11-21 | 10.1062 | 10.1100 | 11.1245 | 11.1300 |
2023-11-20 | 10.2232 | 10.2200 | 11.2532 | 11.2600 |
2023-11-17 | 10.2343 | 10.2400 | 11.2655 | 11.2700 |
2023-11-16 | 10.1402 | 10.1300 | 11.1602 | 11.1400 |
2023-11-15 | 10.1692 | 10.1800 | 11.1907 | 11.2000 |
2023-11-14 | 10.0287 | 10.0500 | 11.0352 | 11.0600 |
2023-11-13 | 9.6950 | 9.7000 | 10.6619 | 10.6700 |
2023-11-10 | 9.7121 | 9.7200 | 10.6809 | 10.6900 |
2023-11-09 | 9.6272 | 9.6300 | 10.5865 | 10.5800 |
2023-11-08 | 9.7419 | 9.7400 | 10.7127 | 10.7100 |
2023-11-07 | 9.7787 | 9.7800 | 10.7540 | 10.7500 |
2023-11-06 | 9.8139 | 9.7900 | 10.7956 | 10.7800 |
2023-11-03 | 9.8694 | 9.8900 | 10.8580 | 10.8600 |
2023-11-02 | 9.6304 | 9.6300 | 10.5913 | 10.5900 |
2023-11-01 | 9.2546 | 9.2600 | 10.1767 | 10.1800 |
2023-10-31 | 9.2718 | 9.2600 | 10.1953 | 10.1800 |
2023-10-30 | 9.1732 | 9.1800 | 10.0870 | 10.0900 |
2023-10-27 | 9.0864 | 9.0700 | 9.9833 | 9.9700 |
2023-10-26 | 9.3414 | 9.3500 | 10.2626 | 10.2700 |
2023-10-25 | 9.1764 | 9.1800 | 10.0818 | 10.0800 |
2023-10-24 | 9.1958 | 9.2000 | 10.1004 | 10.1000 |
2023-10-23 | 9.1750 | 9.1800 | 10.0760 | 10.0800 |
2023-10-20 | 9.2889 | 9.2900 | 10.2015 | 10.2100 |
2023-10-19 | 9.6233 | 9.6200 | 10.5685 | 10.5700 |
2023-10-18 | 9.7134 | 9.7100 | 10.6672 | 10.6600 |
2023-10-17 | 9.9687 | 9.9600 | 10.9477 | 10.9400 |
2023-10-16 | 9.8312 | 9.8400 | 10.7976 | 10.8000 |
2023-10-13 | 9.6899 | 9.6900 | 10.6414 | 10.6400 |
2023-10-12 | 9.7426 | 9.7500 | 10.6988 | 10.7000 |
2023-10-11 | 9.8453 | 9.8400 | 10.8120 | 10.8000 |
2023-10-10 | 9.8620 | 9.8700 | 10.8304 | 10.8300 |
2023-10-06 | 9.6983 | 9.7200 | 10.6495 | 10.6600 |
2023-10-05 | 9.6415 | 9.6500 | 10.5863 | 10.5800 |
2023-10-04 | 9.5711 | 9.5700 | 10.5072 | 10.5000 |
2023-10-03 | 9.5154 | 9.5100 | 10.4440 | 10.4400 |
2023-10-02 | 9.7008 | 9.6800 | 10.6449 | 10.6300 |
2023-09-29 | 9.9431 | 9.9600 | 10.9070 | 10.9200 |
2023-09-28 | 9.9153 | 9.9100 | 10.8742 | 10.8700 |
2023-09-27 | 9.9010 | 9.9000 | 10.8507 | 10.8400 |
2023-09-26 | 9.9103 | 9.9100 | 10.8609 | 10.8700 |
2023-09-25 | 10.0780 | 10.0700 | 11.0433 | 11.0300 |
2023-09-22 | 10.0089 | 10.0300 | 10.9677 | 10.9700 |
2023-09-21 | 10.1315 | 10.1400 | 11.1018 | 11.1100 |
2023-09-20 | 10.2619 | 10.2800 | 11.2445 | 11.2500 |
2023-09-19 | 10.3061 | 10.3100 | 11.2931 | 11.2900 |
2023-09-18 | 10.3154 | 10.3200 | 11.3025 | 11.3000 |
2023-09-15 | 10.3674 | 10.3600 | 11.3590 | 11.3500 |
2023-09-14 | 10.4340 | 10.4400 | 11.4314 | 11.4300 |
2023-09-13 | 10.2647 | 10.2600 | 11.2453 | 11.2400 |
2023-09-12 | 10.3747 | 10.3900 | 11.3604 | 11.3700 |
2023-09-11 | 10.1603 | 10.1600 | 11.1263 | 11.1200 |
2023-09-08 | 10.1231 | 10.1200 | 11.0893 | 11.0800 |
2023-09-07 | 10.0157 | 10.0300 | 10.9739 | 10.9900 |
2023-09-06 | 10.1510 | 10.1500 | 11.1186 | 11.1200 |
2023-09-05 | 10.2716 | 10.2800 | 11.2507 | 11.2600 |
2023-09-01 | 10.3732 | 10.3700 | 11.3598 | 11.3500 |
2023-08-31 | 10.2826 | 10.2700 | 11.2568 | 11.2500 |
2023-08-30 | 10.2806 | 10.2700 | 11.2554 | 11.2500 |
2023-08-29 | 10.4384 | 10.4400 | 11.4211 | 11.4100 |
2023-08-28 | 10.2907 | 10.2900 | 11.2609 | 11.2600 |
2023-08-25 | 10.1748 | 10.1700 | 11.1339 | 11.1300 |
2023-08-24 | 10.2219 | 10.2300 | 11.1836 | 11.1900 |
2023-08-23 | 10.2219 | 10.2000 | 11.1813 | 11.1600 |
2023-08-22 | 10.1184 | 10.1300 | 11.0692 | 11.0900 |
2023-08-21 | 10.3725 | 10.3800 | 11.3463 | 11.3500 |
2023-08-18 | 10.4026 | 10.4000 | 11.3791 | 11.3800 |
2023-08-17 | 10.4586 | 10.4600 | 11.4397 | 11.4500 |
2023-08-16 | 10.4721 | 10.4800 | 11.4538 | 11.4600 |
2023-08-15 | 10.5631 | 10.5800 | 11.5513 | 11.5700 |
2023-08-14 | 10.8741 | 10.8700 | 11.8890 | 11.8800 |
2023-08-11 | 11.0563 | 11.0500 | 12.0875 | 12.0800 |
2023-08-10 | 11.0129 | 11.0100 | 12.0393 | 12.0300 |
2023-08-09 | 10.9868 | 11.0000 | 12.0102 | 12.0300 |
2023-08-08 | 11.1720 | 11.1700 | 12.2124 | 12.2100 |
2023-08-04 | 11.1993 | 11.2000 | 12.2421 | 12.2400 |
2023-08-03 | 11.2287 | 11.2300 | 12.2741 | 12.2700 |
2023-08-02 | 11.1281 | 11.1400 | 12.1640 | 12.1700 |
2023-08-01 | 11.2461 | 11.2500 | 12.2923 | 12.3000 |
2023-07-31 | 11.3385 | 11.3400 | 12.3949 | 12.3600 |
2023-07-28 | 11.2933 | 11.2900 | 12.3442 | 12.3300 |
2023-07-27 | 11.2816 | 11.2800 | 12.3233 | 12.3300 |
2023-07-26 | 11.3953 | 11.3900 | 12.4478 | 12.4300 |
2023-07-25 | 11.2258 | 11.2300 | 12.2635 | 12.2700 |
2023-07-24 | 11.3876 | 11.4000 | 12.4395 | 12.4400 |
2023-07-21 | 11.2062 | 11.2200 | 12.2377 | 12.2500 |
2023-07-20 | 11.2909 | 11.2800 | 12.3332 | 12.3200 |
2023-07-19 | 11.2467 | 11.2500 | 12.2849 | 12.3000 |
2023-07-18 | 11.0414 | 11.0400 | 12.0607 | 12.0600 |
2023-07-17 | 10.7957 | 10.8100 | 11.7912 | 11.7900 |
2023-07-14 | 10.6826 | 10.6800 | 11.6670 | 11.6600 |
2023-07-13 | 10.8011 | 10.8100 | 11.7982 | 11.7900 |
2023-07-12 | 10.6889 | 10.6800 | 11.6712 | 11.6600 |
2023-07-11 | 10.5961 | 10.6100 | 11.5664 | 11.5800 |
2023-07-10 | 10.4547 | 10.4500 | 11.4096 | 11.4000 |
2023-07-07 | 10.4383 | 10.4300 | 11.3915 | 11.4000 |
2023-07-06 | 10.3023 | 10.3000 | 11.2396 | 11.2400 |
2023-07-05 | 10.4434 | 10.4500 | 11.3952 | 11.4000 |
2023-07-04 | 10.5204 | 10.5500 | 11.4813 | 11.4100 |
2023-06-30 | 10.3558 | 10.3900 | 11.3007 | 11.3300 |
2023-06-29 | 10.3400 | 10.3500 | 11.2828 | 11.2900 |
