Harvest Diversified Monthly Income ETF
Historical Prices
2024
Date | HDIF NAV | HDIF MKT |
---|---|---|
2024-11-21 | 9.0844 | 9.0900 |
2024-11-20 | 8.9843 | 9.0000 |
2024-11-19 | 8.9690 | 8.9800 |
2024-11-18 | 8.9714 | 8.9800 |
2024-11-15 | 8.9461 | 8.9600 |
2024-11-14 | 9.0164 | 9.0200 |
2024-11-13 | 9.0327 | 9.0500 |
2024-11-12 | 9.0427 | 9.0500 |
2024-11-11 | 9.0888 | 9.1000 |
2024-11-08 | 9.0438 | 9.0500 |
2024-11-07 | 9.0089 | 9.0200 |
2024-11-06 | 8.9945 | 8.9900 |
2024-11-05 | 8.7438 | 8.7300 |
2024-11-04 | 8.6636 | 8.6600 |
2024-11-01 | 8.6864 | 8.7000 |
2024-10-31 | 8.6926 | 8.6900 |
2024-10-30 | 8.8824 | 8.8800 |
2024-10-29 | 8.8872 | 8.8900 |
2024-10-28 | 8.8974 | 8.9000 |
2024-10-25 | 8.8449 | 8.8500 |
2024-10-24 | 8.8753 | 8.8800 |
2024-10-23 | 8.8831 | 8.8800 |
2024-10-22 | 8.9415 | 8.9400 |
2024-10-21 | 8.9477 | 8.9500 |
2024-10-18 | 9.0213 | 9.0300 |
2024-10-17 | 8.9851 | 8.9900 |
2024-10-16 | 9.0019 | 9.0000 |
2024-10-15 | 8.9155 | 8.9000 |
2024-10-11 | 8.8883 | 8.8800 |
2024-10-10 | 8.7722 | 8.7800 |
2024-10-09 | 8.7894 | 8.8000 |
2024-10-08 | 8.7219 | 8.7200 |
2024-10-07 | 8.6708 | 8.6800 |
2024-10-04 | 8.7108 | 8.7200 |
2024-10-03 | 8.6342 | 8.6500 |
2024-10-02 | 8.6615 | 8.6700 |
2024-10-01 | 8.6573 | 8.6400 |
2024-09-30 | 8.7055 | 8.7100 |
2024-09-27 | 8.7088 | 8.7200 |
2024-09-26 | 8.7788 | 8.7900 |
2024-09-25 | 8.7053 | 8.6900 |
2024-09-24 | 8.7300 | 8.7500 |
2024-09-23 | 8.7267 | 8.7300 |
2024-09-20 | 8.7154 | 8.7000 |
2024-09-19 | 8.7234 | 8.7200 |
2024-09-18 | 8.6404 | 8.6000 |
2024-09-17 | 8.6292 | 8.6300 |
2024-09-16 | 8.6390 | 8.6300 |
2024-09-13 | 8.5927 | 8.5800 |
2024-09-12 | 8.5310 | 8.5400 |
2024-09-11 | 8.4852 | 8.5000 |
2024-09-10 | 8.4472 | 8.4500 |
2024-09-09 | 8.4507 | 8.4600 |
2024-09-06 | 8.3434 | 8.3500 |
2024-09-05 | 8.4760 | 8.4700 |
2024-09-04 | 8.4768 | 8.4800 |
2024-09-03 | 8.4958 | 8.4900 |
2024-08-30 | 8.5902 | 8.6200 |
2024-08-29 | 8.6104 | 8.5900 |
2024-08-28 | 8.5758 | 8.5800 |
2024-08-27 | 8.5879 | 8.5900 |
2024-08-26 | 8.5922 | 8.5700 |
2024-08-23 | 8.5842 | 8.5700 |
2024-08-22 | 8.4859 | 8.4800 |
2024-08-21 | 8.5041 | 8.5100 |
2024-08-20 | 8.5165 | 8.4800 |
2024-08-19 | 8.5087 | 8.5000 |
2024-08-16 | 8.4482 | 8.4400 |
2024-08-15 | 8.4310 | 8.4200 |
2024-08-14 | 8.2922 | 8.3100 |
2024-08-13 | 8.2643 | 8.2700 |
2024-08-12 | 8.1618 | 8.1700 |
2024-08-09 | 8.1814 | 8.1900 |
2024-08-08 | 8.1250 | 8.1200 |
2024-08-07 | 7.9818 | 7.9800 |
2024-08-06 | 8.0499 | 8.0200 |
2024-08-02 | 8.1548 | 8.1600 |
2024-08-01 | 8.3231 | 8.3600 |
2024-07-31 | 8.4493 | 8.4500 |
2024-07-30 | 8.4847 | 8.4800 |
2024-07-29 | 8.4838 | 8.4700 |
2024-07-26 | 8.4717 | 8.4800 |
2024-07-25 | 8.4067 | 8.3700 |
2024-07-24 | 8.3859 | 8.3900 |
2024-07-23 | 8.4870 | 8.4900 |
2024-07-19 | 8.4356 | 8.4100 |
2024-07-18 | 8.4457 | 8.4600 |
2024-07-17 | 8.5421 | 8.5400 |
2024-07-16 | 8.5650 | 8.5700 |
2024-07-15 | 8.4591 | 8.4600 |
2024-07-12 | 8.4335 | 8.4200 |
2024-07-11 | 8.4001 | 8.3900 |
2024-07-10 | 8.3431 | 8.3500 |
2024-07-09 | 8.2908 | 8.2800 |
2024-07-08 | 8.2516 | 8.2600 |
2024-07-05 | 8.2610 | 8.2600 |
2024-07-04 | 8.3138 | 8.2900 |
2024-07-03 | 8.2855 | 8.2700 |
2024-07-02 | 8.2533 | 8.2400 |
2024-06-28 | 8.2310 | 8.2200 |
2024-06-27 | 8.2771 | 8.2900 |
2024-06-26 | 8.2722 | 8.2700 |
2024-06-25 | 8.2992 | 8.3100 |
2024-06-24 | 8.3202 | 8.3000 |
2024-06-21 | 8.2510 | 8.2300 |
2024-06-20 | 8.2458 | 8.2400 |
2024-06-19 | 8.2353 | 8.2600 |
2024-06-18 | 8.2264 | 8.2400 |
2024-06-17 | 8.1884 | 8.1900 |
2024-06-14 | 8.1698 | 8.1600 |
2024-06-13 | 8.1957 | 8.1900 |
2024-06-12 | 8.2143 | 8.2100 |
2024-06-11 | 8.1683 | 8.1800 |
2024-06-10 | 8.2300 | 8.2300 |
2024-06-07 | 8.2247 | 8.2200 |
2024-06-06 | 8.2290 | 8.2300 |
2024-06-05 | 8.2392 | 8.2400 |
2024-06-04 | 8.1875 | 8.1900 |
2024-06-03 | 8.1476 | 8.1700 |
2024-05-31 | 8.1512 | 8.1900 |
2024-05-30 | 8.1537 | 8.1500 |
2024-05-29 | 8.1740 | 8.1700 |
2024-05-28 | 8.2713 | 8.2800 |
2024-05-27 | 8.3675 | 8.3200 |
2024-05-24 | 8.3316 | 8.3200 |
2024-05-23 | 8.2883 | 8.2900 |
2024-05-22 | 8.4219 | 8.4000 |
2024-05-21 | 8.4694 | 8.4800 |
2024-05-17 | 8.4476 | 8.4400 |
2024-05-16 | 8.4507 | 8.4400 |
2024-05-15 | 8.4385 | 8.4300 |
2024-05-14 | 8.3670 | 8.3600 |
2024-05-13 | 8.3422 | 8.3400 |
2024-05-10 | 8.3359 | 8.3300 |
2024-05-09 | 8.3005 | 8.3100 |
2024-05-08 | 8.2577 | 8.2500 |
2024-05-07 | 8.2338 | 8.2300 |
2024-05-06 | 8.2020 | 8.2000 |
2024-05-03 | 8.1498 | 8.1400 |
2024-05-02 | 8.0564 | 8.0700 |
2024-05-01 | 7.9937 | 8.0000 |
2024-04-30 | 8.0037 | 8.0000 |
2024-04-29 | 8.0987 | 8.1200 |
2024-04-26 | 8.1681 | 8.1700 |
2024-04-25 | 8.1350 | 8.1400 |
2024-04-24 | 8.1664 | 8.1700 |
2024-04-23 | 8.1338 | 8.1300 |
2024-04-22 | 8.0414 | 8.0500 |
2024-04-19 | 7.9386 | 7.9400 |
2024-04-18 | 7.9229 | 7.9300 |
2024-04-17 | 7.9242 | 7.9300 |
2024-04-16 | 7.9076 | 7.9200 |
2024-04-15 | 7.9580 | 7.9600 |
2024-04-12 | 8.0101 | 8.0200 |
2024-04-11 | 8.1601 | 8.1600 |
2024-04-10 | 8.1384 | 8.1400 |
2024-04-09 | 8.2643 | 8.2800 |
2024-04-08 | 8.2347 | 8.2400 |
2024-04-05 | 8.2067 | 8.2200 |
2024-04-04 | 8.1607 | 8.1600 |
2024-04-03 | 8.2335 | 8.2300 |
2024-04-02 | 8.2380 | 8.2300 |
2024-04-01 | 8.3056 | 8.3200 |
2024-03-28 | 8.3513 | 8.3600 |
2024-03-27 | 8.3030 | 8.3200 |
2024-03-26 | 8.3014 | 8.3000 |
2024-03-25 | 8.2950 | 8.3000 |
2024-03-22 | 8.3214 | 8.3200 |
2024-03-21 | 8.3581 | 8.3500 |
2024-03-20 | 8.2886 | 8.2900 |
2024-03-19 | 8.2151 | 8.2200 |
2024-03-18 | 8.1882 | 8.1900 |
2024-03-15 | 8.1659 | 8.1600 |
2024-03-14 | 8.1721 | 8.2000 |
2024-03-13 | 8.2508 | 8.2600 |
2024-03-12 | 8.2558 | 8.2700 |
2024-03-11 | 8.2258 | 8.2400 |
2024-03-08 | 8.2349 | 8.2300 |
2024-03-07 | 8.2349 | 8.2300 |
2024-03-06 | 8.1807 | 8.2100 |
2024-03-05 | 8.1433 | 8.1400 |
2024-03-04 | 8.1738 | 8.1600 |
2024-03-01 | 8.1515 | 8.1500 |
2024-02-29 | 8.1117 | 8.1200 |
2024-02-28 | 8.0802 | 8.0700 |
2024-02-27 | 8.1582 | 8.1700 |
2024-02-26 | 8.1337 | 8.1200 |
2024-02-23 | 8.1896 | 8.2000 |
2024-02-22 | 8.1668 | 8.1600 |
2024-02-21 | 8.0565 | 8.0600 |
2024-02-20 | 8.0480 | 8.0500 |
2024-02-16 | 8.0825 | 8.0700 |
2024-02-15 | 8.0995 | 8.0900 |
2024-02-14 | 7.9985 | 7.9300 |
2024-02-13 | 7.9052 | 7.9300 |
2024-02-12 | 8.0855 | 8.0800 |
2024-02-09 | 8.0358 | 8.0400 |
2024-02-08 | 8.0413 | 8.0500 |
2024-02-07 | 8.0471 | 8.0500 |
2024-02-06 | 8.0336 | 8.0400 |
2024-02-05 | 8.0201 | 8.0200 |
2024-02-02 | 8.0948 | 8.0900 |
2024-02-01 | 8.0641 | 8.0900 |
2024-01-31 | 8.0482 | 8.0300 |
2024-01-30 | 8.1351 | 8.1400 |
2024-01-29 | 8.1971 | 8.2000 |
2024-01-26 | 8.1534 | 8.1600 |
2024-01-25 | 8.1420 | 8.1600 |
2024-01-24 | 8.1045 | 8.1000 |
2024-01-23 | 8.0995 | 8.0900 |
2024-01-22 | 8.0787 | 8.0800 |
2024-01-19 | 8.0594 | 8.0600 |
2024-01-18 | 7.9618 | 7.9700 |
2024-01-17 | 7.9131 | 7.9300 |
2024-01-16 | 7.9723 | 7.9900 |
2024-01-15 | 8.0526 | 8.0300 |
2024-01-12 | 8.0206 | 8.0300 |
2024-01-11 | 8.0391 | 8.0400 |
2024-01-10 | 8.0775 | 8.0700 |
2024-01-09 | 8.0709 | 8.0800 |
2024-01-08 | 8.0974 | 8.0900 |
2024-01-05 | 8.0032 | 8.0100 |
2024-01-04 | 7.9729 | 7.9700 |
2024-01-03 | 7.9635 | 7.9500 |
2024-01-02 | 8.0085 | 8.0200 |
2023
Date | HDIF NAV | HDIF MKT |
---|---|---|
2023-12-29 | 8.0024 | 8.0200 |
2023-12-28 | 8.0141 | 8.0200 |
2023-12-27 | 8.0778 | 8.0800 |
2023-12-22 | 8.0448 | 8.0500 |
2023-12-21 | 8.0282 | 8.0300 |
2023-12-20 | 7.9588 | 7.9400 |
2023-12-19 | 8.0579 | 8.0500 |
2023-12-18 | 8.0039 | 7.9900 |
2023-12-15 | 7.9970 | 8.0100 |
2023-12-14 | 8.0598 | 8.0700 |
2023-12-13 | 7.9723 | 7.9700 |
2023-12-12 | 7.8392 | 7.8400 |
2023-12-11 | 7.8405 | 7.8500 |
2023-12-08 | 7.8124 | 7.8200 |
2023-12-07 | 7.7806 | 7.7900 |
2023-12-06 | 7.7107 | 7.7100 |
2023-12-05 | 7.6995 | 7.7000 |
2023-12-04 | 7.7211 | 7.7200 |
2023-12-01 | 7.7384 | 7.7300 |
2023-11-30 | 7.6228 | 7.6200 |
2023-11-29 | 7.5796 | 7.5700 |
2023-11-28 | 7.6107 | 7.6200 |
2023-11-27 | 7.6189 | 7.6300 |
2023-11-24 | 7.6479 | 7.6500 |
2023-11-23 | 7.6551 | 7.6400 |
2023-11-22 | 7.6356 | 7.6400 |
2023-11-21 | 7.6001 | 7.5900 |
2023-11-20 | 7.6288 | 7.6200 |
2023-11-17 | 7.5857 | 7.5800 |
2023-11-16 | 7.5432 | 7.5300 |
2023-11-15 | 7.5469 | 7.5400 |
2023-11-14 | 7.5235 | 7.5000 |
2023-11-13 | 7.3404 | 7.3200 |
2023-11-10 | 7.3427 | 7.3400 |
2023-11-09 | 7.2757 | 7.2500 |
2023-11-08 | 7.3213 | 7.3200 |
2023-11-07 | 7.3301 | 7.3200 |
2023-11-06 | 7.3110 | 7.3100 |
2023-11-03 | 7.3383 | 7.3300 |
2023-11-02 | 7.2150 | 7.2100 |
2023-11-01 | 7.0348 | 7.0200 |
2023-10-31 | 6.9569 | 6.9600 |
2023-10-30 | 6.9389 | 6.9300 |
2023-10-27 | 6.9070 | 6.9100 |
2023-10-26 | 7.0086 | 6.9800 |
2023-10-25 | 7.0207 | 7.0200 |
2023-10-24 | 7.1050 | 7.1100 |
2023-10-23 | 7.0513 | 7.0500 |
2023-10-20 | 7.0858 | 7.0800 |
2023-10-19 | 7.2114 | 7.2100 |
2023-10-18 | 7.2606 | 7.2700 |
2023-10-17 | 7.4020 | 7.4000 |
2023-10-16 | 7.3691 | 7.3800 |
2023-10-13 | 7.2999 | 7.2900 |
2023-10-12 | 7.3390 | 7.3400 |
2023-10-11 | 7.4309 | 7.4300 |
2023-10-10 | 7.4065 | 7.4100 |
2023-10-06 | 7.3034 | 7.3000 |
2023-10-05 | 7.2271 | 7.2300 |
2023-10-04 | 7.1801 | 7.2000 |
2023-10-03 | 7.1291 | 7.1300 |
2023-10-02 | 7.2607 | 7.2600 |
2023-09-29 | 7.3618 | 7.3700 |
2023-09-28 | 7.3779 | 7.4000 |
2023-09-27 | 7.4002 | 7.4100 |
2023-09-26 | 7.4252 | 7.4200 |
2023-09-25 | 7.5299 | 7.5500 |
2023-09-22 | 7.5433 | 7.5300 |
2023-09-21 | 7.5659 | 7.5600 |
2023-09-20 | 7.7174 | 7.7100 |
2023-09-19 | 7.7345 | 7.7300 |
2023-09-18 | 7.7513 | 7.7500 |
2023-09-15 | 7.7665 | 7.7700 |
2023-09-14 | 7.8289 | 7.8300 |
2023-09-13 | 7.7320 | 7.7300 |
2023-09-12 | 7.7544 | 7.7600 |
2023-09-11 | 7.7317 | 7.7400 |
2023-09-08 | 7.6974 | 7.7100 |
2023-09-07 | 7.6708 | 7.6800 |
2023-09-06 | 7.7007 | 7.6900 |
2023-09-05 | 7.7718 | 7.7700 |
2023-09-01 | 7.8255 | 7.8200 |
2023-08-31 | 7.7902 | 7.7900 |
2023-08-30 | 7.8184 | 7.8200 |
2023-08-29 | 7.8916 | 7.9000 |
2023-08-28 | 7.7663 | 7.7900 |
2023-08-25 | 7.6984 | 7.7100 |
2023-08-24 | 7.6679 | 7.6600 |
2023-08-23 | 7.7285 | 7.7400 |
2023-08-22 | 7.6670 | 7.6700 |
2023-08-21 | 7.7189 | 7.7200 |
2023-08-18 | 7.7072 | 7.6900 |
2023-08-17 | 7.7323 | 7.7400 |
2023-08-16 | 7.7854 | 7.8000 |
2023-08-15 | 7.8400 | 7.8400 |
2023-08-14 | 7.9694 | 7.9800 |
2023-08-11 | 7.9891 | 8.0100 |
2023-08-10 | 7.9908 | 8.0000 |
2023-08-09 | 7.9869 | 7.9900 |
2023-08-08 | 8.0179 | 8.0400 |
2023-08-04 | 7.9662 | 7.9700 |
2023-08-03 | 8.0053 | 7.9900 |
2023-08-02 | 8.0423 | 8.0500 |
2023-08-01 | 8.1588 | 8.1700 |
2023-07-31 | 8.2217 | 8.2300 |
2023-07-28 | 8.2046 | 8.2100 |
2023-07-27 | 8.2227 | 8.2300 |
2023-07-26 | 8.2780 | 8.2800 |
2023-07-25 | 8.2670 | 8.2600 |
2023-07-24 | 8.2819 | 8.2900 |
2023-07-21 | 8.2587 | 8.2700 |
2023-07-20 | 8.2202 | 8.2200 |
2023-07-19 | 8.2127 | 8.2000 |
2023-07-18 | 8.1454 | 8.1500 |
2023-07-17 | 8.0639 | 8.0500 |
2023-07-14 | 8.0553 | 8.0500 |
2023-07-13 | 8.0693 | 8.0600 |
2023-07-12 | 8.0172 | 8.0100 |
2023-07-11 | 7.9721 | 7.9700 |
2023-07-10 | 7.8964 | 7.8900 |
2023-07-07 | 7.8726 | 7.8800 |
2023-07-06 | 7.8682 | 7.8700 |
2023-07-05 | 7.9646 | 7.9500 |
2023-07-04 | 8.0186 | 8.0400 |
2023-06-30 | 7.9724 | 7.9800 |
2023-06-29 | 7.8848 | 7.8900 |
2023-06-28 | 7.8871 | 7.9000 |
2023-06-27 | 7.8989 | 7.9000 |
2023-06-26 | 7.8186 | 7.8200 |
2023-06-23 | 7.8003 | 7.8100 |
2023-06-22 | 7.8902 | 7.9200 |
2023-06-21 | 7.9347 | 7.9400 |
2023-06-20 | 7.9770 | 7.9800 |
2023-06-19 | 8.0292 | 8.0300 |
2023-06-16 | 8.0536 | 8.0600 |
2023-06-15 | 8.0675 | 8.0700 |
2023-06-14 | 8.0019 | 8.0300 |
2023-06-13 | 8.0093 | 8.0100 |
2023-06-12 | 7.9587 | 7.9800 |
2023-06-09 | 7.9204 | 7.9300 |
2023-06-08 | 7.9305 | 7.9700 |
2023-06-07 | 7.9167 | 7.9100 |
2023-06-06 | 7.9183 | 7.9300 |
2023-06-05 | 7.8694 | 7.8800 |
2023-06-02 | 7.9075 | 7.9000 |
2023-06-01 | 7.7421 | 7.7500 |
2023-05-31 | 7.7051 | 7.7000 |
2023-05-30 | 7.7380 | 7.7400 |
2023-05-29 | 7.8993 | 7.9200 |
2023-05-26 | 7.8280 | 7.8400 |
2023-05-25 | 7.7560 | 7.7600 |
2023-05-24 | 7.7451 | 7.7500 |
2023-05-23 | 7.8313 | 7.8300 |
2023-05-19 | 7.8786 | 7.8800 |
2023-05-18 | 7.8729 | 7.8900 |
2023-05-17 | 7.8583 | 7.8700 |
2023-05-16 | 7.7405 | 7.7500 |
2023-05-15 | 7.8254 | 7.8400 |
2023-05-12 | 7.7666 | 7.7800 |
2023-05-11 | 7.7967 | 7.8000 |
2023-05-10 | 7.8352 | 7.9200 |
2023-05-09 | 7.8541 | 7.8500 |
2023-05-08 | 7.8641 | 7.8700 |
2023-05-05 | 7.8607 | 7.8600 |
2023-05-04 | 7.6946 | 7.7100 |
2023-05-03 | 7.8195 | 7.8100 |
2023-05-02 | 7.8558 | 7.8700 |
2023-05-01 | 8.0112 | 8.0100 |
2023-04-28 | 8.0231 | 8.0200 |
2023-04-27 | 7.9462 | 7.9400 |
2023-04-26 | 7.9074 | 7.9000 |
2023-04-25 | 7.9402 | 7.9400 |
2023-04-24 | 8.0680 | 8.0700 |
2023-04-21 | 8.0734 | 8.0800 |
2023-04-20 | 8.0743 | 8.0800 |
2023-04-19 | 8.1331 | 8.1300 |
2023-04-18 | 8.1081 | 8.1300 |
2023-04-17 | 8.1103 | 8.1300 |
2023-04-14 | 8.0654 | 8.0900 |
2023-04-13 | 8.0753 | 8.0800 |
2023-04-12 | 7.9968 | 8.0100 |
2023-04-11 | 8.0208 | 8.0400 |
2023-04-10 | 7.9878 | 8.0000 |
2023-04-06 | 7.9619 | 7.9800 |
2023-04-05 | 7.9257 | 7.9400 |
2023-04-04 | 7.8817 | 7.8900 |
2023-04-03 | 7.9360 | 7.9400 |
2023-03-31 | 7.8814 | 7.8900 |
2023-03-30 | 7.8229 | 7.8300 |
2023-03-29 | 7.8693 | 7.8800 |
2023-03-28 | 7.7547 | 7.7800 |
2023-03-27 | 7.7780 | 7.7800 |
2023-03-24 | 7.6934 | 7.6900 |
2023-03-23 | 7.6463 | 7.6500 |
2023-03-22 | 7.6655 | 7.6500 |
2023-03-21 | 7.7902 | 7.7900 |
2023-03-20 | 7.6863 | 7.6800 |
2023-03-17 | 7.5810 | 7.5900 |
2023-03-16 | 7.7433 | 7.7300 |
2023-03-15 | 7.5880 | 7.6000 |
2023-03-14 | 7.6765 | 7.7100 |
2023-03-13 | 7.6029 | 7.5700 |
2023-03-10 | 7.7312 | 7.7400 |
2023-03-09 | 7.8848 | 7.8700 |
2023-03-08 | 8.0745 | 8.0900 |
2023-03-07 | 8.0892 | 8.0900 |
2023-03-06 | 8.2409 | 8.2300 |
2023-03-03 | 8.2375 | 8.2400 |
2023-03-02 | 8.0998 | 8.1100 |
2023-03-01 | 8.0661 | 8.0800 |
2023-02-28 | 8.0945 | 8.0900 |
2023-02-27 | 8.1260 | 8.2200 |
2023-02-24 | 8.1973 | 8.2000 |
2023-02-23 | 8.2508 | 8.2600 |
2023-02-22 | 8.1943 | 8.1800 |
2023-02-21 | 8.2452 | 8.2500 |
2023-02-17 | 8.4198 | 8.4300 |
2023-02-16 | 8.4114 | 8.4100 |
2023-02-15 | 8.4886 | 8.4800 |
2023-02-14 | 8.4977 | 8.5000 |
2023-02-13 | 8.4674 | 8.4800 |
2023-02-10 | 8.3734 | 8.3900 |
2023-02-09 | 8.3589 | 8.3600 |
2023-02-08 | 8.4415 | 8.4400 |
2023-02-07 | 8.4992 | 8.5000 |
2023-02-06 | 8.4294 | 8.4300 |
2023-02-03 | 8.4847 | 8.4900 |
2023-02-02 | 8.5108 | 8.5200 |
2023-02-01 | 8.4682 | 8.5200 |
2023-01-31 | 8.3816 | 8.3900 |
2023-01-30 | 8.2966 | 8.3000 |
2023-01-27 | 8.4367 | 8.4400 |
2023-01-26 | 8.4298 | 8.4500 |
2023-01-25 | 8.3821 | 8.3900 |
2023-01-24 | 8.3621 | 8.3600 |
2023-01-23 | 8.3949 | 8.4000 |
2023-01-20 | 8.2928 | 8.3100 |
2023-01-19 | 8.1923 | 8.1900 |
2023-01-18 | 8.2185 | 8.2200 |
2023-01-17 | 8.3442 | 8.3500 |
2023-01-16 | 8.3849 | 8.4500 |
2023-01-13 | 8.3503 | 8.3500 |
2023-01-12 | 8.3134 | 8.3100 |
2023-01-11 | 8.2587 | 8.2700 |
2023-01-10 | 8.1842 | 8.2000 |
2023-01-09 | 8.1422 | 8.1500 |
2023-01-06 | 8.1507 | 8.1600 |
2023-01-05 | 7.9722 | 7.9700 |
2023-01-04 | 8.0556 | 8.0400 |
2023-01-03 | 7.9783 | 7.9800 |
2022
Date | HDIF NAV | HDIF MKT |
---|---|---|
2022-12-30 | 7.9295 | 7.9300 |
2022-12-29 | 7.9662 | 7.9700 |
2022-12-28 | 7.9238 | 7.9300 |
2022-12-23 | 8.0097 | 8.0000 |
2022-12-22 | 7.9309 | 7.9700 |
2022-12-21 | 8.0279 | 8.0200 |
2022-12-20 | 7.9164 | 7.9000 |
2022-12-19 | 7.8616 | 7.8700 |
2022-12-16 | 7.9523 | 7.9500 |
2022-12-15 | 8.0818 | 8.0800 |
2022-12-14 | 8.2776 | 8.2800 |
2022-12-13 | 8.3473 | 8.3600 |
2022-12-12 | 8.2957 | 8.3200 |
2022-12-09 | 8.2038 | 8.2000 |
2022-12-08 | 8.2048 | 8.2000 |
2022-12-07 | 8.1766 | 8.1800 |
2022-12-06 | 8.1723 | 8.1900 |
2022-12-05 | 8.2775 | 8.2800 |
2022-12-02 | 8.4503 | 8.4500 |
2022-12-01 | 8.5009 | 8.5000 |
2022-11-30 | 8.4794 | 8.5000 |
2022-11-29 | 8.2729 | 8.2900 |
2022-11-28 | 8.3554 | 8.3500 |
2022-11-25 | 8.5046 | 8.5100 |
2022-11-24 | 8.5123 | 8.5200 |
2022-11-23 | 8.4453 | 8.4500 |
2022-11-22 | 8.4206 | 8.4200 |
2022-11-21 | 8.3028 | 8.3100 |
2022-11-18 | 8.3029 | 8.3000 |
2022-11-17 | 8.2383 | 8.2500 |
2022-11-16 | 8.2736 | 8.2800 |
2022-11-15 | 8.3304 | 8.3100 |
2022-11-14 | 8.2774 | 8.2800 |
2022-11-11 | 8.3379 | 8.3300 |
2022-11-10 | 8.3082 | 8.3100 |
2022-11-09 | 7.9432 | 7.9300 |
2022-11-08 | 8.0771 | 8.0700 |
2022-11-07 | 8.0195 | 8.0200 |
2022-11-04 | 7.9603 | 7.9500 |
2022-11-03 | 7.8048 | 7.8200 |
2022-11-02 | 7.9460 | 7.9300 |
2022-11-01 | 8.0732 | 8.0800 |
2022-10-31 | 8.0669 | 8.0700 |
2022-10-28 | 8.0941 | 8.0800 |
2022-10-27 | 8.0215 | 7.9900 |
2022-10-26 | 8.0088 | 8.0100 |
2022-10-25 | 8.0022 | 8.0000 |
2022-10-24 | 7.8889 | 7.8700 |
2022-10-21 | 7.7644 | 7.7600 |
2022-10-20 | 7.6200 | 7.5600 |
2022-10-19 | 7.6607 | 7.6700 |
2022-10-18 | 7.7846 | 7.7600 |
2022-10-17 | 7.6885 | 7.6900 |
2022-10-14 | 7.4844 | 7.4600 |
2022-10-13 | 7.6229 | 7.6200 |
2022-10-12 | 7.3254 | 7.3200 |
2022-10-11 | 7.3586 | 7.3600 |
2022-10-07 | 7.5129 | 7.5200 |
2022-10-06 | 7.7270 | 7.7200 |
2022-10-05 | 7.8960 | 7.8800 |
2022-10-04 | 7.9089 | 7.9500 |
2022-10-03 | 7.6918 | 7.6900 |
2022-09-30 | 7.4647 | 7.4600 |
2022-09-29 | 7.5662 | 7.5600 |
2022-09-28 | 7.7133 | 7.7100 |
2022-09-27 | 7.6158 | 7.6200 |
2022-09-26 | 7.6791 | 7.6700 |
2022-09-23 | 7.7920 | 7.8200 |
2022-09-22 | 8.0005 | 7.9900 |
2022-09-21 | 8.0788 | 8.0600 |
2022-09-20 | 8.1898 | 8.1900 |
2022-09-19 | 8.3301 | 8.3400 |
2022-09-16 | 8.2686 | 8.2800 |
2022-09-15 | 8.3544 | 8.3300 |
2022-09-14 | 8.3698 | 8.4000 |
2022-09-13 | 8.3822 | 8.3800 |
2022-09-12 | 8.7211 | 8.7300 |
2022-09-09 | 8.6300 | 8.6300 |
2022-09-08 | 8.4825 | 8.4900 |
2022-09-07 | 8.3740 | 8.3700 |
2022-09-06 | 8.2235 | 8.2200 |
2022-09-02 | 8.3052 | 8.2900 |
2022-09-01 | 8.3471 | 8.3600 |
2022-08-31 | 8.3528 | 8.3400 |
2022-08-30 | 8.4250 | 8.4300 |
2022-08-29 | 8.6141 | 8.6000 |
2022-08-26 | 8.6636 | 8.6600 |
2022-08-25 | 8.9328 | 8.9300 |
2022-08-24 | 8.8103 | 8.8300 |
2022-08-23 | 8.8218 | 8.8200 |
2022-08-22 | 8.8612 | 8.8500 |
2022-08-19 | 9.0419 | 9.0500 |
2022-08-18 | 9.1205 | 9.1100 |
2022-08-17 | 9.0774 | 9.0800 |
2022-08-16 | 9.1648 | 9.1600 |
2022-08-15 | 9.1332 | 9.1200 |
2022-08-12 | 9.0951 | 9.1100 |
2022-08-11 | 8.9845 | 8.9800 |
2022-08-10 | 8.9594 | 8.9600 |
2022-08-09 | 8.8023 | 8.8000 |
2022-08-08 | 8.8096 | 8.8200 |
2022-08-05 | 8.8259 | 8.8300 |
2022-08-04 | 8.8090 | 8.8000 |
2022-08-03 | 8.8255 | 8.8400 |
2022-08-02 | 8.7554 | 8.9000 |
2022-07-29 | 8.8312 | 8.8200 |
2022-07-28 | 8.7478 | 8.8500 |
2022-07-27 | 8.7614 | 8.8100 |
2022-07-26 | 8.6222 | 8.6600 |
2022-07-25 | 8.6973 | 8.7200 |
2022-07-22 | 8.6245 | 8.6500 |
2022-07-21 | 8.7153 | 8.7300 |
2022-07-20 | 8.6568 | 8.6600 |
2022-07-19 | 8.6661 | 8.6700 |
2022-07-18 | 8.4274 | 8.4400 |
2022-07-15 | 8.4871 | 8.5000 |
2022-07-14 | 8.2674 | 8.5000 |
2022-07-13 | 8.3589 | 8.3400 |
2022-07-12 | 8.4141 | 8.3900 |
2022-07-11 | 8.4462 | 8.4500 |
2022-07-08 | 8.5343 | 8.5200 |
2022-07-07 | 8.5191 | 8.5300 |
2022-07-06 | 8.3717 | 8.3900 |
2022-07-05 | 8.3257 | 8.3900 |
2022-07-04 | 8.4563 | 8.4200 |
2022-06-30 | 8.3173 | 8.2900 |
2022-06-29 | 8.4031 | 8.4100 |
