Harvest Healthcare Leaders Income ETF
Historical Prices
2024
Date | HHL NAV | HHL MKT | HHL.B NAV | HHL.B MKT | HHL.U NAV | HHL.U MKT |
---|---|---|---|---|---|---|
2024-12-20 | 7.7163 | 7.7200 | 9.0854 | 9.0800 | 8.2533 | 8.2600 |
2024-12-19 | 7.6467 | 7.6500 | 9.0168 | 9.0200 | 8.1784 | 8.1900 |
2024-12-18 | 7.6716 | 7.6700 | 9.0743 | 9.0800 | 8.2078 | 8.2300 |
2024-12-17 | 7.8250 | 7.8300 | 9.1733 | 9.1800 | 8.3669 | 8.3700 |
2024-12-16 | 7.8119 | 7.8200 | 9.1153 | 9.1200 | 8.3508 | 8.3500 |
2024-12-13 | 7.8863 | 7.8900 | 9.1956 | 9.2000 | 8.4297 | 8.4400 |
2024-12-12 | 7.9035 | 7.9100 | 9.2050 | 9.2100 | 8.4466 | 8.4500 |
2024-12-11 | 7.9612 | 7.9700 | 9.2299 | 9.2400 | 8.5068 | 8.5200 |
2024-12-10 | 8.0311 | 8.0300 | 9.3170 | 9.3100 | 8.5813 | 8.5900 |
2024-12-09 | 8.0804 | 8.0900 | 9.3733 | 9.3700 | 8.6338 | 8.6400 |
2024-12-06 | 8.0486 | 8.0600 | 9.3224 | 9.3200 | 8.5997 | 8.6000 |
2024-12-05 | 8.0492 | 8.0500 | 9.2420 | 9.2400 | 8.5999 | 8.6100 |
2024-12-04 | 8.1035 | 8.1100 | 9.3281 | 9.3300 | 8.6578 | 8.6700 |
2024-12-03 | 8.1471 | 8.1500 | 9.3802 | 9.3900 | 8.7040 | 8.7100 |
2024-12-02 | 8.1562 | 8.1500 | 9.3753 | 9.3800 | 8.7137 | 8.7200 |
2024-11-29 | 8.1605 | 8.1800 | 9.3508 | 9.3500 | 8.7182 | 8.7300 |
2024-11-28 | 8.1996 | 8.2500 | 9.3961 | 9.4200 | 8.7561 | 8.7800 |
2024-11-27 | 8.1998 | 8.2100 | 9.4020 | 9.4100 | 8.7563 | 8.7600 |
2024-11-26 | 8.1466 | 8.1400 | 9.3688 | 9.3700 | 8.6984 | 8.7000 |
2024-11-25 | 8.1359 | 8.1400 | 9.2992 | 9.3000 | 8.6872 | 8.6900 |
2024-11-22 | 8.1036 | 8.1200 | 9.2593 | 9.2700 | 8.6524 | 8.6600 |
2024-11-21 | 8.0851 | 8.0900 | 9.2320 | 9.2300 | 8.6319 | 8.6300 |
2024-11-20 | 8.0031 | 8.0000 | 9.1465 | 9.1500 | 8.5440 | 8.5500 |
2024-11-19 | 7.9567 | 7.9600 | 9.0812 | 9.0800 | 8.4939 | 8.4900 |
2024-11-18 | 7.9723 | 7.9700 | 9.1329 | 9.1400 | 8.5111 | 8.5100 |
2024-11-15 | 7.9559 | 7.9600 | 9.1641 | 9.1700 | 8.4948 | 8.5000 |
2024-11-14 | 8.0766 | 8.0800 | 9.2818 | 9.2800 | 8.6222 | 8.6200 |
2024-11-13 | 8.1745 | 8.2000 | 9.3542 | 9.3600 | 8.7264 | 8.7300 |
2024-11-12 | 8.1869 | 8.2000 | 9.3273 | 9.3300 | 8.7388 | 8.7400 |
2024-11-11 | 8.2755 | 8.2800 | 9.4180 | 9.4200 | 8.8332 | 8.8300 |
2024-11-08 | 8.3125 | 8.3200 | 9.4530 | 9.4500 | 8.8727 | 8.8800 |
2024-11-07 | 8.2817 | 8.2900 | 9.3820 | 9.3800 | 8.8392 | 8.8400 |
2024-11-06 | 8.2570 | 8.2600 | 9.4050 | 9.4000 | 8.8125 | 8.8100 |
2024-11-05 | 8.2941 | 8.3000 | 9.3781 | 9.3800 | 8.8514 | 8.8500 |
2024-11-04 | 8.2888 | 8.2900 | 9.4163 | 9.4100 | 8.8459 | 8.8400 |
2024-11-01 | 8.3121 | 8.3200 | 9.4805 | 9.4700 | 8.8712 | 8.8700 |
2024-10-31 | 8.2390 | 8.2500 | 9.3728 | 9.4000 | 8.7918 | 8.8000 |
2024-10-30 | 8.3759 | 8.4000 | 9.5044 | 9.5000 | 8.9338 | 8.9400 |
2024-10-29 | 8.3757 | 8.3800 | 9.5149 | 9.5200 | 8.9335 | 8.9400 |
2024-10-28 | 8.4191 | 8.4300 | 9.5451 | 9.5500 | 8.9792 | 8.9900 |
2024-10-25 | 8.3957 | 8.3900 | 9.5238 | 9.5200 | 8.9540 | 8.9600 |
2024-10-24 | 8.4366 | 8.4700 | 9.5379 | 9.5600 | 8.9961 | 9.0100 |
2024-10-23 | 8.5326 | 8.5300 | 9.6343 | 9.6300 | 9.0978 | 9.0900 |
2024-10-22 | 8.5670 | 8.5800 | 9.6626 | 9.6700 | 9.1345 | 9.1500 |
2024-10-21 | 8.5962 | 8.6100 | 9.7052 | 9.7000 | 9.1655 | 9.1600 |
2024-10-18 | 8.7058 | 8.7100 | 9.8080 | 9.8000 | 9.2820 | 9.2800 |
2024-10-17 | 8.6315 | 8.6500 | 9.7187 | 9.7200 | 9.2022 | 9.2000 |
2024-10-16 | 8.7014 | 8.7300 | 9.7626 | 9.7700 | 9.2766 | 9.2800 |
2024-10-15 | 8.6965 | 8.7000 | 9.7808 | 9.7800 | 9.2710 | 9.2700 |
2024-10-11 | 8.7174 | 8.7300 | 9.7882 | 9.7800 | 9.2932 | 9.3000 |
2024-10-10 | 8.6503 | 8.6500 | 9.6979 | 9.7100 | 9.2209 | 9.2300 |
2024-10-09 | 8.6902 | 8.7000 | 9.7211 | 9.7300 | 9.2635 | 9.2700 |
2024-10-08 | 8.6149 | 8.6400 | 9.5921 | 9.6000 | 9.1834 | 9.1800 |
2024-10-07 | 8.5849 | 8.5800 | 9.5427 | 9.5400 | 9.1512 | 9.1500 |
2024-10-04 | 8.6370 | 8.6400 | 9.5643 | 9.5600 | 9.2067 | 9.2000 |
2024-10-03 | 8.6365 | 8.6500 | 9.5524 | 9.5400 | 9.2055 | 9.2000 |
2024-10-02 | 8.7168 | 8.7200 | 9.5977 | 9.5900 | 9.2912 | 9.2900 |
2024-10-01 | 8.7240 | 8.7200 | 9.6019 | 9.6000 | 9.2988 | 9.3000 |
2024-09-30 | 8.7457 | 8.7600 | 9.6483 | 9.6400 | 9.3213 | 9.3200 |
2024-09-27 | 8.6977 | 8.7200 | 9.5906 | 9.6000 | 9.2702 | 9.2800 |
2024-09-26 | 8.7561 | 8.7700 | 9.6155 | 9.6200 | 9.3284 | 9.3300 |
2024-09-25 | 8.7024 | 8.7100 | 9.5667 | 9.5600 | 9.2710 | 9.2700 |
2024-09-24 | 8.7789 | 8.7900 | 9.6158 | 9.6100 | 9.3530 | 9.3500 |
2024-09-23 | 8.8080 | 8.8100 | 9.6982 | 9.7000 | 9.3829 | 9.3800 |
2024-09-20 | 8.8328 | 8.8800 | 9.7649 | 9.7600 | 9.4081 | 9.4100 |
2024-09-19 | 8.8434 | 8.8900 | 9.7711 | 9.7700 | 9.4192 | 9.4200 |
2024-09-18 | 8.8133 | 8.8300 | 9.7813 | 9.7800 | 9.3865 | 9.3900 |
2024-09-17 | 8.8310 | 8.8600 | 9.7859 | 9.7800 | 9.4047 | 9.4000 |
2024-09-16 | 8.8949 | 8.9100 | 9.8471 | 9.8500 | 9.4726 | 9.4800 |
2024-09-13 | 8.8391 | 8.8400 | 9.7884 | 9.7900 | 9.4126 | 9.4100 |
2024-09-12 | 8.8326 | 8.8400 | 9.7717 | 9.7700 | 9.4049 | 9.4000 |
2024-09-11 | 8.8270 | 8.8300 | 9.7581 | 9.7400 | 9.3987 | 9.3800 |
2024-09-10 | 8.8523 | 8.8600 | 9.8090 | 9.8000 | 9.4248 | 9.4200 |
2024-09-09 | 8.8255 | 8.8300 | 9.7524 | 9.7500 | 9.3967 | 9.3900 |
2024-09-06 | 8.7726 | 8.7800 | 9.6936 | 9.7100 | 9.3400 | 9.3400 |
2024-09-05 | 8.7888 | 8.8000 | 9.6727 | 9.6600 | 9.3571 | 9.3500 |
2024-09-04 | 8.8761 | 8.8800 | 9.7720 | 9.7700 | 9.4497 | 9.4400 |
2024-09-03 | 8.8639 | 8.8700 | 9.7840 | 9.7800 | 9.4355 | 9.4300 |
2024-08-30 | 8.9098 | 8.9100 | 9.7820 | 9.7700 | 9.4860 | 9.4800 |
2024-08-29 | 8.9126 | 8.9200 | 9.7850 | 9.7900 | 9.4837 | 9.4900 |
2024-08-28 | 8.9004 | 8.9100 | 9.7672 | 9.7700 | 9.4707 | 9.4800 |
2024-08-27 | 8.8944 | 8.9100 | 9.7364 | 9.7300 | 9.4650 | 9.4700 |
2024-08-26 | 8.8716 | 8.8900 | 9.7400 | 9.7400 | 9.4394 | 9.4400 |
2024-08-23 | 8.8719 | 8.8800 | 9.7568 | 9.7500 | 9.4389 | 9.4400 |
2024-08-22 | 8.8376 | 8.8300 | 9.7877 | 9.7700 | 9.3995 | 9.3900 |
2024-08-21 | 8.8334 | 8.8300 | 9.7735 | 9.7700 | 9.3952 | 9.3900 |
2024-08-20 | 8.8162 | 8.8300 | 9.7712 | 9.7700 | 9.3758 | 9.3800 |
2024-08-19 | 8.7981 | 8.8000 | 9.7610 | 9.7600 | 9.3557 | 9.3500 |
2024-08-16 | 8.7492 | 8.7600 | 9.7380 | 9.7400 | 9.3023 | 9.3000 |
2024-08-15 | 8.7426 | 8.7300 | 9.7664 | 9.7500 | 9.2934 | 9.2800 |
2024-08-14 | 8.6824 | 8.6900 | 9.6844 | 9.6800 | 9.2295 | 9.2300 |
2024-08-13 | 8.6668 | 8.6700 | 9.6621 | 9.6600 | 9.2129 | 9.2100 |
2024-08-12 | 8.5717 | 8.5700 | 9.5797 | 9.5700 | 9.1111 | 9.1000 |
2024-08-09 | 8.5941 | 8.6100 | 9.5948 | 9.5900 | 9.1348 | 9.1300 |
2024-08-08 | 8.5698 | 8.5700 | 9.5696 | 9.5600 | 9.1081 | 9.1000 |
2024-08-07 | 8.4078 | 8.4100 | 9.3993 | 9.4000 | 8.9356 | 8.9400 |
2024-08-06 | 8.4459 | 8.4600 | 9.4603 | 9.4800 | 8.9760 | 9.0000 |
2024-08-02 | 8.5866 | 8.5900 | 9.6799 | 9.6700 | 9.1260 | 9.1200 |
2024-08-01 | 8.5950 | 8.6000 | 9.6942 | 9.6900 | 9.1336 | 9.1300 |
2024-07-31 | 8.4879 | 8.5000 | 9.5279 | 9.5200 | 9.0205 | 9.0400 |
2024-07-30 | 8.5595 | 8.5700 | 9.6328 | 9.6400 | 9.0921 | 9.1000 |
2024-07-29 | 8.5795 | 8.6000 | 9.6559 | 9.6700 | 9.1132 | 9.1200 |
2024-07-26 | 8.5814 | 8.5800 | 9.6413 | 9.6400 | 9.1153 | 9.1200 |
2024-07-25 | 8.4917 | 8.5000 | 9.5360 | 9.5500 | 9.0193 | 9.0400 |
2024-07-24 | 8.5248 | 8.5300 | 9.5631 | 9.5600 | 9.0541 | 9.0600 |
2024-07-23 | 8.4433 | 8.4400 | 9.4504 | 9.4500 | 8.9679 | 8.9700 |
2024-07-22 | 8.4525 | 8.4700 | 9.4428 | 9.4400 | 8.9776 | 8.9800 |
2024-07-19 | 8.3818 | 8.4300 | 9.3495 | 9.3500 | 8.9025 | 8.9100 |
2024-07-18 | 8.3271 | 8.3400 | 9.2752 | 9.2900 | 8.8440 | 8.8500 |
2024-07-17 | 8.4978 | 8.5100 | 9.4480 | 9.4500 | 9.0251 | 9.0300 |
2024-07-16 | 8.4652 | 8.4600 | 9.4001 | 9.4000 | 8.9909 | 8.9900 |
2024-07-15 | 8.3607 | 8.3600 | 9.2868 | 9.2800 | 8.8797 | 8.8800 |
2024-07-12 | 8.4128 | 8.4000 | 9.3166 | 9.3200 | 8.9359 | 8.9500 |
2024-07-11 | 8.3662 | 8.3700 | 9.2648 | 9.2700 | 8.8859 | 8.8900 |
2024-07-10 | 8.3136 | 8.3100 | 9.1973 | 9.1900 | 8.8302 | 8.8300 |
2024-07-09 | 8.2397 | 8.2400 | 9.1234 | 9.1200 | 8.7509 | 8.7500 |
2024-07-08 | 8.2173 | 8.2100 | 9.1030 | 9.1100 | 8.7269 | 8.7300 |
2024-07-05 | 8.2303 | 8.2400 | 9.1119 | 9.1200 | 8.7405 | 8.7400 |
2024-07-04 | 8.1733 | 8.2300 | 9.0362 | 9.0400 | 8.6793 | 8.7000 |
2024-07-03 | 8.1732 | 8.2800 | 9.0508 | 9.0700 | 8.6794 | 8.7000 |
2024-07-02 | 8.2207 | 8.2600 | 9.1271 | 9.1300 | 8.7298 | 8.7400 |
2024-06-28 | 8.3081 | 8.3200 | 9.2306 | 9.2300 | 8.8226 | 8.8200 |
2024-06-27 | 8.3752 | 8.3700 | 9.3073 | 9.3100 | 8.8894 | 8.8900 |
2024-06-26 | 8.4045 | 8.4700 | 9.3438 | 9.3600 | 8.9204 | 8.9400 |
2024-06-25 | 8.4219 | 8.4200 | 9.3327 | 9.3300 | 8.9391 | 8.9400 |
2024-06-24 | 8.4314 | 8.4300 | 9.3423 | 9.3500 | 8.9491 | 8.9600 |
2024-06-21 | 8.3796 | 8.3700 | 9.3133 | 9.3200 | 8.8932 | 8.9000 |
2024-06-20 | 8.3410 | 8.3500 | 9.2605 | 9.2600 | 8.8519 | 8.8500 |
2024-06-19 | 8.3366 | 8.3200 | 9.2723 | 9.2500 | 8.8470 | 8.8500 |
2024-06-18 | 8.3370 | 8.3400 | 9.2780 | 9.2700 | 8.8472 | 8.8400 |
2024-06-17 | 8.3219 | 8.3200 | 9.2657 | 9.2700 | 8.8307 | 8.8300 |
2024-06-14 | 8.3261 | 8.3200 | 9.2772 | 9.2700 | 8.8349 | 8.8300 |
2024-06-13 | 8.3289 | 8.3400 | 9.2818 | 9.2900 | 8.8373 | 8.8400 |
2024-06-12 | 8.3765 | 8.3800 | 9.3262 | 9.3300 | 8.8874 | 8.8900 |
2024-06-11 | 8.3795 | 8.3800 | 9.3488 | 9.3500 | 8.8901 | 8.8900 |
2024-06-10 | 8.4165 | 8.4200 | 9.3949 | 9.3900 | 8.9291 | 8.9300 |
2024-06-07 | 8.3885 | 8.3800 | 9.3615 | 9.3600 | 8.8993 | 8.9000 |
2024-06-06 | 8.3728 | 8.3800 | 9.2846 | 9.2800 | 8.8833 | 8.8800 |
2024-06-05 | 8.3461 | 8.3500 | 9.2677 | 9.2700 | 8.8545 | 8.8600 |
2024-06-04 | 8.3046 | 8.3000 | 9.2126 | 9.2200 | 8.8106 | 8.8100 |
2024-06-03 | 8.2643 | 8.2600 | 9.1412 | 9.1400 | 8.7679 | 8.7700 |
2024-05-31 | 8.2093 | 8.2200 | 9.0755 | 9.0600 | 8.7094 | 8.7000 |
2024-05-30 | 8.1613 | 8.1700 | 9.0498 | 9.0500 | 8.6546 | 8.6500 |
2024-05-29 | 8.1891 | 8.2100 | 9.1040 | 9.1100 | 8.6843 | 8.6900 |
2024-05-28 | 8.2554 | 8.2700 | 9.1296 | 9.1200 | 8.7540 | 8.7500 |
2024-05-27 | 8.3377 | 8.3800 | 9.2127 | 9.2300 | 8.8411 | 8.8600 |
2024-05-24 | 8.3382 | 8.3400 | 9.2354 | 9.2300 | 8.8415 | 8.8400 |
2024-05-23 | 8.3548 | 8.3500 | 9.3012 | 9.3000 | 8.8588 | 8.8600 |
2024-05-22 | 8.4413 | 8.4400 | 9.3659 | 9.3600 | 8.9501 | 8.9500 |
2024-05-21 | 8.4518 | 8.4600 | 9.3498 | 9.3500 | 8.9619 | 8.9600 |
2024-05-17 | 8.4572 | 8.4600 | 9.3291 | 9.3300 | 8.9686 | 8.9600 |
2024-05-16 | 8.4441 | 8.4200 | 9.3190 | 9.3000 | 8.9540 | 8.9700 |
2024-05-15 | 8.4572 | 8.4450 | 9.3268 | 9.3000 | 8.9680 | 8.9500 |
2024-05-14 | 8.3593 | 8.3600 | 9.2462 | 9.2500 | 8.8632 | 8.8600 |
2024-05-13 | 8.3219 | 8.3300 | 9.2189 | 9.2500 | 8.8229 | 8.8250 |
2024-05-10 | 8.3423 | 8.3500 | 9.2417 | 9.2500 | 8.8443 | 8.8600 |
2024-05-09 | 8.3157 | 8.3200 | 9.2151 | 9.2100 | 8.8156 | 8.7400 |
2024-05-08 | 8.2463 | 8.2500 | 9.1748 | 9.1700 | 8.7413 | 8.7400 |
2024-05-07 | 8.2704 | 8.2800 | 9.1968 | 9.1900 | 8.7668 | 8.7700 |
2024-05-06 | 8.2063 | 8.2100 | 9.0880 | 9.0850 | 8.7001 | 8.6800 |
2024-05-03 | 8.2129 | 8.2300 | 9.1036 | 9.1100 | 8.7061 | 8.7100 |
2024-05-02 | 8.1379 | 8.1500 | 9.0181 | 9.0300 | 8.6262 | 8.6300 |
2024-05-01 | 8.1150 | 8.1200 | 9.0453 | 9.0300 | 8.6013 | 8.6600 |
2024-04-30 | 8.0873 | 8.1000 | 9.0194 | 9.0300 | 8.5717 | 8.5800 |
2024-04-29 | 8.1161 | 8.1100 | 8.9844 | 9.0300 | 8.6028 | 8.5800 |
2024-04-26 | 8.1501 | 8.1700 | 9.0184 | 9.0200 | 8.6353 | 8.6400 |
2024-04-25 | 8.1472 | 8.1450 | 9.0123 | 9.0500 | 8.6320 | 8.6500 |
2024-04-24 | 8.1644 | 8.1700 | 9.0554 | 9.0500 | 8.6499 | 8.6500 |
2024-04-23 | 8.1598 | 8.1600 | 9.0253 | 9.0500 | 8.6458 | 8.6500 |
2024-04-22 | 8.0419 | 8.0350 | 8.9206 | 8.9000 | 8.5199 | 8.5400 |
2024-04-19 | 7.9984 | 7.9900 | 8.9022 | 8.9000 | 8.4733 | 8.4700 |
2024-04-18 | 7.9777 | 7.9800 | 8.8910 | 8.9000 | 8.4510 | 8.4600 |
2024-04-17 | 7.9847 | 7.9900 | 8.9006 | 8.9100 | 8.4582 | 8.4700 |
2024-04-16 | 8.0052 | 8.0200 | 8.9529 | 8.9800 | 8.4796 | 8.4800 |
2024-04-15 | 8.0055 | 8.0200 | 8.9316 | 8.9700 | 8.4794 | 8.4800 |
2024-04-12 | 8.0217 | 8.0200 | 8.9444 | 8.9400 | 8.4964 | 8.4900 |
2024-04-11 | 8.1537 | 8.1800 | 9.0283 | 9.0600 | 8.6354 | 8.6500 |
2024-04-10 | 8.1791 | 8.2000 | 9.0515 | 9.0600 | 8.6614 | 8.6700 |
2024-04-09 | 8.2753 | 8.2900 | 9.0871 | 9.0600 | 8.7620 | 8.7400 |
2024-04-08 | 8.2183 | 8.2200 | 9.0277 | 9.0300 | 8.7015 | 8.7100 |
2024-04-05 | 8.2400 | 8.2500 | 9.0602 | 9.0600 | 8.7245 | 8.7300 |
2024-04-04 | 8.1731 | 8.1800 | 8.9610 | 9.0600 | 8.6532 | 8.6800 |
2024-04-03 | 8.2543 | 8.2600 | 9.0370 | 9.0600 | 8.7389 | 8.7500 |
2024-04-02 | 8.2687 | 8.2800 | 9.0795 | 9.1600 | 8.7541 | 8.7500 |
2024-04-01 | 8.3750 | 8.3800 | 9.1976 | 9.1800 | 8.8666 | 8.8500 |
2024-03-28 | 8.4295 | 8.4300 | 9.2371 | 9.2400 | 8.9244 | 8.9300 |
2024-03-27 | 8.4259 | 8.4300 | 9.2499 | 9.2000 | 8.9196 | 8.9000 |
2024-03-26 | 8.3721 | 8.3800 | 9.1956 | 9.2000 | 8.8589 | 8.8700 |
2024-03-25 | 8.3450 | 8.3500 | 9.1644 | 9.1700 | 8.8302 | 8.8300 |
2024-03-22 | 8.3749 | 8.3800 | 9.2145 | 9.2200 | 8.8615 | 8.8700 |
2024-03-21 | 8.3762 | 8.3900 | 9.1639 | 9.1100 | 8.8633 | 8.8800 |
2024-03-20 | 8.3654 | 8.3700 | 9.1196 | 9.1100 | 8.8521 | 8.8400 |
2024-03-19 | 8.3881 | 8.3900 | 9.1996 | 9.1700 | 8.8758 | 8.8600 |
2024-03-18 | 8.3400 | 8.3400 | 9.1272 | 9.1700 | 8.8248 | 8.8500 |
2024-03-15 | 8.3688 | 8.3700 | 9.1637 | 9.1600 | 8.8553 | 8.8500 |
2024-03-14 | 8.4029 | 8.4000 | 9.1909 | 9.1700 | 8.8910 | 8.8600 |
2024-03-13 | 8.4383 | 8.4400 | 9.1890 | 9.1800 | 8.9288 | 8.9600 |
2024-03-12 | 8.4879 | 8.5000 | 9.2572 | 9.2700 | 8.9807 | 8.9900 |
2024-03-11 | 8.4571 | 8.4600 | 9.2165 | 9.2400 | 8.9482 | 8.9400 |
2024-03-08 | 8.4580 | 8.4700 | 9.2231 | 9.2400 | 8.9489 | 8.9600 |
2024-03-07 | 8.4639 | 8.4700 | 9.2074 | 9.2100 | 8.9553 | 8.9600 |
2024-03-06 | 8.4402 | 8.4400 | 9.2205 | 9.2200 | 8.9296 | 8.9300 |
2024-03-05 | 8.3924 | 8.4000 | 9.2197 | 9.2200 | 8.8779 | 8.8800 |
2024-03-04 | 8.4362 | 8.4400 | 9.2559 | 9.2600 | 8.9242 | 8.9200 |
2024-03-01 | 8.4309 | 8.4400 | 9.2379 | 9.2400 | 8.9187 | 8.9200 |
2024-02-29 | 8.3734 | 8.3900 | 9.1831 | 9.2000 | 8.8573 | 8.8800 |
2024-02-28 | 8.4343 | 8.4400 | 9.2513 | 9.2400 | 8.9218 | 8.9100 |
2024-02-27 | 8.4989 | 8.5000 | 9.2883 | 9.2800 | 8.9873 | 8.9900 |
2024-02-26 | 8.5023 | 8.5100 | 9.2755 | 9.2800 | 8.9913 | 9.0000 |
2024-02-23 | 8.5434 | 8.5600 | 9.3173 | 9.3300 | 9.0348 | 9.0400 |
2024-02-22 | 8.4939 | 8.5000 | 9.2506 | 9.2600 | 8.9825 | 8.9800 |
2024-02-21 | 8.4260 | 8.4300 | 9.1913 | 9.1800 | 8.9100 | 8.9000 |
2024-02-20 | 8.3947 | 8.4000 | 9.1678 | 9.1700 | 8.8767 | 8.8800 |
2024-02-16 | 8.3972 | 8.4000 | 9.1466 | 9.1500 | 8.8794 | 8.8800 |
2024-02-15 | 8.3818 | 8.3900 | 9.1170 | 9.1100 | 8.8629 | 8.8700 |
2024-02-14 | 8.3189 | 8.2600 | 9.0992 | 9.0400 | 8.7963 | 8.7200 |
2024-02-13 | 8.2567 | 8.2600 | 9.0487 | 9.0400 | 8.7304 | 8.7200 |
2024-02-12 | 8.3467 | 8.3500 | 9.0600 | 9.0600 | 8.8196 | 8.8200 |
2024-02-09 | 8.3611 | 8.3600 | 9.0808 | 9.0800 | 8.8349 | 8.8300 |
2024-02-08 | 8.3674 | 8.3700 | 9.0885 | 9.0800 | 8.8414 | 8.8400 |
2024-02-07 | 8.4015 | 8.4000 | 9.1279 | 9.1300 | 8.8774 | 8.8800 |
2024-02-06 | 8.4218 | 8.4200 | 9.1656 | 9.1600 | 8.8983 | 8.8900 |
2024-02-05 | 8.3396 | 8.3500 | 9.1121 | 9.1200 | 8.8103 | 8.8200 |
2024-02-02 | 8.3427 | 8.3500 | 9.0600 | 9.0700 | 8.8146 | 8.8300 |
2024-02-01 | 8.3680 | 8.3700 | 9.0425 | 9.0300 | 8.8423 | 8.8500 |
2024-01-31 | 8.2571 | 8.2500 | 8.9582 | 8.9700 | 8.7240 | 8.7400 |
2024-01-30 | 8.2918 | 8.3000 | 8.9662 | 8.9600 | 8.7611 | 8.7600 |
2024-01-29 | 8.3212 | 8.3200 | 9.0005 | 9.0000 | 8.7885 | 8.7800 |
2024-01-26 | 8.2684 | 8.2700 | 8.9655 | 8.9600 | 8.7318 | 8.7300 |
2024-01-25 | 8.2224 | 8.2200 | 8.9335 | 8.9300 | 8.6826 | 8.6700 |
2024-01-24 | 8.1982 | 8.2000 | 8.9415 | 8.9500 | 8.6563 | 8.6600 |
2024-01-23 | 8.2672 | 8.2700 | 8.9796 | 8.9700 | 8.7297 | 8.7300 |
2024-01-22 | 8.2770 | 8.2800 | 8.9977 | 9.0000 | 8.7397 | 8.7400 |
2024-01-19 | 8.2428 | 8.2400 | 8.9288 | 8.9300 | 8.7045 | 8.7000 |
2024-01-18 | 8.2255 | 8.2300 | 8.9496 | 8.9500 | 8.6853 | 8.6900 |
2024-01-17 | 8.2027 | 8.2100 | 8.9371 | 8.9300 | 8.6607 | 8.6600 |
2024-01-16 | 8.2209 | 8.2200 | 8.9458 | 8.9500 | 8.6798 | 8.6800 |
2024-01-15 | 8.2622 | 8.2700 | 8.9478 | 8.9500 | 8.7233 | 8.7200 |
2024-01-12 | 8.2630 | 8.2700 | 8.9331 | 8.9300 | 8.7243 | 8.7200 |
2024-01-11 | 8.2495 | 8.2500 | 8.9102 | 8.9100 | 8.7097 | 8.7000 |
2024-01-10 | 8.2625 | 8.2600 | 8.9142 | 8.9100 | 8.7234 | 8.7200 |
2024-01-09 | 8.2002 | 8.2000 | 8.8581 | 8.8600 | 8.6569 | 8.6600 |
2024-01-08 | 8.2076 | 8.2100 | 8.8377 | 8.8300 | 8.6660 | 8.6600 |
2024-01-05 | 8.1413 | 8.1500 | 8.7736 | 8.7800 | 8.5955 | 8.6000 |
2024-01-04 | 8.1490 | 8.1500 | 8.7728 | 8.7800 | 8.6036 | 8.6100 |
2024-01-03 | 8.1032 | 8.1100 | 8.7274 | 8.7300 | 8.5550 | 8.5600 |
2024-01-02 | 8.1208 | 8.1200 | 8.7287 | 8.7300 | 8.5742 | 8.5700 |
2023
Date | HHL NAV | HHL MKT | HHL.B NAV | HHL.B MKT | HHL.U NAV | HHL.U MKT |
---|---|---|---|---|---|---|
2023-12-29 | 8.0280 | 8.0300 | 8.5793 | 8.5800 | 8.4786 | 8.4800 |
2023-12-28 | 8.0185 | 8.0200 | 8.5547 | 8.5600 | 8.4683 | 8.4700 |
2023-12-27 | 8.0564 | 8.0500 | 8.5780 | 8.5700 | 8.5055 | 8.5000 |
2023-12-22 | 8.0114 | 8.0100 | 8.5617 | 8.5600 | 8.4563 | 8.4500 |
2023-12-21 | 7.9695 | 7.9700 | 8.5301 | 8.5300 | 8.4112 | 8.4100 |
2023-12-20 | 7.8919 | 7.8900 | 8.5015 | 8.5200 | 8.3281 | 8.3600 |
2023-12-19 | 7.9986 | 8.0000 | 8.5955 | 8.5900 | 8.4410 | 8.4400 |
2023-12-18 | 7.9602 | 7.9700 | 8.5913 | 8.6000 | 8.3981 | 8.4100 |
2023-12-15 | 7.9374 | 7.9400 | 8.5563 | 8.5500 | 8.3746 | 8.3800 |
2023-12-14 | 8.0054 | 8.0000 | 8.6449 | 8.6400 | 8.4452 | 8.4400 |
2023-12-13 | 8.0335 | 8.0200 | 8.7329 | 8.7100 | 8.4717 | 8.4500 |
2023-12-12 | 7.8923 | 7.8900 | 8.6360 | 8.6300 | 8.3198 | 8.3200 |
2023-12-11 | 7.8593 | 7.8600 | 8.5869 | 8.5900 | 8.2853 | 8.2800 |
2023-12-08 | 7.8074 | 7.8100 | 8.5390 | 8.5500 | 8.2304 | 8.2400 |
2023-12-07 | 7.8109 | 7.8100 | 8.5484 | 8.5500 | 8.2336 | 8.2300 |
2023-12-06 | 7.8099 | 7.8100 | 8.5433 | 8.5500 | 8.2323 | 8.2400 |
2023-12-05 | 7.8084 | 7.8000 | 8.5419 | 8.5300 | 8.2304 | 8.2200 |
2023-12-04 | 7.8300 | 7.8300 | 8.5347 | 8.5400 | 8.2538 | 8.2600 |
2023-12-01 | 7.8329 | 7.8300 | 8.5092 | 8.5000 | 8.2576 | 8.2500 |
2023-11-30 | 7.7993 | 7.8000 | 8.5178 | 8.5100 | 8.2205 | 8.2200 |
2023-11-29 | 7.7257 | 7.7300 | 8.4523 | 8.4600 | 8.1428 | 8.1500 |
2023-11-28 | 7.7563 | 7.7600 | 8.4686 | 8.4700 | 8.1720 | 8.1700 |
2023-11-27 | 7.7887 | 7.7900 | 8.5292 | 8.5300 | 8.2058 | 8.2100 |
2023-11-24 | 7.8265 | 7.8600 | 8.5824 | 8.5800 | 8.2448 | 8.2400 |
