Harvest Healthcare Leaders Enhanced Income ETF
Historical Prices
2025
Date | HHLE NAV | HHLE MKT |
---|---|---|
2025-01-13 | 9.7186 | 9.7000 |
2025-01-10 | 9.5794 | 9.5700 |
2025-01-09 | 9.6574 | 9.6700 |
2025-01-08 | 9.6655 | 9.6700 |
2025-01-07 | 9.5802 | 9.5900 |
2025-01-06 | 9.5182 | 9.5200 |
2025-01-03 | 9.5190 | 9.5100 |
2025-01-02 | 9.3948 | 9.4000 |
2024
Date | HHLE NAV | HHLE MKT |
---|---|---|
2024-12-31 | 9.3954 | 9.3900 |
2024-12-30 | 9.4735 | 9.4900 |
2024-12-27 | 9.6151 | 9.6100 |
2024-12-24 | 9.6462 | 9.6400 |
2024-12-23 | 9.6308 | 9.6000 |
2024-12-20 | 9.4908 | 9.4900 |
2024-12-19 | 9.3816 | 9.3800 |
2024-12-18 | 9.4131 | 9.4300 |
2024-12-17 | 9.6637 | 9.6700 |
2024-12-16 | 9.6515 | 9.6500 |
2024-12-13 | 9.7619 | 9.7700 |
2024-12-12 | 9.7934 | 9.7900 |
2024-12-11 | 9.8876 | 9.8800 |
2024-12-10 | 9.9817 | 9.9800 |
2024-12-09 | 10.0683 | 10.0700 |
2024-12-06 | 10.0219 | 10.0100 |
2024-12-05 | 10.0143 | 10.0200 |
2024-12-04 | 10.1094 | 10.1000 |
2024-12-03 | 10.1730 | 10.1800 |
2024-12-02 | 10.1733 | 10.1900 |
2024-11-29 | 10.2214 | 10.2400 |
2024-11-28 | 10.3312 | 10.3000 |
2024-11-27 | 10.2683 | 10.2700 |
2024-11-26 | 10.1579 | 10.1700 |
2024-11-25 | 10.1583 | 10.1600 |
2024-11-22 | 10.1276 | 10.1200 |
2024-11-21 | 10.0805 | 10.0800 |
2024-11-20 | 9.9384 | 9.9500 |
2024-11-19 | 9.8755 | 9.8600 |
2024-11-18 | 9.8916 | 9.9000 |
2024-11-15 | 9.8768 | 9.8800 |
2024-11-14 | 10.0670 | 10.0800 |
2024-11-13 | 10.2572 | 10.2400 |
2024-11-12 | 10.2575 | 10.2500 |
2024-11-11 | 10.3845 | 10.3700 |
2024-11-08 | 10.4408 | 10.4400 |
2024-11-07 | 10.4016 | 10.4000 |
2024-11-06 | 10.3544 | 10.3700 |
2024-11-05 | 10.4022 | 10.4100 |
2024-11-04 | 10.4026 | 10.4000 |
2024-11-01 | 10.4510 | 10.4400 |
2024-10-31 | 10.3405 | 10.3400 |
2024-10-30 | 10.5767 | 10.5500 |
2024-10-29 | 10.5454 | 10.5600 |
2024-10-28 | 10.6169 | 10.6200 |
2024-10-25 | 10.5625 | 10.5800 |
2024-10-24 | 10.6895 | 10.6700 |
2024-10-23 | 10.7849 | 10.7800 |
2024-10-22 | 10.8644 | 10.8600 |
2024-10-21 | 10.9123 | 10.8900 |
2024-10-18 | 11.0718 | 11.0600 |
2024-10-17 | 10.9771 | 10.9400 |
2024-10-16 | 11.1042 | 11.0700 |
2024-10-15 | 11.0491 | 11.0600 |
2024-10-11 | 11.1060 | 11.1000 |
2024-10-10 | 10.9797 | 10.9800 |
2024-10-09 | 11.0593 | 11.0500 |
2024-10-08 | 10.9646 | 10.9400 |
2024-10-07 | 10.8700 | 10.8800 |
2024-10-04 | 10.9661 | 10.9600 |
2024-10-03 | 10.9823 | 10.9500 |
2024-10-02 | 11.0936 | 11.1000 |
2024-10-01 | 11.0940 | 11.1000 |
2024-09-30 | 11.1577 | 11.1300 |
2024-09-27 | 11.0954 | 11.0700 |
2024-09-26 | 11.1733 | 11.1500 |
2024-09-25 | 11.0787 | 11.0700 |
2024-09-24 | 11.2057 | 11.2000 |
2024-09-23 | 11.2378 | 11.2500 |
2024-09-20 | 11.3497 | 11.2800 |
2024-09-19 | 11.3659 | 11.3000 |
2024-09-18 | 11.2633 | 11.2700 |
2024-09-17 | 11.3191 | 11.2600 |
2024-09-16 | 11.3987 | 11.3800 |
2024-09-13 | 11.2889 | 11.3000 |
2024-09-12 | 11.2892 | 11.2900 |
2024-09-11 | 11.2738 | 11.2700 |
2024-09-10 | 11.3216 | 11.3100 |
2024-09-09 | 11.2745 | 11.2600 |
2024-09-06 | 11.1884 | 11.1800 |
2024-09-05 | 11.2284 | 11.2000 |
2024-09-04 | 11.3555 | 11.3300 |
2024-09-03 | 11.3321 | 11.3100 |
2024-08-30 | 11.4045 | 11.4000 |
2024-08-29 | 11.4115 | 11.4200 |
2024-08-28 | 11.4040 | 11.4000 |
2024-08-27 | 11.4044 | 11.3800 |
2024-08-26 | 11.3731 | 11.3500 |
2024-08-23 | 11.3584 | 11.3500 |
2024-08-22 | 11.2796 | 11.2700 |
2024-08-21 | 11.2800 | 11.2800 |
2024-08-20 | 11.2803 | 11.2600 |
2024-08-19 | 11.2332 | 11.2300 |
2024-08-16 | 11.1710 | 11.1600 |
2024-08-15 | 11.1239 | 11.1300 |
2024-08-14 | 11.0609 | 11.0500 |
2024-08-13 | 11.0297 | 11.0100 |
2024-08-12 | 10.8718 | 10.8700 |
2024-08-09 | 10.9283 | 10.9000 |
2024-08-08 | 10.8654 | 10.8600 |
2024-08-07 | 10.6205 | 10.6300 |
2024-08-06 | 10.7000 | 10.7000 |
2024-08-02 | 10.9072 | 10.8900 |
2024-08-01 | 10.9234 | 10.9100 |
2024-07-31 | 10.7576 | 10.7700 |
2024-07-30 | 10.8751 | 10.8800 |
2024-07-29 | 10.9230 | 10.9200 |
2024-07-26 | 10.8924 | 10.8900 |
2024-07-25 | 10.7662 | 10.7600 |
2024-07-24 | 10.8140 | 10.8000 |
2024-07-23 | 10.6720 | 10.6800 |
2024-07-19 | 10.6577 | 10.5900 |
2024-07-18 | 10.5157 | 10.4900 |
2024-07-17 | 10.7851 | 10.7800 |
2024-07-16 | 10.7063 | 10.7100 |
2024-07-15 | 10.5485 | 10.5500 |
2024-07-12 | 10.6130 | 10.6500 |
2024-07-11 | 10.5659 | 10.5600 |
2024-07-10 | 10.4713 | 10.4700 |
2024-07-09 | 10.3609 | 10.3700 |
2024-07-08 | 10.3139 | 10.3300 |
2024-07-05 | 10.3625 | 10.3600 |
2024-07-04 | 10.3471 | 10.3600 |
2024-07-03 | 10.4266 | 10.3300 |
2024-07-02 | 10.3953 | 10.3400 |
2024-06-28 | 10.4911 | 10.4800 |
2024-06-27 | 10.5704 | 10.5800 |
2024-06-26 | 10.7286 | 10.6300 |
2024-06-25 | 10.6499 | 10.6500 |
2024-06-24 | 10.6661 | 10.6800 |
2024-06-21 | 10.5723 | 10.5900 |
2024-06-20 | 10.5410 | 10.5300 |
2024-06-19 | 10.4939 | 10.5200 |
2024-06-18 | 10.5260 | 10.5200 |
2024-06-17 | 10.4947 | 10.4900 |
2024-06-14 | 10.4959 | 10.4900 |
2024-06-13 | 10.5200 | 10.5200 |
2024-06-12 | 10.5864 | 10.5900 |
2024-06-11 | 10.5868 | 10.6000 |
2024-06-10 | 10.6425 | 10.6400 |
2024-06-07 | 10.5884 | 10.6000 |
2024-06-06 | 10.5888 | 10.5800 |
2024-06-05 | 10.5417 | 10.5400 |
2024-06-04 | 10.4629 | 10.4700 |
2024-06-03 | 10.4000 | 10.3900 |
2024-05-31 | 10.3379 | 10.3300 |
2024-05-30 | 10.2582 | 10.2400 |
2024-05-29 | 10.3219 | 10.3000 |
2024-05-28 | 10.4173 | 10.3800 |
2024-05-27 | 10.5918 | 10.5800 |
2024-05-24 | 10.5297 | 10.5200 |
2024-05-23 | 10.5460 | 10.5600 |
2024-05-22 | 10.6889 | 10.6800 |
2024-05-21 | 10.7209 | 10.7200 |
2024-05-17 | 10.7226 | 10.7100 |
2024-05-16 | 10.6596 | 10.7100 |
2024-05-15 | 10.6996 | 10.7100 |
2024-05-14 | 10.5655 | 10.5100 |
2024-05-13 | 10.5184 | 10.5100 |
2024-05-10 | 10.5513 | 10.5600 |
2024-05-09 | 10.5042 | 10.4900 |
2024-05-08 | 10.3937 | 10.3900 |
2024-05-07 | 10.4417 | 10.4100 |
2024-05-06 | 10.3312 | 10.3200 |
2024-05-03 | 10.3641 | 10.3400 |
2024-05-02 | 10.2378 | 10.2300 |
2024-05-01 | 10.1908 | 10.2200 |
2024-04-30 | 10.1595 | 10.1700 |
2024-04-29 | 10.1757 | 10.1800 |
2024-04-26 | 10.2709 | 10.2500 |
2024-04-25 | 10.2317 | 10.2300 |
2024-04-24 | 10.2717 | 10.2400 |
2024-04-23 | 10.2563 | 10.2400 |
2024-04-22 | 10.0588 | 10.0800 |
2024-04-19 | 9.9887 | 10.0000 |
2024-04-18 | 9.9733 | 9.9800 |
2024-04-17 | 9.9895 | 10.0000 |
2024-04-16 | 10.0374 | 10.0400 |
2024-04-15 | 10.0379 | 10.0100 |
2024-04-12 | 10.0391 | 10.0400 |
2024-04-11 | 10.2931 | 10.2800 |
2024-04-10 | 10.3252 | 10.3100 |
2024-04-09 | 10.4682 | 10.4100 |
2024-04-08 | 10.3577 | 10.3500 |
2024-04-05 | 10.4065 | 10.3900 |
2024-04-04 | 10.2960 | 10.2900 |
2024-04-03 | 10.4232 | 10.4000 |
2024-04-02 | 10.4553 | 10.4400 |
2024-04-01 | 10.6141 | 10.6000 |
2024-03-28 | 10.6937 | 10.7100 |
2024-03-27 | 10.6953 | 10.6800 |
2024-03-26 | 10.6154 | 10.6100 |
2024-03-25 | 10.5683 | 10.5400 |
2024-03-22 | 10.6170 | 10.6300 |
2024-03-21 | 10.6333 | 10.6300 |
2024-03-20 | 10.6020 | 10.6000 |
2024-03-19 | 10.6341 | 10.6000 |
2024-03-18 | 10.5553 | 10.6100 |
2024-03-15 | 10.6040 | 10.5900 |
2024-03-14 | 10.6519 | 10.6000 |
2024-03-13 | 10.7157 | 10.7100 |
2024-03-12 | 10.8112 | 10.8050 |
2024-03-11 | 10.7482 | 10.7200 |
2024-03-08 | 10.7653 | 10.7600 |
2024-03-07 | 10.7658 | 10.7600 |
2024-03-06 | 10.7186 | 10.7300 |
2024-03-05 | 10.6556 | 10.6600 |
2024-03-04 | 10.7194 | 10.7200 |
2024-03-01 | 10.7206 | 10.7100 |
2024-02-29 | 10.6418 | 10.6400 |
2024-02-28 | 10.7214 | 10.7100 |
2024-02-27 | 10.8158 | 10.8200 |
2024-02-26 | 10.8162 | 10.8300 |
2024-02-23 | 10.9125 | 10.9100 |
2024-02-22 | 10.8178 | 10.8200 |
2024-02-21 | 10.7073 | 10.6900 |
2024-02-20 | 10.6602 | 10.6500 |
2024-02-16 | 10.6618 | 10.6600 |
2024-02-15 | 10.6464 | 10.6300 |
2024-02-14 | 10.5359 | 10.4200 |
2024-02-13 | 10.4412 | 10.4200 |
2024-02-12 | 10.5842 | 10.5800 |
2024-02-09 | 10.6013 | 10.6000 |
2024-02-08 | 10.6175 | 10.6100 |
2024-02-07 | 10.6665 | 10.6800 |
2024-02-06 | 10.6982 | 10.6900 |
2024-02-05 | 10.5890 | 10.5900 |
2024-02-02 | 10.5902 | 10.6000 |
2024-02-01 | 10.6219 | 10.6000 |
2024-01-31 | 10.4344 | 10.4600 |
2024-01-30 | 10.5130 | 10.4900 |
2024-01-29 | 10.5448 | 10.5600 |
2024-01-26 | 10.4677 | 10.4600 |
2024-01-25 | 10.3898 | 10.3800 |
2024-01-24 | 10.3589 | 10.3600 |
2024-01-23 | 10.4689 | 10.4600 |
2024-01-22 | 10.4849 | 10.4800 |
2024-01-19 | 10.4235 | 10.4300 |
2024-01-18 | 10.4082 | 10.4100 |
2024-01-17 | 10.3773 | 10.3600 |
2024-01-16 | 10.3934 | 10.4000 |
2024-01-15 | 10.4720 | 10.4700 |
2024-01-12 | 10.4732 | 10.4500 |
2024-01-11 | 10.4423 | 10.4300 |
2024-01-10 | 10.4583 | 10.4500 |
2024-01-09 | 10.3649 | 10.3700 |
2024-01-08 | 10.3809 | 10.3700 |
2024-01-05 | 10.2881 | 10.2800 |
2024-01-04 | 10.2885 | 10.3000 |
2024-01-03 | 10.2263 | 10.2200 |
2024-01-02 | 10.2423 | 10.2300 |
2023
Date | HHLE NAV | HHLE MKT |
---|---|---|
2023-12-29 | 10.1023 | 10.1000 |
2023-12-28 | 10.0878 | 10.1000 |
2023-12-27 | 10.1352 | 10.1300 |
2023-12-22 | 10.0745 | 10.0800 |
2023-12-21 | 10.0124 | 10.0200 |
2023-12-20 | 9.8877 | 9.9000 |
2023-12-19 | 10.0601 | 10.0400 |
2023-12-18 | 10.0138 | 10.0100 |
2023-12-15 | 9.9686 | 9.9700 |
2023-12-14 | 10.0615 | 10.0500 |
2023-12-13 | 10.0927 | 10.0900 |
2023-12-12 | 9.8925 | 9.9000 |
2023-12-11 | 9.8311 | 9.8300 |
2023-12-08 | 9.7705 | 9.7800 |
2023-12-07 | 9.7709 | 9.7500 |
2023-12-06 | 9.7712 | 9.7700 |
2023-12-05 | 9.7562 | 9.7500 |
2023-12-04 | 9.8028 | 9.8000 |
2023-12-01 | 9.8039 | 9.8000 |
2023-11-30 | 9.7579 | 9.7400 |
2023-11-29 | 9.6425 | 9.6400 |
2023-11-28 | 9.6982 | 9.7000 |
2023-11-27 | 9.7449 | 9.7500 |
2023-11-24 | 9.8537 | 9.8200 |
2023-11-23 | 9.7775 | 9.7700 |
2023-11-22 | 9.7625 | 9.7600 |
2023-11-21 | 9.7093 | 9.7100 |
2023-11-20 | 9.5780 | 9.5800 |
2023-11-17 | 9.5172 | 9.5200 |
2023-11-16 | 9.5485 | 9.5500 |
2023-11-15 | 9.4715 | 9.4700 |
2023-11-14 | 9.4099 | 9.4300 |
2023-11-13 | 9.3020 | 9.3100 |
2023-11-10 | 9.2411 | 9.2500 |
2023-11-09 | 9.1873 | 9.1900 |
2023-11-08 | 9.3966 | 9.3900 |
2023-11-07 | 9.3660 | 9.3800 |
2023-11-06 | 9.3664 | 9.3400 |
2023-11-03 | 9.2901 | 9.3100 |
2023-11-02 | 9.2595 | 9.2500 |
2023-11-01 | 9.0742 | 9.0800 |
2023-10-31 | 9.0590 | 9.0500 |
2023-10-30 | 8.9820 | 8.9800 |
2023-10-27 | 8.9842 | 8.9800 |
2023-10-26 | 9.1858 | 9.1900 |
2023-10-25 | 9.2945 | 9.2900 |
2023-10-24 | 9.4341 | 9.4300 |
2023-10-23 | 9.4036 | 9.3900 |
2023-10-20 | 9.4666 | 9.4800 |
2023-10-19 | 9.5134 | 9.5100 |
2023-10-18 | 9.5989 | 9.6000 |
2023-10-17 | 9.6844 | 9.6900 |
2023-10-16 | 9.6847 | 9.6900 |
2023-10-13 | 9.5931 | 9.5900 |
2023-10-12 | 9.5470 | 9.5500 |
2023-10-11 | 9.7022 | 9.7000 |
2023-10-10 | 9.8264 | 9.8100 |
2023-10-06 | 9.7196 | 9.7300 |
2023-10-05 | 9.6271 | 9.6200 |
2023-10-04 | 9.5501 | 9.5500 |
2023-10-03 | 9.5188 | 9.5200 |
2023-10-02 | 9.6618 | 9.6300 |
2023-09-29 | 9.7101 | 9.7100 |
2023-09-28 | 9.7900 | 9.7900 |
2023-09-27 | 9.7894 | 9.8000 |
2023-09-26 | 9.8848 | 9.8800 |
2023-09-25 | 9.9961 | 9.9900 |
2023-09-22 | 9.9339 | 9.9300 |
2023-09-21 | 9.9502 | 9.9400 |
2023-09-20 | 10.0535 | 10.0600 |
2023-09-19 | 10.0460 | 10.0400 |
2023-09-18 | 10.0147 | 10.0200 |
2023-09-15 | 10.0634 | 10.0600 |
2023-09-14 | 10.1193 | 10.1200 |
2023-09-13 | 10.0484 | 10.0500 |
2023-09-12 | 10.0725 | 10.0700 |
2023-09-11 | 10.0967 | 10.0900 |
2023-09-08 | 10.0344 | 10.0200 |
2023-09-07 | 10.0190 | 10.0200 |
2023-09-06 | 9.9876 | 9.9800 |
2023-09-05 | 10.0515 | 10.0600 |
2023-09-01 | 10.1958 | 10.1800 |
2023-08-31 | 10.1645 | 10.1700 |
2023-08-30 | 10.2759 | 10.2700 |
2023-08-29 | 10.3703 | 10.3700 |
2023-08-28 | 10.2438 | 10.2200 |
2023-08-25 | 10.1815 | 10.1800 |
2023-08-24 | 10.0868 | 10.1000 |
2023-08-23 | 10.1982 | 10.1900 |
2023-08-22 | 10.1351 | 10.1500 |
2023-08-21 | 10.1831 | 10.1900 |
2023-08-18 | 10.1366 | 10.1600 |
2023-08-17 | 10.2004 | 10.2100 |
2023-08-16 | 10.2642 | 10.2600 |
2023-08-15 | 10.3596 | 10.3600 |
2023-08-14 | 10.3756 | 10.3800 |
2023-08-11 | 10.3455 | 10.3500 |
2023-08-10 | 10.2983 | 10.2800 |
2023-08-09 | 10.2670 | 10.2900 |
2023-08-08 | 10.2832 | 10.2600 |
2023-08-04 | 10.0628 | 10.0600 |
2023-08-03 | 10.0949 | 10.0800 |
2023-08-02 | 10.1111 | 10.1200 |
2023-08-01 | 10.1353 | 10.1400 |
2023-07-31 | 10.2070 | 10.2100 |
2023-07-28 | 10.3033 | 10.2900 |
2023-07-27 | 10.3184 | 10.3300 |
2023-07-26 | 10.3981 | 10.4000 |
2023-07-25 | 10.3985 | 10.4000 |
2023-07-24 | 10.3830 | 10.3800 |
2023-07-21 | 10.4159 | 10.4400 |
2023-07-20 | 10.3053 | 10.3000 |
2023-07-19 | 10.0995 | 10.0900 |
2023-07-18 | 10.0603 | 10.0500 |
2023-07-17 | 9.9576 | 9.9600 |
2023-07-14 | 10.0063 | 10.0200 |
2023-07-13 | 9.8878 | 9.8900 |
2023-07-12 | 9.8564 | 9.8600 |
2023-07-11 | 9.8647 | 9.8600 |
2023-07-10 | 9.8334 | 9.8300 |
2023-07-07 | 9.7552 | 9.7600 |
2023-07-06 | 9.9143 | 9.9100 |
2023-07-05 | 10.0257 | 10.0200 |
2023-07-04 | 10.0261 | 10.0500 |
2023-06-30 | 10.1386 | 10.1500 |
2023-06-29 | 10.0121 | 10.0200 |
2023-06-28 | 10.0429 | 10.0300 |
2023-06-27 | 10.1225 | 10.1300 |
2023-06-26 | 10.1864 | 10.1900 |
2023-06-23 | 10.2668 | 10.2700 |
2023-06-22 | 10.2990 | 10.3000 |
2023-06-21 | 10.2438 | 10.2500 |
2023-06-20 | 10.2679 | 10.2700 |
2023-06-19 | 10.2842 | 10.2800 |
2023-06-16 | 10.3012 | 10.3100 |
2023-06-15 | 10.2857 | 10.2900 |
2023-06-14 | 10.1115 | 10.1200 |
2023-06-13 | 10.1595 | 10.1600 |
2023-06-12 | 10.1122 | 10.1000 |
2023-06-09 | 10.0816 | 10.0900 |
2023-06-08 | 10.0582 | 10.0500 |
2023-06-07 | 9.9871 | 9.9700 |
2023-06-06 | 10.0351 | 10.0400 |
2023-06-05 | 10.1465 | 10.1300 |
2023-06-02 | 10.1159 | 10.1000 |
2023-06-01 | 9.9417 | 9.9400 |
2023-05-31 | 9.9103 | 9.8900 |
2023-05-30 | 9.7996 | 9.7800 |
2023-05-29 | 10.0209 | 10.0200 |
2023-05-26 | 9.9585 | 9.9700 |
2023-05-25 | 9.9747 | 9.9800 |
2023-05-24 | 10.1021 | 10.1000 |
2023-05-23 | 10.1819 | 10.2000 |
2023-05-19 | 10.3421 | 10.3400 |
2023-05-18 | 10.2789 | 10.2800 |
2023-05-17 | 10.3110 | 10.3000 |
2023-05-16 | 10.3114 | 10.3100 |
2023-05-15 | 10.4070 | 10.4200 |
2023-05-12 | 10.3921 | 10.4100 |
2023-05-11 | 10.4163 | 10.4200 |
2023-05-10 | 10.4722 | 10.4800 |
2023-05-09 | 10.4725 | 10.4700 |
2023-05-08 | 10.5204 | 10.5400 |
2023-05-05 | 10.5373 | 10.5400 |
2023-05-04 | 10.4268 | 10.4300 |
2023-05-03 | 10.5539 | 10.5300 |
2023-05-02 | 10.5384 | 10.5300 |
2023-05-01 | 10.5862 | 10.5900 |
2023-04-28 | 10.5074 | 10.5100 |
2023-04-27 | 10.4286 | 10.4400 |
2023-04-26 | 10.4763 | 10.4400 |
2023-04-25 | 10.6360 | 10.6200 |
2023-04-24 | 10.7000 | 10.7000 |
2023-04-21 | 10.6374 | 10.6300 |
2023-04-20 | 10.5740 | 10.5800 |
2023-04-19 | 10.6222 | 10.6200 |
2023-04-18 | 10.5110 | 10.5300 |
2023-04-17 | 10.5592 | 10.5900 |
2023-04-14 | 10.5762 | 10.5900 |
2023-04-13 | 10.6403 | 10.6400 |
2023-04-12 | 10.4972 | 10.5200 |
2023-04-11 | 10.4657 | 10.4800 |
2023-04-10 | 10.4342 | 10.4500 |
2023-04-06 | 10.4516 | 10.4500 |
2023-04-05 | 10.4042 | 10.4300 |
2023-04-04 | 10.2133 | 10.2300 |
2023-04-03 | 10.2455 | 10.2200 |
2023-03-31 | 10.1191 | 10.1200 |
2023-03-30 | 10.0079 | 10.0100 |
2023-03-29 | 10.0545 | 10.0400 |
2023-03-28 | 10.0389 | 10.0400 |
2023-03-27 | 10.0871 | 10.0900 |
2023-03-24 | 9.9766 | 9.9800 |
2023-03-23 | 9.8495 | 9.8500 |
2023-03-22 | 9.8180 | 9.8100 |
2023-03-21 | 9.9458 | 9.9500 |
2023-03-20 | 9.8983 | 9.9100 |
2023-03-17 | 9.7400 | 9.7500 |
2023-03-16 | 9.8839 | 9.8900 |
2023-03-15 | 9.7248 | 9.7600 |
2023-03-14 | 9.7730 | 9.7600 |
2023-03-02 | 9.8411 | 9.8500 |
2023-03-01 | 9.7857 | 9.7900 |
2023-02-28 | 9.7941 | 9.8000 |
2023-02-27 | 9.8902 | 9.8700 |
2023-02-24 | 10.0014 | 9.9800 |
2023-02-23 | 10.1613 | 10.1400 |
2023-02-22 | 10.0978 | 10.0900 |
2023-02-21 | 10.1301 | 10.1400 |
2023-02-17 | 10.2433 | 10.2500 |
2023-02-16 | 10.1318 | 10.1400 |
2023-02-15 | 10.2919 | 10.2900 |
2023-02-14 | 10.3401 | 10.3500 |
2023-02-13 | 10.3884 | 10.3900 |
2023-02-10 | 10.3096 | 10.2900 |
2023-02-09 | 10.1982 | 10.2100 |
2023-02-08 | 10.2784 | 10.2700 |
2023-02-07 | 10.3426 | 10.3400 |
2023-02-06 | 10.2632 | 10.2700 |
2023-02-03 | 10.3761 | 10.3700 |
2023-02-02 | 10.3444 | 10.3400 |
2023-02-01 | 10.3607 | 10.3900 |
2023-01-31 | 10.3451 | 10.3100 |
2023-01-30 | 10.2017 | 10.1900 |
2023-01-27 | 10.3928 | 10.3600 |
2023-01-26 | 10.4332 | 10.4200 |
2023-01-25 | 10.4578 | 10.4300 |
2023-01-24 | 10.4421 | 10.4600 |
2023-01-23 | 10.5386 | 10.5400 |
2023-01-20 | 10.5236 | 10.5000 |
2023-01-19 | 10.4919 | 10.4800 |
2023-01-18 | 10.4441 | 10.4300 |
2023-01-17 | 10.5728 | 10.5900 |
2023-01-16 | 10.7814 | 10.7700 |
2023-01-13 | 10.6542 | 10.6500 |
2023-01-12 | 10.5664 | 10.5700 |
2023-01-11 | 10.6068 | 10.6000 |
2023-01-10 | 10.5751 | 10.5500 |
2023-01-09 | 10.4152 | 10.4300 |
2023-01-06 | 10.6245 | 10.6400 |
2023-01-05 | 10.5287 | 10.5200 |
2023-01-04 | 10.6893 | 10.6100 |
2023-01-03 | 10.5614 | 10.5600 |
2022
Date | HHLE NAV | HHLE MKT |
---|---|---|
2022-12-30 | 10.5465 | 10.5500 |
2022-12-29 | 10.6113 | 10.6100 |
2022-12-28 | 10.5616 | 10.5700 |
2022-12-23 | 10.6434 | 10.6300 |
2022-12-22 | 10.6278 | 10.6100 |
2022-12-21 | 10.6442 | 10.6200 |
2022-12-20 | 10.5151 | 10.5100 |
2022-12-19 | 10.4994 | 10.4900 |
2022-12-16 | 10.5440 | 10.5500 |
2022-12-15 | 10.7686 | 10.7400 |
2022-12-14 | 11.0242 | 11.0500 |
2022-12-13 | 11.0404 | 11.0400 |
2022-12-12 | 10.9769 | 10.9800 |
2022-12-09 | 10.8981 | 10.9000 |
2022-12-08 | 10.9942 | 10.9900 |
2022-12-07 | 10.8670 | 10.8700 |
2022-12-06 | 10.7718 | 10.7900 |
2022-12-05 | 10.8836 | 10.8800 |
2022-12-02 | 10.9962 | 10.9700 |
2022-12-01 | 10.9328 | 10.9700 |
2022-11-30 | 10.8854 | 10.8500 |
2022-11-29 | 10.5830 | 10.5700 |
2022-11-28 | 10.6933 | 10.6700 |
2022-11-25 | 10.8377 | 10.8100 |
2022-11-24 | 10.7918 | 10.7900 |
2022-11-23 | 10.6968 | 10.7000 |
2022-11-22 | 10.6812 | 10.6700 |
2022-11-21 | 10.5943 | 10.6000 |
2022-11-18 | 10.5318 | 10.5500 |
2022-11-17 | 10.4140 | 10.3900 |
2022-11-16 | 10.4457 | 10.4400 |
2022-11-15 | 10.4616 | 10.4500 |
2022-11-14 | 10.4308 | 10.4900 |
2022-11-11 | 10.4629 | 10.4300 |
2022-11-10 | 10.5567 | 10.5600 |
2022-11-09 | 10.1989 | 10.1800 |
2022-11-08 | 10.3082 | 10.3100 |
2022-11-07 | 10.2931 | 10.2700 |
2022-11-04 | 10.1704 | 10.1400 |
2022-11-03 | 9.9852 | 10.0500 |
2022-11-02 | 10.1710 | 10.1600 |
2022-11-01 | 10.3877 | 10.4000 |
2022-10-31 | 10.3416 | 10.3700 |
2022-10-28 | 10.3581 | 10.3700 |
2022-10-27 | 10.1910 | 10.1900 |
2022-10-26 | 10.2367 | 10.2400 |
2022-10-25 | 10.1000 | 10.1100 |
2022-10-24 | 10.0000 | |
2022-10-21 | 10.0000 |
Disclaimer
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account income taxes payable by any securityholder that would have reduced returns. The Fund is not guaranteed, its values changes frequently and past performance may not be repeated. Tax investment and all other decisions should be made with guidance from a qualified professional.