Harvest Premium Yield 7-10 Year Treasury ETF
Historical Prices
2024
Date | HPYM NAV | HPYM MKT | HPYM.U NAV | HPYM.U MKT |
---|---|---|---|---|
2024-12-27 | 10.9415 | 10.9400 | 11.0449 | 11.0500 |
2024-12-24 | 10.9627 | 10.9600 | 11.0637 | 11.0600 |
2024-12-23 | 10.9574 | 10.9600 | 11.0572 | 11.0600 |
2024-12-20 | 11.0025 | 11.0000 | 11.1022 | 11.1100 |
2024-12-19 | 10.9659 | 10.9700 | 11.0648 | 11.0600 |
2024-12-18 | 11.0127 | 11.0200 | 11.1119 | 11.1100 |
2024-12-17 | 11.0965 | 11.1000 | 11.1940 | 11.1900 |
2024-12-16 | 11.0967 | 11.1000 | 11.1930 | 11.1900 |
2024-12-13 | 11.0898 | 11.0900 | 11.1853 | 11.1900 |
2024-12-12 | 11.1428 | 11.1500 | 11.2372 | 11.2400 |
2024-12-11 | 11.1857 | 11.2000 | 11.2793 | 11.2900 |
2024-12-10 | 11.2120 | 11.2200 | 11.3056 | 11.3100 |
2024-12-09 | 11.2285 | 11.2400 | 11.3220 | 11.3300 |
2024-12-06 | 11.2571 | 11.2600 | 11.3506 | 11.3500 |
2024-12-05 | 11.2273 | 11.2400 | 11.3201 | 11.3200 |
2024-12-04 | 11.2246 | 11.2200 | 11.3175 | 11.3100 |
2024-12-03 | 11.1914 | 11.2000 | 11.2834 | 11.2800 |
2024-12-02 | 11.2133 | 11.2200 | 11.3061 | 11.3100 |
2024-11-29 | 11.2190 | 11.3300 | 11.3128 | 11.3000 |
2024-11-28 | 11.2594 | 11.2700 | 11.3528 | 11.3600 |
2024-11-27 | 11.2599 | 11.2800 | 11.3530 | 11.3500 |
2024-11-26 | 11.2274 | 11.2300 | 11.3181 | 11.3200 |
2024-11-25 | 11.2454 | 11.2500 | 11.3365 | 11.3300 |
2024-11-22 | 11.1446 | 11.1400 | 11.2348 | 11.2300 |
2024-11-21 | 11.1377 | 11.1300 | 11.2271 | 11.2200 |
2024-11-20 | 11.1437 | 11.1500 | 11.2322 | 11.2300 |
2024-11-19 | 11.1554 | 11.1600 | 11.2442 | 11.2500 |
2024-11-18 | 11.1387 | 11.1500 | 11.2256 | 11.2300 |
2024-11-15 | 11.1156 | 11.1300 | 11.2024 | 11.2100 |
2024-11-14 | 11.1113 | 11.1100 | 11.1968 | 11.1900 |
2024-11-13 | 11.1137 | 11.1100 | 11.1983 | 11.2000 |
2024-11-12 | 11.1161 | 11.1200 | 11.1991 | 11.1900 |
2024-11-11 | 11.1846 | 11.1800 | 11.2677 | 11.2600 |
2024-11-08 | 11.2146 | 11.2200 | 11.2978 | 11.3000 |
2024-11-07 | 11.1951 | 11.1900 | 11.2762 | 11.2700 |
2024-11-06 | 11.1073 | 11.1000 | 11.1892 | 11.1900 |
2024-11-05 | 11.2090 | 11.2200 | 11.2895 | 11.2900 |
2024-11-04 | 11.2084 | 11.2100 | 11.2862 | 11.2900 |
2024-11-01 | 11.1556 | 11.1600 | 11.2311 | 11.2300 |
2024-10-31 | 11.2229 | 11.2200 | 11.2983 | 11.2900 |
2024-10-30 | 11.3055 | 11.3100 | 11.3815 | 11.3800 |
2024-10-29 | 11.3266 | 11.3300 | 11.4019 | 11.4000 |
2024-10-28 | 11.3209 | 11.3300 | 11.3965 | 11.3900 |
2024-10-25 | 11.3458 | 11.3500 | 11.4211 | 11.4200 |
2024-10-24 | 11.3681 | 11.3400 | 11.4426 | 11.4100 |
2024-10-23 | 11.3152 | 11.3200 | 11.3893 | 11.3900 |
2024-10-22 | 11.3384 | 11.3500 | 11.4136 | 11.4200 |
2024-10-21 | 11.3490 | 11.3500 | 11.4232 | 11.4200 |
2024-10-18 | 11.4232 | 11.4300 | 11.4982 | 11.5000 |
2024-10-17 | 11.4115 | 11.4200 | 11.4858 | 11.4900 |
2024-10-16 | 11.4638 | 11.4700 | 11.5386 | 11.5400 |
2024-10-15 | 11.4475 | 11.4600 | 11.5219 | 11.5200 |
2024-10-11 | 11.4131 | 11.4100 | 11.4869 | 11.4900 |
2024-10-10 | 11.4103 | 11.4200 | 11.4826 | 11.4800 |
2024-10-09 | 11.4099 | 11.4100 | 11.4814 | 11.4900 |
2024-10-08 | 11.4508 | 11.4600 | 11.5214 | 11.5200 |
2024-10-07 | 11.4421 | 11.4500 | 11.5119 | 11.5100 |
2024-10-04 | 11.4837 | 11.4900 | 11.5527 | 11.5500 |
2024-10-03 | 11.5886 | 11.6000 | 11.6569 | 11.6600 |
2024-10-02 | 11.6435 | 11.6400 | 11.7104 | 11.7000 |
2024-10-01 | 11.6690 | 11.6800 | 11.7361 | 11.7400 |
2024-09-30 | 11.6454 | 11.6400 | 11.7107 | 11.7000 |
2024-09-27 | 11.6720 | 11.6700 | 11.7379 | 11.7300 |
2024-09-26 | 11.7113 | 11.7200 | 11.7774 | 11.7800 |
2024-09-25 | 11.7164 | 11.7300 | 11.7820 | 11.7900 |
2024-09-24 | 11.7562 | 11.7500 | 11.8229 | 11.8200 |
2024-09-23 | 11.7406 | 11.7400 | 11.8065 | 11.8000 |
2024-09-20 | 11.7483 | 11.7600 | 11.8100 | 11.7700 |
2024-09-19 | 11.7500 | 11.7500 | 11.8120 | 11.7700 |
2024-09-18 | 11.7721 | 11.7600 | 11.8311 | 11.8100 |
2024-09-17 | 11.7798 | 11.7900 | 11.8387 | 11.8400 |
2024-09-16 | 11.7883 | 11.8000 | 11.8472 | 11.8600 |
2024-09-13 | 11.7691 | 11.7900 | 11.8273 | 11.8300 |
2024-09-12 | 11.7496 | 11.7700 | 11.8068 | 11.8200 |
2024-09-11 | 11.7640 | 11.7800 | 11.8211 | 11.8100 |
2024-09-10 | 11.7815 | 11.7900 | 11.8376 | 11.8100 |
2024-09-09 | 11.7477 | 11.7600 | 11.8041 | 11.8000 |
2024-09-06 | 11.7340 | 11.7500 | 11.7900 | 11.8200 |
2024-09-05 | 11.7214 | 11.7200 | 11.7745 | 11.7700 |
2024-09-04 | 11.7012 | 11.6900 | 11.7530 | 11.7500 |
2024-09-03 | 11.6557 | 11.6700 | 11.7010 | 11.7200 |
2024-08-30 | 11.6053 | 11.6200 | 11.6619 | 11.7000 |
2024-08-29 | 11.7156 | 11.7200 | 11.7697 | 11.7700 |
2024-08-28 | 11.7298 | 11.7400 | 11.7846 | 11.7900 |
2024-08-27 | 11.7342 | 11.7400 | 11.7940 | 11.7900 |
2024-08-26 | 11.7357 | 11.7400 | 11.7891 | 11.7900 |
2024-08-23 | 11.7467 | 11.7500 | 11.7983 | 11.8000 |
2024-08-22 | 11.7137 | 11.7200 | 11.7583 | 11.7600 |
2024-08-21 | 11.7187 | 11.7500 | 11.7636 | 11.7900 |
2024-08-20 | 11.7317 | 11.7400 | 11.7753 | 11.7700 |
2024-08-19 | 11.7015 | 11.7100 | 11.7439 | 11.7500 |
2024-08-16 | 11.6925 | 11.7100 | 11.7329 | 11.6900 |
2024-08-15 | 11.6732 | 11.6900 | 11.7110 | 11.7100 |
2024-08-14 | 11.7238 | 11.7200 | 11.7619 | 11.7700 |
2024-08-13 | 11.6969 | 11.7200 | 11.7352 | 11.7500 |
2024-08-12 | 11.6802 | 11.7000 | 11.7172 | 11.6800 |
2024-08-09 | 11.6854 | 11.6700 | 11.7224 | 11.6900 |
2024-08-08 | 11.6341 | 11.6400 | 11.6699 | 11.6300 |
2024-08-07 | 11.6511 | 11.6500 | 11.6865 | 11.6400 |
2024-08-06 | 11.6467 | 11.7200 | 11.6817 | 11.6700 |
2024-08-02 | 11.7693 | 11.7700 | 11.8049 | 11.7200 |
2024-08-01 | 11.6106 | 11.6400 | 11.6441 | 11.6600 |
2024-07-31 | 11.5977 | 11.5900 | 11.6337 | 11.6100 |
2024-07-30 | 11.6121 | 11.6100 | 11.6457 | 11.6400 |
2024-07-29 | 11.5868 | 11.5900 | 11.6200 | 11.6200 |
2024-07-26 | 11.5732 | 11.5700 | 11.6068 | 11.6100 |
2024-07-25 | 11.5231 | 11.5300 | 11.5558 | 11.5600 |
2024-07-24 | 11.5054 | 11.5200 | 11.5380 | 11.5500 |
2024-07-23 | 11.5234 | 11.5300 | 11.5568 | 11.5600 |
2024-07-19 | 11.5268 | 11.5200 | 11.5604 | 11.5600 |
2024-07-18 | 11.5380 | 11.5500 | 11.5712 | 11.5800 |
2024-07-17 | 11.5700 | 11.5700 | 11.6031 | 11.5900 |
2024-07-16 | 11.5552 | 11.5700 | 11.5884 | 11.5900 |
2024-07-15 | 11.5259 | 11.5300 | 11.5586 | 11.5600 |
2024-07-12 | 11.5461 | 11.5400 | 11.5793 | 11.5800 |
2024-07-11 | 11.5235 | 11.5300 | 11.5559 | 11.5600 |
2024-07-10 | 11.4739 | 11.4800 | 11.5066 | 11.5100 |
2024-07-09 | 11.4654 | 11.4600 | 11.4973 | 11.4900 |
2024-07-08 | 11.4743 | 11.4700 | 11.5057 | 11.5100 |
2024-07-05 | 11.4696 | 11.4800 | 11.5011 | 11.5100 |
2024-07-04 | 11.4146 | 11.5600 | 11.4456 | 11.5700 |
2024-07-03 | 11.4154 | 11.5300 | 11.4458 | 11.5400 |
2024-07-02 | 11.3555 | 11.3400 | 11.3843 | 11.3600 |
2024-06-28 | 11.3931 | 11.4000 | 11.4218 | 11.4300 |
2024-06-27 | 11.5207 | 11.5100 | 11.5486 | 11.5500 |
2024-06-26 | 11.4982 | 11.5100 | 11.5261 | 11.5300 |
2024-06-25 | 11.5580 | 11.5600 | 11.5848 | 11.5900 |
2024-06-24 | 11.5492 | 11.5400 | 11.5756 | 11.5800 |
2024-06-21 | 11.5435 | 11.5300 | 11.5698 | 11.5600 |
2024-06-20 | 11.5345 | 11.5300 | 11.5600 | 11.5500 |
2024-06-19 | 11.5461 | 11.6400 | 11.5716 | 11.5900 |
2024-06-18 | 11.5463 | 11.5300 | 11.5718 | 11.5600 |
2024-06-17 | 11.5119 | 11.5100 | 11.5365 | 11.5400 |
2024-06-14 | 11.5427 | 11.5300 | 11.5669 | 11.5700 |
2024-06-13 | 11.5275 | 11.5200 | 11.5510 | 11.5500 |
2024-06-12 | 11.4779 | 11.4700 | 11.4998 | 11.5000 |
2024-06-11 | 11.4260 | 11.4200 | 11.4470 | 11.4500 |
2024-06-10 | 11.3785 | 11.3800 | 11.3990 | 11.4000 |
2024-06-07 | 11.3955 | 11.4100 | 11.4158 | 11.4200 |
2024-06-06 | 11.4749 | 11.4700 | 11.4961 | 11.4900 |
2024-06-05 | 11.4793 | 11.4800 | 11.4999 | 11.4900 |
2024-06-04 | 11.4497 | 11.4600 | 11.4705 | 11.4700 |
2024-06-03 | 11.4049 | 11.4100 | 11.4260 | 11.4300 |
2024-05-31 | 11.3571 | 11.3500 | 11.3784 | 11.3700 |
2024-05-30 | 11.3924 | 11.3900 | 11.4108 | 11.4100 |
2024-05-29 | 11.3395 | 11.3400 | 11.3562 | 11.3600 |
2024-05-28 | 11.3867 | 11.3900 | 11.4061 | 11.4100 |
2024-05-27 | 11.4439 | 11.4500 | 11.4636 | 11.5200 |
2024-05-24 | 11.4457 | 11.4500 | 11.4641 | 11.4700 |
2024-05-23 | 11.4346 | 11.4400 | 11.4500 | 11.4500 |
2024-05-22 | 11.4659 | 11.4700 | 11.4826 | 11.4900 |
2024-05-21 | 11.4779 | 11.4900 | 11.4959 | 11.5000 |
2024-05-17 | 11.4713 | 11.4800 | 11.4906 | 11.4600 |
2024-05-16 | 11.4944 | 11.4950 | 11.5130 | 11.5100 |
2024-05-15 | 11.5025 | 11.5050 | 11.5212 | 11.5300 |
2024-05-14 | 11.4534 | 11.4500 | 11.4709 | 11.3400 |
2024-05-13 | 11.4296 | 11.4300 | 11.4464 | 11.3400 |
2024-05-10 | 11.4229 | 11.4300 | 11.4394 | 11.4400 |
2024-05-09 | 11.4459 | 11.4450 | 11.4618 | 11.3400 |
2024-05-08 | 11.4181 | 11.4400 | 11.4332 | 11.3400 |
2024-05-07 | 11.4408 | 11.4400 | 11.4559 | 11.3400 |
2024-05-06 | 11.4221 | 11.4100 | 11.4372 | 11.3400 |
2024-05-03 | 11.4141 | 11.4100 | 11.4285 | 11.4300 |
2024-05-02 | 11.3636 | 11.3700 | 11.3776 | 11.3400 |
2024-05-01 | 11.3260 | 11.3400 | 11.3377 | 11.3000 |
2024-04-30 | 11.2988 | 11.2900 | 11.3101 | 11.3000 |
2024-04-29 | 11.3389 | 11.3300 | 11.3532 | 11.3500 |
2024-04-26 | 11.3793 | 11.3800 | 11.3933 | 11.3900 |
2024-04-25 | 11.3521 | 11.3550 | 11.3658 | 11.4200 |
2024-04-24 | 11.3905 | 11.3900 | 11.4031 | 11.4200 |
2024-04-23 | 11.4146 | 11.4300 | 11.4280 | 11.4200 |
2024-04-22 | 11.4025 | 11.4000 | 11.4149 | 11.4200 |
2024-04-19 | 11.4028 | 11.4100 | 11.4147 | 11.4200 |
2024-04-18 | 11.3891 | 11.3900 | 11.4004 | 11.4200 |
2024-04-17 | 11.4290 | 11.4200 | 11.4401 | 11.5900 |
2024-04-16 | 11.3591 | 11.3600 | 11.3697 | 11.5900 |
2024-04-15 | 11.4032 | 11.4000 | 11.4136 | 11.5900 |
2024-04-12 | 11.4754 | 11.4800 | 11.4857 | 11.4900 |
2024-04-11 | 11.4304 | 11.4400 | 11.4396 | 11.5900 |
2024-04-10 | 11.4449 | 11.4500 | 11.4538 | 11.5900 |
2024-04-09 | 11.5802 | 11.5900 | 11.5873 | 11.5900 |
2024-04-08 | 11.5435 | 11.5300 | 11.5506 | 11.5900 |
2024-04-05 | 11.5616 | 11.5700 | 11.5688 | 11.5700 |
2024-04-04 | 11.6189 | 11.6200 | 11.6253 | 11.6000 |
2024-04-03 | 11.5928 | 11.6000 | 11.5982 | 11.6000 |
2024-04-02 | 11.5794 | 11.5800 | 11.5847 | 11.6000 |
2024-04-01 | 11.5922 | 11.6000 | 11.5974 | 11.6000 |
2024-03-28 | 11.6737 | 11.6700 | 11.6787 | 11.6800 |
2024-03-27 | 11.6810 | 11.6900 | 11.6847 | 11.6700 |
2024-03-26 | 11.7315 | 11.7300 | 11.7346 | 11.7200 |
2024-03-25 | 11.7180 | 11.7300 | 11.7207 | 11.7200 |
2024-03-22 | 11.7348 | 11.7400 | 11.7364 | 11.7400 |
2024-03-21 | 11.6973 | 11.7000 | 11.7011 | 11.7100 |
2024-03-20 | 11.6913 | 11.7000 | 11.6972 | 11.7800 |
2024-03-19 | 11.6735 | 11.6700 | 11.6766 | 11.7800 |
2024-03-18 | 11.6513 | 11.6800 | 11.6544 | 11.7800 |
2024-03-15 | 11.6643 | 11.6800 | 11.6672 | 11.6700 |
2024-03-14 | 11.6823 | 11.6900 | 11.6847 | 11.8100 |
2024-03-13 | 11.7463 | 11.7500 | 11.7485 | 11.8100 |
2024-03-12 | 11.7646 | 11.7800 | 11.7660 | 11.8100 |
2024-03-11 | 11.7943 | 11.8000 | 11.7962 | 11.8100 |
2024-03-08 | 11.8069 | 11.8200 | 11.8081 | 11.8100 |
2024-03-07 | 11.8036 | 11.8000 | 11.8063 | 11.8000 |
2024-03-06 | 11.7823 | 11.7900 | 11.7836 | 11.7800 |
2024-03-05 | 11.7640 | 11.7700 | 11.7648 | 11.7600 |
2024-03-04 | 11.7021 | 11.7100 | 11.7015 | 11.7000 |
2024-03-01 | 11.7235 | 11.7300 | 11.7231 | 11.7300 |
2024-02-29 | 11.6893 | 11.6900 | 11.6883 | 11.6800 |
2024-02-28 | 11.6680 | 11.6700 | 11.6627 | 11.6600 |
2024-02-27 | 11.7113 | 11.7200 | 11.7081 | 11.7100 |
2024-02-26 | 11.7349 | 11.7400 | 11.7326 | 11.7300 |
2024-02-23 | 11.7447 | 11.7500 | 11.7426 | 11.7400 |
2024-02-22 | 11.7004 | 11.7000 | 11.6987 | 11.6900 |
2024-02-21 | 11.6921 | 11.7100 | 11.6882 | 11.7000 |
2024-02-20 | 11.7293 | 11.7400 | 11.7248 | 11.7300 |
2024-02-16 | 11.7042 | 11.7100 | 11.7048 | 11.7100 |
2024-02-15 | 11.7532 | 11.7600 | 11.7551 | 11.7600 |
2024-02-14 | 11.7291 | 11.7000 | 11.7254 | 11.6800 |
2024-02-13 | 11.6894 | 11.7000 | 11.6836 | 11.6800 |
2024-02-12 | 11.8092 | 11.8200 | 11.8089 | 11.8100 |
2024-02-09 | 11.7974 | 11.8100 | 11.7970 | 11.8000 |
2024-02-08 | 11.8181 | 11.8200 | 11.8172 | 11.8100 |
2024-02-07 | 11.8498 | 11.8600 | 11.8487 | 11.8500 |
2024-02-06 | 11.8678 | 11.8700 | 11.8657 | 11.8700 |
2024-02-05 | 11.8098 | 11.8200 | 11.8057 | 11.8100 |
2024-02-02 | 11.9128 | 11.9200 | 11.9082 | 11.9100 |
2024-02-01 | 12.0340 | 12.0400 | 12.0269 | 12.0200 |
2024-01-31 | 12.0054 | 11.9900 | 11.9968 | 11.9700 |
2024-01-30 | 11.9305 | 11.9300 | 11.9232 | 11.9200 |
2024-01-29 | 11.9249 | 11.9200 | 11.9174 | 11.9100 |
2024-01-26 | 11.8611 | 11.8600 | 11.8528 | 11.8500 |
2024-01-25 | 11.8748 | 11.8800 | 11.8656 | 11.8700 |
2024-01-24 | 11.8352 | 11.8400 | 11.8253 | 11.8300 |
2024-01-23 | 11.8588 | 11.8700 | 11.8493 | 11.8500 |
2024-01-22 | 11.8794 | 11.8800 | 11.8691 | 11.8700 |
2024-01-19 | 11.8458 | 11.8500 | 11.8362 | 11.8300 |
2024-01-18 | 11.8456 | 11.7900 | 11.8347 | 11.7800 |
2024-01-17 | 11.8180 | 11.8200 | 11.8052 | 11.8100 |
2024-01-16 | 11.8645 | 11.8520 | ||
2024-01-15 | 12.0092 | 11.9775 | ||
2024-01-12 | 12.0000 | 12.0121 | ||
2024-01-11 | 12.0000 | 12.0000 |
Disclaimer
Harvest Premium Yield 7-10 Year Treasury ETF
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account income taxes payable by any securityholder that would have reduced returns. The Fund is not guaranteed, its values changes frequently and past performance may not be repeated. Tax investment and all other decisions should be made with guidance from a qualified professional.