Harvest Diversified Equity Income ETF
Historical Prices
2024
Date | HRIF NAV | HRIF MKT |
---|---|---|
2024-12-31 | 16.4366 | 16.4100 |
2024-12-30 | 16.5394 | 16.5500 |
2024-12-27 | 16.6440 | 16.6400 |
2024-12-24 | 16.7035 | 16.7100 |
2024-12-23 | 16.6101 | 16.6100 |
2024-12-20 | 16.5485 | 16.5400 |
2024-12-19 | 16.3682 | 16.3700 |
2024-12-18 | 16.4208 | 16.4400 |
2024-12-17 | 16.8126 | 16.8100 |
2024-12-16 | 16.8948 | 16.8800 |
2024-12-13 | 16.9074 | 16.9100 |
2024-12-12 | 16.9336 | 16.9300 |
2024-12-11 | 17.0440 | 17.0400 |
2024-12-10 | 17.0393 | 17.0200 |
2024-12-09 | 17.0926 | 17.0900 |
2024-12-06 | 17.1920 | 17.1800 |
2024-12-05 | 17.2066 | 17.1900 |
2024-12-04 | 17.2017 | 17.2000 |
2024-12-03 | 17.1891 | 17.1700 |
2024-12-02 | 17.2115 | 17.2100 |
2024-11-29 | 17.2942 | 17.3000 |
2024-11-28 | 17.3637 | 17.3900 |
2024-11-27 | 17.2987 | 17.3000 |
2024-11-26 | 17.3075 | 17.3100 |
2024-11-25 | 17.3004 | 17.2900 |
2024-11-22 | 17.2298 | 17.2200 |
2024-11-21 | 17.1605 | 17.1700 |
2024-11-20 | 17.0093 | 17.0300 |
2024-11-19 | 16.9865 | 16.9900 |
2024-11-18 | 16.9894 | 16.9900 |
2024-11-15 | 16.9509 | 16.9500 |
2024-11-14 | 17.0549 | 17.0400 |
2024-11-13 | 17.0784 | 17.0800 |
2024-11-12 | 17.0925 | 17.0900 |
2024-11-11 | 17.1607 | 17.1500 |
2024-11-08 | 17.0926 | 17.0900 |
2024-11-07 | 17.0406 | 17.0500 |
2024-11-06 | 17.0185 | 17.0400 |
2024-11-05 | 16.6468 | 16.6400 |
2024-11-04 | 16.5270 | 16.5300 |
2024-11-01 | 16.5605 | 16.5700 |
2024-10-31 | 16.5695 | 16.5700 |
2024-10-30 | 16.8518 | 16.8300 |
2024-10-29 | 16.8584 | 16.8500 |
2024-10-28 | 16.8729 | 16.8700 |
2024-10-25 | 16.7928 | 16.7800 |
2024-10-24 | 16.8374 | 16.8300 |
2024-10-23 | 16.8482 | 16.8500 |
2024-10-22 | 16.9352 | 16.9300 |
2024-10-21 | 16.9427 | 16.9200 |
2024-10-18 | 17.0523 | 17.0500 |
2024-10-17 | 16.9981 | 17.0000 |
2024-10-16 | 17.0223 | 17.0100 |
2024-10-15 | 16.8922 | 16.8800 |
2024-10-11 | 16.8484 | 16.8400 |
2024-10-10 | 16.6741 | 16.6700 |
2024-10-09 | 16.6993 | 16.7100 |
2024-10-08 | 16.5975 | 16.5900 |
2024-10-07 | 16.5207 | 16.5200 |
2024-10-04 | 16.5792 | 16.6000 |
2024-10-03 | 16.4629 | 16.4500 |
2024-10-02 | 16.5032 | 16.5100 |
2024-10-01 | 16.4969 | 16.5000 |
2024-09-30 | 16.5692 | 16.5900 |
2024-09-27 | 16.5735 | 16.5900 |
2024-09-26 | 16.6769 | 16.6800 |
2024-09-25 | 16.5660 | 16.5500 |
2024-09-24 | 16.6031 | 16.6200 |
2024-09-23 | 16.5962 | 16.6100 |
2024-09-20 | 16.5780 | 16.5800 |
2024-09-19 | 16.5897 | 16.5800 |
2024-09-18 | 16.4610 | 16.4200 |
2024-09-17 | 16.4426 | 16.4400 |
2024-09-16 | 16.4555 | 16.4500 |
2024-09-13 | 16.3829 | 16.3800 |
2024-09-12 | 16.2869 | 16.2800 |
2024-09-11 | 16.2156 | 16.2000 |
2024-09-10 | 16.1570 | 16.1300 |
2024-09-09 | 16.1632 | 16.1500 |
2024-09-06 | 15.9971 | 16.0000 |
2024-09-05 | 16.2001 | 16.1600 |
2024-09-04 | 16.2011 | 16.2200 |
2024-09-03 | 16.2297 | 16.1900 |
2024-08-30 | 16.3747 | 16.3900 |
2024-08-29 | 16.4011 | 16.3800 |
2024-08-28 | 16.3469 | 16.3300 |
2024-08-27 | 16.3656 | 16.3600 |
2024-08-26 | 16.3717 | 16.3300 |
2024-08-23 | 16.3581 | 16.3500 |
2024-08-22 | 16.2052 | 16.2000 |
2024-08-21 | 16.2321 | 16.2300 |
2024-08-20 | 16.2520 | 16.2200 |
2024-08-19 | 16.2389 | 16.2400 |
2024-08-16 | 16.1431 | 16.1400 |
2024-08-15 | 16.1174 | 16.1000 |
2024-08-14 | 15.9016 | 15.9200 |
2024-08-13 | 15.8584 | 15.8500 |
2024-08-12 | 15.7002 | 15.6800 |
2024-08-09 | 15.7300 | 15.7200 |
2024-08-08 | 15.6429 | 15.6600 |
2024-08-07 | 15.4219 | 15.4000 |
2024-08-06 | 15.5284 | 15.5200 |
2024-08-02 | 15.6854 | 15.6400 |
2024-08-01 | 15.9471 | 15.9300 |
2024-07-31 | 16.1444 | 16.1300 |
2024-07-30 | 16.1968 | 16.1700 |
2024-07-29 | 16.1944 | 16.1700 |
2024-07-26 | 16.1744 | 16.1600 |
2024-07-25 | 16.0746 | 16.0500 |
2024-07-24 | 16.0429 | 16.0400 |
2024-07-23 | 16.2004 | 16.1900 |
2024-07-19 | 16.1204 | 16.1200 |
2024-07-18 | 16.1357 | 16.1400 |
2024-07-17 | 16.2834 | 16.2800 |
2024-07-16 | 16.3196 | 16.3200 |
2024-07-15 | 16.1546 | 16.1300 |
2024-07-12 | 16.1138 | 16.1100 |
2024-07-11 | 16.0607 | 16.0600 |
2024-07-10 | 15.9740 | 15.9900 |
2024-07-09 | 15.8938 | 15.8900 |
2024-07-08 | 15.8328 | 15.8500 |
2024-07-05 | 15.8449 | 15.8400 |
2024-07-04 | 15.9246 | 15.9100 |
2024-07-03 | 15.8819 | 15.8700 |
2024-07-02 | 15.8332 | 15.8300 |
2024-06-28 | 15.7994 | 15.8000 |
2024-06-27 | 15.8592 | 15.8600 |
2024-06-26 | 15.8499 | 15.8500 |
2024-06-25 | 15.8919 | 15.8900 |
2024-06-24 | 15.9243 | 15.9300 |
2024-06-21 | 15.8165 | 15.8200 |
2024-06-20 | 15.8079 | 15.8200 |
2024-06-19 | 15.7922 | 15.8000 |
2024-06-18 | 15.7776 | 15.7900 |
2024-06-17 | 15.7177 | 15.7400 |
2024-06-14 | 15.6877 | 15.6700 |
2024-06-13 | 15.7278 | 15.7300 |
2024-06-12 | 15.7555 | 15.7700 |
2024-06-11 | 15.6810 | 15.6800 |
2024-06-10 | 15.7768 | 15.7700 |
2024-06-07 | 15.7688 | 15.7600 |
2024-06-06 | 15.7742 | 15.7800 |
2024-06-05 | 15.7902 | 15.7800 |
2024-06-04 | 15.7107 | 15.7100 |
2024-06-03 | 15.6499 | 15.6700 |
2024-05-31 | 15.6561 | 15.6800 |
2024-05-30 | 15.6501 | 15.6200 |
2024-05-29 | 15.6792 | 15.6600 |
2024-05-28 | 15.8283 | 15.8400 |
2024-05-27 | 15.9748 | 16.0000 |
2024-05-24 | 15.9189 | 15.9100 |
2024-05-23 | 15.8541 | 15.8500 |
2024-05-22 | 16.0595 | 16.0400 |
2024-05-21 | 16.1330 | 16.1300 |
2024-05-17 | 16.0983 | 16.0900 |
2024-05-16 | 16.1032 | 16.1100 |
2024-05-15 | 16.0837 | 16.0300 |
2024-05-14 | 15.9756 | 15.9700 |
2024-05-13 | 15.9373 | 15.9100 |
2024-05-10 | 15.9262 | 15.9300 |
2024-05-09 | 15.8716 | 15.6300 |
2024-05-08 | 15.8066 | 15.6300 |
2024-05-07 | 15.7695 | 15.6300 |
2024-05-06 | 15.7215 | 15.6300 |
2024-05-03 | 15.6417 | 15.6200 |
2024-05-02 | 15.4983 | 15.5600 |
2024-05-01 | 15.4021 | 15.5600 |
2024-04-30 | 15.4171 | 15.5600 |
2024-04-29 | 15.5636 | 15.5600 |
2024-04-26 | 15.6606 | 15.6600 |
2024-04-25 | 15.6110 | 15.5000 |
2024-04-24 | 15.6582 | 15.5700 |
2024-04-23 | 15.6078 | 15.5700 |
2024-04-22 | 15.4653 | 15.4800 |
2024-04-19 | 15.3045 | 15.3100 |
2024-04-18 | 15.2793 | 15.4100 |
2024-04-17 | 15.2807 | 15.4100 |
2024-04-16 | 15.2535 | 15.4100 |
2024-04-15 | 15.3311 | 15.4100 |
2024-04-12 | 15.4093 | 15.4100 |
2024-04-11 | 15.6399 | 15.6500 |
2024-04-10 | 15.6049 | 15.5800 |
2024-04-09 | 15.7992 | 15.7600 |
2024-04-08 | 15.7543 | 15.7400 |
2024-04-05 | 15.7087 | 15.7100 |
2024-04-04 | 15.6372 | 15.7400 |
2024-04-03 | 15.7492 | 15.7400 |
2024-04-02 | 15.7558 | 15.7400 |
2024-04-01 | 15.8600 | 15.8700 |
2024-03-28 | 15.9303 | 15.9300 |
2024-03-27 | 15.8542 | 15.8400 |
2024-03-26 | 15.8414 | 15.8300 |
2024-03-25 | 15.8311 | 15.8300 |
2024-03-22 | 15.8705 | 15.8600 |
2024-03-21 | 15.9270 | 15.7000 |
2024-03-20 | 15.8182 | 15.7000 |
2024-03-19 | 15.7009 | 15.7000 |
2024-03-18 | 15.6597 | 15.6700 |
2024-03-15 | 15.6227 | 15.6000 |
2024-03-14 | 15.6326 | 15.6500 |
2024-03-13 | 15.7541 | 15.7400 |
2024-03-12 | 15.7602 | 15.7400 |
2024-03-11 | 15.7148 | 15.7400 |
2024-03-08 | 15.7278 | 15.7100 |
2024-03-07 | 15.7261 | 15.7300 |
2024-03-06 | 15.6432 | 15.6400 |
2024-03-05 | 15.5869 | 15.5700 |
2024-03-04 | 15.6309 | 15.6100 |
2024-03-01 | 15.5941 | 15.5900 |
2024-02-29 | 15.5332 | 15.5400 |
2024-02-28 | 15.4837 | 15.4700 |
2024-02-27 | 15.5939 | 15.5900 |
2024-02-26 | 15.5546 | 15.5400 |
2024-02-23 | 15.6384 | 15.6400 |
2024-02-22 | 15.6050 | 15.6200 |
2024-02-21 | 15.4329 | 15.4500 |
2024-02-20 | 15.4202 | 15.4100 |
2024-02-16 | 15.4724 | 15.4600 |
2024-02-15 | 15.4996 | 15.4900 |
2024-02-14 | 15.3428 | 15.2000 |
2024-02-13 | 15.1981 | 15.2000 |
2024-02-12 | 15.4769 | 15.4600 |
2024-02-09 | 15.3973 | 15.4000 |
2024-02-08 | 15.4070 | 15.4000 |
2024-02-07 | 15.4126 | 15.4200 |
2024-02-06 | 15.3906 | 15.3900 |
2024-02-05 | 15.3697 | 15.3600 |
2024-02-02 | 15.4843 | 15.4700 |
2024-02-01 | 15.4344 | 15.4300 |
2024-01-31 | 15.4132 | 15.3700 |
2024-01-30 | 15.5468 | 15.5400 |
2024-01-29 | 15.6318 | 15.6300 |
2024-01-26 | 15.5630 | 15.5500 |
2024-01-25 | 15.5451 | 15.5400 |
2024-01-24 | 15.4859 | 15.4700 |
2024-01-23 | 15.4773 | 15.4800 |
2024-01-22 | 15.4456 | 15.4600 |
2024-01-19 | 15.4139 | 15.4100 |
2024-01-18 | 15.2612 | 15.2700 |
2024-01-17 | 15.1853 | 15.1900 |
2024-01-16 | 15.2756 | 15.2700 |
2024-01-15 | 15.3996 | 15.3800 |
2024-01-12 | 15.3491 | 15.3500 |
2024-01-11 | 15.3794 | 15.3800 |
2024-01-10 | 15.4390 | 15.4400 |
2024-01-09 | 15.4288 | 15.4200 |
2024-01-08 | 15.4697 | 15.4700 |
2024-01-05 | 15.3224 | 15.3300 |
2024-01-04 | 15.2739 | 15.2800 |
2024-01-03 | 15.2587 | 15.2400 |
2024-01-02 | 15.3299 | 15.3200 |
2023
Date | HRIF NAV | HRIF MKT |
---|---|---|
2023-12-29 | 15.3215 | 15.3200 |
2023-12-28 | 15.3384 | 15.3400 |
2023-12-27 | 15.4267 | 15.4200 |
2023-12-22 | 15.3742 | 15.3600 |
2023-12-21 | 15.3478 | 15.3400 |
2023-12-20 | 15.2363 | 15.2200 |
2023-12-19 | 15.3932 | 15.3900 |
2023-12-18 | 15.3090 | 15.3100 |
2023-12-15 | 15.2977 | 15.3100 |
2023-12-14 | 15.3953 | 15.3800 |
2023-12-13 | 15.2574 | 15.2600 |
2023-12-12 | 15.0503 | 15.0500 |
2023-12-11 | 15.0516 | 15.0500 |
2023-12-08 | 15.0064 | 15.0000 |
2023-12-07 | 14.9559 | 14.9500 |
2023-12-06 | 14.8468 | 14.8500 |
2023-12-05 | 14.8278 | 14.8300 |
2023-12-04 | 14.8627 | 14.8800 |
2023-12-01 | 14.8870 | 14.9000 |
2023-11-30 | 14.7037 | 14.7200 |
2023-11-29 | 14.6370 | 14.6400 |
2023-11-28 | 14.6747 | 14.6900 |
2023-11-27 | 14.6868 | 14.6900 |
2023-11-24 | 14.7305 | 14.7200 |
2023-11-23 | 14.7414 | 14.7200 |
2023-11-22 | 14.7108 | 14.7000 |
2023-11-21 | 14.6554 | 14.6500 |
2023-11-20 | 14.7005 | 14.6900 |
2023-11-17 | 14.6338 | 14.6200 |
2023-11-16 | 14.5658 | 14.5700 |
2023-11-15 | 14.5722 | 14.5700 |
2023-11-14 | 14.5348 | 14.5300 |
2023-11-13 | 14.2484 | 14.2600 |
2023-11-10 | 14.2507 | 14.2500 |
2023-11-09 | 14.1490 | 14.1200 |
2023-11-08 | 14.2181 | 14.2200 |
2023-11-07 | 14.2324 | 14.2200 |
2023-11-06 | 14.2034 | 14.2000 |
2023-11-03 | 14.2462 | 14.2400 |
2023-11-02 | 14.0522 | 14.0600 |
2023-11-01 | 13.7717 | 13.7800 |
2023-10-31 | 13.6523 | 13.6700 |
2023-10-30 | 13.6250 | 13.6200 |
2023-10-27 | 13.5643 | 13.5400 |
2023-10-26 | 13.7234 | 13.7100 |
2023-10-25 | 13.7393 | 13.7200 |
2023-10-24 | 13.8688 | 13.8600 |
2023-10-23 | 13.7856 | 13.7800 |
2023-10-20 | 13.8371 | 13.8100 |
2023-10-19 | 14.0328 | 14.0100 |
2023-10-18 | 14.1086 | 14.1000 |
2023-10-17 | 14.3290 | 14.3200 |
2023-10-16 | 14.2760 | 14.3100 |
2023-10-13 | 14.1673 | 14.1600 |
2023-10-12 | 14.2293 | 14.2300 |
2023-10-11 | 14.3720 | 14.3600 |
2023-10-10 | 14.3328 | 14.3400 |
2023-10-06 | 14.1714 | 14.1800 |
2023-10-05 | 14.0532 | 14.0500 |
2023-10-04 | 13.9791 | 13.9900 |
2023-10-03 | 13.8985 | 13.9100 |
2023-10-02 | 14.1054 | 14.0900 |
2023-09-29 | 14.2631 | 14.2800 |
2023-09-28 | 14.2871 | 14.3000 |
2023-09-27 | 14.3096 | 14.3100 |
2023-09-26 | 14.3519 | 14.3500 |
2023-09-25 | 14.5154 | 14.5200 |
2023-09-22 | 14.5340 | 14.5200 |
2023-09-21 | 14.5690 | 14.5600 |
2023-09-20 | 14.8044 | 14.7900 |
2023-09-19 | 14.8310 | 14.8200 |
2023-09-18 | 14.8563 | 14.8600 |
2023-09-15 | 14.8791 | 14.8900 |
2023-09-14 | 14.9761 | 14.9800 |
2023-09-13 | 14.8253 | 14.8100 |
2023-09-12 | 14.8605 | 14.8600 |
2023-09-11 | 14.8253 | 14.8400 |
2023-09-08 | 14.7706 | 14.7800 |
2023-09-07 | 14.7285 | 14.7400 |
2023-09-06 | 14.7752 | 14.7800 |
2023-09-05 | 14.8848 | 14.8900 |
2023-09-01 | 14.9658 | 14.9500 |
2023-08-31 | 14.9104 | 14.9200 |
2023-08-30 | 14.9535 | 14.9500 |
2023-08-29 | 15.0569 | 15.0700 |
2023-08-28 | 14.8617 | 14.8700 |
2023-08-25 | 14.7549 | 14.7600 |
2023-08-24 | 14.7069 | 14.7100 |
2023-08-23 | 14.8014 | 14.8000 |
2023-08-22 | 14.7052 | 14.7000 |
2023-08-21 | 14.7852 | 14.7800 |
2023-08-18 | 14.7651 | 14.7800 |
2023-08-17 | 14.8038 | 14.8100 |
2023-08-16 | 14.8856 | 14.9000 |
2023-08-15 | 14.9694 | 14.9700 |
2023-08-14 | 15.1685 | 15.1700 |
2023-08-11 | 15.1966 | 15.2000 |
2023-08-10 | 15.1993 | 15.2000 |
2023-08-09 | 15.1928 | 15.1900 |
2023-08-08 | 15.2401 | 15.2500 |
2023-08-04 | 15.1592 | 15.1600 |
2023-08-03 | 15.2186 | 15.2000 |
2023-08-02 | 15.2747 | 15.2800 |
2023-08-01 | 15.4521 | 15.4600 |
2023-07-31 | 15.5471 | 15.5200 |
2023-07-28 | 15.5197 | 15.5200 |
2023-07-27 | 15.5385 | 15.5300 |
2023-07-26 | 15.6218 | 15.6100 |
2023-07-25 | 15.6046 | 15.6000 |
2023-07-24 | 15.6267 | 15.6200 |
2023-07-21 | 15.5903 | 15.6000 |
2023-07-20 | 15.5310 | 15.5300 |
2023-07-19 | 15.5191 | 15.5200 |
2023-07-18 | 15.4153 | 15.4100 |
2023-07-17 | 15.2897 | 15.2900 |
2023-07-14 | 15.2748 | 15.2800 |
2023-07-13 | 15.2961 | 15.3100 |
2023-07-12 | 15.2155 | 15.2100 |
2023-07-11 | 15.1459 | 15.1300 |
2023-07-10 | 15.0291 | 15.0300 |
2023-07-07 | 14.9913 | 14.9900 |
2023-07-06 | 14.9838 | 14.9800 |
2023-07-05 | 15.1310 | 15.1200 |
2023-07-04 | 15.2130 | 15.1700 |
2023-06-30 | 15.1404 | 15.1400 |
2023-06-29 | 15.0065 | 14.9900 |
2023-06-28 | 15.0036 | 14.9900 |
2023-06-27 | 15.0213 | 15.0200 |
2023-06-26 | 14.8998 | 14.8900 |
2023-06-23 | 14.8642 | 14.8600 |
2023-06-22 | 15.0007 | 15.0000 |
2023-06-21 | 15.0682 | 15.0600 |
2023-06-20 | 15.1315 | 15.1300 |
2023-06-19 | 15.2106 | 15.2400 |
2023-06-16 | 15.2465 | 15.2500 |
2023-06-15 | 15.2670 | 15.2800 |
2023-06-14 | 15.1670 | 15.1300 |
2023-06-13 | 15.1783 | 15.1600 |
2023-06-12 | 15.1014 | 15.1100 |
2023-06-09 | 15.0411 | 15.0500 |
2023-06-08 | 15.0564 | 15.0600 |
2023-06-07 | 15.0352 | 15.0300 |
2023-06-06 | 15.0367 | 15.0300 |
2023-06-05 | 14.9621 | 14.9800 |
2023-06-02 | 15.0187 | 15.0100 |
2023-06-01 | 14.7647 | 14.7600 |
2023-05-31 | 14.7084 | 14.6900 |
2023-05-30 | 14.7568 | 14.7400 |
2023-05-29 | 14.9951 | 14.9600 |
2023-05-26 | 14.8854 | 14.8900 |
2023-05-25 | 14.7766 | 14.7700 |
2023-05-24 | 14.7612 | 14.7600 |
2023-05-23 | 14.8911 | 14.8900 |
2023-05-19 | 14.9636 | 14.9700 |
2023-05-18 | 14.9545 | 14.9800 |
2023-05-17 | 14.9316 | 14.9300 |
2023-05-16 | 14.7529 | 14.7500 |
2023-05-15 | 14.8812 | 14.8800 |
2023-05-12 | 14.7923 | 14.8100 |
2023-05-11 | 14.8373 | 14.8300 |
2023-05-10 | 14.8946 | 14.8900 |
2023-05-09 | 14.9207 | 14.9200 |
2023-05-08 | 14.9351 | 14.9400 |
2023-05-05 | 14.9286 | 14.9400 |
2023-05-04 | 14.6824 | 14.6900 |
2023-05-03 | 14.8666 | 14.8400 |
2023-05-02 | 14.9202 | 14.9300 |
2023-05-01 | 15.1487 | 15.1500 |
2023-04-28 | 15.1651 | 15.1500 |
2023-04-27 | 15.0500 | 15.0500 |
2023-04-26 | 14.8869 | 14.8700 |
2023-04-25 | 14.9351 | 14.9200 |
2023-04-24 | 15.1239 | 15.1200 |
2023-04-21 | 15.1310 | 15.1300 |
2023-04-20 | 15.1319 | 15.1200 |
2023-04-19 | 15.2179 | 15.2200 |
2023-04-18 | 15.1805 | 15.1800 |
2023-04-17 | 15.1834 | 15.1900 |
2023-04-14 | 15.1159 | 15.1200 |
2023-04-13 | 15.1304 | 15.1300 |
2023-04-12 | 15.0142 | 15.0100 |
2023-04-11 | 15.0492 | 15.0000 |
2023-04-10 | 15.0000 | 15.0000 |
2023-04-06 | 15.0000 |
Disclaimer
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account income taxes payable by any securityholder that would have reduced returns. The Fund is not guaranteed, its values changes frequently and past performance may not be repeated. Tax investment and all other decisions should be made with guidance from a qualified professional.