Harvest Tech Achievers Growth & Income ETF
Historical Prices
2024
Date | HTA NAV | HTA MKT | HTA.B NAV | HTA.B MKT | HTA.U NAV | HTA.U MKT |
---|---|---|---|---|---|---|
2024-11-21 | 19.2962 | 19.3100 | 20.6246 | 20.6200 | 20.9277 | 20.9400 |
2024-11-20 | 19.1303 | 19.1300 | 20.4659 | 20.4700 | 20.7474 | 20.7500 |
2024-11-19 | 19.0997 | 19.1000 | 20.4050 | 20.4000 | 20.7123 | 20.7100 |
2024-11-18 | 19.0575 | 19.0800 | 20.4364 | 20.4300 | 20.6687 | 20.6600 |
2024-11-15 | 18.9798 | 18.9700 | 20.4664 | 20.4700 | 20.5889 | 20.5700 |
2024-11-14 | 19.4802 | 19.5000 | 20.9574 | 20.9500 | 21.1278 | 21.1200 |
2024-11-13 | 19.6071 | 19.6200 | 21.0027 | 21.0100 | 21.2634 | 21.2800 |
2024-11-12 | 19.6884 | 19.7300 | 21.0018 | 21.0100 | 21.3540 | 21.3600 |
2024-11-11 | 19.6983 | 19.7300 | 20.9904 | 21.0000 | 21.3654 | 21.3700 |
2024-11-08 | 19.7028 | 19.7000 | 20.9799 | 20.9800 | 21.3708 | 21.3700 |
2024-11-07 | 19.6799 | 19.6800 | 20.8783 | 20.8700 | 21.3471 | 21.3400 |
2024-11-06 | 19.3592 | 19.3400 | 20.6456 | 20.6200 | 20.9941 | 20.9700 |
2024-11-05 | 18.7823 | 18.7700 | 19.8882 | 19.8800 | 20.3716 | 20.3600 |
2024-11-04 | 18.5824 | 18.5900 | 19.7676 | 19.7700 | 20.1534 | 20.1600 |
2024-11-01 | 18.5821 | 18.5900 | 19.8458 | 19.8300 | 20.1534 | 20.1400 |
2024-10-31 | 18.4738 | 18.4800 | 19.6790 | 19.7100 | 20.0328 | 20.0800 |
2024-10-30 | 19.0386 | 19.0500 | 20.2386 | 20.2700 | 20.6343 | 20.6600 |
2024-10-29 | 19.2760 | 19.2800 | 20.5139 | 20.5300 | 20.8909 | 20.9100 |
2024-10-28 | 18.9679 | 18.9700 | 20.1466 | 20.1600 | 20.5568 | 20.5600 |
2024-10-25 | 18.9947 | 19.0100 | 20.1859 | 20.1900 | 20.5851 | 20.6000 |
2024-10-24 | 18.9057 | 18.9200 | 20.0242 | 20.0300 | 20.4859 | 20.4900 |
2024-10-23 | 18.8080 | 18.8100 | 19.8964 | 19.8900 | 20.3794 | 20.3700 |
2024-10-22 | 19.0459 | 19.0600 | 20.1266 | 20.1400 | 20.6375 | 20.6600 |
2024-10-21 | 19.1129 | 19.1000 | 20.2170 | 20.2000 | 20.7093 | 20.6900 |
2024-10-18 | 19.0953 | 19.1100 | 20.1564 | 20.1400 | 20.6903 | 20.6700 |
2024-10-17 | 19.0555 | 19.0700 | 20.1030 | 20.1100 | 20.6460 | 20.6500 |
2024-10-16 | 19.0253 | 19.0500 | 20.0000 | 19.9900 | 20.6134 | 20.6000 |
2024-10-15 | 19.0140 | 19.0300 | 20.0374 | 20.0400 | 20.6011 | 20.6000 |
2024-10-11 | 19.1770 | 19.1900 | 20.1757 | 20.1800 | 20.7772 | 20.7800 |
2024-10-10 | 19.1298 | 19.1400 | 20.0949 | 20.1000 | 20.7241 | 20.7100 |
2024-10-09 | 19.1207 | 19.1200 | 20.0391 | 20.0500 | 20.7124 | 20.7200 |
2024-10-08 | 18.9769 | 18.9900 | 19.7983 | 19.8100 | 20.5595 | 20.5600 |
2024-10-07 | 18.6680 | 18.6700 | 19.4443 | 19.4400 | 20.2252 | 20.2300 |
2024-10-04 | 18.8282 | 18.8300 | 19.5377 | 19.5300 | 20.3996 | 20.3900 |
2024-10-03 | 18.5881 | 18.6000 | 19.2661 | 19.2500 | 20.1382 | 20.1200 |
2024-10-02 | 18.5070 | 18.5200 | 19.0956 | 19.1200 | 20.0510 | 20.0700 |
2024-10-01 | 18.4105 | 18.4200 | 18.9886 | 18.9900 | 19.9460 | 19.9500 |
2024-09-30 | 18.7381 | 18.7300 | 19.3730 | 19.3500 | 20.3008 | 20.2700 |
2024-09-27 | 18.6888 | 18.7000 | 19.3122 | 19.3200 | 20.2476 | 20.2600 |
2024-09-26 | 18.9553 | 18.9900 | 19.5151 | 19.5300 | 20.5246 | 20.5300 |
2024-09-25 | 18.6929 | 18.7000 | 19.2639 | 19.2500 | 20.2386 | 20.2300 |
2024-09-24 | 18.6701 | 18.6600 | 19.1726 | 19.1700 | 20.2169 | 20.2100 |
2024-09-23 | 18.5945 | 18.5900 | 19.1931 | 19.1900 | 20.1307 | 20.1300 |
2024-09-20 | 18.5611 | 18.5600 | 19.2352 | 19.2300 | 20.0908 | 20.0900 |
2024-09-19 | 18.5569 | 18.5600 | 19.2200 | 19.2100 | 20.0860 | 20.0900 |
2024-09-18 | 18.0656 | 18.0700 | 18.7935 | 18.8000 | 19.5515 | 19.5500 |
2024-09-17 | 18.1956 | 18.2000 | 18.8992 | 18.9100 | 19.6904 | 19.6800 |
2024-09-16 | 18.2739 | 18.2900 | 18.9619 | 18.9600 | 19.7747 | 19.7800 |
2024-09-13 | 18.2942 | 18.2900 | 18.9890 | 19.0100 | 19.7957 | 19.8000 |
2024-09-12 | 18.2236 | 18.2400 | 18.8977 | 18.8900 | 19.7179 | 19.7100 |
2024-09-11 | 18.0892 | 18.1000 | 18.7446 | 18.7300 | 19.5725 | 19.5400 |
2024-09-10 | 17.7167 | 17.7100 | 18.4009 | 18.4000 | 19.1670 | 19.1700 |
2024-09-09 | 17.4840 | 17.5000 | 18.1088 | 18.0800 | 18.9156 | 18.8800 |
2024-09-06 | 17.2793 | 17.3000 | 17.8961 | 17.8900 | 18.6935 | 18.6900 |
2024-09-05 | 17.6816 | 17.6400 | 18.2372 | 18.2000 | 19.1260 | 19.0800 |
2024-09-04 | 17.7181 | 17.7300 | 18.2812 | 18.3000 | 19.1650 | 19.1800 |
2024-09-03 | 17.7250 | 17.7300 | 18.3397 | 18.3000 | 19.1738 | 19.1300 |
2024-08-30 | 18.3407 | 18.3200 | 18.8677 | 18.8400 | 19.8355 | 19.8000 |
2024-08-29 | 18.2826 | 18.2800 | 18.8159 | 18.8100 | 19.7598 | 19.7600 |
2024-08-28 | 18.2252 | 18.2300 | 18.7479 | 18.7700 | 19.6972 | 19.7200 |
2024-08-27 | 18.4509 | 18.4400 | 18.9307 | 18.9200 | 19.9403 | 19.9300 |
2024-08-26 | 18.3967 | 18.4100 | 18.9325 | 18.9200 | 19.8808 | 19.8700 |
2024-08-23 | 18.5799 | 18.5900 | 19.1546 | 19.1400 | 20.0784 | 20.0600 |
2024-08-22 | 18.4591 | 18.4700 | 19.1671 | 19.1500 | 19.9445 | 19.9300 |
2024-08-21 | 18.7840 | 18.7900 | 19.4857 | 19.4800 | 20.2962 | 20.2800 |
2024-08-20 | 18.7135 | 18.7400 | 19.4452 | 19.4600 | 20.2169 | 20.2400 |
2024-08-19 | 18.6897 | 18.6800 | 19.4397 | 19.4100 | 20.1889 | 20.1500 |
2024-08-16 | 18.4455 | 18.4400 | 19.2457 | 19.2400 | 19.9203 | 19.9100 |
2024-08-15 | 18.4475 | 18.4300 | 19.3173 | 19.3000 | 19.9172 | 19.9000 |
2024-08-14 | 17.9651 | 17.9800 | 18.7841 | 18.7800 | 19.3971 | 19.4000 |
2024-08-13 | 17.8937 | 17.9100 | 18.7002 | 18.6900 | 19.3203 | 19.3100 |
2024-08-12 | 17.5282 | 17.5500 | 18.3631 | 18.3300 | 18.9237 | 18.8900 |
2024-08-09 | 17.4910 | 17.5100 | 18.3052 | 18.3000 | 18.8832 | 18.8800 |
2024-08-08 | 17.3428 | 17.3500 | 18.1539 | 18.1300 | 18.7217 | 18.7000 |
2024-08-07 | 16.7572 | 16.7700 | 17.5613 | 17.6100 | 18.0895 | 18.1400 |
2024-08-06 | 16.9468 | 16.9500 | 17.7968 | 17.8300 | 18.2962 | 18.3400 |
2024-08-02 | 17.2665 | 17.2600 | 18.2551 | 18.2100 | 18.6482 | 18.6000 |
2024-08-01 | 17.7154 | 17.7200 | 18.7409 | 18.7300 | 19.1321 | 19.1200 |
2024-07-31 | 18.2168 | 18.2300 | 19.1739 | 19.1700 | 19.6691 | 19.6600 |
2024-07-30 | 17.7692 | 17.7900 | 18.7598 | 18.8100 | 19.1759 | 19.2300 |
2024-07-29 | 18.0355 | 18.0500 | 19.0419 | 19.0600 | 19.4628 | 19.4900 |
2024-07-26 | 18.1044 | 18.1000 | 19.0800 | 19.0400 | 19.5357 | 19.5000 |
2024-07-25 | 17.8786 | 17.9000 | 18.8328 | 18.8800 | 19.2903 | 19.3200 |
2024-07-24 | 17.9801 | 17.9900 | 18.9214 | 18.9500 | 19.4006 | 19.4000 |
2024-07-23 | 18.6222 | 18.6300 | 19.5492 | 19.5500 | 20.0901 | 20.1000 |
2024-07-19 | 18.4143 | 18.4100 | 19.2621 | 19.2600 | 19.8627 | 19.8600 |
2024-07-18 | 18.6690 | 18.6600 | 19.4991 | 19.4900 | 20.1350 | 20.1300 |
2024-07-17 | 18.7552 | 18.7600 | 19.5518 | 19.6100 | 20.2262 | 20.2600 |
2024-07-16 | 19.4185 | 19.4200 | 20.2160 | 20.2100 | 20.9401 | 20.9400 |
2024-07-15 | 19.4857 | 19.4900 | 20.2922 | 20.2500 | 21.0121 | 20.9600 |
2024-07-12 | 19.4100 | 19.3900 | 20.1510 | 20.1400 | 20.9310 | 20.9200 |
2024-07-11 | 19.2697 | 19.3200 | 20.0048 | 20.0300 | 20.7784 | 20.8100 |
2024-07-10 | 19.5855 | 19.5900 | 20.3114 | 20.3200 | 21.1185 | 21.1300 |
2024-07-09 | 19.4339 | 19.4600 | 20.1727 | 20.1700 | 20.9542 | 20.9800 |
2024-07-08 | 19.5188 | 19.5100 | 20.2703 | 20.2700 | 21.0449 | 21.0400 |
2024-07-05 | 19.5170 | 19.5300 | 20.2568 | 20.2600 | 21.0431 | 21.0500 |
2024-07-04 | 19.3983 | 19.4800 | 20.1068 | 20.4000 | 20.9150 | 20.9200 |
2024-07-03 | 19.4001 | 19.3900 | 20.1398 | 20.1700 | 20.9155 | 20.9100 |
2024-07-02 | 19.2480 | 19.2700 | 20.0311 | 20.0000 | 20.7486 | 20.7200 |
2024-06-28 | 19.0132 | 19.0300 | 19.7998 | 19.8300 | 20.4947 | 20.5200 |
2024-06-27 | 19.1252 | 19.1000 | 19.9298 | 19.9000 | 20.6040 | 20.5600 |
2024-06-26 | 19.0401 | 19.0500 | 19.8495 | 19.8500 | 20.5120 | 20.5200 |
2024-06-25 | 19.0636 | 19.0500 | 19.8091 | 19.7900 | 20.5378 | 20.5200 |
2024-06-24 | 18.8501 | 18.8500 | 19.5854 | 19.6100 | 20.3073 | 20.3300 |
2024-06-21 | 19.0950 | 19.0600 | 19.9027 | 19.8900 | 20.5715 | 20.5800 |
2024-06-20 | 19.1261 | 19.1100 | 19.9137 | 19.9300 | 20.6038 | 20.6400 |
2024-06-19 | 19.1844 | 19.1600 | 20.0104 | 20.0000 | 20.6661 | 20.7000 |
2024-06-18 | 19.1850 | 19.1800 | 20.0226 | 20.0100 | 20.6667 | 20.6900 |
2024-06-17 | 19.1090 | 19.1200 | 19.9528 | 19.9900 | 20.5834 | 20.5900 |
2024-06-14 | 18.9161 | 18.9000 | 19.7657 | 19.7500 | 20.3748 | 20.3400 |
2024-06-13 | 18.7425 | 18.7500 | 19.5872 | 19.6200 | 20.1865 | 20.1900 |
2024-06-12 | 18.6831 | 18.6700 | 19.5048 | 19.5200 | 20.1191 | 20.1300 |
2024-06-11 | 18.3742 | 18.3600 | 19.2204 | 19.2000 | 19.7840 | 19.7600 |
2024-06-10 | 18.2400 | 18.2800 | 19.0899 | 19.0600 | 19.6389 | 19.6300 |
2024-06-07 | 18.1269 | 18.1500 | 18.9671 | 18.9600 | 19.5169 | 19.5200 |
2024-06-06 | 18.0900 | 18.0800 | 18.8082 | 18.8200 | 19.4787 | 19.4900 |
2024-06-05 | 18.1295 | 18.1500 | 18.8746 | 18.8700 | 19.5196 | 19.4900 |
2024-06-04 | 17.6435 | 17.6400 | 18.3506 | 18.3500 | 18.9964 | 19.0000 |
2024-06-03 | 17.5916 | 17.5500 | 18.2421 | 18.2200 | 18.9395 | 18.9000 |
2024-05-31 | 17.5430 | 17.5000 | 18.1818 | 18.1300 | 18.8865 | 18.8400 |
2024-05-30 | 17.6091 | 17.6000 | 18.3151 | 18.3200 | 18.9494 | 18.9400 |
2024-05-29 | 18.2738 | 18.2800 | 19.0561 | 19.0500 | 19.6657 | 19.6700 |
2024-05-28 | 18.3877 | 18.4100 | 19.0767 | 19.0300 | 19.7893 | 19.7600 |
2024-05-27 | 18.3100 | 18.4800 | 18.9800 | 19.0900 | 19.7057 | 19.7600 |
2024-05-24 | 18.3116 | 18.3000 | 19.0272 | 19.0100 | 19.7069 | 19.6900 |
2024-05-23 | 18.2757 | 18.2800 | 19.0865 | 19.0700 | 19.6670 | 19.6600 |
2024-05-22 | 18.3516 | 18.3100 | 19.1006 | 19.0700 | 19.7469 | 19.7100 |
2024-05-21 | 18.3440 | 18.3500 | 19.0377 | 19.0500 | 19.7417 | 19.7600 |
2024-05-17 | 18.1956 | 18.1800 | 18.8309 | 18.8100 | 19.5854 | 19.5700 |
2024-05-16 | 18.2006 | 18.2100 | 18.8448 | 18.4000 | 19.5891 | 19.6800 |
2024-05-15 | 18.2874 | 18.2900 | 18.9212 | 18.4000 | 19.6829 | 19.6800 |
2024-05-14 | 17.8947 | 17.8900 | 18.5692 | 18.4000 | 19.2574 | 19.2600 |
2024-05-13 | 17.7413 | 17.7400 | 18.4386 | 18.4000 | 19.0912 | 19.0700 |
2024-05-10 | 17.7365 | 17.7400 | 18.4338 | 18.4300 | 19.0854 | 19.0800 |
2024-05-09 | 17.6365 | 17.6200 | 18.3356 | 18.4400 | 18.9767 | 18.9600 |
2024-05-08 | 17.6853 | 17.6800 | 18.4600 | 18.4400 | 19.0276 | 19.0200 |
2024-05-07 | 17.6524 | 17.6700 | 18.4162 | 18.4400 | 18.9922 | 19.0200 |
2024-05-06 | 17.6524 | 17.6500 | 18.3392 | 17.9300 | 18.9937 | 18.7100 |
2024-05-03 | 17.4004 | 17.3800 | 18.0951 | 18.0900 | 18.7217 | 18.7100 |
2024-05-02 | 17.0307 | 17.0000 | 17.7061 | 17.9300 | 18.3232 | 18.2700 |
2024-05-01 | 16.8504 | 16.8600 | 17.6237 | 17.9300 | 18.1306 | 18.2500 |
2024-04-30 | 17.0341 | 17.0600 | 17.8261 | 17.9300 | 18.3282 | 18.5000 |
2024-04-29 | 17.3786 | 17.3300 | 18.0489 | 17.9300 | 18.6972 | 18.8300 |
2024-04-26 | 17.5158 | 17.5400 | 18.1918 | 18.2100 | 18.8355 | 18.8400 |
2024-04-25 | 17.2139 | 17.2000 | 17.8725 | 17.9300 | 18.5103 | 18.5000 |
2024-04-24 | 17.3039 | 17.3100 | 18.0129 | 17.9300 | 18.6054 | 18.5800 |
2024-04-23 | 17.2644 | 17.2700 | 17.9192 | 17.9300 | 18.5614 | 18.1300 |
2024-04-22 | 16.9783 | 16.9900 | 17.6762 | 17.9900 | 18.2549 | 18.1300 |
2024-04-19 | 16.7890 | 16.7900 | 17.5418 | 17.5400 | 18.0542 | 18.0500 |
2024-04-18 | 17.1967 | 17.2000 | 17.9933 | 17.9900 | 18.4932 | 18.5200 |
2024-04-17 | 17.3264 | 17.3900 | 18.1326 | 18.2800 | 18.6324 | 18.9500 |
2024-04-16 | 17.6093 | 17.6200 | 18.4908 | 18.7000 | 18.9372 | 18.9500 |
2024-04-15 | 17.5254 | 17.5400 | 18.3581 | 18.7000 | 18.8457 | 18.9100 |
2024-04-12 | 17.8659 | 17.8800 | 18.7035 | 18.7000 | 19.2114 | 19.2100 |
2024-04-11 | 18.2032 | 18.2000 | 18.9250 | 18.7700 | 19.5732 | 19.4600 |
2024-04-10 | 17.9498 | 17.9300 | 18.6520 | 18.5700 | 19.2993 | 19.5000 |
2024-04-09 | 18.1145 | 18.1100 | 18.6771 | 18.5700 | 19.4733 | 19.5000 |
2024-04-08 | 18.0632 | 18.0800 | 18.6309 | 18.7000 | 19.4180 | 19.5000 |
2024-04-05 | 18.0741 | 18.0800 | 18.6601 | 18.6500 | 19.4298 | 19.4200 |
2024-04-04 | 17.8241 | 17.8400 | 18.3493 | 18.7100 | 19.1598 | 19.3700 |
2024-04-03 | 18.1660 | 18.1600 | 18.6733 | 18.7100 | 19.5255 | 19.3700 |
2024-04-02 | 18.0768 | 18.0800 | 18.6358 | 18.6300 | 19.4288 | 19.3700 |
2024-04-01 | 18.2177 | 18.1800 | 18.7838 | 18.6400 | 19.5802 | 19.5500 |
2024-03-28 | 18.1156 | 18.1200 | 18.6376 | 18.6400 | 19.4708 | 19.4800 |
2024-03-27 | 18.1227 | 18.1200 | 18.6793 | 18.6400 | 19.4770 | 19.6500 |
2024-03-26 | 18.2507 | 18.2600 | 18.8290 | 18.9600 | 19.6049 | 19.6500 |
2024-03-25 | 18.2872 | 18.3000 | 18.8637 | 18.8700 | 19.6439 | 19.7000 |
2024-03-22 | 18.3226 | 18.3500 | 18.9354 | 18.9400 | 19.6808 | 19.6900 |
2024-03-21 | 18.3285 | 18.3400 | 18.8351 | 18.8700 | 19.6887 | 19.8400 |
2024-03-20 | 18.1825 | 18.1800 | 18.6199 | 18.5500 | 19.5338 | 19.3600 |
2024-03-19 | 17.9896 | 17.9800 | 18.5328 | 18.5300 | 19.3250 | 19.2400 |
2024-03-18 | 17.9175 | 17.9400 | 18.4187 | 18.2800 | 19.2471 | 19.3200 |
2024-03-15 | 17.7429 | 17.7800 | 18.2493 | 18.2400 | 19.0595 | 19.0600 |
2024-03-14 | 18.0323 | 17.9900 | 18.5259 | 18.2700 | 19.3692 | 19.3200 |
2024-03-13 | 18.0740 | 18.0900 | 18.4865 | 18.2700 | 19.4141 | 19.5600 |
2024-03-12 | 18.2393 | 18.2500 | 18.6848 | 18.2700 | 19.5911 | 19.5600 |
2024-03-11 | 17.8684 | 17.8700 | 18.2908 | 18.2700 | 19.1928 | 19.1700 |
2024-03-08 | 17.9346 | 17.9900 | 18.3697 | 18.3900 | 19.2635 | 19.3000 |
2024-03-07 | 18.1602 | 18.1600 | 18.5557 | 18.5600 | 19.5056 | 19.5000 |
2024-03-06 | 17.9282 | 17.9400 | 18.3961 | 18.4000 | 19.2548 | 19.2500 |
2024-03-05 | 17.7138 | 17.7200 | 18.2798 | 18.2500 | 19.0240 | 19.0100 |
2024-03-04 | 18.0625 | 18.0900 | 18.6150 | 18.6300 | 19.3978 | 19.4100 |
2024-03-01 | 18.0633 | 18.0800 | 18.5911 | 18.6000 | 19.3986 | 19.3900 |
2024-02-29 | 17.7822 | 17.7800 | 18.3181 | 18.3200 | 19.0955 | 19.1000 |
2024-02-28 | 17.5723 | 17.5500 | 18.1044 | 18.0900 | 18.8700 | 18.8600 |
2024-02-27 | 17.7875 | 17.8000 | 18.2683 | 18.2600 | 19.0948 | 19.1000 |
2024-02-26 | 17.7687 | 17.7800 | 18.2174 | 18.2300 | 19.0761 | 19.0900 |
2024-02-23 | 17.7030 | 17.7200 | 18.1442 | 18.1700 | 19.0058 | 19.0300 |
2024-02-22 | 17.7150 | 17.7400 | 18.1321 | 18.1500 | 19.0192 | 19.0300 |
2024-02-21 | 17.1071 | 17.1200 | 17.5373 | 17.5300 | 18.3647 | 18.3500 |
2024-02-20 | 17.2239 | 17.2800 | 17.6777 | 17.6900 | 18.4898 | 18.5000 |
2024-02-16 | 17.4785 | 17.4800 | 17.8923 | 17.8900 | 18.7635 | 18.7600 |
2024-02-15 | 17.6514 | 17.6600 | 18.0441 | 18.0500 | 18.9487 | 18.9600 |
2024-02-14 | 17.7063 | 17.4100 | 18.1999 | 17.9300 | 19.0058 | 18.6900 |
2024-02-13 | 17.4549 | 17.4100 | 17.9756 | 17.9300 | 18.7349 | 18.6900 |
2024-02-12 | 17.7027 | 17.7100 | 18.0707 | 18.0800 | 19.0028 | 19.0200 |
2024-02-09 | 17.8661 | 17.8700 | 18.2472 | 18.2500 | 19.1777 | 19.1700 |
2024-02-08 | 17.6625 | 17.7000 | 18.0407 | 18.0300 | 18.9586 | 18.9500 |
2024-02-07 | 17.5806 | 17.6000 | 17.9614 | 17.9700 | 18.8703 | 18.8700 |
2024-02-06 | 17.3539 | 17.3600 | 17.7606 | 17.7400 | 18.6261 | 18.6100 |
2024-02-05 | 17.5181 | 17.5300 | 18.0016 | 18.0000 | 18.8022 | 18.8200 |
2024-02-02 | 17.4886 | 17.5300 | 17.8608 | 17.9000 | 18.7715 | 18.8000 |
2024-02-01 | 17.1786 | 17.2000 | 17.4561 | 17.4400 | 18.4393 | 18.4200 |
2024-01-31 | 16.9773 | 16.9900 | 17.3225 | 17.3200 | 18.2234 | 18.2300 |
2024-01-30 | 17.3422 | 17.3500 | 17.6340 | 17.6400 | 18.6133 | 18.6200 |
2024-01-29 | 17.5710 | 17.5700 | 17.8798 | 17.9300 | 18.8499 | 18.8400 |
2024-01-26 | 17.3709 | 17.3900 | 17.7213 | 17.7200 | 18.6349 | 18.6400 |
2024-01-25 | 17.4961 | 17.4900 | 17.8872 | 17.8700 | 18.7703 | 18.7600 |
2024-01-24 | 17.4412 | 17.4500 | 17.8981 | 17.9100 | 18.7081 | 18.7200 |
2024-01-23 | 17.2909 | 17.2900 | 17.6730 | 17.6600 | 18.5504 | 18.5400 |
2024-01-22 | 17.2547 | 17.2500 | 17.6503 | 17.6600 | 18.5107 | 18.5200 |
2024-01-19 | 17.1759 | 17.1900 | 17.5084 | 17.5200 | 18.4289 | 18.4300 |
2024-01-18 | 16.7962 | 16.8100 | 17.1952 | 17.2000 | 18.0173 | 18.0200 |
2024-01-17 | 16.5466 | 16.5500 | 16.9627 | 16.9600 | 17.7481 | 17.7500 |
2024-01-16 | 16.6053 | 16.6000 | 17.0018 | 16.9900 | 17.8108 | 17.8000 |
2024-01-15 | 16.5019 | 16.6500 | 16.8159 | 16.8200 | 17.7006 | 17.7100 |
2024-01-12 | 16.5037 | 16.5100 | 16.7883 | 16.7900 | 17.7026 | 17.7100 |
2024-01-11 | 16.4787 | 16.4600 | 16.7473 | 16.7300 | 17.6752 | 17.6600 |
2024-01-10 | 16.3976 | 16.3800 | 16.6463 | 16.6200 | 17.5882 | 17.5600 |
2024-01-09 | 16.2768 | 16.2700 | 16.5451 | 16.5300 | 17.4578 | 17.4500 |
2024-01-08 | 16.2023 | 16.2000 | 16.4151 | 16.4200 | 17.3790 | 17.3900 |
2024-01-05 | 15.8195 | 15.8100 | 16.0411 | 16.0300 | 16.9678 | 16.9600 |
2024-01-04 | 15.7800 | 15.7900 | 15.9835 | 15.9900 | 16.9246 | 16.9300 |
2024-01-03 | 15.8358 | 15.8400 | 16.0476 | 16.0400 | 16.9842 | 16.9700 |
2024-01-02 | 16.0083 | 15.9900 | 16.1881 | 16.1700 | 17.1688 | 17.1400 |
2023
Date | HTA NAV | HTA MKT | HTA.B NAV | HTA.B MKT | HTA.U NAV | HTA.U MKT |
---|---|---|---|---|---|---|
2023-12-29 | 16.3673 | 16.3800 | 16.4527 | 16.4300 | 17.5555 | 17.5500 |
2023-12-28 | 16.4147 | 16.4200 | 16.4725 | 16.4700 | 17.6057 | 17.6100 |
2023-12-27 | 16.5388 | 16.5500 | 16.5712 | 16.5600 | 17.7310 | 17.7100 |
2023-12-22 | 16.4546 | 16.4700 | 16.5477 | 16.5400 | 17.6372 | 17.6300 |
2023-12-21 | 16.4847 | 16.5200 | 16.6036 | 16.6100 | 17.6674 | 17.6700 |
2023-12-20 | 16.2296 | 16.2500 | 16.4512 | 16.4800 | 17.3907 | 17.4300 |
2023-12-19 | 16.4737 | 16.4500 | 16.6580 | 16.6400 | 17.6528 | 17.6400 |
2023-12-18 | 16.4171 | 16.4200 | 16.6756 | 16.6900 | 17.5904 | 17.6000 |
2023-12-15 | 16.2911 | 16.2700 | 16.5268 | 16.5400 | 17.4556 | 17.4700 |
2023-12-14 | 16.1828 | 16.1900 | 16.4475 | 16.4400 | 17.3388 | 17.3300 |
2023-12-13 | 16.2741 | 16.2700 | 16.6570 | 16.6500 | 17.4373 | 17.4100 |
2023-12-12 | 16.1817 | 16.1900 | 16.6785 | 16.6900 | 17.3392 | 17.3400 |
2023-12-11 | 16.1282 | 16.1300 | 16.5971 | 16.6100 | 17.2812 | 17.2900 |
2023-12-08 | 15.9161 | 15.9200 | 16.3967 | 16.4000 | 17.0543 | 17.0500 |
2023-12-07 | 15.8185 | 15.8200 | 16.3065 | 16.3100 | 16.9487 | 16.9500 |
2023-12-06 | 15.5741 | 15.5800 | 16.0470 | 16.0600 | 16.6863 | 16.6900 |
2023-12-05 | 15.7044 | 15.6900 | 16.1819 | 16.1800 | 16.8254 | 16.8200 |
2023-12-04 | 15.6848 | 15.6900 | 16.1025 | 16.1000 | 16.8046 | 16.8100 |
2023-12-01 | 15.8564 | 15.8500 | 16.2231 | 16.2200 | 16.9888 | 16.9800 |
2023-11-30 | 15.8033 | 15.8000 | 16.2557 | 16.2300 | 16.9295 | 16.9000 |
2023-11-29 | 15.8031 | 15.8100 | 16.2844 | 16.2900 | 16.9293 | 16.9300 |
2023-11-28 | 15.8084 | 15.8000 | 16.2635 | 16.2600 | 16.9265 | 16.9100 |
2023-11-27 | 15.8131 | 15.8200 | 16.3168 | 16.3300 | 16.9309 | 16.9400 |
2023-11-24 | 15.8431 | 15.8100 | 16.3702 | 16.3600 | 16.9613 | 16.9700 |
2023-11-23 | 15.8433 | 15.8300 | 16.4416 | 16.4700 | 16.9607 | 16.9900 |
2023-11-22 | 15.8426 | 15.8500 | 16.4385 | 16.4400 | 16.9600 | 16.9600 |
2023-11-21 | 15.7811 | 15.7800 | 16.3798 | 16.3800 | 16.8933 | 16.8900 |
2023-11-20 | 15.8826 | 15.9100 | 16.5173 | 16.5200 | 17.0016 | 17.0100 |
2023-11-17 | 15.6948 | 15.7000 | 16.3102 | 16.3100 | 16.8007 | 16.8000 |
2023-11-16 | 15.6864 | 15.7100 | 16.3571 | 16.3600 | 16.7902 | 16.7900 |
2023-11-15 | 15.6896 | 15.6900 | 16.2636 | 16.2700 | 16.7918 | 16.7900 |
2023-11-14 | 15.7365 | 15.7300 | 16.3234 | 16.3200 | 16.8412 | 16.8300 |
2023-11-13 | 15.4483 | 15.4500 | 16.1464 | 16.1500 | 16.5277 | 16.5600 |
2023-11-10 | 15.4758 | 15.4800 | 16.1706 | 16.1800 | 16.5572 | 16.5500 |
2023-11-09 | 15.1507 | 15.1600 | 15.8410 | 15.8500 | 16.2080 | 16.2100 |
2023-11-08 | 15.2275 | 15.2200 | 15.9075 | 15.8900 | 16.2896 | 16.2800 |
2023-11-07 | 15.1185 | 15.1500 | 15.7596 | 15.7600 | 16.1745 | 16.1800 |
2023-11-06 | 14.9800 | 14.9600 | 15.5413 | 15.5200 | 16.0302 | 16.0100 |
2023-11-03 | 14.9216 | 14.9300 | 15.4507 | 15.4600 | 15.9688 | 15.9800 |
2023-11-02 | 14.7027 | 14.7100 | 15.3001 | 15.3000 | 15.7314 | 15.7300 |
2023-11-01 | 14.5027 | 14.5000 | 15.2256 | 15.2200 | 15.5166 | 15.5200 |
2023-10-31 | 14.2263 | 14.2300 | 14.9400 | 14.9400 | 15.2206 | 15.2100 |
2023-10-30 | 14.1059 | 14.1200 | 14.7637 | 14.7700 | 15.0890 | 15.0900 |
2023-10-27 | 14.0637 | 14.0500 | 14.7674 | 14.7400 | 15.0385 | 15.0100 |
2023-10-26 | 13.9929 | 14.0000 | 14.6472 | 14.6500 | 14.9592 | 14.9700 |
2023-10-25 | 14.1788 | 14.1800 | 14.7983 | 14.8000 | 15.1546 | 15.1500 |
