Tax Information
Distributions are based on December 31, 2024 information.
The figures below are for information purposes only and are not intended as legal or tax advice. Unitholders should consult their own legal or tax advisor.
2024
2023
2022
2021
2020
2019
Equity Income ETFs
Cash Distributions
Balanced Income ETF
Cash Distributions
Ticker | Fund Name | Eligible Dividend | Other Income | Foreign Income | Withholding Tax | ROC | Capital Gains | Total |
---|---|---|---|---|---|---|---|---|
HBIG | Harvest Balanced Income & Growth ETF | $0.09 | $0.05 | $0.33 | -$0.03 | $0.56 | $0.45 | $1.44 |
Fixed Income ETFs
Cash Distributions
Ticker | Fund Name | Eligible Dividend | Other Income | Foreign Income | Withholding Tax | ROC | Capital Gains | Total |
---|---|---|---|---|---|---|---|---|
HPYT | Harvest Premium Yield Treasury ETF | -- | - | $0.40 | -$0.02 | $1.42 | -- | $1.80 |
HPYT.B | Harvest Premium Yield Treasury ETF | - | - | $0.24 | -$0.01 | $0.67 | $0.15 | $1.05 |
HPYT.U | Harvest Premium Yield Treasury ETF | - | - | $0.41 | -$0.02 | $1.23 | $0.19 | $1.80 |
HPYM | Harvest Premium Yield 7-10 Year Treasury ETF | - | - | $0.35 | -$0.01 | $0.54 | -- | $0.88 |
HPYM.U | Harvest Premium Yield 7-10 Year Treasury ETF | - | - | $0.36 | -$0.03 | $0.55 | -- | $0.88 |
TBIL | Harvest Canadian T-Bill ETF | - | $2.09 | -- | -- | $0.03 | - | $2.12 |
Enhanced Income ETFs
Cash Distributions
Ticker | Fund Name | Eligible Dividend | Foreign Income | Withholding Tax | ROC | Capital Gains | Total |
---|---|---|---|---|---|---|---|
HBFE | Harvest Brand Leaders Enhanced Income ETF | -- | -- | -- | $0.41 | -- | $0.41 |
HDIF | Harvest Diversified Monthly Income ETF | $0.07 | $0.01 | -$0.00 | $0.51 | $0.28 | $0.87 |
HHLE | Harvest Healthcare Leaders Enhanced Income ETF | -- | -- | -- | $0.19 | $0.92 | $1.11 |
HLFE | Harvest Canadian Equity Enhanced Income Leaders ETF | -- | -- | -- | $0.40 | -- | $0.40 |
HTAE | Harvest Tech Achievers Enhanced Income ETF | -- | -- | -- | $0.29 | $1.40 | $1.69 |
HUTE | Harvest Equal Weight Global Utilities Enhanced Income ETF | $0.15 | $0.33 | -$0.06 | $0.62 | -- | $1.04 |
HBIE | Harvest Balanced Income & Growth Enhanced ETF | $0.11 | $0.32 | -$0.04 | $0.94 | $0.47 | $1.80 |
Passive Growth ETFs
Non-cash Re-invested Distributions**
Ticker | Fund Name | Eligible Dividend | Foreign Income | Withholding Tax | ROC | Capital Gains | Total |
---|---|---|---|---|---|---|---|
HCLN | Harvest Clean Energy ETF | $0.03 | $0.09 | -$0.01 | -- | -- | $0.11 |
HGGG | Harvest Global Gold Giants Index ETF | $0.38 | $0.08 | -$0.02 | -- | -- | $0.44 |
TRVL | Harvest Travel & Leisure Index ETF | -- | $0.18 | -$0.06 | -- | -- | $0.11 |
TRVL.U* | Harvest Travel & Leisure Index ETF | -- | $0.14 | -$0.05 | -- | -- | $0.09 |
Structured & Mutual Funds
Fund Name | Fund Class | Ticker | Eligible Dividend | Foreign Income | Withholding Tax | ROC | Capital Gains | Total |
---|---|---|---|---|---|---|---|---|
Harvest Banks & Buildings Income Fund | A | HRV100 | -- | -- | -- | $0.84 | -- | $0.84 |
D | HRV102 | -- | -- | -- | $0.84 | -- | $0.84 | |
F | HRV101 | -- | -- | -- | $0.84 | -- | $0.84 | |
R | HRV111 | -- | -- | -- | $0.84 | -- | $0.84 | |
Harvest Canadian Income & Growth Fund | A | HRV200 | -- | -- | -- | $0.84 | -- | $0.84 |
D | HRV202 | -- | -- | -- | $0.84 | -- | $0.84 | |
F | HRV201 | -- | -- | -- | $0.84 | -- | $0.84 | |
R | HRV211 | -- | -- | -- | $0.84 | -- | $0.84 |
* Per unit amounts for Class U are denominated in U.S. dollars
** Non-cash distributions are paid annually (if any). There is no impact on net asset value per unit. The notional distribution is added to the cost base of the ETF and is taxable if not held in a register account (RSP/RIF/TFSA/RESP and FHSA).
Commissions, trailing commissions, management fees and expenses all may be associated with investment funds. Please read the prospectus before investing. Investment funds are not guaranteed, their values cha nge frequently, and past performance may not be repeated. Mutual Fund distributions are re-invested unless you ask to receive distributions in cash. Closed End Funds distributions are paid in cash unless you request, pursuant to participation in a distribution reinvestment plan (if available for that Closed End Fund), that they be reinvested. Exchange Trade Funds (ETFs) distributions are paid in cash unless you request, pursuant to participation in a distribution reinvestment plan (if available for that ETF), that they be reinvested.