Tax Information
Distributions are based on December 31, 2025 information.
The figures below are for information purposes only and are not intended as legal or tax advice. Unitholders should consult their own legal or tax advisor.
2025
2024
2023
2022
2021
2020
Equity Income ETFs
Enhanced Income ETFs
| Ticker | Fund Name | Eligible Dividend | Other Income | Foreign Income | Withholding Tax | ROC | Capital Gains | Total |
|---|---|---|---|---|---|---|---|---|
| HHLE | Harvest Healthcare Leaders Enhanced Income ETF | -- | -- | -- | -- | $1.08 | $0.04 | $1.12 |
| HTAE | Harvest Tech Achievers Enhanced Income ETF | -- | -- | -- | -- | $0.49 | $1.43 | $1.92 |
| HUTE | Harvest Equal Weight Global Utilities Enhanced Income ETF | $0.15 | -- | $0.32 | -$0.06 | $0.63 | $0.02 | $1.06 |
Fixed Income ETFs
| Ticker | Fund Name | Eligible Dividend | Other Income | Foreign Income | Withholding Tax | ROC | Capital Gains | Total |
|---|---|---|---|---|---|---|---|---|
| HPYT | Harvest Premium Yield Treasury ETF | -- | -- | $0.34 | -- | $1.26 | -- | $1.60 |
| HPYT.B | Harvest Premium Yield Treasury ETF | - | -- | $0.36 | -- | $1.24 | -- | $1.60 |
| HPYT.U* | Harvest Premium Yield Treasury ETF | - | -- | $0.36 | -- | $1.24 | -- | $1.60 |
| HPYM | Harvest Premium Yield 7-10 Year Treasury ETF | - | -- | $0.34 | -$0.00 | $0.63 | -- | $0.96 |
| HPYM.U* | Harvest Premium Yield 7-10 Year Treasury ETF | - | -- | $0.34 | -- | $0.62 | -- | $0.96 |
| TBIL | Harvest Canadian T-Bill ETF | - | $1.27 | -- | -- | $0.02 | - | $1.29 |
Multi- Asset Income ETFs
| Ticker | Fund Name | Eligible Dividend | Other Income | Foreign Income | Withholding Tax | ROC | Capital Gains | Total |
|---|---|---|---|---|---|---|---|---|
| HDIF | Harvest Diversified Monthly Income ETF | $0.06 | -- | $0.05 | -$0.01 | $0.41 | $0.38 | $0.89 |
| HRIF | Harvest Diversified Equity Income ETF | $0.09 | $0.02 | $0.16 | -$0.02 | $0.57 | $0.50 | $1.32 |
| HBIG | Harvest Balanced Income & Growth ETF | $0.08 | $0.07 | $0.35 | -$0.02 | $1.10 | $0.34 | $1.92 |
| HBIE | Harvest Balanced Income & Growth Enhanced ETF | $0.11 | -- | $0.31 | -$0.03 | $1.73 | $0.28 | $2.40 |
Digital Assets ETFs
| Ticker | Fund Name | Eligible Dividend | Other Income | Foreign Income | Withholding Tax | ROC | Capital Gains | Total |
|---|---|---|---|---|---|---|---|---|
| HBLK | Blockchain Technologies ETF | -- | -- | -- | -- | -- | -- | -- |
| HBIX | Harvest Bitcoin Enhanced Income ETF | -- | -- | -- | -- | $1.37 | $0.55 | $1.92 |
| HBTE | Harvest Bitcoin Leaders Enhanced Income ETF*** | -- | -- | -- | -- | -- | $3.85 | $3.85 |
Specialty ETFs
| Ticker | Fund Name | Eligible Dividend | Other Income | Foreign Income | Withholding Tax | ROC | Capital Gains | Total |
|---|---|---|---|---|---|---|---|---|
| HCLN | Harvest Clean Energy ETF** | $0.04 | -- | $0.14 | -$0.01 | -- | -- | $0.17 |
| HGGG | Harvest Global Gold Giants Index ETF** | $0.32 | -- | $0.08 | -$0.01 | -- | $5.07 | $5.46 |
| TRVL | Harvest Travel & Leisure Index ETF** | -- | -- | $0.13 | -$0.02 | -- | -- | $0.11 |
| TRVL.U* | Harvest Travel & Leisure Index ETF** | -- | -- | $0.14 | -$0.02 | -- | -- | $0.12 |
| HVOL | Harvest Low Volatility Canadian Equity ETF | $0.05 | -- | -- | -- | $0.22 | -- | $0.27 |
Structured & Mutual Funds
| Fund Name | Fund Class | Ticker | Eligible Dividend | Other Income | Foreign Income | Withholding Tax | ROC | Capital Gains | Total |
|---|---|---|---|---|---|---|---|---|---|
| Harvest Banks & Buildings Income Fund | A | HRV100 | -- | -- | -- | -- | $0.35 | -- | $0.35 |
| D | HRV102 | -- | -- | -- | -- | $0.35 | -- | $0.35 | |
| F | HRV101 | -- | -- | -- | -- | $0.35 | -- | $0.35 | |
| R | HRV111 | -- | -- | -- | -- | $0.35 | -- | $0.35 | |
| Harvest Canadian Income & Growth Fund | A | HRV200 | -- | -- | -- | -- | $0.35 | -- | $0.35 |
| D | HRV202 | -- | -- | -- | -- | $0.35 | -- | $0.35 | |
| F | HRV201 | -- | -- | -- | -- | $0.35 | -- | $0.35 | |
| R | HRV211 | -- | -- | -- | -- | $0.35 | -- | $0.35 |
* Per unit amounts for Class U are denominated in U.S. dollars
** Per unit amounts are non-cash distributions paid annually (notional distributions). There is no impact on net asset value per unit. The notional distribution is added to the cost base of the ETF and is taxable if not held in a register account (RSP/RIF/TFSA/RESP and FHSA).
*** Per unit amounts include a portion of non-cash distributions (notional distributions). For notional distributions, there is no impact on net asset value per unit. The notional distribution is added to the cost base of the ETF and is taxable if not held in a register account (RSP/RIF/TFSA/RESP and FHSA).
Commissions, trailing commissions, management fees and expenses all may be associated with investment funds. Please read the prospectus before investing. Investment funds are not guaranteed, their values change frequently, and past performance may not be repeated. Mutual Fund distributions are re-invested unless you ask to receive distributions in cash. Closed End Funds distributions are paid in cash unless you request, pursuant to participation in a distribution reinvestment plan (if available for that Closed End Fund), that they be reinvested. Exchange Trade Funds (ETFs) distributions are paid in cash unless you request, pursuant to participation in a distribution reinvestment plan (if available for that ETF), that they be reinvested.
