Harvest Balanced Income & Growth Enhanced ETF
Historical Prices
2024
Date | HBIE NAV | HBIE MKT |
---|---|---|
2024-11-21 | 24.8270 | 24.8500 |
2024-11-20 | 24.6774 | 24.6800 |
2024-11-19 | 24.6674 | 24.6900 |
2024-11-18 | 24.6401 | 24.6300 |
2024-11-15 | 24.5827 | 24.5900 |
2024-11-14 | 24.7580 | 24.7900 |
2024-11-13 | 24.7859 | 24.7900 |
2024-11-12 | 24.8316 | 24.8500 |
2024-11-11 | 25.0073 | 25.0500 |
2024-11-08 | 25.0258 | 25.0200 |
2024-11-07 | 24.8778 | 24.8800 |
2024-11-06 | 24.7082 | 24.7800 |
2024-11-05 | 24.6453 | 24.6300 |
2024-11-04 | 24.4969 | 24.6500 |
2024-11-01 | 24.4344 | 24.4400 |
2024-10-31 | 24.5105 | 24.5900 |
2024-10-30 | 24.9325 | 24.9000 |
2024-10-29 | 24.9651 | 24.9400 |
2024-10-28 | 24.9859 | 24.9900 |
2024-10-25 | 24.9763 | 24.9600 |
2024-10-24 | 25.0299 | 25.1200 |
2024-10-23 | 25.0533 | 25.0400 |
2024-10-22 | 25.1422 | 25.2100 |
2024-10-21 | 25.1837 | 25.2700 |
2024-10-18 | 25.4206 | 25.4100 |
2024-10-17 | 25.3206 | 25.3000 |
2024-10-16 | 25.4409 | 25.5100 |
2024-10-15 | 25.3084 | 25.4000 |
2024-10-11 | 25.2396 | 25.2300 |
2024-10-10 | 25.0709 | 25.0700 |
2024-10-09 | 25.0932 | 25.1000 |
2024-10-08 | 25.0441 | 25.0300 |
2024-10-07 | 24.9602 | 24.9700 |
2024-10-04 | 25.0966 | 25.1000 |
2024-10-03 | 25.1102 | 25.0900 |
2024-10-02 | 25.1954 | 25.1900 |
2024-10-01 | 25.2478 | 25.2600 |
2024-09-30 | 25.2743 | 25.3800 |
2024-09-27 | 25.2670 | 25.2800 |
2024-09-26 | 25.4151 | 25.4000 |
2024-09-25 | 25.3573 | 25.3200 |
2024-09-24 | 25.4229 | 25.4600 |
2024-09-23 | 25.4452 | 25.4500 |
2024-09-20 | 25.4214 | 25.4000 |
2024-09-19 | 25.4546 | 25.4300 |
2024-09-18 | 25.3124 | 25.3500 |
2024-09-17 | 25.3819 | 25.3800 |
2024-09-16 | 25.4557 | 25.4500 |
2024-09-13 | 25.3570 | 25.3600 |
2024-09-12 | 25.2488 | 25.2300 |
2024-09-11 | 25.1782 | 25.1400 |
2024-09-10 | 25.1105 | 25.0700 |
2024-09-09 | 25.0146 | 24.9900 |
2024-09-06 | 24.8295 | 24.8300 |
2024-09-05 | 24.9933 | 24.9500 |
2024-09-04 | 24.9979 | 25.0200 |
2024-09-03 | 24.9819 | 24.9300 |
2024-08-30 | 25.0900 | 25.1000 |
2024-08-29 | 25.2128 | 25.2300 |
2024-08-28 | 25.2057 | 25.2600 |
2024-08-27 | 25.2375 | 25.2300 |
2024-08-26 | 25.2613 | 25.2300 |
2024-08-23 | 25.2522 | 25.2500 |
2024-08-22 | 25.0599 | 25.0600 |
2024-08-21 | 25.1672 | 25.1600 |
2024-08-20 | 25.1304 | 25.1200 |
2024-08-19 | 25.1093 | 25.1100 |
2024-08-16 | 25.0068 | 25.0100 |
2024-08-15 | 24.9738 | 24.9600 |
2024-08-14 | 24.8240 | 24.9000 |
2024-08-13 | 24.7496 | 24.7400 |
2024-08-12 | 24.5532 | 24.5900 |
2024-08-09 | 24.5475 | 24.5400 |
2024-08-08 | 24.3925 | 24.4200 |
2024-08-07 | 24.1650 | 24.3300 |
2024-08-06 | 24.3024 | 24.4100 |
2024-08-02 | 24.5804 | 24.5200 |
2024-08-01 | 24.6470 | 24.7300 |
2024-07-31 | 24.6965 | 24.7900 |
2024-07-30 | 24.7234 | 24.7200 |
2024-07-29 | 24.7063 | 24.7100 |
2024-07-26 | 24.6756 | 24.6700 |
2024-07-25 | 24.4766 | 24.4700 |
2024-07-24 | 24.4542 | 24.4400 |
2024-07-23 | 24.6322 | 24.6700 |
2024-07-19 | 24.5371 | 24.6300 |
2024-07-18 | 24.5858 | 24.6600 |
2024-07-17 | 24.7446 | 24.8600 |
2024-07-16 | 24.8201 | 24.8300 |
2024-07-15 | 24.6571 | 24.7600 |
2024-07-12 | 24.6497 | 24.7800 |
2024-07-11 | 24.5919 | 24.5800 |
2024-07-10 | 24.3746 | 24.5000 |
2024-07-09 | 24.2786 | 24.3600 |
2024-07-08 | 24.2603 | 24.2800 |
2024-07-05 | 24.2855 | 24.2800 |
2024-07-04 | 24.4078 | 24.4900 |
2024-07-03 | 24.2667 | 24.2500 |
2024-07-02 | 24.1055 | 24.0800 |
2024-06-28 | 24.1327 | 24.2500 |
2024-06-27 | 24.3284 | 24.4900 |
2024-06-26 | 24.3283 | 24.3100 |
2024-06-25 | 24.4210 | 24.4200 |
2024-06-24 | 24.4393 | 24.4500 |
2024-06-21 | 24.3249 | 24.3400 |
2024-06-20 | 24.3068 | 24.3400 |
2024-06-19 | 24.3782 | 24.3600 |
2024-06-18 | 24.3470 | 24.3500 |
2024-06-17 | 24.2562 | 24.3700 |
2024-06-14 | 24.2568 | 24.3700 |
2024-06-13 | 24.2580 | 24.2600 |
2024-06-12 | 24.2240 | 24.3500 |
2024-06-11 | 24.1129 | 24.2300 |
2024-06-10 | 24.1617 | 24.2700 |
2024-06-07 | 24.1582 | 24.1400 |
2024-06-06 | 24.2275 | 24.2500 |
2024-06-05 | 24.2469 | 24.2500 |
2024-06-04 | 24.0826 | 24.1000 |
2024-06-03 | 23.9848 | 24.0100 |
2024-05-31 | 23.9058 | 23.9300 |
2024-05-30 | 23.9266 | 23.9500 |
2024-05-29 | 23.9541 | 23.9400 |
2024-05-28 | 24.1690 | 24.1600 |
2024-05-27 | 24.4012 | 24.5900 |
2024-05-24 | 24.3193 | 24.3200 |
2024-05-23 | 24.2778 | 24.2900 |
2024-05-22 | 24.4860 | 24.4800 |
2024-05-21 | 24.5616 | 24.5700 |
2024-05-17 | 24.5236 | 24.5400 |
2024-05-16 | 24.5342 | 24.6500 |
2024-05-15 | 24.5419 | 24.5400 |
2024-05-14 | 24.3172 | 24.4300 |
2024-05-13 | 24.2468 | 24.3600 |
2024-05-10 | 24.2505 | 24.3600 |
2024-05-09 | 24.2311 | 24.3500 |
2024-05-08 | 24.1221 | 24.1300 |
2024-05-07 | 24.1357 | 24.2400 |
2024-05-06 | 24.0291 | 24.1500 |
2024-05-03 | 23.8878 | 24.0200 |
2024-05-02 | 23.6865 | 23.5700 |
2024-05-01 | 23.5620 | 23.7300 |
2024-04-30 | 23.5500 | 23.6400 |
2024-04-29 | 23.7232 | 23.8500 |
2024-04-26 | 23.8599 | 23.9600 |
2024-04-25 | 23.7596 | 23.8700 |
2024-04-24 | 23.8552 | 23.9600 |
2024-04-23 | 23.8661 | 23.9700 |
2024-04-22 | 23.6848 | 23.8000 |
2024-04-19 | 23.5355 | 23.5400 |
2024-04-18 | 23.5294 | 23.5400 |
2024-04-17 | 23.6032 | 23.6800 |
2024-04-16 | 23.5800 | 24.0000 |
2024-04-15 | 24.0000 | |
2024-04-12 | 24.0000 | |
2024-04-10 | 24.0000 |
Disclaimer
Harvest Balanced Income & Growth Enhanced ETF
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account income taxes payable by any securityholder that would have reduced returns. The Fund is not guaranteed, its values changes frequently and past performance may not be repeated. Tax investment and all other decisions should be made with guidance from a qualified professional.