Australian REIT Income Fund
Historical Prices
2021
Date | HRR.UN NAV | Class F NAV |
---|---|---|
2021-03-04 | 10.3408 | 12.7043 |
2021-03-03 | 10.2290 | 12.5669 |
2021-03-02 | 10.2696 | 12.6166 |
2021-03-01 | 10.2676 | 12.6140 |
2021-02-26 | 9.8739 | 12.1302 |
2021-02-25 | 10.0776 | 12.3799 |
2021-02-24 | 10.1334 | 12.4357 |
2021-02-23 | 10.1307 | 12.4323 |
2021-02-22 | 9.7258 | 11.9352 |
2021-02-19 | 9.8897 | 12.1359 |
2021-02-18 | 9.9510 | 12.2110 |
2021-02-17 | 10.1260 | 12.4255 |
2021-02-16 | 10.4568 | 12.8314 |
2021-02-12 | 10.3632 | 12.7158 |
2021-02-11 | 10.3816 | 12.7382 |
2021-02-10 | 10.4117 | 12.7750 |
2021-02-09 | 10.2237 | 12.5442 |
2021-02-08 | 10.5222 | 12.9103 |
2021-02-05 | 10.6606 | 13.0796 |
2021-02-04 | 10.5509 | 12.9449 |
2021-02-03 | 10.8616 | 13.3258 |
2021-02-02 | 10.4896 | 12.8694 |
2021-02-01 | 10.4661 | 12.8406 |
2021-01-29 | 10.4220 | 12.7863 |
2021-01-28 | 10.4885 | 12.8673 |
2021-01-27 | 10.5329 | 12.9092 |
2021-01-26 | 10.6018 | 12.9935 |
2021-01-25 | 10.5966 | 12.9870 |
2021-01-22 | 10.5879 | 12.9758 |
2021-01-21 | 10.5772 | 12.9626 |
2021-01-20 | 10.5047 | 12.8736 |
2021-01-19 | 10.4777 | 12.8403 |
2021-01-18 | 10.3625 | 12.6990 |
2021-01-15 | 10.4677 | 12.8274 |
2021-01-14 | 10.3961 | 12.7395 |
2021-01-13 | 10.2919 | 12.6117 |
2021-01-12 | 10.3450 | 12.6767 |
2021-01-11 | 10.4913 | 12.8557 |
2021-01-08 | 10.6520 | 13.0522 |
2021-01-07 | 10.7714 | 13.1983 |
2021-01-06 | 10.9412 | 13.4070 |
2021-01-05 | 11.0400 | 13.5280 |
2021-01-04 | 11.1575 | 13.6717 |
2020
Date | HRR.UN NAV | Class F NAV |
---|---|---|
2020-12-31 | 11.0193 | 13.5017 |
2020-12-30 | 11.4054 | 13.9746 |
2020-12-29 | 11.4244 | 13.9854 |
2020-12-24 | 11.2184 | 13.7324 |
2020-12-23 | 11.0861 | 13.5703 |
2020-12-22 | 10.7663 | 13.1786 |
2020-12-21 | 10.7641 | 13.1758 |
2020-12-18 | 10.9769 | 13.4357 |
2020-12-17 | 11.3113 | 13.8449 |
2020-12-16 | 11.2346 | 13.7509 |
2020-12-15 | 11.1914 | 13.6979 |
2020-12-14 | 11.1238 | 13.6149 |
2020-12-11 | 10.9194 | 13.3642 |
2020-12-10 | 10.9660 | 13.4210 |
2020-12-09 | 10.9711 | 13.4272 |
2020-12-08 | 11.1247 | 13.6150 |
2020-12-07 | 11.1951 | 13.7010 |
2020-12-04 | 11.1429 | 13.6366 |
2020-12-03 | 11.1115 | 13.5980 |
2020-12-02 | 11.0470 | 13.5188 |
2020-12-01 | 11.1505 | 13.6454 |
2020-11-30 | 11.0103 | 13.4736 |
2020-11-27 | 11.0989 | 13.5815 |
2020-11-26 | 11.0704 | 13.5343 |
2020-11-25 | 11.1622 | 13.6464 |
2020-11-24 | 10.9755 | 13.4179 |
2020-11-23 | 10.9178 | 13.3472 |
2020-11-20 | 11.0293 | 13.4831 |
2020-11-19 | 11.0303 | 13.4841 |
2020-11-18 | 10.9942 | 13.4398 |
2020-11-17 | 11.1152 | 13.5876 |
2020-11-16 | 11.1143 | 13.5863 |
2020-11-13 | 10.8147 | 13.2196 |
2020-11-12 | 10.9791 | 13.4204 |
2020-11-11 | 11.1532 | 13.6330 |
2020-11-10 | 10.7829 | 13.1802 |
2020-11-09 | 10.3313 | 12.6280 |
2020-11-06 | 10.1980 | 12.4646 |
2020-11-05 | 10.1768 | 12.4386 |
2020-11-04 | 9.9249 | 12.1306 |
2020-11-03 | 9.7759 | 11.9482 |
2020-11-02 | 9.4465 | 11.5456 |
2020-10-30 | 9.2781 | 11.3395 |
2020-10-29 | 9.3084 | 11.3762 |
2020-10-28 | 9.5825 | 11.6986 |
2020-10-27 | 9.6652 | 11.7993 |
2020-10-26 | 9.8847 | 12.0672 |
2020-10-23 | 9.8311 | 12.0013 |
2020-10-22 | 9.7789 | 11.9374 |
2020-10-21 | 9.9376 | 12.1310 |
2020-10-20 | 9.9375 | 12.1307 |
2020-10-19 | 9.9076 | 12.0941 |
2020-10-16 | 9.9563 | 12.1531 |
2020-10-15 | 10.1813 | 12.4275 |
2020-10-14 | 10.0193 | 12.2296 |
2020-10-13 | 10.1043 | 12.3332 |
2020-10-09 | 9.9684 | 12.1667 |
2020-10-08 | 9.9759 | 12.1758 |
2020-10-07 | 10.0359 | 12.2502 |
2020-10-06 | 9.8657 | 12.0416 |
2020-10-05 | 9.9535 | 12.1486 |
2020-10-02 | 9.6136 | 11.7333 |
2020-10-01 | 9.6679 | 11.7995 |
2020-09-30 | 9.3850 | 11.4540 |
2020-09-29 | 9.6154 | 11.7349 |
2020-09-28 | 9.7726 | 11.9218 |
2020-09-25 | 9.5855 | 11.6932 |
2020-09-24 | 9.4636 | 11.5443 |
2020-09-23 | 9.5006 | 11.5893 |
2020-09-22 | 9.2781 | 11.3177 |
2020-09-21 | 9.3934 | 11.4583 |
2020-09-18 | 9.5756 | 11.6801 |
2020-09-17 | 9.7128 | 11.8473 |
2020-09-16 | 9.7339 | 11.8728 |
2020-09-15 | 9.5514 | 11.6501 |
2020-09-14 | 9.3557 | 11.4113 |
2020-09-11 | 9.3758 | 11.4354 |
2020-09-10 | 9.4003 | 11.4651 |
2020-09-09 | 9.4188 | 11.4876 |
2020-09-08 | 9.6117 | 11.7227 |
2020-09-04 | 9.4963 | 11.5813 |
2020-09-03 | 9.8381 | 11.9981 |
2020-09-02 | 9.6288 | 11.7427 |
2020-09-01 | 9.3617 | 11.4168 |
2020-08-31 | 9.6763 | 11.8003 |
2020-08-28 | 9.5295 | 11.6209 |
2020-08-27 | 9.5093 | 11.5841 |
2020-08-26 | 9.5585 | 11.6439 |
2020-08-25 | 9.5358 | 11.6161 |
2020-08-24 | 9.3494 | 11.3889 |
2020-08-21 | 9.4308 | 11.4876 |
2020-08-20 | 9.1823 | 11.1847 |
2020-08-19 | 9.0038 | 10.9673 |
2020-08-18 | 9.1335 | 11.1250 |
2020-08-17 | 9.1321 | 11.1232 |
2020-08-14 | 9.2067 | 11.2136 |
2020-08-13 | 9.2467 | 11.2622 |
2020-08-12 | 9.2487 | 11.2645 |
2020-08-11 | 9.2153 | 11.2237 |
2020-08-10 | 8.9871 | 10.9456 |
2020-08-07 | 8.8421 | 10.7687 |
2020-08-06 | 8.8193 | 10.7407 |
2020-08-05 | 8.9236 | 10.8677 |
2020-08-04 | 9.0060 | 10.9679 |
2020-07-31 | 8.8337 | 10.7575 |
2020-07-30 | 8.8942 | 10.8311 |
2020-07-29 | 8.9688 | 10.9098 |
2020-07-28 | 8.9950 | 10.9415 |
2020-07-27 | 9.1231 | 11.0971 |
2020-07-24 | 9.0562 | 11.0153 |
2020-07-23 | 9.2768 | 11.2835 |
2020-07-22 | 9.0654 | 11.0262 |
2020-07-21 | 9.1791 | 11.1644 |
2020-07-20 | 8.9464 | 10.8813 |
2020-07-17 | 9.0097 | 10.9578 |
2020-07-16 | 8.9918 | 10.9362 |
2020-07-15 | 9.1698 | 11.1526 |
2020-07-14 | 8.9547 | 10.8909 |
2020-07-13 | 9.0277 | 10.9795 |
2020-07-10 | 8.8242 | 10.7316 |
2020-07-09 | 8.7845 | 10.6832 |
2020-07-08 | 8.7891 | 10.6887 |
2020-07-07 | 9.1241 | 11.0960 |
2020-07-06 | 9.3532 | 11.3744 |
2020-07-03 | 9.4233 | 11.4593 |
2020-07-02 | 9.5533 | 11.6172 |
2020-06-30 | 8.9281 | 10.8567 |
2020-06-29 | 8.9671 | 10.9039 |
2020-06-26 | 9.2664 | 11.2553 |
2020-06-25 | 9.0813 | 11.0303 |
2020-06-24 | 9.6055 | 11.6668 |
2020-06-23 | 9.5620 | 11.6138 |
2020-06-22 | 9.4539 | 11.4825 |
2020-06-19 | 9.6639 | 11.7370 |
2020-06-18 | 9.6580 | 11.7298 |
2020-06-17 | 9.8627 | 11.9782 |
2020-06-16 | 9.5231 | 11.5657 |
2020-06-15 | 9.0472 | 10.9876 |
2020-06-12 | 9.2194 | 11.1962 |
2020-06-11 | 9.4204 | 11.4402 |
2020-06-10 | 9.8936 | 12.0148 |
2020-06-09 | 10.1116 | 12.2794 |
2020-06-08 | 9.5819 | 11.6360 |
2020-06-05 | 9.5838 | 11.6378 |
2020-06-04 | 9.5819 | 11.6354 |
2020-06-03 | 9.2605 | 11.2449 |
2020-06-02 | 8.9170 | 10.8277 |
2020-06-01 | 8.9103 | 10.8194 |
2020-05-29 | 8.9787 | 10.9024 |
2020-05-28 | 9.1104 | 11.0619 |
2020-05-27 | 9.2054 | 11.1653 |
2020-05-26 | 9.0606 | 10.9895 |
2020-05-25 | 8.5563 | 10.3777 |
2020-05-22 | 8.2956 | 10.0612 |
2020-05-21 | 8.3281 | 10.1005 |
2020-05-20 | 8.3462 | 10.1222 |
2020-05-19 | 8.3293 | 10.1017 |
2020-05-15 | 7.8390 | 9.5065 |
2020-05-14 | 7.7683 | 9.4207 |
2020-05-13 | 7.8550 | 9.5257 |
2020-05-12 | 8.0925 | 9.8137 |
2020-05-11 | 8.2955 | 10.0597 |
2020-05-08 | 8.0209 | 9.7263 |
2020-05-07 | 7.8078 | 9.4678 |
2020-05-06 | 7.7889 | 9.4448 |
2020-05-05 | 7.8533 | 9.5228 |
2020-05-04 | 7.6441 | 9.2689 |
2020-05-01 | 7.6152 | 9.2336 |
2020-04-30 | 8.2181 | 9.9644 |
2020-04-29 | 7.7450 | 9.3908 |
2020-04-28 | 7.7230 | 9.3524 |
2020-04-27 | 7.8276 | 9.4789 |
2020-04-24 | 7.5680 | 9.1642 |
2020-04-23 | 7.6013 | 9.2045 |
2020-04-22 | 7.6909 | 9.3128 |
2020-04-21 | 7.7131 | 9.3396 |
2020-04-20 | 8.1056 | 9.8147 |
2020-04-17 | 8.4122 | 10.1855 |
2020-04-16 | 7.9857 | 9.6690 |
2020-04-15 | 8.2245 | 9.9581 |
2020-04-14 | 8.2551 | 9.9951 |
2020-04-13 | 8.4213 | 10.1961 |
2020-04-09 | 8.4257 | 10.2009 |
2020-04-08 | 7.9456 | 9.6196 |
2020-04-07 | 7.6762 | 9.2934 |
2020-04-06 | 7.4809 | 9.0572 |
2020-04-03 | 7.0877 | 8.5809 |
2020-04-02 | 7.3707 | 8.9234 |
2020-04-01 | 7.6803 | 9.2981 |
2020-03-31 | 7.2177 | 8.4575 |
2020-03-30 | 7.0275 | 8.2346 |
2020-03-27 | 6.8300 | 7.9938 |
2020-03-26 | 7.5515 | 8.8381 |
2020-03-25 | 7.2513 | 8.4866 |
2020-03-24 | 6.6202 | 7.7480 |
2020-03-23 | 6.0391 | 7.0678 |
2020-03-20 | 7.1925 | 8.4172 |
2020-03-19 | 6.5471 | 7.6619 |
2020-03-18 | 7.8102 | 9.1399 |
2020-03-17 | 8.7446 | 10.2333 |
2020-03-16 | 9.0897 | 10.6370 |
2020-03-13 | 10.3885 | 12.1564 |
2020-03-12 | 10.6305 | 12.4393 |
2020-03-11 | 11.5323 | 13.4945 |
2020-03-10 | 11.6628 | 13.6470 |
2020-03-09 | 11.8317 | 13.8444 |
2020-03-06 | 12.5425 | 14.6755 |
2020-03-05 | 12.9133 | 15.1093 |
2020-03-04 | 12.5209 | 14.6499 |
2020-03-03 | 12.6745 | 14.8295 |
2020-03-02 | 12.4614 | 14.5799 |
2020-02-28 | 12.5978 | 14.7392 |
2020-02-27 | 13.1026 | 15.3294 |
2020-02-26 | 13.1755 | 15.4052 |
2020-02-25 | 13.5126 | 15.7991 |
2020-02-24 | 13.7806 | 16.1122 |
2020-02-21 | 14.0089 | 16.3785 |
2020-02-20 | 14.0921 | 16.4756 |
2020-02-19 | 13.9757 | 16.3393 |
2020-02-18 | 13.8417 | 16.1825 |
2020-02-14 | 13.7368 | 16.0590 |
2020-02-13 | 13.7762 | 16.1049 |
2020-02-12 | 13.6911 | 16.0052 |
2020-02-11 | 13.6346 | 15.9390 |
2020-02-10 | 13.5756 | 15.8698 |
2020-02-07 | 13.5692 | 15.8617 |
2020-02-06 | 13.5193 | 15.8033 |
2020-02-05 | 13.5395 | 15.8267 |
2020-02-04 | 13.5513 | 15.8402 |
2020-02-03 | 13.4352 | 15.7043 |
2020-01-31 | 13.5191 | 15.8018 |
2020-01-30 | 13.4983 | 15.7773 |
2020-01-29 | 13.5491 | 15.8272 |
2020-01-28 | 13.4938 | 15.7624 |
2020-01-27 | 13.6921 | 15.9939 |
2020-01-24 | 13.7026 | 16.0055 |
2020-01-23 | 13.7275 | 16.0344 |
2020-01-22 | 13.6660 | 15.9624 |
2020-01-21 | 13.5189 | 15.7904 |
2020-01-20 | 13.5555 | 15.8329 |
2020-01-17 | 13.5603 | 15.8380 |
2020-01-16 | 13.5133 | 15.7828 |
2020-01-15 | 13.3730 | 15.6188 |
2020-01-14 | 13.2903 | 15.5220 |
2020-01-13 | 13.1583 | 15.3676 |
2020-01-10 | 13.1270 | 15.3306 |
2020-01-09 | 13.1178 | 15.3196 |
2020-01-08 | 13.0513 | 15.2422 |
2020-01-07 | 13.1251 | 15.3282 |
2020-01-06 | 12.8981 | 15.0629 |
2020-01-03 | 12.8520 | 15.0084 |
2020-01-02 | 12.7511 | 14.8904 |
2019
Date | HRR.UN NAV | Class F NAV |
---|---|---|
2019-12-31 | 12.6515 | 14.7738 |
2019-12-30 | 12.9555 | 15.1286 |
2019-12-27 | 12.9899 | 15.1590 |
2019-12-24 | 12.9133 | 15.0690 |
2019-12-23 | 12.8517 | 14.9970 |
2019-12-20 | 12.8451 | 14.9887 |
2019-12-19 | 12.9270 | 15.0841 |
2019-12-18 | 12.8573 | 15.0025 |
2019-12-17 | 12.9410 | 15.1001 |
2019-12-16 | 12.9380 | 15.0963 |
2019-12-13 | 12.6295 | 14.7363 |
2019-12-12 | 12.9207 | 15.0754 |
2019-12-11 | 13.0560 | 15.2331 |
2019-12-10 | 13.1057 | 15.2908 |
2019-12-09 | 13.2553 | 15.4652 |
2019-12-06 | 13.2217 | 15.4255 |
2019-12-05 | 13.1194 | 15.3060 |
2019-12-04 | 12.9164 | 15.0690 |
2019-12-03 | 13.0668 | 15.2442 |
2019-12-02 | 13.4606 | 15.7034 |
2019-11-29 | 13.4141 | 15.6488 |
2019-11-28 | 13.4063 | 15.6392 |
2019-11-27 | 13.4752 | 15.7103 |
2019-11-26 | 13.3203 | 15.5295 |
2019-11-25 | 13.2108 | 15.4016 |
2019-11-22 | 13.1204 | 15.2957 |
2019-11-21 | 13.1105 | 15.2840 |
2019-11-20 | 13.1827 | 15.3679 |
2019-11-19 | 13.4303 | 15.6607 |
2019-11-18 | 13.2325 | 15.4256 |
2019-11-15 | 13.3445 | 15.5556 |
2019-11-14 | 13.1364 | 15.3128 |
2019-11-13 | 12.9946 | 15.1474 |
2019-11-12 | 13.1227 | 15.2964 |
2019-11-11 | 13.1218 | 15.2953 |
2019-11-08 | 12.9234 | 15.0635 |
2019-11-07 | 13.1426 | 15.3188 |
2019-11-06 | 13.0119 | 15.1662 |
2019-11-05 | 13.1331 | 15.3073 |
2019-11-04 | 13.1493 | 15.3259 |
2019-11-01 | 13.1832 | 15.3649 |
2019-10-31 | 13.0793 | 15.2436 |
2019-10-30 | 13.1455 | 15.3205 |
2019-10-29 | 13.2872 | 15.4764 |
2019-10-28 | 13.2115 | 15.3880 |
2019-10-25 | 13.2715 | 15.4573 |
2019-10-24 | 13.1340 | 15.2970 |
2019-10-23 | 13.2269 | 15.4051 |
2019-10-22 | 13.1368 | 15.2998 |
2019-10-21 | 13.2093 | 15.3841 |
2019-10-18 | 12.9727 | 15.1080 |
2019-10-17 | 13.0417 | 15.1881 |
2019-10-16 | 13.1516 | 15.3160 |
2019-10-15 | 12.9082 | 15.0323 |
2019-10-11 | 12.7993 | 14.9047 |
2019-10-10 | 12.7886 | 14.8922 |
2019-10-09 | 12.9104 | 15.0338 |
2019-10-08 | 12.9800 | 15.1146 |
2019-10-07 | 12.9650 | 15.0970 |
2019-10-04 | 12.7895 | 14.8971 |
2019-10-03 | 12.7573 | 14.8593 |
2019-10-02 | 12.9691 | 15.1058 |
2019-10-01 | 13.0107 | 15.1540 |
2019-09-30 | 12.8391 | 14.9540 |
2019-09-27 | 12.9124 | 15.0366 |
2019-09-26 | 12.9055 | 15.0424 |
2019-09-25 | 12.8831 | 15.0162 |
2019-09-24 | 12.8685 | 14.9989 |
2019-09-23 | 12.8800 | 15.0100 |
2019-09-20 | 12.8004 | 14.9188 |
2019-09-19 | 12.8396 | 14.9643 |
2019-09-18 | 12.7819 | 14.8969 |
2019-09-17 | 12.8292 | 14.9518 |
2019-09-16 | 12.6645 | 14.7596 |
2019-09-13 | 12.7626 | 14.8735 |
2019-09-12 | 12.7704 | 14.8824 |
2019-09-11 | 12.6748 | 14.7707 |
2019-09-10 | 12.7998 | 14.9163 |
2019-09-09 | 12.9650 | 15.1086 |
2019-09-06 | 12.9217 | 15.0575 |
2019-09-05 | 13.1381 | 15.3096 |
2019-09-04 | 13.0936 | 15.2575 |
2019-09-03 | 13.1439 | 15.3160 |
2019-08-30 | 13.2547 | 15.4444 |
2019-08-29 | 13.1433 | 15.3142 |
2019-08-28 | 13.2244 | 15.3995 |
2019-08-27 | 13.1772 | 15.3443 |
2019-08-26 | 13.1806 | 15.3481 |
2019-08-23 | 13.3135 | 15.5022 |
2019-08-22 | 13.0126 | 15.1517 |
2019-08-21 | 12.9573 | 15.0871 |
2019-08-20 | 13.1470 | 15.3078 |
2019-08-19 | 12.8789 | 14.9955 |
2019-08-16 | 12.7418 | 14.8353 |
2019-08-15 | 12.7275 | 14.8184 |
2019-08-14 | 12.9877 | 15.1213 |
2019-08-13 | 12.9983 | 15.1334 |
2019-08-12 | 13.0645 | 15.2102 |
2019-08-09 | 13.1027 | 15.2542 |
2019-08-08 | 13.1355 | 15.2921 |
2019-08-07 | 12.9089 | 15.0282 |
2019-08-06 | 12.7017 | 14.7868 |
2019-08-02 | 13.3067 | 15.4902 |
2019-08-01 | 13.0503 | 15.1913 |
2019-07-31 | 12.9733 | 15.1015 |
2019-07-30 | 13.0900 | 15.2371 |
2019-07-29 | 13.0767 | 15.2125 |
2019-07-26 | 13.1740 | 15.3251 |
2019-07-25 | 13.2294 | 15.3894 |
2019-07-24 | 13.2324 | 15.3927 |
2019-07-23 | 13.1159 | 15.2569 |
2019-07-22 | 13.0037 | 15.1263 |
2019-07-19 | 13.1748 | 15.3247 |
2019-07-18 | 13.1550 | 15.3015 |
2019-07-17 | 13.0957 | 15.2324 |
2019-07-16 | 13.1491 | 15.2943 |
2019-07-15 | 13.0576 | 15.1876 |
2019-07-12 | 13.2392 | 15.3983 |
2019-07-11 | 13.3166 | 15.4881 |
2019-07-10 | 13.2348 | 15.3927 |
2019-07-09 | 13.1465 | 15.2899 |
2019-07-08 | 13.1534 | 15.2977 |
2019-07-05 | 13.4534 | 15.6487 |
2019-07-04 | 13.1932 | 15.3459 |
2019-07-03 | 13.0420 | 15.1699 |
2019-07-02 | 12.7824 | 14.8677 |
2019-06-28 | 12.5275 | 14.5709 |
2019-06-27 | 12.6927 | 14.7625 |
2019-06-26 | 12.9013 | 14.9958 |
2019-06-25 | 13.0327 | 15.1484 |
2019-06-24 | 12.9633 | 15.0675 |
2019-06-21 | 12.7742 | 14.8472 |
2019-06-20 | 12.7715 | 14.8438 |
2019-06-19 | 12.7661 | 14.8374 |
2019-06-18 | 12.8207 | 14.9006 |
2019-06-17 | 12.6403 | 14.6911 |
2019-06-14 | 12.7945 | 14.8697 |
2019-06-13 | 12.7385 | 14.8045 |
2019-06-12 | 12.6959 | 14.7548 |
2019-06-11 | 12.7781 | 14.8502 |
2019-06-10 | 12.6137 | 14.6589 |
2019-06-07 | 12.6190 | 14.6645 |
2019-06-06 | 12.5378 | 14.5700 |
2019-06-05 | 12.2517 | 14.2373 |
2019-06-04 | 12.4489 | 14.4664 |
2019-06-03 | 12.3180 | 14.3140 |
2019-05-31 | 12.2721 | 14.2602 |
2019-05-30 | 12.2091 | 14.1868 |
2019-05-29 | 12.5088 | 14.5258 |
2019-05-28 | 12.6501 | 14.6897 |
2019-05-27 | 12.6470 | 14.6859 |
2019-05-24 | 12.6707 | 14.7129 |
2019-05-23 | 12.6610 | 14.7014 |
2019-05-22 | 12.5867 | 14.6150 |
2019-05-21 | 12.5596 | 14.5833 |
2019-05-17 | 12.3047 | 14.2867 |
2019-05-16 | 12.1924 | 14.1561 |
2019-05-15 | 12.0683 | 14.0118 |
2019-05-14 | 12.0383 | 13.9768 |
2019-05-13 | 12.0969 | 14.0446 |
2019-05-10 | 11.8543 | 13.7625 |
2019-05-09 | 11.7996 | 13.6989 |
2019-05-08 | 11.7397 | 13.6291 |
2019-05-07 | 11.7688 | 13.6628 |
2019-05-06 | 11.7608 | 13.6532 |
2019-05-03 | 11.7842 | 13.6800 |
2019-05-02 | 11.8217 | 13.7233 |
2019-05-01 | 11.9491 | 13.8711 |
2019-04-30 | 11.8985 | 13.8122 |
2019-04-29 | 12.0892 | 14.0334 |
2019-04-26 | 12.3703 | 14.3501 |
2019-04-25 | 12.1746 | 14.1229 |
2019-04-24 | 12.1770 | 14.1255 |
2019-04-23 | 11.9872 | 13.9051 |
2019-04-22 | 11.9265 | 13.8345 |
2019-04-18 | 11.9302 | 13.8382 |
2019-04-17 | 11.9784 | 13.8939 |
2019-04-16 | 12.0856 | 14.0180 |
2019-04-15 | 12.1287 | 14.0679 |
2019-04-12 | 12.1740 | 14.1199 |
2019-04-11 | 12.0317 | 13.9546 |
2019-04-10 | 11.9555 | 13.8662 |
2019-04-09 | 11.9183 | 13.8228 |
2019-04-08 | 11.9537 | 13.8654 |
2019-04-05 | 11.8420 | 13.7352 |
2019-04-04 | 11.9744 | 13.8887 |
2019-04-03 | 12.1599 | 14.1036 |
2019-04-02 | 12.0651 | 13.9935 |
2019-04-01 | 12.1073 | 14.0423 |
2019-03-29 | 12.1669 | 14.1374 |
2019-03-28 | 12.2395 | 14.2213 |
2019-03-27 | 12.2640 | 14.2406 |
2019-03-26 | 12.2334 | 14.2049 |
2019-03-25 | 12.1229 | 14.0764 |
2019-03-22 | 12.1071 | 14.0576 |
2019-03-21 | 12.0252 | 13.9623 |
2019-03-20 | 12.0700 | 14.0141 |
2019-03-19 | 12.0054 | 13.9390 |
2019-03-18 | 12.0190 | 13.9546 |
2019-03-15 | 11.9904 | 13.9209 |
2019-03-14 | 11.8531 | 13.7613 |
2019-03-13 | 11.8282 | 13.7323 |
2019-03-12 | 11.8427 | 13.7489 |
2019-03-11 | 11.8557 | 13.7638 |
2019-03-08 | 11.8754 | 13.7862 |
2019-03-07 | 11.8905 | 13.8036 |
2019-03-06 | 11.8593 | 13.7672 |
2019-03-05 | 11.7577 | 13.6491 |
2019-03-04 | 11.6680 | 13.5448 |
2019-03-01 | 11.6852 | 13.5642 |
2019-02-28 | 11.3963 | 13.2287 |
2019-02-27 | 11.3658 | 13.1931 |
2019-02-26 | 11.5067 | 13.3476 |
2019-02-25 | 11.6532 | 13.5174 |
2019-02-22 | 11.7534 | 13.6331 |
2019-02-21 | 11.5699 | 13.4201 |
2019-02-20 | 11.6040 | 13.4595 |
2019-02-19 | 11.7713 | 13.6534 |
2019-02-15 | 11.5630 | 13.4111 |
2019-02-14 | 11.4469 | 13.2763 |
2019-02-13 | 11.4922 | 13.3287 |
2019-02-12 | 11.5673 | 13.4156 |
2019-02-11 | 11.5678 | 13.4160 |
2019-02-08 | 11.5814 | 13.4313 |
2019-02-07 | 11.4888 | 13.3237 |
2019-02-06 | 11.3886 | 13.2074 |
2019-02-05 | 11.3096 | 13.1156 |
2019-02-04 | 11.2057 | 12.9949 |
2019-02-01 | 11.1090 | 12.8823 |
2019-01-31 | 11.1602 | 12.9415 |
2019-01-30 | 11.3087 | 13.1135 |
2019-01-29 | 11.3274 | 13.1264 |
2019-01-28 | 11.2147 | 12.9956 |
2019-01-25 | 11.2173 | 12.9981 |
2019-01-24 | 10.9734 | 12.7153 |
2019-01-23 | 10.9721 | 12.7136 |
2019-01-22 | 10.9259 | 12.6600 |
2019-01-21 | 10.9041 | 12.6346 |
2019-01-18 | 10.8870 | 12.6142 |
2019-01-17 | 10.8617 | 12.5849 |
2019-01-16 | 10.8853 | 12.6119 |
2019-01-15 | 10.8779 | 12.6033 |
2019-01-14 | 10.8139 | 12.5289 |
2019-01-11 | 10.8114 | 12.5256 |
2019-01-10 | 10.7004 | 12.3969 |
2019-01-09 | 10.5723 | 12.2482 |
2019-01-08 | 10.4172 | 12.0685 |
2019-01-07 | 10.3580 | 12.0012 |
2019-01-04 | 10.3866 | 12.0339 |
2019-01-03 | 10.3683 | 12.0125 |
2019-01-02 | 10.2817 | 11.9120 |
2018
Date | HRR.UN NAV | Class F NAV |
---|---|---|
2018-12-31 | 10.4357 | 12.0902 |
2018-12-28 | 10.7283 | 12.4287 |
2018-12-27 | 10.6900 | 12.3755 |
2018-12-24 | 10.6226 | 12.2970 |
2018-12-21 | 10.6021 | 12.2729 |
2018-12-20 | 10.7883 | 12.4882 |
2018-12-19 | 10.6612 | 12.3410 |
2018-12-18 | 10.6108 | 12.2824 |
2018-12-17 | 10.7621 | 12.4574 |
2018-12-14 | 10.6578 | 12.3362 |
2018-12-13 | 10.6360 | 12.3108 |
2018-12-12 | 10.8407 | 12.5476 |
2018-12-11 | 10.6299 | 12.3035 |
2018-12-10 | 10.5926 | 12.2601 |
2018-12-07 | 10.8273 | 12.5313 |
2018-12-06 | 10.6995 | 12.3833 |
2018-12-05 | 10.4134 | 12.0520 |
2018-12-04 | 10.5199 | 12.1751 |
2018-12-03 | 10.5740 | 12.2375 |
2018-11-30 | 10.3498 | 11.9776 |
2018-11-29 | 10.6943 | 12.3761 |
2018-11-28 | 10.7496 | 12.4313 |
2018-11-27 | 10.6838 | 12.3551 |
2018-11-26 | 10.6960 | 12.3691 |
2018-11-23 | 10.6043 | 12.2625 |
2018-11-22 | 10.5075 | 12.1504 |
2018-11-21 | 10.4237 | 12.0534 |
2018-11-20 | 10.3383 | 11.9545 |
2018-11-19 | 10.4059 | 12.0325 |
2018-11-16 | 10.3848 | 12.0077 |
2018-11-15 | 10.4515 | 12.0846 |
2018-11-14 | 10.4605 | 12.0948 |
2018-11-13 | 10.6056 | 12.2625 |
2018-11-12 | 10.6303 | 12.2910 |
2018-11-09 | 10.6101 | 12.2671 |
2018-11-08 | 10.6838 | 12.3521 |
2018-11-07 | 10.5976 | 12.2523 |
2018-11-06 | 10.5008 | 12.1403 |
2018-11-05 | 10.3053 | 11.9141 |
2018-11-02 | 10.3912 | 12.0130 |
2018-11-01 | 10.4650 | 12.0981 |
2018-10-31 | 10.6572 | 12.3202 |
2018-10-30 | 10.7303 | 12.4045 |
2018-10-29 | 10.7188 | 12.3826 |
