Blockchain Technologies ETF
Historical Prices
2021
Date | HBLK NAV | HBLK MKT |
---|---|---|
2021-01-25 | 17.1510 | 17.2000 |
2021-01-22 | 17.3889 | 17.4300 |
2021-01-21 | 17.0098 | 17.0400 |
2021-01-20 | 17.5927 | 17.6600 |
2021-01-19 | 18.2425 | 18.2700 |
2021-01-18 | 17.9953 | 18.0800 |
2021-01-15 | 17.9902 | 18.0300 |
2021-01-14 | 18.4725 | 18.5000 |
2021-01-13 | 17.9267 | 17.9800 |
2021-01-12 | 18.2503 | 18.3100 |
2021-01-11 | 17.7526 | 17.8000 |
2021-01-08 | 18.8812 | 18.9900 |
2021-01-07 | 17.9587 | 17.9800 |
2021-01-06 | 16.7990 | 16.8100 |
2021-01-05 | 16.4744 | 16.4900 |
2021-01-04 | 15.9462 | 15.9500 |
2020
Date | HBLK NAV | HBLK MKT |
---|---|---|
2020-12-31 | 15.8517 | 15.8600 |
2020-12-30 | 16.1186 | 16.0800 |
2020-12-29 | 15.8876 | 15.7500 |
2020-12-24 | 15.4714 | 15.4600 |
2020-12-23 | 15.6494 | 15.6800 |
2020-12-22 | 16.3341 | 16.3100 |
2020-12-21 | 15.4791 | 15.5000 |
2020-12-18 | 15.0509 | 15.0000 |
2020-12-17 | 15.1188 | 15.1000 |
2020-12-16 | 14.5497 | 14.5800 |
2020-12-15 | 14.0514 | 14.0200 |
2020-12-14 | 13.5900 | 13.5800 |
2020-12-11 | 13.4116 | 13.4000 |
2020-12-10 | 13.5734 | 13.5500 |
2020-12-09 | 13.4327 | 13.4200 |
2020-12-08 | 13.8259 | 13.8500 |
2020-12-07 | 13.7212 | 13.7000 |
2020-12-04 | 13.7190 | 13.7500 |
2020-12-03 | 13.6539 | 13.6600 |
2020-12-02 | 13.5383 | 13.5500 |
2020-12-01 | 13.6209 | 13.6200 |
2020-11-30 | 13.6986 | 13.6500 |
2020-11-27 | 13.2943 | 13.2500 |
2020-11-26 | 13.3488 | 13.2900 |
2020-11-25 | 13.4402 | 13.5000 |
2020-11-24 | 13.4115 | 13.4300 |
2020-11-23 | 13.4715 | 13.4000 |
2020-11-20 | 12.7673 | 12.8000 |
2020-11-19 | 12.6558 | 12.6200 |
2020-11-18 | 12.5094 | 12.5400 |
2020-11-17 | 12.8556 | 12.8300 |
2020-11-16 | 12.3238 | 12.3000 |
2020-11-13 | 12.1336 | 12.1300 |
2020-11-12 | 11.8993 | 11.8800 |
2020-11-11 | 11.9429 | 11.9800 |
2020-11-10 | 11.8040 | 11.8000 |
2020-11-09 | 12.0608 | 12.0800 |
2020-11-06 | 12.2360 | 12.2400 |
2020-11-05 | 12.3862 | 12.4000 |
2020-11-04 | 11.9910 | 12.0700 |
2020-11-03 | 11.7499 | 11.8000 |
2020-11-02 | 11.5252 | 11.4500 |
2020-10-30 | 11.5421 | 11.3800 |
2020-10-29 | 11.6518 | 11.6900 |
2020-10-28 | 11.6169 | 11.7000 |
2020-10-27 | 11.9780 | 12.0000 |
2020-10-26 | 11.9265 | 11.8900 |
2020-10-23 | 12.2955 | 12.1900 |
2020-10-22 | 12.3920 | 12.3800 |
2020-10-21 | 12.3082 | 12.3400 |
2020-10-20 | 12.1566 | 12.1500 |
2020-10-19 | 12.1779 | 12.2400 |
2020-10-16 | 12.2615 | 12.2500 |
2020-10-15 | 12.3351 | 12.3500 |
2020-10-14 | 12.3815 | 12.4600 |
2020-10-13 | 12.4677 | 12.5000 |
2020-10-09 | 12.4273 | 12.4400 |
2020-10-08 | 12.3428 | 12.3400 |
2020-10-07 | 12.1675 | 12.1000 |
2020-10-06 | 11.9133 | 12.1100 |
2020-10-05 | 12.0781 | 12.0500 |
2020-10-02 | 11.8714 | 11.8800 |
2020-10-01 | 12.0065 | 11.9900 |
2020-09-30 | 11.8834 | 11.9500 |
2020-09-29 | 11.9743 | 11.9700 |
2020-09-28 | 11.9601 | 11.9200 |
2020-09-25 | 11.7542 | 11.7600 |
2020-09-24 | 11.4484 | 11.5000 |
2020-09-23 | 11.4976 | 11.5500 |
2020-09-22 | 11.7947 | 11.7800 |
2020-09-21 | 11.7132 | 11.7100 |
2020-09-18 | 11.8431 | 11.8200 |
2020-09-17 | 11.8278 | 11.8200 |
2020-09-16 | 11.8927 | 12.0100 |
2020-09-15 | 11.8819 | 11.8600 |
2020-09-14 | 11.8643 | 11.8600 |
2020-09-11 | 11.5880 | 11.7500 |
2020-09-10 | 11.6208 | 11.7500 |
2020-09-09 | 11.4705 | 11.5500 |
2020-09-08 | 11.3196 | 11.4200 |
2020-09-04 | 11.5472 | 11.5800 |
2020-09-03 | 11.8200 | 11.8000 |
2020-09-02 | 12.3014 | 12.3500 |
2020-09-01 | 12.4290 | 12.4000 |
2020-08-31 | 12.1995 | 12.1900 |
2020-08-28 | 12.3609 | 12.3200 |
2020-08-27 | 12.0780 | 12.1200 |
2020-08-26 | 12.2399 | 12.2100 |
2020-08-25 | 12.1992 | 12.2000 |
2020-08-24 | 12.3834 | 12.3700 |
2020-08-21 | 12.2603 | 12.2000 |
2020-08-20 | 12.4299 | 12.4700 |
2020-08-19 | 12.3895 | 12.4400 |
2020-08-18 | 12.4985 | 12.5700 |
2020-08-17 | 12.6343 | 12.6200 |
2020-08-14 | 12.3065 | 12.4200 |
2020-08-13 | 12.2376 | 12.1000 |
2020-08-12 | 11.8088 | 11.7700 |
2020-08-11 | 11.8928 | 12.0000 |
2020-08-10 | 12.3639 | 12.4000 |
2020-08-07 | 12.2999 | 12.2000 |
2020-08-06 | 11.8609 | 11.9700 |
2020-08-05 | 11.7004 | 11.6900 |
2020-08-04 | 11.2467 | 11.2300 |
2020-07-31 | 11.8899 | 11.9800 |
2020-07-30 | 13.0250 | 12.8400 |
2020-07-29 | 13.0813 | 13.1700 |
2020-07-28 | 9.5148 | 9.5000 |
2020-07-27 | 8.8310 | 8.8600 |
2020-07-24 | 8.2873 | 8.2500 |
2020-07-23 | 8.4209 | 8.4700 |
2020-07-22 | 8.4632 | 8.4700 |
2020-07-21 | 8.3831 | 8.3600 |
2020-07-20 | 8.3931 | 8.4000 |
2020-07-17 | 8.2855 | 8.2500 |
2020-07-16 | 8.1158 | 8.1000 |
2020-07-15 | 8.1309 | 8.1300 |
2020-07-14 | 7.9502 | 7.6600 |
2020-07-13 | 7.8410 | 7.9200 |
2020-07-10 | 8.1232 | 8.1000 |
2020-07-09 | 8.0153 | 7.9800 |
2020-07-08 | 7.9382 | 7.8400 |
2020-07-07 | 7.8761 | 7.7200 |
2020-07-06 | 7.7656 | 7.8000 |
2020-07-03 | 7.5889 | 7.5600 |
2020-07-02 | 7.6104 | 7.6100 |
2020-06-30 | 7.4340 | 7.4100 |
2020-06-29 | 7.4411 | 7.4000 |
2020-06-26 | 7.3476 | 7.3000 |
2020-06-25 | 7.4040 | 7.3400 |
2020-06-24 | 7.2801 | 7.2400 |
2020-06-23 | 7.4550 | 7.4600 |
2020-06-22 | 7.5560 | 7.5100 |
2020-06-19 | 7.4374 | 7.5900 |
2020-06-18 | 7.4498 | 7.4300 |
2020-06-17 | 7.4536 | 7.4900 |
2020-06-16 | 7.5607 | 7.5100 |
2020-06-15 | 7.4793 | 7.1900 |
2020-06-12 | 7.3059 | 7.1800 |
2020-06-11 | 7.1921 | 7.2100 |
2020-06-10 | 7.8563 | 7.8400 |
2020-06-09 | 7.6005 | 7.6000 |
2020-06-08 | 7.6842 | 7.6500 |
2020-06-05 | 7.4965 | 7.5000 |
2020-06-04 | 7.3449 | 7.2800 |
2020-06-03 | 7.2872 | 7.2500 |
2020-06-02 | 7.2205 | 7.1500 |
2020-06-01 | 7.0123 | 7.0500 |
2020-05-29 | 7.0206 | 7.0000 |
2020-05-28 | 6.9816 | 7.0000 |
2020-05-27 | 7.0563 | 6.9000 |
2020-05-26 | 6.9190 | 7.0000 |
2020-05-25 | 6.9906 | 7.0000 |
2020-05-22 | 7.0151 | 7.0300 |
2020-05-21 | 6.9912 | 7.0300 |
2020-05-20 | 7.0585 | 6.9700 |
2020-05-19 | 6.9546 | 6.9700 |
2020-05-15 | 6.8673 | 6.8300 |
2020-05-14 | 6.9027 | 6.8600 |
2020-05-13 | 6.8818 | 6.8100 |
2020-05-12 | 6.9959 | 7.0000 |
2020-05-11 | 7.0289 | 7.0600 |
2020-05-08 | 7.1165 | 7.1700 |
2020-05-07 | 6.9655 | 6.8400 |
2020-05-06 | 6.8424 | 6.8400 |
2020-05-05 | 6.6772 | 6.6000 |
2020-05-04 | 6.6239 | 6.6000 |
2020-05-01 | 6.6153 | 6.7100 |
2020-04-30 | 6.7830 | 6.7900 |
2020-04-29 | 6.8060 | 6.8200 |
2020-04-28 | 6.4945 | 6.4800 |
2020-04-27 | 6.4442 | 6.4000 |
2020-04-24 | 6.2713 | 6.2700 |
2020-04-23 | 6.1062 | 6.1900 |
2020-04-22 | 6.1212 | 5.9700 |
2020-04-21 | 6.0061 | 5.9700 |
2020-04-20 | 6.2010 | 6.1300 |
2020-04-17 | 6.1554 | 6.1200 |
2020-04-16 | 6.0655 | 5.9800 |
2020-04-15 | 6.0035 | 5.9800 |
2020-04-14 | 6.0688 | 6.0800 |
2020-04-13 | 5.8511 | 5.8300 |
2020-04-09 | 5.9706 | 5.9500 |
2020-04-08 | 5.8473 | 5.8100 |
2020-04-07 | 5.5879 | 5.7000 |
2020-04-06 | 5.5815 | 5.5200 |
2020-04-03 | 5.1447 | 5.1000 |
2020-04-02 | 5.3128 | 5.4000 |
2020-04-01 | 5.2164 | 5.4000 |
2020-03-31 | 5.4528 | 5.4500 |
2020-03-30 | 5.4313 | 5.3300 |
2020-03-27 | 5.3168 | 5.3300 |
2020-03-26 | 5.5375 | 5.4700 |
2020-03-25 | 5.3278 | 5.4800 |
2020-03-24 | 5.4155 | 5.2800 |
2020-03-23 | 5.0125 | 5.0000 |
2020-03-20 | 4.9192 | 4.9800 |
2020-03-19 | 5.0604 | 5.0600 |
2020-03-18 | 4.7997 | 4.8000 |
2020-03-17 | 5.0690 | 4.9900 |
2020-03-16 | 4.7660 | 4.8800 |
2020-03-13 | 5.2453 | 5.1000 |
2020-03-12 | 4.9382 | 5.0000 |
2020-03-11 | 5.6112 | 5.6500 |
2020-03-10 | 5.9466 | 5.7400 |
2020-03-09 | 5.6579 | 5.6800 |
2020-03-06 | 6.1600 | 6.1400 |
2020-03-05 | 6.3350 | 6.3000 |
2020-03-04 | 6.4501 | 6.4100 |
2020-03-03 | 6.2515 | 6.2900 |
2020-03-02 | 6.4160 | 6.3000 |
2020-02-28 | 6.2977 | 6.3000 |
2020-02-27 | 6.3993 | 6.3200 |
2020-02-26 | 6.5340 | 6.5500 |
2020-02-25 | 6.5978 | 6.5800 |
2020-02-24 | 6.9405 | 6.9600 |
2020-02-21 | 7.2094 | 7.2100 |
2020-02-20 | 7.3410 | 7.3000 |
2020-02-19 | 7.4570 | 7.4200 |
2020-02-18 | 7.5159 | 7.4200 |
2020-02-14 | 7.5206 | 7.4900 |
2020-02-13 | 7.4335 | 7.4500 |
2020-02-12 | 7.6123 | 7.6000 |
2020-02-11 | 7.5446 | 7.5200 |
2020-02-10 | 7.2846 | 7.2700 |
2020-02-07 | 7.0894 | 7.1400 |
2020-02-06 | 7.0271 | 7.0200 |
2020-02-05 | 6.9556 | 6.9500 |
2020-02-04 | 6.7544 | 6.7400 |
2020-02-03 | 6.6379 | 6.6400 |
2020-01-31 | 6.6384 | 6.6300 |
2020-01-30 | 6.7497 | 6.7300 |
2020-01-29 | 6.7415 | 6.7500 |
2020-01-28 | 6.7213 | 6.6500 |
2020-01-27 | 6.5930 | 6.5500 |
2020-01-24 | 6.6187 | 6.7500 |
2020-01-23 | 6.7259 | 6.7500 |
2020-01-22 | 6.9068 | 6.8800 |
2020-01-21 | 6.8410 | 6.8500 |
2020-01-20 | 6.8169 | 6.8400 |
2020-01-17 | 6.8412 | 6.8400 |
2020-01-16 | 6.8076 | 6.8100 |
2020-01-15 | 6.7491 | 6.7700 |
2020-01-14 | 6.7947 | 6.8000 |
2020-01-13 | 6.5603 | 6.4800 |
2020-01-10 | 6.5303 | 6.4800 |
2020-01-09 | 6.4501 | 6.5400 |
2020-01-08 | 6.3796 | 6.3500 |
2020-01-07 | 6.4289 | 6.4200 |
2020-01-06 | 6.4894 | 6.5000 |
2020-01-03 | 6.2869 | 6.2700 |
2020-01-02 | 6.2964 | 6.2900 |
2019
Date | HBLK NAV | HBLK MKT |
---|---|---|
2019-12-31 | 6.3455 | 6.3200 |
2019-12-30 | 6.2852 | 6.2300 |
2019-12-27 | 6.2658 | 6.2100 |
2019-12-24 | 6.2490 | 6.2600 |
2019-12-23 | 6.2867 | 6.2900 |
2019-12-20 | 6.2710 | 6.2800 |
2019-12-19 | 6.2643 | 6.2800 |
2019-12-18 | 6.2757 | 6.2800 |
2019-12-17 | 6.2443 | 6.2500 |
2019-12-16 | 6.2179 | 6.2000 |
2019-12-13 | 6.2124 | 6.2000 |
2019-12-12 | 6.2221 | 6.2000 |
2019-12-11 | 6.1946 | 6.2000 |
2019-12-10 | 6.1659 | 6.2200 |
2019-12-09 | 6.2043 | 6.3100 |
2019-12-06 | 6.2290 | 6.1300 |
2019-12-05 | 6.1710 | 6.1300 |
2019-12-04 | 6.1603 | 6.1500 |
2019-12-03 | 6.1929 | 6.1500 |
2019-12-02 | 6.2276 | 6.2400 |
2019-11-29 | 6.3135 | 6.2800 |
2019-11-28 | 6.3208 | 6.3000 |
2019-11-27 | 6.3238 | 6.3200 |
2019-11-26 | 6.2529 | 6.2600 |
2019-11-25 | 6.3151 | 6.3400 |
2019-11-22 | 6.2345 | 6.2200 |
2019-11-21 | 6.1730 | 6.1600 |
2019-11-20 | 6.1876 | 6.2100 |
2019-11-19 | 6.1583 | 6.1600 |
2019-11-18 | 6.0729 | 6.0800 |
2019-11-15 | 6.1090 | 6.1000 |
2019-11-14 | 6.1099 | 6.1000 |
2019-11-13 | 6.2390 | 6.2200 |
2019-11-12 | 6.2278 | 6.2200 |
2019-11-11 | 6.2737 | 6.2700 |
2019-11-08 | 6.3115 | 6.3200 |
2019-11-07 | 6.3676 | 6.4500 |
2019-11-06 | 6.3294 | 6.3600 |
2019-11-05 | 6.2647 | 6.2700 |
2019-11-04 | 6.3362 | 6.3900 |
2019-11-01 | 6.2758 | 6.2600 |
2019-10-31 | 6.1742 | 6.1800 |
2019-10-30 | 6.1661 | 6.1000 |
2019-10-29 | 6.0790 | 6.1000 |
2019-10-28 | 6.2133 | 6.3500 |
2019-10-25 | 6.0776 | 6.1000 |
2019-10-24 | 5.6959 | 5.6400 |
2019-10-23 | 5.6480 | 5.6400 |
2019-10-22 | 5.6232 | 5.6800 |
2019-10-21 | 5.7677 | 5.7700 |
2019-10-18 | 5.7908 | 5.7700 |
2019-10-17 | 5.9090 | 5.8900 |
2019-10-16 | 5.9061 | 5.9000 |
2019-10-15 | 5.9074 | 5.9000 |
2019-10-11 | 5.8993 | 5.9200 |
2019-10-10 | 5.8972 | 5.9100 |
2019-10-09 | 5.9428 | 5.9600 |
2019-10-08 | 5.8376 | 5.9000 |
2019-10-07 | 5.9138 | 5.9300 |
2019-10-04 | 5.9079 | 5.8200 |
2019-10-03 | 5.8340 | 5.8200 |
2019-10-02 | 5.8396 | 5.8500 |
2019-10-01 | 5.8981 | 5.9900 |
2019-09-30 | 6.0526 | 6.0700 |
2019-09-27 | 6.0346 | 6.2300 |
2019-09-26 | 6.0768 | 6.0600 |
2019-09-25 | 6.0972 | 6.0300 |
2019-09-24 | 6.0433 | 6.1900 |
2019-09-23 | 6.2633 | 6.2700 |
2019-09-20 | 6.4494 | 6.4500 |
2019-09-19 | 6.4364 | 6.4500 |
2019-09-18 | 6.4959 | 6.4600 |
2019-09-17 | 6.5339 | 6.5400 |
2019-09-16 | 6.5744 | 6.6400 |
2019-09-13 | 6.6952 | 6.7200 |
2019-09-12 | 6.7198 | 6.6500 |
2019-09-11 | 6.6156 | 6.6300 |
2019-09-10 | 6.5390 | 6.3600 |
2019-09-09 | 6.4139 | 6.3600 |
2019-09-06 | 6.3375 | 6.3200 |
2019-09-05 | 6.2864 | 6.3000 |
2019-09-04 | 6.1548 | 6.1500 |
2019-09-03 | 6.1404 | 6.1400 |
2019-08-30 | 6.1700 | 6.1600 |
2019-08-29 | 6.1732 | 6.2000 |
2019-08-28 | 6.1462 | 6.1400 |
2019-08-27 | 6.1912 | 6.1700 |
2019-08-26 | 6.1954 | 6.2700 |
2019-08-23 | 6.2830 | 6.4700 |
2019-08-22 | 6.4476 | 6.4700 |
2019-08-21 | 6.4068 | 6.4000 |
2019-08-20 | 6.3648 | 6.3300 |
2019-08-19 | 6.4330 | 6.3300 |
2019-08-16 | 6.2843 | 6.2900 |
2019-08-15 | 6.2495 | 6.2600 |
2019-08-14 | 6.1288 | 6.1200 |
2019-08-13 | 6.4340 | 6.4400 |
2019-08-12 | 6.5680 | 6.6200 |
2019-08-09 | 6.6516 | 6.6900 |
2019-08-08 | 6.7678 | 6.7200 |
2019-08-07 | 6.7838 | 6.7400 |
2019-08-06 | 6.7796 | 6.8000 |
2019-08-02 | 6.8856 | 6.8500 |
2019-08-01 | 6.9424 | 6.9500 |
2019-07-31 | 6.9960 | 7.0500 |
2019-07-30 | 7.0493 | 7.0500 |
2019-07-29 | 7.0325 | 7.0000 |
2019-07-26 | 6.9968 | 6.9800 |
2019-07-25 | 6.9029 | 6.9000 |
2019-07-24 | 6.9301 | 6.9300 |
2019-07-23 | 6.7859 | 6.7500 |
2019-07-22 | 6.7329 | 6.7000 |
2019-07-19 | 6.7268 | 6.7600 |
2019-07-18 | 6.7970 | 6.8000 |
2019-07-17 | 6.8247 | 6.8300 |
2019-07-16 | 6.8108 | 6.8800 |
2019-07-15 | 6.8792 | 6.8700 |
2019-07-12 | 6.9161 | 6.9200 |
2019-07-11 | 6.8797 | 6.8600 |
2019-07-10 | 6.9555 | 6.9600 |
2019-07-09 | 6.9385 | 6.9600 |
2019-07-08 | 6.8730 | 6.8600 |
2019-07-05 | 6.7960 | 6.7600 |
2019-07-04 | 6.7810 | 6.7600 |
2019-07-03 | 6.7879 | 6.7800 |
2019-07-02 | 6.7592 | 6.6700 |
2019-06-28 | 6.6971 | 6.6900 |
2019-06-27 | 6.5927 | 6.5800 |
2019-06-26 | 6.6641 | 6.7000 |
2019-06-25 | 6.5073 | 6.5200 |
2019-06-24 | 6.5920 | 6.5900 |
2019-06-21 | 6.6029 | 6.5000 |
2019-06-20 | 6.4938 | 6.5500 |
2019-06-19 | 6.4895 | 6.5200 |
2019-06-18 | 6.5654 | 6.5700 |
2019-06-17 | 6.5166 | 6.5300 |
2019-06-14 | 6.5008 | 6.5100 |
2019-06-13 | 6.4884 | 6.4800 |
2019-06-12 | 6.4566 | 6.4200 |
2019-06-11 | 6.4130 | 6.4100 |
2019-06-10 | 6.4336 | 6.4300 |
2019-06-07 | 6.3896 | 6.3900 |
2019-06-06 | 6.4323 | 6.4800 |
2019-06-05 | 6.5229 | 6.5000 |
2019-06-04 | 6.5221 | 6.5000 |
2019-06-03 | 6.4848 | 6.4900 |
2019-05-31 | 6.6120 | 6.6000 |
2019-05-30 | 6.6942 | 6.7100 |
2019-05-29 | 6.7362 | 6.7300 |
2019-05-28 | 6.8206 | 6.8300 |
2019-05-27 | 6.8909 | 6.8800 |
2019-05-24 | 6.8471 | 6.8400 |
2019-05-23 | 6.7745 | 6.7700 |
2019-05-22 | 6.9101 | 6.9200 |
2019-05-21 | 6.8982 | 6.8900 |
2019-05-17 | 6.8199 | 6.8100 |
2019-05-16 | 6.9007 | 6.9200 |
2019-05-15 | 6.9580 | 6.9500 |
2019-05-14 | 6.8570 | 6.8800 |
2019-05-13 | 6.8481 | 6.8300 |
2019-05-10 | 6.8863 | 6.8700 |
2019-05-09 | 6.8919 | 6.8300 |
2019-05-08 | 6.9444 | 6.9800 |
2019-05-07 | 6.9181 | 6.9200 |
2019-05-06 | 7.1104 | 7.0700 |
2019-05-03 | 7.0840 | 7.0400 |
2019-05-02 | 6.9923 | 7.0000 |
2019-05-01 | 7.0948 | 7.1900 |
2019-04-30 | 7.1239 | 7.1100 |
2019-04-29 | 7.0907 | 7.1200 |
2019-04-26 | 7.0670 | 7.0700 |
2019-04-25 | 7.0861 | 7.1100 |
2019-04-24 | 7.0755 | 7.0800 |
2019-04-23 | 7.0716 | 7.0800 |
2019-04-22 | 7.0839 | 7.0800 |
2019-04-18 | 7.0507 | 7.0600 |
2019-04-17 | 7.0221 | 7.0200 |
2019-04-16 | 7.0030 | 7.0000 |
2019-04-15 | 7.0152 | 7.0300 |
2019-04-12 | 7.0432 | 7.0300 |
2019-04-11 | 7.0540 | 7.0700 |
2019-04-10 | 7.2031 | 7.1900 |
2019-04-09 | 7.0324 | 7.1000 |
2019-04-08 | 7.1432 | 7.1400 |
2019-04-05 | 7.1077 | 7.1200 |
2019-04-04 | 7.0566 | 7.1500 |
2019-04-03 | 7.1486 | 7.1500 |
2019-04-02 | 7.0600 | 7.0500 |
2019-04-01 | 6.9088 | 6.8900 |
2019-03-29 | 6.9147 | 6.8900 |
2019-03-28 | 6.8483 | 6.8700 |
2019-03-27 | 6.8197 | 6.9000 |
2019-03-26 | 6.8338 | 6.8000 |
2019-03-25 | 6.7531 | 6.7800 |
2019-03-22 | 6.9042 | 6.9600 |
2019-03-21 | 7.0374 | 7.0400 |
2019-03-20 | 7.0285 | 7.0600 |
2019-03-19 | 7.0588 | 7.0600 |
2019-03-18 | 7.1187 | 7.1100 |
2019-03-15 | 7.0223 | 7.0200 |
2019-03-14 | 6.8896 | 6.9000 |
2019-03-13 | 6.9157 | 6.9600 |
2019-03-12 | 6.8419 | 6.8800 |
2019-03-11 | 6.8837 | 6.8900 |
2019-03-08 | 6.7718 | 6.7700 |
2019-03-07 | 6.7784 | 6.7600 |
2019-03-06 | 6.8219 | 6.8100 |
2019-03-05 | 6.8244 | 6.8500 |
2019-03-04 | 6.7143 | 6.6600 |
2019-03-01 | 6.8249 | 6.8200 |
2019-02-28 | 6.6673 | 6.7100 |
2019-02-27 | 6.7164 | 6.7000 |
2019-02-26 | 6.6222 | 6.6400 |
2019-02-25 | 6.6153 | 6.6600 |
2019-02-22 | 6.6639 | 6.6600 |
2019-02-21 | 6.5923 | 6.6300 |
2019-02-20 | 6.6474 | 6.5900 |
2019-02-19 | 6.6151 | 6.6400 |
2019-02-15 | 6.4218 | 6.4400 |
2019-02-14 | 6.3219 | 6.2900 |
2019-02-13 | 6.2845 | 6.2900 |
2019-02-12 | 6.2643 | 6.2700 |
2019-02-11 | 6.1821 | 6.1900 |
2019-02-08 | 6.2335 | 6.2200 |
2019-02-07 | 6.0692 | 6.0700 |
2019-02-06 | 6.1105 | 6.1000 |
2019-02-05 | 6.1053 | 6.0300 |
2019-02-04 | 5.9914 | 6.0000 |
2019-02-01 | 5.9257 | 5.9200 |
2019-01-31 | 5.8747 | 5.9000 |
2019-01-30 | 5.9797 | 5.9700 |
2019-01-29 | 5.9650 | 5.9600 |
2019-01-28 | 6.0052 | 6.0300 |
2019-01-25 | 6.0393 | 5.9600 |
2019-01-24 | 6.0193 | 5.9600 |
2019-01-23 | 5.9193 | 5.9100 |
2019-01-22 | 5.9657 | 6.0000 |
2019-01-21 | 6.0919 | 6.1100 |
2019-01-18 | 6.0755 | 6.0700 |
2019-01-17 | 5.9653 | 5.9100 |
2019-01-16 | 5.9337 | 5.9000 |
2019-01-15 | 5.8499 | 5.8800 |
2019-01-14 | 5.8243 | 5.8500 |
2019-01-11 | 5.8807 | 5.8500 |
2019-01-10 | 5.8488 | 5.7900 |
2019-01-09 | 5.8834 | 5.8600 |
2019-01-08 | 5.8609 | 5.9300 |
2019-01-07 | 5.7569 | 5.7900 |
2019-01-04 | 5.4405 | 5.4000 |
2019-01-03 | 5.2237 | 5.2500 |
2019-01-02 | 5.3762 | 5.2900 |
2018
Date | HBLK NAV | HBLK MKT |
---|---|---|
2018-12-31 | 5.2399 | 5.2000 |
2018-12-28 | 5.2484 | 5.2200 |
2018-12-27 | 5.2202 | 5.1900 |
2018-12-24 | 5.0725 | 5.1700 |
2018-12-21 | 5.0933 | 5.1100 |
2018-12-20 | 5.1934 | 5.2300 |
2018-12-19 | 5.1914 | 5.2900 |
2018-12-18 | 5.1733 | 5.1800 |
2018-12-17 | 5.1213 | 5.1100 |
2018-12-14 | 5.3471 | 5.3800 |
2018-12-13 | 5.4595 | 5.5100 |
2018-12-12 | 5.5145 | 5.5400 |
2018-12-11 | 5.4916 | 5.4900 |
2018-12-10 | 5.5836 | 5.5800 |
2018-12-07 | 5.5280 | 5.5600 |
2018-12-06 | 5.6748 | 5.6500 |
2018-12-05 | 5.6824 | 5.6700 |
2018-12-04 | 5.6539 | 5.6700 |
2018-12-03 | 5.8547 | 5.8400 |
2018-11-30 | 5.8549 | 5.8100 |
2018-11-29 | 5.7692 | 5.8100 |
2018-11-28 | 5.7815 | 5.7600 |
2018-11-27 | 5.5386 | 5.5200 |
2018-11-26 | 5.6048 | 5.6000 |
2018-11-23 | 5.7368 | 5.7900 |
2018-11-22 | 5.7466 | 5.7800 |
2018-11-21 | 5.7963 | 5.8400 |
2018-11-20 | 5.7228 | 5.7400 |
2018-11-19 | 5.9030 | 5.8900 |
2018-11-16 | 6.0381 | 6.0300 |
2018-11-15 | 6.0606 | 6.0400 |
2018-11-14 | 6.0524 | 6.0800 |
2018-11-13 | 6.2502 | 6.3200 |
2018-11-12 | 6.3626 | 6.3900 |
2018-11-09 | 6.4947 | 6.4400 |
2018-11-08 | 6.5729 | 6.6300 |
2018-11-07 | 6.6839 | 6.4900 |
2018-11-06 | 6.4690 | 6.5000 |
2018-11-05 | 6.3941 | 6.3500 |
2018-11-02 | 6.3337 | 6.3300 |
2018-11-01 | 6.3687 | 6.3600 |
2018-10-31 | 6.2685 | 6.2900 |
2018-10-30 | 6.0979 | 6.0900 |
2018-10-29 | 6.0963 | 6.1800 |
2018-10-26 | 6.2372 | 6.2600 |
2018-10-25 | 6.3573 | 6.3500 |
2018-10-24 | 6.2043 | 6.2800 |
2018-10-23 | 6.3305 | 6.3700 |
2018-10-22 | 6.3741 | 6.4000 |
2018-10-19 | 6.4037 | 6.4200 |
2018-10-18 | 6.4819 | 6.4900 |
2018-10-17 | 6.5944 | 6.5600 |
2018-10-16 | 6.6335 | 6.6300 |
2018-10-15 | 6.5601 | 6.6000 |
2018-10-12 | 6.6568 | 6.6000 |
2018-10-11 | 6.4056 | 6.3900 |
2018-10-10 | 6.5606 | 6.5900 |
2018-10-09 | 6.7662 | 6.7800 |
2018-10-05 | 6.8798 | 6.8500 |
2018-10-04 | 6.9671 | 6.9700 |
2018-10-03 | 7.0598 | 7.0600 |
2018-10-02 | 7.0649 | 7.0500 |
2018-10-01 | 7.1449 | 7.1400 |
2018-09-28 | 7.1823 | 7.2400 |
2018-09-27 | 7.2927 | 7.3000 |
2018-09-26 | 7.3104 | 7.3200 |
2018-09-25 | 7.2844 | 7.2900 |
2018-09-24 | 7.3985 | 7.3800 |
2018-09-21 | 7.4879 | 7.4800 |
2018-09-20 | 7.3798 | 7.3800 |
2018-09-19 | 7.3825 | 7.3700 |
2018-09-18 | 7.3122 | 7.3200 |
2018-09-17 | 7.3607 | 7.3900 |
2018-09-14 | 7.5352 | 7.4800 |
2018-09-13 | 7.5130 | 7.5200 |
2018-09-12 | 7.4808 | 7.4700 |
2018-09-11 | 7.4814 | 7.4700 |
2018-09-10 | 7.5243 | 7.5000 |
2018-09-07 | 7.5299 | 7.5700 |
2018-09-06 | 7.7366 | 7.8000 |
2018-09-05 | 7.8521 | 7.8400 |
2018-09-04 | 8.1413 | 8.1300 |
2018-08-31 | 8.1488 | 8.1300 |
