Key Facts
As at 2026/05/04
TICKER
HVOI
TSX
CURRENCY
CAD
NAV
$13.58
Updated Daily
MKT PRICE CLOSE
$13.58
Updated Daily
NET AUM*
$73.70M
Updated Daily
MGMT STYLE
Active
with Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0800
Cash, Per Unit
RISK
MEDIUM
Rating
HOLDINGS
40
Equity Securities
Distributions
|
Last Ex-dividend Date: 2026/04/30 |
|
Last Record Date: 2026/04/30 |
|
Last Payment Date: 2026/05/06 |
|
Last Distribution Per Unit (Class A): $0.0800 |
|
Cash Distribution Frequency: Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2026/04/30 | 2026/04/30 | 2026/05/06 | $0.0800 | Monthly |
| 2026/03/31 | 2026/03/31 | 2026/04/06 | $0.0800 | Monthly |
| 2026/02/27 | 2026/02/27 | 2026/03/06 | $0.0800 | Monthly |
| 2026/01/30 | 2026/01/30 | 2026/02/06 | $0.0800 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2025/12/31 | 2025/12/31 | 2026/01/06 | $0.0800 | Monthly |
| 2025/11/28 | 2025/11/28 | 2025/12/05 | $0.0800 | Monthly |
| 2025/10/31 | 2025/10/31 | 2025/11/06 | $0.0800 | Monthly |
| 2025/09/29 | 2025/09/29 | 2025/10/09 | $0.0800 | Monthly |
| 2025/08/29 | 2025/08/29 | 2025/09/09 | $0.0800 | Monthly |
| 2025/07/31 | 2025/07/31 | 2025/08/08 | $0.0800 | Monthly |
| 2025/06/30 | 2025/06/30 | 2025/07/09 | $0.0800 | Monthly |
| 2025/05/30 | 2025/05/30 | 2025/06/09 | $0.0800 | Monthly |
Portfolio Analysis‡
As at April 30, 2026
|
Number of Equity Securities: 40 |
|
Average Market Capitalization (CAD): $94B |
|
Average Dividend Yield: 2.53% |
|
Average 5 Year Return on Equity: 14.44% |
|
Average P/E: 18.0X |
|
Portfolio Beta: 0.63 |
Sub-Sector Allocation
As at April 30, 2026
Holdings
As at April 30, 2026
| Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|
| National Bank of Canada | NA CN | 4.4% | Financials | Canada |
| The Toronto-Dominion Bank | TD CN | 4.4% | Financials | Canada |
| Bank of Montreal | BMO CN | 4.3% | Financials | Canada |
| Canadian Imperial Bank of Commerce | CM CN | 4.3% | Financials | Canada |
| Canadian Pacific Kansas City Limited | CP CN | 4.3% | Industrials | Canada |
| Royal Bank of Canada | RY CN | 4.2% | Financials | Canada |
| The Bank of Nova Scotia | BNS CN | 4.1% | Financials | Canada |
| Sun Life Financial Inc. | SLF CN | 3.6% | Financials | Canada |
| Canadian National Railway Company | CNR CN | 3.4% | Industrials | Canada |
| Fortis Inc. | FTS CN | 3.4% | Utilities | Canada |
| TC Energy Corporation | TRP CN | 3.4% | Energy | Canada |
| Enbridge Inc. | ENB CN | 3.2% | Energy | Canada |
| Alimentation Couche-Tard Inc. | ATD CN | 3.0% | Consumer Staples | Canada |
| Intact Financial Corporation | IFC CN | 3.0% | Financials | Canada |
| Fairfax Financial Holdings Limited | FFH CN | 2.9% | Financials | Canada |
| Power Corporation of Canada | POW CN | 2.9% | Financials | Canada |
| Suncor Energy Inc. | SU CN | 2.9% | Energy | Canada |
| Dollarama Inc. | DOL CN | 2.8% | Consumer Discretionary | Canada |
| Franco-Nevada Corporation | FNV CN | 2.7% | Materials | Canada |
| Agnico Eagle Mines Limited | AEM CN | 2.4% | Materials | Canada |
| Hydro One Limited | H CN | 2.4% | Utilities | Canada |
| Waste Connections, Inc. | WCN CN | 2.4% | Industrials | Canada |
| Loblaw Companies Limited | L CN | 2.2% | Consumer Staples | Canada |
| Pembina Pipeline Corporation | PPL CN | 2.2% | Energy | Canada |
| Emera Incorporated | EMA CN | 1.9% | Utilities | Canada |
| CGI Inc. | GIB/A CN | 1.8% | Information Technology | Canada |
| Wheaton Precious Metals Corp. | WPM CN | 1.8% | Materials | Canada |
| Restaurant Brands International Inc. | QSR CN | 1.7% | Consumer Discretionary | Canada |
| Rogers Communications Inc. | RCI/B CN | 1.6% | Communication Services | Canada |
| WSP Global Inc. | WSP CN | 1.6% | Industrials | Canada |
| Constellation Software Inc. | CSU CN | 1.5% | Information Technology | Canada |
| TMX Group Limited | X CN | 1.5% | Financials | Canada |
| Stantec Inc. | STN CN | 1.2% | Industrials | Canada |
| TELUS Corporation | T CN | 1.2% | Communication Services | Canada |
| Metro Inc. | MRU CN | 1.1% | Consumer Staples | Canada |
| RB Global, Inc. | RBA CN | 1.1% | Industrials | Canada |
| Canadian Natural Resources Limited | CNQ CN | 1.0% | Energy | Canada |
| Tourmaline Oil Corp. | TOU CN | 1.0% | Energy | Canada |
| BCE Inc. | BCE CN | 0.9% | Communication Services | Canada |
| George Weston Limited | WN CN | 0.8% | Consumer Staples | Canada |
| Cash and other assets and liabilities | 0.0% | |||
| Market value of options | (0.5)% |
Performance for Harvest Low Volatility Canadian Equity Income ETF (HVOI) cannot be displayed until 1 year after inception 2025/04/15.
Documents
| Document | Language | Type | |
|---|---|---|---|
| Product Sheet | English | French | Fund Documents |
| ETF Facts | English | French | Regulatory |
| Prospectus | English | French | Regulatory |
| ETF Products Booklet | English | French | Information Materials |
| 2025 Quarterly Summary - Q3 | English | - | Portfolio Disclosure |
| 2025 Annual Financial Statements | English | French | Statements/MRFPs |
| 2025 Annual Management Report of Fund Performance | English | French | Statements/MRFPs |
| 2025 Annual Distributions Summary | English | - | Information Materials |
| PFIC Annual Information Statement | English | Information Statement | |
| IRS Form 8937 | English | Tax Form | |
Investment Goal
Harvest Low Volatility Canadian Equity Income ETF builds on HVOL’s low volatility strategy, while overlaying an active covered call writing strategy. It aims to generate high monthly cash distributions, stability, and a smoother investment experience.
Benefits of Investing in HVOI:
- Access to rules-based portfolio that manages risk
- Covered call strategy to generate attractive monthly cashflow and lower volatility
- Flexibility to employ cash-secured puts to generate additional income risk benefits
- Rule-based and disciplined portfolio construction process
Key ETF Details
| ETF Details | Unit |
|---|---|
| TSX Code | HVOI |
| CUSIP | 417539103 |
| Currency | CAD |
| Inception Date | 2025/04/15 |
| Management Style | Active with Covered Calls |
| Eligible | RRSP | RRIF | RESP | TFSA | FHSA |
| Management Fee | 0.65% |
| Risk Rating | |
| Distribution Facts | Unit |
| Cash Distribution Frequency | Monthly |
| Distribution Method | Cash or DRIP |
| Last Cash Distribution Per Unit | $0.0800 |
Recent Insights
Disclaimer
Harvest Low Volatility Canadian Equity Income ETF
Commissions, management fees and expenses all may be associated with investing in HARVEST Exchange Traded Funds managed by Harvest Portfolios Group Inc. (the “Funds” or a “Fund”). Please read the relevant prospectus before investing. The Funds are not guaranteed, their values change frequently, and past performance may not be repeated. Tax investment and all other decisions should be made with guidance from a qualified professional.
Distributions are paid to you in cash unless you request, pursuant to your participation in a distribution reinvestment plan, that they be reinvested into Class A units of the Fund. If a Fund earns less than the amounts distributed, the difference is a return of capital.
Certain statements included in this communication constitute forward-looking statements (“FLS”, including, but not limited to, those identified by the expressions "expect", "intend", "will" and similar expressions to the extent they relate to the Funds. The FLS are not historical facts but reflect the Harvest’s and the portfolio manager of the Funds current expectations regarding future results or events. These FLS are subject to a number of risks and uncertainties that could cause actual results or events to differ materially from current expectations. Although Harvest and the portfolio manager of the Funds believe that the assumptions inherent in the FLS are reasonable, FLS are not guarantees of future performance and, accordingly, readers are cautioned not to place undue reliance on such statements due to the inherent uncertainty therein. The Funds, Harvest and the portfolio manager of the Funds undertake no obligation to update publicly or otherwise revise any FLS or information whether as a result of new information, future events or other such factors which affect this information, except as required by law.
‡Source: Bloomberg. Average statistics calculated based on portfolio weighted average. Dividend yield (gross) based on Bloomberg indicated 12 month yield of portfolios positions and does not represent the distribution yield paid to investors. The above information is for illustrative purposes only, is estimated and unaudited.
* Subject to final TSX Listing Approval.










