Harvest Tech Achievers Growth & Income ETF
Historical Prices
2021
Date | HTA NAV | HTA MKT | HTA.B NAV | HTA.B MKT | HTA.U NAV | HTA.U MKT |
---|---|---|---|---|---|---|
2021-01-26 | 14.2990 | 14.3300 | 13.4896 | 13.4300 | 14.7971 | 14.5600 |
2021-01-25 | 14.3054 | 14.2600 | 13.5410 | 13.4300 | 14.8005 | 14.5600 |
2021-01-22 | 14.2487 | 14.2600 | 13.4724 | 13.5200 | 14.7428 | 14.7900 |
2021-01-21 | 14.3442 | 14.3800 | 13.4680 | 13.4100 | 14.8477 | 14.7700 |
2021-01-20 | 14.2559 | 14.2700 | 13.3981 | 13.2100 | 14.7549 | 14.7100 |
2021-01-19 | 14.0854 | 14.1100 | 13.3303 | 13.2100 | 14.5736 | 14.5800 |
2021-01-18 | 13.8475 | 13.8500 | 13.1143 | 13.2100 | 14.3273 | 14.4900 |
2021-01-15 | 13.8498 | 13.8500 | 13.1053 | 13.2100 | 14.3299 | 14.4900 |
2021-01-14 | 13.9663 | 14.0000 | 13.1165 | 13.2600 | 14.4528 | 14.4900 |
2021-01-13 | 13.9815 | 13.9900 | 13.1935 | 13.2500 | 14.4667 | 14.4900 |
2021-01-12 | 13.9742 | 13.9700 | 13.2011 | 13.2500 | 14.4579 | 14.4900 |
2021-01-11 | 14.0230 | 14.0400 | 13.3093 | 13.2500 | 14.5046 | 14.2400 |
2021-01-08 | 14.0563 | 14.0300 | 13.2651 | 13.2500 | 14.5446 | 14.2400 |
2021-01-07 | 13.9310 | 13.9500 | 13.1236 | 13.1500 | 14.4167 | 14.2400 |
2021-01-06 | 13.5797 | 13.5900 | 12.7883 | 12.9300 | 14.0534 | 14.2400 |
2021-01-05 | 13.7406 | 13.7300 | 12.9436 | 12.9300 | 14.2195 | 14.2800 |
2021-01-04 | 13.6632 | 13.6400 | 12.9772 | 12.9300 | 14.1355 | 14.2800 |
2020
Date | HTA NAV | HTA MKT | HTA.B NAV | HTA.B MKT | HTA.U NAV | HTA.U MKT |
---|---|---|---|---|---|---|
2020-12-31 | 13.8352 | 13.8800 | 13.0861 | 13.1000 | 14.3150 | 14.2800 |
2020-12-30 | 13.7755 | 13.7600 | 13.0618 | 13.1000 | 14.2493 | 14.1400 |
2020-12-29 | 13.8711 | 13.8800 | 13.1440 | 13.2000 | 14.2712 | 14.1400 |
2020-12-24 | 13.8340 | 13.8200 | 13.1063 | 13.1800 | 14.2320 | 14.1400 |
2020-12-23 | 13.7659 | 13.8000 | 13.0765 | 13.1800 | 14.1598 | 14.1400 |
2020-12-22 | 13.8578 | 13.8700 | 13.2194 | 13.0200 | 14.2486 | 14.1400 |
2020-12-21 | 13.8030 | 13.7600 | 13.1131 | 13.0200 | 14.1962 | 14.1400 |
2020-12-18 | 13.8870 | 13.9500 | 13.1309 | 13.0200 | 14.2877 | 14.2500 |
2020-12-17 | 13.8556 | 13.8600 | 13.0444 | 13.0200 | 14.2571 | 14.0400 |
2020-12-16 | 13.7385 | 13.7600 | 12.9462 | 12.8800 | 14.1359 | 14.0400 |
2020-12-15 | 13.6531 | 13.6400 | 12.8222 | 12.8300 | 14.0524 | 14.0400 |
2020-12-14 | 13.5489 | 13.5500 | 12.7825 | 12.8300 | 13.9403 | 14.0100 |
2020-12-11 | 13.4792 | 13.4500 | 12.7239 | 12.8100 | 13.8676 | 13.8900 |
2020-12-10 | 13.5216 | 13.5400 | 12.7353 | 12.8100 | 13.9132 | 13.8900 |
2020-12-09 | 13.5290 | 13.5300 | 12.8216 | 12.8100 | 13.9168 | 13.8900 |
2020-12-08 | 13.7730 | 13.8000 | 13.0516 | 12.6600 | 14.1671 | 14.1100 |
2020-12-07 | 13.7409 | 13.7200 | 13.0016 | 12.6600 | 14.1359 | 14.1100 |
2020-12-04 | 13.7092 | 13.7000 | 12.9540 | 12.6600 | 14.1051 | 13.9800 |
2020-12-03 | 13.5275 | 13.5300 | 12.8712 | 12.6600 | 13.9127 | 13.9800 |
2020-12-02 | 13.5155 | 13.5300 | 12.9081 | 12.6600 | 13.8985 | 13.8600 |
2020-12-01 | 13.5330 | 13.5900 | 12.9379 | 12.6600 | 13.9150 | 13.9000 |
2020-11-30 | 13.3822 | 13.3300 | 12.8394 | 12.6600 | 13.7564 | 13.6000 |
2020-11-27 | 13.2990 | 13.3300 | 12.7618 | 12.6600 | 13.6716 | 13.7300 |
2020-11-26 | 13.2579 | 13.3100 | 12.7538 | 12.6600 | 13.6264 | 13.6500 |
2020-11-25 | 13.2578 | 13.2700 | 12.7334 | 12.6600 | 13.6271 | 13.6500 |
2020-11-24 | 13.2729 | 13.3200 | 12.7502 | 12.6600 | 13.6424 | 13.5000 |
2020-11-23 | 13.1000 | 13.1800 | 12.6607 | 12.6600 | 13.4618 | 13.5200 |
2020-11-20 | 13.0571 | 13.0500 | 12.6204 | 12.3000 | 13.4179 | 13.5200 |
2020-11-19 | 13.1920 | 13.1900 | 12.7279 | 12.3000 | 13.5566 | 13.3600 |
2020-11-18 | 13.0390 | 13.1000 | 12.5971 | 12.3000 | 13.3988 | 13.3600 |
2020-11-17 | 13.1571 | 13.1900 | 12.7275 | 12.3000 | 13.5199 | 13.3600 |
2020-11-16 | 13.1942 | 13.2000 | 12.7641 | 12.3000 | 13.5577 | 13.3600 |
2020-11-13 | 13.0579 | 13.0500 | 12.6758 | 12.3000 | 13.4167 | 13.3600 |
2020-11-12 | 12.8892 | 12.8700 | 12.5016 | 12.3000 | 13.2425 | 13.0000 |
2020-11-11 | 13.0298 | 13.0100 | 12.5770 | 12.3000 | 13.3886 | 13.0000 |
2020-11-10 | 12.7196 | 12.7500 | 12.2523 | 12.3000 | 13.0710 | 13.0000 |
2020-11-09 | 13.0234 | 13.0700 | 12.5210 | 12.6400 | 13.3833 | 13.3900 |
2020-11-06 | 13.1032 | 13.1200 | 12.6248 | 12.6400 | 13.4643 | 13.3900 |
2020-11-05 | 13.0461 | 13.0100 | 12.5741 | 12.6400 | 13.4051 | 13.3600 |
2020-11-04 | 12.6830 | 12.7100 | 12.3031 | 12.6400 | 13.0247 | 12.6200 |
2020-11-03 | 12.2408 | 12.2800 | 11.8848 | 12.6400 | 12.5696 | 12.6200 |
2020-11-02 | 12.0252 | 12.0000 | 11.7427 | 12.6400 | 12.3474 | 12.2000 |
2020-10-30 | 11.9789 | 11.9200 | 11.7821 | 12.6400 | 12.3014 | 12.2000 |
2020-10-29 | 12.1924 | 12.2800 | 11.9862 | 12.6400 | 12.5212 | 12.5200 |
2020-10-28 | 12.0365 | 12.0900 | 11.8337 | 12.6400 | 12.3599 | 12.4100 |
2020-10-27 | 12.5180 | 12.5200 | 12.1691 | 12.6400 | 12.8481 | 13.0800 |
2020-10-26 | 12.4919 | 12.4800 | 12.1679 | 12.6400 | 12.8225 | 13.0800 |
2020-10-23 | 12.8293 | 12.8300 | 12.4368 | 12.6400 | 13.1663 | 13.0800 |
2020-10-22 | 12.8029 | 12.8100 | 12.4127 | 12.6400 | 13.1393 | 13.3900 |
2020-10-21 | 12.8402 | 12.8600 | 12.4528 | 12.6400 | 13.1778 | 13.3900 |
2020-10-20 | 12.8756 | 12.9000 | 12.4742 | 12.6400 | 13.2140 | 13.3900 |
2020-10-19 | 12.8636 | 12.8800 | 12.5225 | 12.6400 | 13.2032 | 13.3900 |
2020-10-16 | 13.0429 | 13.0900 | 12.6978 | 12.6800 | 13.3871 | 13.4200 |
2020-10-15 | 13.0534 | 13.0700 | 12.7359 | 12.6800 | 13.3978 | 12.8200 |
2020-10-14 | 13.1071 | 13.1600 | 12.7134 | 12.8200 | 13.4535 | 12.8200 |
2020-10-13 | 13.1817 | 13.2400 | 12.7826 | 12.8200 | 13.5298 | 12.8200 |
2020-10-09 | 13.0002 | 12.9800 | 12.5976 | 11.9800 | 13.3442 | 12.8200 |
2020-10-08 | 12.8993 | 12.8900 | 12.5646 | 11.9800 | 13.2366 | 12.8200 |
2020-10-07 | 12.7852 | 12.8000 | 12.5166 | 11.9800 | 13.1165 | 12.8200 |
2020-10-06 | 12.5702 | 12.6400 | 12.3294 | 11.9800 | 12.8951 | 12.8200 |
2020-10-05 | 12.6879 | 12.6900 | 12.4139 | 11.9800 | 13.0162 | 12.8200 |
2020-10-02 | 12.4398 | 12.4900 | 12.2129 | 11.9800 | 12.7607 | 12.8200 |
2020-10-01 | 12.7196 | 12.7000 | 12.4583 | 11.9800 | 13.0476 | 12.4900 |
2020-09-30 | 12.6045 | 12.6400 | 12.3786 | 11.9800 | 12.9285 | 12.4900 |
2020-09-29 | 12.5302 | 12.5700 | 12.3763 | 11.9800 | 12.8514 | 12.4900 |
2020-09-28 | 12.5780 | 12.5800 | 12.4108 | 11.9800 | 12.8990 | 12.4900 |
2020-09-25 | 12.3677 | 12.3700 | 12.2102 | 11.9800 | 12.6834 | 12.4900 |
2020-09-24 | 12.1574 | 12.1800 | 11.9734 | 11.9800 | 12.4672 | 12.4900 |
2020-09-23 | 12.1346 | 12.2000 | 11.9741 | 11.9800 | 12.4446 | 12.4900 |
2020-09-22 | 12.4751 | 12.5000 | 12.2398 | 11.9800 | 12.7915 | 12.4900 |
2020-09-21 | 12.3380 | 12.3300 | 12.1063 | 11.9800 | 12.6511 | 12.4900 |
2020-09-18 | 12.3016 | 12.3000 | 11.9731 | 12.2400 | 12.6133 | 12.6000 |
2020-09-17 | 12.4533 | 12.4400 | 12.0781 | 12.2400 | 12.7683 | 12.7700 |
2020-09-16 | 12.5332 | 12.5400 | 12.1809 | 12.2400 | 12.8502 | 13.0000 |
2020-09-15 | 12.6805 | 12.6600 | 12.3322 | 12.2400 | 13.0004 | 13.0000 |
2020-09-14 | 12.5309 | 12.5500 | 12.1767 | 12.2400 | 12.8472 | 13.2000 |
2020-09-11 | 12.3299 | 12.3300 | 11.9872 | 12.0000 | 12.6410 | 13.2000 |
2020-09-10 | 12.3804 | 12.3900 | 12.0450 | 12.0000 | 12.6929 | 13.2000 |
2020-09-09 | 12.5683 | 12.6000 | 12.1923 | 12.0000 | 12.8857 | 13.2000 |
2020-09-08 | 12.2899 | 12.2800 | 11.9910 | 12.0000 | 12.6016 | 13.2000 |
2020-09-04 | 12.7268 | 12.7800 | 12.2491 | 12.0000 | 13.0413 | 13.2000 |
2020-09-03 | 12.9091 | 12.9200 | 12.4901 | 12.6400 | 13.2300 | 13.2000 |
2020-09-02 | 13.5361 | 13.5700 | 13.0201 | 12.6400 | 13.8728 | 13.6200 |
2020-09-01 | 13.3115 | 13.3000 | 12.8287 | 12.6400 | 13.6397 | 13.6200 |
2020-08-31 | 13.1607 | 13.1800 | 12.6527 | 12.6400 | 13.4881 | 13.3500 |
2020-08-28 | 13.1425 | 13.1400 | 12.6880 | 12.7200 | 13.4657 | 13.3500 |
2020-08-27 | 13.0835 | 13.1000 | 12.6558 | 12.7200 | 13.4024 | 13.5300 |
2020-08-26 | 13.1964 | 13.1800 | 12.7862 | 12.6900 | 13.5168 | 13.5300 |
2020-08-25 | 12.8754 | 12.8700 | 12.5043 | 12.2500 | 13.1862 | 12.9400 |
2020-08-24 | 12.7675 | 12.7600 | 12.4392 | 12.2500 | 13.0744 | 12.9400 |
2020-08-21 | 12.6617 | 12.6600 | 12.3006 | 12.2500 | 12.9685 | 12.9400 |
2020-08-20 | 12.6687 | 12.6900 | 12.2986 | 12.2500 | 12.9762 | 12.9400 |
2020-08-19 | 12.5594 | 12.5700 | 12.2271 | 12.2000 | 12.8622 | 12.9400 |
2020-08-18 | 12.5623 | 12.5800 | 12.1912 | 12.2000 | 12.8667 | 12.8800 |
2020-08-17 | 12.4965 | 12.5300 | 12.1481 | 12.1800 | 12.7979 | 12.7000 |
2020-08-14 | 12.4224 | 12.4000 | 12.1332 | 12.1000 | 12.7206 | 12.7000 |
2020-08-13 | 12.4107 | 12.4000 | 12.0870 | 12.1000 | 12.7095 | 12.7000 |
2020-08-12 | 12.4640 | 12.4700 | 12.1731 | 12.2100 | 12.7634 | 12.7000 |
2020-08-11 | 12.2448 | 12.2400 | 12.0064 | 12.2100 | 12.5380 | 12.7000 |
2020-08-10 | 12.4082 | 12.3800 | 12.2040 | 12.2100 | 12.7053 | 12.4200 |
2020-08-07 | 12.4375 | 12.4100 | 12.2583 | 12.2400 | 12.7351 | 12.4200 |
2020-08-06 | 12.5814 | 12.5700 | 12.3260 | 12.3300 | 12.8829 | 12.4200 |
2020-08-05 | 12.4585 | 12.4400 | 12.1846 | 11.9800 | 12.7590 | 12.4200 |
2020-08-04 | 12.4374 | 12.4100 | 12.2020 | 11.9800 | 12.7341 | 12.4200 |
2020-07-31 | 12.2139 | 12.1900 | 12.0449 | 11.9800 | 12.5002 | 12.4200 |
2020-07-30 | 12.0942 | 12.1000 | 11.9728 | 11.9800 | 12.3750 | 12.4200 |
2020-07-29 | 12.1390 | 12.1600 | 11.9284 | 11.9300 | 12.4246 | 12.4200 |
2020-07-28 | 11.9911 | 11.9900 | 11.8143 | 12.2200 | 12.2718 | 12.1700 |
2020-07-27 | 12.1038 | 12.1200 | 11.9077 | 12.2200 | 12.3886 | 12.1700 |
2020-07-24 | 11.9726 | 11.9500 | 11.8273 | 12.2200 | 12.2500 | 12.1700 |
2020-07-23 | 12.0491 | 12.0200 | 11.8933 | 12.2200 | 12.3290 | 12.5000 |
2020-07-22 | 12.2366 | 12.2400 | 12.0844 | 12.2200 | 12.5200 | 12.5000 |
2020-07-21 | 12.1579 | 12.1500 | 12.0414 | 12.2200 | 12.4361 | 12.5400 |
2020-07-20 | 12.2505 | 12.2900 | 12.2010 | 12.2200 | 12.5250 | 12.5400 |
2020-07-17 | 11.9907 | 12.0000 | 11.9744 | 11.9100 | 12.2567 | 12.2500 |
2020-07-16 | 11.9188 | 11.9000 | 11.8968 | 11.9100 | 12.1835 | 12.2500 |
2020-07-15 | 12.0045 | 11.9800 | 11.9323 | 11.8800 | 12.2737 | 12.2500 |
2020-07-14 | 11.9957 | 12.0000 | 12.0098 | 11.8800 | 12.2600 | 12.2500 |
2020-07-13 | 11.8964 | 11.9000 | 11.9049 | 11.8800 | 12.1583 | 12.2500 |
2020-07-10 | 12.1938 | 12.2100 | 12.1922 | 12.1800 | 12.4631 | 12.3000 |
2020-07-09 | 12.1941 | 12.1600 | 12.1896 | 12.1800 | 12.4640 | 12.3000 |
2020-07-08 | 12.1073 | 12.1000 | 12.0345 | 11.5800 | 12.3807 | 12.3000 |
2020-07-07 | 11.9472 | 12.0000 | 11.9574 | 11.5800 | 12.2119 | 12.3000 |
2020-07-06 | 12.0621 | 12.0700 | 12.0136 | 11.5800 | 12.3322 | 12.3000 |
2020-07-03 | 11.8720 | 11.8600 | 11.8354 | 11.5800 | 12.1372 | 12.0200 |
2020-07-02 | 11.8728 | 11.9200 | 11.8545 | 11.5800 | 12.1371 | 12.0200 |
2020-06-30 | 11.7739 | 11.7700 | 11.7569 | 11.5800 | 12.0363 | 12.0200 |
2020-06-29 | 11.5555 | 11.4900 | 11.6220 | 11.5800 | 11.8107 | 11.7400 |
2020-06-26 | 11.5182 | 11.5000 | 11.5913 | 11.5800 | 11.7679 | 11.7600 |
2020-06-25 | 11.7587 | 11.7700 | 11.7933 | 11.6300 | 12.0178 | 11.8700 |
2020-06-24 | 11.6259 | 11.6100 | 11.6430 | 11.6300 | 11.8807 | 11.8700 |
2020-06-23 | 11.8506 | 11.8600 | 11.8098 | 11.7000 | 12.1131 | 12.2300 |
2020-06-22 | 11.8479 | 11.8700 | 11.7908 | 11.7000 | 12.1115 | 12.1200 |
2020-06-19 | 11.6908 | 11.7200 | 11.6921 | 11.7000 | 11.9470 | 12.0000 |
2020-06-18 | 11.7250 | 11.6900 | 11.7306 | 11.7000 | 11.9815 | 12.0000 |
2020-06-17 | 11.6750 | 11.7100 | 11.6457 | 11.7200 | 11.9325 | 12.0000 |
2020-06-16 | 11.6802 | 11.6500 | 11.6465 | 11.7200 | 11.9382 | 12.0000 |
2020-06-15 | 11.5286 | 11.5100 | 11.5024 | 11.5500 | 11.7826 | 11.7900 |
2020-06-12 | 11.4189 | 11.3300 | 11.4132 | 11.5500 | 11.6702 | 11.7900 |
2020-06-11 | 11.2581 | 11.2900 | 11.2713 | 11.2300 | 11.5057 | 11.5300 |
2020-06-10 | 11.8734 | 11.9000 | 11.6959 | 11.6300 | 12.1391 | 12.1400 |
2020-06-09 | 11.7797 | 11.8000 | 11.6116 | 11.6300 | 12.0427 | 12.0000 |
2020-06-08 | 11.7758 | 11.7400 | 11.5747 | 11.6300 | 12.0413 | 12.0000 |
2020-06-05 | 11.7236 | 11.7600 | 11.5916 | 11.6300 | 11.9840 | 12.0000 |
2020-06-04 | 11.5055 | 11.4600 | 11.4217 | 11.4800 | 11.7585 | 11.8300 |
2020-06-03 | 11.5934 | 11.6000 | 11.5023 | 11.4800 | 11.8476 | 11.8300 |
2020-06-02 | 11.5267 | 11.5000 | 11.4568 | 11.4800 | 11.7771 | 11.6600 |
2020-06-01 | 11.4614 | 11.4800 | 11.4267 | 11.4800 | 11.7068 | 11.6600 |
2020-05-29 | 11.4628 | 11.4200 | 11.5834 | 11.4800 | 11.6958 | 11.6600 |
2020-05-28 | 11.3034 | 11.3000 | 11.4271 | 11.3500 | 11.5329 | 11.6800 |
2020-05-27 | 11.3882 | 11.3900 | 11.4992 | 11.3500 | 11.6190 | 11.4600 |
2020-05-26 | 11.3382 | 11.3600 | 11.4772 | 11.5000 | 11.5661 | 11.5700 |
2020-05-25 | 11.3646 | 11.4100 | 11.6577 | 11.6800 | 11.5859 | 11.5700 |
2020-05-22 | 11.3654 | 11.3400 | 11.6566 | 11.7200 | 11.5869 | 11.5700 |
2020-05-21 | 11.3132 | 11.3200 | 11.5679 | 11.7200 | 11.5350 | 11.5700 |
2020-05-20 | 11.4526 | 11.4700 | 11.6746 | 11.7200 | 11.6774 | 11.6800 |
2020-05-19 | 11.2252 | 11.2800 | 11.4630 | 11.0800 | 11.4443 | 11.5900 |
2020-05-15 | 11.0205 | 11.0200 | 11.3927 | 11.0800 | 11.2322 | 11.2100 |
2020-05-14 | 10.9639 | 10.8800 | 11.2823 | 11.0800 | 11.1749 | 11.1700 |
2020-05-13 | 10.8153 | 10.8000 | 11.1799 | 11.3100 | 11.0235 | 11.1700 |
2020-05-12 | 10.9925 | 11.1700 | 11.3322 | 11.3100 | 11.2039 | 11.1700 |
2020-05-11 | 11.1969 | 11.2100 | 11.5078 | 11.3100 | 11.4140 | 11.1700 |
2020-05-08 | 11.0999 | 11.1000 | 11.3456 | 11.3100 | 11.3243 | 11.1700 |
2020-05-07 | 10.9530 | 10.9700 | 11.2472 | 11.3100 | 11.1679 | 11.1700 |
2020-05-06 | 10.7537 | 10.8000 | 11.1491 | 10.9400 | 10.9540 | 11.0300 |
2020-05-05 | 10.6927 | 10.7000 | 11.0163 | 10.9400 | 10.8978 | 10.7700 |
2020-05-04 | 10.5879 | 10.5600 | 10.9356 | 10.9400 | 10.7888 | 10.7700 |
2020-05-01 | 10.4408 | 10.4200 | 10.7620 | 10.9400 | 10.6402 | 10.7700 |
2020-04-30 | 10.7297 | 10.7400 | 10.9555 | 10.9400 | 10.9412 | 10.9500 |
2020-04-29 | 10.8243 | 10.8400 | 11.0251 | 10.9400 | 11.0400 | 10.9500 |
2020-04-28 | 10.5494 | 10.5700 | 10.8201 | 10.8700 | 10.7498 | 10.9500 |
2020-04-27 | 10.6826 | 10.7000 | 10.9878 | 10.8700 | 10.8830 | 10.6900 |
2020-04-24 | 10.5818 | 10.5500 | 10.9261 | 10.8700 | 10.7770 | 10.6900 |
2020-04-23 | 10.3952 | 10.4200 | 10.7168 | 10.9100 | 10.5878 | 10.6900 |
2020-04-22 | 10.4644 | 10.5300 | 10.8712 | 10.9100 | 10.6552 | 10.5800 |
2020-04-21 | 10.0897 | 10.0600 | 10.4806 | 10.5400 | 10.2722 | 10.3800 |
2020-04-20 | 10.5870 | 10.5800 | 10.9527 | 10.8700 | 10.7768 | 10.8000 |
2020-04-17 | 10.7097 | 10.7000 | 11.0048 | 10.8700 | 10.9029 | 10.8000 |
2020-04-16 | 10.5511 | 10.5500 | 10.9038 | 10.8700 | 10.7371 | 10.7300 |
2020-04-15 | 10.4343 | 10.4500 | 10.7654 | 10.6200 | 10.6188 | 10.3400 |
2020-04-14 | 10.6412 | 10.6300 | 10.8362 | 10.6200 | 10.8375 | 10.3400 |
2020-04-13 | 10.2763 | 10.2700 | 10.4377 | 10.6200 | 10.4675 | 10.3400 |
2020-04-09 | 10.2359 | 10.2100 | 10.4832 | 10.6200 | 10.4233 | 10.5400 |
2020-04-08 | 10.2734 | 10.3000 | 10.5594 | 10.3700 | 10.4583 | 10.4800 |
2020-04-07 | 9.9804 | 10.0000 | 10.2215 | 10.3700 | 10.1638 | 9.5000 |
2020-04-06 | 10.0804 | 10.1300 | 10.4157 | 9.9000 | 10.2601 | 9.5000 |
2020-04-03 | 9.3505 | 9.2900 | 9.6822 | 9.9000 | 9.5149 | 9.5000 |
2020-04-02 | 9.5358 | 9.4400 | 9.8989 | 9.9000 | 9.7035 | 9.5100 |
2020-04-01 | 9.3177 | 9.3000 | 9.6999 | 9.9000 | 9.4830 | 9.5100 |
2020-03-31 | 9.7135 | 9.7000 | 10.0044 | 9.9000 | 9.8822 | 9.5100 |
2020-03-30 | 9.8893 | 9.9100 | 10.2347 | 9.9000 | 10.0605 | 9.5100 |
2020-03-27 | 9.5715 | 9.7500 | 9.8050 | 9.9000 | 9.7431 | 9.5100 |
2020-03-26 | 10.0220 | 10.0300 | 10.3079 | 9.9000 | 10.1991 | 9.5100 |
2020-03-25 | 9.3593 | 9.4000 | 9.7200 | 9.9000 | 9.5147 | 9.5700 |
2020-03-24 | 9.5510 | 9.5100 | 10.1238 | 9.9000 | 9.7158 | 9.6400 |
2020-03-23 | 8.6492 | 8.6800 | 9.2042 | 9.9000 | 8.7995 | 8.8200 |
2020-03-20 | 8.6496 | 8.6600 | 9.1083 | 9.9000 | 8.7907 | 8.8100 |
2020-03-19 | 8.9461 | 8.9500 | 9.4947 | 9.9000 | 9.0970 | 9.1900 |
2020-03-18 | 8.7625 | 8.6100 | 9.2349 | 9.9000 | 8.8992 | 8.7900 |
2020-03-17 | 9.2240 | 9.2500 | 9.5672 | 9.9000 | 9.3429 | 9.2900 |
2020-03-16 | 8.5998 | 8.5500 | 8.7421 | 9.9000 | 8.6915 | 9.0400 |
2020-03-13 | 10.0110 | 9.6900 | 10.0462 | 9.9000 | 10.0909 | 10.1500 |
2020-03-12 | 8.9564 | 9.0000 | 9.0105 | 10.5000 | 9.0314 | 10.1500 |
2020-03-11 | 10.0429 | 10.1200 | 9.9864 | 10.5000 | 10.1046 | 10.1500 |
2020-03-10 | 10.5558 | 10.4900 | 10.5000 | 10.6204 | 10.5500 | |
2020-03-09 | 9.9704 | 10.1100 | 10.0272 | 10.0800 | ||
2020-03-06 | 10.7747 | 10.7900 | 10.8152 | 10.8500 | ||
2020-03-05 | 10.9760 | 10.9800 | 11.0171 | 11.0100 | ||
2020-03-04 | 11.3394 | 11.3300 | 11.3818 | 11.3200 | ||
2020-03-03 | 10.8722 | 10.9000 | 10.9139 | 10.9200 | ||
2020-03-02 | 11.2945 | 11.2600 | 11.3352 | 10.9900 | ||
2020-02-28 | 10.8118 | 10.5700 | 10.8514 | 10.8000 | ||
2020-02-27 | 10.7826 | 11.0500 | 10.8196 | 11.1200 | ||
2020-02-26 | 11.3601 | 11.3500 | 11.3940 | 11.4100 | ||
2020-02-25 | 11.3203 | 11.3200 | 11.3537 | 11.4900 | ||
2020-02-24 | 11.6633 | 11.6800 | 11.6970 | 11.8100 | ||
2020-02-21 | 12.1818 | 12.1800 | 12.2136 | 12.1600 | ||
2020-02-20 | 12.4201 | 12.4100 | 12.4535 | 12.3000 | ||
2020-02-19 | 12.5204 | 12.5300 | 12.5542 | 12.5700 | ||
2020-02-18 | 12.4008 | 12.4100 | 12.4328 | 12.4300 | ||
2020-02-14 | 12.4019 | 12.4000 | 12.4344 | 12.4300 | ||
2020-02-13 | 12.3465 | 12.3400 | 12.3784 | 12.2400 | ||
2020-02-12 | 12.3470 | 12.3400 | 12.3794 | 12.2400 | ||
2020-02-11 | 12.2454 | 12.2400 | 12.2761 | 12.2400 | ||
2020-02-10 | 12.2413 | 12.2200 | 12.2711 | 12.2400 | ||
2020-02-07 | 12.0836 | 12.0900 | 12.1139 | 12.1000 | ||
2020-02-06 | 12.1747 | 12.1800 | 12.2053 | 12.0000 | ||
2020-02-05 | 12.1088 | 12.1000 | 12.1391 | 12.0000 | ||
2020-02-04 | 11.9961 | 12.0000 | 12.0262 | 12.0000 | ||
2020-02-03 | 11.7508 | 11.7800 | 11.7801 | 11.6500 | ||
2020-01-31 | 11.5844 | 11.5800 | 11.6127 | 11.6500 | ||
2020-01-30 | 11.8428 | 11.7900 | 11.8708 | 11.7300 | ||
2020-01-29 | 11.8529 | 11.8800 | 11.8809 | 11.9400 | ||
2020-01-28 | 11.9287 | 11.9500 | 11.9568 | 11.9200 | ||
2020-01-27 | 11.7362 | 11.7400 | 11.7636 | 11.7800 | ||
2020-01-24 | 11.9851 | 11.9800 | 12.0129 | 12.0100 | ||
2020-01-23 | 12.0530 | 12.0600 | 12.0811 | 12.0600 | ||
2020-01-22 | 12.0152 | 12.0300 | 12.0428 | 12.0200 | ||
2020-01-21 | 11.9480 | 11.9500 | 11.9767 | 12.0200 | ||
2020-01-20 | 11.9291 | 11.9300 | 11.9580 | 11.9200 | ||
2020-01-17 | 11.9270 | 11.8900 | 11.9557 | 11.9200 | ||
2020-01-16 | 11.8674 | 11.8700 | 11.8975 | 11.8600 | ||
2020-01-15 | 11.7449 | 11.7400 | 11.7745 | 11.8000 | ||
2020-01-14 | 11.7386 | 11.7600 | 11.7672 | 11.7800 | ||
2020-01-13 | 11.7726 | 11.7800 | 11.8013 | 11.7500 | ||
2020-01-10 | 11.6636 | 11.6500 | 11.6908 | 11.7200 | ||
2020-01-09 | 11.6873 | 11.6800 | 11.7141 | 11.7600 | ||
2020-01-08 | 11.5975 | 11.6300 | 11.6259 | 11.5900 | ||
2020-01-07 | 11.5308 | 11.5400 | 11.5601 | 11.5900 | ||
2020-01-06 | 11.5369 | 11.5200 | 11.5682 | 11.5900 | ||
2020-01-03 | 11.4937 | 11.5200 | 11.5234 | 11.5900 | ||
2020-01-02 | 11.5854 | 11.5500 | 11.6151 | 11.5900 |
2019
Date | HTA NAV | HTA MKT | HTA.U NAV | HTA.U MKT |
---|---|---|---|---|
2019-12-31 | 11.3826 | 11.3800 | 11.4113 | 11.3600 |
2019-12-30 | 11.3448 | 11.3400 | 11.3689 | 11.1900 |
2019-12-27 | 11.5072 | 11.5100 | 11.5287 | 11.1900 |
2019-12-24 | 11.4763 | 11.4800 | 11.4946 | 11.1900 |
2019-12-23 | 11.4685 | 11.4800 | 11.4871 | 11.1900 |
2019-12-20 | 11.4436 | 11.4400 | 11.4630 | 11.1900 |
2019-12-19 | 11.3733 | 11.3700 | 11.3946 | 11.1900 |
2019-12-18 | 11.2816 | 11.3000 | 11.3026 | 11.1900 |
2019-12-17 | 11.2554 | 11.2400 | 11.2744 | 11.1900 |
2019-12-16 | 11.2642 | 11.2800 | 11.2831 | 11.1900 |
2019-12-13 | 11.1660 | 11.1700 | 11.1842 | 11.1900 |
2019-12-12 | 11.1567 | 11.0900 | 11.1748 | 11.0200 |
2019-12-11 | 11.0238 | 11.0300 | 11.0412 | 11.0200 |
2019-12-10 | 10.9595 | 10.9600 | 10.9763 | 10.8900 |
2019-12-09 | 10.9608 | 10.9900 | 10.9780 | 10.8900 |
2019-12-06 | 10.9791 | 10.9800 | 10.9962 | 10.8900 |
2019-12-05 | 10.8925 | 10.9000 | 10.9101 | 10.8900 |
