OAKVILLE, Ontario–(BUSINESS WIRE) | French – Harvest Portfolios Group Inc. (“Harvest”) today announces the estimated annual reinvested distributions for Harvest ETFs for the 2022 tax year.
Please note these are estimated amounts only as of October 31, 2022 and could change due to events that occur between the date of these estimates and the date of the ETFs’ taxation year end. These events may include market movements, portfolio turnover, change in the amount of income earned, and subscriptions or redemptions of units prior to the ex-dividend date.
Each of the Harvest ETFs is required to distribute any income and capital gains that they have earned during the year. The annual distributions will not be paid in cash but will be reinvested and immediately consolidated so that the number of units held by the unitholder, the units outstanding of the ETFs, and the net asset value of the ETFs will not change as a result of the non-cash distributions. The annual distributions will be reported as taxable distributions and result in an increase to each unitholder’s adjusted cost base for the respective ETF. The actual taxable amounts and nature of distributions for the respective ETFs as either income or capital gains will be reported to brokers through CDS Clearing and Depository Services Inc. (“CDS”) in early 2023.
Harvest expects to announce updated estimates of the year-end reinvested distribution amounts on or about December 22, 2022. The ex-dividend date for the 2022 annual reinvested distributions will be December 29, 2022 for all unitholders of record on December 30, 2022.
Details regarding the estimated annual reinvested distribution amounts are below. These amounts do not include any ongoing monthly or quarterly cash distributions which are disclosed separately.
Harvest ETF | Ticker | Estimated Reinvested Capital Gain Distribution Per Unit1 | Estimated Reinvested Income Distribution Per Unit1 | Net Asset Value per Unit1 as of October 31, 2022 | Estimated Reinvested Distribution as a % of NAVPU as of October 31, 2022 |
Harvest Healthcare Leaders Income ETF | HHL | $0.0000 | $0.0000 | $8.09 | 0.00% |
Harvest Healthcare Leaders Income ETF (Unhedged) | HHL.B | $0.0000 | $0.0000 | $8.76 | 0.00% |
Harvest Healthcare Leaders Income ETF (US) | HHL.U | $0.0000 | $0.0000 | $8.44 | 0.00% |
Harvest Brand Leaders Plus Income ETF | HBF | $0.0000 | $0.0000 | $9.44 | 0.00% |
Harvest Brand Leaders Plus Income ETF (Unhedged) | HBF.B | $0.0000 | $0.0000 | $10.27 | 0.00% |
Harvest Brand Leaders Plus Income ETF (US) | HBF.U | $0.0000 | $0.0000 | $10.39 | 0.00% |
Harvest Tech Achievers Growth & Income ETF | HTA | $0.0000 | $0.0000 | $11.93 | 0.00% |
Harvest Tech Achievers Growth & Income ETF (Unhedged) | HTA.B | $0.0000 | $0.0000 | $12.18 | 0.00% |
Harvest Tech Achievers Growth & Income ETF (US) | HTA.U | $0.0000 | $0.0000 | $12.59 | 0.00% |
Harvest Equal Weight Global Utilities Income ETF | HUTL | $0.0000 | $0.0000 | $17.12 | 0.00% |
Harvest Global REIT Leaders Income ETF | HGR | $0.0000 | $0.0000 | $6.62 | 0.00% |
Harvest Energy Leaders Plus Income ETF | HPF | $0.0000 | $0.0000 | $3.71 | 0.00% |
Harvest Energy Leaders Plus Income ETF (US) | HPF.U | $0.0000 | $0.0000 | $4.38 | 0.00% |
Harvest US Bank Leaders Income ETF | HUBL | $0.0000 | $0.0000 | $14.01 | 0.00% |
Harvest US Bank Leaders Income ETF (US) | HUBL.U | $0.0000 | $0.0000 | $15.11 | 0.00% |
Harvest Global Gold Giants Index ETF | HGGG | $0.0000 | $0.2014 | $21.25 | 0.95% |
Blockchain Technologies ETF | HBLK | $0.0000 | $0.0000 | $10.45 | 0.00% |
Harvest Travel & Leisure Index ETF | TRVL | $0.0000 | $0.0000 | $18.33 | 0.00% |
Harvest Travel & Leisure Index ETF (US) | TRVL.U | $0.0000 | $0.0000 | $17.19 | 0.00% |
Harvest Clean Energy ETF | HCLN | $0.0000 | $0.1221 | $12.27 | 1.00% |
Harvest Healthcare Leaders Enhanced Income ETF | HHLE | $0.0000 | $0.0026 | $10.34 | 0.02% |
Harvest Brand Leaders Enhanced Income ETF | HBFE | $0.0000 | $0.0053 | $10.33 | 0.05% |
Harvest Tech Achievers Enhanced Income ETF | HTAE | $0.0000 | $0.0000 | $10.06 | 0.00% |
Harvest Equal Weight Global Utilities Enhanced Income ETF | HUTE | $0.0204 | $0.0365 | $10.43 | 0.55% |
Harvest Canadian Equity Enhanced Income Leaders ETF | HLFE | $0.0388 | $0.0225 | $10.29 | 0.59% |
Harvest ESG Equity Income Index ETF | HESG | $0.0047 | $0.0000 | $10.35 | 0.05% |
Harvest Diversified Monthly Income ETF | HDIF | $0.0000 | $0.0000 | $8.07 | 0.00% |
Harvest Canadian Equity Income Leaders ETF | HLIF | $0.0000 | $0.0000 | $9.03 | 0.00% |
For additional information: Please visit www.harvestportfolios.com, e-mail [email protected] or call toll free 1-866-998-8298.
About Harvest Portfolios Group Inc.
Founded in 2009, Harvest is an independent Canadian Investment Fund Manager managing $2.9 billion in assets for Canadian Investors. At Harvest ETFs, our guiding principles are premised on building wealth for our clients through ownership of strong businesses that have the potential to grow & generate steady income over time. Harvest ETFs offers an innovative suite of exchange traded funds, mutual funds and publicly-listed structured fund products designed to satisfy the long-term growth and income needs of investors. We pride ourselves in creating trusted investment solutions that meet the expectations of our investors.
________________________________
Subscribe to Our Monthly Newsletter:
https://harvestportfolios.com/subscribe
________________________________
Follow Us on Social Media:
LinkedIn: https://www.linkedin.com/company/harvest-portfolios-group
Twitter: https://twitter.com/harvestetfs
Facebook: https://www.facebook.com/HarvestETFs
YouTube: https://www.youtube.com/c/HarvestETFs
Spotify: https://open.spotify.com/show/4Nh71jcf778tZDICT7TznK
________________________________
You will usually pay brokerage fees to your dealer if you purchase or sell shares of the investment fund on the TSX. If the shares are purchased or sold on the TSX, investors may pay more than the current net asset value when buying shares of the investment fund and may receive less than the current net asset value when selling them. There are ongoing fees and expenses associated with owning shares of an investment fund. Investment funds are not guaranteed, their values change frequently and past performance may not be repeated. An investment fund must prepare disclosure documents that contain key information about the investment fund. You can find more detailed information about the investment fund in these documents.
Contacts
Website: https://harvestportfolios.com
E-mail: [email protected]
Toll free: 1-866-998-8298