Harvest Travel & Leisure Income ETF
Historical Prices
2024
Date | TRVI NAV | TRVI MKT |
---|---|---|
2024-12-20 | 22.0192 | 22.0200 |
2024-12-19 | 21.5346 | 21.5600 |
2024-12-18 | 21.3298 | 21.3800 |
2024-12-17 | 22.1553 | 22.1700 |
2024-12-16 | 22.2523 | 22.2600 |
2024-12-13 | 22.3307 | 22.3500 |
2024-12-12 | 22.5743 | 22.5900 |
2024-12-11 | 22.8058 | 22.8000 |
2024-12-10 | 22.6006 | 22.5900 |
2024-12-09 | 22.5133 | 22.5300 |
2024-12-06 | 22.9157 | 22.9100 |
2024-12-05 | 22.8717 | 22.9000 |
2024-12-04 | 22.7795 | 22.7400 |
2024-12-03 | 22.4560 | 22.4600 |
2024-12-02 | 22.5643 | 22.5500 |
2024-11-29 | 22.4795 | 22.5900 |
2024-11-28 | 22.5826 | 22.7100 |
2024-11-27 | 22.5819 | 22.5900 |
2024-11-26 | 22.6480 | 22.6700 |
2024-11-25 | 22.6558 | 22.6700 |
2024-11-22 | 22.4530 | 22.4700 |
2024-11-21 | 22.3544 | 22.3500 |
2024-11-20 | 22.1827 | 22.1800 |
2024-11-19 | 22.1027 | 22.1200 |
2024-11-18 | 22.0275 | 22.0300 |
2024-11-15 | 22.0110 | 22.0200 |
2024-11-14 | 22.1148 | 22.1400 |
2024-11-13 | 22.1463 | 22.1600 |
2024-11-12 | 22.1393 | 22.1300 |
2024-11-11 | 22.2408 | 22.2600 |
2024-11-08 | 21.9197 | 21.9200 |
2024-11-07 | 21.9062 | 21.9300 |
2024-11-06 | 22.0010 | 21.9800 |
2024-11-05 | 21.2792 | 21.2400 |
2024-11-04 | 21.0225 | 20.9800 |
2024-11-01 | 21.0992 | 21.0900 |
2024-10-31 | 20.9932 | 21.0600 |
2024-10-30 | 21.3994 | 21.4300 |
2024-10-29 | 21.3836 | 21.4000 |
2024-10-28 | 21.1828 | 21.2000 |
2024-10-25 | 20.9841 | 20.9800 |
2024-10-24 | 20.9659 | 20.9900 |
2024-10-23 | 20.8310 | 20.8000 |
2024-10-22 | 21.1090 | 21.1300 |
2024-10-21 | 21.0517 | 21.0700 |
2024-10-18 | 21.1594 | 21.1600 |
2024-10-17 | 21.1272 | 21.1400 |
2024-10-16 | 21.0936 | 21.0900 |
2024-10-15 | 20.8083 | 20.8200 |
2024-10-11 | 20.7288 | 20.7200 |
2024-10-10 | 20.5526 | 20.5400 |
2024-10-09 | 20.6095 | 20.6100 |
2024-10-08 | 20.3010 | 20.3100 |
2024-10-07 | 20.1840 | 20.1900 |
2024-10-04 | 20.2279 | 20.2100 |
2024-10-03 | 19.8049 | 19.8200 |
2024-10-02 | 19.8866 | 19.8800 |
2024-10-01 | 19.8243 | 19.7900 |
2024-09-30 | 20.0252 | 20.0100 |
2024-09-27 | 20.2025 | 20.2200 |
2024-09-26 | 20.3480 | 20.3600 |
2024-09-25 | 19.9132 | 19.9100 |
2024-09-24 | 20.0495 | 20.0600 |
2024-09-23 | 19.8020 | 19.8100 |
2024-09-20 | 19.8046 | 19.8000 |
2024-09-19 | 19.7390 | 19.7500 |
2024-09-18 | 19.4638 | 19.4600 |
2024-09-17 | 19.4537 | 19.4300 |
2024-09-16 | 19.2280 | 19.2200 |
2024-09-13 | 19.1435 | 19.1300 |
2024-09-12 | 18.9493 | 18.9300 |
2024-09-11 | 18.7630 | 18.7300 |
2024-09-10 | 18.6702 | 18.6700 |
2024-09-09 | 18.7744 | 18.7400 |
2024-09-06 | 18.5697 | 18.5700 |
2024-09-05 | 18.7015 | 18.6800 |
2024-09-04 | 18.6919 | 18.7000 |
2024-09-03 | 18.7096 | 18.6900 |
2024-08-30 | 18.9519 | 18.9300 |
2024-08-29 | 18.9582 | 18.9900 |
2024-08-28 | 18.8730 | 18.8800 |
2024-08-27 | 18.9659 | 18.9600 |
2024-08-26 | 18.7920 | 18.7900 |
2024-08-23 | 18.8889 | 18.9000 |
2024-08-22 | 18.5683 | 18.5500 |
2024-08-21 | 18.6111 | 18.6100 |
2024-08-20 | 18.4790 | 18.4800 |
2024-08-19 | 18.6415 | 18.6400 |
2024-08-16 | 18.3579 | 18.3500 |
2024-08-15 | 18.4436 | 18.4500 |
2024-08-14 | 17.9984 | 18.0200 |
2024-08-13 | 17.9942 | 17.9900 |
2024-08-12 | 17.7653 | 17.7800 |
2024-08-09 | 17.9280 | 17.9100 |
2024-08-08 | 17.8026 | 17.7900 |
2024-08-07 | 17.3976 | 17.4100 |
2024-08-06 | 17.8202 | 17.8500 |
2024-08-02 | 17.7813 | 17.8000 |
2024-08-01 | 18.4763 | 18.4900 |
2024-07-31 | 19.0527 | 19.0600 |
2024-07-30 | 19.4065 | 19.4200 |
2024-07-29 | 19.3717 | 19.3900 |
2024-07-26 | 19.2833 | 19.2800 |
2024-07-25 | 19.1056 | 19.1600 |
2024-07-24 | 19.3112 | 19.3200 |
2024-07-23 | 19.8258 | 19.8300 |
2024-07-19 | 19.8677 | 19.8600 |
2024-07-18 | 19.7608 | 19.7700 |
2024-07-17 | 20.0414 | 20.0600 |
2024-07-16 | 20.3513 | 20.3600 |
2024-07-15 | 19.9070 | 19.8800 |
2024-07-12 | 19.7839 | 19.8000 |
2024-07-11 | 19.6199 | 19.6100 |
2024-07-10 | 19.6761 | 19.6600 |
2024-07-09 | 19.5403 | 19.5600 |
2024-07-08 | 19.5199 | 19.5300 |
2024-07-05 | 19.4501 | 19.4600 |
2024-07-04 | 19.5559 | 19.4400 |
2024-07-03 | 19.5576 | 19.6000 |
2024-07-02 | 19.5272 | 19.5200 |
2024-06-28 | 19.8183 | 19.8000 |
2024-06-27 | 19.9263 | 19.9100 |
2024-06-26 | 19.8105 | 19.8000 |
2024-06-25 | 19.8911 | 19.8800 |
2024-06-24 | 19.8640 | 19.8800 |
2024-06-21 | 19.7820 | 19.7800 |
2024-06-20 | 19.7159 | 19.7000 |
2024-06-19 | 19.6842 | 19.7200 |
2024-06-18 | 19.6839 | 19.6800 |
2024-06-17 | 19.6680 | 19.6800 |
2024-06-14 | 19.4077 | 19.3900 |
2024-06-13 | 19.6556 | 19.6500 |
2024-06-12 | 19.7238 | 19.7100 |
2024-06-11 | 19.4098 | 19.3900 |
2024-06-10 | 19.5167 | 19.5200 |
2024-06-07 | 19.4492 | 19.4400 |
2024-06-06 | 19.4773 | 19.4600 |
2024-06-05 | 19.5180 | 19.5300 |
2024-06-04 | 19.4121 | 19.4000 |
2024-06-03 | 19.3519 | 19.3300 |
2024-05-31 | 19.3007 | 19.3200 |
2024-05-30 | 19.1972 | 19.2100 |
2024-05-29 | 19.1572 | 19.1600 |
2024-05-28 | 19.4518 | 19.4400 |
2024-05-27 | 19.5464 | 19.5200 |
2024-05-24 | 19.5478 | 19.5400 |
2024-05-23 | 19.3355 | 19.3400 |
2024-05-22 | 19.7108 | 19.7200 |
2024-05-21 | 19.8895 | 19.8800 |
2024-05-17 | 19.7800 | 19.7600 |
2024-05-16 | 19.8313 | 19.8300 |
2024-05-15 | 19.7855 | 19.7700 |
2024-05-14 | 19.7811 | 19.7800 |
2024-05-13 | 19.7735 | 19.7900 |
2024-05-10 | 19.7235 | 19.7200 |
2024-05-09 | 19.7016 | 19.7000 |
2024-05-08 | 19.6102 | 19.6100 |
2024-05-07 | 19.6597 | 19.6800 |
2024-05-06 | 19.7824 | 19.6500 |
2024-05-03 | 19.4866 | 19.5100 |
2024-05-02 | 19.5114 | 19.5000 |
2024-05-01 | 19.3097 | 19.3000 |
2024-04-30 | 19.4088 | 19.4200 |
2024-04-29 | 19.8405 | 19.8600 |
2024-04-26 | 19.9193 | 19.9400 |
2024-04-25 | 19.9910 | 20.0000 |
2024-04-24 | 20.0027 | 20.0200 |
2024-04-23 | 19.9762 | 19.9800 |
2024-04-22 | 19.7139 | 19.7300 |
2024-04-19 | 19.4522 | 19.4400 |
2024-04-18 | 19.5509 | 19.6100 |
2024-04-17 | 19.6147 | 19.6100 |
2024-04-16 | 19.5563 | 19.5700 |
2024-04-15 | 19.6446 | 19.6500 |
2024-04-12 | 19.8183 | 19.8200 |
2024-04-11 | 20.3327 | 20.3600 |
2024-04-10 | 20.1129 | 20.0800 |
2024-04-09 | 20.4570 | 20.4500 |
2024-04-08 | 20.4166 | 20.3900 |
2024-04-05 | 20.3204 | 20.3200 |
2024-04-04 | 20.0993 | 20.1300 |
2024-04-03 | 20.3580 | 20.3100 |
2024-04-02 | 20.2910 | 20.3000 |
2024-04-01 | 20.6065 | 20.5900 |
2024-03-28 | 20.6698 | 20.6600 |
2024-03-27 | 20.7232 | 20.6700 |
2024-03-26 | 20.6368 | 20.6600 |
2024-03-25 | 20.5405 | 20.5500 |
2024-03-22 | 20.6128 | 20.6200 |
2024-03-21 | 20.6870 | 20.6900 |
2024-03-20 | 20.5519 | 20.5300 |
2024-03-19 | 20.2168 | 20.1850 |
2024-03-18 | 20.1076 | 20.1600 |
2024-03-15 | 19.9922 | 19.9900 |
2024-03-14 | 20.1622 | 20.1900 |
2024-03-13 | 20.3199 | 20.3300 |
2024-03-12 | 20.2898 | 20.2000 |
2024-03-11 | 20.3164 | 20.3100 |
2024-03-08 | 20.3064 | 20.3100 |
2024-03-07 | 20.2145 | 20.2100 |
2024-03-06 | 20.1405 | 20.1700 |
2024-03-05 | 20.0800 | 20.0700 |
2024-03-04 | 20.1016 | 20.1000 |
2024-03-01 | 20.2517 | 20.2500 |
2024-02-29 | 20.2648 | 20.2500 |
2024-02-28 | 20.0999 | 20.0800 |
2024-02-27 | 20.2460 | 20.2600 |
2024-02-26 | 20.0858 | 20.1000 |
2024-02-23 | 20.2498 | 20.2500 |
2024-02-22 | 20.4117 | 20.4400 |
2024-02-21 | 20.0358 | 20.0300 |
2024-02-20 | 19.9194 | 19.9100 |
2024-02-16 | 19.9997 | 20.0000 |
2024-02-15 | 20.1809 | 20.1800 |
2024-02-14 | 19.8918 | 19.7600 |
2024-02-13 | 19.7894 | 19.7600 |
2024-02-12 | 20.1374 | 20.1400 |
2024-02-09 | 19.9740 | 19.9700 |
2024-02-08 | 20.2313 | 20.2600 |
2024-02-07 | 19.9912 | 20.0200 |
2024-02-06 | 19.9304 | 19.9400 |
2024-02-05 | 19.7766 | 19.7800 |
2024-02-02 | 19.9387 | 19.9500 |
2024-02-01 | 19.9940 | 19.9900 |
2024-01-31 | 19.6981 | 19.7200 |
2024-01-30 | 19.9132 | 19.9300 |
2024-01-29 | 20.2065 | 20.1700 |
2024-01-26 | 20.0231 | 20.0400 |
2024-01-25 | 20.0339 | 20.0300 |
2024-01-24 | 19.7605 | 19.7600 |
2024-01-23 | 19.8088 | 19.8100 |
2024-01-22 | 19.7508 | 19.7500 |
2024-01-19 | 19.8324 | 19.8500 |
2024-01-18 | 19.7261 | 19.7500 |
2024-01-17 | 19.4183 | 19.4300 |
2024-01-16 | 19.5247 | 19.5000 |
2024-01-15 | 19.5732 | 19.6800 |
2024-01-12 | 19.5749 | 19.5800 |
2024-01-11 | 19.9261 | 19.9000 |
2024-01-10 | 19.9307 | 19.9100 |
2024-01-09 | 19.9028 | 19.9000 |
2024-01-08 | 19.9705 | 19.9600 |
2024-01-05 | 19.6424 | 19.6400 |
2024-01-04 | 19.4184 | 19.4200 |
2024-01-03 | 19.3352 | 19.3400 |
2024-01-02 | 19.7145 | 19.7200 |
2023
Date | TRVI NAV | TRVI MKT |
---|---|---|
2023-12-29 | 19.8783 | 19.9000 |
2023-12-28 | 19.9784 | 19.9800 |
2023-12-27 | 20.0820 | 20.0700 |
2023-12-22 | 20.1168 | 20.1300 |
2023-12-21 | 20.1113 | 20.1400 |
2023-12-20 | 19.7188 | 19.7300 |
2023-12-19 | 20.1120 | 20.1100 |
2023-12-18 | 19.9425 | 19.9600 |
2023-12-15 | 19.9608 | 19.9500 |
2023-12-14 | 20.0311 | 20.0300 |
2023-12-13 | 19.8300 | 19.8000 |
2023-12-12 | 19.6388 | 19.6400 |
2023-12-11 | 19.5958 | 19.6000 |
2023-12-08 | 19.3648 | 19.3700 |
2023-12-07 | 19.2374 | 19.2500 |
2023-12-06 | 18.9385 | 18.9200 |
2023-12-05 | 18.7608 | 18.7500 |
2023-12-04 | 18.9749 | 18.9600 |
2023-12-01 | 18.9564 | 18.9500 |
2023-11-30 | 18.4868 | 18.4600 |
2023-11-29 | 18.3808 | 18.3900 |
2023-11-28 | 18.5706 | 18.5800 |
2023-11-27 | 18.6309 | 18.6600 |
2023-11-24 | 18.6503 | 18.6500 |
2023-11-23 | 18.6798 | 18.6900 |
2023-11-22 | 18.6802 | 18.6800 |
2023-11-21 | 18.5478 | 18.5500 |
2023-11-20 | 18.6793 | 18.6700 |
2023-11-17 | 18.5719 | 18.5700 |
2023-11-16 | 18.4495 | 18.4400 |
2023-11-15 | 18.4745 | 18.4800 |
2023-11-14 | 18.4105 | 18.4200 |
2023-11-13 | 17.8688 | 17.8800 |
2023-11-10 | 17.8626 | 17.8500 |
2023-11-09 | 17.6323 | 17.6200 |
2023-11-08 | 17.7845 | 17.7800 |
2023-11-07 | 17.8261 | 17.8200 |
2023-11-06 | 17.6698 | 17.6400 |
2023-11-03 | 17.7308 | 17.7400 |
2023-11-02 | 17.1810 | 17.1800 |
2023-11-01 | 16.9202 | 16.9100 |
2023-10-31 | 16.9418 | 16.9300 |
2023-10-30 | 16.8731 | 16.8800 |
2023-10-27 | 16.7715 | 16.7500 |
2023-10-26 | 16.9234 | 16.9400 |
2023-10-25 | 17.0081 | 17.0100 |
2023-10-24 | 17.2745 | 17.2800 |
2023-10-23 | 17.1328 | 17.1400 |
2023-10-20 | 16.9488 | 16.9500 |
2023-10-19 | 17.2517 | 17.2700 |
2023-10-18 | 17.4679 | 17.4600 |
2023-10-17 | 17.9966 | 18.0100 |
2023-10-16 | 17.9077 | 17.9000 |
2023-10-13 | 17.6583 | 17.6600 |
2023-10-12 | 18.0204 | 18.0300 |
2023-10-11 | 18.2922 | 18.2800 |
2023-10-10 | 18.2999 | 18.3000 |
2023-10-06 | 18.1851 | 18.2000 |
2023-10-05 | 17.9978 | 17.9900 |
2023-10-04 | 18.0464 | 18.0600 |
2023-10-03 | 17.8074 | 17.8100 |
2023-10-02 | 18.3584 | 18.3400 |
2023-09-29 | 18.4985 | 18.5100 |
2023-09-28 | 18.6625 | 18.6700 |
2023-09-27 | 18.5105 | 18.4900 |
2023-09-26 | 18.3943 | 18.4000 |
2023-09-25 | 18.5949 | 18.6100 |
2023-09-22 | 18.5816 | 18.5900 |
2023-09-21 | 18.7302 | 18.7500 |
2023-09-20 | 19.1375 | 19.1600 |
2023-09-19 | 19.2796 | 19.2900 |
2023-09-18 | 19.3563 | 19.3600 |
2023-09-15 | 19.5556 | 19.5200 |
2023-09-14 | 19.6138 | 19.6100 |
2023-09-13 | 19.3961 | 19.3800 |
2023-09-12 | 19.7091 | 19.7200 |
2023-09-11 | 19.7001 | 19.6900 |
2023-09-08 | 19.6696 | 19.6700 |
2023-09-07 | 19.4746 | 19.4800 |
2023-09-06 | 19.6628 | 19.6500 |
2023-09-05 | 19.6623 | 19.6800 |
2023-09-01 | 19.7652 | 19.7500 |
2023-08-31 | 19.6706 | 19.6900 |
2023-08-30 | 19.7429 | 19.7400 |
2023-08-29 | 19.9423 | 19.9500 |
2023-08-28 | 19.6228 | 19.6200 |
2023-08-25 | 19.4692 | 19.4800 |
2023-08-24 | 19.4324 | 19.4600 |
2023-08-23 | 19.7418 | 19.7400 |
2023-08-22 | 19.5850 | 19.6700 |
2023-08-21 | 19.4677 | 19.4700 |
2023-08-18 | 19.5503 | 19.5500 |
2023-08-17 | 19.6178 | 19.6400 |
2023-08-16 | 19.9457 | 19.9600 |
2023-08-15 | 20.0837 | 20.0900 |
2023-08-14 | 20.4056 | 20.4000 |
2023-08-11 | 20.4251 | 20.4300 |
2023-08-10 | 20.5953 | 20.6100 |
2023-08-09 | 20.5645 | 20.5700 |
2023-08-08 | 20.7200 | 20.7200 |
2023-08-04 | 20.3381 | 20.3400 |
2023-08-03 | 20.2098 | 20.2300 |
2023-08-02 | 20.6798 | 20.7000 |
2023-08-01 | 20.9557 | 20.9700 |
2023-07-31 | 21.1957 | 21.2000 |
2023-07-28 | 21.1297 | 21.1100 |
2023-07-27 | 21.0296 | 21.0600 |
2023-07-26 | 21.1436 | 21.1400 |
2023-07-25 | 21.0554 | 21.0600 |
2023-07-24 | 21.1227 | 21.1400 |
2023-07-21 | 21.2835 | 21.3200 |
2023-07-20 | 21.1446 | 21.1400 |
2023-07-19 | 21.1862 | 21.2000 |
2023-07-18 | 21.2326 | 21.2400 |
2023-07-17 | 20.9824 | 20.9900 |
2023-07-14 | 20.8770 | 20.8600 |
2023-07-13 | 21.0098 | 21.0300 |
2023-07-12 | 20.9181 | 20.9400 |
2023-07-11 | 21.0230 | 21.0400 |
2023-07-10 | 20.8570 | 20.8200 |
2023-07-07 | 20.4614 | 20.5000 |
2023-07-06 | 20.2498 | 20.2400 |
2023-07-05 | 20.4445 | 20.4600 |
2023-07-04 | 20.5873 | 20.6800 |
2023-06-30 | 20.4387 | 20.4600 |
2023-06-29 | 20.1339 | 20.1400 |
2023-06-28 | 20.2514 | 20.2600 |
2023-06-27 | 20.1637 | 20.1900 |
2023-06-26 | 19.6290 | 19.6400 |
2023-06-23 | 19.6153 | 19.6300 |
2023-06-22 | 19.9021 | 19.9000 |
2023-06-21 | 19.9199 | 19.9100 |
2023-06-20 | 19.8977 | 19.9100 |
2023-06-19 | 20.0132 | 20.0200 |
2023-06-16 | 20.0282 | 20.0400 |
2023-06-15 | 20.1170 | 20.1100 |
2023-06-14 | 20.0844 | 20.0900 |
2023-06-13 | 20.0579 | 20.0700 |
2023-06-12 | 19.8802 | 19.8900 |
2023-06-09 | 19.5664 | 19.5900 |
2023-06-08 | 19.5642 | 19.5600 |
2023-06-07 | 19.5651 | 19.5800 |
2023-06-06 | 19.6076 | 19.6100 |
2023-06-05 | 19.3127 | 19.3100 |
2023-06-02 | 19.2904 | 19.2900 |
2023-06-01 | 18.7114 | 18.7100 |
2023-05-31 | 18.5100 | 18.5200 |
2023-05-30 | 18.5170 | 18.5200 |
2023-05-29 | 18.7549 | 18.8900 |
2023-05-26 | 18.7584 | 18.7800 |
2023-05-25 | 18.6779 | 18.7000 |
2023-05-24 | 18.5403 | 18.5500 |
2023-05-23 | 18.7004 | 18.7100 |
2023-05-19 | 19.2185 | 19.2300 |
2023-05-18 | 19.4551 | 19.4700 |
2023-05-17 | 19.1632 | 19.1800 |
2023-05-16 | 18.7058 | 18.7200 |
2023-05-15 | 18.8881 | 18.8600 |
2023-05-12 | 18.7071 | 18.7100 |
2023-05-11 | 18.9326 | 18.9400 |
2023-05-10 | 19.1033 | 19.1000 |
2023-05-09 | 19.4612 | 19.4800 |
2023-05-08 | 19.4238 | 19.4500 |
2023-05-05 | 19.1900 | 19.1900 |
2023-05-04 | 18.8937 | 18.8900 |
2023-05-03 | 19.0642 | 19.1400 |
2023-05-02 | 19.3488 | 19.2800 |
2023-05-01 | 19.3035 | 19.3300 |
2023-04-28 | 19.1237 | 19.1600 |
2023-04-27 | 18.6897 | 18.7100 |
2023-04-26 | 18.4925 | 18.4900 |
2023-04-25 | 18.7979 | 18.8300 |
2023-04-24 | 19.1393 | 19.1300 |
2023-04-21 | 19.1586 | 19.1500 |
2023-04-20 | 19.0821 | 19.0800 |
2023-04-19 | 19.2099 | 19.2100 |
2023-04-18 | 19.1266 | 19.1600 |
2023-04-17 | 18.8888 | 18.9000 |
2023-04-14 | 18.6628 | 18.6900 |
2023-04-13 | 18.6117 | 18.6100 |
2023-04-12 | 18.3725 | 18.3800 |
2023-04-11 | 18.7362 | 18.4600 |
2023-04-10 | 18.5774 | 18.4600 |
2023-04-06 | 18.4600 |
Disclaimer
Harvest Travel & Leisure Income ETF
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account income taxes payable by any securityholder that would have reduced returns. The Fund is not guaranteed, its values changes frequently and past performance may not be repeated. Tax investment and all other decisions should be made with guidance from a qualified professional.