Key Facts
As at 2024/12/24
TICKER
HUBL
TSX
CURRENCY
CAD
Hedged
NAV
$13.67
Updated Daily
MKT PRICE CLOSE
$13.66
Updated Daily
NET AUM*
$130.24M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0900
Cash, Per Unit
CURRENT YIELD
7.91%
Updated Daily
DISTRIBUTION
$6.8641
Total, Since Inception**
Key Facts
As at 2024/12/24
TICKER
HUBL.U
TSX
CURRENCY
USD
Unhedged
NAV
$15.37
Updated Daily
MKT PRICE CLOSE
$15.35
Updated Daily
NET AUM*
$130.24M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0900
Cash, Per Unit
CURRENT YIELD
7.04%
Updated Daily
DISTRIBUTION
$6.8641
Total, Since Inception**
Key Facts
As at 2024/12/24
TICKER
HUBL
TSX
CURRENCY
CAD
Hedged
NAV
$13.67
Updated Daily
MKT PRICE CLOSE
$13.66
Updated Daily
NET AUM*
$130.24M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTIONS
Monthly
Frequency
LAST DISTRIBUTION
$0.0900
Cash, Per Unit
CURRENT YIELD
7.91%
Updated Daily
DISTRIBUTION
$6.8641
Total, Since Inception**
Key Facts
As at 2024/12/24
TICKER
HUBL.U
TSX
CURRENCY
USD
Unhedged
NAV
$15.37
Updated Daily
MKT PRICE CLOSE
$15.35
Updated Daily
NET AUM*
$130.24M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTIONS
Monthly
Frequency
LAST DISTRIBUTION
$0.0900
Cash, Per Unit
CURRENT YIELD
7.04%
Updated Daily
DISTRIBUTION
$6.8641
Total, Since Inception**
Distributions
Last Cash Distribution Per Unit: $0.0900 |
Last Ex-dividend Date: 2024/11/29 |
Last Record Date: 2024/11/29 |
Last Payment Date: 2024/12/09 |
Cash Distribution Frequency: Monthly |
Cash Distributions Since Inception (Class A)**: CA$6.8641 |
Cash Distributions Since Inception (Class U)**: US$6.8641 |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|
2024/11/29 | 2024/11/29 | 2024/12/09 | $0.0900 | $0.0900 | Monthly |
2024/10/31 | 2024/10/31 | 2024/11/08 | $0.0900 | $0.0900 | Monthly |
2024/09/27 | 2024/09/27 | 2024/10/09 | $0.0900 | $0.0900 | Monthly |
2024/08/30 | 2024/08/30 | 2024/09/09 | $0.0900 | $0.0900 | Monthly |
2024/07/31 | 2024/07/31 | 2024/08/09 | $0.0900 | $0.0900 | Monthly |
2024/06/28 | 2024/06/28 | 2024/07/09 | $0.0833 | $0.0833 | Monthly |
2024/05/31 | 2024/05/31 | 2024/06/07 | $0.0833 | $0.0833 | Monthly |
2024/04/29 | 2024/04/30 | 2024/05/09 | $0.0833 | $0.0833 | Monthly |
2024/03/27 | 2024/03/28 | 2024/04/09 | $0.0833 | $0.0833 | Monthly |
2024/02/28 | 2024/02/29 | 2024/03/08 | $0.0833 | $0.0833 | Monthly |
2024/01/30 | 2024/01/31 | 2024/02/09 | $0.0833 | $0.0833 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|
2023/12/28 | 2023/12/29 | 2024/01/09 | $0.0833 | $0.0833 | Monthly |
2023/11/29 | 2023/11/30 | 2023/12/08 | $0.0833 | $0.0833 | Monthly |
2023/10/30 | 2023/10/31 | 2023/11/09 | $0.0833 | $0.0833 | Monthly |
2023/09/28 | 2023/09/29 | 2023/10/06 | $0.0833 | $0.0833 | Monthly |
2023/08/30 | 2023/08/31 | 2023/09/08 | $0.0833 | $0.0833 | Monthly |
2023/07/28 | 2023/07/31 | 2023/08/09 | $0.0833 | $0.0833 | Monthly |
2023/06/29 | 2023/06/30 | 2023/07/07 | $0.0833 | $0.0833 | Monthly |
2023/05/30 | 2023/05/31 | 2023/06/09 | $0.0833 | $0.0833 | Monthly |
2023/04/27 | 2023/04/28 | 2023/05/09 | $0.0833 | $0.0833 | Monthly |
2023/03/30 | 2023/03/31 | 2023/04/06 | $0.0833 | $0.0833 | Monthly |
2023/02/27 | 2023/02/28 | 2023/03/09 | $0.0833 | $0.0833 | Monthly |
2023/01/30 | 2023/01/31 | 2023/02/09 | $0.0833 | $0.0833 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|
2022/12/29 | 2022/12/30 | 2023/01/09 | $0.0833 | $0.0833 | Monthly |
2022/11/29 | 2022/11/30 | 2022/12/09 | $0.0833 | $0.0833 | Monthly |
2022/10/28 | 2022/10/31 | 2022/11/09 | $0.0833 | $0.0833 | Monthly |
2022/09/28 | 2022/09/29 | 2022/10/07 | $0.0833 | $0.0833 | Monthly |
2022/08/30 | 2022/08/31 | 2022/09/09 | $0.0833 | $0.0833 | Monthly |
2022/07/28 | 2022/07/29 | 2022/08/09 | $0.0833 | $0.0833 | Monthly |
2022/06/29 | 2022/06/30 | 2022/07/08 | $0.0833 | $0.0833 | Monthly |
2022/05/30 | 2022/05/31 | 2022/06/09 | $0.0833 | $0.0833 | Monthly |
2022/04/28 | 2022/04/29 | 2022/05/09 | $0.0833 | $0.0833 | Monthly |
2022/03/30 | 2022/03/31 | 2022/04/08 | $0.0833 | $0.0833 | Monthly |
2022/02/25 | 2022/02/28 | 2022/03/09 | $0.0833 | $0.0833 | Monthly |
2022/01/28 | 2022/01/31 | 2022/02/09 | $0.0833 | $0.0833 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|
2021/12/30 | 2021/12/31 | 2022/01/07 | $0.0833 | $0.0833 | Monthly |
2021/12/30 | 2021/12/31 | 2021/12/31 | $0.2490 | Notional*** | |
2021/11/29 | 2021/11/30 | 2021/12/09 | $0.0833 | $0.0833 | Monthly |
2021/10/28 | 2021/10/29 | 2021/11/09 | $0.0833 | $0.0833 | Monthly |
2021/09/28 | 2021/09/30 | 2021/10/08 | $0.0833 | $0.0833 | Monthly |
2021/08/30 | 2021/08/31 | 2021/09/09 | $0.0833 | $0.0833 | Monthly |
2021/07/29 | 2021/07/30 | 2021/08/09 | $0.0833 | $0.0833 | Monthly |
2021/06/29 | 2021/06/30 | 2021/07/09 | $0.0833 | $0.0833 | Monthly |
2021/05/28 | 2021/05/31 | 2021/06/09 | $0.0833 | $0.0833 | Monthly |
2021/04/29 | 2021/04/30 | 2021/05/07 | $0.0833 | $0.0833 | Monthly |
2021/03/30 | 2021/03/31 | 2021/04/09 | $0.0833 | $0.0833 | Monthly |
2021/02/25 | 2021/02/26 | 2021/03/09 | $0.0833 | $0.0833 | Monthly |
2021/01/28 | 2021/01/29 | 2021/02/09 | $0.0833 | $0.0833 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|
2020/12/30 | 2020/12/31 | 2021/01/08 | $0.0833 | $0.0833 | Monthly |
2020/11/27 | 2020/11/30 | 2020/12/09 | $0.0833 | $0.0833 | Monthly |
2020/10/29 | 2020/10/30 | 2020/11/09 | $0.0833 | $0.0833 | Monthly |
2020/09/29 | 2020/09/30 | 2020/10/09 | $0.0833 | $0.0833 | Monthly |
2020/08/28 | 2020/08/31 | 2020/09/09 | $0.0833 | $0.0833 | Monthly |
2020/07/30 | 2020/07/31 | 2020/08/07 | $0.0833 | $0.0833 | Monthly |
2020/06/29 | 2020/06/30 | 2020/07/09 | $0.0833 | $0.0833 | Monthly |
2020/05/28 | 2020/05/29 | 2020/06/09 | $0.0833 | $0.0833 | Monthly |
2020/04/29 | 2020/04/30 | 2020/05/08 | $0.0833 | $0.0833 | Monthly |
2020/03/30 | 2020/03/31 | 2020/04/09 | $0.0833 | $0.0833 | Monthly |
2020/02/27 | 2020/02/28 | 2020/03/09 | $0.0833 | $0.0833 | Monthly |
2020/01/30 | 2020/01/31 | 2020/02/07 | $0.0833 | $0.0833 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|
2019/12/30 | 2019/12/31 | $0.0833 | $0.0833 | Monthly | |
2019/11/28 | 2019/11/29 | $0.0833 | $0.0833 | Monthly | |
2019/10/30 | 2019/10/31 | $0.0833 | $0.0833 | Monthly | |
2019/09/27 | 2019/09/30 | $0.0833 | $0.0833 | Monthly | |
2019/08/29 | 2019/08/30 | $0.0833 | $0.0833 | Monthly | |
2019/07/30 | 2019/07/31 | $0.0833 | $0.0833 | Monthly | |
2019/06/27 | 2019/06/28 | $0.0833 | $0.0833 | Monthly | |
2019/05/30 | 2019/05/31 | $0.0833 | $0.0833 | Monthly | |
2019/04/29 | 2019/04/30 | $0.0833 | $0.0833 | Monthly | |
2019/03/28 | 2019/03/29 | $0.0833 | $0.0833 | Monthly | |
2019/02/27 | 2019/02/28 | $0.0833 | $0.0833 | Monthly | |
2019/01/30 | 2019/01/31 | $0.0833 | $0.0833 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|
2018/12/28 | 2018/12/31 | $0.0833 | $0.0833 | Monthly | |
2018/11/29 | 2018/11/30 | $0.0833 | $0.0833 | Monthly | |
2018/10/30 | 2018/10/31 | $0.0833 | $0.0833 | Monthly | |
2018/09/27 | 2018/09/28 | $0.0833 | $0.0833 | Monthly | |
2018/08/30 | 2018/08/31 | $0.0833 | $0.0833 | Monthly | |
2018/07/30 | 2018/07/31 | $0.0833 | $0.0833 | Monthly | |
2018/06/28 | 2018/06/29 | $0.0833 | $0.0833 | Monthly | |
2018/05/30 | 2018/05/31 | $0.0833 | $0.0833 | Monthly | |
2018/04/27 | 2018/04/30 | $0.0833 | $0.0833 | Monthly | |
2018/03/28 | 2018/03/29 | $0.0833 | $0.0833 | Monthly | |
2018/02/27 | 2018/02/28 | $0.0833 | $0.0833 | Monthly |
Portfolio Analysis‡
As at November 29, 2024
Number of Equity Securities: 15 |
Average Market Capitalization (CAD): $212B |
Average P/E: 14.6x |
Average Dividend Yield: 2.84% |
Average 5 Year Return on Equity: 11.59% |
. |
As at November 29, 2024 |
Holdings
As at November 29, 2024
Name | Ticker | Weight | Sector | Country |
---|---|---|---|---|
U.S. Bancorp | USB US | 6.9% | Banks | United States |
Citigroup Inc. | C US | 6.8% | Banks | United States |
Citizens Financial Group, Inc. | CFG US | 6.8% | Banks | United States |
The Goldman Sachs Group, Inc. | GS US | 6.8% | Capital Markets | United States |
The PNC Financial Services Group, Inc. | PNC US | 6.8% | Banks | United States |
Fifth Third Bancorp | FITB US | 6.7% | Banks | United States |
First Citizens BancShares, Inc. | FCNCA US | 6.7% | Banks | United States |
JPMorgan Chase & Co. | JPM US | 6.7% | Banks | United States |
M&T Bank Corporation | MTB US | 6.7% | Banks | United States |
Regions Financial Corporation | RF US | 6.7% | Banks | United States |
Wells Fargo & Company | WFC US | 6.7% | Banks | United States |
Bank of America Corporation | BAC US | 6.6% | Banks | United States |
Huntington Bancshares Incorporated | HBAN US | 6.6% | Banks | United States |
Truist Financial Corporation | TFC US | 6.6% | Banks | United States |
Morgan Stanley | MS US | 6.4% | Capital Markets | United States |
Cash and other assets and liabilities | 0.8% | |||
Harvest Canadian T-Bill ETF | TBIL CN | 0.2% | Cash Equivalents | Canada |
Foreign currency forwards | (0.7)% | |||
Market value of options | (0.7)% |
Annualized Performance
As at November 30, 2024
Ticker | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 4Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|---|
HUBL | 11.89 | 15.03 | 26.73 | 40.66 | 54.64 | 8.90 | 3.02 | 10.99 | 5.14 | 2.70 |
HUBL.U | 11.92 | 15.25 | 27.37 | 41.81 | 56.22 | 10.04 | 4.26 | 12.28 | 6.94 | 4.05 |
Calendar Year Performance †
As at November 30, 2024
Ticker | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
HUBL | (8.53) | (15.74) | 29.16 | (10.69) | 26.76 | (24.33) |
HUBL.U | (7.44) | (14.57) | 30.51 | (7.06) | 27.97 | (24.63) |
Cumulative Market Price#
(Monthly Distribution: $0.0900)
Cumulative Growth $10,000 Invested
(NAV pricing)
The “Growth of $10,000 invested” chart shows the final value of a hypothetical $10,000 investment in securities in this class/series of the fund as at the end of the investment period indicated and is not intended to reflect future values or returns on investment in such securities.
HUBL Historical Daily Prices (CLICK HERE)
Document | Language | Type | |
---|---|---|---|
Product Sheet | English | French | Fund Documents |
ETF Facts | English | French | Regulatory |
Prospectus | English | French | Regulatory |
ETF Products Booklet | English | French | Information Materials |
MER Summary | English | French | Information Materials |
Covered Call Writing | English | French | Information Materials |
2024 Interim Financial Statements | English | French | Statements/MRFPs |
2024 Interim Management Report of Fund Performance | English | French | Statements/MRFPs |
2024 Quarterly Summary - Q3 | English | - | Portfolio Disclosure |
2024 Quarterly Summary - Q1 | English | - | Portfolio Disclosure |
2023 Annual Distributions Summary | English | - | Information Materials |
PFIC Annual Information Statement | English | - | Information Statement |
IRS Form 8937 | English | - | Tax Form |
Proxy Voting Policy | English | - | Proxy Voting |
Proxy Voting Records | English | - | Proxy Voting |
HUBL Historical Documents (CLICK HERE)
Investment Goal
Harvest US Bank Leaders Income ETF is a core US financials portfolio focused on the dominant bank and financial companies in the US. The ETF is designed to provide a consistent monthly income with an opportunity for growth. In order to generate an enhanced monthly distribution yield, an active covered call strategy is engaged.
Benefits of investing in HUBL
|
Key ETF Details
As at November 29, 2024
ETF Details | Class A | Class U |
---|---|---|
TSX Code | HUBL | HUBL.U |
CUSIP | 41755H103 | 41755H202 |
Currency | CAD-Hedged | US Dollar |
Inception Date | 2018/01/26 | 2018/01/26 |
Management Style | Active with Covered Calls | |
Eligible | RRSP | RRIF | RESP | TFSA | FHSA | |
Management Fee | 0.75% | |
Risk Rating | ||
Distribution Facts | Class A | Class U |
Last Distribution | CA$0.0900 | US$0.0900 |
Last Record Date | 2024/11/29 | 2024/11/29 |
Distributions SI* | CA$6.8641 | US$6.8641 |
Distribution Frequency | Monthly | |
Distribution Method | Cash or DRIP | |
Annual Distributions Summary | PDF View |
Relevant Insights
Disclaimer
Harvest US Bank Leaders Income ETF
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing.The indicated rates of return are the historical annual compounded total returns (except for figures of one year or less, which are simple total returns) including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns.The funds are not guaranteed, their values change frequently and past performance may not be repeated. Distributions are paid to you in cash. If the Fund earns less than the amount distributed, the difference is a return of capital. If the Fund earns less than the amounts distributed, the difference is a return of capital. Tax investment and all other decisions should be made with guidance from a qualified professional.
The current yield represents an annualized amount that is comprised of 12 unchanged monthly distributions (using the most recent month’s distribution figure multiplied by 12) as a percentage of the closing market price of the Fund. The current yield does not represent historical returns of the ETF but represents the distribution an investor would receive if the most recent distribution stayed the same going forward.
* Represents aggregate AUM of all classes denominated in Canadian dollars.
** Inception Date: Class A is 2018/02/05; Class U is 2018/02/05.
*** Notional non-cash distributions are paid annually (if any). There is no impact on net asset value per unit. The notional distribution is added to the cost base of the ETF and is taxable if not held in a registered account (RSP/RIF/TFSA and RESP).
† The first year of Calendar Year Performance presents the rate of return from commencement of operations to December 31 of that year.
‡Source: Bloomberg. Average statistics calculated based on portfolio weighted average. Dividend yield (gross) based on Bloomberg indicated 12 month yield of portfolios positions and does not represent the distribution yield paid to investors. The above information is for illustrative purposes only, is estimated and unaudited.
# For illustrative purposes only. The chart above only shows the market value per unit of Harvest US Bank Leaders Income ETF ("HUBL") using the daily market close on the TSX and identifies the monthly cash distributions paid by HUBL on a cumulative basis. The cash distributions are not compounded or treated as reinvested, and the chart does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder. The chart is not a performance chart and is not indicative of future market values of HUBL or returns on investment in HUBL, which will vary.