Harvest Brand Leaders Enhanced Income ETF
Historical Prices
2024
Date | HBFE NAV | HBFE MKT |
---|---|---|
2024-06-24 | 10.3069 | 10.3000 |
2024-06-21 | 10.3068 | 10.3300 |
2024-06-20 | 10.3225 | 10.3200 |
2024-06-19 | 10.2430 | 10.1600 |
2024-06-18 | 10.2171 | 10.2200 |
2024-06-17 | 10.2315 | 10.2200 |
2024-06-14 | 10.1596 | 10.1700 |
2024-06-13 | 10.1941 | 10.2000 |
2024-06-12 | 10.1932 | 10.2200 |
2024-06-11 | 10.2478 | 10.2400 |
2024-06-10 | 10.2219 | 10.2200 |
2024-06-07 | 10.2450 | 10.2500 |
2024-06-06 | 10.2929 | 10.2900 |
2024-06-05 | 10.2603 | 10.2500 |
2024-06-04 | 10.2479 | 10.2500 |
2024-06-03 | 10.1886 | 10.2000 |
2024-05-31 | 10.1245 | 10.2300 |
2024-05-30 | 10.2194 | 10.2000 |
2024-05-29 | 10.2064 | 10.2100 |
2024-05-28 | 10.3209 | 10.3200 |
2024-05-27 | 10.4086 | 10.4100 |
2024-05-24 | 10.4101 | 10.4000 |
2024-05-23 | 10.3971 | 10.3900 |
2024-05-22 | 10.5729 | 10.5700 |
2024-05-21 | 10.5734 | 10.5800 |
2024-05-17 | 10.6156 | 10.6100 |
2024-05-16 | 10.6161 | 10.6000 |
2024-05-15 | 10.5762 | 10.5700 |
2024-05-14 | 10.5096 | 10.4900 |
2024-05-13 | 10.4965 | 10.4400 |
2024-05-10 | 10.4575 | 10.4600 |
2024-05-09 | 10.3909 | 10.3800 |
2024-05-08 | 10.3577 | 10.3200 |
2024-05-07 | 10.3246 | 10.3100 |
2024-05-06 | 10.2445 | 10.2600 |
2024-05-03 | 10.1989 | 10.2000 |
2024-05-02 | 10.1188 | 10.1200 |
2024-05-01 | 10.0455 | 10.1300 |
2024-04-30 | 10.0726 | 10.1400 |
2024-04-29 | 10.2072 | 10.2200 |
2024-04-26 | 10.3163 | 10.3200 |
2024-04-25 | 10.2295 | 10.2500 |
2024-04-24 | 10.3306 | 10.1000 |
2024-04-23 | 10.2371 | 10.1000 |
2024-04-22 | 10.1571 | 10.1000 |
2024-04-19 | 10.0779 | 10.0900 |
2024-04-18 | 10.0917 | 10.1400 |
2024-04-17 | 10.0519 | 10.1400 |
2024-04-16 | 9.9987 | 10.1400 |
2024-04-15 | 10.0126 | 10.1400 |
2024-04-12 | 10.0541 | 10.0600 |
2024-04-11 | 10.2424 | 10.2100 |
2024-04-10 | 10.2026 | 10.2100 |
2024-04-09 | 10.2969 | 10.2100 |
2024-04-08 | 10.2303 | 10.2100 |
2024-04-05 | 10.2568 | 10.2500 |
2024-04-04 | 10.1902 | 10.2100 |
2024-04-03 | 10.3114 | 10.2900 |
2024-04-02 | 10.3252 | 10.3000 |
2024-04-01 | 10.3928 | 10.3500 |
2024-03-28 | 10.4467 | 10.4500 |
2024-03-27 | 10.3814 | 10.3500 |
2024-03-26 | 10.3824 | 10.4100 |
2024-03-25 | 10.4096 | 10.4100 |
2024-03-22 | 10.4781 | 10.4700 |
2024-03-21 | 10.5724 | 10.5700 |
2024-03-20 | 10.5594 | 10.4100 |
2024-03-19 | 10.4526 | 10.4100 |
2024-03-18 | 10.4396 | 10.4100 |
2024-03-15 | 10.3471 | 10.3500 |
2024-03-14 | 10.3609 | 10.4100 |
2024-03-13 | 10.4016 | 10.4100 |
2024-03-12 | 10.4289 | 10.2900 |
2024-03-11 | 10.3488 | 10.2900 |
2024-03-08 | 10.2832 | 10.2800 |
2024-03-07 | 10.3104 | 10.3100 |
2024-03-06 | 10.2438 | 10.2500 |
2024-03-05 | 10.2175 | 10.2400 |
2024-03-04 | 10.3521 | 10.3400 |
2024-03-01 | 10.3400 | 10.3300 |
2024-02-29 | 10.3269 | 10.3300 |
2024-02-28 | 10.3072 | 10.3100 |
2024-02-27 | 10.4222 | 10.4300 |
2024-02-26 | 10.4226 | 10.4300 |
2024-02-23 | 10.5045 | 10.5100 |
2024-02-22 | 10.4647 | 10.4800 |
2024-02-21 | 10.3713 | 10.3700 |
2024-02-20 | 10.3181 | 10.3100 |
2024-02-16 | 10.3602 | 10.3400 |
2024-02-15 | 10.4009 | 10.3800 |
2024-02-14 | 10.3074 | 10.2600 |
2024-02-13 | 10.2408 | 10.2600 |
2024-02-12 | 10.4291 | 10.4200 |
2024-02-09 | 10.3902 | 10.3900 |
2024-02-08 | 10.3639 | 10.3800 |
2024-02-07 | 10.3845 | 10.3800 |
2024-02-06 | 10.3380 | 10.3200 |
2024-02-05 | 10.2714 | 10.2800 |
2024-02-02 | 10.3533 | 10.3500 |
2024-02-01 | 10.3135 | 10.3100 |
2024-01-31 | 10.2467 | 10.2400 |
2024-01-30 | 10.4081 | 10.4200 |
2024-01-29 | 10.5164 | 10.5200 |
2024-01-26 | 10.4910 | 10.4700 |
2024-01-25 | 10.4646 | 10.4600 |
2024-01-24 | 10.4249 | 10.4200 |
2024-01-23 | 10.4656 | 10.4500 |
2024-01-22 | 10.3721 | 10.3800 |
2024-01-19 | 10.3333 | 10.3300 |
2024-01-18 | 10.2399 | 10.2300 |
2024-01-17 | 10.1196 | 10.1500 |
2024-01-16 | 10.1871 | 10.1900 |
2024-01-15 | 10.2949 | 10.2800 |
2024-01-12 | 10.3097 | 10.3200 |
2024-01-11 | 10.2833 | 10.3000 |
2024-01-10 | 10.3105 | 10.3200 |
2024-01-09 | 10.2976 | 10.2900 |
2024-01-08 | 10.3248 | 10.3200 |
2024-01-05 | 10.2055 | 10.2200 |
2024-01-04 | 10.2193 | 10.2200 |
2024-01-03 | 10.2600 | 10.2600 |
2024-01-02 | 10.3007 | 10.3100 |
2023
Date | HBFE NAV | HBFE MKT |
---|---|---|
2023-12-29 | 10.3016 | 10.3100 |
2023-12-28 | 10.3163 | 10.3200 |
2023-12-27 | 10.3843 | 10.3700 |
2023-12-22 | 10.3327 | 10.3300 |
2023-12-21 | 10.3734 | 10.3700 |
2023-12-20 | 10.3068 | 10.3000 |
2023-12-19 | 10.4146 | 10.4000 |
2023-12-18 | 10.3747 | 10.3700 |
2023-12-15 | 10.3223 | 10.3100 |
2023-12-14 | 10.2958 | 10.2800 |
2023-12-13 | 10.2156 | 10.2500 |
2023-12-12 | 10.1221 | 10.1400 |
2023-12-11 | 10.1359 | 10.1200 |
2023-12-08 | 10.0968 | 10.1000 |
2023-12-07 | 10.0703 | 10.0600 |
2023-12-06 | 9.9901 | 10.0000 |
2023-12-05 | 10.0442 | 10.0400 |
2023-12-04 | 10.0312 | 10.0500 |
2023-12-01 | 10.0593 | 10.0700 |
2023-11-30 | 9.9790 | 9.9800 |
2023-11-29 | 9.9392 | 9.9200 |
2023-11-28 | 9.9937 | 10.0000 |
2023-11-27 | 9.9941 | 9.9900 |
2023-11-24 | 10.0087 | 10.0000 |
2023-11-23 | 10.0360 | 10.0400 |
2023-11-22 | 10.0095 | 10.0100 |
2023-11-21 | 9.9562 | 9.9600 |
2023-11-20 | 9.9701 | 9.9600 |
2023-11-17 | 9.9176 | 9.9000 |
2023-11-16 | 9.8911 | 9.8900 |
2023-11-15 | 9.9319 | 9.9200 |
2023-11-14 | 9.8920 | 9.8600 |
2023-11-13 | 9.7178 | 9.7100 |
2023-11-10 | 9.7325 | 9.7300 |
2023-11-09 | 9.5986 | 9.6000 |
2023-11-08 | 9.7065 | 9.7000 |
2023-11-07 | 9.7069 | 9.7000 |
2023-11-06 | 9.6805 | 9.6800 |
2023-11-03 | 9.6818 | 9.6700 |
2023-11-02 | 9.6150 | 9.6000 |
2023-11-01 | 9.4005 | 9.4000 |
2023-10-31 | 9.3204 | 9.3200 |
2023-10-30 | 9.3213 | 9.3200 |
2023-10-27 | 9.2134 | 9.2200 |
2023-10-26 | 9.4040 | 9.3600 |
2023-10-25 | 9.4859 | 9.4800 |
2023-10-24 | 9.5814 | 9.5700 |
2023-10-23 | 9.4596 | 9.4600 |
2023-10-20 | 9.5422 | 9.5400 |
2023-10-19 | 9.6511 | 9.6500 |
2023-10-18 | 9.7057 | 9.7000 |
2023-10-17 | 9.8147 | 9.8200 |
2023-10-16 | 9.8016 | 9.8100 |
2023-10-13 | 9.7077 | 9.7000 |
2023-10-12 | 9.6674 | 9.6900 |
2023-10-11 | 9.7628 | 9.7600 |
2023-10-10 | 9.7632 | 9.7800 |
2023-10-06 | 9.6834 | 9.6800 |
2023-10-05 | 9.5481 | 9.5600 |
2023-10-04 | 9.5756 | 9.5900 |
2023-10-03 | 9.5353 | 9.5400 |
2023-10-02 | 9.6443 | 9.6400 |
2023-09-29 | 9.6858 | 9.6800 |
2023-09-28 | 9.6866 | 9.6800 |
2023-09-27 | 9.7137 | 9.7000 |
2023-09-26 | 9.7141 | 9.7100 |
2023-09-25 | 9.8503 | 9.8500 |
2023-09-22 | 9.9194 | 9.8600 |
2023-09-21 | 9.8791 | 9.9000 |
2023-09-20 | 10.0424 | 10.0500 |
2023-09-19 | 10.0972 | 10.1100 |
2023-09-18 | 10.1248 | 10.1100 |
2023-09-15 | 10.0853 | 10.0900 |
2023-09-14 | 10.1944 | 10.2000 |
2023-09-13 | 10.0861 | 10.0800 |
2023-09-12 | 10.0458 | 10.0500 |
2023-09-11 | 10.0734 | 10.0700 |
2023-09-08 | 10.0340 | 10.0300 |
2023-09-07 | 10.0344 | 10.0300 |
2023-09-06 | 10.0484 | 10.0500 |
2023-09-05 | 10.1168 | 10.1100 |
2023-09-01 | 10.1728 | 10.1700 |
2023-08-31 | 10.1460 | 10.1600 |
2023-08-30 | 10.2007 | 10.2000 |
2023-08-29 | 10.2278 | 10.2700 |
2023-08-28 | 10.1332 | 10.1400 |
2023-08-25 | 10.0801 | 10.0900 |
2023-08-24 | 9.9991 | 10.0100 |
2023-08-23 | 10.0945 | 10.0900 |
2023-08-22 | 10.0270 | 10.0200 |
2023-08-21 | 10.1089 | 10.1000 |
2023-08-18 | 10.1373 | 10.1200 |
2023-08-17 | 10.1241 | 10.1400 |
2023-08-16 | 10.2060 | 10.2200 |
2023-08-15 | 10.2743 | 10.2800 |
2023-08-14 | 10.4105 | 10.4100 |
2023-08-11 | 10.3982 | 10.4000 |
2023-08-10 | 10.3850 | 10.3900 |
2023-08-09 | 10.3989 | 10.3900 |
2023-08-08 | 10.4401 | 10.4300 |
2023-08-04 | 10.3738 | 10.3700 |
2023-08-03 | 10.4828 | 10.4900 |
2023-08-02 | 10.4968 | 10.4900 |
2023-08-01 | 10.6194 | 10.6300 |
2023-07-31 | 10.6198 | 10.6000 |
2023-07-28 | 10.6210 | 10.6200 |
2023-07-27 | 10.6074 | 10.6100 |
2023-07-26 | 10.6892 | 10.6700 |
2023-07-25 | 10.7168 | 10.7100 |
2023-07-24 | 10.7036 | 10.7000 |
2023-07-21 | 10.6504 | 10.6500 |
2023-07-20 | 10.6101 | 10.6100 |
2023-07-19 | 10.6377 | 10.6300 |
2023-07-18 | 10.5837 | 10.5800 |
2023-07-17 | 10.4755 | 10.4600 |
2023-07-14 | 10.4767 | 10.4700 |
2023-07-13 | 10.4771 | 10.4800 |
2023-07-12 | 10.4096 | 10.4000 |
2023-07-11 | 10.3557 | 10.3400 |
2023-07-10 | 10.2475 | 10.2700 |
2023-07-07 | 10.2623 | 10.2600 |
2023-07-06 | 10.2898 | 10.3000 |
2023-07-05 | 10.4124 | 10.4100 |
2023-07-04 | 10.4806 | 10.4300 |
2023-06-30 | 10.4550 | 10.4500 |
2023-06-29 | 10.3468 | 10.3400 |
2023-06-28 | 10.3331 | 10.3300 |
2023-06-27 | 10.3466 | 10.3500 |
2023-06-26 | 10.2519 | 10.2500 |
2023-06-23 | 10.2395 | 10.2500 |
2023-06-22 | 10.3349 | 10.3500 |
2023-06-21 | 10.3761 | 10.3600 |
2023-06-20 | 10.4036 | 10.4100 |
2023-06-19 | 10.4583 | 10.4900 |
2023-06-16 | 10.5138 | 10.5200 |
2023-06-15 | 10.5549 | 10.5700 |
2023-06-14 | 10.4194 | 10.3900 |
2023-06-13 | 10.4062 | 10.3900 |
2023-06-12 | 10.3387 | 10.3500 |
2023-06-09 | 10.2855 | 10.2900 |
2023-06-08 | 10.2723 | 10.2800 |
2023-06-07 | 10.2456 | 10.2500 |
2023-06-06 | 10.2324 | 10.2300 |
2023-06-05 | 10.2056 | 10.2100 |
2023-06-02 | 10.3017 | 10.2800 |
2023-06-01 | 10.0984 | 10.0800 |
2023-05-31 | 10.0037 | 10.0000 |
2023-05-30 | 10.0448 | 10.0500 |
2023-05-29 | 10.2620 | 10.2200 |
2023-05-26 | 10.1952 | 10.1900 |
2023-05-25 | 10.0869 | 10.0800 |
2023-05-24 | 10.0329 | 10.0400 |
2023-05-23 | 10.1691 | 10.1500 |
2023-05-19 | 10.3063 | 10.3200 |
2023-05-18 | 10.3339 | 10.3700 |
2023-05-17 | 10.3071 | 10.3200 |
2023-05-16 | 10.1580 | 10.1700 |
2023-05-15 | 10.2806 | 10.2700 |
2023-05-12 | 10.2274 | 10.2400 |
2023-05-11 | 10.2685 | 10.2500 |
2023-05-10 | 10.3503 | 10.3300 |
2023-05-09 | 10.3236 | 10.3100 |
2023-05-08 | 10.3511 | 10.3600 |
2023-05-05 | 10.3657 | 10.3700 |
2023-05-04 | 10.1488 | 10.1500 |
2023-05-03 | 10.2985 | 10.2800 |
2023-05-02 | 10.3532 | 10.3500 |
2023-05-01 | 10.5029 | 10.5000 |
2023-04-28 | 10.4895 | 10.4900 |
2023-04-27 | 10.3852 | 10.4100 |
2023-04-26 | 10.2904 | 10.2700 |
2023-04-25 | 10.3453 | 10.3400 |
2023-04-24 | 10.5364 | 10.5400 |
2023-04-21 | 10.5512 | 10.5300 |
2023-04-20 | 10.5106 | 10.5000 |
2023-04-19 | 10.5519 | 10.5400 |
2023-04-18 | 10.6068 | 10.6100 |
2023-04-17 | 10.5935 | 10.6000 |
2023-04-14 | 10.5809 | 10.5700 |
2023-04-13 | 10.5540 | 10.5500 |
2023-04-12 | 10.4045 | 10.4000 |
2023-04-11 | 10.4457 | 10.4600 |
2023-04-10 | 10.3916 | 10.3900 |
2023-04-06 | 10.3931 | 10.4200 |
2023-04-05 | 10.3662 | 10.3600 |
2023-04-04 | 10.3665 | 10.3600 |
2023-04-03 | 10.4351 | 10.4300 |
2023-03-31 | 10.3407 | 10.3600 |
2023-03-30 | 10.2184 | 10.2100 |
2023-03-29 | 10.2589 | 10.2500 |
2023-03-28 | 10.0819 | 10.0700 |
2023-03-27 | 10.1096 | 10.1100 |
2023-03-24 | 10.0288 | 10.0300 |
2023-03-23 | 10.0429 | 10.0500 |
2023-03-22 | 10.0569 | 10.0200 |
2023-03-21 | 10.1527 | 10.1500 |
2023-03-20 | 9.9758 | 9.9800 |
2023-03-17 | 9.9087 | 9.8900 |
2023-03-16 | 10.0045 | 10.0000 |
2023-03-15 | 9.8139 | 9.7800 |
2023-03-14 | 9.8143 | 9.9100 |
2023-03-02 | 10.1869 | 10.1700 |
2023-03-01 | 10.0781 | 10.0800 |
2023-02-28 | 10.0921 | 10.1100 |
2023-02-27 | 10.1471 | 10.1400 |
2023-02-24 | 10.1750 | 10.1700 |
2023-02-23 | 10.2982 | 10.2900 |
2023-02-22 | 10.2440 | 10.2300 |
2023-02-21 | 10.3262 | 10.3100 |
2023-02-17 | 10.6005 | 10.5900 |
2023-02-16 | 10.6008 | 10.6100 |
2023-02-15 | 10.7103 | 10.7400 |
2023-02-14 | 10.7243 | 10.7300 |
2023-02-13 | 10.7110 | 10.7100 |
2023-02-10 | 10.6031 | 10.6000 |
2023-02-09 | 10.5353 | 10.5600 |
2023-02-08 | 10.6718 | 10.6600 |
2023-02-07 | 10.7948 | 10.8000 |
2023-02-06 | 10.6998 | 10.6800 |
2023-02-03 | 10.7690 | 10.7500 |
2023-02-02 | 10.7421 | 10.7500 |
2023-02-01 | 10.7423 | 10.6600 |
2023-01-31 | 10.5520 | 10.5700 |
2023-01-30 | 10.4571 | 10.4700 |
2023-01-27 | 10.6617 | 10.6700 |
2023-01-26 | 10.6485 | 10.6500 |
2023-01-25 | 10.5540 | 10.5600 |
2023-01-24 | 10.5952 | 10.5700 |
2023-01-23 | 10.5819 | 10.5700 |
2023-01-20 | 10.4740 | 10.4700 |
2023-01-19 | 10.2974 | 10.3100 |
2023-01-18 | 10.3658 | 10.3800 |
2023-01-17 | 10.5703 | 10.5700 |
2023-01-16 | 10.6115 | 10.5700 |
2023-01-13 | 10.5989 | 10.5900 |
2023-01-12 | 10.5721 | 10.5500 |
2023-01-11 | 10.4771 | 10.4800 |
2023-01-10 | 10.3958 | 10.3900 |
2023-01-09 | 10.3689 | 10.3500 |
2023-01-06 | 10.3564 | 10.3400 |
2023-01-05 | 10.0845 | 10.0800 |
2023-01-04 | 10.1665 | 10.1800 |
2023-01-03 | 10.1394 | 10.1300 |
2022
Date | HBFE NAV | HBFE MKT |
---|---|---|
2022-12-30 | 10.0860 | 10.0900 |
2022-12-29 | 10.1411 | 10.1300 |
2022-12-28 | 10.0587 | 10.0800 |
2022-12-23 | 10.1901 | 10.1900 |
2022-12-22 | 10.0881 | 10.1200 |
2022-12-21 | 10.2248 | 10.2300 |
2022-12-20 | 10.0042 | 10.0300 |
2022-12-19 | 9.9977 | 10.0000 |
2022-12-16 | 10.0979 | 10.1000 |
2022-12-15 | 10.2759 | 10.2600 |
2022-12-14 | 10.5900 | 10.5900 |
2022-12-13 | 10.6584 | 10.6600 |
2022-12-12 | 10.5634 | 10.5700 |
2022-12-09 | 10.4144 | 10.3900 |
2022-12-08 | 10.4284 | 10.4400 |
2022-12-07 | 10.3469 | 10.3500 |
2022-12-06 | 10.3473 | 10.3700 |
2022-12-05 | 10.5656 | 10.5800 |
2022-12-02 | 10.8119 | 10.7900 |
2022-12-01 | 10.8531 | 10.8300 |
2022-11-30 | 10.8127 | 10.8100 |
2022-11-29 | 10.5278 | 10.5200 |
2022-11-28 | 10.5956 | 10.5800 |
2022-11-25 | 10.8275 | 10.8200 |
2022-11-24 | 10.8721 | 10.8400 |
2022-11-23 | 10.7774 | 10.7700 |
2022-11-22 | 10.7253 | 10.7200 |
2022-11-21 | 10.5813 | 10.5700 |
2022-11-18 | 10.6086 | 10.6100 |
2022-11-17 | 10.5564 | 10.5400 |
2022-11-16 | 10.5699 | 10.5600 |
2022-11-15 | 10.5964 | 10.5800 |
2022-11-14 | 10.5443 | 10.5400 |
2022-11-11 | 10.5978 | 10.6000 |
2022-11-10 | 10.5063 | 10.5100 |
2022-11-09 | 10.0080 | 10.0000 |
2022-11-08 | 10.3232 | 10.3600 |
2022-11-07 | 10.2711 | 10.2300 |
2022-11-04 | 10.1540 | 10.1600 |
2022-11-03 | 9.9838 | 10.0000 |
2022-11-02 | 10.1022 | 10.1800 |
2022-11-01 | 10.3125 | 10.3600 |
2022-10-31 | 10.3259 | 10.4300 |
2022-10-28 | 10.4188 | 10.4600 |
2022-10-27 | 10.1042 | 10.1800 |
2022-10-26 | 10.0903 | 10.1200 |
2022-10-25 | 10.1049 | 10.1600 |
2022-10-24 | 10.0000 | |
2022-10-21 | 10.0000 |
Disclaimer
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account income taxes payable by any securityholder that would have reduced returns. The Fund is not guaranteed, its values changes frequently and past performance may not be repeated. Tax investment and all other decisions should be made with guidance from a qualified professional.