Harvest Canadian Income & Growth Fund
PRODUCT SHEETDistributions
Last Distribution Per Unit: | $0.0700 |
Last Record Date: | 2024/10/31 |
Last Payment Date: | 2024/10/31 |
Distribution Frequency: | Monthly |
Distributions Since Inception (Series A)*: | $10.7049 |
Distributions Since Inception (Series D)*: | $9.0685 |
Distributions Since Inception (Series F)*: | $11.0169 |
Distributions Since Inception (Series R)*: | $12.3807 |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2024/10/31 | 2024/10/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2024/09/27 | 2024/09/27 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2024/08/30 | 2024/08/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2024/07/31 | 2024/07/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2024/06/28 | 2024/06/28 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2024/05/31 | 2024/05/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2024/04/29 | 2024/04/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2024/03/27 | 2024/03/28 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2024/02/28 | 2024/02/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2024/01/30 | 2024/01/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2023/12/28 | 2023/12/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2023/11/29 | 2023/11/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2023/10/30 | 2023/10/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2023/09/28 | 2023/09/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2023/08/30 | 2023/08/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2023/07/28 | 2023/07/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2023/06/29 | 2023/06/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2023/05/30 | 2023/05/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2023/04/27 | 2023/04/28 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2023/03/30 | 2023/03/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2023/02/27 | 2023/02/28 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2023/01/30 | 2023/01/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2022/12/29 | 2022/12/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2022/11/29 | 2022/11/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2022/10/28 | 2022/10/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2022/09/28 | 2022/09/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2022/08/30 | 2022/08/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2022/07/28 | 2022/07/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2022/06/29 | 2022/06/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2022/05/30 | 2022/05/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2022/04/28 | 2022/04/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2022/03/30 | 2022/03/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2022/02/25 | 2022/02/28 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2022/01/28 | 2022/01/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2021/12/30 | 2021/12/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2021/11/29 | 2021/11/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2021/10/28 | 2021/10/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2021/09/28 | 2021/09/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2021/08/30 | 2021/08/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2021/07/29 | 2021/07/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2021/06/29 | 2021/06/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2021/05/28 | 2021/05/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2021/04/29 | 2021/04/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2021/03/30 | 2021/03/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2021/02/25 | 2021/02/26 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2021/01/28 | 2021/01/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2020/12/30 | 2020/12/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2020/11/27 | 2020/11/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2020/10/29 | 2020/10/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2020/09/29 | 2020/09/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2020/08/28 | 2020/08/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2020/07/30 | 2020/07/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2020/06/29 | 2020/06/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2020/05/28 | 2020/05/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2020/04/29 | 2020/04/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2020/03/30 | 2020/03/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2020/02/27 | 2020/02/28 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2020/01/30 | 2020/01/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2019/12/30 | 2019/12/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2019/11/28 | 2019/11/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2019/10/30 | 2019/10/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2019/09/27 | 2019/09/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2019/08/29 | 2019/08/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2019/07/30 | 2019/07/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2019/06/27 | 2019/06/28 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2019/05/30 | 2019/05/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2019/04/29 | 2019/04/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2019/03/28 | 2019/03/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2019/02/27 | 2019/02/28 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2019/01/30 | 2019/01/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2018/12/28 | 2018/12/31 | $0.2749 | $0.3885 | $0.5869 | $0.2107 | Special |
2018/12/28 | 2018/12/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2018/11/29 | 2018/11/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2018/10/30 | 2018/10/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2018/09/27 | 2018/09/28 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2018/08/30 | 2018/08/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2018/07/30 | 2018/07/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2018/06/28 | 2018/06/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2018/05/30 | 2018/05/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2018/04/27 | 2018/04/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2018/03/28 | 2018/03/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2018/02/27 | 2018/02/28 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2018/01/30 | 2018/01/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2017/12/28 | 2017/12/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2017/11/29 | 2017/11/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2017/10/30 | 2017/10/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2017/09/28 | 2017/09/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2017/08/29 | 2017/08/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2017/07/27 | 2017/07/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2017/06/28 | 2017/06/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2017/05/29 | 2017/05/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2017/04/26 | 2017/04/28 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2017/03/29 | 2017/03/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2017/02/24 | 2017/02/28 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2017/01/27 | 2017/01/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2016/12/28 | 2016/12/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2016/11/28 | 2016/11/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2016/10/27 | 2016/10/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2016/09/28 | 2016/09/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2016/08/29 | 2016/08/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2016/07/27 | 2016/07/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2016/06/28 | 2016/06/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2016/05/27 | 2016/05/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2016/04/27 | 2016/04/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2016/03/29 | 2016/03/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2016/02/25 | 2016/02/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2016/01/27 | 2016/01/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2015/12/29 | 2015/12/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2015/11/26 | 2015/11/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2015/10/28 | 2015/10/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2015/09/28 | 2015/09/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2015/08/27 | 2015/08/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2015/07/29 | 2015/07/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2015/06/26 | 2015/06/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2015/05/27 | 2015/05/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2015/04/28 | 2015/04/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2015/03/27 | 2015/03/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2015/02/25 | 2015/02/27 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2015/01/28 | 2015/01/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2014/12/29 | 2014/12/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2014/11/26 | 2014/11/28 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2014/10/29 | 2014/10/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2014/09/26 | 2014/09/30 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2014/08/27 | 2014/08/29 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2014/07/29 | 2014/07/31 | $0.0700 | $0.0700 | $0.0700 | $0.0700 | Monthly |
2014/06/26 | 2014/06/30 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2014/05/28 | 2014/05/30 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2014/04/28 | 2014/04/30 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2014/03/27 | 2014/03/31 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2014/02/26 | 2014/02/28 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2014/01/29 | 2014/01/31 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2013/12/27 | 2013/12/31 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2013/11/27 | 2013/11/29 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2013/10/29 | 2013/10/31 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2013/09/26 | 2013/09/30 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2013/08/28 | 2013/08/30 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2013/07/29 | 2013/07/31 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2013/06/26 | 2013/06/28 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2013/05/29 | 2013/05/31 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2013/04/26 | 2013/04/30 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2013/03/27 | 2013/03/29 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2013/02/26 | 2013/02/28 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2013/01/29 | 2013/01/31 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2012/12/27 | 2012/12/31 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2012/11/28 | 2012/11/30 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2012/10/29 | 2012/10/31 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2012/09/26 | 2012/09/28 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2012/08/29 | 2012/08/31 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2012/07/27 | 2012/07/31 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2012/06/27 | 2012/06/29 | $0.0700 | - | $0.0700 | $0.0700 | Monthly |
2012/05/29 | 2012/05/31 | - | - | - | $0.0700 | Monthly |
2012/04/26 | 2012/04/30 | - | - | - | $0.0700 | Monthly |
2012/03/28 | 2012/03/30 | - | - | - | $0.0700 | Monthly |
2012/02/27 | 2012/02/29 | - | - | - | $0.0700 | Monthly |
2012/01/27 | 2012/01/31 | - | - | - | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2011/12/28 | 2011/12/30 | - | - | - | $0.0700 | Monthly |
2011/11/28 | 2011/11/30 | - | - | - | $0.0700 | Monthly |
2011/10/27 | 2011/10/31 | - | - | - | $0.0700 | Monthly |
2011/09/28 | 2011/09/30 | - | - | - | $0.0700 | Monthly |
2011/08/29 | 2011/08/31 | - | - | - | $0.0700 | Monthly |
2011/07/27 | 2011/07/29 | - | - | - | $0.0700 | Monthly |
2011/06/28 | 2011/06/30 | - | - | - | $0.0700 | Monthly |
2011/05/27 | 2011/05/31 | - | - | - | $0.0700 | Monthly |
2011/04/27 | 2011/04/29 | - | - | - | $0.0700 | Monthly |
2011/03/29 | 2011/03/31 | - | - | - | $0.0700 | Monthly |
2011/02/24 | 2011/02/28 | - | - | - | $0.0700 | Monthly |
2011/01/27 | 2011/01/31 | - | - | - | $0.0700 | Monthly |
Record Date | Payment Date | Series A | Series D | Series F | Series R | Distribution Frequency |
---|---|---|---|---|---|---|
2010/12/29 | 2010/12/31 | - | - | - | $0.0300 | Special |
2010/12/29 | 2010/12/31 | - | - | - | $0.0700 | Monthly |
2010/11/26 | 2010/11/30 | - | - | - | $0.1000 | Special |
2010/11/26 | 2010/11/30 | - | - | - | $0.0700 | Monthly |
2010/10/27 | 2010/10/29 | - | - | - | $0.0700 | Monthly |
2010/09/28 | 2010/09/30 | - | - | - | $0.0700 | Monthly |
2010/08/27 | 2010/08/31 | - | - | - | $0.0700 | Monthly |
2010/07/28 | 2010/07/30 | - | - | - | $0.0700 | Monthly |
* Since Inception Date: Series A – 2012/06/20; Series D – 2014/06/20; Series F – 2012/06/20; Series R – The Fund was originally established as a closed-end investment fund on May 31, 2010 and was converted to an open-end mutual fund (Series R Units) on June 20, 2012.
2024
June 30, 2024 Interim Financial Statements | English
June 30, 2024 Interim Management Report of Fund Performance | English
June 30, 2024 Interim Financial Statements | French
June 30, 2024 Interim Management Report of Fund Performance | French
March 31, 2024 Quarterly Portfolio Disclosure
2023
December 31, 2023 Annual Financial Statements | English
December 31, 2023 Annual Management Report of Fund Performance | English
December 31, 2023 Annual Financial Statements | French
December 31, 2023 Annual Management Report of Fund Performance | French
September 30, 2023 Quarterly Portfolio Disclosure
June 30, 2023 Interim Financial Statements | English
June 30, 2023 Interim Management Report of Fund Performance | English
June 30, 2023 Interim Financial Statements | French
June 30, 2023 Interim Management Report of Fund Performance | French
March 31, 2023 Quarterly Portfolio Disclosure
2022
December 31, 2022 Annual Financial Statements | English
December 31, 2022 Annual Management Report of Fund Performance | English
December 31, 2022 Annual Financial Statements | French
December 31, 2022 Annual Management Report of Fund Performance | French
September 30, 2022 Quarterly Portfolio Disclosure
June 30, 2022 Interim Financial Statements | English
June 30, 2022 Interim Management Report of Fund Performance | English
June 30, 2022 Interim Financial Statements | French
June 30, 2022 Interim Management Report of Fund Performance | French
2021
December 31, 2021 Annual Financial Statements | English
December 31, 2021 Annual Management Report of Fund Performance | English
December 31, 2021 Annual Financial Statements | French
December 31, 2021 Annual Management Report of Fund Performance | French
September 30, 2021 Quarterly Portfolio Disclosure
June 30, 2021 Interim Financial Statements | English
June 30, 2021 Interim Management Report of Fund Performance | English
June 30, 2021 Interim Financial Statements | French
June 30, 2021 Interim Management Report of Fund Performance | French
March 31, 2021 Quarterly Portfolio Disclosure
2020
December 31, 2020 Annual Financial Statements | English
December 31, 2020 Annual Management Report of Fund Performance | English
December 31, 2020 Annual Financial Statements | French
December 31, 2020 Annual Management Report of Fund Performance | French
September 30, 2020 Quarterly Portfolio Disclosure
June 30, 2020 Interim Financial Statements | English
June 30, 2020 Interim Management Report of Fund Performance | English
June 30, 2020 Interim Financial Statements | French
June 30, 2020 Interim Management Report of Fund Performance | French
March 31, 2020 Quarterly Portfolio Disclosure
2019
December 31, 2019 Annual Financial Statements | English**
December 31, 2019 Annual Management Report of Fund Performance | English**
December 31, 2019 Annual Financial Statements | French**
December 31, 2019 Annual Management Report of Fund Performance | French **
September 30, 2019 Quarterly Portfolio Disclosure
June 30, 2019 Interim Financial Statements | English
June 30, 2019 Interim Management Report of Fund Performance | English
June 30, 2019 Interim Financial Statements | French
June 30, 2019 Interim Management Report of Fund Performance | French
June 30, 2019 Quarterly Portfolio Disclosure
March 31, 2019 Quarterly Portfolio Disclosure
2018
December 31, 2018 Annual Financial Statements | English
December 31, 2018 Annual Management Report of Fund Performance | English
December 31, 2018 Annual Financial Statements | French
December 31, 2018 Annual Management Report of Fund Performance | French
December 31, 2018 Quarterly Portfolio Disclosure
September 30, 2018 Quarterly Portfolio Disclosure
June 30, 2018 Interim Financial Statements | English
June 30, 2018 Interim Management Report of Fund Performance | English
June 30, 2018 Interim Financial Statements | French
June 30, 2018 Interim Management Report of Fund Performance | French
March 31, 2018 Quarterly Portfolio Disclosure
2017
December 31, 2017 Annual Financial Statements | English
December 31, 2017 Annual Management Report of Fund Performance | English
December 31, 2017 Annual Financial Statements | French
December 31, 2017 Annual Management Report of Fund Performance | French
December 31, 2017 Fund Disclosure
September 30, 2017 Fund Commentary
June 30, 2017 Interim Financial Statements | English
June 30, 2017 Interim Management Report of Fund Performance | English
June 30, 2017 Interim Financial Statements | French
June 30, 2017 Interim Management Report of Fund Performance | French
June 30, 2017 Fund Commentary
March 31, 2017 Fund Commentary
2016
December 31, 2016 Annual Financial Statements | English
December 31, 2016 Annual Management Report of Fund Performance | English
December 31, 2016 Annual Financial Statements | French
December 31, 2016 Annual Management Report of Fund Performance | French
December 31, 2016 Fund Commentary
September 30, 2016 Fund Commentary
June 30, 2016 Interim Financial Statements | English
June 30, 2016 Interim Management Report of Fund Performance | English
June 30, 2016 Interim Financial Statements | French
June 30, 2016 Interim Management Report of Fund Performance | French
June 30, 2016 Fund Commentary
March 31, 2016 Fund Commentary
2015
December 31, 2015 Annual Financial Statements | English
December 31, 2015 Annual Management Report of Fund Performance | English
December 31, 2015 Annual Financial Statements | French
December 31, 2015 Annual Management Report of Fund Performance | French
December 31, 2015 Fund Commentary
September 30, 2015 Fund Commentary
June 30, 2015 Interim Financial Statements | English
June 30, 2015 Interim Management Report of Fund Performance | English
June 30, 2015 Interim Financial Statements | French
June 30, 2015 Interim Management Report of Fund Performance | French
June 30, 2015 Fund Commentary
March 31, 2015 Fund Commentary
2014
December 31, 2014 Annual Financial Statements | English
December 31, 2014 Annual Management Report of Fund Performance | English
December 31, 2014 Annual Financial Statements | French
December 31, 2014 Annual Management Report of Fund Performance | French
December 31, 2014 Fund Commentary
September 30, 2014 Fund Commentary
June 30, 2014 Interim Financial Statements | English
June 30, 2014 Interim Management Report of Fund Performance | English
June 30, 2014 Interim Financial Statements | French
June 30, 2014 Interim Management Report of Fund Performance | French
June 30, 2014 Fund Commentary
March 31, 2014 Fund Commentary
2013
December 31 2013 Annual Management Report of Fund Performance | English
December 31 2013 Annual Management Report of Fund Performance | French
December 31 2013 Financial Statements | English
December 31 2013 Financial Statements | French
2013 Annual Report to Securityholders
December 31, 2013 Fund Commentary
September 30, 2013 Fund Commentary
June 30, 2013 Interim Management Report of Fund Performance and InterimFinancial Statements |English
June 30, 2013 Interim Management Report of Fund Performance and Interim Financial Statements | French
June 30, 2013 Fund Commentary
June 20, 2013 Annual Information Form | English
March 31, 2013 Fund Commentary
2012
December 31 2012 Annual Management Report of Fund Performance | English
December 31 2012 Annual Management Report of Fund Performance | French
December 31 2012 Financial Statements | English
December 31 2012 Financial Statements | French
2012 Annual Report to Securityholders
December 31, 2012 Fund Commentary
September 30, 2012 Fund Commentary
June 30, 2012 Interim Management Report of Fund Performance | English
June 30, 2012 Interim Management Report of Fund Performance | French
June 30, 2012 Interim Financial Statements | English
June 30, 2012 Interim Financial Statements | French
June 30,2012 Fund Commentary
March 31, 2012 Fund Commentary
2011
December 31, 2011 Management Report of Fund Performance
December 31, 2011 Annual Financial Statements
March 19, 2012 2011 Harvest Canadian Income & Growth Fund Annual Information Form
2011 Annual Report to Securityholders
December 31, 2011 Fund Commentary
September 30, 2011 Fund Commentary
2011 Interim Management Report of Fund Performance & 2011 Interim Financial Statements
June 30, 2011 Commentary
March 31, 2011 Fund Commentary
2023
2022
2019
2016
November 3, 2016 Harvest Portfolios Group Inc. Announces Investment Manager Change
2013
November 25, 2013 Harvest Portfolios Group Inc. announces completion of the conversion of the Canadian Premium Select Income Fund by way of merger.
November 7, 2013 Harvest Portfolios Group Inc. announces completion of merger of Harvest Sustainable Income Fund with Harvest Canadian Income & Growth Fund Fr
2012
2011
December 1, 2011 HARVEST Canadian Income & Growth Fund completes Warrant exercise raising an additional $12,730,632
November 23, 2011 Harvest Canadian Income & Growth Fund Expiry & Rules for Trading and Settlement of Warrants
July 21, 2011 Harvest Canadian Income & Growth Fund (TSX: HCF.un and HCF.wt) announces intention to make normal course issuer bid
July 4, 2011 Harvest Canadian Income & Growth Fund Announces Distribution Amount for Twelve Months Commencing July 29, 2011
April 19, 2011 Harvest Canadian Income & Growth Fund (TSX: HCF.un and HCF.wt) files amended normal course issuer bid
Jan 7, 2011 HARVEST Canadian Income & Growth Fund (HCF.UN-T) announce special distribution
2010
Nov 15, 2010Harvest Banks & Buildings Income Fund & Harvest Canadian Income & Growth Fund announce special distribution
July 23, 2010 Harvest Canadian Income & Growth Fund announces intention to make normal course issuer bid
July 20, 2010 Harvest Canadian Growth & Income Fund Over-Allotment Option is exercised by the Agents
June 29, 2010 Harvest Canadian Income & Growth Fund closes its $35 million Initial Public Offering
June 7, 2010 Harvest Canadian Income & Growth Fund Announces Exchange Ratios
June 3, 2010 Harvest Canadian Income & Growth Fund Files Final Prospectus
April 27, 2010 Harvest Canadian Income & Growth Fund Files Preliminary Prospectus
Why Invest In This Fund?
Harvest Canadian Income & Growth Fund invests primarily in a portfolio of Canadian publicly-traded equity securities of utilities, industrials, communications, real estate and retail issuers. The Fund’s Investment Objectives are:
- to provide Unitholders with monthly distributions (targeted to be $0.07 per Trust Unit ($0.84 per annum); and
- to maximize long-term total return for Unitholders while reducing volatility.
