Key Facts
As at 2023/02/03
TICKER
HGR
TSX
CURRENCY
CAD
Hedged
NAV
$7.19
Updated Daily
MKT PRICE CLOSE
$7.14
Updated Daily
NET AUM*
$13.67M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0458
Cash, Per Unit
CURRENT YIELD
7.70%
Updated Daily
DISTRIBUTION
$3.0686
Total, Since Inception**
Distributions
Last Ex-dividend Date: 2023-01-30 |
Last Record Date: 2023-01-31 |
Last Payment Date: 2023-02-09 |
Last Cash Distribution Per Unit: $0.0458 |
Cash Distribution Frequency: Monthly |
Cash Distributions Since Inception**: CA$3.0686 |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2023-01-30 | 2023-01-31 | 2023-02-09 | $0.0458 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2022-12-29 | 2022-12-30 | 2023-01-09 | $0.0458 | Monthly |
2022-11-29 | 2022-11-30 | 2022-12-09 | $0.0458 | Monthly |
2022-10-28 | 2022-10-31 | 2022-11-09 | $0.0458 | Monthly |
2022-09-28 | 2022-09-29 | 2022-10-07 | $0.0458 | Monthly |
2022-08-30 | 2022-08-31 | 2022-09-09 | $0.0458 | Monthly |
2022-07-28 | 2022-07-29 | 2022-08-09 | $0.0458 | Monthly |
2022-06-29 | 2022-06-30 | 2022-07-08 | $0.0458 | Monthly |
2022-05-30 | 2022-05-31 | 2022-06-09 | $0.0458 | Monthly |
2022-04-28 | 2022-04-29 | 2022-05-09 | $0.0458 | Monthly |
2022-03-30 | 2022-03-31 | 2022-04-08 | $0.0458 | Monthly |
2022-02-25 | 2022-02-28 | 2022-03-09 | $0.0458 | Monthly |
2022-01-28 | 2022-01-31 | 2022-02-09 | $0.0458 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2021-12-30 | 2021-12-31 | 2022-01-07 | $0.0458 | Monthly |
2021-11-29 | 2021-11-30 | 2021-12-09 | $0.0458 | Monthly |
2021-10-28 | 2021-10-29 | 2021-11-09 | $0.0458 | Monthly |
2021-09-28 | 2021-09-30 | 2021-10-08 | $0.0458 | Monthly |
2021-08-30 | 2021-08-31 | 2021-09-09 | $0.0458 | Monthly |
2021-07-29 | 2021-07-30 | 2021-08-09 | $0.0458 | Monthly |
2021-06-29 | 2021-06-30 | 2021-07-09 | $0.0458 | Monthly |
2021-05-28 | 2021-05-31 | 2021-06-09 | $0.0458 | Monthly |
2021-04-29 | 2021-04-30 | 2021-05-07 | $0.0458 | Monthly |
2021-03-30 | 2021-03-31 | 2021-04-09 | $0.0458 | Monthly |
2021-02-25 | 2021-02-26 | 2021-03-09 | $0.0458 | Monthly |
2021-01-28 | 2021-01-29 | 2021-02-09 | $0.0458 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2020-12-30 | 2020-12-31 | 2021-01-08 | $0.0458 | Monthly |
2020-11-27 | 2020-11-30 | 2020-12-09 | $0.0458 | Monthly |
2020-10-29 | 2020-10-30 | 2020-11-09 | $0.0458 | Monthly |
2020-09-29 | 2020-09-30 | 2020-10-09 | $0.0458 | Monthly |
2020-08-28 | 2020-08-31 | 2020-09-09 | $0.0458 | Monthly |
2020-07-30 | 2020-07-31 | 2020-08-07 | $0.0458 | Monthly |
2020-06-29 | 2020-06-30 | 2020-07-09 | $0.0458 | Monthly |
2020-05-28 | 2020-05-29 | 2020-06-09 | $0.0458 | Monthly |
2020-04-29 | 2020-04-30 | 2020-05-08 | $0.0458 | Monthly |
2020-03-30 | 2020-03-31 | 2020-04-09 | $0.0458 | Monthly |
2020-02-27 | 2020-02-28 | 2020-03-09 | $0.0458 | Monthly |
2020-01-30 | 2020-01-31 | 2020-02-07 | $0.0458 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2019-12-30 | 2019-12-31 | $0.0458 | Monthly | |
2019-11-28 | 2019-11-29 | $0.0458 | Monthly | |
2019-10-30 | 2019-10-31 | $0.0458 | Monthly | |
2019-09-27 | 2019-09-30 | $0.0458 | Monthly | |
2019-08-29 | 2019-08-30 | $0.0458 | Monthly | |
2019-07-30 | 2019-07-31 | $0.0458 | Monthly | |
2019-06-27 | 2019-06-28 | $0.0458 | Monthly | |
2019-05-30 | 2019-05-31 | $0.0458 | Monthly | |
2019-04-29 | 2019-04-30 | $0.0458 | Monthly | |
2019-03-28 | 2019-03-29 | $0.0458 | Monthly | |
2019-02-27 | 2019-02-28 | $0.0458 | Monthly | |
2019-01-30 | 2019-01-31 | $0.0458 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2018-12-28 | 2018-12-31 | $0.0458 | Monthly | |
2018-11-29 | 2018-11-30 | $0.0458 | Monthly | |
2018-10-30 | 2018-10-31 | $0.0458 | Monthly | |
2018-09-27 | 2018-09-28 | $0.0458 | Monthly | |
2018-08-30 | 2018-08-31 | $0.0458 | Monthly | |
2018-07-30 | 2018-07-31 | $0.0458 | Monthly | |
2018-06-28 | 2018-06-29 | $0.0458 | Monthly | |
2018-05-30 | 2018-05-31 | $0.0458 | Monthly | |
2018-04-27 | 2018-04-30 | $0.0458 | Monthly | |
2018-03-28 | 2018-03-29 | $0.0458 | Monthly | |
2018-02-27 | 2018-02-28 | $0.0458 | Monthly | |
2018-01-30 | 2018-01-31 | $0.0458 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2017-12-28 | 2017-12-29 | $0.0458 | Monthly | |
2017-11-29 | 2017-11-30 | $0.0458 | Monthly | |
2017-10-30 | 2017-10-31 | $0.0458 | Monthly | |
2017-09-28 | 2017-09-29 | $0.0458 | Monthly | |
2017-08-29 | 2017-08-31 | $0.0458 | Monthly | |
2017-07-27 | 2017-07-31 | $0.0458 | Monthly |
Portfolio Analysis‡
As at January 31, 2023
Number of Equity Securities: 27 |
Average Market Capitalization (CAD): $30B |
Average P/E: 31.6x |
Average Dividend Yield: 4.10% |
Average 5 Year Return on Equity: 9.57% |
. |
As at January 31, 2023 |
As at January 31, 2023 |
Holdings
As at January 31, 2023
Name | Ticker | Weight | Sector | Country |
---|---|---|---|---|
Agree Realty Corporation | ADC US | 4.8% | Retail REITs | United States |
Camden Property Trust | CPT US | 4.6% | Residential REITs | United States |
Crown Castle Inc. | CCI US | 4.6% | Specialized REITs | United States |
Digital Realty Trust, Inc. | DLR US | 4.5% | Specialized REITs | United States |
Mid-America Apartment Communities, Inc. | MAA US | 4.5% | Residential REITs | United States |
American Tower Corporation | AMT US | 4.4% | Specialized REITs | United States |
Healthpeak Properties, Inc. | PEAK US | 4.4% | Health Care REITs | United States |
Keppel DC REIT | KDCREIT SP | 4.4% | Specialized REITs | Singapore |
Choice Properties Real Estate Investment Trust | CHP-U CN | 4.3% | Retail REITs | Canada |
Sun Communities, Inc. | SUI US | 4.2% | Residential REITs | United States |
Invitation Homes Inc. | INVH US | 4.0% | Residential REITs | United States |
STAG Industrial, Inc. | STAG US | 4.0% | Industrial REITs | United States |
CapitaLand Ascendas REIT | CLAR SP | 3.9% | Industrial REITs | Singapore |
Charter Hall Group | CHC AU | 3.7% | Diversified REITs | Australia |
Assura PLC | AGR LN | 3.5% | Health Care REITs | United Kingdom |
Life Storage, Inc. | LSI US | 3.5% | Specialized REITs | United States |
Regency Centers Corporation | REG US | 3.4% | Retail REITs | United States |
PSP Swiss Property AG | PSPN SW | 3.3% | Real Estate Operating Companies | Switzerland |
Safestore Holdings PLC | SAFE LN | 3.2% | Specialized REITs | United Kingdom |
Alexandria Real Estate Equities, Inc. | ARE US | 3.1% | Office REITs | United States |
Prologis, Inc. | PLD US | 3.0% | Industrial REITs | United States |
Goodman Group | GMG AU | 2.9% | Industrial REITs | Australia |
Simon Property Group, Inc. | SPG US | 2.7% | Retail REITs | United States |
Highwoods Properties, Inc. | HIW US | 2.5% | Office REITs | United States |
Federal Realty Investment Trust | FRT US | 2.4% | Retail REITs | United States |
Cash and other assets and liabilities | 2.1% | |||
Castellum AB | CAST SS | 2.0% | Real Estate Operating Companies | Sweden |
Innovative Industrial Properties, Inc. | IIPR US | 2.0% | Industrial REITs | United States |
Foreign currency forwards | 0.5% | |||
Market value of options | (0.4)% |
Annualized Performance
As at January 31, 2023
Ticker | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 4Y | 5Y | SI |
---|---|---|---|---|---|---|---|---|---|---|
HGR | 7.69 | 8.78 | (5.64) | 7.69 | (16.94) | (3.56) | (6.16) | (1.20) | (0.37) | (0.13) |
Calendar Year Performance †
As at January 31, 2023
Ticker | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
HGR | (31.93) | 25.66 | (8.76) | 22.02 | (6.22) | 3.20 |
Cumulative Market Price#
(Monthly Distribution: $0.0458)
Cumulative Growth $10,000 Invested
(NAV pricing)
HGR Historical Daily Prices (CLICK HERE)
Documents
![]() |
Why Invest |
![]() |
Investor Brochure |
![]() |
ETF Facts |
Document | Language | Type | |
---|---|---|---|
Why Invest | English | French | Information Materials |
Investor Brochure | English | - | Information Materials |
ETF Products Booklet | English | French | Information Materials |
ETF Facts | English | French | ETF Facts |
Prospectus | English | French | Prospectus |
MER Summary | English | - | MER Summary |
Covered Call Writing | English | French | Information Materials |
2022 Interim Financial Statements | English | French | Statements/MRFPs |
2022 Interim Management Report of Fund Performance | English | French | Statements/MRFPs |
2022 Quarterly Summary - Q3 | English | - | Portfolio Disclosure |
2022 Quarterly Summary - Q1 | English | - | Portfolio Disclosure |
2021 Annual Distributions | English | - | Annual Distributions Summary |
Proxy Voting Policy | English | - | Proxy Voting |
July 1, 2021 to September 15, 2021 Proxy Summary | English | - | Proxy Voting |
September 16, 2021 to June 30, 2022 Proxy Summary | English | - | Proxy Voting |
HGR Historical Documents (CLICK HERE)
Investment Objective
Harvest Global REIT Leaders Income ETF is an actively managed portfolio of large-cap REIT companies in key developed markets, to provide access for Canadians to a variety of Global REITS. The ETF is designed to provide a consistent monthly income stream with an opportunity for growth. In order to generate an enhanced monthly distribution yield, an active covered call strategy is engaged.
Benefits of investing in HGR
|
![]() |
ETF Facts
As at January 31, 2023
Quick ETF Facts | Unit |
---|---|
TSX Code | HGR |
CUSIP | 41754X109 |
Currency | CAD-Hedged |
Inception Date | 2017/06/14 |
Management Style | Active with Covered Calls |
Eligible | RRSP | RRIF | RESP | TFSA |
Management Fee | 0.85% |
Risk Rating | |
Distribution Facts | Unit |
Last Cash Distribution Per Unit | CA$0.0458 |
Last Record Date | 2023-01-31 |
Cash Distributions Since Inception** | CA$3.0686 |
Cash Distribution Frequency | Monthly |
Distribution Method | Cash or DRIP |
2021 Distributions Summary | PDF View |
Relevant Posts
Harvest ETFs Announces Final Annual 2022 Reinvested Distributions
Harvest Portfolios Group Inc. (“Harvest”) today announces the…
Episode 20 | Real Estate assets in a rising rate environment | Harvest Talks
Harvest ETFs Portfolio Manager Mike Dragosits joins the podcast to…
How war in Ukraine is affecting ETF investing
Clean energy, agriculture and cybersecurity are among the sectors to watch
Disclaimer
Harvest Global REIT Leaders Income ETF
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account income taxes payable by any securityholder that would have reduced returns. Rates of return cannot be reported until the Fund has been in existence for at least one year. The Fund is not guaranteed, its values changes frequently and past performance may not be repeated. Distributions are paid to you in cash unless you request, pursuant to your participation in a distribution reinvestment plan, that they be reinvested into the Fund. If the Fund earns less than the amount distributed, the difference is a return of capital. If the Fund earns less than the amounts distributed, the difference is a return of capital. Tax investment and all other decisions should be made with guidance from a qualified professional.
* Represents aggregate AUM of all classes denominated in Canadian dollars.
** Inception Date: 2017/06/23
† The first year of Calendar Year Performance presents the rate of return from commencement of operations to December 31 of that year.
‡Source: Bloomberg. Average statistics calculated based on portfolio weighted average. Dividend yield (gross) based on Bloomberg indicated 12 month yield of portfolios positions and does not represent the distribution yield paid to investors. The above information is for illustrative purposes only, is estimated and unaudited.
# For illustrative purposes only. The chart above only shows the market value per unit of Harvest Global REIT Leaders Income ETF ("HGR") using the daily market close on the TSX and identifies the monthly cash distributions paid by HGR on a cumulative basis. The cash distributions are not compounded or treated as reinvested, and the chart does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder. The chart is not a performance chart and is not indicative of future market values of HGR or returns on investment in HGR, which will vary.