Key Facts
As at 2024/11/20
TICKER
HHL
TSX
CURRENCY
CAD
Hedged
NAV
$8.00
Updated Daily
MKT PRICE CLOSE
$8.00
Updated Daily
NET AUM*
$1506.50M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0600
Cash, Per Unit
CURRENT YIELD
9.00%
Updated Daily
DISTRIBUTION
$6.8862
Total, Since Inception**
Key Facts
As at 2024/11/20
TICKER
HHL.B
TSX
CURRENCY
CAD
Unhedged
NAV
$9.15
Updated Daily
MKT PRICE CLOSE
$9.15
Updated Daily
NET AUM*
$1506.50M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0600
Cash, Per Unit
CURRENT YIELD
7.87%
Updated Daily
DISTRIBUTION
$3.2716
Total, Since Inception**
Key Facts
As at 2024/11/20
TICKER
HHL.U
TSX
CURRENCY
USD
Unhedged
NAV
$8.54
Updated Daily
MKT PRICE CLOSE
$8.55
Updated Daily
NET AUM*
$1506.50M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0600
Cash, Per Unit
CURRENT YIELD
8.42%
Updated Daily
DISTRIBUTION
$5.4287
Total, Since Inception**
Key Facts
As at 2024/11/20
HHL
CAD
$8.00
$8.00
$1506.50M
Active
Monthly
$0.0600
9.00%
$6.8862
Key Facts
As at 2024/11/20
TICKER
HHL.B
TSX
CURRENCY
CAD
Unhedged
NAV
$9.15
Updated Daily
MKT PRICE CLOSE
$9.15
Updated Daily
NET AUM*
$1506.50M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTIONS
Monthly
Frequency
LAST DISTRIBUTION
$0.0600
Cash, Per Unit
CURRENT YIELD
7.87%
Updated Daily
DISTRIBUTION
$3.2716
Total, Since Inception**
Key Facts
As at 2024/11/20
TICKER
HHL.U
TSX
CURRENCY
USD
Unhedged
NAV
$8.54
Updated Daily
MKT PRICE CLOSE
$8.55
Updated Daily
NET AUM*
$1506.50M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTIONS
Monthly
Frequency
LAST DISTRIBUTION
$0.0600
Cash, Per Unit
CURRENT YIELD
8.42%
Updated Daily
DISTRIBUTION
$5.4287
Total, Since Inception**
Distributions
Last Cash Distribution Per Unit: $0.0600 |
Last Ex-dividend Date: 2024/10/31 |
Last Record Date: 2024/10/31 |
Last Payment Date: 2024/11/08 |
Cash Distribution Frequency: Monthly |
Cash Distributions Since Inception (Class A)**: CA$6.8862 |
Cash Distributions Since Inception (Class B)**: CA$3.2716 |
Cash Distributions Since Inception (Class U)**: US$5.4287 |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|---|
2024/10/31 | 2024/10/31 | 2024/11/08 | $0.0600 | $0.0600 | $0.0600 | Monthly |
2024/09/27 | 2024/09/27 | 2024/10/09 | $0.0600 | $0.0600 | $0.0600 | Monthly |
2024/08/30 | 2024/08/30 | 2024/09/09 | $0.0600 | $0.0600 | $0.0600 | Monthly |
2024/07/31 | 2024/07/31 | 2024/08/09 | $0.0600 | $0.0600 | $0.0600 | Monthly |
2024/06/28 | 2024/06/28 | 2024/07/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2024/05/31 | 2024/05/31 | 2024/06/07 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2024/04/29 | 2024/04/30 | 2024/05/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2024/03/27 | 2024/03/28 | 2024/04/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2024/02/28 | 2024/02/29 | 2024/03/08 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2024/01/30 | 2024/01/31 | 2024/02/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|---|
2023/12/28 | 2023/12/29 | 2024/01/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2023/11/29 | 2023/11/30 | 2023/12/08 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2023/10/30 | 2023/10/31 | 2023/11/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2023/09/28 | 2023/09/29 | 2023/10/06 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2023/08/30 | 2023/08/31 | 2023/09/08 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2023/07/28 | 2023/07/31 | 2023/08/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2023/06/29 | 2023/06/30 | 2023/07/07 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2023/05/30 | 2023/05/31 | 2023/06/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2023/04/27 | 2023/04/28 | 2023/05/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2023/03/30 | 2023/03/31 | 2023/04/06 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2023/02/27 | 2023/02/28 | 2023/03/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2023/01/30 | 2023/01/31 | 2023/02/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|---|
2022/12/29 | 2022/12/30 | 2023/01/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2022/11/29 | 2022/11/30 | 2022/12/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2022/10/28 | 2022/10/31 | 2022/11/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2022/09/28 | 2022/09/29 | 2022/10/07 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2022/08/30 | 2022/08/31 | 2022/09/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2022/07/28 | 2022/07/29 | 2022/08/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2022/06/29 | 2022/06/30 | 2022/07/08 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2022/05/30 | 2022/05/31 | 2022/06/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2022/04/28 | 2022/04/29 | 2022/05/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2022/03/30 | 2022/03/31 | 2022/04/08 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2022/02/25 | 2022/02/28 | 2022/03/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2022/01/28 | 2022/01/31 | 2022/02/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|---|
2021/12/30 | 2021/12/31 | 2022/01/07 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2021/11/29 | 2021/11/30 | 2021/12/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2021/10/28 | 2021/10/29 | 2021/11/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2021/09/28 | 2021/09/30 | 2021/10/08 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2021/08/30 | 2021/08/31 | 2021/09/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2021/07/29 | 2021/07/30 | 2021/08/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2021/06/29 | 2021/06/30 | 2021/07/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2021/05/28 | 2021/05/31 | 2021/06/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2021/04/29 | 2021/04/30 | 2021/05/07 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2021/03/30 | 2021/03/31 | 2021/04/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2021/02/25 | 2021/02/26 | 2021/03/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2021/01/28 | 2021/01/29 | 2021/02/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|---|
2020/12/30 | 2020/12/31 | 2021/01/08 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2020/11/27 | 2020/11/30 | 2020/12/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2020/10/29 | 2020/10/30 | 2020/11/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2020/09/29 | 2020/09/30 | 2020/10/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2020/08/28 | 2020/08/31 | 2020/09/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2020/07/30 | 2020/07/31 | 2020/08/07 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2020/06/29 | 2020/06/30 | 2020/07/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2020/05/28 | 2020/05/29 | 2020/06/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2020/04/29 | 2020/04/30 | 2020/05/08 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2020/03/30 | 2020/03/31 | 2020/04/09 | $0.0583 | $0.0583 | $0.0583 | Monthly |
2020/02/27 | 2020/02/28 | 2020/03/09 | $0.0583 | - | $0.0583 | Monthly |
2020/01/30 | 2020/01/31 | 2020/02/07 | $0.0583 | - | $0.0583 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|---|
2019/12/30 | 2019/12/31 | $0.0583 | - | $0.0583 | Monthly | |
2019/11/28 | 2019/11/29 | $0.0583 | - | $0.0583 | Monthly | |
2019/10/30 | 2019/10/31 | $0.0583 | - | $0.0583 | Monthly | |
2019/09/27 | 2019/09/30 | $0.0583 | - | $0.0583 | Monthly | |
2019/08/29 | 2019/08/30 | $0.0583 | - | $0.0583 | Monthly | |
2019/07/30 | 2019/07/31 | $0.0583 | - | $0.0583 | Monthly | |
2019/06/27 | 2019/06/28 | $0.0583 | - | $0.0583 | Monthly | |
2019/05/30 | 2019/05/31 | $0.0583 | - | $0.0583 | Monthly | |
2019/04/29 | 2019/04/30 | $0.0583 | - | $0.0583 | Monthly | |
2019/03/28 | 2019/03/29 | $0.0583 | - | $0.0583 | Monthly | |
2019/02/27 | 2019/02/28 | $0.0583 | - | $0.0583 | Monthly | |
2019/01/30 | 2019/01/31 | $0.0583 | - | $0.0583 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|---|
2018/12/28 | 2018/12/31 | $0.0583 | - | $0.0583 | Monthly | |
2018/11/29 | 2018/11/30 | $0.0583 | - | $0.0583 | Monthly | |
2018/10/30 | 2018/10/31 | $0.0583 | - | $0.0583 | Monthly | |
2018/09/27 | 2018/09/28 | $0.0583 | - | $0.0583 | Monthly | |
2018/08/30 | 2018/08/31 | $0.0583 | - | $0.0583 | Monthly | |
2018/07/30 | 2018/07/31 | $0.0583 | - | $0.0583 | Monthly | |
2018/06/28 | 2018/06/29 | $0.0583 | - | $0.0583 | Monthly | |
2018/05/30 | 2018/05/31 | $0.0583 | - | $0.0583 | Monthly | |
2018/04/27 | 2018/04/30 | $0.0583 | - | $0.0583 | Monthly | |
2018/03/28 | 2018/03/29 | $0.0583 | - | $0.0583 | Monthly | |
2018/02/27 | 2018/02/28 | $0.0583 | - | $0.0583 | Monthly | |
2018/01/30 | 2018/01/31 | $0.0583 | - | $0.0583 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|---|
2017/12/28 | 2017/12/29 | $0.0583 | - | $0.0583 | Monthly | |
2017/11/29 | 2017/11/30 | $0.0583 | - | $0.0583 | Monthly | |
2017/10/30 | 2017/10/31 | $0.0583 | - | $0.0583 | Monthly | |
2017/09/28 | 2017/09/29 | $0.0583 | - | $0.0583 | Monthly | |
2017/08/29 | 2017/08/31 | $0.0583 | - | $0.0583 | Monthly | |
2017/07/27 | 2017/07/31 | $0.0583 | - | $0.0583 | Monthly | |
2017/06/28 | 2017/06/30 | $0.0583 | - | $0.0583 | Monthly | |
2017/05/29 | 2017/05/31 | $0.0583 | - | $0.0583 | Monthly | |
2017/04/26 | 2017/04/28 | $0.0583 | - | $0.0583 | Monthly | |
2017/03/29 | 2017/03/31 | $0.0583 | - | $0.0583 | Monthly | |
2017/02/24 | 2017/02/28 | $0.0583 | - | $0.0583 | Monthly | |
2017/01/27 | 2017/01/31 | $0.0583 | - | - | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|---|
2016/12/28 | 2016/12/30 | $0.0583 | - | - | Monthly | |
2016/11/28 | 2016/11/30 | $0.0583 | - | - | Monthly | |
2016/10/27 | 2016/10/31 | $0.0583 | - | - | Monthly | |
2016/09/28 | 2016/09/30 | $0.0583 | - | - | Monthly | |
2016/08/29 | 2016/08/31 | $0.0583 | - | - | Monthly | |
2016/07/27 | 2016/07/29 | $0.0583 | - | - | Monthly | |
2016/06/28 | 2016/06/30 | $0.0583 | - | - | Monthly | |
2016/05/27 | 2016/05/31 | $0.0583 | - | - | Monthly | |
2016/04/27 | 2016/04/29 | $0.0583 | - | - | Monthly | |
2016/03/29 | 2016/03/31 | $0.0583 | - | - | Monthly | |
2016/02/25 | 2016/02/29 | $0.0583 | - | - | Monthly | |
2016/01/27 | 2016/01/29 | $0.0583 | - | - | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A (CAD) | Class B (CAD) | Class U (USD) | Distribution Frequency |
---|---|---|---|---|---|---|
2015/12/29 | 2015/12/31 | $0.0583 | - | - | Monthly | |
2015/11/26 | 2015/11/30 | $0.0583 | - | - | Monthly | |
2015/10/28 | 2015/10/30 | $0.0583 | - | - | Monthly | |
2015/09/28 | 2015/09/30 | $0.0583 | - | - | Monthly | |
2015/08/27 | 2015/08/31 | $0.0583 | - | - | Monthly | |
2015/07/29 | 2015/07/31 | $0.0583 | - | - | Monthly | |
2015/06/26 | 2015/06/30 | $0.0583 | - | - | Monthly | |
2015/05/27 | 2015/05/29 | $0.0583 | - | - | Monthly | |
2015/04/28 | 2015/04/30 | $0.0583 | - | - | Monthly | |
2015/03/27 | 2015/03/31 | $0.0583 | - | - | Monthly | |
2015/02/25 | 2015/02/27 | $0.0583 | - | - | Monthly | |
2015/01/28 | 2015/01/30 | $0.0583 | - | - | Monthly |
** Inception Date: Class A is 2014/12/18; Class B is 2020/03/12; Class U is 2017/02/09.
Portfolio Analysis‡
As at October 31, 2024
Number of Equity Securities: 20 |
Average Market Capitalization (CAD): $310B |
Average P/E: 28.4x |
Average Dividend Yield: 1.78% |
Average 5 Year Return on Equity: 28.82% |
. |
As at October 31, 2024 |
As at October 31, 2024 |
Holdings
As at October 31, 2024
Name | Ticker | Weight | Sector | Country |
---|---|---|---|---|
AbbVie Inc. | ABBV US | 5.5% | Biotechnology | United States |
Bristol-Myers Squibb Company | BMY US | 5.4% | Pharmaceuticals | United States |
Amgen Inc. | AMGN US | 5.1% | Biotechnology | United States |
Danaher Corporation | DHR US | 5.1% | Life Sciences Tools & Services | United States |
UnitedHealth Group Incorporated | UNH US | 5.1% | Health Care Providers & Services | United States |
Abbott Laboratories | ABT US | 5.0% | Health Care Equipment & Supplies | United States |
Agilent Technologies, Inc. | A US | 5.0% | Life Sciences Tools & Services | United States |
Boston Scientific Corporation | BSX US | 5.0% | Health Care Equipment & Supplies | United States |
Elevance Health, Inc. | ELV US | 5.0% | Health Care Providers & Services | United States |
Intuitive Surgical, Inc. | ISRG US | 5.0% | Health Care Equipment & Supplies | United States |
Johnson & Johnson | JNJ US | 5.0% | Pharmaceuticals | United States |
Medtronic PLC | MDT US | 5.0% | Health Care Equipment & Supplies | United States |
Merck & Co., Inc. | MRK US | 5.0% | Pharmaceuticals | United States |
Novartis AG | NVS US | 5.0% | Pharmaceuticals | United States |
Stryker Corporation | SYK US | 5.0% | Health Care Equipment & Supplies | United States |
Thermo Fisher Scientific Inc. | TMO US | 5.0% | Life Sciences Tools & Services | United States |
Zoetis Inc. | ZTS US | 4.9% | Pharmaceuticals | United States |
AstraZeneca PLC | AZN US | 4.8% | Pharmaceuticals | United States |
Eli Lilly and Company | LLY US | 4.7% | Pharmaceuticals | United States |
Regeneron Pharmaceuticals, Inc. | REGN US | 4.6% | Biotechnology | United States |
Harvest Canadian T-Bill ETF | TBIL CN | 1.1% | Cash Equivalents | Canada |
Cash and other assets and liabilities | 0.7% | |||
Market value of options | (0.4)% | |||
Foreign currency forwards | (1.5)% |
Annualized Performance
As at October 31, 2024
Ticker | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 4Y | 5Y | 7Y | 8Y | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HHL | (5.11) | (0.89) | 6.24 | 10.07 | 22.30 | 9.96 | 7.80 | 13.12 | 10.71 | 9.03 | 9.75 | 7.44 |
HHL.B | (2.23) | 0.23 | 7.91 | 16.38 | 23.84 | 11.93 | 12.80 | 15.00 | - | - | - | 12.47 |
HHL.U | (5.04) | (0.61) | 6.69 | 10.76 | 23.35 | 10.72 | 8.46 | 13.74 | 11.54 | 9.89 | - | 10.20 |
Calendar Year Performance †
As at October 31, 2024
Ticker | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
HHL | 6.62 | 1.44 | 23.79 | 5.21 | 13.75 | 2.74 | 13.41 | (3.65) | 4.25 | (1.68) |
HHL.B | 5.06 | 9.22 | 23.06 | 4.97 | - | - | - | - | - | - |
HHL.U | 7.36 | 2.04 | 23.84 | 7.03 | 14.66 | 3.69 | 10.82 | - | - | - |
Cumulative Market Price‡
(Monthly Distribution: $0.0600)
Cumulative Growth $10,000 Invested
(NAV pricing)
The “Growth of $10,000 invested” chart shows the final value of a hypothetical $10,000 investment in securities in this class/series of the fund as at the end of the investment period indicated and is not intended to reflect future values or returns on investment in such securities.
HHL Historical Daily Prices (CLICK HERE)
Document | Language | Type | |
---|---|---|---|
Product Sheet | English | French | Fund Documents |
ETF Facts | English | French | Regulatory |
Prospectus | English | French | Regulatory |
ETF Products Booklet | English | French | Information Materials |
Covered Call Writing | English | French | Information Materials |
MER Summary | English | French | Information Materials |
2024 Interim Financial Statements | English | French | Statements/MRFPs |
2024 Interim Management Report of Fund Performance | English | French | Statements/MRFPs |
2024 Quarterly Summary - Q1 | English | - | Portfolio Disclosure |
2023 Annual Distributions Summary | English | - | Information Materials |
PFIC Annual Information Statement | English | - | Information Statement |
IRS Form 8937 | English | - | Tax Form |
Proxy Voting Policy | English | - | Proxy Voting |
Proxy Voting Records | English | - | Proxy Voting |
HHL Historical Documents (CLICK HERE)
Investment Goal
Harvest Healthcare Leaders Income ETF is an equally weighted portfolio of 20 large-cap global Healthcare companies, selected for their potential to provide attractive monthly income and long-term growth. In order to generate an enhanced monthly distribution yield, an active covered call strategy is engaged.
Benefits of investing in HHL
|
Key ETF Details
As at October 31, 2024
ETF Details | Class A | Class B | Class U |
---|---|---|---|
TSX Code | HHL | HHL.B | HHL.U |
CUSIP | 41755F107 | 41755F305 | 41755F206 |
Currency | CAD-Hedged | CAD-Unhedged | US Dollar |
Inception Date | 2014/12/18 | 2020/03/12 | 2017/02/09 |
Management Style | Active with Covered Calls | ||
Eligible | RRSP | RRIF | RESP | TFSA | FHSA | ||
Management Fee | 0.85% | ||
Risk Rating | |||
Distribution Facts | Class A | Class B | Class U |
Last Cash Distribution Per Unit | CA$0.0600 | CA$0.0600 | US$0.0600 |
Last Record Date | 2024/10/31 | 2024/10/31 | 2024/10/31 |
Cash Distributions Since Inception** | CA$6.8862 | CA$3.2716 | US$5.4287 |
Cash Distribution Frequency | Monthly | ||
Distribution Method | Cash or DRIP | ||
Annual Distributions Summary | PDF View |
Relevant Insights
Disclaimer
Harvest Healthcare Leaders Income ETF
The Fund originally commenced operations as a TSX listed closed-end fund on December 18, 2014 and converted into an exchange-traded fund on October 24, 2016. Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing.The indicated rates of return are the historical annual compounded total returns (except for figures of one year or less, which are simple total returns) including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns.The funds are not guaranteed, their values change frequently and past performance may not be repeated. Distributions are paid to you in cash unless you request, pursuant to your participation in a distribution reinvestment plan, that they be reinvested into Class A, Class B or Class U units of the Fund. If the Fund earns less than the amounts distributed, the difference is a return of capital. Tax, investment and all other decisions should be made with guidance from a qualified professional.
The current yield represents an annualized amount that is comprised of 12 unchanged monthly distributions (using the most recent month’s distribution figure multiplied by 12) as a percentage of the closing market price of the Fund. The current yield does not represent historical returns of the ETF but represents the distribution an investor would receive if the most recent distribution stayed the same going forward.
* Represents aggregate AUM of all classes denominated in Canadian dollars.
** Inception Date: Class A is 2014/12/18; Class B is 2020/03/12; Class U is 2017/02/09.
† The first year of Calendar Year Performance presents the rate of return from commencement of operations to December 31 of that year.
‡Source: Bloomberg. Average statistics calculated based on portfolio weighted average. Dividend yield (gross) based on Bloomberg indicated 12 month yield of portfolios positions and does not represent the distribution yield paid to investors. The above information is for illustrative purposes only, is estimated and unaudited.
For illustrative purposes only. The chart above only shows the market value per unit of Harvest Healthcare Leaders Income ETF ("HHL") using the daily market close on the TSX and identifies the monthly cash distributions paid by HHL on a cumulative basis. The cash distributions are not compounded or treated as reinvested, and the chart does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder. The chart is not a performance chart and is not indicative of future market values of HHL or returns on investment in HHL, which will vary.