Key Facts
As at 2024/12/20
TICKER
HGR
TSX
CURRENCY
CAD
Hedged
NAV
$5.91
Updated Daily
MKT PRICE CLOSE
$5.93
Updated Daily
NET AUM*
$51.15M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.0458
Cash, Per Unit
CURRENT YIELD
9.27%
Updated Daily
DISTRIBUTION
$4.0762
Total, Since Inception**
Key Facts
As at 2024/12/20
TICKER
HGR
TSX
CURRENCY
CAD
Hedged
NAV
$5.91
Updated Daily
MKT PRICE CLOSE
$5.93
Updated Daily
NET AUM*
$51.15M
Updated Daily
MGMT STYLE
Active
With Covered Calls
CASH DISTRIBUTIONS
Monthly
Frequency
LAST DISTRIBUTION
$0.0458
Cash, Per Unit
CURRENT YIELD
9.27%
Updated Daily
DISTRIBUTION
$4.0762
Total, Since Inception**
Distributions
Last Ex-dividend Date: 2024/11/29 |
Last Record Date: 2024/11/29 |
Last Payment Date: 2024/12/09 |
Last Cash Distribution Per Unit: $0.0458 |
Cash Distribution Frequency: Monthly |
Cash Distributions Since Inception**: CA$4.0762 |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2024/11/29 | 2024/11/29 | 2024/12/09 | $0.0458 | Monthly |
2024/10/31 | 2024/10/31 | 2024/11/08 | $0.0458 | Monthly |
2024/09/27 | 2024/09/27 | 2024/10/09 | $0.0458 | Monthly |
2024/08/30 | 2024/08/30 | 2024/09/09 | $0.0458 | Monthly |
2024/07/31 | 2024/07/31 | 2024/08/09 | $0.0458 | Monthly |
2024/06/28 | 2024/06/28 | 2024/07/09 | $0.0458 | Monthly |
2024/05/31 | 2024/05/31 | 2024/06/07 | $0.0458 | Monthly |
2024/04/29 | 2024/04/30 | 2024/05/09 | $0.0458 | Monthly |
2024/03/27 | 2024/03/28 | 2024/04/09 | $0.0458 | Monthly |
2024/02/28 | 2024/02/29 | 2024/03/08 | $0.0458 | Monthly |
2024/01/30 | 2024/01/31 | 2024/02/09 | $0.0458 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2023/12/28 | 2023/12/29 | 2024/01/09 | $0.0458 | Monthly |
2023/11/29 | 2023/11/30 | 2023/12/08 | $0.0458 | Monthly |
2023/10/30 | 2023/10/31 | 2023/11/09 | $0.0458 | Monthly |
2023/09/28 | 2023/09/29 | 2023/10/06 | $0.0458 | Monthly |
2023/08/30 | 2023/08/31 | 2023/09/08 | $0.0458 | Monthly |
2023/07/28 | 2023/07/31 | 2023/08/09 | $0.0458 | Monthly |
2023/06/29 | 2023/06/30 | 2023/07/07 | $0.0458 | Monthly |
2023/05/30 | 2023/05/31 | 2023/06/09 | $0.0458 | Monthly |
2023/04/27 | 2023/04/28 | 2023/05/09 | $0.0458 | Monthly |
2023/03/30 | 2023/03/31 | 2023/04/06 | $0.0458 | Monthly |
2023/02/27 | 2023/02/28 | 2023/03/09 | $0.0458 | Monthly |
2023/01/30 | 2023/01/31 | 2023/02/09 | $0.0458 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2022/12/29 | 2022/12/30 | 2023/01/09 | $0.0458 | Monthly |
2022/11/29 | 2022/11/30 | 2022/12/09 | $0.0458 | Monthly |
2022/10/28 | 2022/10/31 | 2022/11/09 | $0.0458 | Monthly |
2022/09/28 | 2022/09/29 | 2022/10/07 | $0.0458 | Monthly |
2022/08/30 | 2022/08/31 | 2022/09/09 | $0.0458 | Monthly |
2022/07/28 | 2022/07/29 | 2022/08/09 | $0.0458 | Monthly |
2022/06/29 | 2022/06/30 | 2022/07/08 | $0.0458 | Monthly |
2022/05/30 | 2022/05/31 | 2022/06/09 | $0.0458 | Monthly |
2022/04/28 | 2022/04/29 | 2022/05/09 | $0.0458 | Monthly |
2022/03/30 | 2022/03/31 | 2022/04/08 | $0.0458 | Monthly |
2022/02/25 | 2022/02/28 | 2022/03/09 | $0.0458 | Monthly |
2022/01/28 | 2022/01/31 | 2022/02/09 | $0.0458 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2021/12/30 | 2021/12/31 | 2022/01/07 | $0.0458 | Monthly |
2021/11/29 | 2021/11/30 | 2021/12/09 | $0.0458 | Monthly |
2021/10/28 | 2021/10/29 | 2021/11/09 | $0.0458 | Monthly |
2021/09/28 | 2021/09/30 | 2021/10/08 | $0.0458 | Monthly |
2021/08/30 | 2021/08/31 | 2021/09/09 | $0.0458 | Monthly |
2021/07/29 | 2021/07/30 | 2021/08/09 | $0.0458 | Monthly |
2021/06/29 | 2021/06/30 | 2021/07/09 | $0.0458 | Monthly |
2021/05/28 | 2021/05/31 | 2021/06/09 | $0.0458 | Monthly |
2021/04/29 | 2021/04/30 | 2021/05/07 | $0.0458 | Monthly |
2021/03/30 | 2021/03/31 | 2021/04/09 | $0.0458 | Monthly |
2021/02/25 | 2021/02/26 | 2021/03/09 | $0.0458 | Monthly |
2021/01/28 | 2021/01/29 | 2021/02/09 | $0.0458 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2020/12/30 | 2020/12/31 | 2021/01/08 | $0.0458 | Monthly |
2020/11/27 | 2020/11/30 | 2020/12/09 | $0.0458 | Monthly |
2020/10/29 | 2020/10/30 | 2020/11/09 | $0.0458 | Monthly |
2020/09/29 | 2020/09/30 | 2020/10/09 | $0.0458 | Monthly |
2020/08/28 | 2020/08/31 | 2020/09/09 | $0.0458 | Monthly |
2020/07/30 | 2020/07/31 | 2020/08/07 | $0.0458 | Monthly |
2020/06/29 | 2020/06/30 | 2020/07/09 | $0.0458 | Monthly |
2020/05/28 | 2020/05/29 | 2020/06/09 | $0.0458 | Monthly |
2020/04/29 | 2020/04/30 | 2020/05/08 | $0.0458 | Monthly |
2020/03/30 | 2020/03/31 | 2020/04/09 | $0.0458 | Monthly |
2020/02/27 | 2020/02/28 | 2020/03/09 | $0.0458 | Monthly |
2020/01/30 | 2020/01/31 | 2020/02/07 | $0.0458 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2019/12/30 | 2019/12/31 | $0.0458 | Monthly | |
2019/11/28 | 2019/11/29 | $0.0458 | Monthly | |
2019/10/30 | 2019/10/31 | $0.0458 | Monthly | |
2019/09/27 | 2019/09/30 | $0.0458 | Monthly | |
2019/08/29 | 2019/08/30 | $0.0458 | Monthly | |
2019/07/30 | 2019/07/31 | $0.0458 | Monthly | |
2019/06/27 | 2019/06/28 | $0.0458 | Monthly | |
2019/05/30 | 2019/05/31 | $0.0458 | Monthly | |
2019/04/29 | 2019/04/30 | $0.0458 | Monthly | |
2019/03/28 | 2019/03/29 | $0.0458 | Monthly | |
2019/02/27 | 2019/02/28 | $0.0458 | Monthly | |
2019/01/30 | 2019/01/31 | $0.0458 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2018/12/28 | 2018/12/31 | $0.0458 | Monthly | |
2018/11/29 | 2018/11/30 | $0.0458 | Monthly | |
2018/10/30 | 2018/10/31 | $0.0458 | Monthly | |
2018/09/27 | 2018/09/28 | $0.0458 | Monthly | |
2018/08/30 | 2018/08/31 | $0.0458 | Monthly | |
2018/07/30 | 2018/07/31 | $0.0458 | Monthly | |
2018/06/28 | 2018/06/29 | $0.0458 | Monthly | |
2018/05/30 | 2018/05/31 | $0.0458 | Monthly | |
2018/04/27 | 2018/04/30 | $0.0458 | Monthly | |
2018/03/28 | 2018/03/29 | $0.0458 | Monthly | |
2018/02/27 | 2018/02/28 | $0.0458 | Monthly | |
2018/01/30 | 2018/01/31 | $0.0458 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
---|---|---|---|---|
2017/12/28 | 2017/12/29 | $0.0458 | Monthly | |
2017/11/29 | 2017/11/30 | $0.0458 | Monthly | |
2017/10/30 | 2017/10/31 | $0.0458 | Monthly | |
2017/09/28 | 2017/09/29 | $0.0458 | Monthly | |
2017/08/29 | 2017/08/31 | $0.0458 | Monthly | |
2017/07/27 | 2017/07/31 | $0.0458 | Monthly |
Portfolio Analysis‡
As at November 29, 2024
Number of Equity Securities: 29 |
Average Market Capitalization (CAD): $38B |
Average P/E: 41.8x |
Average Dividend Yield: 4.00% |
Average 5 Year Return on Equity: 10.21% |
. |
As at November 29, 2024 |
As at November 29, 2024 |
Holdings
As at November 29, 2024
Name | Ticker | Weight | Sector | Country |
---|---|---|---|---|
American Tower Corporation | AMT US | 5.0% | Telecom Tower REITs | United States |
Regency Centers Corporation | REG US | 5.0% | Retail REITs | United States |
Agree Realty Corporation | ADC US | 4.5% | Retail REITs | United States |
Realty Income Corporation | O US | 4.5% | Retail REITs | United States |
STAG Industrial, Inc. | STAG US | 4.4% | Industrial REITs | United States |
Choice Properties Real Estate Investment Trust | CHP-U CN | 4.2% | Retail REITs | Canada |
Invitation Homes Inc. | INVH US | 4.2% | Single-Family Residential REIT | United States |
CapitaLand Ascendas REIT | CLAR SP | 4.1% | Industrial REITs | Singapore |
Digital Realty Trust, Inc. | DLR US | 4.1% | Data Center REITs | United States |
Healthpeak Properties, Inc. | DOC US | 4.0% | Health Care REITs | United States |
Keppel DC REIT | KDCREIT SP | 4.0% | Data Center REITs | Singapore |
Camden Property Trust | CPT US | 3.8% | Multi-Family Residential REITs | United States |
Mid-America Apartment Communities, Inc. | MAA US | 3.8% | Multi-Family Residential REITs | United States |
Simon Property Group, Inc. | SPG US | 3.8% | Retail REITs | United States |
UDR, Inc. | UDR US | 3.8% | Multi-Family Residential REITs | United States |
Sun Communities, Inc. | SUI US | 3.7% | Single-Family Residential REIT | United States |
The Unite Group PLC | UTG LN | 3.7% | Multi-Family Residential REITs | United Kingdom |
PSP Swiss Property AG | PSPN SW | 3.5% | Real Estate Operating Companies | Switzerland |
Public Storage | PSA US | 3.3% | Self-Storage REITs | United States |
Prologis, Inc. | PLD US | 3.0% | Industrial REITs | United States |
Crown Castle Inc. | CCI US | 2.9% | Telecom Tower REITs | United States |
Highwoods Properties, Inc. | HIW US | 2.8% | Office REITs | United States |
Getty Realty Corp. | GTY US | 2.5% | Retail REITs | United States |
Alexandria Real Estate Equities, Inc. | ARE US | 2.1% | Office REITs | United States |
Safestore Holdings PLC | SAFE LN | 2.1% | Self-Storage REITs | United Kingdom |
Merlin Properties SOCIMI, S.A. | MRL SM | 2.0% | Diversified REITs | Spain |
Goodman Group | GMG AU | 1.8% | Industrial REITs | Australia |
Cash and other assets and liabilities | 1.8% | |||
Assura PLC | AGR LN | 1.7% | Health Care REITs | United Kingdom |
Keppel DC REIT Rights | 2513900D SP | 0.0% | Data Center REITs | Singapore |
Foreign currency forwards | 0.0% |
Annualized Performance
As at November 30, 2024
Ticker | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 4Y | 5Y | 7Y | SI |
---|---|---|---|---|---|---|---|---|---|---|---|
HGR | 2.29 | (0.23) | 12.07 | 9.83 | 18.31 | 4.68 | (6.04) | 0.16 | (2.34) | 0.37 | 0.70 |
Calendar Year Performance †
As at November 30, 2024
Ticker | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
HGR | 4.06 | (31.93) | 25.66 | (8.76) | 22.02 | (6.22) | 3.20 |
Cumulative Market Price#
(Monthly Distribution: $0.0458)
Cumulative Growth $10,000 Invested
(NAV pricing)
HGR Historical Daily Prices (CLICK HERE)
Document | Language | Type | |
---|---|---|---|
Product Sheet | English | French | Fund Documents |
ETF Facts | English | French | Regulatory |
Prospectus | English | French | Regulatory |
ETF Products Booklet | English | French | Information Materials |
Covered Call Writing | English | French | Information Materials |
MER Summary | English | French | Information Materials |
2024 Interim Financial Statements | English | French | Statements/MRFPs |
2024 Interim Management Report of Fund Performance | English | French | Statements/MRFPs |
2024 Quarterly Summary - Q3 | English | - | Portfolio Disclosure |
2024 Quarterly Summary - Q1 | English | - | Portfolio Disclosure |
2023 Annual Distributions Summary | English | - | Information Materials |
PFIC Annual Information Statement | English | - | Information Statement |
IRS Form 8937 | English | - | Tax Form |
Proxy Voting Policy | English | - | Proxy Voting |
Proxy Voting Records | English | - | Proxy Voting |
HGR Historical Documents (CLICK HERE)
Investment Goal
Harvest Global REIT Leaders Income ETF is an actively managed portfolio of large-cap REIT companies in key developed markets, to provide access for Canadians to a variety of Global REITS. The ETF is designed to provide a consistent monthly income stream with an opportunity for growth. In order to generate an enhanced monthly distribution yield, an active covered call strategy is engaged.
Benefits of investing in HGR
|
Key ETF Details
As at November 29, 2024
ETF Details | Unit |
---|---|
TSX Code | HGR |
CUSIP | 41754X109 |
Currency | CAD-Hedged |
Inception Date | 2017/06/23 |
Management Style | Active with Covered Calls |
Eligible | RRSP | RRIF | RESP | TFSA | FHSA |
Management Fee | 0.85% |
Risk Rating | |
Distribution Facts | Unit |
Last Cash Distribution Per Unit | CA$0.0458 |
Last Record Date | 2024/11/29 |
Cash Distributions Since Inception** | CA$4.0762 |
Cash Distribution Frequency | Monthly |
Distribution Method | Cash or DRIP |
Annual Distributions Summary | PDF View |
Relevant Posts
Episode 20 | Real Estate assets in a rising rate environment | Harvest Talks
Harvest ETFs Portfolio Manager Mike Dragosits joins the podcast to…
Disclaimer
Harvest Global REIT Leaders Income ETF
Commissions, management fees and expenses all may be associated with investing in Harvest Exchange Traded Funds (managed by Harvest Portfolios Group Inc.). Please read the relevant prospectus before investing.The indicated rates of return are the historical annual compounded total returns (except for figures of one year or less, which are simple total returns) including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns.The funds are not guaranteed, their values change frequently and past performance may not be repeated. Distributions are paid to you in cash unless you request, pursuant to your participation in a distribution reinvestment plan, that they be reinvested into the Fund. If the Fund earns less than the amount distributed, the difference is a return of capital. If the Fund earns less than the amounts distributed, the difference is a return of capital. Tax investment and all other decisions should be made with guidance from a qualified professional.
The current yield represents an annualized amount that is comprised of 12 unchanged monthly distributions (using the most recent month’s distribution figure multiplied by 12) as a percentage of the closing market price of the Fund. The current yield does not represent historical returns of the ETF but represents the distribution an investor would receive if the most recent distribution stayed the same going forward.
* Represents aggregate AUM of all classes denominated in Canadian dollars.
** Inception Date: 2017/06/23
† The first year of Calendar Year Performance presents the rate of return from commencement of operations to December 31 of that year.
‡Source: Bloomberg. Average statistics calculated based on portfolio weighted average. Dividend yield (gross) based on Bloomberg indicated 12 month yield of portfolios positions and does not represent the distribution yield paid to investors. The above information is for illustrative purposes only, is estimated and unaudited.
# For illustrative purposes only. The chart above only shows the market value per unit of Harvest Global REIT Leaders Income ETF ("HGR") using the daily market close on the TSX and identifies the monthly cash distributions paid by HGR on a cumulative basis. The cash distributions are not compounded or treated as reinvested, and the chart does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder. The chart is not a performance chart and is not indicative of future market values of HGR or returns on investment in HGR, which will vary.