FNB Harvest indiciel Voyages et loisirs
Prix historiques
2024
Date | VTR NAV | VTR MKT | TRVL.U NAV | TRVL.U MKT |
---|---|---|---|---|
2024-10-04 | 26.2253 | 26.2000 | 24.6843 | 24.6800 |
2024-10-03 | 25.5894 | 25.5600 | 24.1124 | 24.0900 |
2024-10-02 | 25.5833 | 25.5700 | 24.2165 | 24.2100 |
2024-10-01 | 25.4892 | 25.4800 | 24.1364 | 24.1300 |
2024-09-30 | 25.8409 | 25.8200 | 24.4106 | 24.4000 |
2024-09-27 | 26.1196 | 26.1300 | 24.6868 | 24.7000 |
2024-09-26 | 26.0118 | 26.0400 | 24.6697 | 24.6800 |
2024-09-25 | 25.3740 | 25.3500 | 24.0389 | 24.0400 |
2024-09-24 | 25.4809 | 25.4800 | 24.2291 | 24.2300 |
2024-09-23 | 25.2335 | 25.2100 | 23.8660 | 23.8700 |
2024-09-20 | 25.3302 | 25.3100 | 23.8576 | 23.8500 |
2024-09-19 | 25.2254 | 25.2000 | 23.7721 | 23.7500 |
2024-09-18 | 24.9254 | 24.9100 | 23.3833 | 23.3900 |
2024-09-17 | 24.8499 | 24.8400 | 23.3468 | 23.3200 |
2024-09-16 | 24.5154 | 24.5200 | 23.0545 | 23.0600 |
2024-09-13 | 24.3912 | 24.3900 | 22.9292 | 22.9300 |
2024-09-12 | 24.0852 | 24.0600 | 22.6617 | 22.6400 |
2024-09-11 | 23.7849 | 23.7700 | 22.3956 | 22.3600 |
2024-09-10 | 23.7136 | 23.7000 | 22.2743 | 22.2600 |
2024-09-09 | 23.8062 | 23.8000 | 22.4238 | 22.4200 |
2024-09-06 | 23.5070 | 23.4900 | 22.1420 | 22.1500 |
2024-09-05 | 23.6027 | 23.5700 | 22.3210 | 22.2900 |
2024-09-04 | 23.5952 | 23.5700 | 22.3057 | 22.3200 |
2024-09-03 | 23.6860 | 23.6700 | 22.3304 | 22.2900 |
2024-08-30 | 23.8947 | 23.8800 | 22.6526 | 22.6400 |
2024-08-29 | 23.7285 | 23.7100 | 22.4783 | 22.4800 |
2024-08-28 | 23.5946 | 23.6000 | 22.3614 | 22.3700 |
2024-08-27 | 23.6750 | 23.6800 | 22.4951 | 22.5000 |
2024-08-26 | 23.4736 | 23.4600 | 22.2351 | 22.2300 |
2024-08-23 | 23.6504 | 23.6600 | 22.3629 | 22.3700 |
2024-08-22 | 23.3516 | 23.3300 | 21.9189 | 21.9000 |
2024-08-21 | 23.3821 | 23.3800 | 21.9693 | 21.9700 |
2024-08-20 | 23.2491 | 23.2400 | 21.8043 | 21.8000 |
2024-08-19 | 23.4938 | 23.4800 | 22.0096 | 22.0200 |
2024-08-16 | 23.2016 | 23.1900 | 21.6628 | 21.6500 |
2024-08-15 | 23.3991 | 23.3900 | 21.7629 | 21.7600 |
2024-08-14 | 22.7860 | 22.7800 | 21.2250 | 21.2200 |
2024-08-13 | 22.7753 | 22.7700 | 21.2259 | 21.2300 |
2024-08-12 | 22.5437 | 22.5300 | 20.9566 | 20.9400 |
2024-08-09 | 22.7288 | 22.7200 | 21.1500 | 21.1400 |
2024-08-08 | 22.5832 | 22.6300 | 21.0085 | 21.0200 |
2024-08-07 | 22.0733 | 22.0600 | 20.5102 | 20.5000 |
2024-08-06 | 22.6642 | 22.6900 | 21.0179 | 21.0500 |
2024-08-02 | 22.7248 | 22.6800 | 20.9405 | 20.9100 |
2024-08-01 | 23.6571 | 23.6400 | 21.7854 | 21.7700 |
2024-07-31 | 24.3130 | 24.3200 | 22.4981 | 22.4800 |
2024-07-30 | 24.6607 | 24.6300 | 22.7424 | 22.7700 |
2024-07-29 | 24.6113 | 24.6200 | 22.6952 | 22.7000 |
2024-07-26 | 24.4507 | 24.4500 | 22.5863 | 22.5800 |
2024-07-25 | 24.2141 | 24.2600 | 22.3766 | 22.4300 |
2024-07-24 | 24.5245 | 24.5300 | 22.6865 | 22.6900 |
2024-07-23 | 25.2000 | 25.1800 | 23.3645 | 23.3500 |
2024-07-19 | 25.1592 | 25.1600 | 23.4066 | 23.4100 |
2024-07-18 | 24.9731 | 25.0300 | 23.2656 | 23.2800 |
2024-07-17 | 25.3276 | 25.3400 | 23.6390 | 23.6500 |
2024-07-16 | 25.8092 | 25.7900 | 24.1193 | 24.1200 |
2024-07-15 | 25.1396 | 25.1200 | 23.4858 | 23.4600 |
2024-07-12 | 24.8945 | 24.8900 | 23.3294 | 23.3400 |
2024-07-11 | 24.6427 | 24.6400 | 23.0925 | 23.0900 |
2024-07-10 | 24.6997 | 24.6900 | 23.1698 | 23.1600 |
2024-07-09 | 24.5572 | 24.5800 | 23.0142 | 23.0300 |
2024-07-08 | 24.5132 | 24.5200 | 22.9611 | 22.9700 |
2024-07-05 | 24.3824 | 24.4000 | 22.8520 | 22.8600 |
2024-07-04 | 24.4981 | 24.3400 | 22.9908 | 23.0500 |
2024-07-03 | 24.5405 | 24.5100 | 22.9934 | 23.0200 |
2024-07-02 | 24.5718 | 24.5500 | 22.9630 | 22.9600 |
2024-06-28 | 25.0177 | 25.0000 | 23.3635 | 23.3400 |
2024-06-27 | 24.9928 | 24.9800 | 23.3164 | 23.3000 |
2024-06-26 | 24.8354 | 24.8000 | 23.1593 | 23.1600 |
2024-06-25 | 24.8575 | 24.8400 | 23.2563 | 23.2400 |
2024-06-24 | 24.7827 | 24.8200 | 23.1880 | 23.2200 |
2024-06-21 | 24.7539 | 24.7700 | 23.0884 | 23.0900 |
2024-06-20 | 24.6458 | 24.6100 | 23.0111 | 23.0200 |
2024-06-19 | 24.6451 | 24.6100 | 22.9684 | 22.9800 |
2024-06-18 | 24.6580 | 24.6600 | 22.9671 | 22.9700 |
2024-06-17 | 24.6511 | 24.6700 | 22.9481 | 22.9600 |
2024-06-14 | 24.3073 | 24.2700 | 22.6108 | 22.5800 |
2024-06-13 | 24.6630 | 24.6700 | 22.9366 | 22.9400 |
2024-06-12 | 24.7539 | 24.7500 | 23.0413 | 23.0500 |
2024-06-11 | 24.3709 | 24.3700 | 22.6370 | 22.6300 |
2024-06-10 | 24.5391 | 24.5600 | 22.7808 | 22.7900 |
2024-06-07 | 24.4368 | 24.4200 | 22.6907 | 22.6900 |
2024-06-06 | 24.3111 | 24.3100 | 22.7201 | 22.7200 |
2024-06-05 | 24.4068 | 24.3900 | 22.7771 | 22.7800 |
2024-06-04 | 24.2425 | 24.2300 | 22.6461 | 22.6500 |
2024-06-03 | 24.0731 | 24.0500 | 22.5538 | 22.5300 |
2024-05-31 | 23.9877 | 23.9600 | 22.4854 | 22.4600 |
2024-05-30 | 23.7333 | 23.7200 | 22.1640 | 22.1400 |
2024-05-29 | 23.7510 | 23.7600 | 22.1238 | 22.1300 |
2024-05-28 | 24.0092 | 24.0000 | 22.4807 | 22.4700 |
2024-05-27 | 24.1099 | 24.1100 | 22.5940 | 22.6300 |
2024-05-24 | 24.1689 | 24.1600 | 22.5946 | 22.5800 |
2024-05-23 | 24.0183 | 24.0100 | 22.3387 | 22.3300 |
2024-05-22 | 24.4400 | 24.4100 | 22.8063 | 22.7700 |
2024-05-21 | 24.6122 | 24.6100 | 23.0369 | 23.0300 |
2024-05-17 | 24.4069 | 24.3900 | 22.9127 | 22.9000 |
2024-05-16 | 24.4984 | 24.5400 | 22.9860 | 22.9400 |
2024-05-15 | 24.4253 | 24.4200 | 22.9342 | 22.9200 |
2024-05-14 | 24.4935 | 24.5000 | 22.9274 | 22.8600 |
2024-05-13 | 24.5260 | 24.5000 | 22.9209 | 22.9000 |
2024-05-10 | 24.4837 | 24.4600 | 22.8806 | 22.8800 |
2024-05-09 | 24.4415 | 24.3100 | 22.8328 | 22.9000 |
2024-05-08 | 24.4385 | 24.4200 | 22.7368 | 22.9000 |
2024-05-07 | 24.4857 | 24.4900 | 22.7924 | 22.9000 |
2024-05-06 | 24.5568 | 24.5100 | 22.9564 | 22.9000 |
2024-05-03 | 24.2200 | 24.2000 | 22.6184 | 22.6300 |
2024-05-02 | 24.2198 | 24.2100 | 22.6232 | 22.4300 |
2024-05-01 | 24.1182 | 24.2300 | 22.3956 | 22.4300 |
2024-04-30 | 24.2884 | 24.2900 | 22.5406 | 22.4300 |
2024-04-29 | 24.6886 | 24.6500 | 23.0847 | 22.4300 |
2024-04-26 | 24.5961 | 24.5600 | 22.9915 | 23.0000 |
2024-04-25 | 24.6878 | 24.6800 | 23.0841 | 22.4300 |
2024-04-24 | 24.7886 | 24.7900 | 23.1157 | 22.4300 |
2024-04-23 | 24.6560 | 24.6700 | 23.0576 | 22.4300 |
2024-04-22 | 24.3813 | 24.3600 | 22.7326 | 22.4300 |
2024-04-19 | 24.1432 | 24.1400 | 22.4336 | 22.4200 |
2024-04-18 | 24.2992 | 24.3700 | 22.5473 | 23.1900 |
2024-04-17 | 24.3743 | 24.3500 | 22.6121 | 23.1900 |
2024-04-16 | 24.3616 | 24.3600 | 22.5251 | 23.1900 |
2024-04-15 | 24.4277 | 24.4400 | 22.6395 | 23.1900 |
2024-04-12 | 24.6518 | 24.6300 | 22.8604 | 22.8400 |
2024-04-11 | 25.1983 | 25.2000 | 23.5286 | 23.1900 |
2024-04-10 | 24.8763 | 24.8200 | 23.2382 | 23.6400 |
2024-04-09 | 25.1429 | 25.1000 | 23.6672 | 23.6400 |
2024-04-08 | 25.1268 | 25.1100 | 23.6433 | 23.6400 |
2024-04-05 | 25.0329 | 25.0400 | 23.5324 | 23.5400 |
2024-04-04 | 24.6763 | 24.6900 | 23.2622 | 23.9800 |
2024-04-03 | 24.9814 | 24.9700 | 23.5828 | 23.9800 |
2024-04-02 | 24.9587 | 24.9400 | 23.4920 | 23.9800 |
2024-04-01 | 25.4151 | 25.4100 | 23.9181 | 23.9800 |
2024-03-28 | 25.4413 | 25.4100 | 23.9958 | 23.9900 |
2024-03-27 | 25.5688 | 25.5500 | 24.0698 | 23.9800 |
2024-03-26 | 25.2678 | 25.2800 | 23.7585 | 23.3400 |
2024-03-25 | 25.1249 | 25.1100 | 23.6276 | 23.3400 |
2024-03-22 | 25.2746 | 25.2700 | 23.7230 | 23.7500 |
2024-03-21 | 25.2341 | 25.2500 | 23.8206 | 23.3400 |
2024-03-20 | 24.9578 | 24.9400 | 23.6445 | 23.3400 |
2024-03-19 | 24.6343 | 24.6400 | 23.1969 | 23.3400 |
2024-03-18 | 24.4489 | 24.4400 | 23.0717 | 23.3400 |
2024-03-15 | 24.3142 | 24.2900 | 22.9318 | 22.9200 |
2024-03-14 | 24.5550 | 24.5400 | 23.1838 | 23.3400 |
2024-03-13 | 24.6694 | 24.6500 | 23.3956 | 23.2900 |
2024-03-12 | 24.6581 | 24.6300 | 23.3476 | 23.2900 |
2024-03-11 | 24.6426 | 24.6600 | 23.3510 | 23.2900 |
2024-03-08 | 24.6546 | 24.6800 | 23.3477 | 23.3500 |
2024-03-07 | 24.4893 | 24.4900 | 23.2471 | 23.2500 |
2024-03-06 | 24.5083 | 24.4900 | 23.1654 | 23.1700 |
2024-03-05 | 24.5398 | 24.5200 | 23.0629 | 23.0500 |
2024-03-04 | 24.5338 | 24.5500 | 23.0870 | 23.0900 |
2024-03-01 | 24.7166 | 24.6900 | 23.2899 | 23.2900 |
2024-02-29 | 24.7612 | 24.7300 | 23.3096 | 23.2800 |
2024-02-28 | 24.5377 | 24.5200 | 23.0958 | 23.0800 |
2024-02-27 | 24.4405 | 24.4200 | 23.0757 | 23.0700 |
2024-02-26 | 24.1767 | 24.1600 | 22.8681 | 22.8900 |
2024-02-23 | 24.4151 | 24.4100 | 23.1013 | 23.0800 |
2024-02-22 | 24.6050 | 24.5900 | 23.3128 | 23.3400 |
2024-02-21 | 24.1058 | 24.1000 | 22.8019 | 22.7800 |
2024-02-20 | 23.9735 | 23.9600 | 22.6499 | 22.6300 |
2024-02-16 | 23.9961 | 24.0000 | 22.7309 | 22.7300 |
2024-02-15 | 24.2053 | 24.1900 | 22.9606 | 22.9500 |
2024-02-14 | 23.9274 | 23.8500 | 22.5704 | 22.3800 |
2024-02-13 | 23.8485 | 23.8500 | 22.4521 | 22.3800 |
2024-02-12 | 24.1589 | 24.1700 | 22.9480 | 22.9500 |
2024-02-09 | 23.9227 | 23.9200 | 22.7110 | 22.7000 |
2024-02-08 | 24.3077 | 24.2900 | 23.0740 | 23.0600 |
2024-02-07 | 23.9675 | 23.9800 | 22.7451 | 22.7500 |
2024-02-06 | 23.9033 | 23.8800 | 22.6438 | 22.6400 |
2024-02-05 | 23.7643 | 23.7700 | 22.4207 | 22.4400 |
2024-02-02 | 23.8552 | 23.8700 | 22.6470 | 22.6600 |
2024-02-01 | 23.7865 | 23.7300 | 22.6964 | 22.6600 |
2024-01-31 | 23.5159 | 23.5200 | 22.3464 | 22.3500 |
2024-01-30 | 23.7356 | 23.7700 | 22.6309 | 22.6500 |
2024-01-29 | 23.9292 | 23.9200 | 22.7959 | 22.7700 |
2024-01-26 | 23.7628 | 23.7600 | 22.5793 | 22.5800 |
2024-01-25 | 23.8123 | 23.8000 | 22.5794 | 22.5600 |
2024-01-24 | 23.5154 | 23.4900 | 22.2104 | 22.2100 |
2024-01-23 | 23.4764 | 23.4600 | 22.2666 | 22.2700 |
2024-01-22 | 23.4107 | 23.4100 | 22.1854 | 22.1900 |
2024-01-19 | 23.4248 | 23.4000 | 22.2797 | 22.2700 |
2024-01-18 | 23.3748 | 23.3900 | 22.1316 | 22.1400 |
2024-01-17 | 22.9861 | 22.9800 | 21.7322 | 21.7300 |
2024-01-16 | 23.0981 | 23.0700 | 21.8648 | 21.8400 |
2024-01-15 | 23.0517 | 22.9900 | 21.9257 | 21.9200 |
2024-01-12 | 23.0118 | 23.0100 | 21.9260 | 21.9300 |
2024-01-11 | 23.4651 | 23.4300 | 22.3780 | 22.3600 |
2024-01-10 | 23.4538 | 23.4200 | 22.3923 | 22.3600 |
2024-01-09 | 23.4479 | 23.4200 | 22.3566 | 22.3400 |
2024-01-08 | 23.4731 | 23.4600 | 22.4560 | 22.4500 |
2024-01-05 | 23.0591 | 23.0600 | 22.0402 | 22.0500 |
2024-01-04 | 22.7463 | 22.7500 | 21.7640 | 21.7700 |
2024-01-03 | 22.6506 | 22.6500 | 21.6619 | 21.6600 |
2024-01-02 | 23.0984 | 23.0800 | 22.1365 | 22.1200 |
2023 2023
Date | VTR NAV | VTR MKT | TRVL.U NAV | TRVL.U MKT |
---|---|---|---|---|
2023-12-29 | 23.2074 | 23.1800 | 22.3761 | 22.3700 |
2023-12-28 | 23.3042 | 23.2900 | 22.5065 | 22.5000 |
2023-12-27 | 23.1881 | 23.1800 | 22.4300 | 22.4000 |
2023-12-22 | 23.3456 | 23.3400 | 22.4947 | 22.4900 |
2023-12-21 | 23.3727 | 23.3500 | 22.4835 | 22.4800 |
2023-12-20 | 23.0026 | 23.0400 | 21.9826 | 22.0200 |
2023-12-19 | 23.4752 | 23.4700 | 22.4898 | 22.4800 |
2023-12-18 | 23.3424 | 23.3200 | 22.2599 | 22.2700 |
2023-12-15 | 23.3285 | 23.3000 | 22.2751 | 22.2800 |
2023-12-14 | 23.4858 | 23.4800 | 22.3827 | 22.3700 |
2023-12-13 | 23.2844 | 23.2700 | 22.0362 | 22.0200 |
2023-12-12 | 23.1896 | 23.1800 | 21.7947 | 21.7900 |
2023-12-11 | 23.0830 | 23.0700 | 21.7281 | 21.7200 |
2023-12-08 | 22.7598 | 22.7500 | 21.4010 | 21.3900 |
2023-12-07 | 22.6043 | 22.5800 | 21.2400 | 21.2200 |
2023-12-06 | 22.1655 | 22.1600 | 20.8368 | 20.8300 |
2023-12-05 | 21.9101 | 21.9000 | 20.5952 | 20.5800 |
2023-12-04 | 22.1232 | 22.1000 | 20.8723 | 20.8700 |
2023-12-01 | 22.0064 | 22.0000 | 20.8336 | 20.8200 |
2023-11-30 | 21.4836 | 21.4700 | 20.2271 | 20.2100 |
2023-11-29 | 21.4017 | 21.3900 | 20.1143 | 20.1100 |
2023-11-28 | 21.4005 | 21.4100 | 20.1413 | 20.1400 |
2023-11-27 | 21.5458 | 21.5300 | 20.2170 | 20.2200 |
2023-11-24 | 21.6140 | 21.4600 | 20.2513 | 20.2500 |
2023-11-23 | 21.7572 | 21.7500 | 20.2962 | 20.3000 |
2023-11-22 | 21.7542 | 21.7300 | 20.2963 | 20.3000 |
2023-11-21 | 21.5941 | 21.6000 | 20.1396 | 20.1400 |
2023-11-20 | 21.8067 | 21.7900 | 20.2978 | 20.2800 |
2023-11-17 | 21.6702 | 21.6700 | 20.1854 | 20.1900 |
2023-11-16 | 21.5547 | 21.5400 | 20.0079 | 20.0000 |
2023-11-15 | 21.4671 | 21.4700 | 20.0431 | 20.0500 |
2023-11-14 | 21.3605 | 21.3500 | 19.9290 | 19.9400 |
2023-11-13 | 20.7239 | 20.7200 | 19.1830 | 19.1800 |
2023-11-10 | 20.6983 | 20.7100 | 19.1649 | 19.1700 |
2023-11-09 | 20.3805 | 20.3800 | 18.8569 | 18.8500 |
2023-11-08 | 20.5976 | 20.5800 | 19.0737 | 19.0800 |
2023-11-07 | 20.5895 | 20.5800 | 19.1091 | 19.1100 |
2023-11-06 | 20.2643 | 20.2500 | 18.9014 | 18.8800 |
2023-11-03 | 20.3363 | 20.3400 | 19.0067 | 19.0100 |
2023-11-02 | 19.6849 | 19.6700 | 18.3028 | 18.3100 |
2023-11-01 | 19.5442 | 19.5200 | 18.0114 | 17.9900 |
2023-10-31 | 19.5873 | 19.5700 | 18.0453 | 18.0400 |
2023-10-30 | 19.4534 | 19.4600 | 17.9790 | 17.9900 |
2023-10-27 | 19.1971 | 19.1700 | 17.6814 | 17.6600 |
2023-10-26 | 19.3431 | 19.3400 | 17.8674 | 17.8700 |
2023-10-25 | 19.4064 | 19.4100 | 17.9746 | 17.9800 |
2023-10-24 | 19.6273 | 19.6400 | 18.2627 | 18.2700 |
2023-10-23 | 19.4155 | 19.4100 | 18.1130 | 18.1200 |
2023-10-20 | 19.2279 | 19.2300 | 17.9164 | 17.9200 |
2023-10-19 | 19.5825 | 19.5700 | 18.2395 | 18.2200 |
2023-10-18 | 19.8244 | 19.8200 | 18.4702 | 18.4600 |
2023-10-17 | 20.3355 | 20.3300 | 19.0408 | 19.0400 |
2023-10-16 | 20.1829 | 20.2000 | 18.9403 | 18.9600 |
2023-10-13 | 19.9630 | 19.9600 | 18.6729 | 18.6700 |
2023-10-12 | 20.4334 | 20.4400 | 19.0668 | 19.0600 |
2023-10-11 | 20.6047 | 20.6000 | 19.3611 | 19.3500 |
2023-10-10 | 20.5959 | 20.6000 | 19.3755 | 19.3800 |
2023-10-06 | 20.5876 | 20.5700 | 19.2501 | 19.2300 |
2023-10-05 | 20.4315 | 20.4300 | 19.0442 | 19.0400 |
2023-10-04 | 20.5489 | 20.5400 | 19.1034 | 19.1100 |
2023-10-03 | 20.2139 | 20.2000 | 18.8386 | 18.8300 |
2023-10-02 | 20.7906 | 20.7800 | 19.4313 | 19.4100 |
2023-09-29 | 20.8242 | 20.8300 | 19.5875 | 19.6100 |
2023-09-28 | 20.8954 | 20.8800 | 19.7847 | 19.7800 |
2023-09-27 | 20.5457 | 20.5200 | 19.4299 | 19.4200 |
2023-09-26 | 20.4274 | 20.4500 | 19.3080 | 19.3100 |
2023-09-25 | 20.5666 | 20.5600 | 19.5233 | 19.5100 |
2023-09-22 | 20.5985 | 20.6000 | 19.5174 | 19.5200 |
2023-09-21 | 20.7803 | 20.7600 | 19.6875 | 19.7000 |
2023-09-20 | 21.2566 | 21.2700 | 20.1581 | 20.1800 |
2023-09-19 | 21.3832 | 21.3800 | 20.3212 | 20.3200 |
2023-09-18 | 21.5636 | 21.5600 | 20.4197 | 20.4200 |
2023-09-15 | 21.8291 | 21.8200 | 20.6184 | 20.6000 |
2023-09-14 | 21.9237 | 21.9200 | 20.7215 | 20.7200 |
2023-09-13 | 21.6923 | 21.6800 | 20.4461 | 20.4400 |
2023-09-12 | 22.1041 | 22.0800 | 20.8273 | 20.8300 |
2023-09-11 | 22.1171 | 22.1100 | 20.8074 | 20.8000 |
2023-09-08 | 22.1840 | 22.1800 | 20.7724 | 20.7700 |
2023-09-07 | 21.9892 | 21.9900 | 20.5268 | 20.5300 |
2023-09-06 | 22.1388 | 22.1200 | 20.7369 | 20.7400 |
2023-09-05 | 22.1610 | 22.1400 | 20.7539 | 20.7600 |
2023-09-01 | 22.1926 | 22.1900 | 20.8438 | 20.8400 |
2023-08-31 | 21.9420 | 21.9700 | 20.7465 | 20.7600 |
2023-08-30 | 22.0711 | 22.0500 | 20.8346 | 20.8300 |
2023-08-29 | 22.1616 | 22.1500 | 20.8830 | 20.8900 |
2023-08-28 | 21.8239 | 21.8100 | 20.4976 | 20.4900 |
2023-08-25 | 21.6535 | 21.6500 | 20.3375 | 20.3400 |
2023-08-24 | 21.5951 | 21.6200 | 20.3170 | 20.3400 |
2023-08-23 | 21.9105 | 21.9000 | 20.6808 | 20.6800 |
2023-08-22 | 21.7537 | 21.7400 | 20.4971 | 20.5000 |
2023-08-21 | 21.5885 | 21.5900 | 20.3595 | 20.3600 |
2023-08-18 | 21.6780 | 21.6700 | 20.4424 | 20.4400 |
2023-08-17 | 21.7518 | 21.7800 | 20.5189 | 20.5300 |
2023-08-16 | 22.1072 | 22.1000 | 20.8719 | 20.8900 |
2023-08-15 | 22.2030 | 22.2100 | 21.0143 | 21.0200 |
2023-08-14 | 22.5095 | 22.5000 | 21.3582 | 21.3400 |
2023-08-11 | 22.4994 | 22.4800 | 21.3763 | 21.3800 |
2023-08-10 | 22.6996 | 22.7100 | 21.5706 | 21.5700 |
2023-08-09 | 22.6186 | 22.6000 | 21.5288 | 21.5300 |
2023-08-08 | 22.7874 | 22.7900 | 21.7025 | 21.6900 |
2023-08-04 | 22.3000 | 22.2900 | 21.2835 | 21.2700 |
2023-08-03 | 22.0867 | 22.0800 | 21.1288 | 21.1300 |
2023-08-02 | 22.6198 | 22.6400 | 21.6558 | 21.6700 |
2023-08-01 | 22.8666 | 22.8700 | 21.9827 | 21.9900 |
2023-07-31 | 22.9959 | 22.9700 | 22.2797 | 22.2600 |
2023-07-28 | 23.0016 | 22.9900 | 22.2027 | 22.2000 |
2023-07-27 | 22.7024 | 22.7000 | 21.9138 | 21.9000 |
2023-07-26 | 22.7566 | 22.7400 | 22.0203 | 21.9900 |
2023-07-25 | 22.6064 | 22.5800 | 21.9239 | 21.9300 |
2023-07-24 | 22.6789 | 22.6600 | 21.9993 | 21.9900 |
2023-07-21 | 22.9259 | 22.9600 | 22.1623 | 22.1800 |
2023-07-20 | 22.6528 | 22.6400 | 21.9706 | 21.9700 |
2023-07-19 | 22.7109 | 22.7000 | 22.0344 | 22.0400 |
2023-07-18 | 22.7709 | 22.7500 | 22.0885 | 22.0800 |
2023-07-17 | 22.4904 | 22.4900 | 21.7816 | 21.7900 |
2023-07-14 | 22.3828 | 22.3700 | 21.6234 | 21.6100 |
2023-07-13 | 22.3897 | 22.4000 | 21.8164 | 21.8200 |
2023-07-12 | 22.4002 | 22.3800 | 21.7041 | 21.7100 |
2023-07-11 | 22.6061 | 22.5800 | 21.8209 | 21.8400 |
2023-07-10 | 22.4520 | 22.4200 | 21.6027 | 21.5700 |
2023-07-07 | 21.9704 | 21.9700 | 21.1386 | 21.1400 |
2023-07-06 | 21.8214 | 21.8200 | 20.8578 | 20.8600 |
2023-07-05 | 21.9495 | 21.9500 | 21.1130 | 21.1200 |
2023-07-04 | 22.0295 | 21.9400 | 21.2828 | 21.2300 |
2023-06-30 | 21.8769 | 21.8800 | 21.0979 | 21.1200 |
2023-06-29 | 21.4948 | 21.4900 | 20.7278 | 20.7200 |
2023-06-28 | 21.4619 | 21.4500 | 20.6891 | 20.6700 |
2023-06-27 | 21.2557 | 21.2600 | 20.6046 | 20.6100 |
2023-06-26 | 20.5659 | 20.5500 | 19.9761 | 19.9900 |
2023-06-23 | 20.6027 | 20.5900 | 19.9565 | 19.9600 |
2023-06-22 | 20.8872 | 20.8700 | 20.2936 | 20.2700 |
2023-06-21 | 20.9468 | 20.9300 | 20.3268 | 20.3400 |
2023-06-20 | 21.0016 | 21.0100 | 20.2821 | 20.3000 |
2023-06-19 | 21.0956 | 21.0000 | 20.4007 | 20.3400 |
2023-06-16 | 21.0833 | 21.0700 | 20.4034 | 20.4000 |
2023-06-15 | 21.2156 | 21.2000 | 20.5058 | 20.5100 |
2023-06-14 | 21.3679 | 21.3500 | 20.4725 | 20.4200 |
2023-06-13 | 21.3032 | 21.2900 | 20.4451 | 20.4300 |
2023-06-12 | 21.1410 | 21.1400 | 20.2082 | 20.2100 |
2023-06-09 | 20.7125 | 20.7200 | 19.8268 | 19.8300 |
2023-06-08 | 20.7028 | 20.6900 | 19.8086 | 19.8100 |
2023-06-07 | 20.7491 | 20.7500 | 19.8202 | 19.8200 |
2023-06-06 | 20.8439 | 20.8400 | 19.8655 | 19.8600 |
2023-06-05 | 20.5270 | 20.5100 | 19.5075 | 19.5200 |
2023-06-02 | 20.4810 | 20.4800 | 19.4912 | 19.4900 |
2023-06-01 | 19.8234 | 19.8100 | 18.8276 | 18.8200 |
2023-05-31 | 19.7718 | 19.7400 | 18.6078 | 18.6100 |
2023-05-30 | 19.8172 | 19.8000 | 18.6218 | 18.6100 |
2023-05-29 | 19.9046 | 19.9900 | 18.7190 | 18.7700 |
2023-05-26 | 19.9440 | 19.9500 | 18.7181 | 18.7200 |
2023-05-25 | 19.8815 | 19.8900 | 18.6287 | 18.6400 |
2023-05-24 | 19.6701 | 19.6700 | 18.4801 | 18.4800 |
2023-05-23 | 19.7362 | 19.7500 | 18.6733 | 18.6800 |
2023-05-19 | 20.2855 | 20.3000 | 19.1895 | 19.1900 |
2023-05-18 | 20.5326 | 20.5400 | 19.4334 | 19.4400 |
2023-05-17 | 20.1474 | 20.1500 | 19.1432 | 19.1400 |
2023-05-16 | 19.6904 | 19.7000 | 18.6598 | 18.6600 |
2023-05-15 | 19.8629 | 19.8500 | 18.8442 | 18.8300 |
2023-05-12 | 19.7955 | 19.7900 | 18.6598 | 18.6500 |
2023-05-11 | 19.9422 | 19.9300 | 18.8823 | 18.8700 |
2023-05-10 | 19.9796 | 19.9800 | 19.0810 | 19.0800 |
2023-05-09 | 20.4095 | 20.4000 | 19.4814 | 19.4900 |
2023-05-08 | 20.3507 | 20.3200 | 19.4406 | 19.4400 |
2023-05-05 | 20.0933 | 20.0900 | 19.1767 | 19.1800 |
2023-05-04 | 19.9790 | 19.9800 | 18.8557 | 18.8600 |
2023-05-03 | 20.3130 | 20.3200 | 19.0485 | 19.0500 |
2023-05-02 | 20.5379 | 20.5400 | 19.2622 | 19.2600 |
2023-05-01 | 20.4530 | 20.4300 | 19.2873 | 19.2900 |
2023-04-28 | 20.2505 | 20.2200 | 19.0957 | 19.0900 |
2023-04-27 | 19.8174 | 19.8000 | 18.6241 | 18.6300 |
2023-04-26 | 19.6721 | 19.6700 | 18.4211 | 18.4000 |
2023-04-25 | 20.0122 | 20.0200 | 18.7506 | 18.7600 |
2023-04-24 | 20.2731 | 20.2600 | 19.1297 | 19.1200 |
2023-04-21 | 20.2932 | 20.2800 | 19.1501 | 19.1400 |
2023-04-20 | 20.1527 | 20.1600 | 19.0993 | 19.0800 |
2023-04-19 | 20.2688 | 20.2300 | 19.2437 | 19.2300 |
2023-04-18 | 20.0816 | 20.0800 | 19.1542 | 19.1500 |
2023-04-17 | 19.8164 | 19.8000 | 18.9033 | 18.8900 |
2023-04-14 | 19.5364 | 19.5300 | 18.6746 | 18.6700 |
2023-04-13 | 19.4462 | 19.4400 | 18.6309 | 18.6200 |
2023-04-12 | 19.3130 | 19.2900 | 18.3526 | 18.3300 |
2023-04-11 | 19.7376 | 19.7400 | 18.7205 | 18.7200 |
