
Australian REIT Income Fund
Distributions
Last Distribution Per Unit: | $0.0550 |
Last Ex-dividend Date: | 2023-01-30 |
Last Record Date: | 2023-01-31 |
Distribution Frequency: | Monthly |
Distributions Since Inception (Class A)*: | $6.4900 |
Distributions Since Inception (Class F)*: | $6.4900 |
Ex-dividend Date | Record Date | Payment Date | Class A | Class F | Distribution Frequency |
---|---|---|---|---|---|
2023-01-30 | 2023-01-31 | 2023-02-09 | $0.0550 | $0.0550 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Class F | Distribution Frequency |
---|---|---|---|---|---|
2022-12-29 | 2022-12-30 | 2023-01-09 | $0.0550 | $0.0550 | Monthly |
2022-11-29 | 2022-11-30 | 2022-12-09 | $0.0550 | $0.0550 | Monthly |
2022-10-28 | 2022-10-31 | 2022-11-09 | $0.0550 | $0.0550 | Monthly |
2022-09-28 | 2022-09-29 | 2022-10-07 | $0.0550 | $0.0550 | Monthly |
2022-08-30 | 2022-08-31 | 2022-09-09 | $0.0550 | $0.0550 | Monthly |
2022-07-28 | 2022-07-29 | 2022-08-09 | $0.0550 | $0.0550 | Monthly |
2022-06-29 | 2022-06-30 | 2022-07-08 | $0.0550 | $0.0550 | Monthly |
2022-05-30 | 2022-05-31 | 2022-06-09 | $0.0550 | $0.0550 | Monthly |
2022-04-28 | 2022-04-29 | 2022-05-09 | $0.0550 | $0.0550 | Monthly |
2022-03-30 | 2022-03-31 | 2022-04-08 | $0.0550 | $0.0550 | Monthly |
2022-02-25 | 2022-02-28 | 2022-03-09 | $0.0550 | $0.0550 | Monthly |
2022-01-28 | 2022-01-31 | 2022-02-09 | $0.0550 | $0.0550 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Class F | Distribution Frequency |
---|---|---|---|---|---|
2021-12-30 | 2021-12-31 | 2022-01-07 | $0.0550 | $0.0550 | Monthly |
2021-11-29 | 2021-11-30 | 2021-12-09 | $0.0550 | $0.0550 | Monthly |
2021-10-28 | 2021-10-29 | 2021-11-09 | $0.0550 | $0.0550 | Monthly |
2021-09-28 | 2021-09-30 | 2021-10-08 | $0.0550 | $0.0550 | Monthly |
2021-08-30 | 2021-08-31 | 2021-09-09 | $0.0550 | $0.0550 | Monthly |
2021-07-29 | 2021-07-30 | 2021-08-09 | $0.0550 | $0.0550 | Monthly |
2021-06-29 | 2021-06-30 | 2021-07-09 | $0.0550 | $0.0550 | Monthly |
2021-05-28 | 2021-05-31 | 2021-06-09 | $0.0550 | $0.0550 | Monthly |
2021-04-29 | 2021-04-30 | 2021-05-07 | $0.0550 | $0.0550 | Monthly |
2021-03-30 | 2021-03-31 | 2021-04-09 | $0.0550 | $0.0550 | Monthly |
2021-02-25 | 2021-02-26 | 2021-03-09 | $0.0550 | $0.0550 | Monthly |
2021-01-28 | 2021-01-29 | 2021-02-09 | $0.0550 | $0.0550 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Class F | Distribution Frequency |
---|---|---|---|---|---|
2020-12-30 | 2020-12-31 | 2021-01-08 | $0.0550 | $0.0550 | Monthly |
2020-11-27 | 2020-11-30 | 2020-12-09 | $0.0550 | $0.0550 | Monthly |
2020-10-29 | 2020-10-30 | 2020-11-09 | $0.0550 | $0.0550 | Monthly |
2020-09-29 | 2020-09-30 | 2020-10-09 | $0.0550 | $0.0550 | Monthly |
2020-08-28 | 2020-08-31 | 2020-09-09 | $0.0550 | $0.0550 | Monthly |
2020-07-30 | 2020-07-31 | 2020-08-07 | $0.0550 | $0.0550 | Monthly |
2020-06-29 | 2020-06-30 | 2020-07-09 | $0.0550 | $0.0550 | Monthly |
2020-05-28 | 2020-05-29 | 2020-06-09 | $0.0550 | $0.0550 | Monthly |
2020-04-29 | 2020-04-30 | 2020-05-08 | $0.0550 | $0.0550 | Monthly |
2020-03-30 | 2020-03-31 | 2020-04-09 | $0.0550 | $0.0550 | Monthly |
2020-02-27 | 2020-02-28 | 2020-03-09 | $0.0550 | $0.0550 | Monthly |
2020-01-30 | 2020-01-31 | 2020-02-07 | $0.0550 | $0.0550 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Class F | Distribution Frequency |
---|---|---|---|---|---|
2019-12-30 | 2019-12-31 | $0.0550 | $0.0550 | Monthly | |
2019-11-28 | 2019-11-29 | $0.0550 | $0.0550 | Monthly | |
2019-10-30 | 2019-10-31 | $0.0550 | $0.0550 | Monthly | |
2019-09-27 | 2019-09-30 | $0.0550 | $0.0550 | Monthly | |
2019-08-29 | 2019-08-30 | $0.0550 | $0.0550 | Monthly | |
2019-07-30 | 2019-07-31 | $0.0550 | $0.0550 | Monthly | |
2019-06-27 | 2019-06-28 | $0.0550 | $0.0550 | Monthly | |
2019-05-30 | 2019-05-31 | $0.0550 | $0.0550 | Monthly | |
2019-04-29 | 2019-04-30 | $0.0550 | $0.0550 | Monthly | |
2019-03-28 | 2019-03-29 | $0.0550 | $0.0550 | Monthly | |
2019-02-27 | 2019-02-28 | $0.0550 | $0.0550 | Monthly | |
2019-01-30 | 2019-01-31 | $0.0550 | $0.0550 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Class F | Distribution Frequency |
---|---|---|---|---|---|
2018-12-28 | 2018-12-31 | $0.0550 | $0.0550 | Monthly | |
2018-11-29 | 2018-11-30 | $0.0550 | $0.0550 | Monthly | |
2018-10-30 | 2018-10-31 | $0.0550 | $0.0550 | Monthly | |
2018-09-27 | 2018-09-28 | $0.0550 | $0.0550 | Monthly | |
2018-08-30 | 2018-08-31 | $0.0550 | $0.0550 | Monthly | |
2018-07-30 | 2018-07-31 | $0.0550 | $0.0550 | Monthly | |
2018-06-28 | 2018-06-29 | $0.0550 | $0.0550 | Monthly | |
2018-05-30 | 2018-05-31 | $0.0550 | $0.0550 | Monthly | |
2018-04-27 | 2018-04-30 | $0.0550 | $0.0550 | Monthly | |
2018-03-28 | 2018-03-29 | $0.0550 | $0.0550 | Monthly | |
2018-02-27 | 2018-02-28 | $0.0550 | $0.0550 | Monthly | |
2018-01-30 | 2018-01-31 | $0.0550 | $0.0550 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Class F | Distribution Frequency |
---|---|---|---|---|---|
2017-12-28 | 2017-12-29 | $0.0550 | $0.0550 | Monthly | |
2017-11-29 | 2017-11-30 | $0.0550 | $0.0550 | Monthly | |
2017-10-30 | 2017-10-31 | $0.0550 | $0.0550 | Monthly | |
2017-09-28 | 2017-09-29 | $0.0550 | $0.0550 | Monthly | |
2017-08-29 | 2017-08-31 | $0.0550 | $0.0550 | Monthly | |
2017-07-27 | 2017-07-31 | $0.0550 | $0.0550 | Monthly | |
2017-06-28 | 2017-06-30 | $0.0550 | $0.0550 | Monthly | |
2017-05-29 | 2017-05-31 | $0.0550 | $0.0550 | Monthly | |
2017-04-26 | 2017-04-28 | $0.0550 | $0.0550 | Monthly | |
2017-03-29 | 2017-03-31 | $0.0550 | $0.0550 | Monthly | |
2017-02-24 | 2017-02-28 | $0.0550 | $0.0550 | Monthly | |
2017-01-27 | 2017-01-31 | $0.0550 | $0.0550 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Class F | Distribution Frequency |
---|---|---|---|---|---|
2016-12-28 | 2016-12-30 | $0.0550 | $0.0550 | Monthly | |
2016-11-28 | 2016-11-30 | $0.0550 | $0.0550 | Monthly | |
2016-10-27 | 2016-10-31 | $0.0550 | $0.0550 | Monthly | |
2016-09-28 | 2016-09-30 | $0.0550 | $0.0550 | Monthly | |
2016-08-29 | 2016-08-31 | $0.0550 | $0.0550 | Monthly | |
2016-07-27 | 2016-07-29 | $0.0550 | $0.0550 | Monthly | |
2016-06-28 | 2016-06-30 | $0.0550 | $0.0550 | Monthly | |
2016-05-27 | 2016-05-31 | $0.0550 | $0.0550 | Monthly | |
2016-04-27 | 2016-04-29 | $0.0550 | $0.0550 | Monthly | |
2016-03-29 | 2016-03-31 | $0.0550 | $0.0550 | Monthly | |
2016-02-25 | 2016-02-29 | $0.0550 | $0.0550 | Monthly | |
2016-01-27 | 2016-01-29 | $0.0550 | $0.0550 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Class F | Distribution Frequency |
---|---|---|---|---|---|
2015-12-29 | 2015-12-31 | $0.0550 | $0.0550 | Monthly | |
2015-11-26 | 2015-11-30 | $0.0550 | $0.0550 | Monthly | |
2015-10-28 | 2015-10-30 | $0.0550 | $0.0550 | Monthly | |
2015-09-28 | 2015-09-30 | $0.0550 | $0.0550 | Monthly | |
2015-08-27 | 2015-08-31 | $0.0550 | $0.0550 | Monthly | |
2015-07-29 | 2015-07-31 | $0.0550 | $0.0550 | Monthly | |
2015-06-26 | 2015-06-30 | $0.0550 | $0.0550 | Monthly | |
2015-05-27 | 2015-05-29 | $0.0550 | $0.0550 | Monthly | |
2015-04-28 | 2015-04-30 | $0.0550 | $0.0550 | Monthly | |
2015-03-27 | 2015-03-31 | $0.0550 | $0.0550 | Monthly | |
2015-02-25 | 2015-02-27 | $0.0550 | $0.0550 | Monthly | |
2015-01-28 | 2015-01-30 | $0.0550 | $0.0550 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Class F | Distribution Frequency |
---|---|---|---|---|---|
2014-12-29 | 2014-12-31 | $0.0550 | $0.0550 | Monthly | |
2014-11-26 | 2014-11-28 | $0.0550 | $0.0550 | Monthly | |
2014-10-29 | 2014-10-31 | $0.0550 | $0.0550 | Monthly | |
2014-09-26 | 2014-09-30 | $0.0550 | $0.0550 | Monthly | |
2014-08-27 | 2014-08-29 | $0.0550 | $0.0550 | Monthly | |
2014-07-29 | 2014-07-31 | $0.0550 | $0.0550 | Monthly | |
2014-06-26 | 2014-06-30 | $0.0550 | $0.0550 | Monthly | |
2014-05-28 | 2014-05-30 | $0.0550 | $0.0550 | Monthly | |
2014-04-28 | 2014-04-30 | $0.0550 | $0.0550 | Monthly | |
2014-03-27 | 2014-03-31 | $0.0550 | $0.0550 | Monthly | |
2014-02-26 | 2014-02-28 | $0.0550 | $0.0550 | Monthly | |
2014-01-29 | 2014-01-31 | $0.0550 | $0.0550 | Monthly |
Ex-dividend Date | Record Date | Payment Date | Class A | Class F | Distribution Frequency |
---|---|---|---|---|---|
2013-12-27 | 2013-12-31 | $0.0550 | $0.0550 | Monthly | |
2013-11-27 | 2013-11-29 | $0.0550 | $0.0550 | Monthly | |
2013-10-29 | 2013-10-31 | $0.0550 | $0.0550 | Monthly | |
2013-09-26 | 2013-09-30 | $0.0550 | $0.0550 | Monthly | |
2013-08-28 | 2013-08-30 | $0.0550 | $0.0550 | Monthly | |
2013-07-29 | 2013-07-31 | $0.0550 | $0.0550 | Monthly | |
2013-06-26 | 2013-06-28 | $0.0550 | $0.0550 | Monthly | |
2013-05-29 | 2013-05-31 | $0.0550 | $0.0550 | Monthly | |
2013-04-26 | 2013-04-30 | $0.0550 | $0.0550 | Monthly |
* Since Inception Date: Class A is 2013/03/21; Class F is 2013/03/21.
2022
September 30, 2022 Quarterly Portfolio Disclosure
June 30, 2022 Interim Financial Statements
June 30, 2022 Interim Management Report of Fund Performance
2021
December 31, 2021 Annual Financial Statements
December 31, 2021 Annual Management Report of Fund Performance
September 30, 2021 Quarterly Portfolio Disclosure
June 30, 2021 Interim Financial Statements
June 30, 2021 Interim Management Report of Fund Performance
March 31, 2021 Quarterly Portfolio Disclosure
2020
December 31, 2020 Annual Financial Statements
December 31, 2020 Annual Management Report of Fund Performance
September 30, 2020 Quarterly Portfolio Disclosure
June 30, 2020 Interim Financial Statements
June 30, 2020 Interim Management Report of Fund Performance
March 31, 2020 Quarterly Portfolio Disclosure
2019
December 31, 2019 Annual Financial Statements**
December 31, 2019 Annual Management Report of Fund Performance**
September 30, 2019 Quarterly Portfolio Disclosure
June 30, 2019 Interim Financial Statements
June 30, 2019 Interim Management Report of Fund Performance
June 30, 2019 Quarterly Portfolio Disclosure
March 31, 2019 Quarterly Portfolio Disclosure
2018
December 31, 2018 Annual Financial Statements
December 31, 2018 Annual Management Report of Fund Performance
December 31, 2018 Quarterly Portfolio Disclosure
September 30, 2018 Quarterly Portfolio Disclosure
June 30, 2018 Interim Financial Statements
June 30, 2018 Interim Management Report of Fund Performance
March 31, 2018 Quarterly Portfolio Disclosure
2017
December 31, 2017 Annual Management Report of Fund Performance
December 31, 2017 Fund Disclosure
September 30, 2017 Fund Commentary
June 30, 2017 Interim Financial Statements
June 30, 2017 Interim Management Report of Fund Performance
June 30, 2017 Fund Commentary
March 31, 2017 Fund Commentary
2016
December 31, 2016 Annual Management Report of Fund Performance
December 31, 2016 Fund Commentary
September 30, 2016 Fund Commentary
June 30, 2016 Interim Financial Statements
June 30, 2016 Interim Management Report of Fund Performance
June 30, 2016 Fund Commentary
March 31, 2016 Fund Commentary
2015
December 31, 2015 Annual Financial Statements
December 31, 2015 Annual Management Report of Fund Performance
December 31, 2015 Fund Commentary
September 30, 2015 Fund Commentary
June 30, 2015 Interim Financial Statements
June 30, 2015 Interim Management Report of Fund Performance
June 30, 2015 Fund Commentary
March 31, 2015 Fund Commentary
2014
December 31, 2014 Annual Financial Statements
December 31, 2014 Fund Commentary
September 30, 2014 Fund Commentary
June 30, 2014 Interim Financial Statements
June 30, 2014 Interim Management Report of Fund Performance
June 30, 2014 Fund Commentary
March 31, 2014 Fund Commentary
2013
December 31, 2013 Annual Financial Statements
2013 Annual Report to Securityholders
December 31, 2013 Fund Commentary
September 30, 2013 Fund Commentary
June 30, 2013 Interim Management Report of Fund Performance and InterimFinancial Statements ENGLISH
June 30, 2013 Fund Commentary
2022
2021
2020
2019
2018
2017
2016
2015
May 4, 2015 Australian REIT Income Fund Announces Normal Course Issuer Bid
January 16, 2015 Australian REIT Income Fund Announces Distribution Reinvestment Plan
January 8, 2015 Australian REIT Income Fund Announces Amendment to Normal Course Issuer Bid
2014
October 1, 2014 Harvest Portfolios Group Inc. to assume the Fund’s currency hedging for the Australian REIT Income Fund
May 7, 2014 Australian REIT Income Fund files final prospectus for warrant offering
May 1, 2014 Australian REIT Income Fund Announces Normal Course Issuer Bid
April 17, 2014 Australian REIT Income Fund Files Preliminary Short Form Prospectus for warrant offering.
2013
April 30, 2013 Australian REIT Income Fund over-allotment option is exercised by the Agents
March 21, 2013 Australian REIT Income Fund closes $66 million Initial Public Offering
February 27, 2013 Australian REIT Income Fund Files Final Prospectus
February 22, 2013 Australian REIT Income Fund announces Exchange Ratios
January 31, 2013 Australian REIT Income Fund Files Preliminary Prospectus
July 1, 2021 to June 30, 2022
Date | Symbol | NAV $ | Distribution Total $ (Since Inception) |
---|---|---|---|
2023-02-03 | HRR.UN | 10.91 | 6.490 |
2023-02-03 | Class F | 13.90 | 6.490 |
Why Invest In This Fund?
Australian REIT Income Fund invests in an actively managed portfolio comprised primarily of equity securities listed on the Australian Securities Exchange issued by Australian real estate investment trusts and issuers principally engaged in the real estate industry in Australia (collectively, “Real Estate Issuers”). The Fund’s investment objectives are to provide Unitholders with: (i) stable monthly cash distributions; and (ii) the opportunity for capital appreciation.
The distribution amount is targeted to be $0.055 per Unit per month ($0.66 per annum).
Fund Quick Facts
As at January 31, 2023 |
TSX Code | HRR.UN | Class F |
Net AUM | $6.9 million |
Management Fee | 1.30% |
Number of Equity Securities | 13 |
Income Distribution | Monthly |
Recent Distribution | $0.0550 |
Current Yield | 6.84% |
Distribution Method | Cash or DRIP |
Eligible | RRSP/RRIF/RESP/TFSA |
Portfolio Analysis*
As at January 31, 2023 |
Average Market Capitalization (CAD) | $11B |
Average Dividend Yield | 4.98% |
Portfolio Holdings
As at January 31, 2023 |
Name | Ticker | Weight | Sector | Country |
---|---|---|---|---|
Goodman Group | GMG AU | 20.8% | Real Estate | Australia |
Charter Hall Group | CHC AU | 13.0% | Real Estate | Australia |
HomeCo Daily Needs REIT | HDN AU | 12.5% | Real Estate | Australia |
Stockland | SGP AU | 12.2% | Real Estate | Australia |
The GPT Group | GPT AU | 11.8% | Real Estate | Australia |
Mirvac Group | MGR AU | 11.0% | Real Estate | Australia |
Vicinity Centres | VCX AU | 10.2% | Real Estate | Australia |
Scentre Group | SCG AU | 9.8% | Real Estate | Australia |
Charter Hall Retail REIT | CQR AU | 9.2% | Real Estate | Australia |
Dexus | DXS AU | 9.0% | Real Estate | Australia |
Centuria Industrial REIT | CIP AU | 6.7% | Real Estate | Australia |
Ingenia Communities Group | INA AU | 6.3% | Real Estate | Australia |
Waypoint REIT Limited | WPR AU | 5.0% | Real Estate | Australia |
Cash and other assets and liabilities | (37.6)% |
Sub-Sector Allocation
As at January 31, 2023 |
Performance (%)
As at January 31, 2023 |
Symbol | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 4Y | 5Y | 7Y | 8Y | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HRR.UN | 13.29 | 24.69 | 7.77 | 13.29 | (4.41) | 6.25 | (2.28) | 4.47 | 5.59 | 6.19 | 5.61 | 5.67 |
HRR Class F | 13.29 | 24.69 | 8.01 | 13.29 | (3.52) | 6.93 | (0.67) | 5.77 | 6.85 | 7.22 | 6.78 | 7.04 |
Symbol | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
HRR.UN | (25.67) | 27.47 | (6.72) | 27.83 | (2.16) | 6.34 | 13.44 | 11.91 | 27.96 | (20.38) |
HRR Class F | (24.98) | 27.96 | (3.27) | 27.89 | (1.02) | 6.71 | 13.75 | 14.25 | 33.07 | (20.39) |
Disclaimer
You will usually pay brokerage fees to your dealer if you purchase or sell units of the Fund on the TSX. If units are purchased or sold on the TSX, investors may pay more than the current net asset value when buying units of the Fund and may receive less than the current net asset value when selling them. There are ongoing fees and expenses associated with owning units of an investment fund. An investment fund must prepare disclosure documents that contain key information about the fund. You can find more detailed information about the fund in these documents. Investment funds are not guaranteed, their values change frequently and past performance may not be repeated. Distributions are paid to you in cash unless you request, pursuant to your participation in a distribution reinvestment plan, that they be reinvested into the Class A or Class F units of the Fund. If the Fund earns less than the amount distributed, the difference is a return of capital. The current yield is calculated based on the market price of the Fund.
*Source: Bloomberg. Average statistics calculated based on portfolio weighted average. Dividend yield (gross) based on Bloomberg indicated 12 month yield of portfolios positions and does not represent the distribution yield paid to investors. P/E calculated based on Bloomberg consensus 12 month forward earnings estimates. Return on Equity (ROE) based on 5 year trailing average ROE. The above information is for illustrative purposes only, is estimated and unaudited.
The information contained herein is not an offer to sell nor a solicitation to buy any security. Such an offer can only be made by prospectus or other applicable offering document.
**Filed on SEDAR April 01, 2020 per NI 81-503 Extension of Certain Filing, Delivery and Prospectus Renewal Requirements of Investment Funds.
† The first year of Calendar Year Performance presents the rate of return from commencement of operations to December 31 of that year.