Key Facts
As at 2026/09/04
TICKER
TRVI
TSX
CURRENCY
CAD
Hedged
NAV
$19.42
Updated Daily
MKT PRICE CLOSE
$19.42
Updated Daily
NET AUM
$53.40M
Updated Daily
MGMT STYLE
Index
with Covered Calls
CURRENT YIELD
11.12%
Updated Daily
CASH DISTRIBUTION
Monthly
Frequency
LAST DISTRIBUTION
$0.18
Cash, Per Unit
TOTAL DISTRIBUTION
$6.56
Since Inception
Distributions
|
Last Ex-dividend Date: 2026/08/31 |
|
Last Record Date: 2026/08/31 |
|
Last Payment Date: 2026/09/04 |
|
Last Cash Distribution Per Unit: $0.1800 |
|
Cash Distribution Frequency: Monthly |
|
Cash Distributions Since Inception: $6.5600 |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2026/08/31 | 2026/08/31 | 2026/09/04 | $0.1800 | Monthly |
| 2026/07/31 | 2026/07/31 | 2026/08/06 | $0.1800 | Monthly |
| 2026/06/30 | 2026/06/30 | 2026/07/06 | $0.1800 | Monthly |
| 2026/05/29 | 2026/05/29 | 2026/06/05 | $0.1800 | Monthly |
| 2026/04/30 | 2026/04/30 | 2026/05/06 | $0.1800 | Monthly |
| 2026/03/31 | 2026/03/31 | 2026/04/06 | $0.1800 | Monthly |
| 2026/02/27 | 2026/02/27 | 2026/03/06 | $0.1800 | Monthly |
| 2026/01/30 | 2026/01/30 | 2026/02/06 | $0.1800 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2025/12/31 | 2025/12/31 | 2026/01/06 | $0.1600 | Monthly |
| 2025/11/28 | 2025/11/28 | 2025/12/05 | $0.1600 | Monthly |
| 2025/10/31 | 2025/10/31 | 2025/11/06 | $0.1600 | Monthly |
| 2025/09/29 | 2025/09/29 | 2025/10/09 | $0.1600 | Monthly |
| 2025/08/29 | 2025/08/29 | 2025/09/09 | $0.1600 | Monthly |
| 2025/07/31 | 2025/07/31 | 2025/08/08 | $0.1600 | Monthly |
| 2025/06/30 | 2025/06/30 | 2025/07/09 | $0.1600 | Monthly |
| 2025/05/30 | 2025/05/30 | 2025/06/09 | $0.1600 | Monthly |
| 2025/04/30 | 2025/04/30 | 2025/05/09 | $0.1600 | Monthly |
| 2025/03/31 | 2025/03/31 | 2025/04/09 | $0.1600 | Monthly |
| 2025/02/28 | 2025/02/28 | 2025/03/07 | $0.1600 | Monthly |
| 2025/01/31 | 2025/01/31 | 2025/02/07 | $0.1600 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2024/12/31 | 2024/12/31 | 2025/01/09 | $0.1600 | Monthly |
| 2024/11/29 | 2024/11/29 | 2024/12/09 | $0.1600 | Monthly |
| 2024/10/31 | 2024/10/31 | 2024/11/08 | $0.1600 | Monthly |
| 2024/09/27 | 2024/09/27 | 2024/10/09 | $0.1600 | Monthly |
| 2024/08/30 | 2024/08/30 | 2024/09/09 | $0.1600 | Monthly |
| 2024/07/31 | 2024/07/31 | 2024/08/09 | $0.1600 | Monthly |
| 2024/06/28 | 2024/06/28 | 2024/07/09 | $0.1600 | Monthly |
| 2024/05/31 | 2024/05/31 | 2024/06/07 | $0.1600 | Monthly |
| 2024/04/29 | 2024/04/30 | 2024/05/09 | $0.1600 | Monthly |
| 2024/03/27 | 2024/03/28 | 2024/04/09 | $0.1600 | Monthly |
| 2024/02/28 | 2024/02/29 | 2024/03/08 | $0.1600 | Monthly |
| 2024/01/30 | 2024/01/31 | 2024/02/09 | $0.1600 | Monthly |
| Ex-dividend Date | Record Date | Payment Date | Class A | Distribution Frequency |
|---|---|---|---|---|
| 2023/12/28 | 2023/12/29 | 2024/01/09 | $0.1600 | Monthly |
| 2023/11/29 | 2023/11/30 | 2023/12/08 | $0.1600 | Monthly |
| 2023/10/30 | 2023/10/31 | 2023/11/09 | $0.1600 | Monthly |
| 2023/09/28 | 2023/09/29 | 2023/10/06 | $0.1600 | Monthly |
| 2023/08/30 | 2023/08/31 | 2023/09/08 | $0.1600 | Monthly |
| 2023/07/28 | 2023/07/31 | 2023/08/09 | $0.1600 | Monthly |
| 2023/06/29 | 2023/06/30 | 2023/07/07 | $0.1600 | Monthly |
| 2023/05/30 | 2023/05/31 | 2023/06/09 | $0.1600 | Monthly |
Portfolio Analysis‡
As at 2026/08/31
|
Number of Equity Securities: 30 |
|
Average Market Capitalization (CAD): $87B |
|
Average P/E: 20.2X |
|
Average Dividend Yield: 1.28% |
|
Average 5 Year Return on Equity: 10.85% |
Sub-Sector Allocation
As at 2026/08/31
Holdings
As at 2026/08/31
| Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|
| Airbnb, Inc. | ABNB US | 12.3% | Hotels, Resorts & Cruise Lines | United States |
| Booking Holdings Inc. | BKNG US | 10.1% | Hotels, Resorts & Cruise Lines | United States |
| Hilton Worldwide Holdings Inc. | HLT US | 9.7% | Hotels, Resorts & Cruise Lines | United States |
| Marriott International, Inc. | MAR US | 9.5% | Hotels, Resorts & Cruise Lines | United States |
| Royal Caribbean Cruises Ltd. | RCL US | 8.6% | Hotels, Resorts & Cruise Lines | United States |
| Delta Air Lines, Inc. | DAL US | 6.8% | Passenger Airlines | United States |
| United Airlines Holdings, Inc. | UAL US | 4.7% | Passenger Airlines | United States |
| Expedia Group, Inc. | EXPE US | 4.6% | Hotels, Resorts & Cruise Lines | United States |
| Carnival Corporation | CCL US | 3.7% | Hotels, Resorts & Cruise Lines | United States |
| VICI Properties Inc. | VICI US | 3.7% | Other Specialized REITs | United States |
| Viking Holdings Ltd. | VIK US | 3.4% | Hotels, Resorts & Cruise Lines | United States |
| Southwest Airlines Co. | LUV US | 2.5% | Passenger Airlines | United States |
| Host Hotels & Resorts, Inc. | HST US | 2.2% | Hotel & Resort REITs | United States |
| Hyatt Hotels Corporation | H US | 2.2% | Hotels, Resorts & Cruise Lines | United States |
| Sun Communities, Inc. | SUI US | 2.1% | Single-Family Residential REIT | United States |
| Las Vegas Sands Corp. | LVS US | 1.7% | Casinos & Gaming | United States |
| American Airlines Group Inc. | AAL US | 1.3% | Passenger Airlines | United States |
| MGM Resorts International | MGM US | 1.2% | Casinos & Gaming | United States |
| Ryman Hospitality Properties, Inc. | RHP US | 1.1% | Hotel & Resort REITs | United States |
| Wynn Resorts, Limited | WYNN US | 1.1% | Casinos & Gaming | United States |
| Norwegian Cruise Line Holdings Ltd. | NCLH US | 1.0% | Hotels, Resorts & Cruise Lines | United States |
| Caesars Entertainment, Inc. | CZR US | 0.8% | Casinos & Gaming | United States |
| Copa Holdings, S.A. | CPA US | 0.8% | Passenger Airlines | United States |
| Wyndham Hotels & Resorts, Inc. | WH US | 0.8% | Hotels, Resorts & Cruise Lines | United States |
| Alaska Air Group, Inc. | ALK US | 0.7% | Passenger Airlines | United States |
| Vail Resorts, Inc. | MTN US | 0.7% | Leisure Facilities | United States |
| Boyd Gaming Corporation | BYD US | 0.6% | Casinos & Gaming | United States |
| SkyWest, Inc. | SKYW US | 0.6% | Passenger Airlines | United States |
| Cash and other assets and liabilities | 0.6% | |||
| Red Rock Resorts, Inc. | RRR US | 0.5% | Casinos & Gaming | United States |
| Travel + Leisure Co. | TNL US | 0.4% | Hotels, Resorts & Cruise Lines | United States |
| Foreign currency forwards | 0.2% | |||
| Written Options | (0.3)% |
Annualized Performance
| Ticker | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | SI |
|---|---|---|---|---|---|---|---|---|
| TRVI | (3.98) | 0.83 | 1.56 | 0.89 | 1.95 | 12.14 | 10.20 | 12.06 |
Cumulative Growth $10,000 Invested
(NAV pricing)
The “Growth of $10,000 invested” chart shows the final value of a hypothetical $10,000 investment in securities in this class/series of the fund as at the end of the investment period indicated and is not intended to reflect future values or returns on investment in such securities.
Documents
| Document | Language | Type | |
|---|---|---|---|
| Product Sheet | English | French | Fund Documents |
| ETF Facts | English | French | Regulatory |
| Prospectus | English | French | Regulatory |
| ETF Products Booklet | English | French | Information Materials |
| Covered Call Writing | English | French | Information Materials |
| MER Summary | English | French | MER Summary |
| 2026 Quarterly Summary - Q1 | English | - | Portfolio Disclosure |
| 2025 Quarterly Summary - Q3 | English | - | Portfolio Disclosure |
| 2025 Annual Financial Statements | English | French | Statements/MRFPs |
| 2025 Annual Management Report of Fund Performance | English | French | Statements/MRFPs |
| 2026 Interim Financial Statements | English | French | Statements/MRFPs |
| 2026 Interim Management Report of Fund Performance | English | French | Statements/MRFPs |
| 2025 Annual Distributions Summary | English | - | Information Materials |
| Index Rule | English | - | Index Rule |
| PFIC Annual Information Statement | English | - | Information Statement |
| Proxy Voting Policy | English | - | Proxy Voting |
| Proxy Voting Records | English | - | Proxy Voting |
TRVI Historical Documents (CLICK HERE)
Investment Goal
The Harvest Travel & Leisure Income ETF has been designed to replicate, to the extent reasonably possible, and before fees and expenses, the performance of the Solactive Travel & Leisure Index GTR (the ”Index”), net of expenses and to provide monthly cash distributions. The ETF intends to invest in the Constituent Securities of the Index in the same proportion as they are reflected in the Index , while writing covered call options on up to 33% of the portfolio securities to enhance income. The level of covered call option writing may vary based on market volatility and other factors.
Benefits of Investing in TRVI:
- 30 dominant, large capitalization Travel & Leisure companies listed in North America
- Monthly income with opportunity for capital appreciation
- Index portfolio diversified across broad travel related sectors
- Long-term growth drivers: demographic trends and consumer preferences
- Portfolio capturing pent-up and long-term demand for travel
- Covered call strategy used to enhance portfolio income potential and lower portfolio volatility
Key ETF Details
| ETF Details | Unit |
|---|---|
| TSX Code | TRVI |
| CUSIP | 417907102 |
| Currency | CAD-Hedged |
| Inception Date | 2023/04/12 |
| Holdings | 30 Equity Securities |
| Management Style | Index with Covered Calls |
| Eligible | RRSP | RRIF | RESP | TFSA | FHSA |
| Management Fee | 0.75% |
| Risk Rating | |
| Distribution Facts | Unit |
| Last Cash Distribution Per Unit | $0.1600 |
| Last Record Date | 2026/08/31 |
| Cash Distributions Since Inception | CA $6.5600 |
| Cash Distribution Frequency | Monthly |
| Distribution Method | Cash or DRIP |
| Annual Distributions Summary | PDF View |






