FNB Harvest de revenu Leaders des FPI mondiales
Prix historiques
2024
Date | HGR NAV | HGR MKT |
---|---|---|
2024-12-13 | 6.1272 | 6.1300 |
2024-12-12 | 6.1357 | 6.1400 |
2024-12-11 | 6.1414 | 6.1600 |
2024-12-10 | 6.1615 | 6.1600 |
2024-12-09 | 6.2377 | 6.2500 |
2024-12-06 | 6.2213 | 6.2200 |
2024-12-05 | 6.2391 | 6.2500 |
2024-12-04 | 6.2591 | 6.3000 |
2024-12-03 | 6.2685 | 6.2700 |
2024-12-02 | 6.2916 | 6.3000 |
2024-11-29 | 6.3609 | 6.4600 |
2024-11-28 | 6.4449 | 6.5000 |
2024-11-27 | 6.4428 | 6.4500 |
2024-11-26 | 6.3903 | 6.4000 |
2024-11-25 | 6.3804 | 6.3600 |
2024-11-22 | 6.3071 | 6.3100 |
2024-11-21 | 6.2764 | 6.2900 |
2024-11-20 | 6.2562 | 6.2500 |
2024-11-19 | 6.2647 | 6.2800 |
2024-11-18 | 6.2310 | 6.2400 |
2024-11-15 | 6.2162 | 6.2300 |
2024-11-14 | 6.2145 | 6.2600 |
2024-11-13 | 6.2497 | 6.2800 |
2024-11-12 | 6.2207 | 6.2400 |
2024-11-11 | 6.2959 | 6.2900 |
2024-11-08 | 6.3057 | 6.3100 |
2024-11-07 | 6.2248 | 6.2400 |
2024-11-06 | 6.2203 | 6.2100 |
2024-11-05 | 6.3097 | 6.3100 |
2024-11-04 | 6.2599 | 6.2500 |
2024-11-01 | 6.2082 | 6.2300 |
2024-10-31 | 6.2635 | 6.3000 |
2024-10-30 | 6.4013 | 6.4200 |
2024-10-29 | 6.3839 | 6.3900 |
2024-10-28 | 6.4420 | 6.4500 |
2024-10-25 | 6.4283 | 6.4400 |
2024-10-24 | 6.4804 | 6.4900 |
2024-10-23 | 6.5127 | 6.5500 |
2024-10-22 | 6.4572 | 6.4800 |
2024-10-21 | 6.4462 | 6.4600 |
2024-10-18 | 6.5466 | 6.5900 |
2024-10-17 | 6.5230 | 6.5300 |
2024-10-16 | 6.5554 | 6.5800 |
2024-10-15 | 6.4920 | 6.5200 |
2024-10-11 | 6.3971 | 6.4100 |
2024-10-10 | 6.3533 | 6.3500 |
2024-10-09 | 6.3848 | 6.3800 |
2024-10-08 | 6.3641 | 6.3800 |
2024-10-07 | 6.3863 | 6.3800 |
2024-10-04 | 6.4303 | 6.4500 |
2024-10-03 | 6.4694 | 6.4800 |
2024-10-02 | 6.5083 | 6.5100 |
2024-10-01 | 6.5565 | 6.5700 |
2024-09-30 | 6.5783 | 6.5800 |
2024-09-27 | 6.5483 | 6.5600 |
2024-09-26 | 6.5881 | 6.5800 |
2024-09-25 | 6.6253 | 6.6400 |
2024-09-24 | 6.6443 | 6.6600 |
2024-09-23 | 6.6634 | 6.6600 |
2024-09-20 | 6.6106 | 6.6100 |
2024-09-19 | 6.6576 | 6.6700 |
2024-09-18 | 6.6572 | 6.6500 |
2024-09-17 | 6.6853 | 6.6900 |
2024-09-16 | 6.7424 | 6.7500 |
2024-09-13 | 6.7306 | 6.7300 |
2024-09-12 | 6.6652 | 6.6700 |
2024-09-11 | 6.6334 | 6.6600 |
2024-09-10 | 6.6447 | 6.6600 |
2024-09-09 | 6.5638 | 6.5800 |
2024-09-06 | 6.5342 | 6.5400 |
2024-09-05 | 6.5385 | 6.5400 |
2024-09-04 | 6.5186 | 6.5400 |
2024-09-03 | 6.5142 | 6.5400 |
2024-08-30 | 6.5136 | 6.5200 |
2024-08-29 | 6.4969 | 6.5000 |
2024-08-28 | 6.5417 | 6.5500 |
2024-08-27 | 6.5403 | 6.5500 |
2024-08-26 | 6.5244 | 6.5400 |
2024-08-23 | 6.5184 | 6.5200 |
2024-08-22 | 6.4352 | 6.4200 |
2024-08-21 | 6.4032 | 6.4200 |
2024-08-20 | 6.3846 | 6.3800 |
2024-08-19 | 6.3785 | 6.3900 |
2024-08-16 | 6.3430 | 6.3300 |
2024-08-15 | 6.3500 | 6.3600 |
2024-08-14 | 6.3576 | 6.3600 |
2024-08-13 | 6.3307 | 6.3300 |
2024-08-12 | 6.2974 | 6.2900 |
2024-08-09 | 6.3280 | 6.3300 |
2024-08-08 | 6.2857 | 6.3000 |
2024-08-07 | 6.2692 | 6.2600 |
2024-08-06 | 6.2829 | 6.3100 |
2024-08-02 | 6.3316 | 6.3800 |
2024-08-01 | 6.3012 | 6.3200 |
2024-07-31 | 6.2075 | 6.2000 |
2024-07-30 | 6.2762 | 6.2900 |
2024-07-29 | 6.2326 | 6.2400 |
2024-07-26 | 6.2051 | 6.2100 |
2024-07-25 | 6.1072 | 6.1200 |
2024-07-24 | 6.1712 | 6.1600 |
2024-07-23 | 6.2240 | 6.2300 |
2024-07-19 | 6.2116 | 6.2100 |
2024-07-18 | 6.2233 | 6.2100 |
2024-07-17 | 6.2541 | 6.2400 |
2024-07-16 | 6.2175 | 6.2200 |
2024-07-15 | 6.1733 | 6.1600 |
2024-07-12 | 6.1436 | 6.1500 |
2024-07-11 | 6.1006 | 6.1400 |
2024-07-10 | 5.9929 | 5.9900 |
2024-07-09 | 5.9501 | 5.9600 |
2024-07-08 | 5.9573 | 5.9600 |
2024-07-05 | 5.9550 | 5.9600 |
2024-07-04 | 5.9404 | 5.9600 |
2024-07-03 | 5.9360 | 5.8300 |
2024-07-02 | 5.9257 | 5.9200 |
2024-06-28 | 5.9405 | 5.9300 |
2024-06-27 | 5.9331 | 5.9300 |
2024-06-26 | 5.9050 | 5.9100 |
2024-06-25 | 5.9362 | 5.9300 |
2024-06-24 | 5.9969 | 6.0100 |
2024-06-21 | 5.9331 | 5.9300 |
2024-06-20 | 5.9330 | 5.8800 |
2024-06-19 | 5.9280 | 5.9400 |
2024-06-18 | 5.9417 | 5.9400 |
2024-06-17 | 5.9155 | 5.9200 |
2024-06-14 | 5.9435 | 5.9500 |
2024-06-13 | 5.9253 | 5.9300 |
2024-06-12 | 5.9063 | 5.9000 |
2024-06-11 | 5.8675 | 5.8800 |
2024-06-10 | 5.9029 | 5.9000 |
2024-06-07 | 5.9179 | 5.9200 |
2024-06-06 | 5.9799 | 5.9800 |
2024-06-05 | 5.9781 | 5.9700 |
2024-06-04 | 5.9788 | 5.9800 |
2024-06-03 | 5.9471 | 5.9500 |
2024-05-31 | 5.9279 | 5.9100 |
2024-05-30 | 5.8981 | 5.8900 |
2024-05-29 | 5.8109 | 5.8100 |
2024-05-28 | 5.8571 | 5.8700 |
2024-05-27 | 5.8987 | 5.9600 |
2024-05-24 | 5.8921 | 5.9000 |
2024-05-23 | 5.8924 | 5.9100 |
2024-05-22 | 5.9912 | 5.9800 |
2024-05-21 | 6.0175 | 6.0200 |
2024-05-17 | 6.0463 | 6.0500 |
2024-05-16 | 6.0457 | 6.0600 |
2024-05-15 | 6.0274 | 6.0300 |
2024-05-14 | 5.9759 | 5.9700 |
2024-05-13 | 5.9535 | 5.9500 |
2024-05-10 | 5.9440 | 5.9300 |
2024-05-09 | 5.9579 | 5.9500 |
2024-05-08 | 5.8999 | 5.9000 |
2024-05-07 | 5.9325 | 5.9450 |
2024-05-06 | 5.8968 | 5.8900 |
2024-05-03 | 5.8701 | 5.8700 |
2024-05-02 | 5.8323 | 5.8400 |
2024-05-01 | 5.7620 | 5.7800 |
2024-04-30 | 5.7503 | 5.7700 |
2024-04-29 | 5.8196 | 5.8000 |
2024-04-26 | 5.8127 | 5.7700 |
2024-04-25 | 5.8020 | 5.7900 |
2024-04-24 | 5.8253 | 5.8500 |
2024-04-23 | 5.8230 | 5.8300 |
2024-04-22 | 5.7743 | 5.7800 |
2024-04-19 | 5.7273 | 5.7300 |
2024-04-18 | 5.7100 | 5.7100 |
2024-04-17 | 5.6870 | 5.7300 |
2024-04-16 | 5.7020 | 5.7200 |
2024-04-15 | 5.7862 | 5.7800 |
2024-04-12 | 5.8490 | 5.8500 |
2024-04-11 | 5.8871 | 5.9000 |
2024-04-10 | 5.8871 | 5.8900 |
2024-04-09 | 6.0353 | 6.0100 |
2024-04-08 | 5.9792 | 5.9800 |
2024-04-05 | 5.9039 | 5.9300 |
2024-04-04 | 5.8944 | 5.9000 |
2024-04-03 | 5.8978 | 5.9200 |
2024-04-02 | 5.9201 | 5.9200 |
2024-04-01 | 5.9842 | 5.9700 |
2024-03-28 | 6.0530 | 6.0700 |
2024-03-27 | 6.0039 | 5.9800 |
2024-03-26 | 5.9500 | 5.9700 |
2024-03-25 | 5.9683 | 5.9900 |
2024-03-22 | 5.9791 | 5.9900 |
2024-03-21 | 6.0207 | 6.0300 |
2024-03-20 | 5.9771 | 5.9900 |
2024-03-19 | 5.9404 | 5.9500 |
2024-03-18 | 5.9331 | 5.9500 |
2024-03-15 | 5.9495 | 5.9500 |
2024-03-14 | 5.9414 | 5.9400 |
2024-03-13 | 6.0115 | 6.0200 |
2024-03-12 | 6.0261 | 6.0300 |
2024-03-11 | 6.0624 | 6.0500 |
2024-03-08 | 6.0784 | 6.0800 |
2024-03-07 | 6.0156 | 6.0200 |
2024-03-06 | 6.0097 | 6.0600 |
2024-03-05 | 5.9826 | 5.9900 |
2024-03-04 | 6.0201 | 6.0300 |
2024-03-01 | 5.9867 | 6.0500 |
2024-02-29 | 5.9263 | 5.9500 |
2024-02-28 | 5.8810 | 5.9000 |
2024-02-27 | 5.9136 | 5.9400 |
2024-02-26 | 5.9171 | 5.9300 |
2024-02-23 | 5.9710 | 5.9900 |
2024-02-22 | 5.9758 | 5.9800 |
2024-02-21 | 5.9825 | 5.9900 |
2024-02-20 | 5.9617 | 5.9600 |
2024-02-16 | 5.9827 | 5.9800 |
2024-02-15 | 6.0057 | 6.0100 |
2024-02-14 | 5.8839 | 5.8500 |
2024-02-13 | 5.8621 | 5.8500 |
2024-02-12 | 5.9534 | 5.9600 |
2024-02-09 | 5.9381 | 5.9500 |
2024-02-08 | 5.9467 | 5.9600 |
2024-02-07 | 5.9217 | 5.9200 |
2024-02-06 | 5.9161 | 5.9300 |
2024-02-05 | 5.8610 | 5.8800 |
2024-02-02 | 5.9653 | 5.9900 |
2024-02-01 | 6.0054 | 6.0100 |
2024-01-31 | 5.9615 | 5.9700 |
2024-01-30 | 5.9865 | 6.0100 |
2024-01-29 | 6.0848 | 6.1100 |
2024-01-26 | 6.0627 | 6.0700 |
2024-01-25 | 6.0727 | 6.0700 |
2024-01-24 | 6.0420 | 6.0400 |
2024-01-23 | 6.0780 | 6.1200 |
2024-01-22 | 6.1255 | 6.1700 |
2024-01-19 | 6.0770 | 6.0900 |
2024-01-18 | 6.0199 | 6.0400 |
2024-01-17 | 6.0649 | 6.0900 |
2024-01-16 | 6.1967 | 6.2400 |
2024-01-15 | 6.2248 | 6.3100 |
2024-01-12 | 6.2213 | 6.2700 |
2024-01-11 | 6.1871 | 6.2800 |
2024-01-10 | 6.2115 | 6.2200 |
2024-01-09 | 6.2074 | 6.2000 |
2024-01-08 | 6.2372 | 6.2500 |
2024-01-05 | 6.1815 | 6.2300 |
2024-01-04 | 6.1990 | 6.2500 |
2024-01-03 | 6.1987 | 6.2400 |
2024-01-02 | 6.3161 | 6.3000 |
2023 2023
Date | HGR NAV | HGR MKT |
---|---|---|
2023-12-29 | 6.2860 | 6.3200 |
2023-12-28 | 6.3315 | 6.3300 |
2023-12-27 | 6.3441 | 6.3400 |
2023-12-22 | 6.2799 | 6.3000 |
2023-12-21 | 6.2544 | 6.2600 |
2023-12-20 | 6.2330 | 6.2700 |
2023-12-19 | 6.2606 | 6.2700 |
2023-12-18 | 6.2287 | 6.2400 |
2023-12-15 | 6.2506 | 6.2500 |
2023-12-14 | 6.3587 | 6.4100 |
2023-12-13 | 6.1822 | 6.2100 |
2023-12-12 | 6.0122 | 6.0400 |
2023-12-11 | 6.0211 | 6.0400 |
2023-12-08 | 6.0051 | 6.0000 |
2023-12-07 | 6.0152 | 6.0300 |
2023-12-06 | 6.0167 | 6.0100 |
2023-12-05 | 6.0106 | 6.0200 |
2023-12-04 | 6.0203 | 6.0100 |
2023-12-01 | 6.0002 | 5.9600 |
2023-11-30 | 5.8782 | 5.8600 |
2023-11-29 | 5.8565 | 5.8600 |
2023-11-28 | 5.8658 | 5.8700 |
2023-11-27 | 5.8555 | 5.8700 |
2023-11-24 | 5.8313 | 5.8500 |
2023-11-23 | 5.8213 | 5.8400 |
2023-11-22 | 5.8216 | 5.8000 |
2023-11-21 | 5.7950 | 5.8600 |
2023-11-20 | 5.8523 | 5.8500 |
2023-11-17 | 5.8253 | 5.8500 |
2023-11-16 | 5.8167 | 5.8500 |
2023-11-15 | 5.8564 | 5.8800 |
2023-11-14 | 5.8220 | 5.8600 |
2023-11-13 | 5.5902 | 5.6100 |
2023-11-10 | 5.6326 | 5.6500 |
2023-11-09 | 5.6163 | 5.6000 |
2023-11-08 | 5.6474 | 5.6000 |
2023-11-07 | 5.6127 | 5.6400 |
2023-11-06 | 5.6692 | 5.6600 |
2023-11-03 | 5.7339 | 5.7700 |
2023-11-02 | 5.6252 | 5.6400 |
2023-11-01 | 5.4531 | 5.4600 |
2023-10-31 | 5.4084 | 5.4100 |
2023-10-30 | 5.3308 | 5.3300 |
2023-10-27 | 5.3513 | 5.3400 |
2023-10-26 | 5.3974 | 5.4000 |
2023-10-25 | 5.3624 | 5.3400 |
2023-10-24 | 5.4643 | 5.4700 |
2023-10-23 | 5.4098 | 5.4300 |
2023-10-20 | 5.4345 | 5.4100 |
2023-10-19 | 5.4693 | 5.4800 |
2023-10-18 | 5.5818 | 5.5700 |
2023-10-17 | 5.6987 | 5.7000 |
2023-10-16 | 5.6906 | 5.7200 |
2023-10-13 | 5.6517 | 5.6400 |
2023-10-12 | 5.6921 | 5.7000 |
2023-10-11 | 5.7634 | 5.7600 |
2023-10-10 | 5.6905 | 5.7000 |
2023-10-06 | 5.6240 | 5.6500 |
2023-10-05 | 5.6181 | 5.6200 |
2023-10-04 | 5.5714 | 5.5800 |
2023-10-03 | 5.5374 | 5.5400 |
2023-10-02 | 5.6209 | 5.6000 |
2023-09-29 | 5.7196 | 5.6900 |
2023-09-28 | 5.6957 | 5.6900 |
2023-09-27 | 5.7242 | 5.7300 |
2023-09-26 | 5.7849 | 5.7900 |
2023-09-25 | 5.8755 | 5.8800 |
2023-09-22 | 5.8931 | 5.9000 |
2023-09-21 | 5.9410 | 5.9500 |
2023-09-20 | 6.0964 | 6.1000 |
2023-09-19 | 6.0688 | 6.1000 |
2023-09-18 | 6.0848 | 6.0900 |
2023-09-15 | 6.1633 | 6.1700 |
2023-09-14 | 6.1783 | 6.2000 |
2023-09-13 | 6.0820 | 6.0900 |
2023-09-12 | 6.1227 | 6.1300 |
2023-09-11 | 6.1142 | 6.1200 |
2023-09-08 | 6.1203 | 6.1200 |
2023-09-07 | 6.1425 | 6.1400 |
2023-09-06 | 6.1454 | 6.1500 |
2023-09-05 | 6.1452 | 6.1400 |
2023-09-01 | 6.1910 | 6.1900 |
2023-08-31 | 6.2022 | 6.2000 |
2023-08-30 | 6.2201 | 6.2100 |
2023-08-29 | 6.2353 | 6.2300 |
2023-08-28 | 6.1793 | 6.2000 |
2023-08-25 | 6.1565 | 6.1700 |
2023-08-24 | 6.1487 | 6.1600 |
2023-08-23 | 6.1565 | 6.1700 |
2023-08-22 | 6.0683 | 6.0700 |
2023-08-21 | 6.0368 | 6.0500 |
2023-08-18 | 6.0892 | 6.1000 |
2023-08-17 | 6.0768 | 6.1000 |
2023-08-16 | 6.1038 | 6.1200 |
2023-08-15 | 6.1430 | 6.1500 |
2023-08-14 | 6.1979 | 6.2000 |
2023-08-11 | 6.2519 | 6.2600 |
2023-08-10 | 6.2633 | 6.2700 |
2023-08-09 | 6.2709 | 6.2800 |
2023-08-08 | 6.2633 | 6.2800 |
2023-08-04 | 6.2641 | 6.2600 |
2023-08-03 | 6.2927 | 6.3000 |
2023-08-02 | 6.3171 | 6.3200 |
2023-08-01 | 6.3635 | 6.4000 |
2023-07-31 | 6.3960 | 6.4000 |
2023-07-28 | 6.3873 | 6.4000 |
2023-07-27 | 6.4439 | 6.4700 |
2023-07-26 | 6.5289 | 6.5400 |
2023-07-25 | 6.4966 | 6.4900 |
2023-07-24 | 6.5302 | 6.5300 |
2023-07-21 | 6.4946 | 6.5000 |
2023-07-20 | 6.4734 | 6.4800 |
2023-07-19 | 6.4767 | 6.4900 |
2023-07-18 | 6.3860 | 6.4000 |
2023-07-17 | 6.4126 | 6.4200 |
2023-07-14 | 6.4677 | 6.4700 |
2023-07-13 | 6.4576 | 6.4700 |
2023-07-12 | 6.4028 | 6.4300 |
2023-07-11 | 6.3625 | 6.3600 |
2023-07-10 | 6.2784 | 6.2700 |
2023-07-07 | 6.2758 | 6.3000 |
2023-07-06 | 6.3147 | 6.3300 |
2023-07-05 | 6.3565 | 6.3800 |
2023-07-04 | 6.3512 | 6.3600 |
2023-06-30 | 6.2788 | 6.2700 |
2023-06-29 | 6.2505 | 6.2000 |
2023-06-28 | 6.2621 | 6.2600 |
2023-06-27 | 6.2320 | 6.2400 |
2023-06-26 | 6.1731 | 6.1700 |
2023-06-23 | 6.0725 | 6.0700 |
2023-06-22 | 6.1581 | 6.2500 |
2023-06-21 | 6.2407 | 6.2100 |
2023-06-20 | 6.2787 | 6.2700 |
2023-06-19 | 6.3226 | 6.3300 |
2023-06-16 | 6.3359 | 6.3500 |
2023-06-15 | 6.3179 | 6.3300 |
2023-06-14 | 6.2871 | 6.2900 |
2023-06-13 | 6.2841 | 6.2800 |
2023-06-12 | 6.2796 | 6.2900 |
2023-06-09 | 6.2860 | 6.2900 |
2023-06-08 | 6.3028 | 6.3000 |
2023-06-07 | 6.3455 | 6.3100 |
2023-06-06 | 6.2852 | 6.2800 |
2023-06-05 | 6.2346 | 6.2300 |
2023-06-02 | 6.2677 | 6.2800 |
2023-06-01 | 6.1370 | 6.1500 |
2023-05-31 | 6.1301 | 6.1300 |
2023-05-30 | 6.1165 | 6.1000 |
2023-05-29 | 6.1564 | 6.1700 |
2023-05-26 | 6.1403 | 6.1600 |
2023-05-25 | 6.0873 | 6.0900 |
2023-05-24 | 6.1261 | 6.1200 |
2023-05-23 | 6.2224 | 6.2200 |
2023-05-19 | 6.2281 | 6.2200 |
2023-05-18 | 6.2448 | 6.2200 |
2023-05-17 | 6.2801 | 6.2600 |
2023-05-16 | 6.2622 | 6.2400 |
2023-05-15 | 6.3658 | 6.3300 |
2023-05-12 | 6.3534 | 6.3300 |
2023-05-11 | 6.3548 | 6.3200 |
2023-05-10 | 6.3871 | 6.3600 |
2023-05-09 | 6.3542 | 6.3600 |
2023-05-08 | 6.4172 | 6.4100 |
2023-05-05 | 6.4342 | 6.4300 |
2023-05-04 | 6.3610 | 6.3600 |
2023-05-03 | 6.3347 | 6.3300 |
2023-05-02 | 6.3534 | 6.3500 |
2023-05-01 | 6.4280 | 6.4500 |
2023-04-28 | 6.4543 | 6.4400 |
2023-04-27 | 6.3935 | 6.4200 |
2023-04-26 | 6.3537 | 6.3400 |
2023-04-25 | 6.3871 | 6.3800 |
2023-04-24 | 6.4359 | 6.4300 |
2023-04-21 | 6.4531 | 6.4600 |
2023-04-20 | 6.4400 | 6.4100 |
2023-04-19 | 6.4763 | 6.4600 |
2023-04-18 | 6.4683 | 6.4500 |
2023-04-17 | 6.4961 | 6.4800 |
2023-04-14 | 6.3930 | 6.3900 |
2023-04-13 | 6.4454 | 6.4400 |
2023-04-12 | 6.4484 | 6.4300 |
2023-04-11 | 6.4701 | 6.4600 |
2023-04-10 | 6.4498 | 6.4300 |
2023-04-06 | 6.4336 | 6.4400 |
2023-04-05 | 6.4013 | 6.4100 |
2023-04-04 | 6.4201 | 6.3800 |
2023-04-03 | 6.4137 | 6.4200 |
2023-03-31 | 6.4389 | 6.4100 |
2023-03-30 | 6.3426 | 6.3300 |
2023-03-29 | 6.3275 | 6.3200 |
2023-03-28 | 6.2373 | 6.2100 |
2023-03-27 | 6.2465 | 6.2400 |
2023-03-24 | 6.2342 | 6.2200 |
2023-03-23 | 6.1493 | 6.1700 |
2023-03-22 | 6.1670 | 6.1900 |
2023-03-21 | 6.3242 | 6.3300 |
2023-03-20 | 6.3499 | 6.3600 |
2023-03-17 | 6.2980 | 6.3100 |
2023-03-16 | 6.4022 | 6.4100 |
2023-03-15 | 6.4439 | 6.4300 |
2023-03-14 | 6.4325 | 6.4300 |
2023-03-13 | 6.3675 | 6.4000 |
2023-03-10 | 6.3101 | 6.3200 |
2023-03-09 | 6.4917 | 6.5200 |
2023-03-08 | 6.6140 | 6.6300 |
2023-03-07 | 6.5834 | 6.5700 |
2023-03-06 | 6.7149 | 6.7000 |
2023-03-03 | 6.7080 | 6.7200 |
2023-03-02 | 6.6397 | 6.6400 |
2023-03-01 | 6.5832 | 6.5700 |
2023-02-28 | 6.6709 | 6.6600 |
2023-02-27 | 6.6795 | 6.6800 |
2023-02-24 | 6.7444 | 6.7600 |
2023-02-23 | 6.8192 | 6.8100 |
2023-02-22 | 6.7990 | 6.7900 |
2023-02-21 | 6.8663 | 6.8800 |
2023-02-17 | 7.0045 | 7.0000 |
2023-02-16 | 7.0284 | 7.0400 |
2023-02-15 | 7.0530 | 7.0500 |
2023-02-14 | 7.0540 | 7.0500 |
2023-02-13 | 7.0736 | 7.0700 |
2023-02-10 | 7.0398 | 7.0400 |
2023-02-09 | 7.0227 | 7.0000 |
2023-02-08 | 7.0968 | 7.0900 |
2023-02-07 | 7.1193 | 7.1200 |
2023-02-06 | 7.1666 | 7.1500 |
2023-02-03 | 7.1935 | 7.1400 |
2023-02-02 | 7.2703 | 7.2500 |
2023-02-01 | 7.1005 | 7.0800 |
2023-01-31 | 7.0584 | 7.0000 |
2023-01-30 | 6.9855 | 6.9600 |
2023-01-27 | 7.0961 | 7.1100 |
2023-01-26 | 7.0241 | 7.0000 |
2023-01-25 | 6.9863 | 6.9900 |
2023-01-24 | 6.9558 | 6.9500 |
2023-01-23 | 6.9348 | 6.9200 |
2023-01-20 | 6.9126 | 6.9300 |
2023-01-19 | 6.8605 | 6.8000 |
2023-01-18 | 6.9206 | 6.9300 |
2023-01-17 | 7.0132 | 7.0200 |
2023-01-16 | 6.9887 | 7.0900 |
2023-01-13 | 6.9665 | 6.9600 |
2023-01-12 | 6.9743 | 7.0000 |
2023-01-11 | 6.8938 | 6.9000 |
2023-01-10 | 6.7101 | 6.7300 |
2023-01-09 | 6.7178 | 6.7500 |
2023-01-06 | 6.7051 | 6.7300 |
2023-01-05 | 6.5963 | 6.6100 |
2023-01-04 | 6.7216 | 6.7300 |
2023-01-03 | 6.6121 | 6.6000 |
2022
Date | HGR NAV | HGR MKT |
---|---|---|
2022-12-30 | 6.5970 | 6.6100 |
2022-12-29 | 6.6388 | 6.6400 |
2022-12-28 | 6.5656 | 6.5700 |
2022-12-23 | 6.6492 | 6.6000 |
2022-12-22 | 6.6022 | 6.6000 |
2022-12-21 | 6.6288 | 6.6700 |
2022-12-20 | 6.5467 | 6.5600 |
2022-12-19 | 6.6097 | 6.5900 |
2022-12-16 | 6.6833 | 6.6900 |
2022-12-15 | 6.8313 | 6.8300 |
2022-12-14 | 6.8967 | 6.8800 |
2022-12-13 | 6.9202 | 6.8700 |
2022-12-12 | 6.8133 | 6.8200 |
2022-12-09 | 6.8119 | 6.8100 |
2022-12-08 | 6.8224 | 6.8200 |
2022-12-07 | 6.7805 | 6.7800 |
2022-12-06 | 6.7909 | 6.8000 |
2022-12-05 | 6.8484 | 6.8500 |
2022-12-02 | 6.8952 | 6.8800 |
2022-12-01 | 6.9302 | 6.9200 |
2022-11-30 | 6.9292 | 6.9000 |
2022-11-29 | 6.8364 | 6.8500 |
2022-11-28 | 6.7914 | 6.7800 |
2022-11-25 | 6.9371 | 6.9000 |
2022-11-24 | 6.8948 | 6.9500 |
2022-11-23 | 6.8758 | 6.8400 |
2022-11-22 | 6.9047 | 6.8700 |
2022-11-21 | 6.8617 | 6.8400 |
2022-11-18 | 6.8378 | 6.8100 |
2022-11-17 | 6.7836 | 6.7700 |
2022-11-16 | 6.7982 | 6.7600 |
2022-11-15 | 6.8356 | 6.8400 |
2022-11-14 | 6.7920 | 6.8200 |
2022-11-11 | 6.8973 | 6.9200 |
2022-11-10 | 6.8821 | 6.9000 |
2022-11-09 | 6.5592 | 6.5800 |
2022-11-08 | 6.5839 | 6.6000 |
2022-11-07 | 6.5820 | 6.5900 |
2022-11-04 | 6.5935 | 6.6000 |
2022-11-03 | 6.5437 | 6.5600 |
2022-11-02 | 6.5701 | 6.6500 |
2022-11-01 | 6.6511 | 6.6500 |
2022-10-31 | 6.6195 | 6.6500 |
2022-10-28 | 6.6129 | 6.6400 |
2022-10-27 | 6.5757 | 6.5800 |
2022-10-26 | 6.5497 | 6.5400 |
2022-10-25 | 6.5106 | 6.5300 |
2022-10-24 | 6.2791 | 6.3000 |
2022-10-21 | 6.2670 | 6.2900 |
2022-10-20 | 6.2687 | 6.2900 |
2022-10-19 | 6.2848 | 6.3100 |
2022-10-18 | 6.4321 | 6.4500 |
2022-10-17 | 6.3811 | 6.4000 |
2022-10-14 | 6.1926 | 6.2000 |
2022-10-13 | 6.2696 | 6.3200 |
2022-10-12 | 6.2036 | 6.2500 |
2022-10-11 | 6.2593 | 6.2600 |
2022-10-07 | 6.2716 | 6.2700 |
2022-10-06 | 6.4388 | 6.4500 |
2022-10-05 | 6.5463 | 6.5500 |
2022-10-04 | 6.6779 | 6.7100 |
2022-10-03 | 6.5643 | 6.5800 |
2022-09-30 | 6.4786 | 6.4800 |
2022-09-29 | 6.3898 | 6.4000 |
2022-09-28 | 6.5441 | 6.5900 |
2022-09-27 | 6.4676 | 6.4600 |
2022-09-26 | 6.5829 | 6.6200 |
2022-09-23 | 6.7671 | 6.7800 |
2022-09-22 | 6.8611 | 6.8800 |
2022-09-21 | 6.9238 | 6.9700 |
2022-09-20 | 6.9958 | 7.0200 |
2022-09-19 | 7.1683 | 7.1800 |
2022-09-16 | 7.1687 | 7.1800 |
2022-09-15 | 7.1481 | 7.1700 |
2022-09-14 | 7.2695 | 7.2700 |
2022-09-13 | 7.3716 | 7.3600 |
2022-09-12 | 7.5721 | 7.5900 |
2022-09-09 | 7.4853 | 7.5100 |
2022-09-08 | 7.4228 | 7.4200 |
2022-09-07 | 7.4015 | 7.4100 |
2022-09-06 | 7.3224 | 7.3400 |
2022-09-02 | 7.2636 | 7.2800 |
2022-09-01 | 7.3200 | 7.3200 |
2022-08-31 | 7.3714 | 7.3600 |
2022-08-30 | 7.4216 | 7.4000 |
2022-08-29 | 7.5486 | 7.5800 |
2022-08-26 | 7.6037 | 7.6200 |
2022-08-25 | 7.7352 | 7.7700 |
2022-08-24 | 7.6440 | 7.6700 |
2022-08-23 | 7.6237 | 7.6200 |
2022-08-22 | 7.7157 | 7.7000 |
2022-08-19 | 7.8632 | 7.8600 |
2022-08-18 | 7.9271 | 7.9500 |
2022-08-17 | 7.9453 | 7.9500 |
2022-08-16 | 7.9758 | 8.0200 |
2022-08-15 | 7.9970 | 8.0300 |
2022-08-12 | 7.9692 | 8.0200 |
2022-08-11 | 7.8995 | 7.9100 |
2022-08-10 | 7.8891 | 7.9300 |
2022-08-09 | 7.7901 | 7.8000 |
