FNB Harvest de revenu Leaders industriels
Prix historiques
2024
Date | DE DERRIÈRE VNI | DE DERRIÈRE MKT |
---|---|---|
2024-12-16 | 12.3039 | 12.3100 |
2024-12-13 | 12.3295 | 12.3300 |
2024-12-12 | 12.3724 | 12.3800 |
2024-12-11 | 12.4753 | 12.4800 |
2024-12-10 | 12.5258 | 12.5300 |
2024-12-09 | 12.5796 | 12.5900 |
2024-12-06 | 12.6736 | 12.6700 |
2024-12-05 | 12.6621 | 12.6800 |
2024-12-04 | 12.8348 | 12.8200 |
2024-12-03 | 12.7867 | 12.7800 |
2024-12-02 | 12.8257 | 12.8300 |
2024-11-29 | 12.8956 | 12.8400 |
2024-11-28 | 12.9255 | 12.9800 |
2024-11-27 | 12.9279 | 12.9400 |
2024-11-26 | 13.0044 | 13.0000 |
2024-11-25 | 12.9777 | 12.9800 |
2024-11-22 | 12.8998 | 12.9100 |
2024-11-21 | 12.7101 | 12.7100 |
2024-11-20 | 12.5624 | 12.5600 |
2024-11-19 | 12.5674 | 12.5800 |
2024-11-18 | 12.6185 | 12.6300 |
2024-11-15 | 12.7189 | 12.7200 |
2024-11-14 | 12.7824 | 12.8000 |
2024-11-13 | 12.9557 | 12.9700 |
2024-11-12 | 12.8985 | 12.9000 |
2024-11-11 | 12.9462 | 12.9500 |
2024-11-08 | 12.8426 | 12.8700 |
2024-11-07 | 12.7496 | 12.7500 |
2024-11-06 | 12.8951 | 12.8900 |
2024-11-05 | 12.3005 | 12.2900 |
2024-11-04 | 12.1666 | 12.1600 |
2024-11-01 | 12.2012 | 12.2000 |
2024-10-31 | 12.1900 | 12.2100 |
2024-10-30 | 12.3619 | 12.3600 |
2024-10-29 | 12.3938 | 12.4000 |
2024-10-28 | 12.3808 | 12.3900 |
2024-10-25 | 12.3366 | 12.3300 |
2024-10-24 | 12.3245 | 12.3200 |
2024-10-23 | 12.3943 | 12.4000 |
2024-10-22 | 12.4313 | 12.4400 |
2024-10-21 | 12.6063 | 12.6100 |
2024-10-18 | 12.6594 | 12.6600 |
2024-10-17 | 12.6385 | 12.6300 |
2024-10-16 | 12.6139 | 12.6100 |
2024-10-15 | 12.5478 | 12.5500 |
2024-10-11 | 12.5540 | 12.5600 |
2024-10-10 | 12.2787 | 12.2800 |
2024-10-09 | 12.2965 | 12.2900 |
2024-10-08 | 12.1223 | 12.1500 |
2024-10-07 | 12.0755 | 12.0700 |
2024-10-04 | 12.0723 | 12.0600 |
2024-10-03 | 11.9524 | 11.9400 |
2024-10-02 | 11.9491 | 11.9500 |
2024-10-01 | 11.9895 | 12.0300 |
2024-09-30 | 12.0586 | 12.0300 |
2024-09-27 | 12.0145 | 12.0100 |
2024-09-26 | 12.0292 | 12.0500 |
2024-09-25 | 11.9753 | 11.9800 |
2024-09-24 | 11.9876 | 11.9800 |
2024-09-23 | 11.9663 | 11.9800 |
2024-09-20 | 11.9649 | 11.9500 |
2024-09-19 | 12.0190 | 12.0100 |
2024-09-18 | 11.8800 | 11.8700 |
2024-09-17 | 11.8692 | 11.8600 |
2024-09-16 | 11.7618 | 11.7600 |
2024-09-13 | 11.7120 | 11.7100 |
2024-09-12 | 11.5814 | 11.5700 |
2024-09-11 | 11.5188 | 11.5000 |
2024-09-10 | 11.5152 | 11.5000 |
2024-09-09 | 11.4739 | 11.4700 |
2024-09-06 | 11.3027 | 11.3000 |
2024-09-05 | 11.3460 | 11.3400 |
2024-09-04 | 11.4728 | 11.4800 |
2024-09-03 | 11.5063 | 11.5100 |
2024-08-30 | 11.6812 | 11.6700 |
2024-08-29 | 11.6310 | 11.6200 |
2024-08-28 | 11.5702 | 11.5800 |
2024-08-27 | 11.5459 | 11.5600 |
2024-08-26 | 11.5931 | 11.5900 |
2024-08-23 | 11.6300 | 11.6300 |
2024-08-22 | 11.5919 | 11.5800 |
2024-08-21 | 11.6070 | 11.6000 |
2024-08-20 | 11.5896 | 11.5900 |
2024-08-19 | 11.6337 | 11.6200 |
2024-08-16 | 11.6136 | 11.6200 |
2024-08-15 | 11.6897 | 11.6800 |
2024-08-14 | 11.5210 | 11.5200 |
2024-08-13 | 11.4711 | 11.4600 |
2024-08-12 | 11.3887 | 11.3800 |
2024-08-09 | 11.4289 | 11.4200 |
2024-08-08 | 11.4081 | 11.4000 |
2024-08-07 | 11.1319 | 11.1400 |
2024-08-06 | 11.1960 | 11.2100 |
2024-08-02 | 11.3317 | 11.3700 |
2024-08-01 | 11.6231 | 11.6300 |
2024-07-31 | 11.8772 | 11.8900 |
2024-07-30 | 11.8344 | 11.8500 |
2024-07-29 | 11.8320 | 11.8500 |
2024-07-26 | 11.8388 | 11.8300 |
2024-07-25 | 11.7038 | 11.7300 |
2024-07-24 | 11.5915 | 11.6000 |
2024-07-23 | 11.7874 | 11.7900 |
2024-07-19 | 11.7133 | 11.7100 |
2024-07-18 | 11.7537 | 11.7700 |
2024-07-17 | 11.8096 | 11.8300 |
2024-07-16 | 11.9364 | 11.9500 |
2024-07-15 | 11.6788 | 11.6800 |
2024-07-12 | 11.5413 | 11.5700 |
2024-07-11 | 11.4937 | 11.5000 |
2024-07-10 | 11.3602 | 11.3600 |
2024-07-09 | 11.2599 | 11.2700 |
2024-07-08 | 11.3032 | 11.3100 |
2024-07-05 | 11.2686 | 11.2800 |
2024-07-04 | 11.3258 | 11.3900 |
2024-07-03 | 11.3450 | 11.3600 |
2024-07-02 | 11.3146 | 11.3000 |
2024-06-28 | 11.3664 | 11.3700 |
2024-06-27 | 11.4372 | 11.4500 |
2024-06-26 | 11.4577 | 11.4700 |
2024-06-25 | 11.4766 | 11.4800 |
2024-06-24 | 11.5595 | 11.5800 |
2024-06-21 | 11.5578 | 11.5600 |
2024-06-20 | 11.5595 | 11.5500 |
2024-06-19 | 11.5699 | 11.5800 |
2024-06-18 | 11.5826 | 11.5800 |
2024-06-17 | 11.5220 | 11.5300 |
2024-06-14 | 11.3976 | 11.4000 |
2024-06-13 | 11.5371 | 11.5400 |
2024-06-12 | 11.6137 | 11.6100 |
2024-06-11 | 11.5283 | 11.5100 |
2024-06-10 | 11.6165 | 11.6200 |
2024-06-07 | 11.5800 | 11.5800 |
2024-06-06 | 11.4843 | 11.4900 |
2024-06-05 | 11.5635 | 11.5600 |
2024-06-04 | 11.4228 | 11.4200 |
2024-06-03 | 11.4364 | 11.4200 |
2024-05-31 | 11.6099 | 11.5800 |
2024-05-30 | 11.5782 | 11.5800 |
2024-05-29 | 11.5247 | 11.5500 |
2024-05-28 | 11.6151 | 11.6100 |
2024-05-27 | 11.7595 | 11.8200 |
2024-05-24 | 11.7857 | 11.7800 |
2024-05-23 | 11.7843 | 11.7900 |
2024-05-22 | 11.8514 | 11.8400 |
2024-05-21 | 11.8061 | 11.8200 |
2024-05-17 | 11.7822 | 11.7800 |
2024-05-16 | 11.7550 | 11.8000 |
2024-05-15 | 11.8657 | 11.8400 |
2024-05-14 | 11.8268 | 11.8300 |
2024-05-13 | 11.8630 | 11.8700 |
2024-05-10 | 11.9298 | 11.9400 |
2024-05-09 | 11.9329 | 11.9300 |
2024-05-08 | 11.8710 | 11.8500 |
2024-05-07 | 11.8721 | 11.8800 |
2024-05-06 | 11.7853 | 11.7900 |
2024-05-03 | 11.6593 | 11.6900 |
2024-05-02 | 11.6441 | 11.6600 |
2024-05-01 | 11.6716 | 11.6600 |
2024-04-30 | 11.7461 | 11.7800 |
2024-04-29 | 11.8866 | 11.8600 |
2024-04-26 | 11.8247 | 11.8600 |
2024-04-25 | 11.7901 | 11.7600 |
2024-04-24 | 11.8053 | 11.7600 |
2024-04-23 | 11.8719 | 11.8800 |
2024-04-22 | 11.7279 | 11.7700 |
2024-04-19 | 11.6715 | 11.6700 |
2024-04-18 | 11.7272 | 11.7600 |
2024-04-17 | 11.7812 | 11.8800 |
2024-04-16 | 11.8967 | 11.8800 |
2024-04-15 | 11.8959 | |
2024-04-12 | 11.9718 | |
2024-04-10 | 12.0000 |
Clause de non-responsabilité
FNB Harvest de revenu Leaders industriels
Les commissions, les frais de gestion et les dépenses peuvent tous être associés à l'investissement dans des fonds négociés en bourse de Harvest (gérés par le Groupe de portefeuilles Harvest Inc.). Veuillez lire le prospectus concerné avant d'investir. Les taux de rendement indiqués sont les rendements totaux annuels bruts historiques, y compris les changements de valeur unitaire et le réinvestissement de toutes les distributions, et ne prennent pas en compte l'impôt sur le revenu payable par tout détenteur de valeurs qui réduirait les rendements. Le Fonds n'est pas garanti, ses valeurs changent fréquemment et les rendements passés peuvent ne pas se reproduire. L'investissement fiscal et toutes les autres décisions doivent être prises avec l'aide d'un professionnel qualifié.