FNB Harvest rendement supérieur du Trésor
Prix historiques
2024
Date | HPYT VNI | HPYT MKT | HPYT.U VNI | HPYT.U MKT | HPYT.B VNI | HPYT.B MKT |
---|---|---|---|---|---|---|
2024-12-16 | 10.1227 | 10.1300 | 10.3834 | 10.3800 | 10.6573 | 10.6600 |
2024-12-13 | 10.0961 | 10.1100 | 10.3551 | 10.3600 | 10.6215 | 10.6300 |
2024-12-12 | 10.2047 | 10.2100 | 10.4645 | 10.4600 | 10.7231 | 10.7200 |
2024-12-11 | 10.3354 | 10.3400 | 10.5957 | 10.6000 | 10.8099 | 10.8200 |
2024-12-10 | 10.4166 | 10.4200 | 10.6787 | 10.6800 | 10.9019 | 10.9200 |
2024-12-09 | 10.4577 | 10.4700 | 10.7207 | 10.7300 | 10.9440 | 10.9500 |
2024-12-06 | 10.5321 | 10.5400 | 10.7966 | 10.7900 | 11.0052 | 11.0000 |
2024-12-05 | 10.5168 | 10.5200 | 10.7797 | 10.7700 | 10.8928 | 10.9000 |
2024-12-04 | 10.4990 | 10.5000 | 10.7616 | 10.7600 | 10.9024 | 10.9000 |
2024-12-03 | 10.4070 | 10.4200 | 10.6667 | 10.6700 | 10.8090 | 10.8200 |
2024-12-02 | 10.4796 | 10.4700 | 10.7414 | 10.7300 | 10.8669 | 10.8600 |
2024-11-29 | 10.4613 | 10.4600 | 10.7233 | 10.7100 | 10.8146 | 10.8300 |
2024-11-28 | 10.5240 | 10.6100 | 10.7842 | 10.7900 | 10.8852 | 10.9200 |
2024-11-27 | 10.5244 | 10.5200 | 10.7843 | 10.7700 | 10.8919 | 10.8700 |
2024-11-26 | 10.4673 | 10.4700 | 10.7239 | 10.7200 | 10.8645 | 10.8600 |
2024-11-25 | 10.4994 | 10.5000 | 10.7587 | 10.7600 | 10.8327 | 10.8300 |
2024-11-22 | 10.2635 | 10.2700 | 10.5167 | 10.5200 | 10.5861 | 10.5900 |
2024-11-21 | 10.2544 | 10.2600 | 10.5065 | 10.5000 | 10.5697 | 10.5700 |
2024-11-20 | 10.2621 | 10.2800 | 10.5138 | 10.5000 | 10.5869 | 10.5900 |
2024-11-19 | 10.2925 | 10.3000 | 10.5445 | 10.5400 | 10.6042 | 10.6000 |
2024-11-18 | 10.2417 | 10.2500 | 10.4920 | 10.4900 | 10.5899 | 10.5900 |
2024-11-15 | 10.2243 | 10.2200 | 10.4745 | 10.4900 | 10.6289 | 10.6400 |
2024-11-14 | 10.2568 | 10.2600 | 10.5065 | 10.5100 | 10.6386 | 10.6400 |
2024-11-13 | 10.1959 | 10.2000 | 10.4436 | 10.4500 | 10.5302 | 10.5400 |
2024-11-12 | 10.2916 | 10.3000 | 10.5395 | 10.5400 | 10.5814 | 10.5800 |
2024-11-11 | 10.4467 | 10.4500 | 10.6979 | 10.7000 | 10.7288 | 10.7400 |
2024-11-08 | 10.4935 | 10.5000 | 10.7458 | 10.7300 | 10.7687 | 10.7500 |
2024-11-07 | 10.3620 | 10.3700 | 10.6098 | 10.6000 | 10.5927 | 10.5900 |
2024-11-06 | 10.2363 | 10.2300 | 10.4820 | 10.4900 | 10.5225 | 10.5300 |
2024-11-05 | 10.4880 | 10.4800 | 10.7384 | 10.7200 | 10.7017 | 10.6900 |
2024-11-04 | 10.4296 | 10.4000 | 10.6773 | 10.6600 | 10.6908 | 10.6800 |
2024-11-01 | 10.2860 | 10.3000 | 10.5297 | 10.5300 | 10.5847 | 10.5700 |
2024-10-31 | 10.4252 | 10.4200 | 10.6708 | 10.6600 | 10.7005 | 10.7000 |
2024-10-30 | 10.5558 | 10.5800 | 10.8017 | 10.8100 | 10.8135 | 10.8200 |
2024-10-29 | 10.5325 | 10.5400 | 10.7773 | 10.7700 | 10.8014 | 10.8000 |
2024-10-28 | 10.5192 | 10.5300 | 10.7635 | 10.7700 | 10.7667 | 10.7700 |
2024-10-25 | 10.5412 | 10.5500 | 10.7856 | 10.7800 | 10.7950 | 10.7900 |
2024-10-24 | 10.5968 | 10.6000 | 10.8407 | 10.8400 | 10.8154 | 10.8100 |
2024-10-23 | 10.5319 | 10.5400 | 10.7750 | 10.7800 | 10.7371 | 10.7400 |
2024-10-22 | 10.5567 | 10.5600 | 10.8009 | 10.8100 | 10.7513 | 10.7600 |
2024-10-21 | 10.5482 | 10.5600 | 10.7914 | 10.8000 | 10.7526 | 10.7600 |
2024-10-18 | 10.7303 | 10.7400 | 10.9782 | 10.9900 | 10.9159 | 10.9200 |
2024-10-17 | 10.7232 | 10.7300 | 10.9705 | 10.9700 | 10.9027 | 10.9100 |
2024-10-16 | 10.8857 | 10.8800 | 11.1383 | 11.1300 | 11.0301 | 11.0200 |
2024-10-15 | 10.8440 | 10.8500 | 11.0943 | 11.1000 | 11.0138 | 11.0200 |
2024-10-11 | 10.7103 | 10.7200 | 10.9577 | 10.9700 | 10.8604 | 10.8700 |
2024-10-10 | 10.7483 | 10.7500 | 10.9957 | 10.9900 | 10.8822 | 10.8900 |
2024-10-09 | 10.7919 | 10.7900 | 11.0394 | 11.0400 | 10.9012 | 10.9000 |
2024-10-08 | 10.8489 | 10.8500 | 11.0986 | 11.0900 | 10.9085 | 10.9000 |
2024-10-07 | 10.8345 | 10.8400 | 11.0839 | 11.0800 | 10.8761 | 10.8700 |
2024-10-04 | 10.9129 | 10.9200 | 11.1642 | 11.1600 | 10.9135 | 10.9100 |
2024-10-03 | 11.0347 | 11.0400 | 11.2880 | 11.2900 | 11.0223 | 11.0300 |
2024-10-02 | 11.1235 | 11.1200 | 11.3792 | 11.3800 | 11.0610 | 11.0500 |
2024-10-01 | 11.1907 | 11.2100 | 11.4478 | 11.4500 | 11.1236 | 11.1100 |
2024-09-30 | 11.1369 | 11.1500 | 11.3924 | 11.3900 | 11.0964 | 11.0900 |
2024-09-27 | 11.1764 | 11.1800 | 11.4328 | 11.4300 | 11.1300 | 11.1200 |
2024-09-26 | 11.2777 | 11.2900 | 11.5321 | 11.5400 | 11.1920 | 11.2000 |
2024-09-25 | 11.2576 | 11.2700 | 11.5105 | 11.5100 | 11.1830 | 11.1900 |
2024-09-24 | 11.3388 | 11.3400 | 11.5955 | 11.6000 | 11.2242 | 11.2300 |
2024-09-23 | 11.3326 | 11.3400 | 11.5848 | 11.5800 | 11.2740 | 11.2700 |
2024-09-20 | 11.3499 | 11.3600 | 11.5988 | 11.6100 | 11.3348 | 11.3500 |
2024-09-19 | 11.3703 | 11.3800 | 11.6198 | 11.6100 | 11.3491 | 11.3300 |
2024-09-18 | 11.3777 | 11.3800 | 11.6247 | 11.6300 | 11.4054 | 11.4200 |
2024-09-17 | 11.4606 | 11.4700 | 11.7093 | 11.7100 | 11.4715 | 11.4800 |
2024-09-16 | 11.4899 | 11.5000 | 11.7393 | 11.7400 | 11.4899 | 11.4900 |
2024-09-13 | 11.4283 | 11.4400 | 11.6758 | 11.6800 | 11.4319 | 11.4400 |
2024-09-12 | 11.4085 | 11.4200 | 11.6544 | 11.6600 | 11.4010 | 11.4000 |
2024-09-11 | 11.4382 | 11.4400 | 11.6842 | 11.6900 | 11.4216 | 11.4100 |
2024-09-10 | 11.4332 | 11.4500 | 11.6779 | 11.6900 | 11.4433 | 11.4500 |
2024-09-09 | 11.3894 | 11.4000 | 11.6336 | 11.6300 | 11.3680 | 11.3600 |
2024-09-06 | 11.3499 | 11.3500 | 11.5929 | 11.5900 | 11.3282 | 11.3300 |
2024-09-05 | 11.3393 | 11.3400 | 11.5854 | 11.5900 | 11.2759 | 11.2800 |
2024-09-04 | 11.2994 | 11.3100 | 11.5439 | 11.5400 | 11.2396 | 11.2400 |
2024-09-03 | 11.1995 | 11.2100 | 11.4390 | 11.4400 | 11.1680 | 11.1800 |
2024-08-30 | 11.0581 | 11.0600 | 11.2986 | 11.3100 | 10.9698 | 10.9800 |
2024-08-29 | 11.2992 | 11.3100 | 11.5398 | 11.5400 | 11.2167 | 11.2100 |
2024-08-28 | 11.3259 | 11.3400 | 11.5671 | 11.5700 | 11.2383 | 11.2400 |
2024-08-27 | 11.3349 | 11.3400 | 11.5778 | 11.5800 | 11.2199 | 11.2300 |
2024-08-26 | 11.3465 | 11.3600 | 11.5875 | 11.6000 | 11.2639 | 11.2700 |
2024-08-23 | 11.3686 | 11.3800 | 11.6088 | 11.6100 | 11.3047 | 11.3100 |
2024-08-22 | 11.3122 | 11.3200 | 11.5467 | 11.5400 | 11.3270 | 11.3200 |
2024-08-21 | 11.3847 | 11.4000 | 11.6213 | 11.6300 | 11.3889 | 11.4000 |
2024-08-20 | 11.3839 | 11.3900 | 11.6186 | 11.6200 | 11.4072 | 11.4100 |
2024-08-19 | 11.3234 | 11.3400 | 11.5556 | 11.5700 | 11.3579 | 11.3700 |
2024-08-16 | 11.2882 | 11.3000 | 11.5175 | 11.5200 | 11.3585 | 11.3600 |
2024-08-15 | 11.2676 | 11.2700 | 11.4937 | 11.4900 | 11.3790 | 11.3700 |
2024-08-14 | 11.3196 | 11.3300 | 11.5469 | 11.5400 | 11.4142 | 11.4200 |
2024-08-13 | 11.2788 | 11.2900 | 11.5052 | 11.5000 | 11.3672 | 11.3700 |
2024-08-12 | 11.2292 | 11.2400 | 11.4537 | 11.4600 | 11.3451 | 11.3500 |
2024-08-09 | 11.2055 | 11.2200 | 11.4293 | 11.4300 | 11.3095 | 11.3100 |
2024-08-08 | 11.1339 | 11.1400 | 11.3554 | 11.3500 | 11.2396 | 11.2300 |
2024-08-07 | 11.1727 | 11.1800 | 11.3946 | 11.3800 | 11.2916 | 11.2900 |
2024-08-06 | 11.1917 | 11.2400 | 11.4142 | 11.4400 | 11.3332 | 11.3800 |
2024-08-02 | 11.3236 | 11.3400 | 11.5499 | 11.5500 | 11.5412 | 11.5400 |
2024-08-01 | 11.1071 | 11.1200 | 11.3275 | 11.3400 | 11.3263 | 11.3200 |
2024-07-31 | 11.0451 | 11.0400 | 11.2668 | 11.2600 | 11.2113 | 11.2000 |
2024-07-30 | 11.1025 | 11.1200 | 11.3199 | 11.3200 | 11.3031 | 11.3000 |
2024-07-29 | 11.0699 | 11.0800 | 11.2864 | 11.2800 | 11.2705 | 11.2600 |
2024-07-26 | 11.0190 | 11.0300 | 11.2349 | 11.2400 | 11.1995 | 11.2100 |
2024-07-25 | 10.9446 | 10.9500 | 11.1583 | 11.1600 | 11.1187 | 11.1200 |
2024-07-24 | 10.8683 | 10.8800 | 11.0793 | 11.0900 | 11.0288 | 11.0500 |
2024-07-23 | 10.9695 | 10.9800 | 11.1821 | 11.1800 | 11.1058 | 11.1200 |
2024-07-19 | 11.0161 | 11.0300 | 11.2294 | 11.2400 | 11.1147 | 11.1200 |
2024-07-18 | 11.0766 | 11.0900 | 11.2905 | 11.3000 | 11.1597 | 11.1700 |
2024-07-17 | 11.1414 | 11.1500 | 11.3564 | 11.3600 | 11.2044 | 11.2000 |
2024-07-16 | 11.1313 | 11.1200 | 11.3468 | 11.3500 | 11.1806 | 11.1900 |
2024-07-15 | 11.0028 | 11.0200 | 11.2152 | 11.2200 | 11.0546 | 11.0700 |
2024-07-12 | 11.1061 | 11.1000 | 11.3222 | 11.3100 | 11.1254 | 11.1100 |
2024-07-11 | 11.0574 | 11.0600 | 11.2718 | 11.2700 | 11.0762 | 11.0800 |
2024-07-10 | 10.9613 | 10.9700 | 11.1741 | 11.1800 | 10.9689 | 10.9800 |
2024-07-09 | 10.9308 | 10.9400 | 11.1423 | 11.1400 | 10.9482 | 10.9500 |
2024-07-08 | 10.9701 | 10.9800 | 11.1820 | 11.1800 | 10.9928 | 11.0000 |
2024-07-05 | 10.9473 | 10.9500 | 11.1587 | 11.1700 | 10.9635 | 10.9700 |
2024-07-04 | 10.8659 | 10.9400 | 11.0755 | 11.0700 | 10.8673 | 10.9700 |
2024-07-03 | 10.8666 | 10.8800 | 11.0757 | 11.1300 | 10.8851 | 10.9500 |
2024-07-02 | 10.7358 | 10.7400 | 10.9414 | 10.9300 | 10.7812 | 10.7400 |
2024-06-28 | 10.8285 | 10.8500 | 11.0358 | 11.0400 | 10.8817 | 10.9000 |
2024-06-27 | 11.1455 | 11.1500 | 11.3543 | 11.3500 | 11.2093 | 11.2200 |
2024-06-26 | 11.1088 | 11.1100 | 11.3165 | 11.3200 | 11.1769 | 11.1900 |
2024-06-25 | 11.2358 | 11.2400 | 11.4482 | 11.4500 | 11.2716 | 11.2700 |
2024-06-24 | 11.2190 | 11.2200 | 11.4310 | 11.4200 | 11.2523 | 11.2400 |
2024-06-21 | 11.1771 | 11.1800 | 11.3861 | 11.3900 | 11.2434 | 11.2400 |
2024-06-20 | 11.1689 | 11.1700 | 11.3775 | 11.3800 | 11.2234 | 11.2300 |
2024-06-19 | 11.2036 | 11.2500 | 11.4125 | 11.4300 | 11.2788 | 11.2900 |
2024-06-18 | 11.2049 | 11.2100 | 11.4127 | 11.4100 | 11.2855 | 11.2900 |
2024-06-17 | 11.1512 | 11.1600 | 11.3572 | 11.3600 | 11.2368 | 11.3100 |
2024-06-14 | 11.2018 | 11.2100 | 11.4081 | 11.4100 | 11.2958 | 11.2900 |
2024-06-13 | 11.1488 | 11.1600 | 11.3534 | 11.3500 | 11.2440 | 11.2500 |
2024-06-12 | 11.0469 | 11.0400 | 11.2498 | 11.2500 | 11.1315 | 11.1300 |
2024-06-11 | 10.9779 | 10.9900 | 11.1781 | 11.1800 | 11.0839 | |
2024-06-10 | 10.8894 | 10.9000 | 11.0876 | 11.0900 | 11.0000 | |
2024-06-07 | 10.9440 | 10.9500 | 11.1430 | 11.1500 | ||
2024-06-06 | 11.0795 | 11.0800 | 11.2825 | 11.2900 | ||
2024-06-05 | 11.0897 | 11.0900 | 11.2921 | 11.2900 | ||
2024-06-04 | 11.0360 | 11.0300 | 11.2379 | 11.2400 | ||
2024-06-03 | 10.9383 | 10.9400 | 11.1390 | 11.1300 | ||
2024-05-31 | 10.8045 | 10.8100 | 11.0030 | 11.0000 | ||
2024-05-30 | 10.8878 | 10.8900 | 11.0818 | 11.0800 | ||
2024-05-29 | 10.7930 | 10.8000 | 10.9835 | 10.9900 | ||
2024-05-28 | 10.9067 | 10.9100 | 11.1013 | 11.1100 | ||
2024-05-27 | 11.0486 | 11.1000 | 11.2460 | 11.2400 | ||
2024-05-24 | 11.0506 | 11.0600 | 11.2465 | 11.2500 | ||
2024-05-23 | 11.0208 | 11.0200 | 11.2127 | 11.2200 | ||
2024-05-22 | 11.0761 | 11.0800 | 11.2706 | 11.2700 | ||
2024-05-21 | 11.0648 | 11.0800 | 11.2605 | 11.2700 | ||
2024-05-17 | 11.0409 | 11.0500 | 11.2380 | 11.2400 | ||
2024-05-16 | 11.0933 | 11.1000 | 11.2905 | 11.2900 | ||
2024-05-15 | 11.0974 | 11.1100 | 11.2948 | 11.2900 | ||
2024-05-14 | 11.0139 | 11.0200 | 11.2087 | 11.2100 | ||
2024-05-13 | 10.9798 | 10.9850 | 11.1727 | 11.1800 | ||
2024-05-10 | 10.9646 | 10.9700 | 11.1571 | 11.1600 | ||
2024-05-09 | 11.0019 | 11.0000 | 11.1943 | 11.1400 | ||
2024-05-08 | 10.9616 | 10.9700 | 11.1503 | 11.2200 | ||
2024-05-07 | 11.0001 | 11.0050 | 11.1896 | 11.2200 | ||
2024-05-06 | 10.9580 | 10.9600 | 11.1494 | 11.1100 | ||
2024-05-03 | 10.9230 | 10.9300 | 11.1130 | 11.1100 | ||
2024-05-02 | 10.8416 | 10.8400 | 11.0299 | 10.9600 | ||
2024-05-01 | 10.8043 | 10.8100 | 10.9895 | 11.0000 | ||
2024-04-30 | 10.7395 | 10.7300 | 10.9232 | 10.9500 | ||
2024-04-29 | 10.8103 | 10.8000 | 10.9978 | 10.9800 | ||
2024-04-26 | 10.8820 | 10.8900 | 11.0678 | 11.0700 | ||
2024-04-25 | 10.8305 | 10.8350 | 11.0152 | 11.0200 | ||
2024-04-24 | 10.8961 | 10.9000 | 11.0810 | 11.0600 | ||
2024-04-23 | 10.9584 | 10.9600 | 11.1448 | 11.1400 | ||
2024-04-22 | 10.9543 | 10.9700 | 11.1399 | 11.1400 | ||
2024-04-19 | 10.9728 | 10.9700 | 11.1584 | 11.1600 | ||
2024-04-18 | 10.9348 | 10.9400 | 11.1194 | 11.1100 | ||
2024-04-17 | 10.9912 | 11.0000 | 11.1764 | 11.1700 | ||
2024-04-16 | 10.8706 | 10.8800 | 11.0539 | 11.0500 | ||
2024-04-15 | 10.9428 | 10.9300 | 11.1268 | 11.1000 | ||
2024-04-12 | 11.1091 | 11.1200 | 11.2958 | 11.3200 | ||
2024-04-11 | 11.0524 | 11.0800 | 11.2386 | 11.2500 | ||
2024-04-10 | 11.0941 | 11.0900 | 11.2809 | 11.3000 | ||
2024-04-09 | 11.3089 | 11.3200 | 11.5012 | 11.3900 | ||
2024-04-08 | 11.2229 | 11.2300 | 11.4134 | 11.3900 | ||
2024-04-05 | 11.2130 | 11.2400 | 11.4032 | 11.4300 | ||
2024-04-04 | 11.3345 | 11.3400 | 11.5263 | 11.5300 | ||
2024-04-03 | 11.2783 | 11.2900 | 11.4690 | 11.4600 | ||
2024-04-02 | 11.2714 | 11.2700 | 11.4618 | 11.4600 | ||
2024-04-01 | 11.3160 | 11.3300 | 11.5072 | 11.4900 | ||
2024-03-28 | 11.4477 | 11.4600 | 11.6408 | 11.6400 | ||
2024-03-27 | 11.4540 | 11.4500 | 11.6462 | 11.6300 | ||
2024-03-26 | 11.5286 | 11.5500 | 11.7191 | 11.7300 | ||
2024-03-25 | 11.5117 | 11.5200 | 11.7018 | 11.7000 | ||
2024-03-22 | 11.5396 | 11.5500 | 11.7298 | 11.7300 | ||
2024-03-21 | 11.4754 | 11.4800 | 11.6645 | 11.6500 | ||
2024-03-20 | 11.4508 | 11.4600 | 11.6423 | 11.6800 | ||
2024-03-19 | 11.4459 | 11.4600 | 11.6335 | 11.6300 | ||
2024-03-18 | 11.4233 | 11.4400 | 11.6111 | 11.6200 | ||
2024-03-15 | 11.4614 | 11.4700 | 11.6497 | 11.6600 | ||
2024-03-14 | 11.4591 | 11.4700 | 11.6470 | 11.6500 | ||
2024-03-13 | 11.5739 | 11.6000 | 11.7645 | 11.7600 | ||
2024-03-12 | 11.5987 | 11.6100 | 11.7882 | 11.7800 | ||
2024-03-11 | 11.6490 | 11.6600 | 11.8393 | 11.8400 | ||
2024-03-08 | 11.6525 | 11.6600 | 11.8422 | 11.8400 | ||
2024-03-07 | 11.6581 | 11.6700 | 11.8492 | 11.8500 | ||
2024-03-06 | 11.6598 | 11.6700 | 11.8485 | 11.8500 | ||
2024-03-05 | 11.6202 | 11.6300 | 11.8057 | 11.8100 | ||
2024-03-04 | 11.5186 | 11.5300 | 11.7027 | 11.7100 | ||
2024-03-01 | 11.5427 | 11.5600 | 11.7273 | 11.7300 | ||
2024-02-29 | 11.4995 | 11.4900 | 11.6826 | 11.6700 | ||
2024-02-28 | 11.4313 | 11.4400 | 11.6132 | 11.6100 | ||
2024-02-27 | 11.5229 | 11.5300 | 11.7049 | 11.7100 | ||
2024-02-26 | 11.5857 | 11.5900 | 11.7688 | 11.7600 | ||
2024-02-23 | 11.6073 | 11.6100 | 11.7907 | 11.8000 | ||
2024-02-22 | 11.4865 | 11.4900 | 11.6687 | 11.6600 | ||
2024-02-21 | 11.4398 | 11.4500 | 11.6202 | 11.6300 | ||
2024-02-20 | 11.5042 | 11.5100 | 11.6850 | 11.6900 | ||
2024-02-16 | 11.4907 | 11.5000 | 11.6723 | 11.6800 | ||
2024-02-15 | 11.5552 | 11.5600 | 11.7376 | 11.7400 | ||
2024-02-14 | 11.4987 | 11.4400 | 11.6791 | 11.6300 | ||
2024-02-13 | 11.4373 | 11.4400 | 11.6165 | 11.6300 | ||
2024-02-12 | 11.6130 | 11.6200 | 11.7958 | 11.8000 | ||
2024-02-09 | 11.6014 | 11.6100 | 11.7838 | 11.7900 | ||
2024-02-08 | 11.6129 | 11.6200 | 11.7950 | 11.7900 | ||
2024-02-07 | 11.6523 | 11.6700 | 11.8351 | 11.8400 | ||
2024-02-06 | 11.6884 | 11.6900 | 11.8715 | 11.8600 | ||
2024-02-05 | 11.6040 | 11.6200 | 11.7855 | 11.7900 | ||
2024-02-02 | 11.7470 | 11.7700 | 11.9300 | 11.9400 | ||
2024-02-01 | 11.8675 | 11.8800 | 12.0562 | 12.0600 | ||
2024-01-31 | 11.7902 | 11.7900 | 11.9746 | 11.9300 | ||
2024-01-30 | 11.7105 | 11.6900 | 11.8943 | 11.8700 | ||
2024-01-29 | 11.7868 | 11.8100 | 11.8195 | 11.8200 | ||
2024-01-26 | 11.6956 | 11.7000 | 11.7260 | 11.7300 | ||
2024-01-25 | 11.7036 | 11.7200 | 11.7327 | 11.7300 | ||
2024-01-24 | 11.6439 | 11.6500 | 11.6720 | 11.6700 | ||
2024-01-23 | 11.6934 | 11.7000 | 11.7218 | 11.7200 | ||
2024-01-22 | 11.7514 | 11.7600 | 11.7795 | 11.7800 | ||
2024-01-19 | 11.6834 | 11.6900 | 11.7134 | 11.7100 | ||
2024-01-18 | 11.6516 | 11.6600 | 11.6792 | 11.6700 | ||
2024-01-17 | 11.7522 | 11.7600 | 11.7793 | 11.7700 | ||
2024-01-16 | 11.7710 | 11.7800 | 11.7994 | |||
2024-01-15 | 11.9605 | 11.9900 | 11.9928 | |||
2024-01-12 | 11.9600 | 11.9600 | 11.9933 | |||
2024-01-11 | 11.9699 | 11.9700 | 12.0000 | |||
2024-01-10 | 11.9022 | 11.9100 | ||||
2024-01-09 | 11.9539 | 11.9600 | ||||
2024-01-08 | 12.0064 | 12.0000 | ||||
2024-01-05 | 11.9063 | 11.9200 | ||||
2024-01-04 | 11.9936 | 11.9900 | ||||
2024-01-03 | 12.1154 | 12.1200 | ||||
2024-01-02 | 12.0760 | 12.0800 |
2023 2023
Date | HPYT VNI | HPYT MKT |
---|---|---|
2023-12-29 | 12.1125 | 12.1200 |
2023-12-28 | 12.1857 | 12.1900 |
2023-12-27 | 12.3849 | 12.3900 |
2023-12-22 | 12.2265 | 12.2300 |
2023-12-21 | 12.2500 | 12.2600 |
2023-12-20 | 12.2962 | 12.3100 |
2023-12-19 | 12.2486 | 12.2600 |
2023-12-18 | 12.2138 | 12.2100 |
2023-12-15 | 12.2981 | 12.3400 |
2023-12-14 | 12.3317 | 12.3100 |
2023-12-13 | 12.2206 | 12.2300 |
2023-12-12 | 12.0904 | 12.1300 |
2023-12-11 | 12.1034 | 12.1100 |
2023-12-08 | 12.1004 | 12.1100 |
2023-12-07 | 12.1289 | 12.1400 |
2023-12-06 | 12.1623 | 12.1600 |
2023-12-05 | 12.0998 | 12.1000 |
2023-12-04 | 11.9799 | 11.9800 |
2023-12-01 | 12.0026 | 12.0000 |
2023-11-30 | 11.8795 | 11.8700 |
2023-11-29 | 11.9502 | 11.9700 |
2023-11-28 | 12.0231 | 12.0300 |
2023-11-27 | 12.0125 | 12.0300 |
2023-11-24 | 11.8620 | 12.0100 |
2023-11-23 | 11.9626 | 12.1000 |
2023-11-22 | 11.9626 | 11.9700 |
2023-11-21 | 11.9295 | 11.9400 |
2023-11-20 | 11.9313 | 11.9500 |
2023-11-17 | 11.8654 | 11.9100 |
2023-11-16 | 11.8389 | 11.8500 |
2023-11-15 | 11.7540 | 11.7600 |
2023-11-14 | 11.8564 | 11.8600 |
2023-11-13 | 11.6999 | 11.7000 |
2023-11-10 | 11.7078 | 11.7200 |
2023-11-09 | 11.6661 | 11.6800 |
2023-11-08 | 11.8301 | 11.8300 |
2023-11-07 | 11.7083 | 11.7200 |
2023-11-06 | 11.6071 | 11.6100 |
2023-11-03 | 11.6654 | 11.6800 |
2023-11-02 | 11.6212 | 11.6300 |
2023-11-01 | 11.4633 | 11.4700 |
2023-10-31 | 11.2846 | 11.2800 |
2023-10-30 | 11.3187 | 11.3300 |
2023-10-27 | 11.5057 | 11.5000 |
2023-10-26 | 11.5305 | 11.5400 |
2023-10-25 | 11.3927 | 11.4000 |
2023-10-24 | 11.6345 | 11.6300 |
2023-10-23 | 11.4957 | 11.5000 |
2023-10-20 | 11.3672 | 11.3700 |
2023-10-19 | 11.3024 | 11.3100 |
2023-10-18 | 11.5309 | 11.5400 |
2023-10-17 | 11.6339 | 11.6400 |
2023-10-16 | 11.7562 | 11.7600 |
2023-10-13 | 11.9297 | 11.9400 |
2023-10-12 | 11.7408 | 11.7400 |
2023-10-11 | 12.0295 | 12.0300 |
2023-10-10 | 11.8143 | 11.8300 |
2023-10-06 | 11.5820 | 11.5800 |
2023-10-05 | 11.7115 | 11.7100 |
2023-10-04 | 11.7693 | 11.7800 |
2023-10-03 | 11.6144 | 11.6100 |
2023-10-02 | 11.8496 | 11.8400 |
2023-09-29 | 12.0318 | 12.0200 |
2023-09-28 | 12.0314 | 12.0500 |
2023-09-27 | 12.0000 | |
2023-09-26 | 12.0000 |
Clause de non-responsabilité
FNB Harvest rendement supérieur du Trésor
Les commissions, les frais de gestion et les dépenses peuvent tous être associés à l'investissement dans des fonds négociés en bourse de Harvest (gérés par le Groupe de portefeuilles Harvest Inc.). Veuillez lire le prospectus concerné avant d'investir. Les taux de rendement indiqués sont les rendements totaux annuels bruts historiques, y compris les changements de valeur unitaire et le réinvestissement de toutes les distributions, et ne prennent pas en compte l'impôt sur le revenu payable par tout détenteur de valeurs qui réduirait les rendements. Le Fonds n'est pas garanti, ses valeurs changent fréquemment et les rendements passés peuvent ne pas se reproduire. L'investissement fiscal et toutes les autres décisions doivent être prises avec l'aide d'un professionnel qualifié.