FNB Harvest de revenu et de croissance équilibré
Prix historiques
2024
Date | HBIG VNI | HBIG MKT |
---|---|---|
2024-11-18 | 24.6037 | 24.6000 |
2024-11-15 | 24.5563 | 24.5700 |
2024-11-14 | 24.6849 | 24.7200 |
2024-11-13 | 24.7060 | 24.7400 |
2024-11-12 | 24.7402 | 24.7200 |
2024-11-11 | 24.8819 | 24.9100 |
2024-11-08 | 24.8829 | 24.8900 |
2024-11-07 | 24.7634 | 24.7800 |
2024-11-06 | 24.6360 | 24.6500 |
2024-11-05 | 24.5546 | 24.5400 |
2024-11-04 | 24.4343 | 24.4400 |
2024-11-01 | 24.3852 | 24.3900 |
2024-10-31 | 24.4478 | 24.4800 |
2024-10-30 | 24.7858 | 24.7600 |
2024-10-29 | 24.8087 | 24.7900 |
2024-10-28 | 24.8259 | 24.8300 |
2024-10-25 | 24.8114 | 24.8000 |
2024-10-24 | 24.8566 | 24.8500 |
2024-10-23 | 24.8744 | 24.8700 |
2024-10-22 | 24.9443 | 24.9400 |
2024-10-21 | 24.9736 | 24.9600 |
2024-10-18 | 25.1656 | 25.1500 |
2024-10-17 | 25.0857 | 25.0700 |
2024-10-16 | 25.1807 | 25.1700 |
2024-10-15 | 25.0730 | 25.1200 |
2024-10-11 | 25.0139 | 25.0000 |
2024-10-10 | 24.8764 | 24.8700 |
2024-10-09 | 24.8936 | 24.9100 |
2024-10-08 | 24.8533 | 24.8400 |
2024-10-07 | 24.7858 | 24.7800 |
2024-10-04 | 24.8915 | 24.8900 |
2024-10-03 | 24.9006 | 24.8800 |
2024-10-02 | 24.9681 | 24.9700 |
2024-10-01 | 25.0095 | 25.0200 |
2024-09-30 | 25.0310 | 25.0300 |
2024-09-27 | 25.0234 | 25.0200 |
2024-09-26 | 25.1416 | 25.1300 |
2024-09-25 | 25.0947 | 25.0700 |
2024-09-24 | 25.1461 | 25.1600 |
2024-09-23 | 25.1632 | 25.1600 |
2024-09-20 | 25.1424 | 25.1200 |
2024-09-19 | 25.1680 | 25.1400 |
2024-09-18 | 25.0548 | 25.0800 |
2024-09-17 | 25.1096 | 25.1100 |
2024-09-16 | 25.1675 | 25.1600 |
2024-09-13 | 25.0871 | 25.0900 |
2024-09-12 | 25.0005 | 24.9800 |
2024-09-11 | 24.9439 | 24.8500 |
2024-09-10 | 24.8896 | 24.8600 |
2024-09-09 | 24.8130 | 24.8000 |
2024-09-06 | 24.6641 | 24.6600 |
2024-09-05 | 24.7934 | 24.7700 |
2024-09-04 | 24.7961 | 24.8100 |
2024-09-03 | 24.7826 | 24.7400 |
2024-08-30 | 24.8660 | 24.8500 |
2024-08-29 | 24.9636 | 24.9600 |
2024-08-28 | 24.9575 | 24.9400 |
2024-08-27 | 24.9820 | 24.9700 |
2024-08-26 | 25.0004 | 24.9700 |
2024-08-23 | 24.9912 | 24.9900 |
2024-08-22 | 24.8376 | 24.8500 |
2024-08-21 | 24.9225 | 24.9100 |
2024-08-20 | 24.8925 | 24.8800 |
2024-08-19 | 24.8750 | 24.8700 |
2024-08-16 | 24.7916 | 24.7900 |
2024-08-15 | 24.7646 | 24.8000 |
2024-08-14 | 24.6453 | 24.6500 |
2024-08-13 | 24.5855 | 24.5700 |
2024-08-12 | 24.4287 | 24.3900 |
2024-08-09 | 24.4220 | 24.4100 |
2024-08-08 | 24.2981 | 24.3100 |
2024-08-07 | 24.1170 | 24.1000 |
2024-08-06 | 24.2258 | 24.2200 |
2024-08-02 | 24.4445 | 24.3800 |
2024-08-01 | 24.4958 | 24.4700 |
2024-07-31 | 24.5343 | 24.5200 |
2024-07-30 | 24.5556 | 24.5400 |
2024-07-29 | 24.5411 | 24.5300 |
2024-07-26 | 24.5146 | 24.5000 |
2024-07-25 | 24.3554 | 24.3500 |
2024-07-24 | 24.3367 | 24.3200 |
2024-07-23 | 24.4778 | 24.4700 |
2024-07-19 | 24.3996 | 24.3900 |
2024-07-18 | 24.4379 | 24.4300 |
2024-07-17 | 24.5636 | 24.5700 |
2024-07-16 | 24.6228 | 24.6300 |
2024-07-15 | 24.4922 | 24.4800 |
2024-07-12 | 24.4845 | 24.4900 |
2024-07-11 | 24.4378 | 24.4200 |
2024-07-10 | 24.2638 | 24.2800 |
2024-07-09 | 24.1867 | 24.1900 |
2024-07-08 | 24.1718 | 24.1900 |
2024-07-05 | 24.1897 | 24.1800 |
2024-07-04 | 24.2867 | 24.1600 |
2024-07-03 | 24.1734 | 24.1600 |
2024-07-02 | 24.0435 | 24.0200 |
2024-06-28 | 24.0642 | 24.0700 |
2024-06-27 | 24.2179 | 24.2200 |
2024-06-26 | 24.2170 | 24.1900 |
2024-06-25 | 24.2953 | 24.2800 |
2024-06-24 | 24.3058 | 24.3100 |
2024-06-21 | 24.2125 | 24.2000 |
2024-06-20 | 24.1974 | 24.2300 |
2024-06-19 | 24.2607 | 24.2500 |
2024-06-18 | 24.2346 | 24.2300 |
2024-06-17 | 24.1616 | 24.1600 |
2024-06-14 | 24.1601 | 24.1500 |
2024-06-13 | 24.1603 | 24.1600 |
2024-06-12 | 24.1334 | 24.2300 |
2024-06-11 | 24.0442 | 24.0600 |
2024-06-10 | 24.0820 | 24.0800 |
2024-06-07 | 24.0773 | 24.0600 |
2024-06-06 | 24.1322 | 24.1600 |
2024-06-05 | 24.1470 | 24.1400 |
2024-06-04 | 24.0156 | 24.0300 |
2024-06-03 | 23.9367 | 23.9500 |
2024-05-31 | 23.8713 | 23.8900 |
2024-05-30 | 23.8878 | 23.8800 |
2024-05-29 | 23.9084 | 23.9000 |
2024-05-28 | 24.0792 | 24.0700 |
2024-05-27 | 24.2643 | 24.2400 |
2024-05-24 | 24.1968 | 24.1900 |
2024-05-23 | 24.1628 | 24.1600 |
2024-05-22 | 24.3330 | 24.3800 |
2024-05-21 | 24.3927 | 24.4000 |
2024-05-17 | 24.3594 | 24.3600 |
2024-05-16 | 24.3674 | 24.1600 |
2024-05-15 | 24.3729 | 24.1600 |
2024-05-14 | 24.1928 | 24.1600 |
2024-05-13 | 24.1359 | 24.1400 |
2024-05-10 | 24.1366 | 24.1400 |
2024-05-09 | 24.1206 | 24.0400 |
2024-05-08 | 24.0329 | 24.0400 |
2024-05-07 | 24.0432 | 23.9500 |
2024-05-06 | 23.9573 | 23.9500 |
2024-05-03 | 23.8424 | 23.8500 |
2024-05-02 | 23.6811 | 23.6700 |
2024-05-01 | 23.5810 | 23.5000 |
2024-04-30 | 23.5705 | 23.6900 |
2024-04-29 | 23.7082 | 23.7500 |
2024-04-26 | 23.8154 | 23.8300 |
2024-04-25 | 23.7346 | 23.7800 |
2024-04-24 | 23.8097 | 23.7800 |
2024-04-23 | 23.8178 | 23.6200 |
2024-04-22 | 23.6726 | 23.6200 |
2024-04-19 | 23.5506 | 23.5500 |
2024-04-18 | 23.5456 | 23.5500 |
2024-04-17 | 23.6045 | 23.6100 |
2024-04-16 | 23.5855 | 23.6500 |
2024-04-15 | 23.6918 | |
2024-04-12 | 23.8588 | |
2024-04-10 | 24.0000 |
Clause de non-responsabilité
FNB Harvest de revenu et de croissance équilibré
Les commissions, les frais de gestion et les dépenses peuvent tous être associés à l'investissement dans des fonds négociés en bourse de Harvest (gérés par le Groupe de portefeuilles Harvest Inc.). Veuillez lire le prospectus concerné avant d'investir. Les taux de rendement indiqués sont les rendements totaux annuels bruts historiques, y compris les changements de valeur unitaire et le réinvestissement de toutes les distributions, et ne prennent pas en compte l'impôt sur le revenu payable par tout détenteur de valeurs qui réduirait les rendements. Le Fonds n'est pas garanti, ses valeurs changent fréquemment et les rendements passés peuvent ne pas se reproduire. L'investissement fiscal et toutes les autres décisions doivent être prises avec l'aide d'un professionnel qualifié.