FNB Harvest de revenu Leaders des actions canadiennes
Prix historiques
2024
Date | HLIF NAV | HLIF MKT |
---|---|---|
2024-12-16 | 9.6402 | 9.6500 |
2024-12-13 | 9.6902 | 9.6900 |
2024-12-12 | 9.7145 | 9.7200 |
2024-12-11 | 9.7763 | 9.7800 |
2024-12-10 | 9.7920 | 9.7900 |
2024-12-09 | 9.8339 | 9.8400 |
2024-12-06 | 9.8605 | 9.8600 |
2024-12-05 | 9.9003 | 9.9000 |
2024-12-04 | 9.8665 | 9.8600 |
2024-12-03 | 9.8649 | 9.8700 |
2024-12-02 | 9.8568 | 9.8700 |
2024-11-29 | 9.8550 | 9.8900 |
2024-11-28 | 9.8868 | 9.8900 |
2024-11-27 | 9.8809 | 9.8800 |
2024-11-26 | 9.8491 | 9.8500 |
2024-11-25 | 9.8776 | 9.8900 |
2024-11-22 | 9.8756 | 9.8800 |
2024-11-21 | 9.8774 | 9.8900 |
2024-11-20 | 9.7972 | 9.8000 |
2024-11-19 | 9.7757 | 9.7700 |
2024-11-18 | 9.7486 | 9.7500 |
2024-11-15 | 9.7377 | 9.7400 |
2024-11-14 | 9.7365 | 9.7400 |
2024-11-13 | 9.6743 | 9.6900 |
2024-11-12 | 9.6741 | 9.6800 |
2024-11-11 | 9.7090 | 9.7100 |
2024-11-08 | 9.6866 | 9.6900 |
2024-11-07 | 9.6690 | 9.6800 |
2024-11-06 | 9.6094 | 9.6100 |
2024-11-05 | 9.5974 | 9.6000 |
2024-11-04 | 9.5440 | 9.5500 |
2024-11-01 | 9.5022 | 9.5000 |
2024-10-31 | 9.4729 | 9.4800 |
2024-10-30 | 9.6143 | 9.6100 |
2024-10-29 | 9.6223 | 9.6200 |
2024-10-28 | 9.6943 | 9.6900 |
2024-10-25 | 9.6652 | 9.6700 |
2024-10-24 | 9.6844 | 9.6800 |
2024-10-23 | 9.6933 | 9.6900 |
2024-10-22 | 9.7172 | 9.7200 |
2024-10-21 | 9.7303 | 9.7300 |
2024-10-18 | 9.7597 | 9.7600 |
2024-10-17 | 9.7370 | 9.7400 |
2024-10-16 | 9.6889 | 9.6900 |
2024-10-15 | 9.6177 | 9.6200 |
2024-10-11 | 9.6008 | 9.6000 |
2024-10-10 | 9.5516 | 9.5500 |
2024-10-09 | 9.5509 | 9.5500 |
2024-10-08 | 9.5024 | 9.5100 |
2024-10-07 | 9.5275 | 9.5300 |
2024-10-04 | 9.5544 | 9.5600 |
2024-10-03 | 9.5089 | 9.5100 |
2024-10-02 | 9.5262 | 9.5300 |
2024-10-01 | 9.5224 | 9.5200 |
2024-09-30 | 9.4878 | 9.4900 |
2024-09-27 | 9.4781 | 9.4800 |
2024-09-26 | 9.5079 | 9.5100 |
2024-09-25 | 9.4716 | 9.4700 |
2024-09-24 | 9.4898 | 9.4900 |
2024-09-23 | 9.4814 | 9.4800 |
2024-09-20 | 9.4440 | 9.4500 |
2024-09-19 | 9.4644 | 9.4500 |
2024-09-18 | 9.4269 | 9.4200 |
2024-09-17 | 9.4508 | 9.4500 |
2024-09-16 | 9.4364 | 9.4300 |
2024-09-13 | 9.3992 | 9.4100 |
2024-09-12 | 9.3637 | 9.3600 |
2024-09-11 | 9.2865 | 9.2800 |
2024-09-10 | 9.2522 | 9.2500 |
2024-09-09 | 9.2715 | 9.2800 |
2024-09-06 | 9.2097 | 9.2100 |
2024-09-05 | 9.2429 | 9.2500 |
2024-09-04 | 9.2499 | 9.2500 |
2024-09-03 | 9.2116 | 9.2100 |
2024-08-30 | 9.2416 | 9.2400 |
2024-08-29 | 9.2459 | 9.2500 |
2024-08-28 | 9.2136 | 9.2100 |
2024-08-27 | 9.2174 | 9.2200 |
2024-08-26 | 9.2454 | 9.2400 |
2024-08-23 | 9.2042 | 9.2100 |
2024-08-22 | 9.1179 | 9.1100 |
2024-08-21 | 9.1092 | 9.1100 |
2024-08-20 | 9.0985 | 9.1000 |
2024-08-19 | 9.1239 | 9.1200 |
2024-08-16 | 9.1165 | 9.1100 |
2024-08-15 | 9.0974 | 9.1000 |
2024-08-14 | 9.0452 | 9.0500 |
2024-08-13 | 9.0027 | 9.0000 |
2024-08-12 | 8.9364 | 8.9400 |
2024-08-09 | 8.9224 | 8.9200 |
2024-08-08 | 8.8786 | 8.8800 |
2024-08-07 | 8.7687 | 8.7700 |
2024-08-06 | 8.8107 | 8.8200 |
2024-08-02 | 8.8678 | 8.8700 |
2024-08-01 | 8.9884 | 8.9900 |
2024-07-31 | 9.0562 | 9.0500 |
2024-07-30 | 9.0547 | 9.0600 |
2024-07-29 | 9.0279 | 9.0300 |
2024-07-26 | 9.0452 | 9.0400 |
2024-07-25 | 8.9859 | 8.9900 |
2024-07-24 | 8.9523 | 8.9600 |
2024-07-23 | 8.9692 | 8.9700 |
2024-07-19 | 8.8941 | 8.9000 |
2024-07-18 | 8.9063 | 8.9100 |
2024-07-17 | 8.9184 | 8.9200 |
2024-07-16 | 8.9105 | 8.9100 |
2024-07-15 | 8.8796 | 8.8800 |
2024-07-12 | 8.8622 | 8.8600 |
2024-07-11 | 8.8296 | 8.8200 |
2024-07-10 | 8.7610 | 8.7600 |
2024-07-09 | 8.6806 | 8.6800 |
2024-07-08 | 8.6902 | 8.6900 |
2024-07-05 | 8.6610 | 8.6700 |
2024-07-04 | 8.7543 | 8.7500 |
2024-07-03 | 8.7418 | 8.7400 |
2024-07-02 | 8.6910 | 8.6900 |
2024-06-28 | 8.6670 | 8.6700 |
2024-06-27 | 8.7301 | 8.7300 |
2024-06-26 | 8.6852 | 8.6900 |
2024-06-25 | 8.7185 | 8.7200 |
2024-06-24 | 8.7407 | 8.7400 |
2024-06-21 | 8.5972 | 8.6000 |
2024-06-20 | 8.5999 | 8.6000 |
2024-06-19 | 8.6162 | 8.6200 |
2024-06-18 | 8.6361 | 8.6400 |
2024-06-17 | 8.6174 | 8.6200 |
2024-06-14 | 8.6571 | 8.6600 |
2024-06-13 | 8.7173 | 8.7300 |
2024-06-12 | 8.8136 | 8.8000 |
2024-06-11 | 8.8236 | 8.8100 |
2024-06-10 | 8.8851 | 8.8800 |
2024-06-07 | 8.8647 | 8.8700 |
2024-06-06 | 8.9060 | 8.9000 |
2024-06-05 | 8.9060 | 8.9000 |
2024-06-04 | 8.8919 | 8.9000 |
2024-06-03 | 8.8959 | 8.9000 |
2024-05-31 | 8.9461 | 8.9300 |
2024-05-30 | 8.9104 | 8.9000 |
2024-05-29 | 8.8566 | 8.8600 |
2024-05-28 | 9.0005 | 9.0000 |
2024-05-27 | 9.0681 | 9.0700 |
2024-05-24 | 9.0565 | 9.0500 |
2024-05-23 | 9.0308 | 9.0400 |
2024-05-22 | 9.0810 | 9.0900 |
2024-05-21 | 9.1269 | 9.1300 |
2024-05-17 | 9.1035 | 9.1000 |
2024-05-16 | 9.0777 | 9.0900 |
2024-05-15 | 9.0682 | 9.0800 |
2024-05-14 | 9.0618 | 9.0700 |
2024-05-13 | 9.0663 | 9.0700 |
2024-05-10 | 9.0742 | 9.0700 |
2024-05-09 | 9.0725 | 9.0800 |
2024-05-08 | 8.9849 | 8.9800 |
2024-05-07 | 8.9343 | 8.9400 |
2024-05-06 | 8.9199 | 8.9100 |
2024-05-03 | 8.8256 | 8.8300 |
2024-05-02 | 8.7686 | 8.7800 |
2024-05-01 | 8.7173 | 8.7000 |
2024-04-30 | 8.7018 | 8.7200 |
2024-04-29 | 8.7710 | 8.7650 |
2024-04-26 | 8.7935 | 8.7900 |
2024-04-25 | 8.7678 | 8.7500 |
2024-04-24 | 8.7801 | 8.8000 |
2024-04-23 | 8.7875 | 8.7900 |
2024-04-22 | 8.7496 | 8.7500 |
2024-04-19 | 8.7025 | 8.7000 |
2024-04-18 | 8.6379 | 8.6300 |
2024-04-17 | 8.6061 | 8.6100 |
2024-04-16 | 8.6041 | 8.6000 |
2024-04-15 | 8.6611 | 8.6900 |
2024-04-12 | 8.7182 | 8.7200 |
2024-04-11 | 8.7959 | 8.8100 |
2024-04-10 | 8.8352 | 8.8300 |
2024-04-09 | 8.9302 | 8.9100 |
2024-04-08 | 8.9142 | 8.8500 |
2024-04-05 | 8.8950 | 8.8900 |
2024-04-04 | 8.8592 | 8.8800 |
2024-04-03 | 8.8695 | 8.8800 |
2024-04-02 | 8.8705 | 8.8700 |
2024-04-01 | 8.9021 | 8.8900 |
2024-03-28 | 8.9113 | 8.9200 |
2024-03-27 | 8.8806 | 8.8500 |
2024-03-26 | 8.8738 | 8.9100 |
2024-03-25 | 8.8847 | 8.8900 |
2024-03-22 | 8.8783 | 8.8800 |
2024-03-21 | 8.9227 | 8.9400 |
2024-03-20 | 8.9021 | 8.8600 |
2024-03-19 | 8.8570 | 8.8700 |
2024-03-18 | 8.8274 | 8.8400 |
2024-03-15 | 8.8492 | 8.8500 |
2024-03-14 | 8.8379 | 8.8000 |
2024-03-13 | 8.8831 | 8.8900 |
2024-03-12 | 8.8634 | 8.8500 |
2024-03-11 | 8.8634 | 8.8400 |
2024-03-08 | 8.8485 | 8.8500 |
2024-03-07 | 8.8654 | 8.8700 |
2024-03-06 | 8.8008 | 8.8100 |
2024-03-05 | 8.7594 | 8.7600 |
2024-03-04 | 8.7476 | 8.7500 |
2024-03-01 | 8.7710 | 8.7700 |
2024-02-29 | 8.7106 | 8.7100 |
2024-02-28 | 8.6735 | 8.6800 |
2024-02-27 | 8.7383 | 8.7400 |
2024-02-26 | 8.7283 | 8.7300 |
2024-02-23 | 8.7971 | 8.8000 |
2024-02-22 | 8.7926 | 8.7900 |
2024-02-21 | 8.7527 | 8.7600 |
2024-02-20 | 8.7426 | 8.7300 |
2024-02-16 | 8.7193 | 8.7200 |
2024-02-15 | 8.6914 | 8.6800 |
2024-02-14 | 8.5668 | 8.5000 |
2024-02-13 | 8.5031 | 8.5000 |
2024-02-12 | 8.6397 | 8.6400 |
2024-02-09 | 8.5906 | 8.5900 |
2024-02-08 | 8.5659 | 8.5700 |
2024-02-07 | 8.6219 | 8.6200 |
2024-02-06 | 8.6610 | 8.6600 |
2024-02-05 | 8.6239 | 8.6300 |
2024-02-02 | 8.7146 | 8.7200 |
2024-02-01 | 8.7624 | 8.7600 |
2024-01-31 | 8.7408 | 8.7500 |
2024-01-30 | 8.8119 | 8.8100 |
2024-01-29 | 8.8670 | 8.8700 |
2024-01-26 | 8.8472 | 8.8400 |
2024-01-25 | 8.8313 | 8.8300 |
2024-01-24 | 8.8089 | 8.8100 |
2024-01-23 | 8.7841 | 8.7900 |
2024-01-22 | 8.7570 | 8.7600 |
2024-01-19 | 8.7569 | 8.7600 |
2024-01-18 | 8.7066 | 8.7100 |
2024-01-17 | 8.6950 | 8.7000 |
2024-01-16 | 8.7863 | 8.7800 |
2024-01-15 | 8.8170 | 8.8100 |
2024-01-12 | 8.7912 | 8.7900 |
2024-01-11 | 8.8011 | 8.8000 |
2024-01-10 | 8.8442 | 8.8400 |
2024-01-09 | 8.8420 | 8.8500 |
2024-01-08 | 8.8984 | 8.8900 |
2024-01-05 | 8.8624 | 8.8600 |
2024-01-04 | 8.8275 | 8.8200 |
2024-01-03 | 8.8109 | 8.8100 |
2024-01-02 | 8.8086 | 8.8100 |
2023 2023
Date | HLIF NAV | HLIF MKT |
---|---|---|
2023-12-29 | 8.7846 | 8.7800 |
2023-12-28 | 8.7590 | 8.7600 |
2023-12-27 | 8.8281 | 8.8200 |
2023-12-22 | 8.7803 | 8.7800 |
2023-12-21 | 8.7512 | 8.7600 |
2023-12-20 | 8.6950 | 8.7100 |
2023-12-19 | 8.7770 | 8.7800 |
2023-12-18 | 8.6912 | 8.6900 |
2023-12-15 | 8.6825 | 8.6900 |
2023-12-14 | 8.7960 | 8.7900 |
2023-12-13 | 8.7433 | 8.7400 |
2023-12-12 | 8.5797 | 8.5800 |
2023-12-11 | 8.6206 | 8.6200 |
2023-12-08 | 8.6387 | 8.6500 |
2023-12-07 | 8.6204 | 8.6200 |
2023-12-06 | 8.5935 | 8.6000 |
2023-12-05 | 8.5908 | 8.6000 |
2023-12-04 | 8.6084 | 8.6000 |
2023-12-01 | 8.6159 | 8.6200 |
2023-11-30 | 8.5252 | 8.5100 |
2023-11-29 | 8.4398 | 8.4400 |
2023-11-28 | 8.4569 | 8.4600 |
2023-11-27 | 8.4675 | 8.4700 |
2023-11-24 | 8.5223 | 8.5300 |
2023-11-23 | 8.5217 | 8.5300 |
2023-11-22 | 8.5128 | 8.5100 |
2023-11-21 | 8.5099 | 8.5200 |
2023-11-20 | 8.5708 | 8.5700 |
2023-11-17 | 8.5388 | 8.5400 |
2023-11-16 | 8.4813 | 8.4800 |
2023-11-15 | 8.5002 | 8.5000 |
2023-11-14 | 8.4654 | 8.4700 |
2023-11-13 | 8.3205 | 8.3200 |
2023-11-10 | 8.3183 | 8.3100 |
2023-11-09 | 8.2938 | 8.2900 |
2023-11-08 | 8.2667 | 8.2600 |
2023-11-07 | 8.3013 | 8.3000 |
2023-11-06 | 8.3860 | 8.3800 |
2023-11-03 | 8.4071 | 8.4200 |
2023-11-02 | 8.3558 | 8.3600 |
2023-11-01 | 8.1509 | 8.1500 |
2023-10-31 | 8.0464 | 8.0400 |
2023-10-30 | 8.0378 | 8.0500 |
2023-10-27 | 8.0159 | 8.0100 |
2023-10-26 | 8.0861 | 8.0800 |
2023-10-25 | 8.0603 | 8.0600 |
2023-10-24 | 8.0712 | 8.0700 |
2023-10-23 | 8.0728 | 8.0800 |
2023-10-20 | 8.0670 | 8.0700 |
2023-10-19 | 8.2162 | 8.2200 |
2023-10-18 | 8.2704 | 8.2700 |
2023-10-17 | 8.3896 | 8.3900 |
2023-10-16 | 8.3999 | 8.4000 |
2023-10-13 | 8.3251 | 8.3300 |
2023-10-12 | 8.3647 | 8.3700 |
2023-10-11 | 8.4434 | 8.4500 |
2023-10-10 | 8.3584 | 8.3700 |
2023-10-06 | 8.2490 | 8.2500 |
2023-10-05 | 8.2002 | 8.2000 |
2023-10-04 | 8.1078 | 8.1000 |
2023-10-03 | 8.0909 | 8.0900 |
2023-10-02 | 8.1885 | 8.1900 |
2023-09-29 | 8.3635 | 8.3700 |
2023-09-28 | 8.3978 | 8.4000 |
2023-09-27 | 8.4143 | 8.4100 |
2023-09-26 | 8.4925 | 8.4900 |
2023-09-25 | 8.6032 | 8.6000 |
2023-09-22 | 8.6152 | 8.6100 |
2023-09-21 | 8.5990 | 8.6000 |
2023-09-20 | 8.7515 | 8.7600 |
2023-09-19 | 8.7613 | 8.7600 |
2023-09-18 | 8.8384 | 8.8400 |
2023-09-15 | 8.8727 | 8.8700 |
2023-09-14 | 8.8432 | 8.8400 |
2023-09-13 | 8.7200 | 8.7200 |
2023-09-12 | 8.7267 | 8.7300 |
2023-09-11 | 8.6908 | 8.6900 |
2023-09-08 | 8.6641 | 8.6600 |
2023-09-07 | 8.6669 | 8.6700 |
2023-09-06 | 8.6986 | 8.7000 |
2023-09-05 | 8.7950 | 8.8000 |
2023-09-01 | 8.8275 | 8.8200 |
2023-08-31 | 8.7433 | 8.7500 |
2023-08-30 | 8.7773 | 8.7800 |
2023-08-29 | 8.8473 | 8.8500 |
2023-08-28 | 8.7467 | 8.7500 |
2023-08-25 | 8.6705 | 8.6700 |
2023-08-24 | 8.6493 | 8.6600 |
2023-08-23 | 8.6536 | 8.6500 |
2023-08-22 | 8.5957 | 8.6000 |
2023-08-21 | 8.6559 | 8.6600 |
2023-08-18 | 8.6957 | 8.7000 |
2023-08-17 | 8.7052 | 8.7100 |
2023-08-16 | 8.7298 | 8.7300 |
2023-08-15 | 8.7253 | 8.7300 |
2023-08-14 | 8.8738 | 8.8700 |
2023-08-11 | 8.9441 | 8.9400 |
2023-08-10 | 8.9371 | 8.9400 |
2023-08-09 | 8.9312 | 8.9400 |
2023-08-08 | 8.9056 | 8.9000 |
2023-08-04 | 8.9105 | 8.9100 |
2023-08-03 | 8.8620 | 8.8600 |
2023-08-02 | 8.9304 | 8.9300 |
2023-08-01 | 9.0219 | 9.0200 |
2023-07-31 | 9.0631 | 9.0600 |
2023-07-28 | 9.0306 | 9.0300 |
2023-07-27 | 9.0798 | 9.0800 |
2023-07-26 | 9.1304 | 9.1300 |
2023-07-25 | 9.1254 | 9.1300 |
2023-07-24 | 9.1323 | 9.1400 |
2023-07-21 | 9.1088 | 9.1100 |
2023-07-20 | 9.0581 | 9.0600 |
2023-07-19 | 9.0447 | 9.0600 |
2023-07-18 | 8.9782 | 8.9800 |
2023-07-17 | 8.9330 | 8.9300 |
2023-07-14 | 8.9599 | 8.9600 |
2023-07-13 | 8.9846 | 8.9900 |
2023-07-12 | 8.9231 | 8.9300 |
2023-07-11 | 8.8574 | 8.8600 |
2023-07-10 | 8.8426 | 8.8500 |
2023-07-07 | 8.8908 | 8.8900 |
2023-07-06 | 8.8771 | 8.8800 |
2023-07-05 | 8.9392 | 8.9400 |
2023-07-04 | 8.9533 | 8.9600 |
2023-06-30 | 8.9185 | 8.9200 |
2023-06-29 | 8.8384 | 8.8400 |
2023-06-28 | 8.8456 | 8.8500 |
2023-06-27 | 8.8275 | 8.8300 |
2023-06-26 | 8.7784 | 8.7800 |
2023-06-23 | 8.6912 | 8.7000 |
2023-06-22 | 8.7875 | 8.7800 |
2023-06-21 | 8.8635 | 8.8700 |
2023-06-20 | 8.8911 | 8.9000 |
2023-06-19 | 8.9591 | 8.9600 |
2023-06-16 | 8.9844 | 9.0000 |
2023-06-15 | 8.9946 | 9.0000 |
2023-06-14 | 8.9905 | 8.9900 |
2023-06-13 | 8.9806 | 8.9800 |
2023-06-12 | 8.9610 | 8.9600 |
2023-06-09 | 8.9839 | 8.9900 |
2023-06-08 | 9.0051 | 9.0100 |
2023-06-07 | 8.9927 | 9.0000 |
2023-06-06 | 8.9929 | 8.9900 |
2023-06-05 | 8.9672 | 8.9700 |
2023-06-02 | 9.0192 | 9.0200 |
2023-06-01 | 8.8527 | 8.8500 |
2023-05-31 | 8.8182 | 8.8200 |
2023-05-30 | 8.9191 | 8.9200 |
2023-05-29 | 9.0413 | 9.0400 |
2023-05-26 | 8.9995 | 9.0000 |
2023-05-25 | 8.9406 | 8.9400 |
2023-05-24 | 8.9889 | 9.0000 |
2023-05-23 | 9.0879 | 9.0900 |
2023-05-19 | 9.1434 | 9.1400 |
2023-05-18 | 9.1182 | 9.1200 |
2023-05-17 | 9.1335 | 9.1300 |
2023-05-16 | 9.1173 | 9.1200 |
2023-05-15 | 9.2464 | 9.2400 |
2023-05-12 | 9.2072 | 9.2000 |
2023-05-11 | 9.1836 | 9.1800 |
2023-05-10 | 9.1923 | 9.2000 |
2023-05-09 | 9.2273 | 9.2300 |
2023-05-08 | 9.2373 | 9.2400 |
2023-05-05 | 9.2191 | 9.2200 |
2023-05-04 | 9.0896 | 9.0900 |
2023-05-03 | 9.1992 | 9.2000 |
2023-05-02 | 9.2067 | 9.2100 |
2023-05-01 | 9.3106 | 9.3200 |
2023-04-28 | 9.3142 | 9.3100 |
2023-04-27 | 9.2838 | 9.2900 |
2023-04-26 | 9.2781 | 9.2800 |
2023-04-25 | 9.2745 | 9.2800 |
2023-04-24 | 9.3402 | 9.3400 |
2023-04-21 | 9.3359 | 9.3400 |
2023-04-20 | 9.3154 | 9.3100 |
2023-04-19 | 9.3342 | 9.3300 |
2023-04-18 | 9.3460 | 9.3500 |
2023-04-17 | 9.3258 | 9.3300 |
2023-04-14 | 9.2969 | 9.3000 |
2023-04-13 | 9.2762 | 9.2700 |
2023-04-12 | 9.2487 | 9.2500 |
2023-04-11 | 9.2303 | 9.2400 |
2023-04-10 | 9.1654 | 9.1700 |
2023-04-06 | 9.1371 | 9.1400 |
2023-04-05 | 9.1242 | 9.1300 |
2023-04-04 | 9.0829 | 9.0900 |
2023-04-03 | 9.1051 | 9.1100 |
2023-03-31 | 9.0418 | 9.0400 |
2023-03-30 | 8.9806 | 8.9800 |
2023-03-29 | 8.9834 | 8.9900 |
2023-03-28 | 8.8973 | 8.8900 |
2023-03-27 | 8.8749 | 8.8800 |
2023-03-24 | 8.8083 | 8.8100 |
2023-03-23 | 8.7745 | 8.7800 |
2023-03-22 | 8.8255 | 8.8400 |
2023-03-21 | 8.8870 | 8.9000 |
2023-03-20 | 8.8387 | 8.8400 |
2023-03-17 | 8.7615 | 8.7600 |
2023-03-16 | 8.8615 | 8.8600 |
2023-03-15 | 8.8204 | 8.8100 |
2023-03-14 | 9.0038 | 9.0000 |
2023-03-02 | 9.2715 | 9.2700 |
2023-03-01 | 9.2362 | 9.2400 |
2023-02-28 | 9.1953 | 9.2000 |
2023-02-27 | 9.2337 | 9.2300 |
2023-02-24 | 9.2746 | 9.2700 |
2023-02-23 | 9.2452 | 9.2500 |
2023-02-22 | 9.2360 | 9.2300 |
2023-02-21 | 9.2787 | 9.2800 |
2023-02-17 | 9.4073 | 9.4100 |
2023-02-16 | 9.4160 | 9.4200 |
2023-02-15 | 9.4084 | 9.4100 |
2023-02-14 | 9.4261 | 9.4300 |
2023-02-13 | 9.4235 | 9.4100 |
2023-02-10 | 9.3740 | 9.3800 |
2023-02-09 | 9.3283 | 9.3300 |
2023-02-08 | 9.3606 | 9.3700 |
2023-02-07 | 9.3786 | 9.3800 |
2023-02-06 | 9.3702 | 9.3600 |
2023-02-03 | 9.4061 | 9.4100 |
2023-02-02 | 9.3881 | 9.3700 |
2023-02-01 | 9.4224 | 9.4400 |
2023-01-31 | 9.4460 | 9.4400 |
2023-01-30 | 9.3960 | 9.4100 |
2023-01-27 | 9.4989 | 9.5000 |
2023-01-26 | 9.4885 | 9.4800 |
2023-01-25 | 9.4245 | 9.4300 |
2023-01-24 | 9.4353 | 9.4500 |
2023-01-23 | 9.4446 | 9.4400 |
2023-01-20 | 9.4013 | 9.4100 |
2023-01-19 | 9.3551 | 9.3700 |
2023-01-18 | 9.3802 | 9.3800 |
2023-01-17 | 9.4076 | 9.4100 |
2023-01-16 | 9.3577 | 9.3600 |
2023-01-13 | 9.3442 | 9.3500 |
2023-01-12 | 9.3090 | 9.3100 |
2023-01-11 | 9.2189 | 9.2200 |
2023-01-10 | 9.1379 | 9.1300 |
2023-01-09 | 9.1131 | 9.1100 |
2023-01-06 | 9.0754 | 9.0800 |
2023-01-05 | 8.9445 | 8.9400 |
2023-01-04 | 8.9700 | 8.9600 |
2023-01-03 | 8.9242 | 8.9400 |
2022
Date | HLIF NAV | HLIF MKT |
---|---|---|
2022-12-30 | 8.9104 | 8.9100 |
2022-12-29 | 8.9307 | 8.9400 |
2022-12-28 | 8.9020 | 8.9100 |
2022-12-23 | 8.9941 | 9.0100 |
2022-12-22 | 8.9032 | 8.9000 |
2022-12-21 | 8.9922 | 9.0000 |
2022-12-20 | 8.8642 | 8.8800 |
2022-12-19 | 8.8095 | 8.8100 |
2022-12-16 | 8.9170 | 8.9000 |
2022-12-15 | 8.9935 | 8.9900 |
2022-12-14 | 9.0984 | 9.1100 |
2022-12-13 | 9.1539 | 9.1600 |
2022-12-12 | 9.1270 | 9.1200 |
2022-12-09 | 9.0948 | 9.1000 |
2022-12-08 | 9.0910 | 9.0900 |
2022-12-07 | 9.1172 | 9.1200 |
2022-12-06 | 9.1172 | 9.1100 |
2022-12-05 | 9.1853 | 9.1700 |
2022-12-02 | 9.2314 | 9.2300 |
2022-12-01 | 9.2512 | 9.2500 |
2022-11-30 | 9.2286 | 9.2500 |
2022-11-29 | 9.1857 | 9.2000 |
2022-11-28 | 9.2319 | 9.2200 |
2022-11-25 | 9.3181 | 9.3300 |
2022-11-24 | 9.2964 | 9.3000 |
2022-11-23 | 9.2744 | 9.2700 |
2022-11-22 | 9.2590 | 9.2900 |
2022-11-21 | 9.1777 | 9.1800 |
2022-11-18 | 9.1745 | 9.1800 |
2022-11-17 | 9.1347 | 9.1400 |
2022-11-16 | 9.1518 | 9.1500 |
2022-11-15 | 9.1426 | 9.1700 |
2022-11-14 | 9.1278 | 9.1400 |
2022-11-11 | 9.2277 | 9.2400 |
2022-11-10 | 9.2069 | 9.2200 |
2022-11-09 | 9.0018 | 9.0200 |
2022-11-08 | 9.0810 | 9.0800 |
2022-11-07 | 9.0401 | 9.0500 |
2022-11-04 | 9.0388 | 9.0500 |
2022-11-03 | 8.9167 | 8.9400 |
2022-11-02 | 8.9740 | 9.0000 |
2022-11-01 | 9.0325 | 9.0400 |
2022-10-31 | 9.0270 | 9.0300 |
2022-10-28 | 9.0422 | 9.0400 |
2022-10-27 | 9.0416 | 9.0400 |
2022-10-26 | 9.0129 | 9.0000 |
2022-10-25 | 8.9402 | 8.9700 |
2022-10-24 | 8.8720 | 8.8800 |
2022-10-21 | 8.8415 | 8.8500 |
2022-10-20 | 8.7217 | 8.7300 |
2022-10-19 | 8.8029 | 8.8100 |
2022-10-18 | 8.8656 | 8.8600 |
2022-10-17 | 8.7964 | 8.8100 |
2022-10-14 | 8.6420 | 8.6500 |
2022-10-13 | 8.7319 | 8.7400 |
2022-10-12 | 8.5252 | 8.5300 |
2022-10-11 | 8.5680 | 8.5900 |
2022-10-07 | 8.7495 | 8.7400 |
2022-10-06 | 8.8606 | 8.8600 |
2022-10-05 | 9.0240 | 9.0200 |
2022-10-04 | 9.0987 | 9.1000 |
2022-10-03 | 8.9267 | 8.9300 |
2022-09-30 | 8.7300 | 8.7400 |
2022-09-29 | 8.7286 | 8.7300 |
2022-09-28 | 8.8610 | 8.8700 |
2022-09-27 | 8.7878 | 8.7900 |
2022-09-26 | 8.8473 | 8.8700 |
2022-09-23 | 8.9509 | 8.9500 |
2022-09-22 | 9.1763 | 9.1900 |
2022-09-21 | 9.2216 | 9.2300 |
2022-09-20 | 9.2696 | 9.2800 |
2022-09-19 | 9.3648 | 9.3800 |
2022-09-16 | 9.3163 | 9.3100 |
2022-09-15 | 9.3287 | 9.3400 |
2022-09-14 | 9.3832 | 9.4000 |
2022-09-13 | 9.3784 | 9.3900 |
2022-09-12 | 9.5106 | 9.5300 |
2022-09-09 | 9.4150 | 9.4300 |
2022-09-08 | 9.3018 | 9.3200 |
2022-09-07 | 9.2335 | 9.2500 |
2022-09-06 | 9.1625 | 9.1800 |
2022-09-02 | 9.2396 | 9.2600 |
2022-09-01 | 9.1890 | 9.1800 |
2022-08-31 | 9.2253 | 9.2400 |
2022-08-30 | 9.3206 | 9.3200 |
2022-08-29 | 9.4925 | 9.5100 |
2022-08-26 | 9.5107 | 9.5300 |
2022-08-25 | 9.6129 | 9.6300 |
2022-08-24 | 9.5758 | 9.6000 |
2022-08-23 | 9.5771 | 9.6000 |
2022-08-22 | 9.6076 | 9.6200 |
2022-08-19 | 9.6812 | 9.6800 |
2022-08-18 | 9.7023 | 9.7200 |
2022-08-17 | 9.6744 | 9.6800 |
2022-08-16 | 9.6964 | 9.7100 |
2022-08-15 | 9.6467 | 9.6700 |
2022-08-12 | 9.6327 | 9.6300 |
2022-08-11 | 9.5593 | 9.5800 |
2022-08-10 | 9.5403 | 9.5500 |
2022-08-09 | 9.4398 | 9.4500 |
2022-08-08 | 9.4295 | 9.4300 |
2022-08-05 | 9.3836 | 9.4000 |
2022-08-04 | 9.3987 | 9.4200 |
2022-08-03 | 9.3661 | 9.3800 |
2022-08-02 | 9.3757 | 9.3900 |
2022-07-29 | 9.4391 | 9.4500 |
2022-07-28 | 9.3550 | 9.3600 |
2022-07-27 | 9.3206 | 9.3500 |
2022-07-26 | 9.2623 | 9.2800 |
2022-07-25 | 9.2989 | 9.3200 |
2022-07-22 | 9.2634 | 9.2800 |
2022-07-21 | 9.2614 | 9.2800 |
2022-07-20 | 9.2594 | 9.2800 |
2022-07-19 | 9.2744 | 9.2900 |
2022-07-18 | 9.1784 | 9.1900 |
2022-07-15 | 9.1099 | 9.1100 |
2022-07-14 | 9.1139 | 9.1200 |
