FNB Harvest de bons du Trésor du Canada
Prix historiques
2025
Date | TBIL VNI | TBIL MKT |
---|---|---|
2025-01-14 | 50.0617 | 50.0700 |
2025-01-13 | 50.0573 | 50.0600 |
2025-01-10 | 50.0442 | 50.0600 |
2025-01-09 | 50.0398 | 50.0500 |
2025-01-08 | 50.0354 | 50.0400 |
2025-01-07 | 50.0310 | 50.0300 |
2025-01-06 | 50.0266 | 50.0300 |
2025-01-03 | 50.0134 | 50.0300 |
2025-01-02 | 50.0090 | 50.0300 |
2024
Date | TBIL VNI | TBIL MKT |
---|---|---|
2024-12-31 | 50.0000 | 50.0300 |
2024-12-30 | 50.1405 | 50.1300 |
2024-12-27 | 50.1269 | 50.1300 |
2024-12-24 | 50.1132 | 50.1200 |
2024-12-23 | 50.1087 | 50.1200 |
2024-12-20 | 50.0950 | 50.1100 |
2024-12-19 | 50.0905 | 50.0900 |
2024-12-18 | 50.0859 | 50.0900 |
2024-12-17 | 50.0814 | 50.0900 |
2024-12-16 | 50.0766 | 50.0700 |
2024-12-13 | 50.0624 | 50.0600 |
2024-12-12 | 50.0577 | 50.0600 |
2024-12-11 | 50.0529 | 50.0600 |
2024-12-10 | 50.0482 | 50.0500 |
2024-12-09 | 50.0434 | 50.0400 |
2024-12-06 | 50.0292 | 50.0400 |
2024-12-05 | 50.0245 | 50.0300 |
2024-12-04 | 50.0197 | 50.0200 |
2024-12-03 | 50.0148 | 50.0200 |
2024-12-02 | 50.0098 | 50.0100 |
2024-11-29 | 50.0000 | 50.0000 |
2024-11-28 | 50.1424 | 50.1500 |
2024-11-27 | 50.1375 | 50.1400 |
2024-11-26 | 50.1325 | 50.1300 |
2024-11-25 | 50.1276 | 50.1500 |
2024-11-22 | 50.1128 | 50.1100 |
2024-11-21 | 50.1078 | 50.1100 |
2024-11-20 | 50.1029 | 50.1000 |
2024-11-19 | 50.0978 | 50.1000 |
2024-11-18 | 50.0927 | 50.0900 |
2024-11-15 | 50.0774 | 50.0800 |
2024-11-14 | 50.0723 | 50.0700 |
2024-11-13 | 50.0672 | 50.0700 |
2024-11-12 | 50.0622 | 50.0600 |
2024-11-11 | 50.0571 | 50.0500 |
2024-11-08 | 50.0418 | 50.0500 |
2024-11-07 | 50.0367 | 50.0400 |
2024-11-06 | 50.0316 | 50.0300 |
2024-11-05 | 50.0263 | 50.0300 |
2024-11-04 | 50.0211 | 50.0100 |
2024-11-01 | 50.0053 | 50.0100 |
2024-10-31 | 50.0000 | 50.0100 |
2024-10-30 | 50.1623 | 50.1600 |
2024-10-29 | 50.1571 | 50.1600 |
2024-10-28 | 50.1510 | 50.1400 |
2024-10-25 | 50.1352 | 50.1400 |
2024-10-24 | 50.1300 | 50.1400 |
2024-10-23 | 50.1247 | 50.1300 |
2024-10-22 | 50.1193 | 50.1200 |
2024-10-21 | 50.1139 | 50.1200 |
2024-10-18 | 50.0976 | 50.1200 |
2024-10-17 | 50.0922 | 50.0900 |
2024-10-16 | 50.0868 | 50.0900 |
2024-10-15 | 50.0811 | 50.0900 |
2024-10-11 | 50.0600 | 50.0700 |
2024-10-10 | 50.0546 | 50.0600 |
2024-10-09 | 50.0492 | 50.0500 |
2024-10-08 | 50.0437 | 50.0500 |
2024-10-07 | 50.0382 | 50.0400 |
2024-10-04 | 50.0216 | 50.0300 |
2024-10-03 | 50.0160 | 50.0300 |
2024-10-02 | 50.0105 | 50.0200 |
2024-10-01 | 50.0098 | 50.0300 |
2024-09-30 | 50.0042 | 50.0200 |
2024-09-27 | 49.9827 | 50.0200 |
2024-09-26 | 50.1500 | 50.1600 |
2024-09-25 | 50.1445 | 50.1500 |
2024-09-24 | 50.1388 | 50.1400 |
2024-09-23 | 50.1331 | 50.1300 |
2024-09-20 | 50.1160 | 50.1200 |
2024-09-19 | 50.1103 | 50.1100 |
2024-09-18 | 50.1046 | 50.1200 |
2024-09-17 | 50.0989 | 50.1000 |
2024-09-16 | 50.0932 | 50.1000 |
2024-09-13 | 50.0761 | 50.0800 |
2024-09-12 | 50.0704 | 50.0700 |
2024-09-11 | 50.0647 | 50.0700 |
2024-09-10 | 50.0589 | 50.0700 |
2024-09-09 | 50.0520 | 50.0400 |
2024-09-06 | 50.0346 | 50.0400 |
2024-09-05 | 50.0288 | 50.0300 |
2024-09-04 | 50.0230 | 50.0200 |
2024-09-03 | 50.0172 | 50.0000 |
2024-08-30 | 49.9997 | 50.0000 |
2024-08-29 | 50.1747 | 50.1800 |
2024-08-28 | 50.1689 | 50.1700 |
2024-08-27 | 50.1629 | 50.1600 |
2024-08-26 | 50.1570 | 50.1600 |
2024-08-23 | 50.1391 | 50.1400 |
2024-08-22 | 50.1332 | 50.1300 |
2024-08-21 | 50.1272 | 50.1400 |
2024-08-20 | 50.1213 | 50.1300 |
2024-08-19 | 50.1153 | 50.1100 |
2024-08-16 | 50.0974 | 50.1200 |
2024-08-15 | 50.0914 | 50.1000 |
2024-08-14 | 50.0855 | 50.0900 |
2024-08-13 | 50.0794 | 50.0800 |
2024-08-12 | 50.0733 | 50.0700 |
2024-08-09 | 50.0551 | 50.0600 |
2024-08-08 | 50.0490 | 50.0500 |
2024-08-07 | 50.0429 | 50.0400 |
2024-08-06 | 50.0368 | 50.0600 |
2024-08-02 | 50.0123 | 50.0200 |
2024-08-01 | 50.0061 | 50.0000 |
2024-07-31 | 50.0000 | 50.0100 |
2024-07-30 | 50.1878 | 50.1900 |
2024-07-29 | 50.1815 | 50.1700 |
2024-07-26 | 50.1628 | 50.1600 |
2024-07-25 | 50.1566 | 50.1600 |
2024-07-24 | 50.1504 | 50.1600 |
2024-07-23 | 50.1441 | 50.1400 |
2024-07-19 | 50.1192 | 50.1200 |
2024-07-18 | 50.1130 | 50.1100 |
2024-07-17 | 50.1067 | 50.1100 |
2024-07-16 | 50.1005 | 50.1100 |
2024-07-15 | 50.0942 | 50.0900 |
2024-07-12 | 50.0754 | 50.0800 |
2024-07-11 | 50.0691 | 50.0700 |
2024-07-10 | 50.0628 | 50.0700 |
2024-07-09 | 50.0565 | 50.0600 |
2024-07-08 | 50.0502 | 50.0400 |
2024-07-05 | 50.0314 | 50.0300 |
2024-07-04 | 50.0251 | 50.0300 |
2024-07-03 | 50.0188 | 50.0200 |
2024-07-02 | 50.0125 | 50.0300 |
2024-06-28 | 49.9997 | 50.0000 |
2024-06-27 | 50.1733 | 50.1700 |
2024-06-26 | 50.1669 | 50.1700 |
2024-06-25 | 50.1606 | 50.1600 |
2024-06-24 | 50.1542 | 50.1600 |
2024-06-21 | 50.1352 | 50.1400 |
2024-06-20 | 50.1288 | 50.1300 |
2024-06-19 | 50.1225 | 50.1200 |
2024-06-18 | 50.1160 | 50.1200 |
2024-06-17 | 50.1096 | 50.1100 |
2024-06-14 | 50.0908 | 50.0900 |
2024-06-13 | 50.0843 | 50.0800 |
2024-06-12 | 50.0779 | 50.0800 |
2024-06-11 | 50.0714 | 50.0700 |
2024-06-10 | 50.0650 | 50.0700 |
2024-06-07 | 50.0457 | 50.0500 |
2024-06-06 | 50.0392 | 50.0400 |
2024-06-05 | 50.0328 | 50.0400 |
2024-06-04 | 50.0262 | 50.0300 |
2024-06-03 | 50.0197 | 50.0200 |
2024-05-31 | 50.0000 | 50.0100 |
2024-05-30 | 50.1955 | 50.2000 |
2024-05-29 | 50.1890 | 50.1900 |
2024-05-28 | 50.1825 | 50.1800 |
2024-05-27 | 50.1759 | 50.1500 |
2024-05-24 | 50.1564 | 50.1600 |
2024-05-23 | 50.1498 | 50.1500 |
2024-05-22 | 50.1433 | 50.1400 |
2024-05-21 | 50.1368 | 50.1300 |
2024-05-17 | 50.1106 | 50.1100 |
2024-05-16 | 50.1040 | 50.1100 |
2024-05-15 | 50.0975 | 50.1000 |
2024-05-14 | 50.0909 | 50.1000 |
2024-05-13 | 50.0844 | 50.0800 |
2024-05-10 | 50.0648 | 50.0700 |
2024-05-09 | 50.0582 | 50.0600 |
2024-05-08 | 50.0526 | 50.0600 |
2024-05-07 | 50.0460 | 50.0500 |
2024-05-06 | 50.0394 | 50.0400 |
2024-05-03 | 50.0197 | 50.0300 |
2024-05-02 | 50.0131 | 50.0100 |
2024-05-01 | 50.0066 | 50.0100 |
2024-04-30 | 50.0000 | 50.0100 |
2024-04-29 | 50.2105 | 50.2000 |
2024-04-26 | 50.1908 | 50.2000 |
2024-04-25 | 50.1842 | 50.1900 |
2024-04-24 | 50.1776 | 50.0900 |
2024-04-23 | 50.1710 | 50.0900 |
2024-04-22 | 50.1645 | 50.0900 |
2024-04-19 | 50.1447 | 50.1500 |
2024-04-18 | 50.1382 | 50.0900 |
2024-04-17 | 50.1316 | 50.0900 |
2024-04-16 | 50.0989 | 50.0900 |
2024-04-15 | 50.0928 | 50.1000 |
2024-04-12 | 50.0987 | 50.1100 |
2024-04-11 | 50.0929 | 50.1000 |
2024-04-10 | 50.0858 | 50.1000 |
2024-04-09 | 50.0802 | 50.0700 |
2024-04-08 | 50.0727 | 50.0700 |
2024-04-05 | 50.0529 | 50.0600 |
2024-04-04 | 50.0463 | 50.0400 |
2024-04-03 | 50.0397 | 50.0400 |
2024-04-02 | 50.0331 | 50.0400 |
2024-04-01 | 50.0265 | 50.0400 |
2024-03-28 | 50.0198 | 50.0100 |
2024-03-27 | 50.1786 | 50.1800 |
2024-03-26 | 50.1721 | 50.1600 |
2024-03-25 | 50.1655 | 50.1600 |
2024-03-22 | 50.1457 | 50.1500 |
2024-03-21 | 50.1391 | 50.1400 |
2024-03-20 | 50.1325 | 50.1300 |
2024-03-19 | 50.1259 | 50.1300 |
2024-03-18 | 50.1193 | 50.1200 |
2024-03-15 | 50.0995 | 50.1100 |
2024-03-14 | 50.0929 | 50.0900 |
2024-03-13 | 50.0863 | 50.0900 |
2024-03-12 | 50.0797 | 50.0900 |
2024-03-11 | 50.0731 | 50.0800 |
2024-03-08 | 50.0562 | 50.0600 |
2024-03-07 | 50.0466 | 50.0500 |
2024-03-06 | 50.0399 | 50.0400 |
2024-03-05 | 50.0333 | 50.0400 |
2024-03-04 | 50.0267 | 50.0300 |
2024-03-01 | 50.0067 | 50.0100 |
2024-02-29 | 49.9999 | 50.0000 |
2024-02-28 | 50.1857 | 50.1800 |
2024-02-27 | 50.1790 | 50.1800 |
2024-02-26 | 50.1723 | 50.1800 |
2024-02-23 | 50.1523 | 50.1600 |
2024-02-22 | 50.1456 | 50.1500 |
2024-02-21 | 50.1390 | 50.1400 |
2024-02-20 | 50.1323 | 50.1400 |
2024-02-16 | 50.1056 | 50.1200 |
2024-02-15 | 50.0989 | 50.1000 |
2024-02-14 | 50.0923 | 50.0900 |
2024-02-13 | 50.0856 | 50.0900 |
2024-02-12 | 50.0789 | 50.0800 |
2024-02-09 | 50.0589 | 50.0700 |
2024-02-08 | 50.0522 | 50.0600 |
2024-02-07 | 50.0469 | 50.0500 |
2024-02-06 | 50.0402 | 50.0400 |
2024-02-05 | 50.0335 | 50.0300 |
2024-02-02 | 50.0135 | 50.0300 |
2024-02-01 | 50.0068 | 50.0100 |
2024-01-31 | 50.0000 | 50.0200 |
2024-01-30 | 50.1025 | 50.1100 |
2024-01-29 | 50.0958 | 50.0900 |
2024-01-26 | 50.0758 | 50.0900 |
2024-01-25 | 50.0691 | 50.0800 |
2024-01-24 | 50.0624 | 50.0600 |
2024-01-23 | 50.0557 | 50.0600 |
2024-01-22 | 50.0490 | 50.0500 |
2024-01-19 | 50.0337 | 50.0400 |
2024-01-18 | 50.0270 | 50.0200 |
2024-01-17 | 50.0203 | 50.0200 |
2024-01-16 | 50.0135 | |
2024-01-15 | 50.0068 | |
2024-01-12 | 50.0000 | |
2024-01-11 | 50.0000 |
Clause de non-responsabilité
FNB Harvest de bons du Trésor du Canada
Les commissions, les frais de gestion et les dépenses peuvent tous être associés à l'investissement dans des fonds négociés en bourse de Harvest (gérés par le Groupe de portefeuilles Harvest Inc.). Veuillez lire le prospectus concerné avant d'investir. Les taux de rendement indiqués sont les rendements totaux annuels bruts historiques, y compris les changements de valeur unitaire et le réinvestissement de toutes les distributions, et ne prennent pas en compte l'impôt sur le revenu payable par tout détenteur de valeurs qui réduirait les rendements. Le Fonds n'est pas garanti, ses valeurs changent fréquemment et les rendements passés peuvent ne pas se reproduire. L'investissement fiscal et toutes les autres décisions doivent être prises avec l'aide d'un professionnel qualifié.